TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| du. 22:00 | 15853 | Belgia - Iran | 1.45 | 4.50 | 7.00 | 1.10 | 2.80 | 1.20 | |
| ⤷ Se disputa pe SoFi Stadium, Inglewood! | |||||||||
| lu. 01:00 | 9328 | Uruguay - Capul Verde | 1.45 | 4.20 | 8.00 | 1.08 | 2.70 | 1.23 | |
| ⤷ Se disputa pe Hard Rock Stadium, Miami Gardens! | |||||||||
| lu. 04:00 | 9327 | Noua Zeelanda - Egipt | 5.50 | 3.80 | 1.65 | 2.33 | 1.14 | 1.25 | |
| ⤷ Se disputa pe BC Place, Vancouver! | |||||||||
| lu. 20:00 | 1554 | Argentina - Austria | 1.57 | 4.00 | 6.00 | 1.11 | 2.45 | 1.25 | |
| ⤷ Se disputa pe AT&T Stadium, Arlington! | |||||||||
| mi. 02:00 | 9394 | Panama - Croatia | 6.50 | 4.00 | 1.53 | 2.45 | 1.11 | 1.25 | |
| ⤷ Se disputa pe BMO Field, Toronto! | |||||||||
| ma. 03:00 | 9354 | Norvegia - Senegal | 2.26 | 3.40 | 3.10 | 1.36 | 1.65 | 1.30 | |
| ⤷ Se disputa pe MetLife Stadium, East Rutherford! | |||||||||
| mi. 05:00 | 1001 | Columbia - Rd Congo | 1.50 | 4.15 | 6.50 | 1.11 | 2.55 | 1.22 | |
| ⤷ Se disputa pe Estadio Akron, Zapopan! | |||||||||
| ma. 06:00 | 9357 | Iordania - Algeria | 5.50 | 3.80 | 1.59 | 2.38 | 1.13 | 1.24 | |
| ⤷ Se disputa pe Levi's Stadium, Santa Clara! | |||||||||
| mi. 22:00 | 7477 | Bosnia & Herz. - Qatar | 1.43 | 4.75 | 6.50 | 1.11 | 2.73 | 1.18 | |
| ⤷ Se disputa pe Lumen Field, Seattle! | |||||||||
| jo. 01:00 | 7332 | Scotia - Brazilia | 7.50 | 4.75 | 1.38 | 3.00 | 1.09 | 1.17 | |
| ⤷ Se disputa pe Hard Rock Stadium, Miami Gardens! | |||||||||
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 12:00 | 5101 | Pocheon Citiz. - Gangneung Cit. | 1.57 | 3.50 | 5.00 | 1.10 | 2.11 | 1.19 |
| du. 12:00 | 7634 | Fc Sibir Novo. - Veles Moscow | 2.01 | 3.00 | 3.20 | 1.23 | 1.57 | 1.22 |
| du. 12:00 | 7699 | Krylya Soveto. - Himik Dzerzhi. | 5.00 | 4.00 | 1.43 | 2.23 | 1.06 | 1.13 |
| du. 12:00 | 15161 | U20 Hantharwa. - U20 Myawady | 2.22 | 3.40 | 2.45 | 1.36 | 1.45 | 1.18 |
| du. 12:00 | 17339 | (f) Bru Burir. - (f) Nakhon Si. | 1.97 | 3.60 | 2.80 | |||
| du. 12:30 | 8751 | Tallinna Kale. - Nomme Kalju I. | 1.67 | 4.15 | 3.40 | 1.20 | 1.96 | 1.16 |
| du. 12:30 | 2733 | Levadia Talli. - Fc Tallinn | 1.45 | 4.50 | 4.50 | 1.12 | 2.40 | 1.12 |
| du. 13:00 | 5994 | Hawassa City - Bahir Dar Ken. | 2.20 | 2.60 | 3.60 | 1.22 | 1.50 | 1.36 |
| du. 13:00 | 9214 | Arendal - Træff | 2.27 | 3.40 | 2.45 | 1.36 | 1.43 | 1.18 |
| du. 13:00 | 5971 | Pyeongtaek Ci. - Jecheon Citiz. | 3.40 | 3.60 | 1.82 | 1.74 | 1.21 | 1.18 |



