+
145 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:45 | 10085 | Perth Glory - CC Mariners | 2.11 | 3.60 | 3.10 | 1.33 | 1.67 | 1.27 |
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 13:30 | 10674 | Sariyer - Vanspor | 2.18 | 3.20 | 3.00 | 1.32 | 1.57 | 1.27 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 2089 | U21 Crystal Palace - U21 Stoke City | 1.65 | 4.33 | 3.80 | 1.17 | 2.05 | 1.15 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 11:44 | 2448 | Shamakhi - Imisli | 2.20 | 2.80 | 3.50 | 1.25 | 1.53 | 1.36 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| vi. 14:00 | 8985 | FC Baranovichi - FC Minsk 2 | 1.33 | 4.25 | 6.00 | 2.63 | 1.12 | |
| vi. 14:00 | 8874 | Osipovichy - Kommunalnik Slonim | 1.99 | 3.50 | 2.80 | 1.25 | 1.60 | 1.18 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:00 | 5482 | Molodechno - Vitebsk | 11.00 | 5.50 | 1.21 | 3.80 | 1.01 | 1.08 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 8704 | Ethio Electric SC - Negele Arsi | 2.45 | 2.63 | 3.10 | 1.27 | 1.42 | 1.36 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:00 | 8637 | FC Iberia 1999 II - FC Sioni Bolnisi | 2.39 | 3.05 | 2.55 | 1.33 | 1.40 | 1.22 |
| vi. 12:00 | 8303 | FC Merani Martvili - Dinamo Tbilisi II | 1.80 | 3.60 | 3.20 | 1.22 | 1.67 | 1.16 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 11:30 | 3334 | Aragvi Dusheti - Varketili Tbilisi FC | 1.71 | 3.80 | 3.50 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:30 | 11566 | Bangalore City - Hindustan Aeronautics Limited SC | 2.38 | 3.28 | 2.60 | 1.37 | 1.43 | 1.25 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 11146 | Persik Kediri - Persebaya Surabaya | 2.16 | 3.15 | 3.10 | 1.29 | 1.58 | 1.25 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| vi. 12:00 | 12608 | Persipura Jayapura - Persiku Kudus | 1.20 | 5.50 | 10.00 | 3.30 | 1.08 |
| vi. 14:00 | 12477 | Kendal Tornado FC - PSIS Semarang | 1.22 | 5.50 | 9.00 | 3.20 | 1.09 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 2083 | Chador Malu - Aluminium Arak | 2.63 | 2.45 | 3.20 | 1.25 | 1.40 | 1.48 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:00 | 12088 | Hap. Ironi Karmiel - Hap. Migdal Haemeq | 2.16 | 3.50 | 2.77 | 1.33 | 1.56 | 1.22 |
| vi. 12:40 | 12082 | Mac. Kiryat Ata Bialik - Tzeirei Umm al-Fahm | 1.85 | 3.40 | 3.70 | 1.20 | 1.80 | 1.23 |
| vi. 13:00 | 12688 | Tzeirey Tamra - Hap. Ironi Baqa Al-Gharbiyye | 3.15 | 3.30 | 2.08 | 1.60 | 1.27 | 1.25 |
| vi. 13:00 | 2840 | Ironi Nescher - Mac. Nujeidat Ahmed | 1.45 | 4.33 | 5.00 | 1.10 | 2.35 | 1.15 |
| vi. 13:15 | 11985 | Maccabi Ahi Nazareth FC - Maccabi Neve Shaanan Eldad | 1.85 | 3.50 | 3.60 | 1.21 | 1.82 | 1.21 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 12:30 | 11012 | Hap. Ramat Hasharon - Maccabi Yavne | 4.50 | 3.80 | 1.56 | 2.18 | 1.11 | 1.15 |
| vi. 12:30 | 11699 | FC Jerusalem - Mac. Kiryat Gat | 2.73 | 3.50 | 2.14 | 1.56 | 1.33 | 1.20 |
| vi. 12:30 | 11850 | Beitar Yavne - Maccabi Ashdod | 3.28 | 3.40 | 1.95 | 1.70 | 1.23 | 1.22 |
| vi. 12:30 | 11828 | Hap. Marmorek - Nordia Jerusalem | 2.70 | 3.50 | 2.20 | 1.53 | 1.32 | 1.22 |
| vi. 12:35 | 11822 | Hap. Azor - Dimona | 3.15 | 3.40 | 1.98 | 1.67 | 1.24 | 1.22 |
| vi. 13:00 | 11701 | Maccabi Kiryat Malakhi - Hap. Herzliya | 2.45 | 3.10 | 2.60 | 1.36 | 1.45 | 1.25 |
| vi. 13:00 | 11011 | Tzeirey Tira - Shimshon Tel Aviv | 2.40 | 3.15 | 2.60 | 1.37 | 1.43 | 1.27 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | ||||
| vi. 12:30 | 4889 | Tzeirei Kfar Kana - Maccabi Ihud Bnei Avtin | 23.00 | 13.25 | ||||
| vi. 13:20 | 12821 | MK Tzofi Haifa - Hapoel Ironi Or Akiva | 3.05 | 3.80 | 1.88 | 1.74 | 1.27 | 1.16 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 11:30 | 11070 | Mac. Ironi Amishav - Hapoel Kiriat Ono | 1.76 | 4.00 | 3.30 | 1.23 | 1.85 | 1.15 |
| vi. 12:00 | 4073 | Beitar Ramat Gan - Maccabi Ironi Kfar Yona | 1.25 | 5.50 | 7.00 | 1.03 | 3.20 | 1.06 |
| vi. 12:30 | 4240 | Hap. Segev - FC Hapoel Bnei Ashdod | 2.16 | 3.80 | 2.55 | 1.38 | 1.53 | 1.17 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 |
| vi. 14:15 | 8471 | Reyady Abaseya - Al Ansar Beirut | 9.00 | 4.75 | 1.21 | 3.20 | 1.05 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 12702 | Kids Tampa - Progresul Mogosoaia | 2.31 | 3.70 | 2.60 | 1.42 | 1.51 | 1.23 |
| vi. 14:00 | 15991 | Sanatatea Cluj - Zalau | 2.77 | 3.50 | 2.26 | 1.53 | 1.38 | 1.24 |
| vi. 14:00 | 12725 | Flacara Moreni - Pucioasa | 1.19 | 6.00 | 10.00 | 3.50 | 1.04 | |
| vi. 14:00 | 12690 | Blejoi - Unirea Branistea | 2.14 | 3.80 | 2.80 | 1.37 | 1.60 | 1.21 |
| vi. 14:00 | 12715 | Ramnicu Sarat - Sporting Liesti | 15.00 | 6.50 | 1.14 | 4.20 | 1.03 | |
| vi. 14:00 | 11993 | Alexandria - AXI Academia | 1.69 | 3.60 | 4.33 | 1.16 | 2.00 | 1.23 |
| vi. 14:00 | 8453 | Inter Sibiu - ARO Campulung | 1.74 | 3.80 | 3.70 | |||
| vi. 14:00 | 15904 | Viitorul Arad - Progresul Pecica | 1.94 | 3.60 | 3.40 | 1.25 | 1.73 | 1.25 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 13:30 | 10780 | Tanjong Pagar United FC - Hougang United FC | 3.70 | 4.20 | 1.60 | 1.98 | 1.15 | 1.12 |
Faza Grupelor!
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 10725 | Prachuap - Lamphun Warrior | 1.60 | 3.80 | 4.20 | 1.15 | 2.05 | 1.18 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 9964 | Nakhon Utd. - Phrae Utd. | 3.10 | 3.50 | 1.95 | 1.65 | 1.25 | 1.21 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 1082 | U19 Genclerbirligi - U19 Basaksehir | 2.45 | 3.40 | 2.40 | 1.40 | 1.42 | 1.23 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| vi. 14:00 | 4826 | Levy Bereg Kiev - Ingulets Petrove | 2.31 | 3.10 | 2.60 | 1.33 | 1.42 | 1.22 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:30 | 10481 | Patrick Kypson - Lorenzo Giustino | 1.30 | 3.20 |
| vi. 13:30 | 11832 | Stefano Travaglia - Luca Nardi | 2.80 | 1.37 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 8352 | Uesugi K./Watanabe S. - Hsieh C./Santillan A. | 1.38 | 2.80 |
| vi. 12:40 | 8032 | Tamm K./Weber A. - Lammons N./Rojer J. | 7.00 | 1.06 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 15931 | Ioannis Xilas - Miles Jones | 1.29 | 3.15 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 15892 | Stolarik S./Qing J.Yi - Murgett F./Walters M. | 4.75 | 1.13 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 15037 | Aleksandre Bakshi - Nino Ehrenschneider | 1.65 | 1.97 |
| vi. 12:00 | 14953 | Giles Hussey - Pyotr Nesterov | 1.33 | 2.80 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 15026 | Fomin S./Golubev D. - Derepasko T./Lorusso L. | 1.80 | 1.80 |
| vi. 13:00 | 1218 | Marrero Curbelo I./Ozolins K. - Homberg M./Stephens Z. | 1.24 | 3.30 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 12408 | Alejandro Moro Canas - Michael Geerts | 1.37 | 2.77 |
| vi. 12:00 | 12474 | Robin Bertrand - Tiago Pereira | 1.85 | 1.83 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 14965 | Denis Constantin Spiridon - Kirill Kivattsev | 3.70 | 1.19 |
| vi. 11:30 | 15028 | Federico Bondioli - Lorenzo Comino | 1.06 | 5.50 |
| vi. 11:30 | 16062 | Marcel Zielinski - Cezar Cretu | 4.50 | 1.11 |
| vi. 11:30 | 15971 | Massimo Giunta - Gianmarco Ferrari | 1.88 | 1.71 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 1400 | Cocola S./Comino L. - Ferrari G./Perfetti N. | 2.80 | 1.32 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 13235 | Martin Krumich - Javier Barranco | 1.67 | 1.95 |
| vi. 12:30 | 13234 | Carlos Sanchez Jover - Franco Agamenone | 2.25 | 1.50 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 13865 | Amiraghyan A./Kumru A. - Oana A. F./Simionescu D. | 2.36 | 1.45 |
| vi. 13:30 | 13863 | Feldmane D. D./Lauva M. - Anghel A.I./Masiianskaia M. | 2.27 | 1.48 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 4800 | Cristina Diaz Adrover - Celia Cervino Ruiz | 1.22 | 3.40 |
| vi. 12:30 | 1211 | Torner Sensano Neus - Joelle Lilly Sophie Steur | 2.10 | 1.58 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 14848 | Erika Andreeva - Eva Bennemann | 1.27 | 3.05 |
| vi. 13:00 | 15824 | Marina Bassols Ribera - Carolyn Ansari | 1.30 | 2.90 |
| vi. 13:30 | 14849 | Britt Du Pree - Melisa Ercan | 1.38 | 2.55 |
| vi. 14:00 | 14950 | Samira De Stefano - Angela Fita Boluda | 2.31 | 1.45 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 15031 | Sofia Rocchetti - Pia Praefke | 1.07 | 5.50 |
| vi. 12:30 | 15034 | Tilwith Di Girolami - Lodikova Daria | 3.70 | 1.19 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 15978 | Cagla Buyukakcay - Mayuka Aikawa | 1.21 | 3.40 |
| vi. 12:30 | 4830 | Julie Pastikova - Amy Sucha | 1.33 | 2.70 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:30 | 4613 | Grammatikopoulou V./Kucmova A. - Hindova D./Kovackova A. | 1.57 | 2.10 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 15250 | Mara Guth - Johanna Silva | 1.24 | 3.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 15245 | Panshina V./Zelinskaya D. - Bandurowska X./Kurt I. | 1.11 | 4.75 |
| vi. 12:00 | 16338 | El Sayed A./Fouad N. - Ezzat Y./Sagandikova A. | 2.40 | 1.43 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 14311 | Ganz F./Granwehr A. - Safi M./Sandberg V. | 1.53 | 2.20 |
| vi. 12:30 | 14327 | Parentini Vallega Montebruno G./Ruchkina K. - Pohle V./Stusek J. | 2.63 | 1.37 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 12871 | Adrienn Nagy - Denisa Zoldakova | 1.33 | 2.70 |
| vi. 12:30 | 13695 | Kateryna Lazarenko - Maja Pawelska | 1.30 | 2.80 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:40 | 6041 | Thamyrys Nicolle Costa Araujo - Charlotte Pikkaart | 2.80 | 1.32 |
| vi. 11:40 | 8653 | Sarah Olff - Carla Tomai | 1.12 | 4.50 |
| vi. 12:50 | 7823 | Zainab Williams - Popovic Karla | 6.50 | 1.04 |
| vi. 12:50 | 15915 | Iulia Andreea Ionescu - Noelani Sara Teso | 1.18 | 3.70 |
| vi. 14:00 | 11820 | Olga Golas - Maria Oliver Sanchez | 5.00 | 1.08 |
| vi. 14:00 | 6032 | Kseniya Yersh - Evita Ramirez | 1.25 | 3.10 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:15 | 5163 | Kiara Nina Kucikova - Luisa Meyer Auf Der Heide | 7.50 | 1.02 |
| vi. 12:20 | 7661 | Stella Kovacicova - Madison Frahn | 1.12 | 4.50 |
| vi. 13:30 | 5146 | Sulcova Vanesa - Sara Mlenska | 1.30 | 2.90 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:40 | 8852 | Marcel Volz - Tiago Cacao | 3.50 | 1.20 |
| vi. 11:40 | 5582 | Sean Hodkin - Gil Fred | 1.73 | 1.88 |
| vi. 12:50 | 5970 | Uladzislau Tarasevich - Tomas Curras Abasolo | 3.30 | 1.22 |
| vi. 12:50 | 13285 | Tiago Torres - Miguel Semedo | 1.14 | 4.25 |
| vi. 14:00 | 8662 | Samuel De Felipe Garcia - Ricardo Ramos | 1.06 | 5.50 |
| vi. 14:00 | 5975 | Raphael Calzi - John Echeverria | 6.50 | 1.04 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 12:00 | 8962 | Anyang KGC - Seoul SK Knights | 1.60 | 13.25 | 2.60 | 1.40 | 2.06 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:30 | 9894 | San Miguel Beermen - Magnolia Hotshots | 1.80 | 13.25 | 2.22 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 14:00 | 1871 | U22 SBA Academy - U22 Sokhumis Kolkha 2 | 5.00 | 17.00 | 1.19 | 3.80 | 1.08 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:45 | 16211 | Hap. Haifa - Ramat Hasharon | 1.37 | 15.00 | 3.40 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 12:05 | 9304 | Yokohama Excellence - Ehime Orange Vikings | 3.15 | 13.25 | 1.40 | 2.63 | 1.20 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:00 | 12305 | Shinagawa City Club - Tokushima Gambarous | 5.50 | 19.00 | 1.15 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:00 | 9313 | Formosa Dreamers BC - New Taipei CTBC DEA | 1.86 | 13.25 | 2.06 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 11:30 | 5451 | Vladivostok - Omsk | 3.60 | 4.20 | 1.79 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:00 | 13772 | Dinamo Molodechno - Lokomotiv Orsha | 1.51 | 4.33 | 4.33 |
| vi. 12:00 | 13745 | Gomel - HC Lida | 2.14 | 3.60 | 2.70 |
| vi. 12:00 | 13767 | Khimik SKA Novopolotsk - Shakhtyor Soligorsk | 4.25 | 4.20 | 1.58 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 1270 | Patrik Pycha - Ales Hlawatschke | 2.10 | 1.63 |
| vi. 11:30 | 1258 | Jiri Grohsgott - Jan Potensky | 3.30 | 1.27 |
| vi. 11:30 | 10437 | Ales Barton - Oleksandr Kolisnyk | 1.88 | 1.79 |
| vi. 11:30 | 1254 | Milan Smrcek - Vaclav Dolezal | 1.29 | 3.20 |
| vi. 13:00 | 1259 | Tomas Vinter - Jakub Hradecky | 1.60 | 2.09 |
| vi. 13:00 | 12586 | Vaclav Kosar - Milan Regner | 2.31 | 1.51 |
| vi. 13:00 | 10436 | Vratislav Petracek - Oleksandr Kolisnyk | 1.82 | 1.85 |
| vi. 13:00 | 12589 | Matej Levicky - Pavel Sprynar | 1.83 | 1.82 |
| vi. 13:30 | 10528 | Jiri Ruzicka - Martin Huk | 2.08 | 1.65 |
| vi. 13:30 | 10488 | Daniel Tuma - Patrik Pycha | 1.78 | 1.88 |
| vi. 13:30 | 5449 | Julius Didi - Lubos Forman | 1.83 | 1.83 |
| vi. 13:30 | 5462 | Petr Sudek - Pavel Kulhanek | 1.45 | 2.39 |
| vi. 14:00 | 5494 | Jakub Hradecky - Daniel Tuma | 1.67 | 2.00 |
| vi. 14:00 | 14082 | Milan Regner - Petr Sudek | 1.99 | 1.69 |
| vi. 14:00 | 10516 | Oleksandr Kolisnyk - Jiri Ruzicka | 1.71 | 1.96 |
| vi. 14:00 | 5485 | Pavel Sprynar - Julius Didi | 1.65 | 2.02 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 13858 | Alexander Valuch - Viktor Yefimov | 2.12 | 1.63 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:20 | 12747 | Anton Skoblov - Narzukov Dmitriy | 2.77 | 1.37 |
| vi. 11:35 | 12028 | Andrei Nosov - Vladimir Slesarev | 1.53 | 2.27 |
| vi. 11:35 | 12759 | Denis Molodtsov - Mikhail Mukhamedzhanov | 1.71 | 1.97 |
| vi. 12:05 | 12740 | Oleg Popov - Aleksandr Rybalkin | 3.05 | 1.30 |
| vi. 12:05 | 12030 | Vitaly Demchenko - Surikov Viacheslav | 4.25 | 1.17 |
| vi. 12:20 | 12734 | Taras Kononenko - Narzukov Dmitriy | 1.71 | 1.99 |
| vi. 12:30 | 11992 | Egor Karabanov - Danila Andreev | 1.33 | 2.90 |
| vi. 12:35 | 12026 | Surikov Viacheslav - Vladimir Slesarev | 1.33 | 2.90 |
| vi. 12:35 | 12744 | Aleksandr Rybalkin - Mikhail Mukhamedzhanov | 2.58 | 1.43 |
| vi. 13:05 | 12045 | Andrei Nosov - Vitaly Demchenko | 1.76 | 1.93 |
| vi. 13:05 | 12788 | Denis Molodtsov - Oleg Popov | 1.53 | 2.27 |
| vi. 13:20 | 11991 | Ivan Bukhtiyarov - Egor Karabanov | 2.23 | 1.56 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:35 | 13647 | Dimitrij Ovtcharov - Harimoto Tomokazu | 3.70 | 1.21 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 11947 | Eunhye Lee - Hina Hayata | 7.00 | 1.06 |
| vi. 14:10 | 13646 | Hana Goda - Bruna Takahashi | 3.80 | 1.20 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 10559 | Cheonan Skywalkers - Wooricard Hansae | 1.32 | 2.90 |
+
6 speciale
| Ora | Cod | Eveniment | 1 |
| vi. 13:00 | 15118 | Hapoel Kfar Saba - Maccabi Tel-Aviv | 8.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:05 | 14536 | Tokyo Great Bears - VC Nagano Tridents | 1.07 | 4.50 |
+
6 speciale
| Ora | Cod | Eveniment | 2 |
| vi. 13:00 | 16303 | Kenya Prisons - Prisons Rift Valley | 9.50 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:55 | 13544 | Energy-pro - Legion-Pro | 2.04 | 1.60 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 10924 | (F) IBK Altos - (F) Incheon | 1.42 | 2.45 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 12694 | (F) Maccabi Hadera - (F) SC Eilabun | 1.16 | 3.40 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:00 | 19431 | Stephanie Lee Cutting - Mariah Turner | 2.80 | 13.00 | 1.45 |
| vi. 13:00 | 13384 | Qamil Balla - Sergei Vorobev | 1.78 | 12.00 | 2.15 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:50 | 8720 | Ygor Coelho De Oliveira - Salomon Adam Thomasen | 1.18 | 3.80 |
| vi. 11:50 | 8733 | Karan Rajan Rajarajan - Lukasz Cimosz | 9.50 | |
| vi. 12:05 | 8717 | Kian-Yu Oei - Dominik Kopriva | 1.21 | 3.60 |
| vi. 12:30 | 8732 | Tobias Kuenzi - Mathias Solgaard | 1.80 | 1.85 |
| vi. 12:30 | 7204 | Casper Nordling - Alexander Pedersen | 8.50 | 1.01 |
| vi. 13:00 | 8664 | Mateusz Danielak - Chi Ting Chen | 8.00 | 1.02 |
| vi. 13:00 | 8703 | Maksymilian Danielak - Markus Barth | 4.33 | 1.14 |
| vi. 13:00 | 8705 | Samuel Cassar - Marcus Kruse | 10.00 | |
| vi. 13:00 | 7203 | Dominik Kwinta - Arun Kumar Ashok Kumar | 9.50 | |
| vi. 13:30 | 7201 | Iliyan Stoynov - Tim Mork | 1.12 | 4.75 |
| vi. 13:30 | 8721 | Emil Dantler - Mikolaj Szymanowski | 5.50 | 1.07 |
| vi. 13:30 | 8696 | Oleksii Titov - Mikkel Langemark | 3.80 | 1.18 |
| vi. 13:30 | 7182 | Edvard Hylander - Sanjeevi Padmanabhan Vasudevan | 7.00 | 1.04 |
| Ora | Cod | Eveniment | 2 |
| vi. 14:00 | 16536 | Klinggaard M./Rasmussen P. O. - Balasingam B. K./Balasingam V. K. | 10.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 8768 | Jankowska Z./Orzechowicz J. - Ellingsen K./Widberg K. | 1.25 | 3.30 |
| vi. 14:00 | 8772 | Kupca A./Mukiele N. - Chang Y.J/Liao J-C. | 13.25 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 7254 | Astrid Kruse - Natalia Slobodova | 1.14 | 4.33 |
| vi. 11:40 | 15679 | Weronika Gorniak - Maria Ellingsen | 10.00 | |
| vi. 11:50 | 8142 | Jessica Orzechowicz - Athene Lyduch Thornild | 4.50 | 1.14 |
| vi. 12:00 | 15674 | Karolina Widberg - Miriam I. Grotinum | 1.67 | 1.99 |
| vi. 12:00 | 8154 | Olivia Kadlecova - Catlyn Kruus | 4.75 | 1.11 |
| vi. 12:30 | 7265 | Sofia Slosiarikova - Helis Pajuste | 3.30 | 1.25 |
| vi. 12:40 | 4399 | Juli Helen Johansen Klungtveit - Joanna Podedworny | 12.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:55 | 8561 | SShOR Astrakhanskaya oblast - Sturm 2002 | 7.50 | 9.50 | 1.16 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 11:25 | 6569 | (F) SKIF Vostok - (F) Burevestnik-NNGU | 6.50 | 8.50 | 1.21 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 5591 | Lexus - KRM Panthers | 2.06 | 1.63 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:00 | 7811 | Bork Kitakyushu - Booulos Nagano | 1.42 | 4.50 | 4.50 |
+
2 speciale
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 11758 | Betera Esports - CYBERSHOKE Esports | 2.10 | 1.63 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 16209 | Amkal Esports - GenOne | 2.01 | 1.63 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 5558 | BIG - Nemesis Asia | 1.03 | 8.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 11823 | Red Canids - MIBR Academy | 1.03 | 8.50 |
| vi. 14:00 | 11824 | Keyd Stars - Yawara E-Sports | 1.27 | 3.20 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:45 | 11440 | FURIA Esports - The Mongolz | 1.38 | 2.73 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 7751 | EYEBALLERS - FUT Academy | 1.20 | 3.80 |
| vi. 13:00 | 7801 | Sashi Esport - Lilmix | 1.09 | 5.50 |
| vi. 13:00 | 7773 | MOUZ NXT - MASONIC | 1.69 | 2.00 |
| vi. 13:00 | 7763 | Metizport - Young Ninjas | 1.51 | 2.31 |
| vi. 14:00 | 7737 | EYEBALLERS - MOUZ NXT | 1.38 | 2.70 |
| vi. 14:00 | 7755 | ENCE - FUT Academy | 1.10 | 5.00 |
| vi. 14:00 | 7771 | Sashi Esport - Betclic Apogee | 1.65 | 2.07 |
| vi. 14:00 | 7740 | BetBoom Team - Lilmix | 1.06 | 6.50 |
| vi. 14:00 | 7768 | Johnny Speeds - Metizport | 1.45 | 2.45 |
