+
142 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 2818 | Atletico Tucuman - Atletico Aldosivi | 1.96 | 3.10 | 4.50 | 1.22 | 1.80 | 1.33 |
| jo. 03:00 | 2823 | Ind. Rivadavia - Barracas Central | 1.48 | 4.00 | 7.50 | 1.09 | 2.60 | 1.24 |
+
197 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 6823 | Flamengo - Cruzeiro | 1.60 | 3.80 | 5.50 | 1.14 | 2.33 | 1.24 |
| jo. 02:30 | 1393 | Corinthians - Coritiba | 1.57 | 3.80 | 6.00 | 1.13 | 2.39 | 1.25 |
+
161 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 4365 | Deportes Tolima - O'Higgins | 1.48 | 4.20 | 6.50 | 1.11 | 2.50 | 1.20 |
| ⤷ Scor tur: 0-1 | ||||||||
Finala! Retur!
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 18754 | The Strongest - Oriente Petrolero | 1.38 | 5.00 | 5.50 | 1.10 | 2.70 | 1.12 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
122 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 8961 | Nashville - Inter Miami | 2.50 | 3.70 | 2.45 | 1.50 | 1.48 | 1.24 |
| jo. 03:30 | 13255 | LA Galaxy - Mount Pleasant | - | 15.00 | 51.00 | 17.00 | - |
Optimi de Finala! Tur!
+
112 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 7989 | Porto Velho EC - Goianiense | 6.00 | 3.50 | 1.59 | 2.27 | 1.09 | 1.24 |
| jo. 02:30 | 5715 | Paysandu - Portuguesa RJ | 1.83 | 3.10 | 4.50 | 1.14 | 1.88 | 1.30 |
| jo. 02:30 | 22922 | Manaus FC - Londrina EC PR | 4.75 | 3.40 | 1.71 | 2.05 | 1.13 | 1.25 |
1/64 Finala! Un singur meci!
+
71 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 9346 | Patriotas Tunja - Deportes Quindio | 2.04 | 2.80 | 3.80 | 1.20 | 1.65 | 1.32 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 1155 | U20 Sporting Cristal - Universidad Catolica Quito U20 | 3.80 | 4.00 | 1.58 | 2.01 | 1.13 | 1.12 |
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 23076 | Inter San Carlos - Deportivo Upala | 1.30 | 5.00 | 8.00 | 1.01 | 3.20 | 1.09 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 20004 | Deportivo Catocha - Jutiapa | 2.08 | 3.20 | 2.90 | 1.25 | 1.53 | 1.20 |
| jo. 03:00 | 20922 | Draco - CF USAC | 3.40 | 3.80 | 1.70 | 1.85 | 1.17 | 1.14 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:15 | 6850 | Motagua - Lobos | 1.43 | 4.20 | 6.50 | 1.07 | 2.63 | 1.16 |
| jo. 03:30 | 20140 | Real Espana - Victoria | 1.33 | 4.50 | 7.50 | 1.04 | 2.80 | 1.14 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:59 | 15357 | ASC Riyadh - Olympique de Sebkha | 2.55 | 3.15 | 2.34 | 1.38 | 1.33 | 1.25 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:00 | 23740 | (F) San Luis - (F) Puebla | 1.24 | 5.00 | 9.00 | 1.01 | 3.30 | 1.09 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 23165 | Novak Djokovic - Jack Draper | 1.70 | 2.16 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 2442 | Khachanov K./Rublev A. - Rinderknech A./Vacherot V. | 1.38 | 2.70 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:10 | 4958 | Errani S./Paolini J. - Guo H./Mladenovic K. | 1.38 | 2.80 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 5580 | Bautista Agut - David Goffin | 1.51 | 2.40 |
| jo. 02:10 | 5958 | Nicolas Mejia - Shintaro Mochizuki | 1.60 | 2.16 |
| jo. 02:30 | 5554 | Mariano Navone - Nick Hardt | 1.17 | 4.50 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 23924 | Barrios Vera M. T./Burruchaga R. A. - Gille S./Verbeek S. | 5.00 | 1.12 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 5466 | Nikoloz Basilashvili - Kamil Majchrzak | 3.20 | 1.27 |
| jo. 04:00 | 5556 | Ethan Quinn - Alexander Shevchenko | 1.45 | 2.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 24783 | Barrientos N./Kittay B. - Goldhoff G./Papa S. | 1.19 | 4.33 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 14265 | Masamichi Imamura - Seung Woo Cho | 1.15 | 4.33 |
| jo. 03:00 | 13568 | Shinji Hazawa - Yuta Kikuchi | 1.60 | 2.14 |
| jo. 03:00 | 13670 | Karol Filar - Hunter Heck | 1.58 | 2.20 |
| jo. 03:00 | 14390 | Yuto Oki - Koki Matsuda | 2.80 | 1.37 |
| jo. 04:00 | 14632 | Riku Takahata - Ryo Tabata | 2.80 | 1.33 |
| jo. 04:00 | 14643 | Leo Vithoontien - Kokoro Isomura | 2.90 | 1.33 |
| jo. 04:00 | 14635 | Hikaru Shiraishi - Noah Zamora | 1.36 | 2.80 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 16763 | Daniil Sarksian - Dorian Tremblay | 1.12 | 4.75 |
| jo. 04:00 | 16780 | Egor Agafonov - Maxim Zhukov | 1.92 | 1.77 |
| jo. 04:00 | 16803 | Jie Cui - Evan Zhu | 1.25 | 3.30 |
| jo. 04:00 | 16802 | Matthew Dellavedova - Liangxuan Liu | 11.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 12731 | Colin Sinclair - Enzo Aguiard | 1.79 | 1.88 |
| jo. 01:30 | 12743 | Omar Jasika - Ashton McLeod | 1.05 | 7.00 |
| jo. 03:00 | 13397 | Jason Kubler - Mikal Oliver Statham | 1.01 | 10.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 13458 | Bouzige M./Sousou C. - Delaney Je./Sueoka Y. | 7.00 | 1.06 |
| jo. 03:00 | 16988 | Cook E./Sach T. L. - Hamill Z./Pai A. | 1.04 | 7.50 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 15199 | Yidi Yang - Taylah Preston | 3.30 | 1.27 |
| jo. 03:00 | 14601 | Yexin Ma - Ikumi Yamazaki | 1.17 | 4.33 |
| jo. 03:00 | 15212 | Natsumi Kawaguchi - Kyoka Okamura | 2.14 | 1.60 |
| jo. 04:00 | 14820 | Kurea Hayasaka - Ena Shibahara | 4.75 | 1.13 |
| jo. 04:00 | 14621 | Hayu Kinoshita - Sohyun Park | 1.56 | 2.25 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 13625 | Aishi Das - Honoka Kobayashi | 2.27 | 1.53 |
| jo. 01:30 | 14086 | Elena Micic - Solymar Colling | 1.20 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 16950 | Arakawa N./Kitahara Y. - Rokusek S./Tran D. | 2.45 | 1.45 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 3003 | Anuj Watane - Jack Karlsson Wistrand | 2.90 | 1.33 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 15699 | Kotaro Mochizuki - Bence Boros | 1.05 | 7.00 |
| jo. 03:00 | 22071 | Freek van Donselaar - Ryota Tanuma | 10.00 | |
| jo. 04:00 | 15663 | Katsutoshi Suzuki - Kazuki Sugimoto | 2.55 | 1.43 |
| jo. 04:10 | 9198 | Tonaka Masaki - Christopher Kosei Ono | 1.33 | 2.90 |
| jo. 04:10 | 14860 | Jason Huang - Jungwon Park | 2.60 | 1.43 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 17769 | Kate Sharabura - Eva Chow | 1.08 | 6.00 |
| jo. 03:30 | 2988 | Lyric Bonilla - Joanna Kennedy | 10.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 14177 | Natsumi Shioya - Junri Namigata | 9.50 | 1.01 |
| jo. 02:30 | 16003 | Yuzuki Miyajima - Mua Shigeta | 8.50 | 1.03 |
Suprafata de joc: Hard
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 01:30 | 18944 | Orlando - Cleveland | 2.45 | 13.25 | 1.76 | 2.09 | 1.53 |
| jo. 02:00 | 23437 | New Orleans - Toronto | 2.31 | 13.25 | 1.85 | 1.98 | 1.60 |
| jo. 03:00 | 17206 | Utah Jazz - NY Knicks | 6.50 | 21.00 | 1.18 | 5.50 | 1.09 |
| jo. 04:00 | 23506 | Denver - Houston | 1.48 | 15.00 | 3.20 | 1.33 | 2.70 |
| jo. 04:00 | 23685 | Sacramento - Charlotte | 6.00 | 21.00 | 1.19 | 5.00 | 1.11 |
+
11 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 45137 | SUA NBA - Antepost |
+
58 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 02:00 | 18384 | (F) Italia - (F) Puerto Rico | 1.20 | 19.00 | 5.50 | 1.07 | 4.00 |
Se disputa in Turcia!
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 01:30 | 2264 | Gimnasia La Plata - Club Atletico Lanus | 2.63 | 13.25 | 1.53 | 2.36 | 1.42 |
| jo. 02:00 | 2774 | Barrio Parque - Sportivo Suardi | 1.58 | 13.00 | 2.50 | 1.45 | 2.22 |
| jo. 02:00 | 2777 | Pico Foot Ball Club - Villa Mitre de Bahia Blanca | 1.24 | 15.00 | 4.20 | 1.19 | 3.60 |
| jo. 02:00 | 4744 | Quilmes - La Union Colon | 1.40 | 13.25 | 3.15 | 1.30 | 2.77 |
| jo. 02:00 | 2766 | Deportivo Norte de Armstrong - Club El Talar Basket | 1.48 | 13.25 | 2.80 | 1.38 | 2.45 |
| jo. 02:30 | 4763 | Comunicaciones Mercedes - Salta Basket | 1.30 | 15.00 | 3.70 | 1.24 | 3.20 |
| jo. 03:00 | 6136 | Estud. Tucuman - Atl. San Isidro | 2.77 | 13.25 | 1.48 | 2.45 | 1.38 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 5029 | San Martin - Gimnasia | 2.03 | 13.25 | 1.97 |
| jo. 02:30 | 3064 | Quimsa - Obera | 1.38 | 15.00 | 3.50 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 10163 | UMAD Tigres Blancos - UPAEP | 2.25 | 13.25 | 1.71 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:00 | 23330 | (F) Mieleras Guanajuato - (F) Mineras de Zacatecas | 1.29 | 15.00 | 3.80 | 1.22 | 3.30 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 02:30 | 4860 | Florida A&M Rattlers - Jackson State Tigers | 1.42 | 10.00 | 3.30 | 1.23 | 2.55 |
| jo. 02:30 | 17532 | Abilene Christian Wildcats - Tarleton State Texans | 2.26 | 9.00 | 1.83 | 1.80 | 1.51 |
| jo. 03:00 | 16617 | Minnesota Golden Gophers - Rutgers Scarlet Knights | 1.42 | 11.00 | 3.28 | 1.24 | 2.55 |
| jo. 03:00 | 16220 | DePaul Blue Demons - Georgetown Hoyas | 1.95 | 9.00 | 2.09 | 1.60 | 1.70 |
| jo. 03:00 | 15462 | Colorado State Rams - Fresno State Bulldogs | 1.40 | 10.00 | 3.50 | 1.21 | 2.70 |
| jo. 03:00 | 16518 | California San Diego Tritons - California Polytech Mustangs | 1.58 | 9.00 | 2.80 | 1.33 | 2.23 |
| jo. 03:00 | 4343 | Sam Houston State Bearkats - New Mexico State Aggies | 1.60 | 9.00 | 2.70 | 1.36 | 2.12 |
| jo. 03:30 | 16120 | Oklahoma Sooners - South Carolina Gamecocks | 1.30 | 12.00 | 4.00 | 1.16 | 3.05 |
| jo. 03:30 | 16541 | Florida Atlantic Owls - Temple Owls | 1.88 | 8.50 | 2.16 | 1.58 | 1.74 |
| jo. 03:30 | 4663 | Texas Christian Frogs - Oklahoma State Cowboys | 1.38 | 11.00 | 3.50 | 1.21 | 2.70 |
| jo. 03:30 | 4111 | Clemson Tigers - Wake Forest Demon Deacons | 1.48 | 10.00 | 3.05 | 1.27 | 2.40 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:30 | 6885 | Philadelphia Flyers - Washington Capitals | 2.70 | 4.00 | 2.25 |
| jo. 01:30 | 6798 | Ottawa Senators - Montreal Canadiens | 1.86 | 4.25 | 3.40 |
+
5 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 45065 | SUA NHL - Antepost |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 3045 | Swift Current Broncos - Moose Jaw Warriors | 3.15 | 4.33 | 1.76 |
| jo. 03:00 | 3044 | Calgary Hitmen - Brandon Wheat Kings | 1.71 | 4.33 | 3.30 |
| jo. 03:00 | 6205 | Lethbridge Hurricanes - Regina Pats | 2.70 | 4.33 | 1.92 |
| jo. 04:00 | 4237 | Kamloops Blazers - Tri-City Americans | 1.25 | 5.00 | 7.00 |
| jo. 04:05 | 7868 | Kelowna Rockets - Victoria Royals | 1.30 | 5.50 | 6.00 |
| jo. 04:05 | 4239 | Spokane Chiefs - Portland Winter Hawks | 1.60 | 4.50 | 3.60 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 9786 | Milwaukee Admirals - Rockford IceHogs | 1.96 | 4.00 | 3.00 |
| jo. 02:00 | 3394 | Chicago Wolves - Iowa Wild | 1.80 | 4.20 | 3.30 |
| jo. 03:30 | 3765 | Tucson Roadrunners - Henderson Silver Knights | 2.55 | 4.00 | 2.22 |
| jo. 04:00 | 10050 | SJ Barracuda - San Diego Gulls | 2.05 | 4.20 | 2.70 |
| jo. 04:00 | 3921 | Abbotsford Cannuck - Manitoba Moose | 2.45 | 3.80 | 2.27 |
| jo. 04:00 | 3393 | Ontario Reign - Colorado Eagles | 2.34 | 3.80 | 2.39 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:35 | 8927 | Fort Wayne Komets - Iowa Heartlanders | 1.65 | 4.33 | 3.60 |
| jo. 04:00 | 9033 | Tahoe Knight Monsters - Kansas City Mavericks | 3.70 | 4.33 | 1.63 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 23559 | Wisconsin Badgers - Ohio State Buckeyes | 1.70 | 4.25 | 3.50 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:00 | 6135 | (F) PWHL Seattle - (F) Boston Fleet | 2.73 | 3.50 | 2.03 |
+
8 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 45155 | SUA NHL Sezonul Regulat - Antepost |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 22516 | Karel Brozhik - Tomas Franek | 2.80 | 1.37 |
| jo. 01:30 | 22652 | Rotislav Hasmanda - Martin Stefek | 1.85 | 1.83 |
| jo. 02:00 | 18388 | Viktor Vejvoda - Ondrej Cmerda | 1.96 | 1.73 |
| jo. 02:00 | 21434 | Martin Sychra - Petr Sebera | 1.82 | 1.86 |
| jo. 02:30 | 22256 | Milan Klement - Karel Brozhik | 1.45 | 2.40 |
| jo. 02:30 | 21869 | Jaroslav Strnad 1964 - Rotislav Hasmanda | 1.71 | 1.99 |
| jo. 03:00 | 21867 | Ondrej Cmerda - Tomas Franek | 1.85 | 1.83 |
| jo. 03:00 | 21718 | Lubor Sulava - Martin Stefek | 1.45 | 2.40 |
| jo. 04:00 | 22265 | Tomas Franek - Milan Klement | 1.65 | 2.08 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 7462 | Yuriy Krivenkiy - Taras Kononenko | 2.90 | 1.33 |
| jo. 01:45 | 7693 | Ivan Pandur - Aleksey Shershnev | 1.36 | 2.80 |
| jo. 01:45 | 7223 | Andrey Shmakov - Lopatin Sergey | 1.74 | 1.94 |
| jo. 02:00 | 7463 | Robert Agababyan - Aleksei Zubov | 1.71 | 1.98 |
| jo. 02:15 | 7700 | Andrey Yatsiuk - Evgeniy Ilyukhin | 1.45 | 2.45 |
| jo. 02:30 | 7470 | Yuriy Krivenkiy - Oleg Moshnikov | 1.43 | 2.55 |
| jo. 02:45 | 7714 | Ivan Pandur - Vasilii Obukhov | 2.11 | 1.63 |
| jo. 02:45 | 7261 | Andrey Shmakov - Vladimir Safonov | 1.74 | 1.94 |
| jo. 03:00 | 7876 | Aleksei Zubov - Taras Kononenko | 2.60 | 1.42 |
| jo. 03:15 | 7877 | Evgeniy Ilyukhin - Aleksey Shershnev | 2.11 | 1.63 |
| jo. 03:15 | 7214 | Nikita Lyfenko - Lopatin Sergey | 1.29 | 3.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 14703 | (F) LOVB Houston - (F) LOVB Austin | 1.24 | 2.90 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 16332 | Lindenwood Lions - Belmont Abbey Crusaders | 1.03 | 5.50 |
| jo. 03:00 | 16527 | CAL State Northridge Matadors - Princeton Tigers | 1.12 | 3.80 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 3789 | Texas Tech Red Raiders - Texas San Antonio UTSA Roadrunners | 2.03 | 1.60 |
| jo. 01:30 | 2390 | South Alabama Jaguars - Southeastern Louisiana Lions | 1.45 | 2.36 |
| jo. 03:00 | 15895 | Sacramento State Hornets - Pacific Tigers | 1.53 | 2.18 |
| jo. 03:05 | 14167 | Stanford Cardinal - Nevada Wolf Pack | 1.60 | 2.06 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 23371 | Venezuela - Rep. Dominicana | 2.70 | 1.43 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 19160 | Chan Y. C./Ng T. Y. - Lee J. M./Lee Y. L. | 2.73 | 1.36 |
| jo. 04:00 | 19148 | Ma X. X./Qin H. Z. - Madee T./Korpthammakit F. | 1.24 | 3.40 |
| jo. 04:00 | 19154 | Wee Y. H./San C. - Lu M. C./Chou Y. A. | 2.40 | 1.45 |
| jo. 04:00 | 19135 | Shen X. Y./Tang R. Z. - Cheng K.W./Liu C-Y. | 1.05 | 6.50 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 5985 | Ground Zero Gaming - Rooster | 1.43 | 2.40 |
| jo. 02:00 | 5977 | THUNDER dOWNUNDER - Time Waves | - | 10.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 6188 | BEBRA1769 - NuTorious | 1.29 | 3.20 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 1063 | Brighton - West Ham | 2.63 | 3.60 | 2.27 | 1.57 | 1.40 | 1.20 |
| jo. 01:50 | 1256 | Aston Villa - Ipswich Town | 1.83 | 4.00 | 3.40 | 1.25 | 1.92 | 1.17 |
| jo. 02:10 | 1783 | Everton - Wolverhampton | 3.00 | 3.80 | 2.03 | 1.71 | 1.32 | 1.19 |
| jo. 02:30 | 1990 | Leicester City - Crystal Palace | 3.50 | 4.00 | 1.79 | 1.97 | 1.23 | 1.17 |
+
27 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 1058 | Roma - Celtic |
| jo. 01:50 | 1255 | Ath. Bilbao - Tottenham |
| jo. 02:10 | 1708 | Frankfurt - Galatasaray |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:15 | 24819 | Roma - Lombardia | 4.25 | 4.00 | 1.65 | 2.11 | 1.15 | 1.17 |
| jo. 01:35 | 1081 | Hellas Verona - Juventus | 2.77 | 3.80 | 2.12 | 1.65 | 1.37 | 1.18 |
| jo. 01:55 | 1377 | Lecce - Venezia | 2.77 | 3.60 | 2.22 | 1.59 | 1.37 | 1.23 |
| jo. 02:15 | 1790 | Como - Lecce | 1.93 | 3.60 | 3.40 | 1.24 | 1.80 | 1.22 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:20 | 1012 | Osasuna - Mallorca | 2.90 | 3.80 | 2.06 | 1.70 | 1.33 | 1.18 |
| jo. 01:40 | 1137 | Ath. Bilbao - Celta | 1.18 | 6.50 | 8.50 | 1.01 | 3.80 | 1.04 |
| jo. 02:00 | 1378 | Sevilla - Real Valladolid | 1.65 | 4.33 | 3.80 | 1.18 | 2.12 | 1.14 |
| jo. 02:20 | 1968 | Girona - Real Madrid | 19.00 | 9.00 | 1.06 | 6.00 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:25 | 1028 | St. Pauli - Holstein | 2.90 | 4.00 | 1.99 | 1.78 | 1.33 | 1.16 |
| jo. 01:45 | 1251 | Union Berlin - Bayern Munich | 7.00 | 5.50 | 1.29 | 3.15 | 1.04 | 1.08 |
| jo. 02:05 | 1589 | Monchengladbach - Bochum | 1.40 | 4.50 | 6.00 | 1.06 | 2.63 | 1.13 |
| jo. 02:25 | 1963 | Frankfurt - Wolfsburg | 3.20 | 3.70 | 1.98 | 1.78 | 1.29 | 1.19 |
+
6 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 45865 | Anglia PDC Premier League - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 46394 | Anglia PDC Premier League Night 6 - Antepost |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 16960 | (F) South Australian Scorpions - (F) New South Wales Breakers | 2.30 | 1.48 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 1737 | Malaezia - Bahrain | 1.38 | 2.55 |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 46411 | Kenya Safari Rally Kenya - Antepost |
+
7 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 46404 | Singapore LIV Golf Singapore - Antepost |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 22898 | Bon Bon Bum Contra - KRU X LYON | 5.50 | 1.09 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 11336 | Katerina Tycova - Laila Sedky | 2.03 | 1.71 |
| jo. 02:15 | 11327 | Kiera Marshall - Helen Tang | 2.38 | 1.51 |
+
4 speciale
| Ora | Cod | Eveniment | 1 |
| jo. 01:15 | 2000 | Kelvin Gastelum - Georges St-Pierre | 13.25 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:25 | 1396 | Raquel Pennington - Holly Holm | 2.01 | 1.74 |
| jo. 01:45 | 1842 | Holly Holm - Julianna Pena | 1.38 | 2.73 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:25 | 1387 | Beneil Dariush - Mateusz Gamrot | 3.60 | 1.23 |
| jo. 01:40 | 1715 | Dustin Poirier - Arman Tsarukyan | 1.82 | 1.88 |
| jo. 01:55 | 2031 | Daniel Hooker - Arman Tsarukyan | 1.40 | 2.63 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:30 | 1398 | Jack Della Maddalena - Shavkat Rakhmonov | 2.36 | 1.51 |



