+
75 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:30 | 21251 | Igdir Belediyespor - Bodrumspor | 1.88 | 3.50 | 3.60 | 1.23 | 1.82 | 1.23 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 12:00 | 2434 | (F) Mechal FC - (F) Arba Minch | 1.13 | 6.00 | 12.00 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 |
| jo. 11:00 | 4637 | Shan - Mahar United | 1.03 | 10.00 | 17.00 | 6.50 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:00 | 4996 | (F) Giresun Sanayispor - (F) Yuksekova Belediyespor | 5.00 | 4.33 | 1.38 | 2.40 | 1.06 | 1.09 |
| jo. 12:00 | 23839 | (F) Fenerbahce - (F) 1207 Antalyaspor | 19.00 | 31.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 15059 | Vega Hernandez D./Winter Lopez B. - Sels J./Smith K. | 1.58 | 2.31 |
| jo. 12:00 | 14419 | Jans J./Visker N. - Drzewiecki K./Walkow S. | 2.03 | 1.74 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 17481 | Federico Iannaccone - Maxim Mrva | 2.73 | 1.40 |
| jo. 10:30 | 16906 | Tom Gentzsch - Pyotr Nesterov | 1.67 | 2.10 |
| jo. 10:30 | 13477 | Robin Bertrand - Alexander Rybakov | 1.65 | 2.12 |
| jo. 11:40 | 23363 | Daniel Rincon - Toby Samuel | 3.28 | 1.30 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:40 | 15988 | Geerts M./Pereira T. - Efstathiou M./Neos E. | 1.53 | 2.40 |
| jo. 11:40 | 16554 | Sabanov I./Sabanov M. - Dostanic S./Xilas I. | 1.87 | 1.88 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 13157 | Eero Vasa - Filip Cristian Jianu | 3.50 | 1.25 |
| jo. 10:00 | 11861 | Corentin Denolly - Zdenek Kolar | 4.33 | 1.17 |
| jo. 11:10 | 15724 | Sean Cuenin - Arthur Gea | 3.40 | 1.27 |
| jo. 12:20 | 16568 | Stefano Napolitano - Maximilian Neuchrist | 1.21 | 4.00 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:10 | 15431 | Banthia S./Donski A. - Bax F./Ouakaa A. | 1.27 | 3.50 |
| jo. 12:20 | 17128 | Jianu F.C./Kopp S. - Latinovic S./Pavlovic L. | 3.30 | 1.30 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:40 | 15246 | Polina Kudermetova - Uchijima Moyuka | 2.36 | 1.51 |
| jo. 11:00 | 13278 | Veronika Erjavec - Teodora Kostovic | 1.69 | 2.02 |
| jo. 11:00 | 10873 | Nuria Brancaccio - Julia Grabher | 1.94 | 1.74 |
| jo. 11:00 | 8930 | Leyre Romero Gormaz - Katarzyna Kawa | 1.71 | 1.98 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:40 | 10387 | Kozyreva M./Shymanovich I. - Jakupovic D./Radisic N. | 1.33 | 2.90 |
| jo. 10:40 | 12140 | Carle M. L./Cavalle-Reimers Y. - Kempen M./Pridankina E. | 2.09 | 1.65 |
| jo. 11:00 | 12661 | Monnet C./Rus A. - Chwalinska M./Maleckova J. | 3.00 | 1.33 |
| jo. 12:30 | 12832 | Gorgodze E./Oz I. - Khromacheva I./Zaytseva K. | 2.25 | 1.58 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 2024 | Daniel Masur - Hazem Naw | 1.25 | 3.30 |
| jo. 12:00 | 3143 | Marvin Moeller - Kai Wehnelt | 1.20 | 3.80 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 18059 | Rejchtman Vinciguerra - Fausto Tabacco | 2.23 | 1.56 |
| jo. 10:00 | 18799 | Izan Almazan Valiente - Miles Jones | 1.85 | 1.83 |
| jo. 10:00 | 18088 | Adan Freire DA Silva - Fons Van Sambeek | 1.71 | 1.97 |
| jo. 10:00 | 18217 | Amit Vales - Lorenzo Angelini | 2.90 | 1.33 |
| jo. 11:00 | 18220 | Ewen Lumsden - Radu Mihai Papoe | 3.60 | 1.23 |
| jo. 11:00 | 4022 | Svyatoslav Gulin - Nino Ehrenschneider | 1.38 | 2.73 |
| jo. 11:00 | 18060 | Matt Kuhar - Iakubenko Volodymyr | 1.59 | 2.18 |
| jo. 11:00 | 18057 | Ryan Colby - Giulio Perego | 1.36 | 2.80 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 2202 | Bozemoj B./Pel S. - Shanmugam A./Sureshkumar M. | 1.25 | 3.40 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 19838 | Matic Dimic - Patrick Schoen | 9.50 | 1.01 |
| jo. 10:30 | 19835 | Anton Shepp - Karim Bennani | 1.91 | 1.77 |
| jo. 10:30 | 19833 | Alexandre Aubriot - Luca Wiedenmann | 2.90 | 1.33 |
| jo. 10:30 | 19289 | Yannik Kelm - Isaac Becroft | 1.74 | 1.96 |
| jo. 11:30 | 19986 | Milos Karol - Younes Lalami Laaroussi | 1.11 | 5.00 |
| jo. 11:30 | 19273 | Kasra Rahmani - Toufik Sahtali | 1.56 | 2.23 |
| jo. 11:30 | 19274 | Amine Jamji - Amir Omarkhanov | 5.50 | 1.09 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 19259 | Becroft I./Shepp A. - Slavic N./Walters M. | 1.53 | 2.26 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 19267 | Iannis Miletich - Nik Mikovic | 1.17 | 4.00 |
| jo. 11:00 | 18062 | Virgili Berini Felipe - Lorenzo Berto | 1.37 | 2.77 |
| jo. 11:00 | 19847 | Tommaso Compagnucci - Karlo Kajin | 1.05 | 7.50 |
| jo. 12:30 | 19850 | Gian Luca Tanner - Pietro Romeo Scomparin | 1.56 | 2.23 |
| jo. 12:30 | 19268 | Josip Simundza - Mili Poljicak | 4.00 | 1.18 |
| jo. 12:30 | 19837 | Maxime Chazal - Yannick Theodor Alexandrescou | 1.48 | 2.45 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 19407 | Semen Pankin - Kris Van Wyk | 1.14 | 4.75 |
| jo. 10:00 | 19394 | Federico Bondioli - Wishaya Trongcharoenchaikul | 1.19 | 3.80 |
| jo. 10:00 | 19406 | Filippo Mazzola - Marcello Serafini | 2.23 | 1.56 |
| jo. 10:00 | 7753 | Alessandro Pecci - Marcel Kamrowski | 1.17 | 4.33 |
| jo. 11:00 | 22732 | Nikita Bilozertsev - Aleksandre Bakshi | 1.48 | 2.40 |
| jo. 11:00 | 19401 | Samuel Vincent Ruggeri - Jacob Bradshaw | 1.33 | 2.90 |
| jo. 11:00 | 19402 | Anton Arzhankin - Michal Krajci | 1.83 | 1.85 |
| jo. 11:00 | 19404 | Seydina Andre - Alan Wazny | 1.30 | 3.10 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 23364 | Lucie Nguyen Tan - Jacqueline Cabaj Awad | 1.29 | 3.20 |
| jo. 11:00 | 22053 | Astrid Cirotte - Kotliar Yelyzaveta | 4.75 | 1.13 |
| jo. 11:00 | 22689 | Lucia Cortez Llorca - Garcia Cid Maria | 2.20 | 1.58 |
| jo. 12:00 | 22719 | Margaux Maquet - Merel Hoedt | 1.73 | 1.96 |
| jo. 12:00 | 23384 | Francoise Abanda - Oceane Babel | 2.30 | 1.53 |
| jo. 12:00 | 22760 | Laia Petretic - Camilla Gennaro | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 18321 | Natalija Senic - Jana Kovackova | 3.05 | 1.30 |
| jo. 10:00 | 19980 | Kajsa Rinaldo Persson - Alena Kovackova | 1.38 | 2.73 |
| jo. 10:00 | 19836 | Elena Ruxandra Bertea - Jessica Pieri | 1.71 | 1.99 |
| jo. 10:00 | 19074 | Sada Nahimana - Martha Matoula | 1.74 | 1.94 |
| jo. 11:00 | 20074 | Andrea Lazaro Garcia - Gina Marie Dittmann | 1.04 | 7.50 |
| jo. 11:00 | 19816 | Rositsa Dencheva - Katharina Hobgarski | 1.51 | 2.31 |
| jo. 11:00 | 18320 | Jennifer Ruggeri - Marina Bassols Ribera | 2.36 | 1.51 |
| jo. 11:00 | 19076 | Dalila Spiteri - Irene Burillo Escorihuela | 1.67 | 2.05 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 18410 | Sun Y./Wang Y. - Deng T. T./Wang M. | 2.18 | 1.59 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 19510 | Dune Vaissaud - Hibah Shaikh | 3.60 | 1.24 |
| jo. 10:30 | 19985 | Arianna Zucchini - Adithya Karunaratne | 2.09 | 1.63 |
| jo. 10:30 | 2194 | Carolyn Ansari - Mathilde Lollia | 1.20 | 3.80 |
| jo. 10:30 | 19515 | Federica Urgesi - Eva Guerrero Alvarez | 2.01 | 1.69 |
| jo. 11:30 | 19967 | Katarina Kuzmova - Vera Zvonareva | 4.75 | 1.12 |
| jo. 11:30 | 19509 | Lemaitre Tiphanie - Andreea Prisacariu | 1.33 | 2.80 |
| jo. 11:30 | 19512 | Dunja Maric - Falei Aliona | 7.00 | 1.05 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 19424 | Elena-Teodora Cadar - Yasmin Ezzat | 2.80 | 1.33 |
| jo. 10:00 | 19425 | Iva Marinkovic - Anja Wildgruber | 1.60 | 2.12 |
| jo. 10:00 | 19513 | Nicole Gadient - Federica Sacco | 7.50 | 1.05 |
| jo. 10:00 | 19516 | Visscher Stephanie Judith - Denisa Zoldakova | 1.27 | 3.30 |
| jo. 11:00 | 19840 | Caterina Odorizzi - Coco Bosman | 4.75 | 1.14 |
| jo. 11:00 | 19592 | Ekaterina Tupitsyna - Tanisha Kashyap | 1.09 | 6.00 |
| jo. 11:00 | 19508 | Kurumi Tamura - Camilla Zanolini | 3.70 | 1.22 |
| jo. 12:30 | 19834 | Katy Dunne - Tsao Chia-yi | 1.27 | 3.30 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 22052 | RuoXi M./Chen Y. - Negishi Y./Roots A. | 1.50 | 2.39 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 18083 | Pepijn Bastiaansen - Sebastian Chodura | 1.05 | 6.00 |
| jo. 10:00 | 19984 | Andrea Brignacca - Felix Einig | 1.33 | 2.73 |
| jo. 11:10 | 22333 | Adam Novotny - Radovan Michalik | 3.30 | 1.23 |
| jo. 11:10 | 18082 | Janos Fekete - Norbert Marosik | 1.33 | 2.73 |
| jo. 12:20 | 22410 | Aleksandr Braynin - Tomas Lanik | 1.36 | 2.63 |
| jo. 12:20 | 7343 | Leyton Rivera - Leevi Saatela | 1.07 | 5.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 6903 | Stella Kovacicova - Valeriia Artemeva | 1.65 | 1.96 |
| jo. 11:10 | 17418 | Julita Saner - Izabela Heinzova | 1.02 | 7.50 |
| jo. 12:20 | 22411 | Karolina Vlckova - Denise Hrdinkova | 3.15 | 1.25 |
| jo. 12:20 | 6902 | Anika Jaskova - Ann Akasha Ceuca | 3.60 | 1.19 |
Suprafata de joc: Hard
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 10:30 | 16883 | (F) Mali - (F) Cehia | 4.50 | 17.00 | 1.27 | 3.40 | 1.12 |
Se disputa in Turcia!
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 12:00 | 13432 | Seoul SK Knights - Dongbu Promy | 1.63 | 13.00 | 2.50 | 1.38 | 2.11 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 12:05 | 11674 | Yokohama Excellence - Rising Zephyr Fukuoka | 1.53 | 13.25 | 2.63 | 1.30 | 2.27 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 11:30 | 4673 | Vladivostok - Astana | 2.20 | 4.00 | 2.73 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 7937 | Vadim Nekhvedovich - Sergey Kuznetsov | 1.59 | 2.18 |
| jo. 12:00 | 7934 | Vitaly Lyalkov - Vadim Nekhvedovich | 2.22 | 1.57 |
| jo. 12:30 | 7922 | Sergey Kuznetsov - Andrei Bairakov | 1.65 | 2.06 |
+
11 speciale
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 2130 | Ruibo Wen - Truls Moregardh | 2.40 | 1.48 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 7595 | Roman Alov - Vadim Putilovsky | 2.39 | 1.50 |
| jo. 10:45 | 7284 | Roman Zelenskii - Vyacheslav Chernov | 1.29 | 3.15 |
| jo. 10:45 | 7692 | Ivan Lednev - Dmitry Tunitsin | 1.33 | 3.00 |
| jo. 11:00 | 7637 | Nikita Mareev - Aleksandr Gusev | 1.59 | 2.18 |
| jo. 11:15 | 7668 | Alexander Klavdenkov - Stepan Kutepov | 1.83 | 1.83 |
| jo. 11:15 | 7293 | Andrei Nosov - Surikov Viacheslav | 1.83 | 1.85 |
| jo. 11:45 | 7299 | Vyacheslav Chernov - Andrei Nosov | 3.15 | 1.30 |
| jo. 12:00 | 7743 | Aleksandr Gusev - Pavel Malakhov | 4.50 | 1.15 |
| jo. 12:15 | 7295 | Surikov Viacheslav - Roman Zelenskii | 1.65 | 2.09 |
| jo. 12:30 | 7741 | Sergey Nikulin - Nikita Mareev | 2.11 | 1.63 |
| jo. 12:45 | 7674 | Ivan Lednev - Alexander Klavdenkov | 1.51 | 2.34 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11641 | Incheon Jumbos - Western KB Star | 1.33 | 2.90 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 2045 | Chema Volleyball Club - Eldoret Water | 1.12 | 3.80 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:20 | 12307 | Plamya-Pro - Orly-Pro | 1.91 | 1.70 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 14708 | (F) Daejeon - (F) Suwon | 2.40 | 1.43 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 12225 | (F) Akari Chargers - (F) Cool Smashers | 3.30 | 1.23 |
| jo. 12:30 | 11771 | (F) Nxled Chameleons - (F) ZUS Thunderbelles | 1.22 | 3.30 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 18455 | Esil Petropavlovsk - Zhetysu Zhastar | 10.00 | - |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 2361 | Fukuoka Softbank Hawks - Yomiuri Giants | 1.74 | 1.85 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:35 | 5243 | Wei-Chuan Dragons - Uni Lions | 1.98 | 1.65 |
| jo. 12:35 | 5223 | Citic Elephants - Rakuten Monkeys | 1.70 | 1.92 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:15 | 19880 | Chen B./Lu M. C. - Lin C.Y./Lin Y.S. | 4.33 | 1.14 |
| jo. 10:25 | 19876 | Chu B. R./Chen L. - He J./Ren X.Y. | 8.00 | 1.02 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 19207 | Chen Y.H./Liu C-Y. - Huang K. X./Tang R. Z. | 5.50 | 1.07 |
| jo. 10:40 | 19208 | Hiramoto R./Ishikawa K. - Liao L. X./Shen S. Y. | 1.51 | 2.27 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 14951 | CYBERSHOKE Esports - MOUZ NXT | 1.65 | 2.08 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 1316 | Metizport - ENCE Academy | 1.43 | 2.54 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 8632 | Bebop - The Last Resort | 1.40 | 2.63 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 15416 | 9INE - JiJieHao | 1.45 | 2.50 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 8819 | Sangal Academy - Imperial Academy | 2.23 | 1.56 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:10 | 6930 | Southampton - Brentford | 4.15 | 4.50 | 1.60 | 2.22 | 1.16 | 1.13 |
| jo. 10:30 | 7187 | Liverpool - Southampton | 1.13 | 7.50 | 10.00 | 4.33 | 1.02 | |
| jo. 10:50 | 7579 | Brentford - Chelsea | 3.60 | 4.00 | 1.76 | 2.01 | 1.20 | 1.16 |
| jo. 11:10 | 7864 | Man. City - Leicester City | 1.15 | 6.50 | 11.00 | 4.25 | 1.04 |
+
27 speciale
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:15 | 7026 | Lombardia - Latium | 1.65 | 4.20 | 4.00 | 1.16 | 2.12 | 1.15 |
| jo. 10:35 | 7322 | Udinese - Napoli | 4.15 | 4.25 | 1.60 | 2.18 | 1.15 | 1.14 |
| jo. 10:55 | 7634 | Bergamo Calcio - Cagliari | 1.58 | 4.50 | 4.25 | 1.14 | 2.26 | 1.13 |
| jo. 11:15 | 7933 | Torino - Fiorentina | 2.59 | 4.33 | 2.12 | 1.65 | 1.42 | 1.14 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:00 | 6757 | Real Valladolid - Valencia | 4.50 | 4.00 | 1.58 | 2.26 | 1.12 | 1.16 |
| jo. 10:20 | 7096 | Celta - Leganes | 1.27 | 5.00 | 7.50 | 1.02 | 3.20 | 1.09 |
| jo. 10:40 | 7401 | Mallorca - Girona | 2.09 | 4.00 | 2.77 | 1.37 | 1.67 | 1.17 |
| jo. 11:00 | 7685 | Rayo Vallecano - Sevilla | 5.50 | 5.00 | 1.33 | 2.90 | 1.06 | 1.09 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:05 | 6873 | Leverkusen - Stuttgart | 1.65 | 4.15 | 4.00 | 1.16 | 2.14 | 1.15 |
| jo. 10:25 | 7125 | Holstein - Leverkusen | 26.00 | 12.00 | 1.01 | 8.00 | ||
| jo. 10:45 | 7575 | Stuttgart - Freiburg | 2.45 | 3.80 | 2.31 | 1.53 | 1.45 | 1.17 |
| jo. 11:05 | 7767 | Bremen - Hoffenheim | 3.00 | 4.33 | 1.88 | 1.86 | 1.32 | 1.13 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 5642 | Carlton Blues - Richmond Tigers | 1.30 | 3.20 |
+
3 speciale
| Ora | Cod | Eveniment |
| jo. 10:30 | 45004 | Australia AFL - Antepost |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 11:00 | 2295 | Brisbane Broncos - Parramatta Eels | 1.23 | 23.00 | 4.25 |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 11:00 | 45729 | Australia NRL Premiership Regular Season - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 12:00 | 13688 | Enka Istanbul - Vitoria Guimaraes |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 11520 | Eastern Cape Linyathi Border - Limpopo Impalas | 1.60 | 2.04 |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 11:25 | 46442 | Italia Tirreno - Adriatico Etapa 4 - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 11:25 | 46383 | Tirreno-Adriatico - Antepost |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 8815 | L1ga Team - Team Spirit Academy | 1.13 | 5.00 |
+
92 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 18475 | Heroic - BETBOOM TEAM | 2.10 | 1.65 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 12851 | TOP Esports Armor - Team WE | 2.08 | 1.67 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 1645 | OUG - Wolves | 2.45 | 1.42 |
| jo. 12:30 | 1667 | XROCK - Stand Point Gaming | 3.10 | 1.27 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 10375 | Gen.G Global Academy - DRX Academy | 1.74 | 1.93 |
| jo. 12:00 | 8889 | FearX - ONSIDE Gaming | 2.55 | 1.43 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 8440 | FPT Polytechnic - GAM Esports | 2.73 | 1.38 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 18068 | Buriram United Esports - King of Gamers | 1.12 | 5.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 3814 | Sivasangari Subramaniam - Aira Azman | 1.06 | 7.00 |
| jo. 12:30 | 7132 | Aifa Azman - Nele Coll Gilis | 5.50 | 1.10 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 7771 | Alexander Zverev (c) - Novak Djokovic (c) | 1.71 | 1.86 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 7772 | Stefanos Tsitsipas (c) - Carlos Alcaraz Garfia (c) | 2.25 | 1.57 |
+
4 speciale
| Ora | Cod | Eveniment | 2 |
| jo. 10:00 | 7947 | Nate Diaz - Kelvin Gastelum | 13.25 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:15 | 7608 | Irene Aldana - Amanda Nunes | 1.13 | 4.33 |
| jo. 10:35 | 7925 | Raquel Pennington - Miesha Tate | 1.63 | 2.16 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:10 | 7377 | Dustin Poirier - Arman Tsarukyan | 1.82 | 1.88 |
| jo. 10:25 | 7699 | Beneil Dariush - Mateusz Gamrot | 3.60 | 1.23 |
| jo. 10:40 | 7904 | Beneil Dariush - Justin Gaethje | 1.40 | 2.63 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:15 | 7605 | Michael Page - Kamaru Usman | 3.50 | 1.25 |
| jo. 10:40 | 7899 | Colby Covington - Shavkat Rakhmonov | 1.82 | 1.88 |



