+
30 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 08:00 | 11997 | Alejandro Tabilo - Luciano Darderi | 1.85 | 1.96 |
vi. 08:00 | 11996 | Lorenzo Sonego - Marcos Giron | 1.88 | 1.93 |
vi. 09:10 | 11766 | Yi Zhou - Christopher O'Connell | 2.68 | 1.48 |
vi. 11:30 | 12110 | Juncheng Shang - Brandon Nakashima | 2.26 | 1.65 |
sâ. 06:00 | 20124 | Alexander Shevchenko - Mpetshi Perricard | 2.50 | 1.51 |
sâ. 06:00 | 20125 | Mackenzie Mcdonald - Nikoloz Basilashvili | 1.48 | 2.60 |
sâ. 06:00 | 13115 | Lorenzo Musetti - Dino Prizmic | 1.42 | 2.80 |
sâ. 06:00 | 12729 | Tallon Griekspoor - Taro Daniel | 1.48 | 2.63 |
Suprafata de joc: Hard
+
35 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 06:30 | 10769 | Rinky Hijikata - Ugo Carabelli | 1.51 | 2.54 |
vi. 08:30 | 13390 | Adam Walton - Sebastian Korda | 2.73 | 1.45 |
vi. 09:40 | 13396 | Arthur Cazaux - Matteo Arnaldi | 1.93 | 1.88 |
vi. 10:50 | 10781 | Aleksandar Kovacevic - Valentin Royer | 2.12 | 1.73 |
vi. 14:30 | 13405 | Aleksandar Vukic - David Goffin | 1.74 | 2.09 |
sâ. 06:30 | 20878 | Nishesh Basavareddy - Daniil Medvedev | 3.15 | 1.36 |
sâ. 06:30 | 21856 | Giulio Zeppieri - Learner Tien | 2.55 | 1.51 |
Suprafata de joc: Hard
+
30 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 06:00 | 12784 | Clara Tauson - Maya Joint | 1.59 | 2.35 |
vi. 09:10 | 20362 | Suzan Lamens - Katerina Siniakova | 2.73 | 1.45 |
vi. 11:30 | 14382 | Ella Seidel - Ekaterina Alexandrova | 4.00 | 1.22 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 06:00 | 21610 | Cui J./Te R. - Matos R./Melo M. | 5.50 | 1.13 |
vi. 06:00 | 21644 | Harrison C./King E. - Lammons N./Rojer J. | 1.37 | 2.90 |
vi. 07:00 | 21630 | Erler A./Galloway R. - Hidalgo D./Trhac P. | 1.56 | 2.38 |
vi. 08:10 | 21596 | Bopanna R./Yuzuki T. - Frantzen C./Haase R. | 2.40 | 1.53 |
vi. 09:20 | 21622 | Kirkov V./Stevens B. - Doumbia S./Reboul F. | 2.40 | 1.53 |
vi. 09:30 | 21641 | Schnaitter J./Wallner M. - Griekspoor T./Sonego L. | 1.69 | 2.12 |
vi. 10:30 | 21624 | Darderi L./Tabilo A. - Johnson L./Krajicek A. | 3.28 | 1.31 |
vi. 10:40 | 21593 | Wang A./Zhou Y. - Romios M.C./Seggerman R. | 4.00 | 1.22 |
Suprafata de joc: Hard
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 06:30 | 14798 | Arneodo R./Gille S. - Chandrasekar A./Stalder R. | 1.61 | 2.25 |
vi. 06:30 | 14752 | Kadhe A./Prashanth N. V. S. - Tien L./Wu Y. | 1.63 | 2.22 |
vi. 07:40 | 14737 | Cabral F./Miedler L. - Behar A./Vliegen J. | 1.82 | 1.96 |
vi. 07:40 | 14751 | Balaji N. S./Bollipalli R. C. - Arribage T./Ho R. | 1.95 | 1.82 |
vi. 08:50 | 14790 | Etcheverry T.M./Ugo Carabelli C. - Cash R./Tracy J. | 3.28 | 1.32 |
vi. 08:50 | 14739 | Barrientos N./Pel D. - Nouza P./Rikl P. | 1.88 | 1.88 |
vi. 10:00 | 14749 | Bu Y./Korda S. - Andreozzi G./Guinard M. | 2.63 | 1.45 |
vi. 10:00 | 14741 | Romboli F./Smith J-P. - Hijikata R./Walton A. | 1.56 | 2.39 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 08:30 | 21637 | Joint M./Mcnally C. - Olmos G./Sutjiadi A. | 1.85 | 1.85 |
vi. 10:00 | 14383 | Chan H-C./Tauson C. - Mihalikova T./Nicholls O. | 1.88 | 1.83 |
vi. 11:30 | 10275 | Cristian J./Hsieh S-W. - Krejcikova B./Siniakova K. | 2.80 | 1.38 |
Suprafata de joc: Hard
+
16 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 11:00 | 22035 | Pablo Carreno-Busta - Vit Kopriva | 1.83 | 1.83 |
vi. 11:00 | 14719 | Zdenek Kolar - Roman Burruchaga | 2.45 | 1.50 |
vi. 11:00 | 21789 | Jan Choinski - Francesco Passaro | 2.45 | 1.48 |
Suprafata de joc: Zgura
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 14386 | Daniel Masur - Andres Martin | 2.60 | 1.45 |
jo. 18:10 | 13802 | Rafael Jodar - Alexander Rybakov | 1.31 | 3.20 |
vi. 17:00 | 21295 | Alfredo Perez - Michael Zheng | 3.30 | 1.29 |
vi. 17:00 | 20201 | Martin Damm - James Kent Trotter | 1.85 | 1.88 |
Suprafata de joc: Hard
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:20 | 21412 | Mejia N./Shelbayh A. - Ganta S. K. R./Matsuda R. | 1.73 | 2.00 |
jo. 19:20 | 1347 | Kim A./Nakashima B. - Kittay B./Sheehy J. | 2.00 | 1.73 |
jo. 20:30 | 3084 | Maginley J./Perez A. - Goldhoff G./Winegar T. | 2.60 | 1.43 |
jo. 20:30 | 3250 | Bondioli F./Caniato C.A. - Harper P./Monday J. | 1.87 | 1.85 |
Suprafata de joc: Hard
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:30 | 14509 | Robin Bertrand - Stan Wawrinka | 3.28 | 1.31 |
vi. 11:30 | 14778 | Tom Paris - Dan Added | 1.76 | 1.98 |
vi. 11:30 | 21531 | Mark Lajal - Hugo Grenier | 1.59 | 2.25 |
Suprafata de joc: Hard
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 11:00 | 20104 | Corentin Denolly - Mathys Erhard | 2.40 | 1.51 |
vi. 11:00 | 21907 | Franco Agamenone - Daniel Rincon | 2.15 | 1.65 |
vi. 11:00 | 21690 | Andrea Picchione - Miguel Damas | 1.80 | 1.94 |
Suprafata de joc: Zgura
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:55 | 20919 | Jermar J./Poljak D. - Denolly C./Erhard M. | 1.69 | 2.06 |
jo. 18:15 | 13900 | Agostini S./Compagnucci T. - Mackinlay J./Rock H. | 1.40 | 2.70 |
vi. 11:00 | 14226 | Recek D./Siniakov D. - Agamenone F./Pujolras A.M. | 2.63 | 1.43 |
Suprafata de joc: Zgura
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 14824 | Alex Barrena - La Serna Juan Manuel | 1.16 | 4.33 |
jo. 19:20 | 20801 | Andrea Collarini - Facundo Bagnis | 1.85 | 1.88 |
vi. 00:30 | 2991 | Hernan Casanova - Federico Agustin Gomez | 2.35 | 1.53 |
vi. 17:00 | 14845 | Francesco Maestrelli - Murkel Alejandro Dellien Velasco | 1.53 | 2.38 |
vi. 17:00 | 3146 | Emilio Nava - Prado Angelo Juan Carlos | 1.33 | 3.05 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 20420 | Maestrelli F./Oliveira B. - Dutra Da Silva D./Villanueva G. | 2.45 | 1.48 |
jo. 19:20 | 1142 | Boscardin Dias P./Reis Da Silva J.L. - Dellien M./Huertas Del Pino Cordova A. | 2.80 | 1.38 |
jo. 20:30 | 1318 | Carou I./Soto M. - Duran G./Kestelboim M. | 2.35 | 1.50 |
Suprafata de joc: Zgura
+
19 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 13:00 | 11640 | Gabriela Andrea Knutson - Daria Snigur | 2.80 | 1.40 |
vi. 13:00 | 13355 | Carol Young Suh Lee - Tamara Korpatsch | 1.88 | 1.88 |
vi. 13:00 | 20364 | Renata Jamrichova - Polina Iatcenko | 1.78 | 1.98 |
Suprafata de joc: Hard
+
28 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 21:00 | 1189 | Lola Radivojevic - Sinja Kraus | 2.01 | 1.77 |
vi. 11:00 | 13293 | Silvia Ambrosio - Alice Rame | 2.02 | 1.76 |
vi. 15:00 | 21850 | Tamara Zidansek - Oleksandra Oliynykova | 2.30 | 1.59 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 12083 | Maleckova J./Skoch M. - Gorgodze E./Semenistaja D. | 1.48 | 2.45 |
jo. 19:00 | 12773 | Rus A./Zidansek T. - Ambrosio S./Brancaccio N. | 1.48 | 2.45 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 3136 | Daria Yesypchuk - Joody Elkady | 1.05 | 7.50 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 22144 | Ezzat Y./Maklakova E. - Ibrahim J./Samir S. | 1.50 | 2.40 |
vi. 01:00 | 6433 | Khomutsianskaya D./Kubareva A. - Abouelsaad H./Fouad N. | 1.10 | 6.00 |
vi. 01:00 | 6437 | Atia M./Hansen S.O. - Alhussein Abdel Aziz L./Wildgruber A. | 4.15 | 1.18 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 4834 | Mell Elizabeth Reasco Gonzalez - Martina Capurro Taborda | 2.25 | 1.57 |
jo. 18:00 | 6421 | Jazmin Ortenzi - Sofia Meabe | 1.03 | 9.00 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 20:00 | 6426 | Grassi A./Salazar N. S. - Capurro Taborda M./Labrana F. | 3.80 | 1.22 |
jo. 20:00 | 10101 | Moyano L./Romero C. - Larraya Guidi S. A./Vazquez C. | 1.73 | 2.00 |
Suprafata de joc: Zgura
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 21454 | Blokhina A./Zelnickova R. - Ansari C./Arseneault A. | 1.85 | 1.85 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 12320 | Shick Braden - Keegan Smith | 3.10 | 1.31 |
jo. 18:30 | 5105 | Andrew Fenty - Alan Magadan | 1.43 | 2.55 |
jo. 18:30 | 5932 | Alexander Kotzen - Blu Baker | 1.45 | 2.50 |
jo. 18:30 | 5942 | Michal Novansky - Raphael Perot | 5.00 | 1.13 |
jo. 18:30 | 5940 | Albert Pedrico Kravtsov - Jakub Vrba | 1.20 | 4.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 22:00 | 10034 | Novansky M./Sanchez Martinez B. - Baker B./Elicha Navas G. | 1.29 | 3.20 |
jo. 22:00 | 6959 | Hance K./Smith K. - Arseneault M./Rankin M. | 1.80 | 1.91 |
jo. 22:00 | 20682 | Hopper J./Shick B. - Boland B./Jakic M. | 1.32 | 2.90 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 05:00 | 21532 | Chase Ferguson - Petr Bar Biryukov | 2.63 | 1.40 |
vi. 05:00 | 22081 | Omar Jasika - Xiaofei Wang | 1.32 | 3.05 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 6144 | Luke Hooper - Kris Van Wyk | 3.40 | 1.25 |
jo. 17:35 | 6135 | Karim Ibrahim - Tomasz Berkieta | 4.33 | 1.18 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 21743 | Derepasko T./Frydrych V. - Alberti F./Chauhan C.D. | 1.31 | 3.00 |
jo. 19:00 | 6156 | Eichenseher D./Gloeckler M. - Kaufman M./Shvangiradze A. | 1.09 | 6.00 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 6161 | Pedro Sakamoto - Juan Estevez | 1.43 | 2.60 |
jo. 23:30 | 4119 | Igor Gimenez - Pucinelli de Almeida | 6.00 | 1.09 |
vi. 00:30 | 6155 | Bruno Kuzuhara - Gustavo Heide | 3.20 | 1.29 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 10099 | Leite W./Marcondes I. - Braga B./Braga V. | 1.04 | 8.00 |
jo. 21:00 | 6447 | Maldonado M./Mbithi M. - Pereira J./Saraiva Dos Santos P. A. | 2.06 | 1.69 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:30 | 21494 | Hignett L./Story J. - Jones A./Martin T. | 1.31 | 3.15 |
jo. 18:30 | 21495 | Jans J./Visker N. - Freire Da Silva A./Ghazouani Durand Y. | 1.50 | 2.40 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:35 | 20881 | Daniel Batista - Henry Searle | 7.50 | 1.06 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 04:00 | 22048 | Yusuke Takahashi - Hikaru Shiraishi | 1.85 | 1.85 |
vi. 04:00 | 22044 | Kokoro Isomura - Kaichi Uchida | 3.15 | 1.31 |
vi. 05:00 | 22036 | Sora Fukuda - Sanhui Shin | 2.38 | 1.51 |
vi. 05:00 | 22052 | Jumpei Yamasaki - Takuya Kumasaka | 2.80 | 1.36 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 05:30 | 21554 | Pavle Marinkov - Jake Delaney | 2.01 | 1.71 |
vi. 05:30 | 21553 | Filip Peliwo - Marc Polmans | 2.40 | 1.51 |
vi. 06:30 | 21564 | Colin Sinclair - Matthew Dellavedova | 2.60 | 1.43 |
vi. 06:30 | 21570 | Dane Sweeny - Scott Jones | 1.13 | 5.00 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 14871 | Brooke Lynn Schafer - Reya Coe | 1.22 | 3.60 |
jo. 18:10 | 1184 | Jessica Failla - Jaedan Brown | 1.97 | 1.76 |
jo. 19:30 | 14844 | Isabel Adrover Gallego - Katie Spencer | 1.73 | 2.00 |
jo. 19:30 | 20758 | Yuzu Miyoshi - Natalia Trigosso | 2.23 | 1.59 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:10 | 20207 | Tim Hammes - Mikhail Korkunov | 1.56 | 2.31 |
jo. 18:40 | 1526 | Leonardo Lopez Linquet - Colson Wells | 1.67 | 2.06 |
jo. 19:30 | 20215 | Jose Murariu - Liam Spiers | 3.80 | 1.22 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 23:00 | 20705 | Renaud Lefevre - Jacob Bullard | 3.70 | 1.22 |
jo. 23:00 | 20691 | Diordan Macababbad - Roi Ginat | 5.00 | 1.13 |
vi. 04:30 | 21187 | Youssef Kadiri Hassani - Antreas Djakouris | 1.85 | 1.85 |
vi. 04:30 | 20695 | Dillon Beckles - Tal Goodman | 3.70 | 1.22 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 09:00 | 6536 | Gabriel Matuszewski - Michalis Sakellaridis | 1.53 | 2.35 |
vi. 09:00 | 6538 | Benjamin Dhoe - Gergely Madarasz | 3.05 | 1.33 |
vi. 10:30 | 6557 | Roman Postolka - Stephanos Schinas | 1.10 | 5.50 |
vi. 12:00 | 4385 | Paul Valsecchi - Vardan Manukyan | 2.90 | 1.36 |
Ora | Cod | Eveniment | 1 | 2 |
vi. 12:00 | 3493 | (F) Italia - (F) Ucraina | 1.82 | 1.88 |
Ora | Cod | Eveniment | 1 | 2 |
vi. 23:00 | 5999 | Team World - Team Europe | 2.55 | 1.57 |