- ATP Challenger Menorca
- ATP Challenger Barletta Dublu
- ATP Challenger Campinas Dublu
- ATP Challenger Cuernavaca Dublu
- ATP Challenger Menorca Dublu
- WTA 125K Antalya 3 Dublu
- WTA 125K La Bisbal D'Emporda Dublu
- ITF (M) - Bengaluru (India)
- ITF (M) - Chacabuco (Argentina)
- ITF (M) - Kashiwa (Japonia)
- ITF (M) - Lons le Saunier (Franta)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Santa Margherita di Pula (Italia)
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5645 | UGO Carabelli C. - Misolic F. | 1.45 | 2.75 |
mi. 12:30 | 13042 | Gasquet R. - Cobolli F. | 2.75 | 1.47 |
mi. 13:40 | 6334 | Comesana F. - Bautista R. | 1.73 | 2.10 |
mi. 17:00 | 6360 | Baez S. - Diallo G. | 1.40 | 2.95 |
jo. 11:00 | 5647 | Jarry N. - OConnell C. | 1.68 | 2.20 |
jo. 11:00 | 5480 | Fucsovics M. - Navone M. | 2.05 | 1.78 |
jo. 11:00 | 5095 | Dzumhur D. - Jianu F.C. | 1.30 | 3.55 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 3836 | Paul T. - Garin C. | 1.38 | 3.05 |
mi. 20:00 | 3837 | Tabilo A. - Brooksby J. | 1.88 | 1.93 |
mi. 20:00 | 3834 | Denolly C. - Kovacevic A. | 4.60 | 1.20 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 11801 | Darderi L. - Boyer T. | 1.57 | 2.45 |
mi. 14:00 | 11814 | Kopriva V. - Gojo B. | 1.82 | 2.00 |
mi. 15:10 | 1087 | Muller A. - Dellien H. | 1.50 | 2.60 |
mi. 16:20 | 5646 | Carballes Baena R. - Virtanen O. | 1.35 | 3.25 |
mi. 17:30 | 1086 | Collignon R. - Borges N. | 2.70 | 1.47 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 11378 | Barthel M. - Kulambayeva Z. | 1.45 | 2.65 |
mi. 11:00 | 11380 | Bondar A. - Naef C. | 1.47 | 2.60 |
mi. 11:00 | 11379 | Bogdan A. - Makarova E. | 1.15 | 5.10 |
mi. 12:05 | 11382 | Erjavec V. - Karatancheva L. | 1.17 | 4.80 |
mi. 13:05 | 11383 | Oz I. - Romero G.L. | 2.95 | 1.37 |
mi. 13:05 | 11384 | Sharma A. - Tararudee L. | 1.77 | 1.98 |
mi. 13:15 | 4850 | Chwalinska M. - Zheng W. | 1.20 | 4.20 |
mi. 13:15 | 11381 | Buyukakcay C. - Soboleva A. K. | 3.50 | 1.28 |
mi. 14:15 | 11377 | Akugue Noha N. - Pridankina E. | 1.87 | 1.87 |
mi. 14:25 | 11386 | Waltert S. - Lachinova A. | 1.06 | 8.00 |
mi. 14:25 | 11407 | Jacquemot E. - Maleckova J. | 1.24 | 3.80 |
mi. 15:25 | 11376 | Aksu A. - Martic P. | 4.80 | 1.15 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:00 | 1112 | Tomljanovic A. - Stearns P. | 2.75 | 1.45 |
mi. 17:00 | 1107 | Gracheva V. - Mertens E. | 3.30 | 1.33 |
mi. 17:00 | 1111 | Kudermetova P. - Shnaider D. | 3.25 | 1.35 |
mi. 17:00 | 1110 | Krueger A. - Volynets K. | 1.62 | 2.35 |
mi. 17:00 | 1108 | Kalinskaya A. - McNally C. | 1.72 | 2.15 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 4866 | Galfi D. - Sasnovich A. | 2.10 | 1.75 |
mi. 14:10 | 4865 | Fita Boluda A. - Maristany Z. R. G. | 2.30 | 1.63 |
mi. 15:20 | 12778 | Kraus S. - Udvardy P. | 1.43 | 2.85 |
mi. 17:00 | 5683 | Saito S. - Werner C. | 1.43 | 2.80 |
mi. 19:00 | 5099 | Bolsova Z. A. - Rus A. | 2.95 | 1.40 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 13457 | Drzewiecki K / Matuszewski P - Copil M / Preda L | 1.15 | 4.80 |
mi. 12:10 | 4867 | Murray Jam / Pavlasek A - Cervantes-Huegun I / Martinez P | 1.24 | 3.85 |
mi. 13:00 | 12006 | Jacq G / Luz O - Doumbia S / Reboul F | 2.25 | 1.60 |
mi. 13:20 | 1847 | Navone M / Ugo Carabelli C - Goransson A / Verbeek S | 3.15 | 1.33 |
jo. 11:00 | 11951 | Baez S / Comesana F - Gille S / Zielinski J | 3.25 | 1.30 |
jo. 11:00 | 11952 | Granollers M / Zeballos H - Cretu C / Pavel B | 1.06 | 7.20 |
jo. 11:00 | 1214 | Demoliner M / Middelkoop M - Schnaitter J / Wallner M | 1.88 | 1.83 |
jo. 11:00 | 12779 | Cornea V / Mies A - Haase R / Jebens H | 2.42 | 1.50 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 6597 | Galloway R / Withrow J - Matos R / Zormann M | 1.58 | 2.30 |
mi. 20:00 | 6613 | Krajicek A / Ram R - Escobar G / Hidalgo D | 1.45 | 2.65 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 12009 | Dodig I / Mansouri S - Griekspoor T / Stevens B | 1.62 | 2.20 |
mi. 15:10 | 13458 | Benchetrit E / Herbert P-H - Nouza P / Rikl P | 2.50 | 1.48 |
mi. 16:00 | 1850 | Baadi T / Lalami Laaroussi Y - Bellucci M / Gaston H | 2.55 | 1.47 |
mi. 18:00 | 12010 | Eysseric J / Muller A - Erler A / Frantzen C | 3.25 | 1.32 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 2097 | Moore T / Plipuech P - Arseneault A / Kalashnikova O | 2.75 | 1.42 |
mi. 18:00 | 2089 | Bara I M / Pigossi L - Kononova M / Rosca C | 1.45 | 2.65 |
mi. 18:00 | 2090 | Bouzkova M / Kawa K - Jeanjean L / Lepchenko V | 1.20 | 4.10 |
mi. 18:00 | 2094 | Bucsa C / Sorribes T S - Fossa Huergo N / Strakhova V | 1.22 | 4.10 |
mi. 18:00 | 2027 | Higuita B M I / Sanchez U M J - Martins I / Riera J | 8.80 | 1.05 |
mi. 18:00 | 2044 | Mediorreal Arias V / Perez Garcia M P - Arango E / Janicijevic S | 3.35 | 1.30 |
mi. 18:00 | 2095 | Corley C / Vedder E - Appleton E / Gleason Q | 2.15 | 1.66 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:00 | 13466 | Dart H / Olmos G - Chan H / Kudermetova V | 2.60 | 1.45 |
mi. 17:00 | 2050 | Mateas M / Smith A - Dolehide CA / Krawczyk D | 4.80 | 1.17 |
jo. 17:00 | 3839 | Ostapenko J / Routliffe E - Alexandrova E / Zhang S | 1.50 | 2.42 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5692 | Sachko V. - Vasami J. | 1.38 | 2.85 |
mi. 11:00 | 5688 | Prizmic D. - Janvier M. | 1.13 | 5.20 |
mi. 11:00 | 5689 | Rottgering M. - Pereira T. | 2.00 | 1.75 |
mi. 12:10 | 5684 | Evans D. - Sels J. | 1.67 | 2.10 |
mi. 12:10 | 1279 | Svrcina D. - Giustino L. | 1.32 | 3.25 |
mi. 13:20 | 5687 | Picchione A. - Berrettini J. | 2.45 | 1.50 |
mi. 14:30 | 5685 | Marmousez L. - Basile P. | 1.50 | 2.50 |
mi. 17:30 | 13472 | Pellegrino A. - Ajdukovic D. | 1.83 | 1.92 |
jo. 11:00 | 5100 | Bertrand R. - Geerts M. | 2.55 | 1.47 |
jo. 11:00 | 5686 | Mrva M. - Poljicak M. | 3.00 | 1.35 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:20 | 1149 | Ribeiro E. - Couacaud E. | 5.20 | 1.13 |
mi. 23:59 | 1145 | Barrios Vera M. T. - Reis DA Silva J. L. | 1.66 | 2.10 |
jo. 18:00 | 6361 | Sakamoto P. - Bueno G. | 2.05 | 1.70 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 1133 | Feldbausch K. - Barranco Cosano J. | 1.73 | 2.05 |
mi. 11:00 | 1134 | Gea A. - Campana Lee G. | 1.43 | 2.70 |
mi. 11:00 | 1142 | Rincon D. - Coppejans K. | 2.10 | 1.70 |
mi. 12:10 | 1136 | Merida A. D. - Hardt N. | 1.63 | 2.20 |
mi. 13:00 | 12012 | Buse I. - Cilic M. | 3.30 | 1.30 |
mi. 14:10 | 1138 | Piros Z. - Vavassori A. | 2.10 | 1.67 |
mi. 15:20 | 1137 | Moeller E. - Alcala Gurri M. | 1.28 | 3.45 |
jo. 11:00 | 4870 | Neumayer L. - Cachin P. | 1.95 | 1.77 |
jo. 11:00 | 5482 | Ramos A. - Martin T.P. | 1.80 | 1.90 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 10160 | Agamenone F / Jecan A - Merino A / Negritu C | 2.30 | 1.57 |
mi. 12:10 | 13480 | Maestrelli F / Romano F - Genov A / Pujol Navarro B | 1.50 | 2.45 |
mi. 13:10 | 4967 | Molchanov D / Poljicak M - Banthia S / Donski A | 1.73 | 2.02 |
mi. 13:20 | 10163 | Niklas-Salminen P / Pichler D - Bertrand R / Janvier M | 1.42 | 2.75 |
mi. 14:20 | 4969 | Stevenson K / Virgili A - Karol M / Sachko V | 3.00 | 1.37 |
mi. 14:30 | 10162 | Loof T / Sels J - Geerts M / Giustino L | 1.75 | 2.02 |
mi. 15:30 | 10161 | Cecchinato M / Dalla Valle E - Hermans M / Pereira T | 2.25 | 1.58 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:10 | 5050 | Barreiros Reyes M / Nesterov P - Dutra DA Silva D / Sakamoto P | 1.62 | 2.20 |
mi. 23:59 | 10164 | Albieri G / Camargo Lima E - Couacaud E / Roveri Sidney G | 8.50 | 1.04 |
mi. 23:59 | 5102 | Huertas C A / Huertas D P C - de Almeida G R / Ribeiro E | 1.33 | 3.00 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:00 | 2179 | Reynolds F / Watt J - Goldhoff G / Hilderbrand T | 2.30 | 1.58 |
mi. 19:00 | 2176 | Hernandez A / Moreno D - Alcantara F C / Isaro P | 2.95 | 1.37 |
mi. 19:00 | 2177 | Mejia N / Urrea A - Martinez L D / Pacheco Mendez R | 2.10 | 1.68 |
mi. 19:00 | 2175 | Alujas R / Tunas G - Maginley J / Perez A | 9.00 | 1.04 |
mi. 19:00 | 5103 | Bayldon B / Zhukayev B - Ho R / Nanda G | 1.72 | 2.05 |
mi. 19:00 | 2174 | Aguilar J C / Kiger M - Dougaz A / Lock C J | 1.68 | 2.10 |
mi. 19:00 | 5105 | Marrero C I / Whitehouse M - Alves M / Ficovich J P | 1.98 | 1.77 |
mi. 19:00 | 5104 | Liutarevich I / Willis MA - Neuchrist M / Rodionov J | 1.65 | 2.15 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:10 | 12180 | Bortolotti M / Ricca G - Hassan B / Ofner S | 1.66 | 2.15 |
mi. 13:20 | 4963 | Rincon D / Roca Batalla O - Masur D / Sanchez L | 1.80 | 1.93 |
mi. 13:20 | 12283 | Myneni S / Ramanathan R - Cachin P / Corretja I | 1.03 | 10.00 |
mi. 14:30 | 2124 | Alvarez Varona N / Taberner C - Kaliyanda Poonacha N / Martos Gornes S | 2.85 | 1.40 |
jo. 11:00 | 5706 | Vavassori A / Vavassori M - Barnat J / Duda F | 1.75 | 1.97 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:15 | 1156 | Ibbou I / Wagner A - Barnett A / Lechemia E | 2.02 | 1.75 |
mi. 15:25 | 12781 | Moratelli A / Ninomiya Makot - Kulambayeva Z / Naef C | 1.50 | 2.50 |
mi. 15:35 | 12784 | Bondar A / Waltert S - Karatancheva L / Yashina E | 1.32 | 3.25 |
mi. 15:35 | 1157 | Bhosale R / Hourigan P - Kolodziejova M / Maleckova J | 2.75 | 1.42 |
mi. 16:35 | 12783 | Noha Akugue N / Sharma A - Brooks M / Christie F | 1.53 | 2.40 |
mi. 16:45 | 12782 | Erjavec V / Romero Gormaz L - Anshba A / Pridankina E | 2.40 | 1.53 |
mi. 16:45 | 1158 | Jacquemot E / Sierra S - Jones MA / Osborne A | 1.67 | 2.10 |
mi. 17:45 | 1159 | Thombare P / Zheng W - Gureva A / Ibragimova A | 1.58 | 2.30 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:30 | 5693 | Kempen M / Siskova A - Bassols Ribera M / Maristany Zuleta de Reales G | 1.28 | 3.45 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:30 | 3694 | Alexandr Binda - Raghav Jaisinghani | 1.01 | 11.00 |
mi. 07:30 | 3703 | Kody Pearson - Oliver Crawford | 6.50 | 1.07 |
mi. 07:30 | 6490 | Abhinav Sanjeev Shanmugam - Suraj R. Prabodh | 1.33 | 3.00 |
mi. 09:00 | 1232 | Grigoriy Lomakin - Rishi Reddy | 1.47 | 2.45 |
mi. 09:00 | 1234 | Manish Sureshkumar - Nandal Yuvan | 1.28 | 3.28 |
mi. 09:00 | 3697 | Jay Clarke - Kabir Hans | 1.01 | 12.00 |
mi. 10:30 | 1231 | Aryan Shah - Nitin Kumar Sinha | 1.14 | 4.75 |
mi. 10:30 | 6491 | Adil Kalyanpur - Karan Singh | 4.50 | 1.14 |
mi. 10:30 | 6648 | Ishaque Eqbal - Maan Kesarwani | 1.25 | 3.50 |
mi. 12:00 | 1240 | Prajwal Dev S.D. - Kriish Tyagi | 1.51 | 2.40 |
jo. 07:30 | 5026 | Nick Chappell - Ryuki Matsuda | 3.00 | 1.35 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 3360 | Midon Lautaro - Maximo Zeitune | 1.06 | 7.50 |
mi. 16:00 | 6649 | Felipe De Dios - Thiago Cigarran | 4.00 | 1.20 |
mi. 16:00 | 6650 | Joaquin Aguilar Cardozo - Ezequiel Simonit | 1.11 | 5.50 |
mi. 17:00 | 1273 | Carlos Maria Zarate - Ezequiel Monferrer | 1.80 | 1.91 |
mi. 17:00 | 10945 | Nikos Lehmann - Lautaro Agustin Falabella | 2.90 | 1.35 |
mi. 17:00 | 10946 | Santiago De la Fuente - Sean Hess | 1.37 | 2.77 |
mi. 18:00 | 1274 | Mateo Del Pino - Santiago Fa Rodriguez Taverna | 5.50 | 1.11 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:00 | 10900 | Jake Delaney - Colin Sinclair | 2.00 | 1.72 |
mi. 07:00 | 1230 | YU Hsiou Hsu - Koki Matsuda | 1.18 | 4.00 |
mi. 07:00 | 1208 | Shunsuke Nakagawa - Masamichi Imamura | 3.60 | 1.22 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 1242 | Ben Jones - Evan Jarzaguet | 1.07 | 6.50 |
mi. 12:00 | 3950 | Matteo Lavizzari - Dan Added | 7.50 | 1.04 |
mi. 12:00 | 1258 | Loann Massard - Alexandre Vassard | 1.10 | 5.50 |
mi. 13:30 | 1272 | Yanis Ghazouani Durand - Antoine Berger | 1.14 | 5.00 |
mi. 15:00 | 1253 | Cyril Vandermeersch - Kenny De Schepper | 2.00 | 1.72 |
mi. 18:30 | 1260 | Maxence Beauge - Arsene Pougault | 1.16 | 4.33 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 5707 | Pietro Marino - Matteo Fondriest | 1.33 | 3.00 |
mi. 11:30 | 6615 | Samir Hamza Reguig - Balshaw Felix | 2.05 | 1.70 |
mi. 12:30 | 5969 | Constantin Bittoun Kouzmine - Sebastiano Cocola | 1.28 | 3.15 |
mi. 13:00 | 5971 | Dimitris Sakellaridis - Nino Ehrenschneider | 4.50 | 1.16 |
mi. 13:00 | 12788 | Luca Castagnola - Louis Tessa | 1.53 | 2.37 |
mi. 13:00 | 12794 | Nicolas Tepmahc - Moez Echargui | 3.60 | 1.25 |
mi. 13:00 | 12786 | Diogo Marques - Francisco Rocha | 2.70 | 1.40 |
mi. 14:30 | 1257 | Liam Krall - Joao Graca | 2.20 | 1.60 |
jo. 11:30 | 5716 | Robert Strombachs - Alexandre Aubriot | 1.14 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5961 | Facundo Juarez - Gianmarco Ferrari | 1.71 | 2.01 |
mi. 11:00 | 6492 | Lorenzo Carboni - Niccolo Catini | 1.41 | 2.60 |
mi. 12:00 | 5711 | Nicolas Parizzia - Giovanni Oradini | 3.20 | 1.28 |
mi. 12:00 | 5710 | Michele Ribecai - Federico Bondioli | 1.74 | 1.99 |
mi. 12:30 | 5968 | Laurent Lokoli - Silvio Mencaglia | 0.00 | 9.50 |
mi. 12:30 | 5709 | Guy Den Ouden - Mariano Tammaro | 1.06 | 6.50 |
mi. 14:00 | 5972 | Pietro Orlando Fellin - Dominic Stephan Stricker | 5.00 | 1.11 |
mi. 14:00 | 5714 | Max Houkes - Ferrari Francesco | 1.06 | 7.00 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 13021 | Zivkovic S. - Prechtel S. | 7.20 | 1.06 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 3954 | Alyssa Reguer - Pooja Ingale | 1.20 | 4.00 |
mi. 11:00 | 3964 | Laalitya Kalluri - Darja Suvirdjonkova | 5.50 | 1.07 |
mi. 11:00 | 3965 | Visscher Stephanie Judith - Stankiewicz Monika | 2.03 | 1.71 |
mi. 11:00 | 3958 | Anna Ureke - Emeline Dartron | 3.30 | 1.27 |
mi. 12:30 | 3963 | Astrid Lew Yan Foon - Ksenia Zaytseva | 1.66 | 2.10 |
mi. 12:30 | 3968 | Wozuko Mdlulwa - Sada Nahimana | 8.50 | 1.04 |
mi. 12:30 | 3967 | Weronika Falkowska - Jasmijn Gimbrere | 1.55 | 2.27 |
mi. 12:30 | 4022 | Riya Bhatia - Chelsea Fontenel | 2.25 | 1.57 |
mi. 14:00 | 6493 | Priyanshi Bhandari - Ekaterina Kazionova | 19.00 | 0.00 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:00 | 10759 | Natsuho Arakawa - Kayo Nishimura | 7.00 | 1.07 |
mi. 07:00 | 10754 | Nanari Katsumi - Mio Mushika | 4.00 | 1.20 |
mi. 08:00 | 10743 | Kanon Sawashiro - Mana Kawamura | 2.01 | 1.71 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 3953 | Alina Granwehr - Arianna Zucchini | 1.35 | 2.80 |
mi. 13:00 | 5649 | Tamara Sramkova - Aoife Kuo | 2.80 | 1.33 |
mi. 13:00 | 5973 | Sapfo Sakellaridi - Maria Toma | 1.09 | 5.50 |
mi. 14:30 | 5974 | Cheyenne Joyce Borg - Radka Zelnickova | 5.50 | 1.09 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 6656 | Harmony Tan - Martyna Kubka | 1.51 | 2.40 |
mi. 14:00 | 6663 | Miyazaki Lily Yuriko - Rebecca Munk Mortensen | 1.12 | 5.00 |
mi. 14:30 | 6664 | Mia Pohankova - Julie Belgraver | 1.57 | 2.25 |
mi. 15:30 | 6673 | Talia Gibson - Podrez Veronika | 1.70 | 2.04 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 6653 | Elizara Yaneva - Mariya Poduraeva | 1.03 | 8.00 |
mi. 11:00 | 6654 | Katarina Stresnakova - Samira De Stefano | 2.55 | 1.45 |
mi. 11:00 | 6652 | Camilla Gennaro - Noemi Basiletti | 2.70 | 1.40 |
mi. 11:00 | 6651 | Ariana Geerlings - Shuyue Ma | 1.12 | 5.50 |
mi. 11:00 | 4894 | Tatiana Pieri - Jessica Pieri | 1.94 | 1.76 |
mi. 11:00 | 6655 | Oliwia Szymczuch - Stephanie Wagner | 5.00 | 1.12 |
mi. 12:30 | 6660 | Caterina Odorizzi - Julia Grabher | 10.00 | 1.02 |
mi. 12:30 | 12045 | Despina Papamichail - Verena Meliss | 1.16 | 4.50 |
mi. 12:30 | 6661 | Vittoria Paganetti - Sara Cakarevic | 1.90 | 1.80 |
mi. 12:30 | 6659 | Anastasiya Zaparyniuk - Martha Matoula | 6.50 | 1.08 |
mi. 14:00 | 6662 | Dalila Spiteri - Ksenia Efremova | 2.23 | 1.58 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5718 | Laboutkova A. - Lazar S. | 1.10 | 5.80 |
mi. 11:00 | 5717 | Hansen S. O. - Wysoczanska K. | 1.85 | 1.85 |
mi. 12:30 | 6362 | Santos A. F. - Yersh K. | 2.95 | 1.35 |
mi. 12:30 | 5719 | Jurna E. - Liu Min | 4.30 | 1.18 |
mi. 14:00 | 5745 | Yardley S. - Maloney E. | 7.20 | 1.06 |
mi. 14:00 | 5746 | Zuchanska A.J. - Plaza A. L. | 1.48 | 2.45 |
mi. 16:00 | 6363 | Daley D. - Borodulina V. | 1.30 | 3.25 |
mi. 16:00 | 5750 | Czapulak E. - Yesypchuk D. | 6.00 | 1.10 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 13024 | Terziyska J. - Grujic J. | 1.08 | 6.60 |
mi. 11:10 | 1308 | Zolotareva A. - Gvozdenovic S. | 1.02 | 10.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 5651 | McDonnell C. - KIS Balazs R. | 1.57 | 2.25 |
mi. 11:00 | 5650 | Maia H. - Deleersnyder C. | 2.95 | 1.35 |
mi. 12:30 | 5652 | Quesada P. T. - Walters M. | 2.75 | 1.40 |
mi. 12:30 | 5653 | Tyler J. - Couto V. | 1.19 | 4.20 |
mi. 14:00 | 5654 | Drayton T. - Gil Garcia A. | 2.50 | 1.47 |
mi. 14:00 | 5655 | Saatela L. - Eichenseher D. | 1.85 | 1.85 |
mi. 16:00 | 5656 | Bataljin L. - Hodkin S. | 2.70 | 1.42 |
mi. 16:00 | 5657 | Curras Abasolo T. - Maftei M. | 1.06 | 7.40 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:30 | 5976 | Inui Y./Kono Y. - Jang Y./Jeong Y. | 2.09 | 1.66 |
mi. 10:00 | 5752 | Okamura I./Takahata R. - Fukuda S./Yoshimura D. | 1.53 | 2.31 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:30 | 5640 | Chikaraishi Y./Higashitani N. - Ku Y./Sato N. | 2.80 | 1.35 |
mi. 10:00 | 5641 | Furutani H./Kobori M. - Arakawa H./Arakawa N. | 2.40 | 1.47 |
mi. 10:00 | 5642 | Kawagishi N./Saigo Y. - Nishimoto S./Ohashi R. | 1.53 | 2.35 |
Suprafata de joc: Hard