+ 48 speciale
















































Ora Cod Eveniment 1 2
mi. 02:45 3908 Bautista Agut - Jacob Fearnley 1.67 2.20
mi. 03:15 4042 Elmer Moller - Tommy Paul 11.00 1.05
mi. 03:25 4002 Alexander Zverev - Alejandro Tabilo 1.02 13.25
mi. 18:00 23838 Adam Walton - Chak Lam Coleman Wong 1.63 2.27
mi. 18:00 4448 Brandon Nakashima - Jerome Kym 1.31 3.50
mi. 18:00 24301 Zizou Bergs - Jack Draper 5.00 1.14
mi. 18:00 3338 Jiri Lehecka - Tomas Etcheverry 1.27 3.80
mi. 18:00 2743 Gabriel Diallo - Jaume Munar 1.82 1.97
mi. 18:30 3711 Novak Djokovic - Zachary Svajda 1.07 8.00
mi. 19:10 24040 Joao Fonseca - Tomas Machac 1.98 1.82
mi. 19:30 2427 Raphael Collignon - Casper Ruud 5.00 1.16
mi. 19:40 24432 Cameron Norrie - Francisco Comesana 1.45 2.70
mi. 20:00 23639 Lloyd Harris - Taylor Fritz 7.50 1.09
mi. 20:00 5265 Benjamin Bonzi - Marcos Giron 1.96 1.85
mi. 20:50 1370 Luciano Darderi - Eliot Spizzirri 1.59 2.38
mi. 21:00 1382 Arthur Rinderknech - Davidovich Fokina 4.00 1.25
mi. 21:10 1369 Jakub Mensik - Ugo Blanchet 1.20 4.50
mi. 22:00 1575 Frances Tiafoe - Martin Damm 1.13 6.00
mi. 23:10 3339 Jordan Thompson - Adrian Mannarino 2.45 1.53
jo. 00:00 1969 Jan Lennard Struff - Holger Rune 3.30 1.33
jo. 02:00 3014 Mattia Bellucci - Carlos Alcaraz 15.00 1.02
jo. 03:10 3341 Ben Shelton - Pablo Carreno-Busta 1.09 7.50
jo. 18:00 14253 Jannik Sinner - Alexei Popyrin 1.03 13.00
jo. 18:00 2241 Tristan Boyer - Andrey Rublev 8.00 1.08
jo. 18:00 14381 Valentin Royer - Denis Shapovalov 3.00 1.40
jo. 18:00 14828 Lorenzo Musetti - David Goffin 1.25 3.80
jo. 18:00 14245 Leandro Riedi - Francisco Cerundolo 3.10 1.37
jo. 18:00 1890 Brooksby Jenson - Flavio Cobolli 2.31 1.61
jo. 18:00 2277 Karen Khachanov - Kamil Majchrzak 1.27 3.70
Suprafata de joc: Hard
+ 41 speciale









































Ora Cod Eveniment 1 2
mi. 18:00 2239 Maria Sakkari - Anna Bondar 1.33 3.30
mi. 18:00 23776 Victoria Azarenka - Anastasia Pavlyuchenkova 2.18 1.69
mi. 18:00 1368 Emma Raducanu - Janice Tjen 1.29 3.60
mi. 18:00 24038 Renata Zarazua - Diane Parry 1.98 1.82
mi. 18:00 1367 Aryna Sabalenka - Polina Kudermetova 1.03 13.00
mi. 18:00 24467 Daria Kasatkina - Kamilla Rakhimova 1.42 2.80
mi. 18:00 24199 Kalinskaya Anna - Yulia Putintseva 1.31 3.40
mi. 18:00 3337 Emma Navarro - Caty Mcnally 1.61 2.33
mi. 18:00 2214 Magdalena Frech - Peyton Stearns 2.70 1.45
mi. 19:40 23327 Uchijima Moyuka - Krejcikova Barbora 5.00 1.16
mi. 20:00 24089 Cristina Bucsa - Alexandra Eala 2.25 1.65
mi. 20:10 4681 Jessica Pegula - Anna Blinkova 1.14 5.50
mi. 21:10 24039 Elena Rybakina - Tereza Valentova 1.27 3.80
mi. 21:20 23839 Elise Mertens - Lulu Sun 1.22 4.15
mi. 22:00 24004 Jelena Ostapenko - Taylor Townsend 1.77 2.06
mi. 22:30 2020 Elsa Jacquemot - Leylah Fernandez 3.80 1.25
mi. 22:30 1584 Ann LI - Belinda Bencic 3.15 1.36
mi. 22:40 23637 Liudmila Samsonova - Priscilla Hon 1.16 5.00
mi. 22:50 22372 McCartney Kessler - Marketa Vondrousova 2.50 1.53
mi. 23:40 2680 Anastasia Potapova - Mirra Andreeva 5.00 1.16
jo. 02:00 24066 Iva Jovic - Jasmine Paolini 3.20 1.36
jo. 18:00 13251 Suzan Lamens - Iga Swiatek 19.00 -
jo. 18:00 1988 Ekaterina Alexandrova - Xinyu Wang 1.50 2.60
jo. 18:00 14163 Amanda Anisimova - Maya Joint 1.31 3.50
jo. 18:00 14378 Haddad Maia - Viktorija Golubic 1.67 2.20
jo. 18:00 13250 Zeynep Sonmez - Marta Kostyuk 4.33 1.20
jo. 18:00 1886 Jaqueline Adina Cristian - Ashlyn Krueger 2.30 1.63
jo. 18:00 1336 Linda Noskova - Eva Lys 1.36 3.20
Suprafata de joc: Hard
+ 28 speciale












































































































Ora Cod Eveniment 1 2
mi. 07:30 6237 Nagata A./Ozeki M. - Gao D./Zeng Z. 1.31 3.30
Suprafata de joc: Hard
+ 11 speciale











+ 9 speciale













Ora Cod Eveniment 1 2
mi. 15:00 12764 Baluska Y./Raynel A. - Pietri B./Scaglia M. 4.33 1.16
Suprafata de joc: Zgura




















Ora Cod Eveniment 1 2
mi. 09:30 6574 Masabayashi T./Vithoontien L. - Suttisomboon P./Thadpong K. 1.05 8.00
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
mi. 17:00 2125 Bozemoj B./Pel S. - Cooper J./Vanshelboim E. 1.22 3.70
Suprafata de joc: Zgura
+ 10 speciale










+ 2 speciale


Ora Cod Eveniment 1 2
mi. 21:00 12722 Polina Marakhtanova - Isaacs Allison Nicole 1.57 2.26
Suprafata de joc: Hard