- ATP Wimbledon
- ATP Wimbledon Dublu
- WTA Wimbledon
- WTA Wimbledon Dublu
- Wimbledon Dublu Mixt
- ATP Challenger Brasov
- ATP Challenger Brasov Dublu
- ATP Challenger Cary
- ATP Challenger Cary Dublu
- ATP Challenger Modena
- ATP Challenger Modena Dublu
- ATP Challenger Troyes
- ATP Challenger Troyes Dublu
- ITF (F) Amstelveen
- ITF (F) Amstelveen Dublu
- ITF (F) Bissy-Chambery
- ITF (F) Bucuresti Dublu
- ITF (F) Cary
- ITF (F) Cary Dublu
- ITF (F) Getxo
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Los Angeles
- ITF (F) Los Angeles Dublu
- ITF (F) Mogyorod
- ITF (F) Mogyorod Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Roma
- ITF (F) Roma Dublu
- ITF (F) Store Dublu
- ITF (F) Stuttgart-Vaihingen
- ITF (F) Vaihingen Dublu
- ITF (M) Ajaccio
- ITF (M) Ajaccio Dublu
- ITF (M) Amstelveen
- ITF (M) Amstelveen Dublu
- ITF (M) Figueira da Foz
- ITF (M) Figueira da Foz Dublu
- ITF (M) Getxo
- ITF (M) Getxo Dublu
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Laval
- ITF (M) Laval Dublu
- ITF (M) Los Angeles
- ITF (M) Los Angeles Dublu
- ITF (M) Marburg
- ITF (M) Marburg Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) San Salvador de Jujuy
- ITF (M) San Salvador de Jujuy Dublu
- ITF (M) Tanger
- ITF (M) Tanger Dublu
- UTR (F) Olomouc
- UTR (F) Waco
- UTR (M) Olomouc
- UTR (M) Waco
+
46 speciale
Suprafata de joc: Iarba
+
16 speciale
Suprafata de joc: Iarba
+
45 speciale
Suprafata de joc: Iarba
+
15 speciale
Suprafata de joc: Iarba
+
3 speciale
Suprafata de joc: Iarba
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:10 | 13887 | Tom Paris - Manas Manoj Dhamne | 2.01 | 1.73 |
jo. 12:10 | 14657 | Radu Mihai Papoe - Murkel Alejandro Dellien Velasco | 2.00 | 1.74 |
vi. 11:00 | 14353 | Ferreira Silva - Juan Pablo Ficovich | 2.63 | 1.43 |
vi. 11:00 | 6088 | Luka Pavlovic - Gabi Boitan | 1.56 | 2.27 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:20 | 13396 | Kaukovalta P./Niklas-Salminen P. - Merino A./Negritu C. | 2.11 | 1.67 |
jo. 13:20 | 12041 | Orlov V./Rodriguez Taverna S. - Coppejans K./Roca Batalla O. | 2.07 | 1.69 |
jo. 14:30 | 11378 | Banthia S./Donski A. - Paulson A./Vrbensky M. | 2.18 | 1.63 |
jo. 16:30 | 10631 | Jecan A./Pavel B. - Dellien M./Guillen Meza A. | 1.42 | 2.73 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1699 | Patrick Maloney - Rei Sakamoto | 2.70 | 1.42 |
jo. 17:00 | 2090 | Kaylan Bigun - Yibing Wu | 4.75 | 1.14 |
jo. 17:00 | 2211 | Daniil Glinka - Michael Zheng | 6.00 | 1.10 |
jo. 18:10 | 1228 | Tristan Schoolkate - Andre Ilagan | 1.22 | 3.80 |
vi. 17:00 | 3677 | Aidan Mayo - Liam Draxl | 3.70 | 1.22 |
vi. 17:00 | 3524 | Alexis Galarneau - Patrick Kypson | 2.73 | 1.40 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1158 | Andrade A./Kiger M. - Mangiapane N./Schinnerer K. | 1.07 | 7.00 |
jo. 17:00 | 1156 | Hach Verdugo H./Rodriguez C. - Harper P./Hilderbrand T. | 2.27 | 1.57 |
jo. 18:10 | 1159 | Stevenson K./Tomic B. - Isaro P./Noguchi R. | 3.40 | 1.29 |
jo. 18:10 | 1155 | Kaliyanda Poonacha N./Nedunchezhiyan J. - Pearson K./Sheehy J. | 1.33 | 3.05 |
jo. 19:20 | 1157 | Draxl L./Maginley J. - Britto L./Woodall W. | 1.36 | 2.90 |
jo. 20:00 | 1160 | Bouzige M./Ilagan A. - Mejia N./Zhou Y. | 2.73 | 1.42 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 1088 | Carlos Taberner - Jerome Kym | 1.82 | 1.95 |
jo. 15:10 | 14863 | Marco Cecchinato - Max Houkes | 1.45 | 2.63 |
jo. 18:00 | 14272 | Stefanos Sakellaridis - Moez Echargui | 2.45 | 1.51 |
jo. 22:00 | 20349 | Thiago Seyboth Wild - Toby Alex Kodat | 1.22 | 3.80 |
vi. 14:00 | 20097 | Federico Cina - Juan Manuel Cerundolo | 2.50 | 1.50 |
vi. 14:00 | 14496 | Stefano Travaglia - Andrea Pellegrino | 2.80 | 1.42 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 4924 | Paul J./Zormann M. - Ingildsen J./Karol M. | 1.57 | 2.25 |
jo. 15:10 | 6524 | Martos Gornes S./Prashanth N.V.S. - Liutarevich I./Veldheer M. | 1.67 | 2.10 |
jo. 16:20 | 13595 | Arnaboldi F./Pellegrino A. - Gomez F. A./Martinez L. D. | 3.05 | 1.33 |
jo. 17:30 | 12498 | Collarini A./Vervoort M. - Pokorny L./Ricca G. | 2.73 | 1.38 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 14902 | Marco Trungelliti - Matteo Martineau | 1.36 | 2.90 |
jo. 14:00 | 13904 | Javier Barranco - Jelle Sels | 1.67 | 2.11 |
jo. 18:30 | 14656 | Mika Brunold - Calvin Hemery | 2.01 | 1.73 |
vi. 11:30 | 11158 | Jan Choinski - Harold Mayot | 2.30 | 1.56 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:40 | 13395 | Oberleitner N./Rosenkranz M. - Garcian A./Mayot H. | 1.85 | 1.85 |
jo. 15:10 | 14379 | Arias B./Stepanov R. - Duncan S./Hands T. | 1.73 | 2.00 |
jo. 16:20 | 13855 | Huertas Del Pino Cordova A./Huertas Del Pino C. - Mansilla Diez M./Pujol Navarro B. | 1.51 | 2.40 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 1296 | Sarah van Emst - Anastasiya Konstantinovna Sobolieva | 3.30 | 1.29 |
jo. 13:00 | 20567 | Louisa Chirico - Verena Meliss | 1.08 | 6.50 |
jo. 14:00 | 14241 | Tina Nadine Smith - Caijsa Wilda Hennemann | 3.40 | 1.27 |
jo. 14:00 | 20702 | Katharina Hobgarski - Justina Mikulskyte | 1.42 | 2.63 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 3791 | Geerlings Martinez A./Tran D. - De Zeeuw J./Van Emst S. | 3.15 | 1.32 |
jo. 18:00 | 20956 | Lemaitre T./Okutoyi A. - Ivanov V./Svendsen J.C. | 1.69 | 2.07 |
jo. 18:00 | 5360 | Kazionova E./Kroitor K. - Novak K./Zaar L. | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 10681 | Boullay Ophelie - Marine Szostak | 3.00 | 1.33 |
jo. 19:00 | 13332 | Massiva Boukirat - Hena Cehajic | 1.33 | 3.00 |
jo. 19:00 | 13314 | Isabella Maria Serban - Elise Renard | 1.22 | 3.80 |
jo. 19:00 | 20588 | Maelle Leclercq - Carmen Lopez Martinez | 1.91 | 1.80 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 1536 | Brooks M./Kozyreva M. - Vargova N./Zaytseva K. | 1.31 | 3.20 |
jo. 12:00 | 13553 | Drazic M./Feng S. - Bhosale R./Zheng W. | 2.07 | 1.69 |
jo. 13:00 | 14588 | Bhatia R./Nahimana S. - Ibbou I./Karamoko N. | 2.25 | 1.57 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 4186 | Madison Brengle - Darja Vidmanova | 4.75 | 1.14 |
jo. 17:00 | 4260 | Xiaodi You - Cadence Brace | 1.63 | 2.14 |
jo. 18:30 | 4182 | Mei Yamaguchi - Elvina Kalieva | 2.23 | 1.59 |
jo. 18:30 | 11368 | Emina Bektas - Lucrezia Stefanini | 2.90 | 1.36 |
jo. 20:00 | 4190 | Arianne Hartono - Yexin Ma | 1.63 | 2.16 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 2306 | Hule P./Vidmanova D. - Akli A./Rencheli A. | 1.83 | 1.83 |
jo. 18:30 | 2305 | Arseneault A./Kupres M. - Cross K./Zamarripa M. | 1.67 | 2.07 |
jo. 21:30 | 10671 | Brantmeier R./Hamilton A. - Jones M./Rogers A. S. | 2.40 | 1.51 |
jo. 23:00 | 10670 | Mateas M./Smith A. - Aiava D./Bolkvadze M. | 2.25 | 1.57 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 14102 | Cayetana Gay - Joelle Lilly Sophie Steur | 7.50 | 1.05 |
jo. 14:00 | 2445 | Ruth Roura Llaverias - Juliana Giaccio | 1.25 | 3.40 |
jo. 14:00 | 20572 | Isabel Adrover Gallego - Didi Bredberg Canizares | 3.28 | 1.29 |
jo. 17:00 | 20323 | Marta Soriano Santiago - Eleejah Inisan | 3.00 | 1.33 |
jo. 17:00 | 20310 | Gina Marie Dittmann - Lucia Natal Gomez | 1.32 | 3.10 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:30 | 20322 | Lexue Xiao - Darja Suvirdjonkova | 3.15 | 1.31 |
jo. 13:30 | 13338 | Paavanii Paathak - Allegra van der Walt | 6.50 | 1.08 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:30 | 4170 | Lopez P./Vaissaud D. - Jamshidi E./Stagno B. | 1.38 | 2.73 |
jo. 15:30 | 4165 | Cirotte A./Leykina P. - Janse van Rensburg L. H./Kotze M. | 1.07 | 6.50 |
jo. 15:30 | 20112 | Cabaj Awad J./Reguer A. - Jordaan M./Le Roux D. | 1.18 | 4.20 |
jo. 15:30 | 20147 | Nahum G./Zhao Y. - Odorizzi C./Ozeki M. | 1.43 | 2.63 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:35 | 11157 | Marie Villet - Jana Hossam Salah | 1.93 | 1.78 |
jo. 11:35 | 1502 | Defne Aydemir - Esther Adeshina | 7.50 | 1.06 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 3937 | Maslenkova M./Zabolotnaia E. - Liu M./Remander S. | 1.85 | 1.85 |
jo. 13:00 | 13714 | Skopintseva U./Famina P. - Kuparev A./Samardzic A. E. | 1.85 | 1.85 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:35 | 20102 | Vergara Rivera Antonia - Ann Akasha Ceuca | 1.31 | 3.20 |
jo. 13:00 | 6952 | Kaat Coppez - Andjela Lazarevic | 4.25 | 1.18 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 1717 | Diatlova D./Diatlova K. - Beveraggi Lespiau P./Ceschi G. | 1.83 | 1.83 |
jo. 15:00 | 20171 | Jerolimov C./Kozak V. - Andreevskaya V./Khodzhaeva E. | 1.83 | 1.83 |
jo. 15:00 | 20179 | Di Girolami T./Gadamauri T. - Herea C. A./Kubareva A. | 2.70 | 1.42 |
jo. 15:00 | 11886 | Gull G./Rahnel L. - Urbanova L./Vergara Rivera A. | 4.33 | 1.16 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 21:00 | 4231 | Kylie Collins - Klara Kosan | 1.38 | 2.77 |
jo. 21:00 | 4349 | Eryn Cayetano - Maria Aytoyan | 1.04 | 8.50 |
jo. 21:00 | 4228 | Krisha Mahendran - Claire An | 1.67 | 2.08 |
jo. 22:00 | 1870 | Center Olivia - Christasha McNeil | 2.68 | 1.42 |
jo. 22:00 | 2374 | Olivia Bergler - Kaede Usui | 1.67 | 2.11 |
jo. 22:00 | 4355 | Alexandra Vagramov - Veronica Miroshnichenko | 3.60 | 1.25 |
jo. 22:00 | 4232 | Armira Kockinis - Stefania Rogozinska Dzik | 4.75 | 1.14 |
vi. 04:00 | 4246 | Alyssa Ahn - Ava Hrastar | 1.36 | 2.80 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 00:00 | 4371 | Daughters P./Kosan K. - Goetz T./Rangan T. | 2.01 | 1.71 |
vi. 02:00 | 4277 | An C./McNeil C. - Kiss C./Usui K. | 1.27 | 3.40 |
vi. 02:00 | 3878 | Center O./Webster S. - Narendran T./Zhytelna Y. | 1.43 | 2.60 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 1380 | Tamara Sramkova - Katerina Tsygourova | 4.75 | 1.14 |
jo. 12:00 | 1283 | Valentini Grammatikopoulou - Lucie Havlickova | 2.58 | 1.43 |
jo. 12:00 | 1925 | Luca Kalman - Anna Hertel | 7.50 | 1.05 |
jo. 12:00 | 1379 | Salma Drugdova - Linea Bajraliu | 1.98 | 1.73 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 1554 | Kardos L./Molnar K. - Drugdova S./Grammatikopoulou V. | 5.00 | 1.13 |
jo. 15:00 | 2648 | Hertel A./Tsygourova K. - Parentini G./Rescia E. | 1.04 | 8.50 |
jo. 15:00 | 1550 | Daubnerova N./Sevcikova L. - Bak-Szabo N./Benke G. I. | 1.05 | 8.00 |
jo. 15:00 | 1541 | Lackova V./Mravcova E. - Krockova N./Vlckova K. | 4.00 | 1.20 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 20184 | Anna Tabunshchyk - Michelle Kelly Tikhonko | 1.14 | 4.75 |
jo. 12:00 | 13953 | Shannon Lam - Rina Saigo | 4.00 | 1.20 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 20778 | Sysoeva A./Zhang Z. Y. - Koller A./Wildgruber A. | 3.30 | 1.29 |
jo. 15:30 | 1893 | Milovanova V./Shadchneva D. - Alhussein Abdel Aziz L./Refaat M. | 1.91 | 1.80 |
jo. 15:30 | 1551 | Adams J./Samir S. - Ngounoue M./Senties X. | 1.10 | 5.50 |
jo. 15:30 | 20779 | Paukstyte P./Tse E. - Bouzgarrou M./Breen S. | 1.36 | 2.90 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 11278 | Alisa Oktiabreva - Noemi Basiletti | 1.25 | 3.50 |
jo. 12:30 | 10878 | Aurora Zantedeschi - Jennifer Ruggeri | 1.25 | 3.50 |
jo. 12:30 | 11277 | Georgia Pedone - Emma Lene | 1.33 | 3.05 |
jo. 13:30 | 20472 | Gabriela Ce - Federica Urgesi | 1.78 | 1.93 |
jo. 16:00 | 11276 | Stankiewicz Monika - Nicole Fossa Huergo | 2.50 | 1.48 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 18:00 | 20683 | Basiletti N./Pedone G. - Sacco F./Zantedeschi A. | 1.67 | 2.09 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 1538 | Vulpitta G./Wright A. - Falabella L. A./Parizzia N. | 2.90 | 1.37 |
jo. 15:30 | 1539 | Kupcic J./Premzl M. - Cadenasso G./De Bernardis A. | 1.85 | 1.85 |
jo. 17:00 | 1528 | Sakellaridis D./Rocha F. - Dominko S./Obrul L. | 1.22 | 3.70 |
jo. 17:00 | 1519 | Knaff A./Marcondes I. - Balshaw F./Piatti R. | 1.42 | 2.70 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 1464 | Marie Vogt - Noma Akugue Noha | 5.50 | 1.13 |
jo. 13:00 | 2034 | Tena Lukas - Iva Primorac | 1.51 | 2.50 |
jo. 14:00 | 20548 | Ziva Falkner - Ylena In-Albon | 2.70 | 1.48 |
jo. 18:30 | 1276 | Mariella Thamm - Emily Seibold | 1.37 | 3.10 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 2649 | Colling S./Sieg M. - Fontenel C./Ibragimova A. | 3.10 | 1.37 |
jo. 16:00 | 1261 | Bulatova A./Pislak M. - Vogt M./Voracek E.M. | 1.91 | 1.91 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 14512 | Yanis Ghazouani Durand - Mae Malige | 2.50 | 1.48 |
jo. 17:00 | 3403 | James Story - Clement Chidekh | 3.50 | 1.25 |
jo. 19:00 | 3402 | Pietro Orlando Fellin - Guillaume Dalmasso | 1.45 | 2.55 |
jo. 21:00 | 12419 | Laurent Lokoli - Alujas Rodrigo | 1.16 | 4.50 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 13333 | Alarcon B. D./Correa Beguerie L. - Bivol M./Pilet C. | 2.55 | 1.45 |
jo. 17:00 | 3388 | Hignett L./Mackinlay J. - Freire Da Silva A./Genier T. | 1.67 | 2.09 |
jo. 18:30 | 14577 | Dussin L./Musitelli F. - Bertrand R./Chidekh C. | 2.60 | 1.43 |
jo. 20:00 | 20176 | Ghazouani Durand Y./Massard L. - Chepik A./Fellin P. O. | 1.16 | 4.33 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 20622 | Alessio Vasquez Gehrke - Christian Sigsgaard | 3.80 | 1.22 |
jo. 12:00 | 13840 | Marvin Moeller - Mika Lipp | 1.08 | 6.50 |
jo. 12:00 | 20625 | Abel Forger - Alec Deckers | 1.63 | 2.16 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 4092 | Veldkamp Y./Wagenaar L. - Balciunas M./De Lange P. | 2.60 | 1.45 |
jo. 14:00 | 4121 | Hallquist Lithen J./Johansson O. - Bozemoj B./Pel S. | 3.50 | 1.25 |
jo. 14:00 | 4093 | Hara Friend J. D./Overbeck C. E. - Ifi N./Stanke C. | 1.18 | 4.25 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 14445 | Alex Martinez - Tomas Pinho | 1.06 | 7.00 |
jo. 13:00 | 12393 | Hayato Matsuoka - Olle Wallin | 2.11 | 1.67 |
jo. 13:00 | 14441 | Tiago Pereira - Daniel Batista | 1.07 | 7.00 |
jo. 14:00 | 14444 | Darwin Blanch - Vasco Leote Prata | 1.07 | 7.00 |
jo. 14:00 | 12392 | Diogo Morais - Dan Added | 6.50 | 1.08 |
jo. 14:00 | 3400 | Pedro Araujo - Joao Domingues | 1.57 | 2.25 |
jo. 15:00 | 14440 | Liam Broady - Hugo Car | 1.13 | 5.50 |
jo. 15:00 | 20386 | Tiago Silva - Gastao Elias | 6.50 | 1.07 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 16:00 | 1546 | Alonso J./Lara Salmeron D. - Martinez A./Oliveira B. | 4.33 | 1.16 |
jo. 17:30 | 3420 | Freitas J./Guimaraes F. - Leote Prata V./Morais D. | 6.00 | 1.10 |
jo. 17:30 | 13328 | Matsuoka H./Robertson C. - Izquierdo Luque R./Marrero Curbelo I. | 2.34 | 1.53 |
jo. 17:30 | 1545 | Batista D./Valdoleiros G. - Araujo P./Luis T. | 3.05 | 1.33 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 14083 | Lorenzo Bocchi - Andrin Casanova | 1.85 | 1.83 |
jo. 12:00 | 13340 | Leo Raquillet - Bernet Henry | 2.68 | 1.42 |
jo. 12:00 | 14841 | Ignacio Parisca - Lucca Helguera Casado | 1.07 | 7.00 |
jo. 14:00 | 20014 | Pablo Masjuan Ginel - Albert Pedrico Kravtsov | 2.63 | 1.43 |
jo. 14:00 | 1753 | Gian Marco Ortenzi - Felix Gill | 5.50 | 1.13 |
jo. 14:00 | 14079 | Franco Ribero - Michiel De Krom | 5.00 | 1.14 |
jo. 17:00 | 1786 | Miguel Damas - Mario Martinez Serrano | 1.07 | 7.00 |
jo. 19:30 | 14085 | Dylan Dietrich - Pierre Delage | 1.36 | 2.90 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1877 | Misasi G./Zanada E. - Gaztambide Arrastia I./Martinez Sanz A. | 1.22 | 3.70 |
jo. 18:30 | 1878 | Basel V./Ribero F. - Burdet A./Pampanin P. | 1.53 | 2.36 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:30 | 12645 | James Beaven - Ergi Kirkin | 5.50 | 1.11 |
jo. 13:30 | 20270 | Filippo Alberti - Emile Hudd | 3.50 | 1.25 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 20898 | Roothman C./Van Der Merwe M. - Badenhorst D./Koenig L. | 4.00 | 1.20 |
jo. 15:30 | 2261 | Caripi V./Volpi G. - El Sallaly A./Montsi K. | 2.35 | 1.53 |
jo. 16:00 | 4066 | Bothma J./Matthysen L. - Beaven J./Peliwo F. | 2.70 | 1.42 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:35 | 12687 | Arda Azkara - Miles Clark | 1.07 | 6.50 |
jo. 12:00 | 10395 | Nino Ehrenschneider - Melih Anavatan | 1.10 | 6.00 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 14253 | Lagarde E./Tepmahc N. - Atabay A./Gurmeric M.E. | 1.05 | 6.00 |
jo. 13:00 | 14832 | Alhogbani A. F./Yazdani A. - Kunitsyn A./Seleznev B. | 1.16 | 4.33 |
jo. 13:00 | 13316 | Poritskyy A./Ursu V. - Idrees B./Rutter M. | 1.22 | 3.80 |
jo. 14:30 | 1535 | Borisiouk M./Denisov I. - Pankin S./Schell N. | 3.10 | 1.32 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 20015 | Dusan Obradovic - Georgi Georgiev | 1.48 | 2.50 |
jo. 13:00 | 10674 | Andrej Loncarevic - Mikalai Haliak | 2.63 | 1.43 |
jo. 13:00 | 13344 | Kevin Edengren - Denys Klok | 4.00 | 1.20 |
jo. 13:00 | 14160 | Daniel Antonio Nunez - Novak Novakovic | 1.25 | 3.40 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 16:00 | 20737 | Gagliardo L./Hess S. - Jovic N./Markovski O. | 1.73 | 2.01 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | |
jo. 17:00 | 10600 | Donarski Sid - Garrett Johns | 17.00 | |
jo. 17:00 | 1285 | Blaise Bicknell - Dan Martin | 1.50 | 2.40 |
jo. 17:30 | 4122 | Ezekiel Clark - Aidan Mchugh | 2.55 | 1.42 |
jo. 18:30 | 4125 | Karl Poling - Nicolas Arseneault | 1.91 | 1.77 |
jo. 18:30 | 4399 | Matt Kuhar - Duncan Chan | 1.85 | 1.85 |
jo. 19:30 | 4229 | Cooper Woestendick - Kenta Miyoshi | 4.33 | 1.16 |
jo. 20:00 | 4227 | Christian Langmo - Keegan Rice | 1.42 | 2.63 |
vi. 00:00 | 1286 | Daniel Milavsky - Liam Krall | 1.13 | 5.50 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 21:30 | 4255 | Kuhar M./Martin D. - Ayeni A./Cook E. | 1.70 | 2.03 |
vi. 01:30 | 2132 | Jones B./McHugh A. - Chan D./Woestendick C. | 1.31 | 3.20 |
vi. 03:00 | 2131 | Kumar P./Milavsky D. - Johns G./Miyoshi K. | 1.42 | 2.63 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 21:00 | 4315 | Hudson Rivera - Juan Jose Bianchi | 1.18 | 4.25 |
jo. 21:00 | 2666 | Rudy Quan - Ryan Dickerson | 1.18 | 4.00 |
jo. 21:00 | 4313 | Noah Zamora - Alexander Klintcharov | 1.63 | 2.16 |
jo. 21:00 | 4312 | Joao Vitor Goncalves Ceolin - Kyle Kang | 4.33 | 1.16 |
jo. 22:00 | 4773 | Isaiah Strode - Nav Dayal | 1.20 | 4.00 |
jo. 22:00 | 5046 | Andrew Johnson - Miles Jones | 2.23 | 1.59 |
jo. 22:00 | 4314 | Dane Sweeny - Nicholas Godsick | 1.48 | 2.45 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 00:00 | 4837 | Chopra K./Jordan P. - Beckles D./Leather J. | 1.03 | 7.50 |
vi. 00:00 | 4356 | Murali R./Papa C. - Dickerson R./Fenty A. | 3.10 | 1.33 |
vi. 02:00 | 3731 | Bianchi J.J./Zamora N. - Godsick N./Kang K. | 2.55 | 1.45 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 20024 | Taym Alazmeh - Sandro Kopp | 5.50 | 1.13 |
jo. 12:00 | 20490 | Pyotr Nesterov - Michael Agwi | 2.04 | 1.78 |
jo. 12:00 | 14233 | Alvarez Varona - Lucas Gerch | 1.42 | 2.80 |
jo. 13:00 | 1654 | Sergey Fomin - Remy Bertola | 2.63 | 1.48 |
jo. 13:00 | 2447 | Daniel Dutra Da Silva - Daniel Masur | 2.02 | 1.79 |
jo. 13:00 | 20010 | Filip Jeff Planinsek - Joao Eduardo Schiessl | 1.93 | 1.88 |
jo. 15:30 | 1648 | Petr Brunclik - Florian Broska | 1.48 | 2.68 |
jo. 18:30 | 2446 | Imanol Lopez Morillo - Nick Hardt | 2.45 | 1.56 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 2380 | Westphal M./Winegar T. - Recek D./Siniakov D. | 2.63 | 1.48 |
jo. 16:00 | 2929 | Egbring M./Sickenberger T. - Nesterov P./Vanshelboim E. | 7.50 | 1.09 |
jo. 17:30 | 20026 | Al Azmeh T./Gerch L. - Masur D./Sanchez Martinez B. | 2.90 | 1.40 |
Suprafata de joc: Zgura
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
