+
37 speciale
Suprafata de joc: Hard
+
36 speciale
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
18 speciale
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 15:00 | 7001 | Reis Da Silva J. L./Schiessl J. E. - Boscardin Dias P./Dutra Da Silva D. | 2.40 | 1.43 |
| lu. 15:00 | 6989 | Bueno G./Vallejo D. - Dellien H./Dellien M. | 1.95 | 1.67 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 1080 | Stefan Kozlov - Robert Strombachs | 1.23 | 3.30 |
| du. 17:05 | 6014 | Mark Lajal - Inaki Montes-de la Torre | 1.36 | 2.63 |
| du. 17:30 | 1062 | Oleg Prihodko - Adria Soriano Barrera | 2.16 | 1.53 |
| du. 17:40 | 1086 | Rudolf Molleker - Mikhail Kukushkin | 2.23 | 1.51 |
| du. 18:15 | 1067 | Christoph Negritu - Tyler Zink | 1.74 | 1.85 |
| lu. 15:20 | 1058 | Prado Angelo Juan Carlos - Mats Rosenkranz | 2.27 | 1.48 |
| lu. 15:20 | 1051 | Gastao Elias - Ferreira Silva | 2.04 | 1.60 |
| lu. 15:20 | 1049 | Vilius Gaubas - Alejandro Moro Canas | 1.69 | 1.99 |
| ma. 13:00 | 1053 | Tiago Pereira - Johannus Monday | 3.80 | 1.17 |
| ma. 13:00 | 1043 | Henrique Rocha - Leandro Riedi | 2.63 | 1.37 |
| ma. 13:00 | 1048 | Zsombor Piros - Jan Choinski | 1.60 | 2.05 |
| ma. 13:00 | 1046 | Daniil Glinka - Gauthier Onclin | 1.51 | 2.23 |
| ma. 13:00 | 1052 | August Holmgren - Chris Rodesch | 2.63 | 1.36 |
| ma. 13:00 | 1038 | Nicolas Mejia - Zdenek Kolar | 1.74 | 1.88 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 2322 | Lammons N./Withrow J. - Merino A./Negritu C. | 1.51 | 2.20 |
| ma. 13:00 | 2299 | Cukierman D./Reymond A. - Barrientos N./Kittay B. | 1.80 | 1.80 |
| ma. 13:00 | 2312 | Kielan S./Pieczonka F. - Kolar Z./Martos Gornes S. | 1.65 | 1.98 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 05:00 | 4787 | Soon-Woo Kwon - Jie Cui | 1.10 | 4.75 |
| lu. 05:00 | 6570 | Marek Gengel - Hayato Matsuoka | 1.38 | 2.55 |
| lu. 05:00 | 6977 | David Jorda Sanchis - Hyeon Chung | 2.14 | 1.53 |
| lu. 05:00 | 4788 | Hiroki Moriya - Michele Ribecai | 2.01 | 1.63 |
| lu. 06:10 | 6021 | Marat Sharipov - Timofey Skatov | 1.87 | 1.74 |
| lu. 06:10 | 19097 | Lilian Marmousez - James Kent Trotter | 2.09 | 1.58 |
| lu. 06:10 | 8508 | Max Hans Rehberg - Lorenzo Carboni | 1.60 | 2.03 |
| lu. 06:10 | 8711 | Arthur Weber - Tim Handel | 1.32 | 2.73 |
| lu. 07:20 | 19104 | Robin Bertrand - Dodig Matej | 2.06 | 1.60 |
| lu. 07:20 | 19101 | Kaichi Uchida - Daniel Michalski | 1.82 | 1.78 |
| lu. 09:30 | 19102 | Nikolai Barsukov - Luka Mikrut | 6.00 | 1.05 |
| ma. 05:00 | 19094 | Pol Martin Tiffon - Ilia Simakin | 1.65 | 1.98 |
| ma. 05:00 | 19105 | Darwin Blanch - YU Hsiou Hsu | 1.80 | 1.79 |
| ma. 05:00 | 19099 | Yosuke Watanuki - Omar Jasika | 1.15 | 4.00 |
| ma. 05:00 | 19098 | Petr Bar Biryukov - Fajing Sun | 2.14 | 1.53 |
| ma. 05:00 | 19103 | Oliver Crawford - Federico Cina | 2.30 | 1.48 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 19947 | Jacq G./Mansouri S. - Imamura M./Tajima N. | 1.40 | 2.50 |
| ma. 05:00 | 19951 | Dodig M./Michalski D. - Trotter J.K./Uesugi K. | 2.34 | 1.45 |
| ma. 05:00 | 19945 | Charlton J./Delaney J. - Hsieh C./Santillan A. | 1.67 | 1.95 |
| ma. 05:00 | 19944 | Wang A./Zhou Y. - Nedunchezhiyan J./Ramanathan R. | 2.68 | 1.33 |
| ma. 05:00 | 19949 | Loof T./Sharipov M. - Kalyanpur A./Sun F. | 1.80 | 1.80 |
| ma. 05:00 | 19948 | Pavlovic L./Sakellaridis S. - Alcantara F. C./Lock C. J. | 2.04 | 1.60 |
| ma. 05:00 | 19950 | Goldhoff G./Stalder R. - Cook E./Pearson K. | 1.25 | 3.10 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 1441 | Juan Alejandro Hernandez Serrano - Niels McDonald | 2.20 | 1.60 |
| du. 17:00 | 8922 | Alexandr Binda - Sebastian Sorger | 1.91 | 1.82 |
| lu. 11:00 | 6065 | Dmitry Popko - Kimmer Coppejans | 2.33 | 1.53 |
| lu. 14:00 | 1248 | Tom Gentzsch - Jack Pinnington Jones | 2.60 | 1.45 |
| lu. 14:00 | 1243 | Faris Zakaryia - Patrick Zahraj | 2.07 | 1.69 |
| lu. 15:10 | 1270 | Viktor Durasovic - Benoit Paire | 1.30 | 3.15 |
| lu. 15:10 | 1194 | Borna Gojo - Jay Clarke | 1.45 | 2.55 |
| ma. 14:00 | 1193 | Guy Den Ouden - Edas Butvilas | 1.91 | 1.80 |
| ma. 14:00 | 1224 | Michael Bassem Sobhy - Sandro Kopp | 3.80 | 1.23 |
| ma. 14:00 | 1245 | Lukas Neumayer - Dimitar Kuzmanov | 1.69 | 2.07 |
| ma. 14:00 | 1240 | Lorenzo Giustino - Geoffrey Blancaneaux | 1.63 | 2.18 |
| ma. 14:00 | 1214 | Saba Purtseladze - Lloyd Harris | 3.80 | 1.23 |
| ma. 14:00 | 1199 | Michael Geerts - Matteo Martineau | 1.83 | 1.88 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 14:00 | 2037 | Banthia S./Myneni S. - Ozdemir S.M./Turker M.N. | 1.48 | 2.27 |
| ma. 14:00 | 2030 | Kellovsky D./Zahraj P. - Matuszewski P./Niklas-Salminen P. | 2.68 | 1.33 |
| ma. 14:00 | 2034 | Hermans M./Wehnelt K. - Blancaneaux G./Martineau M. | 1.99 | 1.63 |
| ma. 14:00 | 2063 | Bassem Sobhy M./Zakaria F. - Geerts M./Ruehl T. | 3.70 | 1.19 |
| ma. 14:00 | 2061 | Hernandez Serrano J.A./Pacheco Mendez R. - Barry C./Forcano I. | 1.78 | 1.83 |
| ma. 14:00 | 2047 | Cornea V./Serdarusic N. - Grevelius E./Heinonen A. | 1.51 | 2.20 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 20440 | Shick Braden - Quinn Vandecasteele | 1.60 | 2.16 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 3963 | Bianca Andreescu - Vivian Wolff | 1.13 | 4.75 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 21:30 | 5143 | Kayla Day - Jenny Lim | 1.33 | 3.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:56 | 7896 | Ivana Sebestova - Amelia Paszun | 1.74 | 1.94 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:06 | 9540 | Anja Wildgruber - Ksenia Zaytseva | 4.50 | 1.15 |
| du. 17:30 | 9536 | Sarah van Emst - Sarah Melany Fajmonova | 1.53 | 2.27 |
| du. 17:30 | 8569 | Milana Zhabrailova - Reina Goto | 1.71 | 1.99 |
| du. 19:00 | 8260 | Loes Ebeling Koning - Elena Milovanovic | 1.73 | 1.97 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 10773 | Lamin Lourenzo Da Silva - Pierre Antoine Tailleu | 3.10 | 1.30 |
| du. 16:45 | 6847 | Cian Mcdonnell - Tomas Curras Abasolo | 8.00 | 1.04 |
| du. 16:45 | 6855 | Guilherme Valdoleiros - Lars Goran Verwerft | 4.00 | 1.19 |
| du. 18:00 | 16617 | Tim Heger - Max Van Nunen | 1.14 | 4.50 |
| du. 18:00 | 6709 | Ivan Perez Martin - Deni Zmak | 8.00 | 1.03 |
| du. 18:00 | 12566 | Artem Lyapshin - Sicheng Li | 1.60 | 2.16 |
| du. 18:00 | 11963 | Hugo Maia - Jesse de Jager | 2.16 | 1.60 |
| du. 18:00 | 10767 | Stijn Paardekooper - Gil Fred | 1.08 | 6.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 18:00 | 3575 | Reece Falck - Anthony Wright | 1.69 | 1.93 |
| du. 18:00 | 3573 | Drew Fishback - Henry Lieberman | 1.67 | 1.94 |
| du. 18:00 | 3206 | Roan Jones - Ian Mayew | 1.51 | 2.23 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:30 | 5145 | Skye Madatali - Souhrada Susana | 1.51 | 2.20 |
| du. 18:40 | 5141 | Athina Schlepphorst - Katsiaryna Starastsenka | 1.53 | 2.18 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 10799 | Sevil Yuldasheva - Kseniya Yersh | 2.73 | 1.38 |
| du. 16:30 | 10717 | Anais Gabriel - Cheyenne Joyce Borg | 1.10 | 5.50 |
| du. 17:05 | 10815 | Sara Gvozdenovic - Yuliya Hatouka | 11.00 | - |
| du. 17:25 | 10770 | Yelizaveta Trush - Beata Havlickova | 1.20 | 3.80 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment |
| lu. 02:00 | 45088 | ATP Australian Open - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45115 | ATP Roland Garros - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45166 | ATP US Open - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45150 | Wimbledon - Antepost |
+
12 speciale
| Ora | Cod | Eveniment |
| lu. 02:00 | 45089 | WTA Australian Open - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45116 | WTA Roland Garros - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45167 | WTA US Open - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45149 | WTA Wimbledon - Antepost |



