- ATP Indian Wells
- WTA Indian Wells
- ATP Indian Wells Dublu
- WTA Indian Wells Dublu
- ATP Challenger Cap Cana
- ATP Challenger Cherbourg
- ATP Challenger Cherbourg Dublu
- ATP Challenger Hersonissos 2
- ATP Challenger Hersonissos 2 Dublu
- ATP Challenger Kigali 2
- ATP Challenger Kigali 2 Dublu
- ATP Challenger Phoenix
- ATP Challenger Santiago
- ATP Challenger Santiago Dublu
- WTA 125K Antalya 3
- WTA 125K Antalya 3 Dublu
- WTA 125K Austin
- ITF (M) Creteil
- ITF (M) Creteil Dublu
- ITF (M) Heraklion
- ITF (M) Hinode
- ITF (M) Hinode Dublu
- ITF (M) Kolkata
- ITF (M) Kolkata Dublu
- ITF (M) Maanshan
- ITF (M) Maanshan Dublu
- ITF (M) Monastir
- ITF (M) Montreal
- ITF (M) Porec
- ITF (F) Gonesse
- ITF (F) Gonesse Dublu
- ITF (F) Heraklion
- ITF (F) Kyoto
- ITF (F) Kyoto Dublu
- ITF (F) Maanshan
- ITF (F) Monastir
- ITF (F) Victoriaville
- UTR (M) Newport Beach
- UTR (M) Saitama
- UTR (M) Trnava
- UTR (F) Newport Beach
- UTR (F) Saitama
- UTR (F) Trnava
- Rep.Dominicana - ATP Challenger Cap Cana, Doubles
- SUA - WTA 125K Austin, Doubles
- ATP Australian Open 2027 Antepost
- ATP Roland Garros Antepost
- ATP US Open Antepost
- ATP Wimbledon Antepost
- WTA Australian Open 2027 Antepost
- WTA Roland Garros Antepost
- WTA US Open Antepost
- WTA Wimbledon Antepost
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 1657 | Rinky Hijikata - Cameron Norrie | 3.20 | 1.33 |
| mi. 22:00 | 5270 | Daniil Medvedev - Alex Michelsen | 1.27 | 3.60 |
| mi. 22:20 | 4809 | Carlos Alcaraz - Casper Ruud | 1.07 | 7.50 |
| jo. 03:00 | 23165 | Novak Djokovic - Jack Draper | 1.69 | 2.16 |
| jo. 21:00 | 24799 | Arthur Fils - Alexander Zverev | 2.34 | 1.56 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:20 | 3572 | Alexandra Eala - Linda Noskova | 2.45 | 1.53 |
| mi. 20:00 | 3408 | Karolina Muchova - Iga Swiatek | 2.45 | 1.53 |
| mi. 21:10 | 1591 | Jessica Pegula - Belinda Bencic | 1.51 | 2.50 |
| jo. 00:00 | 2759 | Katerina Siniakova - Elina Svitolina | 3.60 | 1.27 |
| jo. 01:10 | 5809 | Sonay Kartal - Elena Rybakina | 5.00 | 1.17 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:10 | 23791 | Erler A./Vavassori A. - Bhambri Y./Goransson A. | 1.58 | 2.20 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 4962 | Danilina A./Krunic A. - Andreeva M./Mboko V. | 1.50 | 2.50 |
| jo. 04:10 | 4958 | Errani S./Paolini J. - Guo H./Mladenovic K. | 1.29 | 3.30 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 5552 | Mackenzie Mcdonald - Luca Nardi | 1.67 | 2.10 |
| mi. 21:00 | 5531 | Christian Garin - Dalibor Svrcina | 2.73 | 1.40 |
| jo. 00:30 | 5580 | Bautista Agut - David Goffin | 1.40 | 2.73 |
| jo. 01:40 | 5554 | Mariano Navone - Nick Hardt | 1.12 | 5.50 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 24418 | Gauthier Onclin - Sascha Gueymard Wayenburg | 2.18 | 1.59 |
| mi. 12:40 | 12493 | Dan Added - Murphy Cassone | 2.54 | 1.43 |
| mi. 15:20 | 24419 | August Holmgren - Thomas Faurel | 1.51 | 2.34 |
| mi. 16:30 | 22860 | Geoffrey Blancaneaux - Borna Gojo | 4.00 | 1.19 |
| mi. 17:30 | 15623 | Budkov Kjaer - Remy Bertola | 1.27 | 3.30 |
| mi. 19:30 | 15078 | Matteo Martineau - Pavel Kotov | 3.15 | 1.29 |
| mi. 20:40 | 17087 | Clement Tabur - Antoine Ghibaudo | 1.38 | 2.73 |
| jo. 11:30 | 15038 | Jurij Rodionov - Alex Knaff | 1.23 | 3.60 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 13388 | Janvier M./Vandermeersch C. - Drzewiecki K./Walkow S. | 4.75 | 1.10 |
| mi. 13:00 | 13374 | Harper C./Stevenson D. - Ricca G./Romano F. | 1.33 | 2.77 |
| mi. 13:50 | 13359 | Jans J./Visker N. - de Schepper K./Faut P. A. | 1.08 | 5.00 |
| mi. 14:10 | 13362 | Gaillard M. A./Perot R. - Vega Hernandez D./Winter Lopez B. | 3.30 | 1.24 |
| jo. 11:30 | 17868 | Hermans M./Veldheer M. - Grevelius E./Heinonen A. | 1.83 | 1.78 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 15393 | Michael Geerts - Stefan Dostanic | 2.45 | 1.48 |
| mi. 10:00 | 11944 | Paul Jubb - Harry Wendelken | 2.02 | 1.71 |
| mi. 10:00 | 10860 | Lorenzo Giustino - Philip Henning | 1.83 | 1.88 |
| mi. 11:10 | 13155 | Abedallah Shelbayh - Kimmer Coppejans | 1.83 | 1.86 |
| jo. 10:00 | 13477 | Robin Bertrand - Alexander Rybakov | 2.08 | 1.67 |
| jo. 10:00 | 16906 | Tom Gentzsch - Pyotr Nesterov | 1.51 | 2.39 |
| jo. 10:00 | 17481 | Federico Iannaccone - Maxim Mrva | 2.50 | 1.48 |
| jo. 10:00 | 23363 | Daniel Rincon - Toby Samuel | 3.20 | 1.30 |
Suprafata de joc: Hard
+
8 speciale
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 13455 | Alexander Donski - Max Houkes | 2.60 | 1.43 |
| mi. 10:00 | 11945 | Martin Andrej - Jay Clarke | 2.60 | 1.43 |
| mi. 10:00 | 12083 | Marco Trungelliti - Jonas Forejtek | 1.40 | 2.70 |
| mi. 11:10 | 10644 | Marco Cecchinato - Sandro Kopp | 1.45 | 2.58 |
| jo. 10:00 | 13157 | Eero Vasa - Filip Cristian Jianu | 3.50 | 1.25 |
| jo. 10:00 | 11861 | Corentin Denolly - Zdenek Kolar | 3.70 | 1.24 |
| jo. 10:00 | 15724 | Sean Cuenin - Arthur Gea | 3.50 | 1.27 |
| jo. 10:00 | 16568 | Stefano Napolitano - Maximilian Neuchrist | 1.29 | 3.30 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:10 | 13411 | Latinovic S./Pavlovic L. - Jecan A./Watanabe S. | 1.60 | 2.27 |
| mi. 11:10 | 13391 | Hemery C./Mansouri S. - Duda F./Kolar Z. | 3.50 | 1.27 |
| mi. 12:20 | 13394 | Iradukunda G./Lock C. - Denolly C./Vasa E. | 3.50 | 1.27 |
| mi. 12:20 | 13399 | Banthia S./Donski A. - Martin A./Neuchrist M. | 1.36 | 3.05 |
| mi. 13:30 | 13395 | Johns G./Marrero Curbelo I. - Clarke J./Houkes M. | 2.40 | 1.53 |
| mi. 13:30 | 13409 | Jianu F.C./Kopp S. - Cuenin S./Forejtek J. | 1.71 | 2.10 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 2038 | Jay Dylan Hara Friend - Stefan Kozlov | 1.83 | 1.83 |
| mi. 22:20 | 5466 | Nikoloz Basilashvili - Kamil Majchrzak | 3.70 | 1.22 |
| jo. 04:00 | 5556 | Ethan Quinn - Alexander Shevchenko | 1.56 | 2.23 |
| jo. 05:10 | 5458 | Jacob Fearnley - Arthur Cazaux | 1.43 | 2.58 |
| jo. 19:00 | 1050 | Benjamin Bonzi - Zizou Bergs | 1.88 | 1.79 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 16062 | Genaro Alberto Olivieri - Andrea Collarini | 1.97 | 1.74 |
| mi. 17:10 | 18380 | Igor Ribeiro Marcondes - Nicolas Moreno De Alboran | 2.16 | 1.60 |
| mi. 18:20 | 2123 | Joao Lucas Reis Da Silva - Pedro Boscardin Dias | 1.69 | 2.06 |
| jo. 00:00 | 16969 | Gonzalo Bueno - Franco Agamenone | 1.45 | 2.55 |
| jo. 15:00 | 23343 | Adolfo Daniel Vallejo - Meligeni Alves | 1.11 | 5.50 |
| jo. 16:00 | 23526 | Facundo Mena - Sanchez-Izquierdo | 1.65 | 2.10 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 19360 | Huertas Del Pino Cordova A./Huertas Del Pino C. - Escobar G./Serdarusic N. | 2.63 | 1.40 |
| mi. 17:00 | 19358 | Arias B./Dutra Da Silva D. - Britto L./Oliveira B. | 1.56 | 2.26 |
| mi. 18:10 | 19362 | Carou I./Mena F. - Basel V./Marcondes I. | 1.40 | 2.70 |
| mi. 18:10 | 19359 | Reyes-Varela M.A./Zeballos F. - Faria J./Rocha H. | 2.33 | 1.53 |
| mi. 22:00 | 21325 | Jarry Fillol D./Matta A. - Kestelboim M./Zormann M. | 6.50 | 1.06 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 12890 | Mai Hontama - Julia Grabher | 3.15 | 1.30 |
| mi. 09:30 | 16491 | Alina Charaeva - Lia Karatancheva | 1.22 | 3.70 |
| mi. 09:30 | 1470 | Panna Udvardy - Leyre Romero Gormaz | 1.57 | 2.23 |
| mi. 09:30 | 1478 | Maja Chwalinska - Ada Kumru | 15.00 | |
| mi. 10:40 | 1472 | Lucia Bronzetti - Nuria Brancaccio | 2.40 | 1.48 |
| mi. 10:40 | 16495 | Anhelina Kalinina - Elena Pridankina | 1.21 | 3.80 |
| jo. 09:00 | 11571 | Carole Monnet - Dominika Salkova | 2.55 | 1.43 |
| jo. 09:30 | 15246 | Polina Kudermetova - Uchijima Moyuka | 2.25 | 1.56 |
Suprafata de joc: Zgura
+
8 speciale
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 23290 | Anastasia Zakharova - Linda Fruhvirtova | 1.58 | 2.27 |
| mi. 19:00 | 23319 | Bianca Andreescu - Renata Zarazua | 1.45 | 2.63 |
| mi. 19:00 | 23320 | Caty Mcnally - Lanlana Tararudee | 1.45 | 2.63 |
| mi. 20:10 | 23665 | Sinja Kraus - Oksana Selekhmeteva | 2.77 | 1.40 |
| mi. 20:10 | 23651 | Emerson Jones - Donna Vekic | 2.22 | 1.60 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 23410 | Arthur Nagel - Noah Karma | 1.32 | 3.00 |
| mi. 12:00 | 23415 | Timeo Trufelli - Romain Andres | 1.38 | 2.77 |
| mi. 13:00 | 23416 | Matthew William Donald - Dominic Stricker | 7.00 | 1.06 |
| mi. 13:00 | 23413 | Loann Massard - Michael Agwi | 1.67 | 2.04 |
| mi. 14:00 | 23382 | Mathys Picard - Hamish Stewart | 7.50 | 1.04 |
| mi. 15:00 | 23418 | Leo Lagarrigue - Anton Matusevich | 4.75 | 1.13 |
| mi. 15:00 | 23419 | Sebastian Sorger - Andrea M'Chich | 1.08 | 6.00 |
| mi. 16:00 | 23803 | Ferdinand Livet Novkirichka - Faris Zakaryia | 1.88 | 1.80 |
| mi. 19:00 | 23420 | Charles Broom - Leo Raquillet | 1.17 | 4.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 23868 | Donald M./Nagel A. - Jade D./Trufelli T. | 1.30 | 3.05 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 23814 | Tomasz Berkieta - Amit Vales | 1.40 | 2.63 |
| mi. 09:30 | 23569 | Vladimir Holban - Fausto Tabacco | 8.50 | 1.03 |
| mi. 09:30 | 23570 | Nicolas Jadoun - Radu Mihai Papoe | 3.60 | 1.23 |
| mi. 09:30 | 23807 | Rejchtman Vinciguerra - Stijn Paardekooper | 2.09 | 1.63 |
| mi. 10:30 | 23824 | Iakubenko Volodymyr - Amar Huseinovikj | 1.03 | 8.00 |
| mi. 10:30 | 23810 | Giulio Perego - Michel Hopp | 1.87 | 1.82 |
| mi. 10:30 | 23808 | Mustafa Ege Sik - Fons Van Sambeek | 2.80 | 1.36 |
| mi. 12:00 | 23787 | Ryan Colby - Ziga Sesko | 2.40 | 1.48 |
| mi. 12:00 | 23813 | Miles Jones - Sebastiano Cocola | 1.25 | 3.40 |
| mi. 12:00 | 23781 | Izan Almazan Valiente - Rafael Izquierdo Luque | 1.74 | 1.95 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 17571 | Kosuke Shibano - Emile Hudd | 6.50 | 1.07 |
| mi. 09:05 | 23790 | Hikaru Shiraishi - Takahashi Ryota | 1.03 | 8.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 23888 | Jung J./Uesugi K. - Kim J.D./Masabayashi T. | 1.22 | 3.70 |
| mi. 06:00 | 24789 | Choe J./Kim G. J. - Matsuda K./Tabata R. | 2.00 | 1.70 |
| mi. 07:00 | 23886 | Nefve A./Zamora N. - Kikuchi Y./Takahata R. | 1.51 | 2.34 |
| mi. 08:00 | 23889 | Hudd E./Vithoontien L. - Hashimoto H./Heck H. | 1.79 | 1.88 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 18750 | Manish Sureshkumar - Sasi Kumar Mukund | 1.79 | 1.88 |
| mi. 06:00 | 16948 | Brian Bozemoj - Sidharth Rawat | 2.12 | 1.60 |
| mi. 06:00 | 22157 | Stijn Pel - Shanker Heisnam | 1.21 | 3.70 |
| mi. 07:00 | 17828 | Grigoriy Lomakin - Bekkhan Atlangeriev | 3.10 | 1.30 |
| mi. 07:00 | 18751 | Arjun Rathi - Dominik Palan | 4.00 | 1.19 |
| mi. 07:00 | 17827 | Chirag Duhan - Jagmeet Singh | 1.11 | 5.00 |
| mi. 09:00 | 23238 | Aniketh Venkataraman - Leo Borg | 10.00 | |
| mi. 09:00 | 23210 | Raghav Jaisinghani - James van Herzeele | 2.54 | 1.43 |
| mi. 11:00 | 23692 | Rohan Mehra - Udit Kamboj | 1.63 | 2.10 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 18973 | Rathi A./Warik C. - Eqbal I./Lomakin G. | 4.33 | 1.16 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:10 | 18039 | Gabet Aaron - Kasidit Samrej | 6.50 | 1.07 |
| mi. 05:11 | 18050 | Muhammad Rifqi Fitriadi - Zhenxiong Dong | 1.11 | 5.00 |
| mi. 05:11 | 18040 | Filip Peliwo - Thanapet Chanta | 1.79 | 1.88 |
| mi. 05:14 | 18073 | Yuttana Charoenphon - Andre Ilagan | 8.00 | 1.03 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:14 | 23887 | Lo Y. J./Zeng Y. - Chen X./Wang A. | 2.08 | 1.65 |
| mi. 08:11 | 23863 | Dellavedova M./Lee D. - Liu S./Yang M. | 1.83 | 1.83 |
| mi. 08:11 | 18371 | Sun Q./Tang S. - Charoenphon Y./Samrej K. | 2.07 | 1.65 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 23503 | Patrick Schoen - Martin Van Dee Meerschen | 1.18 | 4.20 |
| mi. 10:30 | 23405 | Jan Kupcic - Luca Wiedenmann | 4.50 | 1.14 |
| mi. 10:30 | 23601 | Marcus Walters - Karim Bennani | 3.60 | 1.22 |
| mi. 10:30 | 23411 | Nikola Slavic - Jamie Connel | 2.38 | 1.50 |
| mi. 11:30 | 23840 | Younes Lalami Laaroussi - Silvio Mencaglia | 1.53 | 2.26 |
| mi. 11:30 | 23403 | Yannik Kelm - Thando Longwe-Smit | 1.38 | 2.73 |
| mi. 11:30 | 23414 | Isaac Becroft - Filip Jeff Planinsek | 2.90 | 1.33 |
| mi. 11:30 | 23417 | Milos Karol - Lars Goran Verwerft | 1.04 | 7.50 |
| mi. 13:30 | 23340 | Leonardo Rossi - Amine Jamji | 1.10 | 5.50 |
| mi. 13:30 | 23401 | Alaa Trifi - Toufik Sahtali | 1.83 | 1.83 |
| mi. 13:30 | 2046 | Amir Omarkhanov - Gusic Wan Benjamin | 1.12 | 5.00 |
| mi. 13:30 | 23404 | Saul Pacheco Benasayag - Kasra Rahmani | 5.50 | 1.10 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 3182 | Daniel De Jonge - Gavin Young | 2.70 | 1.40 |
| mi. 16:00 | 3564 | Adam Faragcao - Ilija Palavestra | 4.25 | 1.17 |
| mi. 16:00 | 3561 | Jared Horwood - Oren Vasser | 4.75 | 1.13 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 23825 | Tommaso Compagnucci - Minighini Daniele | 1.04 | 7.50 |
| mi. 11:00 | 23705 | Karlo Kajin - Gabriele Bosio | 4.00 | 1.19 |
| mi. 11:00 | 23823 | Yannick Theodor Alexandrescou - Majdandzic Marc | 1.38 | 2.70 |
| mi. 11:00 | 23558 | Alessandro Coccioli - Lorenzo Berto | 1.53 | 2.27 |
| mi. 12:30 | 23826 | Pietro Romeo Scomparin - Adrian Oetzbach | 2.00 | 1.70 |
| mi. 12:30 | 23827 | Emanuel Ivanisevic - Mili Poljicak | 7.00 | 1.05 |
| mi. 12:30 | 23816 | Nik Mikovic - Dusan Obradovic | 7.00 | 1.05 |
| mi. 14:00 | 23809 | Leonardo Primucci - Iannis Miletich | 2.63 | 1.40 |
| mi. 14:00 | 23828 | Josip Simundza - Aljaz Jeran | 1.42 | 2.60 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 23806 | Garcia Cid Maria - Mary Lewis | 1.06 | 6.50 |
| mi. 11:00 | 23804 | Hajar Crinebouch - Valentina Losciale | 3.10 | 1.30 |
| mi. 11:00 | 23599 | Alba Rey Garcia - Lucie Nguyen Tan | 2.20 | 1.58 |
| mi. 12:00 | 23598 | Astrid Cirotte - Amelie Justine Hejtmanek | 1.67 | 2.05 |
| mi. 12:00 | 23800 | Camilla Gennaro - Cristina Diaz Adrover | 3.40 | 1.25 |
| mi. 13:00 | 23589 | Oceane Babel - Loes Ebeling Koning | 1.59 | 2.18 |
| mi. 13:00 | 23597 | Merel Hoedt - Katerina Tsygourova | 2.90 | 1.33 |
| mi. 13:00 | 1914 | Margaux Maquet - Anais Gabriel | 1.15 | 4.50 |
| mi. 14:00 | 2201 | Tina Manescu - Anastasiia Firman | 1.88 | 1.80 |
| mi. 14:00 | 23805 | Eva Vedder - Francoise Abanda | 1.27 | 3.20 |
| mi. 18:30 | 23802 | Ruth Roura Llaverias - Nina Radovanovic | 2.03 | 1.69 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 23869 | Gudelj V./Oliver Sanchez M. - Chiesa E./Meyer Auf Der Heide L. | 5.50 | 1.09 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 23680 | Jennifer Ruggeri - Vittoria Paganetti | 1.60 | 2.14 |
| mi. 09:30 | 23594 | Kajsa Rinaldo Persson - Nellie Taraba Wallberg | 1.53 | 2.31 |
| mi. 09:30 | 23595 | Alena Kovackova - Angela Fita Boluda | 2.70 | 1.38 |
| mi. 10:30 | 23614 | Sapfo Sakellaridi - Jessica Pieri | 2.00 | 1.70 |
| mi. 10:30 | 23587 | Jana Kovackova - Ayana Akli | 1.36 | 2.80 |
| mi. 10:30 | 23650 | Natalija Senic - Tomase Elza | 1.17 | 4.25 |
| mi. 10:30 | 23592 | Elena Ruxandra Bertea - Bianca Elena Barbulescu | 1.20 | 3.80 |
| mi. 12:00 | 23590 | Alice Tubello - Irene Burillo Escorihuela | 1.70 | 2.00 |
| mi. 12:00 | 23670 | Dalila Spiteri - Allura Zamarripa | 1.43 | 2.50 |
| mi. 12:00 | 23672 | Sada Nahimana - Elizabeth Coleman | 1.30 | 3.05 |
| mi. 12:00 | 23591 | Martha Matoula - Alicia Herrero Linana | 2.14 | 1.60 |
| mi. 13:00 | 23671 | Andrea Lazaro Garcia - Aran Teixido Garcia | 1.22 | 3.70 |
| mi. 13:00 | 23669 | Viktoria Veleva - Katharina Hobgarski | 9.00 | 1.02 |
| mi. 13:00 | 23636 | Selena Janicijevic - Rositsa Dencheva | 2.03 | 1.67 |
| mi. 13:00 | 23668 | Gina Marie Dittmann - Yasmine Kabbaj | 3.10 | 1.30 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:26 | 16035 | Zhuoxuan Bai - Claire Liu | 1.85 | 1.83 |
| mi. 05:44 | 16033 | Kathinka Von Deichmann - Eri Shimizu | 1.51 | 2.34 |
| mi. 06:00 | 16026 | Raluca Georgiana Serban - Sahaja Yamalapalli | 1.59 | 2.18 |
| mi. 06:00 | 16028 | Hiroko Kuwata - Ena Koike | 6.50 | 1.07 |
| mi. 06:00 | 18720 | Ikumi Yamazaki - Sera Nishimoto | 1.25 | 3.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 23876 | Costoulas S./Lansere S. - Lee Y./Zhang Y. | 1.83 | 1.83 |
| mi. 08:30 | 2210 | Park S./Tian F. - Kinoshita H./Saito S. | 1.65 | 2.08 |
| mi. 09:30 | 23857 | Hosoki Y./Katsumi N. - Nagata A./Sato H. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 16886 | Chanta Aunchisa - Liuyan An | 1.03 | 7.50 |
| mi. 06:00 | 16885 | Anna Pushkareva - Chengyiyi Yuan | 1.74 | 1.95 |
| mi. 06:00 | 16936 | Daria Belyaeva - Thasaporn Naklo | 4.50 | 1.14 |
| mi. 06:10 | 18327 | Xiaotong Wang - Meng Yi Chen | 2.80 | 1.36 |
| mi. 06:11 | 18373 | Yuhan Wang - Junhan Zhang | 2.12 | 1.60 |
| mi. 06:14 | 18328 | Yu Jun Lin - Jiaqi Wang | 5.00 | 1.13 |
| mi. 07:00 | 23329 | Meiqi Guo - Yui Owaki | 1.05 | 6.50 |
| mi. 07:00 | 17503 | Zuzanna Pawlikowska - Maria Kalyakina | 1.33 | 3.00 |
| mi. 07:00 | 18204 | Su Jeong Jang - Ruirui Zou | 1.23 | 3.60 |
| mi. 08:00 | 23785 | Savinykh Valeria - Kristiana Sidorova | 2.90 | 1.33 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 23767 | Adithya Karunaratne - Francesca Curmi | 2.45 | 1.45 |
| mi. 10:30 | 23758 | Astrid Wanja Brune Olsen - Hibah Shaikh | 5.00 | 1.12 |
| mi. 10:30 | 23442 | Lemaitre Tiphanie - Britt Du Pree | 2.90 | 1.33 |
| mi. 10:30 | 23755 | Dune Vaissaud - Joelle Lilly Sophie Steur | 2.80 | 1.33 |
| mi. 10:30 | 1960 | Tian Jialin - Rituparna Nayak | 10.00 | |
| mi. 11:30 | 23761 | Carolyn Ansari - Anastasia Bertacchi | 1.09 | 5.50 |
| mi. 11:30 | 23498 | Vera Zvonareva - Alana Smith | 1.08 | 6.00 |
| mi. 11:30 | 23499 | Milana Zhabrailova - Mathilde Lollia | 1.40 | 2.63 |
| mi. 11:30 | 23219 | Katarina Kuzmova - Yasmin Mansouri | 1.58 | 2.20 |
| mi. 13:30 | 23768 | Anastasia Efremova - Federica Urgesi | 5.50 | 1.09 |
| mi. 13:30 | 23500 | Dunja Maric - Barbara Straszewska | 1.21 | 3.80 |
| mi. 13:30 | 23236 | Weronika Falkowska - Falei Aliona | 3.80 | 1.20 |
| mi. 13:30 | 23237 | Josy Daems - Eva Guerrero Alvarez | 4.25 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 3440 | Ana Grubor - Jaedan Brown | 2.50 | 1.45 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:30 | 17690 | Youssef Kadiri Hassani - Tristan Berard | 1.77 | 1.91 |
| mi. 19:45 | 17713 | Brice Patoux - Lucca Liu | 5.50 | 1.10 |
| mi. 19:45 | 17724 | Charlie Pade - Gianluca Brunkow | 7.00 | 1.06 |
| jo. 03:30 | 3003 | Anuj Watane - Jack Karlsson Wistrand | 3.05 | 1.30 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:20 | 9482 | Michael Dylan Jimenez - Arjun Mehrotra | 8.00 | 1.04 |
| mi. 05:20 | 12903 | Achilles Belkovics - Oliver Wilcox | 1.12 | 5.00 |
| mi. 05:20 | 13180 | Yuga Tashiro - Niels Leth Jargin | 1.03 | 8.50 |
| mi. 06:30 | 3179 | Kotaro Mochizuki - Tonaka Masaki | 1.16 | 4.33 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 23780 | Michal Lusovsky - Radovan Michalik | 1.27 | 3.05 |
| mi. 11:10 | 23784 | James McGloughlin - Leevi Saatela | 1.27 | 3.05 |
| mi. 12:20 | 16653 | Pepijn Bastiaansen - Andrea Brignacca | 1.27 | 3.05 |
| mi. 12:20 | 23783 | Aleksandr Braynin - Stefan Cooper | 8.00 | |
| mi. 13:30 | 16620 | Adam Novotny - Stepan Baum | 10.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 |
| mi. 19:45 | 17811 | Olivia Rook - Veronica Miroshnichenko | 13.25 |
| mi. 20:55 | 23684 | Mackenzie Clark - Alina Shcherbinina | 10.00 |
| jo. 03:30 | 2988 | Lyric Bonilla - Joanna Kennedy | 10.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 3089 | Moka Ito - Sayuri Hata | 1.16 | 4.33 |
| mi. 07:30 | 3404 | Ayaka Ozeki - Hannah Allen | 1.38 | 2.70 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 23786 | Adela Polakovicova - Vanda Vargova | 6.00 | 1.05 |
