- ATP Challenger Bergamo
- ATP Challenger Bergamo Dublu
- ATP Challenger Florianopolis
- ATP Challenger Florianopolis Dublu
- ATP Challenger Guayaquil
- ATP Challenger Guayaquil Dublu
- ATP Challenger Montemar
- ATP Challenger Montemar Dublu
- ATP Challenger Soma Bay
- ATP Challenger Soma Bay Dublu
- ATP Challenger Sydney
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 19584 | Lorenzo Sciahbasi - Viktor Durasovic | 3.70 | 1.24 |
| ma. 11:30 | 19588 | Daniil Glinka - Tom Gentzsch | 1.58 | 2.26 |
| ma. 12:10 | 13488 | Shintaro Mochizuki - Federico Arnaboldi | 1.11 | 5.50 |
| ma. 12:10 | 13474 | Alexander Donski - Fausto Tabacco | 1.43 | 2.60 |
| ma. 13:20 | 19589 | Fabrizio Andaloro - Nerman Fatic | 2.31 | 1.56 |
| ma. 13:20 | 14733 | Francesco Passaro - Michele Ribecai | 1.20 | 4.00 |
| ma. 14:30 | 13519 | Milos Karol - Andrea Pellegrino | 1.43 | 2.60 |
| ma. 16:10 | 13521 | Pierluigi Basile - Buvaysar Gadamauri | 3.70 | 1.23 |
| ma. 17:20 | 13492 | Andrea Guerrieri - Billy Harris | 2.63 | 1.43 |
| ma. 19:00 | 13536 | Justin Engel - Hamish Stewart | 1.48 | 2.50 |
| ma. 21:00 | 19586 | Francesco Maestrelli - Emil Ruusuvuori | 2.50 | 1.48 |
| mi. 11:00 | 14979 | Beibit Zhukayev - Marko Topo | 1.86 | 1.87 |
| mi. 11:00 | 19582 | Stefano Napolitano - Otto Virtanen | 3.40 | 1.27 |
| mi. 11:00 | 13793 | Mark Lajal - Alexey Vatutin | 1.27 | 3.40 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 9456 | Pichler D./Pieczonka F. - Vatutin A./Zhukayev B. | 1.29 | 2.90 |
| ma. 15:00 | 9448 | Durasovic V./Lilleengen L.H. - Arribage T./Olivetti A. | 4.33 | 1.13 |
| mi. 11:00 | 9459 | Virgili AD./Virgili Au. - Martin Manzano J. C./Ribecai M. | 2.55 | 1.38 |
| mi. 11:00 | 9446 | Jans J./Visker N. - Karol M./Niklas-Salminen P. | 2.34 | 1.45 |
| mi. 11:00 | 9449 | Poljak D./Ruehl T. - Liutarevich I./Ricca G. | 1.63 | 2.00 |
| mi. 11:00 | 9452 | Donski A./Molchanov D. - Paris J./Willis M. | 2.23 | 1.51 |
| mi. 11:00 | 9461 | Schnaitter J./Wallner M. - Fatic N./Latinovic S. | 1.10 | 4.75 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 2 | |
| ma. 16:00 | 12031 | Gustavo Heide - Leonardo Storck Franca | 13.25 | |
| ma. 16:00 | 6474 | Christoph Negritu - Facundo Diaz Acosta | 4.75 | 1.15 |
| ma. 16:00 | 6462 | Pucinelli de Almeida - Nicolas Kicker | 1.60 | 2.20 |
| ma. 17:10 | 6456 | Eduardo Ribeiro - Pedro Boscardin Dias | 2.34 | 1.53 |
| ma. 17:10 | 6476 | Pedro Sakamoto - Genaro Alberto Olivieri | 2.70 | 1.42 |
| ma. 17:10 | 2544 | Nicolas Zanellato - Gonzalo Villanueva | 4.20 | 1.19 |
| ma. 19:00 | 6473 | Andrea Collarini - Mariano Kestelboim | 1.37 | 2.90 |
| ma. 19:00 | 2542 | Maximo Zeitune - Jose Pereira | 1.67 | 2.11 |
| ma. 19:00 | 2540 | Orlando Luz - Carlos Maria Zarate | 2.10 | 1.67 |
| ma. 20:10 | 2538 | Bruno Fernandez - Valentin Basel | 1.48 | 2.50 |
| ma. 20:10 | 2539 | Prado Angelo Juan Carlos - Federico Zeballos | 1.04 | 8.50 |
Suprafata de joc: Zgura
+
3 speciale
Suprafata de joc: Zgura
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 6110 | Tristan McCormick - Luciano Emanuel Ambrogi | 3.60 | 1.24 |
| ma. 17:00 | 6134 | Lorenzo Joaquin Rodriguez - Juan Estevez | 1.56 | 2.31 |
| ma. 17:00 | 6145 | Paulo Andre Saraiva Dos Santos - Yunez Lucas | 1.04 | 8.50 |
| ma. 17:00 | 6141 | Rodrigo Pacheco Mendez - Facundo Mena | 1.99 | 1.74 |
| ma. 18:10 | 15743 | Juan Carlos Manuel Aguilar - Juan Pablo Varillas Patino-Samudio | 5.00 | 1.13 |
| ma. 18:10 | 15755 | Tomás Martinez - Federico Agustin Gomez | 6.00 | 1.10 |
| ma. 18:10 | 16245 | Hady Habib - Salvador Price | 1.06 | 7.00 |
| ma. 18:10 | 15759 | David Jorda Sanchis - Arklon Huertas del Pino Cordova | 1.24 | 3.70 |
| ma. 19:20 | 15752 | Lucio Ratti - Adolfo Daniel Vallejo | 5.50 | 1.10 |
| ma. 19:20 | 15744 | Luis David Martinez - Mario Andre Galarraga | 1.04 | 8.50 |
| ma. 19:20 | 15781 | Gonzalo Bueno - Federico Aguilar Cardozo | 1.07 | 6.50 |
| mi. 00:45 | 6107 | Andres Andrade - Sebastian Gima | 1.17 | 4.50 |
| mi. 01:55 | 6126 | Camacho Emilio - Alvaro Guillen Meza | 9.50 | 1.03 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 14785 | Aguilar Cardozo F./Aguilar Cardozo J. - Carou I./Dellien M. | 2.50 | 1.40 |
| mi. 17:00 | 14761 | Aguilar J.C./Habib H. - Martinez L.D./Reyes-Varela M. | 2.60 | 1.37 |
| mi. 17:00 | 14762 | Drzewiecki K./Matuszewski P. - Ratti L./Remondy Pagotto V.H. | 1.13 | 4.33 |
| mi. 17:00 | 14775 | Mena F./Roncadelli F. - Castro F./Galarraga M.A. | 11.00 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:30 | 19573 | Filip Cristian Jianu - Marco Trungelliti | 3.20 | 1.30 |
| ma. 11:30 | 19564 | Gabriele Piraino - Adrien Burdet | 1.05 | 7.50 |
| ma. 11:30 | 11413 | Filippo Moroni - Lorenzo Giustino | 2.40 | 1.51 |
| ma. 12:40 | 19574 | Andrej Nedic - Pol Martin Tiffon | 1.71 | 2.03 |
| ma. 12:40 | 19560 | Zdenek Kolar - Javier Barranco | 1.56 | 2.31 |
| ma. 12:40 | 16246 | Cezar Cretu - Federico Bondioli | 1.60 | 2.18 |
| ma. 18:00 | 11403 | Daniel Michalski - Gianluca Cadenasso | 2.12 | 1.65 |
| ma. 18:00 | 11410 | Carlos Taberner - Stefan Palosi | 1.14 | 5.00 |
| ma. 19:10 | 19556 | Geoffrey Blancaneaux - Santamarta Roig | 1.67 | 2.10 |
| ma. 19:10 | 11407 | Edas Butvilas - Max Alcala Gurri | 1.57 | 2.27 |
| ma. 19:10 | 11400 | Svyatoslav Gulin - Clement Tabur | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:00 | 9655 | Barnat J./Duda F. - Gakhov I./Jianu F. C. | 1.21 | 3.50 |
| mi. 11:30 | 9650 | Jecan A./Pavel B. - Agamenone F./Sanchez Izquierdo N. | 1.18 | 3.70 |
| mi. 11:30 | 9672 | Sabanov I./Sabanov M. - Martos Gornes S./Vega Hernandez D. | 1.98 | 1.65 |
| mi. 11:30 | 9648 | Brkic T./Nedic A. - Barranco Cosano J./Butvilas E. | 1.88 | 1.71 |
| mi. 11:30 | 9662 | Damas M./Merida D. - Mansilla Diez M./Pujol Navarro B. | 2.80 | 1.32 |
| mi. 11:30 | 9660 | Andreev A./Forejtek J. - Grevelius E./Heinonen A. | 2.70 | 1.33 |
| mi. 11:30 | 9607 | Bondioli F./Cadenasso G. - Jermar J./Pereira T. | 1.50 | 2.23 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 19597 | Ursu Vadym - Egor Agafonov | 1.73 | 2.02 |
| ma. 11:00 | 19594 | Radu Albot - Vladyslav Orlov | 1.32 | 3.15 |
| ma. 11:00 | 19598 | Pedro Vives Marcos - Maxim Mrva | 1.58 | 2.26 |
| ma. 12:10 | 19596 | Amr Elsayed - Charlie Robertson | 1.88 | 1.83 |
| ma. 12:10 | 10208 | Alexandr Binda - Yurii Dzhavakian | 1.45 | 2.50 |
| ma. 12:10 | 10198 | Dali Blanch - Peter Fajta | 1.70 | 2.05 |
| ma. 13:20 | 10206 | Dominik Kellovsky - Petr Bar Biryukov | 2.55 | 1.45 |
| ma. 13:20 | 19592 | Sebastian Sorger - Denis Yevseyev | 2.50 | 1.48 |
| ma. 13:20 | 10241 | Jelle Sels - Aziz Ouakaa | 1.24 | 3.60 |
| ma. 14:30 | 10242 | Mathys Erhard - Matthew Summers | 1.30 | 3.20 |
| ma. 14:30 | 10202 | Mert Alkaya - Jannik Opitz | 1.25 | 3.60 |
| mi. 11:00 | 19595 | Rudolf Molleker - Pietro Orlando Fellin | 1.53 | 2.38 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 9421 | Basic M./Blanch D. - Agostini S./Kellovsky D. | 1.94 | 1.67 |
| mi. 11:00 | 9413 | Simakin I./Verbin P. - Albot R./Yevseyev D. | 1.45 | 2.33 |
| mi. 11:00 | 9428 | Frydrych V./Robertson C. - Betov S./Ostapenkov D. | 2.12 | 1.56 |
| mi. 11:00 | 9425 | Agafonov E./Ouakaa A. - Erhard M./Sels J. | 1.53 | 2.18 |
| mi. 11:00 | 9404 | Hussey G./Vives Marcos P. - Bar Biryukov P./Binda A. | 1.51 | 2.22 |
| mi. 11:00 | 9419 | Alkaya M./Summers M. - Lock C. J./Stevenson K. | 1.56 | 2.12 |
| mi. 11:00 | 9407 | Bassem Sobhy M./Zakaria F. - Opitz J./Zeuch T. | 3.50 | 1.21 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:00 | 3416 | James Mccabe - Karan Singh | 1.25 | 3.50 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:45 | 6934 | Hazawa S./Vithoontien L. - Noguchi R./Tajima N. | 2.35 | 1.45 |
| mi. 01:00 | 6173 | Puttergill C./Sweeny D. - Hulme M./Pearson K. | 1.79 | 1.80 |
| mi. 01:00 | 6167 | Cook E./Delaney J. - Bayldon B./Walkin B. | 2.18 | 1.53 |
| mi. 03:20 | 6166 | Hijikata R./Polmans M. - Bass F./Rai A. | 1.20 | 3.60 |
| mi. 04:30 | 6157 | Gengel M./Hudd E. - Charlton J./Ellis B. | 3.60 | 1.20 |
| mi. 04:30 | 6156 | Jones H./Marinkov P. - Hewitt C./Hewitt L. | 1.38 | 2.54 |
| mi. 06:30 | 6165 | Delaney Ja./Kubler J. - Peliwo F./Sach T. | 1.33 | 2.68 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:05 | 3748 | Oliver Crawford - Igor Ribeiro Marcondes | 1.48 | 2.45 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 6213 | Nam Ji./Yuzuki T. - Nedunchezhiyan J./Park U. | 1.43 | 2.40 |
| mi. 03:00 | 6216 | Hsu Y.H./Huang T-H. - Isomura K./Shimizu Y. | 1.30 | 2.90 |
| mi. 03:00 | 6246 | Imamura M./Matsuda R. - Jones L. R./Sanada S. | 1.12 | 4.50 |
| mi. 03:00 | 6212 | Hermans M./Veldheer M. - Uesugi K./Watanabe S. | 1.94 | 1.67 |
| mi. 03:00 | 6242 | Isaro P./Kaliyanda Poonacha N. - Oberleitner N./Vrbensky M. | 2.10 | 1.57 |
| mi. 03:00 | 6218 | Ho R./Santillan A. - Kusuhara Y./Nakagawa S. | 1.58 | 2.09 |
| mi. 03:00 | 6257 | Lammons N./Rojer J. - Goldhoff G./Winegar T. | 1.53 | 2.18 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 11898 | Varvara Lepchenko - Laura Samson | 1.87 | 1.85 |
| ma. 17:00 | 6275 | Maja Chwalinska - Martina Trevisan | 1.23 | 3.80 |
| ma. 17:00 | 4535 | Sada Nahimana - Diletta Cherubini | 1.87 | 1.85 |
| ma. 18:10 | 6261 | Panna Udvardy - Luisina Giovannini | 1.40 | 2.73 |
| ma. 18:10 | 6270 | Carole Monnet - Veronika Erjavec | 2.60 | 1.43 |
| ma. 18:10 | 6277 | Julia Riera - Leolia Jeanjean | 1.53 | 2.35 |
| ma. 20:30 | 4533 | Jazmin Ortenzi - Polona Hercog | 1.80 | 1.91 |
| ma. 22:00 | 4536 | Maria Lourdes Carle - Alicia Herrero Linana | 1.45 | 2.58 |
| mi. 00:00 | 6268 | Eva Vedder - Abdelaziz Maiar Sherif Ahmed | 4.50 | 1.17 |
| mi. 15:00 | 6272 | Vergara Rivera Antonia - Laura Pigossi | 3.30 | 1.30 |
Suprafata de joc: Zgura
+
3 speciale
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 5337 | Kabir Hans - Ishaque Eqbal | 1.65 | 1.97 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 20:00 | 3523 | Samuel Alejandro Linde Palacios - Alex Santino Nunez Vera | 1.33 | 2.68 |
| ma. 20:00 | 3343 | Nicolas Esteban Rico Arias - Breno Braga | 1.40 | 2.50 |
| ma. 20:00 | 3516 | Heredia Samuel - Agustin Eduardo Cuellar Lorberg | 1.24 | 3.28 |
| ma. 21:30 | 3527 | Santiago Lora - Mateo Castaneda | 3.15 | 1.25 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:30 | 14104 | Anthony Susanto - Tomohiro Masabayashi | 2.90 | 1.30 |
| ma. 08:30 | 14095 | Daniil Sarksian - Noah Thurner | 1.63 | 2.02 |
| ma. 08:30 | 14106 | Lorenzo Lorusso - Muhammad Rifqi Fitriadi | 3.60 | 1.20 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 1894 | Tiago Torres - Gastao Elias | 3.30 | 1.23 |
| ma. 13:00 | 1901 | Diego Dedura - Tiago Cacao | 1.51 | 2.20 |
| ma. 13:00 | 1594 | Tommaso Compagnucci - Robin Catry | 2.50 | 1.40 |
| ma. 13:00 | 1896 | Alec Deckers - Demanet Emilien | 1.67 | 1.94 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:30 | 14427 | Hrabavets U./Podgorichani L. - Kulphisanrat S./Tadkaew P. | 1.21 | 3.50 |
| ma. 08:30 | 3166 | Ha S. M./Jang S. H. - Wang J./Wang Y. | 2.80 | 1.32 |
| ma. 08:30 | 9528 | Kumhom L./Yongmod T. - Palanivel M./Patil S. | 1.37 | 2.63 |
| ma. 08:30 | 13866 | Arakawa N./Jang G. - Cheapchandej P./Yodpetch K. | 5.00 | 1.09 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 2256 | Arianne Hartono - Anouck Vrancken Peeters | 2.35 | 1.45 |
| ma. 13:30 | 2194 | Mona Barthel - Ekaterina Ovcharenko | 1.06 | 5.50 |
| ma. 13:30 | 3091 | Teodora Kostovic - Chelsea Fontenel | 1.04 | 6.00 |
| ma. 15:00 | 3028 | Eva Bennemann - Jasmijn Gimbrere | 1.25 | 3.20 |
| ma. 15:00 | 2395 | Daria Snigur - Raluca Georgiana Serban | 1.09 | 5.00 |
| ma. 17:00 | 3126 | Tessah Andrianjafitrimo - Mina Hodzic | 1.59 | 2.08 |
| ma. 19:00 | 2988 | Oksana Selekhmeteva - Julia Avdeeva | 1.05 | 6.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 9748 | Wan E./Monko V. - Nguyen K./Soeda K. | 2.90 | 1.30 |
| ma. 09:00 | 16459 | Ramesh J./Sama C. R. - Mpetshi Perricard D./Nagata A. | 7.50 | 1.02 |
| ma. 09:00 | 16358 | Goto R./Matsuda R. - Hsieh Y-C./Sodeyama H. | 13.25 | |
| ma. 10:00 | 16458 | Kang N.H./Moon J. - Liu K./Nitture A. D. | 1.80 | 1.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:00 | 4845 | Sijia Wei - Boyoung Jeong | 1.10 | 4.75 |
| mi. 01:00 | 4846 | Kimberly Birrell - Lea MA | 1.23 | 3.30 |
| mi. 01:00 | 8053 | Miho Kuramochi - Su Jeong Jang | 1.59 | 2.08 |
| mi. 01:00 | 9506 | Alana Subasic - Elena Micic | 2.54 | 1.38 |
| mi. 02:00 | 8231 | Tahlia Kokkinis - Taylah Preston | 4.33 | 1.13 |
| mi. 02:00 | 8041 | Fangran Tian - Monique Barry | 1.04 | 6.50 |
| mi. 02:00 | 8239 | Hiromi Abe - Maddison Inglis | 3.80 | 1.17 |
| mi. 03:30 | 8050 | Talia Gibson - Belle Thompson | 1.03 | 7.00 |
| mi. 03:30 | 4828 | Gabriella Da Silva Fick - Destanee Aiava | 5.50 | 1.06 |
| mi. 04:30 | 8234 | Eunhye Lee - Katie Swan | 3.80 | 1.17 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 16230 | Julia Adams - Natalia Krockova | 1.25 | 3.10 |
| ma. 11:00 | 16186 | Kira Pavlova - Kateryna Lazarenko | 1.22 | 3.40 |
| ma. 11:00 | 16028 | Alina Granwehr - Alicia Dudeney | 1.32 | 2.80 |
| ma. 12:00 | 2242 | Elena Malygina - Alice Robbe | 1.30 | 2.80 |
| ma. 12:00 | 2342 | Petra Sedlackova - Ivana Sebestova | 1.60 | 2.02 |
| ma. 12:00 | 2165 | Hibah Shaikh - Julie Pastikova | 2.63 | 1.36 |
| ma. 13:30 | 2233 | Lucie Havlickova - Sofya Lansere | 1.32 | 2.80 |
| ma. 13:30 | 2255 | Ranah Akua Stoiber - Ana Konjuh | 2.16 | 1.53 |
| ma. 13:30 | 16361 | Jessika Ponchet - Falei Aliona | 1.63 | 2.01 |
| ma. 15:00 | 16343 | Elizara Yaneva - Ekaterina Kazionova | 1.37 | 2.63 |
| mi. 11:00 | 2103 | Sofia Costoulas - Mia Ristic | 1.29 | 2.90 |
| mi. 11:00 | 2094 | Amarni Banks - Weronika Falkowska | 1.30 | 2.90 |
| mi. 11:00 | 2106 | Tessa Johanna Brockmann - Mingge Olivia "Mimi" Xu | 3.40 | 1.22 |
| mi. 11:00 | 2120 | Elena Ruxandra Bertea - Cagla Buyukakcay | 2.26 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 4564 | Ana Cristiana Mocanu - Syria La Cerra | 8.00 | 1.01 |
| ma. 09:00 | 4566 | Andreea Amalia Rosca - Aliaksandra Skapets | 10.00 | |
| ma. 10:10 | 4619 | Francesca Franchi - Mara Gae | 3.80 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 11821 | Judith Hernandez Miranda - Olga Molchanova | 1.95 | 1.67 |
| ma. 14:00 | 5504 | Homolkova Nikola - Aleksandra Stevanovic | 1.03 | 7.00 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:00 | 11436 | Mohamed Nazim Makhlouf - Karlo Cubelic | 3.10 | 1.25 |
| ma. 08:00 | 11434 | Anton Arzhankin - Valentin Vanta | 1.30 | 2.90 |
| ma. 08:00 | 3429 | Rares Teodor Pieleanu - Ronetto Van Tilburg | 2.45 | 1.42 |
| ma. 09:30 | 3451 | Karlo Kajin - Mate Valkusz | 8.50 | |
| ma. 09:30 | 11446 | Ali Habib - Isaac Lhomond | 1.09 | 5.00 |
| ma. 09:30 | 11437 | Marcel Volz - Maximilian Homberg | 2.90 | 1.30 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 5013 | Jurajda Adam - Sebastian Prechtel | 2.12 | 1.56 |
| ma. 09:30 | 4936 | Ondrej Hujo - Petr Michnev | 8.50 | |
| ma. 10:40 | 11448 | Peter Goldsteiner - Rafael Kis Balazs | 1.33 | 2.73 |
| ma. 10:40 | 4967 | Kristian Tumbas Kajgo - David Schwarc | 2.45 | 1.40 |
| ma. 12:00 | 11447 | Alec Beckley - Gabriel Tacanho | 1.02 | 7.00 |
| ma. 13:30 | 11450 | Mateusz Miton - Vitek Horak | 3.00 | 1.27 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 8128 | Franta - Belgia | 1.40 | 2.50 |
| mi. 17:00 | 8123 | Italia - Austria | 1.04 | 6.50 |
| jo. 11:00 | 8122 | Spania - Cehia | 2.30 | 1.48 |
| jo. 18:00 | 8120 | Argentina - Germania | 2.36 | 1.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:30 | 1046 | Anina Lanz - Alja Senica | 2.90 | 1.30 |
| ma. 08:30 | 1054 | Angelina Wirges - Alexa Karatancheva | 1.22 | 3.40 |
| ma. 08:30 | 1053 | Zuzanna Kolonus - Felitsata Dorofeeva-Rybas | 3.40 | 1.22 |
| ma. 08:30 | 1044 | Evgeniya Burdina - Chiara Fornasieri | 2.27 | 1.48 |
| ma. 09:30 | 1049 | Eva Khrustaleva - Allegra Korpanec Davies | 6.50 | 1.04 |
| ma. 09:30 | 1078 | Mia Horvit - Melis Rasim | 1.12 | 4.50 |
| ma. 09:30 | 1067 | Joulia Cristiana Cirstea - Mariia Masiianskaia | 2.27 | 1.48 |
| ma. 09:30 | 1052 | Amina Anshba - Vanja Gudelj | 1.11 | 4.50 |
| ma. 11:00 | 1041 | Ada Kumru - Angela Fita Boluda | 6.50 | 1.04 |
| ma. 11:00 | 16563 | Julie Struplova - Ilay Yoruk | 1.05 | 6.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 2354 | Arianna Zucchini - Amy Stevens | 1.04 | 8.00 |
| ma. 13:00 | 2348 | Eva Lopez - Maria Lazarenko | 8.00 | 1.04 |
| ma. 13:00 | 2351 | Isabella Svahn - Laia Petretic | 4.33 | 1.16 |
| ma. 14:30 | 2346 | Elena Michel - Aliesia Reva | 3.40 | 1.25 |
| ma. 14:30 | 2347 | Giulia Alessia Monteleone - Anouk Vandevelde | 2.06 | 1.65 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:30 | 1384 | Mak Mikovic - Astro Pilipovic | 1.80 | 1.80 |
| ma. 08:30 | 1404 | Alessio Basile - Ognjen Jagrovic | 1.01 | 8.00 |
| ma. 08:30 | 1179 | Justin Schlageter - Ramazan Kaan Oktay | 1.27 | 3.00 |
| ma. 08:30 | 1172 | John Hallquist Lithen - Mircea Mortasifu | 10.00 | |
| ma. 09:30 | 1188 | Juan Ignacio Gallego - Mateo Luis Alvarez Sarmiento | 1.71 | 1.88 |
| ma. 09:30 | 1168 | Daniel Uta - Antoni Fabre | 2.12 | 1.56 |
| ma. 09:30 | 1180 | Nicolo Toffanin - Rafael Giotis | 1.80 | 1.80 |
| ma. 09:30 | 1165 | Yuta Tomida - Hugo Ouzilou | 1.56 | 2.12 |
| ma. 11:00 | 1075 | Dusan Obradovic - Kaya Arinc | 1.07 | 5.50 |
| ma. 11:00 | 1155 | Ivan Ivanov - Nicholas David Ionel | 1.80 | 1.80 |
| ma. 11:00 | 1958 | Martin Krumich - Mihai Razvan Marinescu | 1.05 | 6.00 |
| ma. 11:00 | 1979 | Marcel Zielinski - Dragos Nicolae Cazacu | 1.32 | 2.80 |
Suprafata de joc: Zgura



