+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 4602 PSV - Girona 1.75 3.85 4.15 1.19 1.98 1.19
ma. 19:45 4614 Slovan Bratislava - Dinamo Zagreb 3.40 3.50 2.00 1.71 1.26 1.22
ma. 22:00 4616 Bologna - Monaco 2.70 3.15 2.55 1.44 1.40 1.27
ma. 22:00 4619 Celtic - RB Leipzig 3.15 3.80 2.00 1.71 1.30 1.19
ma. 22:00 4621 Dortmund - Sturm Graz 1.15 7.35 13.40 0.00 4.70 1.03
ma. 22:00 4627 Lille - Juventus 2.60 3.10 2.70 1.40 1.43 1.28
ma. 22:00 4629 Liverpool - Leverkusen 1.65 4.00 4.45 1.16 2.09 1.17
ma. 22:00 4638 Real Madrid - AC Milan 1.50 4.40 5.35 1.11 2.39 1.14
ma. 22:00 4639 Sporting - Manchester City 3.95 3.90 1.75 1.94 1.20 1.18
mi. 19:45 4642 Club Brugge - Aston Villa 3.35 3.40 2.05 1.67 1.27 1.23
mi. 19:45 4644 Sahtior Donetk - Young Boys 2.05 3.50 3.25 1.28 1.67 1.22
mi. 22:00 4647 Bayern Munchen - Benfica 1.30 5.65 7.50 1.05 3.19 1.07
mi. 22:00 4648 Feyenoord - Salzburg 1.52 4.30 5.30 1.11 2.35 1.15
mi. 22:00 4653 Inter Milan - Arsenal 2.65 3.05 2.65 1.40 1.40 1.29
mi. 22:00 4654 PSG - Atl. Madrid 1.75 3.65 4.25 1.17 1.94 1.20
mi. 22:00 4656 Sparta Praga - Brest 2.35 3.30 2.85 1.36 1.51 1.25
mi. 22:00 4659 Steaua Rosie B. - Barcelona 11.10 6.40 1.20 4.02 0.00 1.05
mi. 22:00 4660 Stuttgart - Atalanta 2.10 3.55 3.10 1.31 1.64 1.21
Faza Grupelor!
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 2893 Gloria Buzau - CFR Cluj 5.80 4.00 1.57 2.34 1.12 1.20
sâ. 18:30 2894 Sepsi - Petrolul Ploiesti 1.90 3.20 4.35 1.18 1.83 1.28
sâ. 21:00 2895 Dinamo B. - UTA Arad 1.95 3.35 3.85 1.22 1.77 1.26
du. 13:30 4186 Poli Iasi - Otelul Galati 2.80 2.85 2.70 1.40 1.37 1.33
du. 16:00 1576 U. Cluj - Farul Constanta 1.90 3.30 4.10 1.19 1.81 1.26
du. 21:00 1577 CSU Craiova - FCSB 2.15 3.50 3.05 1.32 1.61 1.22
lu. 18:00 1580 Unirea Slobozia - Botosani 2.40 3.05 3.00 1.33 1.50 1.29
lu. 21:00 1581 Rapid Bucuresti - Hermannstadt 1.57 3.80 5.25 1.10 2.18 1.17
vi. 18:00 4273 Otelul Galati - Botosani 1.85 3.15 4.30 1.15 1.80 1.25
vi. 21:00 4274 Dinamo B. - CFR Cluj 3.00 3.10 2.30 1.51 1.31 1.26
sâ. 13:30 4277 Poli Iasi - Sepsi 2.95 3.05 2.35 1.48 1.31 1.27
sâ. 18:15 4278 CSU Craiova - Hermannstadt 1.60 3.65 5.25 1.10 2.13 1.19
sâ. 21:00 4284 Rapid Bucuresti - UTA Arad 1.73 3.45 4.50 1.14 1.93 1.21
du. 16:00 4286 Unirea Slobozia - Farul Constanta 3.15 3.05 2.25 1.53 1.28 1.27
du. 21:00 4288 U. Cluj - FCSB 2.70 3.05 2.55 1.42 1.37 1.27
lu. 18:00 4292 Gloria Buzau - Petrolul Ploiesti 2.70 3.00 2.60 1.41 1.38 1.28
lu. 21:00 4293 Otelul Galati - CFR Cluj 3.00 3.00 2.35 1.49 1.30 1.28














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1042 Newcastle - Arsenal 3.70 3.60 1.95 1.81 1.25 1.24
sâ. 17:00 1153 Bournemouth - Manchester City 5.05 4.20 1.55 2.27 1.12 1.15
sâ. 17:00 1156 Ipswich - Leicester 2.25 3.50 3.05 1.36 1.61 1.26
sâ. 17:00 1157 Liverpool - Brighton 1.40 5.15 6.60 1.09 2.86 1.12
sâ. 17:00 1167 Nottingham - West Ham 2.10 3.45 3.20 1.29 1.64 1.23
sâ. 17:00 1168 Southampton - Everton 2.55 3.30 2.60 1.42 1.44 1.25
sâ. 19:30 1206 Wolves - Crystal Palace 2.50 3.25 2.75 1.40 1.47 1.27
du. 16:00 1211 Tottenham - Aston Villa 1.90 3.95 3.40 1.27 1.81 1.18
du. 18:30 1231 Manchester Utd - Chelsea 2.55 3.50 2.55 1.46 1.46 1.24
lu. 22:00 1232 Fulham - Brentford 1.95 3.55 3.40 1.25 1.72 1.20
sâ. 17:00 4294 Brentford - Bournemouth 2.25 3.45 2.80 1.35 1.53 1.21
sâ. 17:00 4295 Crystal Palace - Fulham 2.25 3.25 2.95 1.32 1.53 1.24
sâ. 17:00 4307 West Ham - Everton 1.85 3.55 3.75 1.20 1.81 1.20
sâ. 17:00 4308 Wolves - Southampton 1.90 3.65 3.45 1.24 1.76 1.19
sâ. 19:30 4309 Brighton - Manchester City 4.50 4.00 1.62 2.10 1.14 1.16
sâ. 22:00 4310 Liverpool - Aston Villa 1.43 4.75 5.55 1.09 2.53 1.10
du. 16:00 4311 Manchester Utd - Leicester 1.30 5.25 7.70 1.03 3.09 1.08
du. 16:00 4320 Nottingham - Newcastle 2.65 3.20 2.50 1.44 1.39 1.25
du. 16:00 4330 Tottenham - Ipswich 1.25 5.85 8.40 1.02 3.41 1.06
du. 18:30 4342 Chelsea - Arsenal 2.80 3.35 2.30 1.51 1.35 1.22
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1083 Monaco - Angers 1.22 5.95 9.80 0.00 3.67 1.05
vi. 22:00 1102 Lille - Lyon 2.10 3.60 3.15 1.31 1.66 1.22
sâ. 18:00 1117 PSG - Lens 1.42 4.65 6.20 1.08 2.63 1.12
sâ. 20:00 1123 Brest - Nice 2.65 3.10 2.70 1.41 1.43 1.30
sâ. 22:00 1124 St. Etienne - Strasbourg 3.45 3.45 1.95 1.71 1.23 1.21
du. 16:00 1129 Toulouse - Reims 2.00 3.45 3.45 1.25 1.71 1.23
du. 18:00 1135 Auxerre - Rennes 3.35 3.40 2.05 1.67 1.27 1.23
du. 18:00 1137 Le Havre - Montpellier 2.15 3.25 3.15 1.28 1.58 1.24
du. 21:45 1152 Nantes - Marseille 3.65 3.35 1.95 1.73 1.22 1.23
vi. 21:45 4344 Marseille - Auxerre 1.38 4.85 6.30 1.06 2.71 1.10
sâ. 18:00 4363 Strasbourg - Monaco 3.30 3.65 1.95 1.72 1.26 1.19
sâ. 20:00 4368 Lens - Nantes 1.55 3.90 5.30 1.10 2.22 1.16
sâ. 22:00 4369 Angers - PSG 9.30 5.90 1.23 3.57 1.01 1.05
du. 16:00 4373 Nice - Lille 2.70 3.05 2.55 1.42 1.37 1.27
du. 18:00 4379 Le Havre - Reims 3.10 3.20 2.20 1.56 1.29 1.25
du. 18:00 4380 Montpellier - Brest 2.85 3.30 2.30 1.51 1.34 1.23
du. 18:00 4381 Rennes - Toulouse 2.00 3.40 3.40 1.25 1.68 1.22
du. 21:45 4387 Lyon - St. Etienne 1.30 5.40 7.40 1.04 3.09 1.07
+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 1099 Leverkusen - Stuttgart 1.53 4.50 4.90 1.13 2.32 1.13
sâ. 16:30 1104 Bayern Munchen - Union Berlin 1.18 6.75 10.60 0.00 4.08 1.03
sâ. 16:30 1105 Frankfurt - Bochum 1.33 5.50 7.35 1.06 3.11 1.09
sâ. 16:30 1106 Hoffenheim - St.Pauli 1.85 3.70 3.70 1.22 1.83 1.20
sâ. 16:30 1112 Kiel - Heidenheim 2.70 3.35 2.50 1.48 1.42 1.26
sâ. 16:30 1113 Wolfsburg - Augsburg 1.95 3.70 3.50 1.26 1.78 1.21
sâ. 19:30 1120 Dortmund - RB Leipzig 2.20 3.55 2.90 1.34 1.58 1.21
du. 16:30 1130 Freiburg - Mainz 1.70 3.75 4.25 1.16 1.97 1.18
du. 18:30 1142 Monchengladbach - Werder Bremen 2.05 3.65 3.05 1.30 1.64 1.19
vi. 21:30 4343 Union Berlin - Freiburg 2.40 3.15 2.80 1.35 1.47 1.25
sâ. 16:30 4358 Bochum - Leverkusen 7.60 5.65 1.28 3.21 1.03 1.06
sâ. 16:30 4359 Mainz - Dortmund 3.10 3.60 2.05 1.65 1.29 1.20
sâ. 16:30 4360 St.Pauli - Bayern Munchen 9.30 5.90 1.23 3.57 1.01 1.05
sâ. 16:30 4361 Werder Bremen - Kiel 1.55 4.30 4.70 1.13 2.22 1.13
sâ. 19:30 4367 RB Leipzig - Monchengladbach 1.48 4.60 5.10 1.11 2.39 1.11
du. 16:30 4374 Augsburg - Hoffenheim 2.05 3.70 3.00 1.31 1.64 1.18
du. 18:30 4382 Stuttgart - Frankfurt 1.75 4.05 3.70 1.21 1.91 1.15
du. 20:30 4386 Heidenheim - Wolfsburg 2.55 3.25 2.55 1.41 1.41 1.24
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 10007 Bologna - Lecce 1.62 3.70 5.80 1.12 2.24 1.23
sâ. 19:00 10008 Udinese - Juventus 4.10 3.20 1.98 1.78 1.21 1.30
sâ. 21:45 10009 Monza - AC Milan 4.65 3.75 1.70 2.06 1.16 1.21
du. 13:30 2951 Napoli - Atalanta 2.05 3.40 3.35 1.27 1.67 1.23
du. 16:00 2954 Torino - Fiorentina 3.10 3.20 2.25 1.56 1.31 1.26
du. 19:00 2956 Verona - AS Roma 4.10 3.45 1.80 1.85 1.17 1.21
du. 21:45 2957 Inter Milan - Venezia 1.15 6.95 13.10 0.00 4.50 1.03
lu. 19:30 2961 Empoli - Como 2.75 3.10 2.55 1.44 1.39 1.28
lu. 19:30 2964 Parma - Genoa 1.90 3.40 3.80 1.21 1.78 1.23
lu. 21:45 2969 Lazio - Cagliari 1.55 4.05 5.95 1.11 2.39 1.19
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 1100 Alaves - Mallorca 2.55 2.90 3.10 1.34 1.48 1.36
sâ. 15:00 1103 Osasuna - Real Valladolid 1.60 3.60 5.65 1.10 2.18 1.21
sâ. 17:15 1116 Girona - Leganes 1.70 3.55 5.20 1.14 2.09 1.24
du. 15:00 1128 Atl. Madrid - Las Palmas 1.23 5.45 10.70 0.00 3.57 1.07
du. 17:15 1132 Barcelona - Espanyol 1.10 8.85 17.30 0.00 5.80 0.00
du. 19:30 1149 Sevilla - Real Sociedad 2.75 2.95 2.65 1.41 1.38 1.31
du. 22:00 1155 Ath. Bilbao - Betis 1.80 3.50 4.10 1.18 1.87 1.21
lu. 22:00 1158 Celta Vigo - Getafe 1.90 3.10 4.15 1.17 1.76 1.26
vi. 22:00 4351 Rayo Vallecano - Las Palmas 1.75 3.40 4.45 1.14 1.91 1.22
sâ. 15:00 4353 Real Madrid - Osasuna 1.13 7.10 15.60 0.00 4.83 1.02
sâ. 17:15 4362 Villarreal - Alaves 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 19:30 4365 Espanyol - Valencia 2.75 2.65 2.85 1.34 1.36 1.36
sâ. 22:00 4371 Getafe - Girona 2.30 2.95 3.15 1.28 1.51 1.29
du. 15:00 4372 Betis - Celta Vigo 1.80 3.50 4.00 1.18 1.85 1.20
du. 17:15 4378 Mallorca - Atl. Madrid 3.30 3.00 2.20 1.56 1.26 1.28
du. 19:30 4383 Leganes - Sevilla 2.85 2.95 2.50 1.44 1.34 1.29
du. 19:30 4384 Real Valladolid - Ath. Bilbao 4.25 3.10 1.88 1.77 1.16 1.26
du. 22:00 4388 Real Sociedad - Barcelona 3.95 3.65 1.78 1.88 1.18 1.19
+ 29 speciale





























+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 5254 Luton - West Brom 2.50 3.20 2.80 1.39 1.48 1.28
sâ. 14:30 5265 Blackburn - Sheffield Utd 2.75 3.00 2.55 1.42 1.36 1.28
sâ. 14:30 5268 Oxford Utd - Swansea 2.70 3.05 2.55 1.42 1.37 1.27
sâ. 14:30 5269 Stoke - Derby 2.20 3.20 3.20 1.29 1.58 1.26
sâ. 17:00 5270 Cardiff - Norwich 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 17:00 5271 Hull - Portsmouth 1.68 3.70 4.45 1.14 2.00 1.18
sâ. 17:00 5273 Leeds - Plymouth 1.18 6.40 11.60 0.00 4.08 1.04
sâ. 17:00 5276 Middlesbrough - Coventry 1.65 3.80 4.55 1.14 2.05 1.17
sâ. 17:00 5277 Preston - Bristol City 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 17:00 5278 QPR - Sunderland 3.40 3.25 2.05 1.65 1.24 1.24
sâ. 17:00 5279 Sheffield Wed - Watford 1.88 3.40 3.80 1.20 1.78 1.22
du. 17:00 5282 Millwall - Burnley 2.70 3.00 2.60 1.41 1.38 1.28







































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 23:59 5362 Central Cordoba - San Lorenzo 2.55 2.95 2.85 1.35 1.44 1.31
vi. 23:59 5366 Huracan - Gimnasia L.P. 2.10 3.00 4.00 1.22 1.70 1.34
vi. 23:59 5367 Argentinos Jrs - Velez Sarsfield 3.30 2.95 2.40 1.54 1.31 1.35
vi. 23:59 5369 Union de Santa Fe - Newells Old Boys 2.05 3.00 4.20 1.21 1.73 1.34
sâ. 20:00 5370 Dep. Riestra - Talleres Cordoba 3.35 3.05 2.20 1.58 1.27 1.29
sâ. 23:00 5371 River Plate - Banfield 1.43 4.05 7.45 1.05 2.60 1.16
sâ. 23:59 1587 Belgrano - Defensa y Justicia 2.25 3.05 3.25 1.28 1.56 1.29
du. 22:00 3560 Tigre - Platense 2.65 2.75 2.95 1.34 1.41 1.35
du. 22:30 3566 Racing Club - Inst.Cordoba 1.95 3.15 3.85 1.19 1.72 1.26
du. 23:59 3567 Lanus - Boca Juniors 2.70 2.95 2.70 1.40 1.40 1.31
lu. 23:59 4185 Atl. Tucuman - Sarmiento Junin 1.88 3.15 4.35 1.17 1.81 1.27
lu. 23:59 4187 Ind. Rivadavia - Rosario Central 2.45 2.95 2.95 1.33 1.46 1.30
ma. 23:45 4188 Gimnasia L.P. - Central Cordoba 2.10 3.25 3.25 1.26 1.61 1.24
ma. 23:45 4189 San Lorenzo - Estudiantes LP 2.65 2.90 2.70 1.37 1.38 1.30
ma. 23:59 4206 Independiente - Union de Santa Fe 2.25 3.00 3.20 1.27 1.53 1.28
ma. 23:59 4207 Newells Old Boys - Huracan 2.95 2.75 2.60 1.41 1.32 1.34
mi. 20:00 4235 Barracas Central - Racing Club 3.30 3.00 2.20 1.56 1.26 1.28
mi. 22:00 4238 Banfield - Belgrano 2.40 3.05 2.90 1.33 1.47 1.27
mi. 23:59 4239 Boca Juniors - Godoy Cruz 1.82 3.35 4.15 1.17 1.84 1.23
mi. 23:59 4243 Inst.Cordoba - River Plate 2.65 3.10 2.55 1.41 1.39 1.26
jo. 23:45 4244 Defensa y Justicia - Argentinos Jrs 2.25 2.90 3.35 1.25 1.54 1.31
jo. 23:45 4252 Talleres Cordoba - Lanus 1.67 3.50 4.85 1.12 2.01 1.20
jo. 23:59 4253 Platense - Dep. Riestra 2.45 2.80 3.10 1.29 1.46 1.33
jo. 23:59 4254 Velez Sarsfield - Tigre 1.50 3.85 6.10 1.07 2.34 1.17
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 10025 LASK Linz - Hartberg 1.85 3.60 3.75 1.21 1.82 1.20
sâ. 18:00 10026 Salzburg - Grazer AK 1.22 6.10 9.40 1.01 3.66 1.05
sâ. 18:00 10027 Sturm Graz - Rapid Viena 2.25 3.50 2.85 1.36 1.56 1.22
du. 15:30 3265 Austria Klagenfurt - Wolfsberger 2.95 3.50 2.20 1.58 1.34 1.22
du. 15:30 3275 WSG Tirol - Altach 2.70 3.15 2.55 1.44 1.40 1.27
du. 18:00 3409 Austria Viena - BW Linz 1.75 3.70 4.15 1.18 1.94 1.19
sâ. 18:00 4511 Grazer AK - WSG Tirol 2.15 3.50 2.95 1.32 1.58 1.21
sâ. 18:00 4516 Hartberg - Sturm Graz 3.70 3.55 1.90 1.79 1.23 1.22
sâ. 18:00 4517 Wolfsberger - Austria Viena 2.45 3.45 2.55 1.42 1.45 1.21
du. 15:30 4561 Altach - LASK Linz 3.55 3.40 1.98 1.72 1.24 1.23
du. 15:30 4566 BW Linz - Salzburg 5.25 4.25 1.53 2.33 1.11 1.15
du. 18:00 4588 Rapid Viena - Austria Klagenfurt 1.43 4.55 6.20 1.08 2.60 1.13





































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 1044 Westerlo - Dender 1.80 3.75 3.80 1.20 1.87 1.18
sâ. 17:00 10023 St. Liege - St. Truiden 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 19:15 10029 Leuven - Club Brugge 3.65 3.55 1.85 1.78 1.20 1.19
sâ. 21:45 3054 KV Mechelen - St. Gilloise 3.60 3.60 1.90 1.78 1.23 1.21
du. 14:30 3217 Genk - Antwerp 1.90 3.70 3.40 1.24 1.75 1.18
du. 17:00 3361 Cercle Brugge - Charleroi 2.35 3.30 2.75 1.36 1.49 1.23
du. 19:30 3547 Anderlecht - Kortrijk 1.45 4.45 6.00 1.08 2.53 1.13
du. 20:15 3559 Beerschot - Gent 4.00 3.75 1.78 1.92 1.19 1.19
+ 39 speciale







































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 10018 Dukla Praga - Mlada Boleslav 3.00 3.30 2.20 1.56 1.31 1.23
sâ. 17:00 10021 Jablonec - Teplice 1.80 3.45 4.10 1.17 1.85 1.21
sâ. 17:00 10022 Karvina - Sigma Olomouc 2.15 3.35 3.15 1.30 1.61 1.24
sâ. 20:00 3028 Sparta Praga - Banik Ostrava 1.40 4.70 6.55 1.07 2.71 1.12
du. 14:00 3209 Ceske Budejovice - Liberec 3.60 3.45 1.92 1.74 1.22 1.21
du. 16:30 3281 Bohemians 1905 - FK Pardubice 1.52 4.05 5.70 1.09 2.34 1.16
du. 16:30 3314 Slovacko - Plzen 3.70 3.35 1.95 1.74 1.22 1.24
du. 19:30 3554 Hradec Kralove - Slavia Praga 7.00 4.50 1.38 2.71 1.05 1.12
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 10014 Sibenik - Dinamo Zagreb 8.75 4.90 1.33 3.11 1.04 1.12
sâ. 16:00 5302 Lok Zagreb - Slaven Belupo 1.95 3.40 3.45 1.23 1.70 1.21
sâ. 18:30 2978 Osijek - Gorica 1.45 4.20 6.15 1.07 2.47 1.14
du. 16:00 3280 Istra 1961 - Rijeka 4.60 3.40 1.75 1.94 1.14 1.23
du. 18:30 3544 Varazdin - Hajduk Split 3.95 3.40 1.88 1.81 1.20 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2977 Sonderjyske - Randers FC 3.35 3.60 1.95 1.72 1.25 1.20
du. 15:00 3260 Midtjylland - Brondby 2.30 3.50 2.70 1.37 1.51 1.20
du. 15:00 3263 Nordsjælland - Viborg 1.58 4.00 5.05 1.12 2.21 1.17
du. 17:00 3329 Aarhus - Lyngby 1.45 4.20 6.15 1.07 2.47 1.14
du. 19:00 3545 Aalborg - Vejle 1.95 3.60 3.35 1.25 1.72 1.20
lu. 20:00 3568 FC Copenhaga - Silkeborg 1.42 4.45 6.60 1.07 2.63 1.13





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 4167 Basel - Winterthur 1.42 4.55 6.00 1.07 2.56 1.11
sâ. 19:00 4168 Zurich - Young Boys 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 21:30 4171 St. Gallen - Sion 2.10 3.65 2.95 1.32 1.62 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5168 Seinajoen JK - Haka 1.55 4.40 4.80 1.13 2.27 1.14
Scor tur: 2-1
Conference league! Finala! Retur!
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 1026 Annecy - Pau FC 2.40 3.25 2.90 1.37 1.52 1.27
vi. 21:00 1031 Clermont - Lorient 4.05 3.55 1.85 1.87 1.20 1.23
vi. 21:00 1059 Dunkerque - Amiens 2.35 3.15 3.05 1.33 1.53 1.29
vi. 21:00 1061 Martigues - Red Star 3.20 3.20 2.20 1.58 1.29 1.26
vi. 21:00 1063 Paris FC - Rodez 1.70 3.75 4.45 1.16 2.01 1.19
vi. 21:00 1064 Troyes - Laval 2.40 3.00 3.10 1.32 1.51 1.31
sâ. 15:00 1065 Caen - Bastia 2.20 3.10 3.20 1.27 1.56 1.26
sâ. 21:00 1109 Guingamp - Grenoble 1.75 3.60 4.15 1.17 1.91 1.19
lu. 21:45 1118 AC Ajaccio - Metz 3.90 3.05 2.00 1.69 1.20 1.28





































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 5244 Preussen Munster - Dusseldorf 3.40 3.60 2.00 1.73 1.27 1.22
vi. 19:30 5245 Ulm - Schalke 2.45 3.35 2.75 1.40 1.50 1.26
sâ. 14:00 5300 Regensburg - Elversberg 3.55 3.45 1.95 1.73 1.23 1.22
sâ. 14:00 10016 Furth - Darmstadt 2.30 3.45 2.80 1.37 1.53 1.22
sâ. 14:00 10017 Hannover - Karlsruher 2.00 3.60 3.20 1.27 1.68 1.19
sâ. 21:30 1062 Hertha - FC Koln 2.85 3.95 2.10 1.64 1.36 1.17
du. 14:30 3219 Hamburger SV - Nurnberg 1.53 4.50 4.90 1.13 2.32 1.13
du. 14:30 3230 Kaiserslautern - Magdeburg 2.25 3.55 2.75 1.36 1.53 1.20
du. 14:30 3248 Paderborn - Braunschweig 1.67 4.00 4.35 1.17 2.06 1.17
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1233 Olympiacos - Panseraikos 1.15 6.25 15.40 0.00 4.40 1.04
sâ. 20:30 1237 Athens Kallithea - Panaitolikos 2.35 3.15 2.90 1.33 1.49 1.26
du. 16:30 1238 Aris Salonic - Levadiakos 1.47 3.80 6.00 1.05 2.30 1.15
du. 17:00 1239 Volos - Panathinaikos 5.60 3.90 1.50 2.28 1.07 1.15
du. 20:30 1240 Atromitos - AEK Athena 5.20 3.85 1.52 2.19 1.08 1.14
du. 20:30 1245 Lamia - PAOK 7.40 4.60 1.32 2.81 1.02 1.09
lu. 17:30 1246 Asteras Tripolis - OFI Crete 2.05 3.10 3.35 1.22 1.59 1.23
sâ. 17:00 4396 Panaitolikos - Aris Salonic 4.30 3.25 1.85 1.83 1.17 1.25
sâ. 18:45 4519 Panseraikos - Atromitos 2.40 3.10 2.70 1.34 1.43 1.23
sâ. 20:00 4530 AEK Athena - Asteras Tripolis 1.28 4.75 8.45 0.00 3.01 1.08
du. 16:00 4576 OFI Crete - Athens Kallithea 1.78 3.35 4.55 1.15 1.91 1.24
du. 16:30 4577 Levadiakos - Volos 2.20 3.05 3.05 1.27 1.51 1.24
du. 19:30 4626 Panathinaikos - Lamia 1.23 5.60 11.30 0.00 3.71 1.08
du. 20:30 4628 PAOK - Olympiacos 2.20 3.15 2.95 1.28 1.51 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1066 Bari - Reggiana 2.00 3.15 3.65 1.21 1.67 1.25
sâ. 16:00 1074 Carrarese - Juve Stabia 2.55 2.90 2.90 1.34 1.44 1.32
sâ. 16:00 1077 Spezia - Modena 2.15 3.00 3.45 1.24 1.59 1.28
du. 16:00 1097 Cosenza - Salernitana 2.35 3.15 2.90 1.33 1.49 1.26
du. 16:00 4172 Catanzaro - Frosinone 2.25 3.15 3.05 1.30 1.53 1.26
du. 16:00 4175 Cesena - Sudtirol 1.85 3.10 4.30 1.15 1.78 1.25
du. 16:00 4176 Cremonese - Pisa 2.10 3.25 3.25 1.26 1.61 1.24
du. 16:00 4177 Palermo - Cittadella 1.78 3.45 4.20 1.16 1.88 1.21
du. 18:15 4181 Sampdoria - Brescia 1.75 3.50 4.30 1.16 1.91 1.21
du. 18:15 4182 Sassuolo - Mantova 1.53 4.10 5.20 1.10 2.27 1.15
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 10028 Viking - Sandefjord 1.50 4.55 5.15 1.12 2.39 1.13
du. 18:00 1606 Molde - Bodo/Glimt 2.35 3.50 2.65 1.39 1.49 1.21
du. 18:00 3445 Fredrikstad - Kristiansund 1.65 3.75 4.75 1.13 2.07 1.19
du. 18:00 3446 Kfum - Sarpsborg 08 2.35 3.30 2.75 1.36 1.49 1.23
du. 18:00 3463 Lillestrom - Haugesund 1.68 3.80 4.30 1.15 2.00 1.17
du. 18:00 3511 Odd - Brann 5.40 4.35 1.48 2.39 1.09 1.13
du. 18:00 3529 Tromso - Ham Kam 1.85 3.40 3.85 1.19 1.79 1.21
du. 20:15 1610 Rosenborg - Stromsgodset 1.50 4.45 5.25 1.11 2.38 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1234 Willem II - Twente 5.25 3.65 1.60 2.13 1.10 1.19
sâ. 19:45 2027 Ajax - PSV 2.85 3.50 2.25 1.56 1.36 1.22
sâ. 19:45 2035 Heracles - Breda 2.30 3.35 2.90 1.35 1.54 1.24
sâ. 22:00 2036 Feyenoord - AZ Alkmaar 1.65 3.55 4.95 1.12 2.05 1.20
sâ. 22:00 2038 Fortuna Sittard - Heerenveen 2.10 3.30 3.30 1.27 1.63 1.24
du. 13:15 2039 G.A. Eagles - Zwolle 1.60 3.85 4.85 1.12 2.12 1.17
du. 15:30 5385 Nijmegen - Groningen 1.85 3.25 4.15 1.17 1.80 1.24
du. 15:30 5396 Sparta Rotterdam - Utrecht 2.50 3.35 2.55 1.42 1.43 1.22
du. 17:45 5397 Waalwijk - Almere City 2.65 3.30 2.45 1.46 1.39 1.23
vi. 21:00 4394 Utrecht - Heracles 1.33 4.80 7.70 1.03 2.93 1.10
sâ. 17:30 4406 Groningen - Sparta Rotterdam 2.70 3.30 2.40 1.47 1.38 1.23
sâ. 19:45 4520 Zwolle - Fortuna Sittard 2.25 3.35 2.90 1.33 1.54 1.23
sâ. 21:00 4548 Breda - PSV 7.95 5.40 1.30 3.18 1.04 1.08
sâ. 22:00 4555 Waalwijk - Nijmegen 5.15 3.95 1.58 2.21 1.12 1.17
du. 13:15 4560 Almere City - Feyenoord 13.00 5.90 1.20 4.02 0.00 1.07
du. 15:30 4570 Heerenveen - G.A. Eagles 2.20 3.45 2.90 1.33 1.56 1.21
du. 15:30 4571 Twente - Ajax 2.40 3.35 2.75 1.38 1.50 1.24
du. 17:45 4582 AZ Alkmaar - Willem II 1.48 4.15 6.10 1.08 2.45 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 10020 Rakow - Stal Mielec 1.33 4.65 8.85 1.02 3.02 1.12
sâ. 18:30 5333 Motor Lublin - Pogon Szczecin 3.20 3.45 2.10 1.64 1.29 1.23
sâ. 21:15 1060 Puszcza N. - Lech Poznan 5.15 3.80 1.60 2.16 1.11 1.18
du. 13:15 3157 Radomiak Radom - Piast Gliwice 2.90 2.95 2.45 1.45 1.33 1.29
du. 15:45 3279 Gornik Z. - Jagiellonia 2.30 3.45 2.75 1.37 1.51 1.21
