Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 3063 AC Milan - Feyenoord 1.47 4.45 5.70 1.09 2.47 1.13
Scor tur: 0-1
ma. 22:00 3065 Atalanta - Club Brugge 1.53 4.20 5.30 1.11 2.32 1.15
Scor tur: 1-2
ma. 22:00 3069 Bayern Munchen - Celtic 1.15 7.65 12.50 0.00 4.70 1.02
Scor tur: 2-1
ma. 22:00 3077 Benfica - Monaco 1.75 3.90 3.95 1.20 1.94 1.18
Scor tur: 1-0
mi. 19:45 1001 Dortmund - Sporting 1.85 3.70 3.70 1.22 1.83 1.20
Scor tur: 3-0
mi. 22:00 1003 PSG - Brest 1.18 7.00 12.10 0.00 4.39 1.04
Scor tur: 3-0
mi. 22:00 1023 PSV - Juventus 2.20 3.55 2.90 1.34 1.58 1.21
Scor tur: 1-2
mi. 22:00 1027 Real Madrid - Manchester City 1.75 4.25 3.65 1.23 1.94 1.15
Scor tur: 3-2
1/16 Finala! Retur!


































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 1233 AS Roma - FC Porto 1.83 3.40 4.20 1.18 1.86 1.24
Scor tur: 1-1
jo. 19:45 1236 Bodo/Glimt - Twente 1.95 3.60 3.45 1.25 1.74 1.21
Scor tur: 1-2
jo. 19:45 1240 FCSB - PAOK 2.70 3.30 2.45 1.47 1.39 1.25
Scor tur: 2-1
jo. 19:45 1244 Galatasaray - AZ Alkmaar 1.60 3.70 5.65 1.11 2.21 1.21
Scor tur: 1-4
jo. 22:00 1245 Ajax - St. Gilloise 1.85 3.60 3.80 1.21 1.83 1.21
Scor tur: 2-0
jo. 22:00 1247 Anderlecht - Fenerbahce 2.75 3.45 2.35 1.51 1.38 1.23
Scor tur: 0-3
jo. 22:00 1248 Plzen - Ferencvaros 1.65 3.70 4.90 1.13 2.09 1.20
Scor tur: 0-1
jo. 22:00 1252 Real Sociedad - Midtjylland 1.48 4.20 6.00 1.08 2.45 1.15
Scor tur: 2-1
1/16 Finala! Retur!


































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 1255 Betis - Gent 1.48 3.90 6.75 1.06 2.45 1.18
Scor tur: 3-0
jo. 19:45 1259 Heidenheim - FC Copenhaga 2.65 3.30 2.50 1.46 1.41 1.25
Scor tur: 2-1
jo. 19:45 1266 O. Ljubljana - Borac Banja Luka 1.65 3.40 5.55 1.10 2.09 1.23
Scor tur: 0-1
jo. 19:45 1270 Pafos - Omonia Nicosia 1.68 3.70 4.65 1.14 2.04 1.20
Scor tur: 1-1
jo. 22:00 1275 Apoel Nicosia - Celje 1.57 4.15 4.95 1.13 2.23 1.16
Scor tur: 2-2
jo. 22:00 1276 Jagiellonia - TSC 1.40 4.55 6.85 1.06 2.71 1.13
Scor tur: 3-1
jo. 22:00 1278 Panathinaikos - Vikingur Reykjavik 1.20 6.30 11.40 0.00 4.02 1.05
Scor tur: 1-2
jo. 22:00 1280 Shamrock - Molde 4.15 3.85 1.73 1.98 1.18 1.18
Scor tur: 1-0
1/16 Finala! Retur!
+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2301 Poli Iasi - CFR Cluj 5.80 3.80 1.60 2.27 1.11 1.22
du. 20:45 2303 Gloria Buzau - FCSB 6.10 3.90 1.60 2.36 1.12 1.23
lu. 17:00 5445 U. Cluj - Unirea Slobozia 1.42 4.30 7.50 1.06 2.71 1.16
lu. 20:00 5446 Rapid Bucuresti - Botosani 1.60 3.75 5.75 1.11 2.25 1.21
vi. 17:00 1034 Hermannstadt - Gloria Buzau 1.68 3.30 5.20 1.10 2.00 1.23
vi. 20:00 1041 Otelul Galati - U. Cluj 3.15 3.15 2.20 1.56 1.28 1.26
sâ. 18:00 4501 Botosani - CSU Craiova 3.65 3.05 2.05 1.64 1.21 1.27
sâ. 20:30 4507 CFR Cluj - Petrolul Ploiesti 1.70 3.35 4.90 1.12 1.97 1.22
du. 15:00 4316 Unirea Slobozia - Poli Iasi 2.40 3.05 2.90 1.33 1.47 1.27
du. 20:00 4319 FCSB - Dinamo B. 1.83 3.50 4.40 1.19 1.93 1.25
lu. 17:00 4504 UTA Arad - Sepsi 2.65 3.00 2.65 1.39 1.39 1.29
lu. 20:00 4502 Farul Constanta - Rapid Bucuresti 2.90 3.15 2.35 1.49 1.33 1.26






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1139 Liverpool - Wolves 1.22 6.85 10.60 1.03 4.12 1.06
du. 18:30 1140 Tottenham - Manchester Utd 2.25 3.65 2.90 1.38 1.60 1.23
mi. 21:30 4322 Aston Villa - Liverpool 3.85 3.85 1.75 1.91 1.19 1.17
vi. 22:00 1142 Leicester - Brentford 3.15 3.65 2.00 1.67 1.28 1.19
sâ. 14:30 1333 Everton - Manchester Utd 2.85 3.10 2.40 1.47 1.34 1.26
sâ. 17:00 2605 Arsenal - West Ham 1.28 5.30 8.35 1.02 3.21 1.08
sâ. 17:00 2606 Bournemouth - Wolves 1.58 4.10 4.70 1.13 2.17 1.15
sâ. 17:00 2607 Fulham - Crystal Palace 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 17:00 2608 Ipswich - Tottenham 3.15 3.50 2.05 1.64 1.28 1.20
sâ. 17:00 2620 Southampton - Brighton 4.70 3.95 1.60 2.12 1.13 1.16
sâ. 19:30 1337 Aston Villa - Chelsea 2.60 3.45 2.40 1.47 1.40 1.21
du. 16:00 1349 Newcastle - Nottingham 1.75 3.75 3.95 1.18 1.90 1.18
du. 18:30 1344 Manchester City - Liverpool 2.80 3.60 2.20 1.56 1.35 1.20
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2702 Montpellier - Lyon 4.80 4.35 1.62 2.26 1.17 1.17
du. 18:15 2781 Le Havre - Nice 4.95 3.85 1.67 2.14 1.15 1.21
du. 18:15 2782 Lens - Strasbourg 1.75 3.85 4.20 1.19 1.99 1.20
du. 18:15 2783 Reims - Angers 1.95 3.35 3.85 1.22 1.77 1.26
du. 21:45 2791 Rennes - Lille 2.65 3.30 2.65 1.46 1.46 1.29
vi. 21:45 2629 Rennes - Reims 1.75 3.55 4.35 1.16 1.94 1.21
sâ. 18:00 2566 Lille - Monaco 2.15 3.40 3.00 1.30 1.58 1.21
sâ. 20:00 2587 St. Etienne - Angers 2.35 3.20 2.85 1.34 1.49 1.25
sâ. 22:05 2601 Auxerre - Marseille 4.40 3.75 1.68 2.00 1.15 1.18
du. 16:00 2624 Nantes - Lens 3.40 3.25 2.05 1.65 1.24 1.24
du. 18:15 2630 Le Havre - Toulouse 3.70 3.30 1.95 1.73 1.21 1.24
du. 18:15 2632 Nice - Montpellier 1.43 4.40 6.10 1.07 2.53 1.12
du. 18:15 2633 Strasbourg - Brest 2.20 3.20 3.10 1.29 1.56 1.25
du. 21:45 2648 Lyon - PSG 3.60 4.00 1.80 1.88 1.23 1.16
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 2714 Werder Bremen - Hoffenheim 1.87 3.80 3.55 1.24 1.82 1.19
du. 18:30 2784 Frankfurt - Kiel 1.35 5.70 7.40 1.08 3.19 1.11
du. 20:30 2789 Heidenheim - Mainz 3.30 3.45 2.05 1.67 1.27 1.23
vi. 21:30 2509 Freiburg - Werder Bremen 2.10 3.50 3.05 1.30 1.61 1.21
sâ. 16:30 2533 Kiel - Leverkusen 7.95 5.65 1.27 3.27 1.03 1.06
sâ. 16:30 2534 Mainz - St.Pauli 1.80 3.40 4.25 1.17 1.87 1.23
sâ. 16:30 2540 Monchengladbach - Augsburg 1.83 3.60 3.75 1.20 1.82 1.19
sâ. 16:30 2541 Wolfsburg - Bochum 1.50 4.20 5.40 1.09 2.34 1.14
sâ. 19:30 2579 Dortmund - Union Berlin 1.57 4.00 4.90 1.12 2.18 1.15
du. 16:30 2627 RB Leipzig - Heidenheim 1.38 4.80 6.35 1.06 2.71 1.10
du. 18:30 1230 Bayern Munchen - Frankfurt 1.25 6.25 8.55 1.03 3.57 1.06
du. 20:30 2637 Hoffenheim - Stuttgart 3.35 3.70 1.92 1.74 1.25 1.18
vi. 21:30 4431 Stuttgart - Bayern Munchen 4.50 4.00 1.62 2.10 1.14 1.16
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 2691 Fiorentina - Como 2.25 3.20 3.30 1.31 1.61 1.30
du. 16:00 1214 Monza - Lecce 2.70 3.05 2.70 1.42 1.42 1.31
du. 16:00 2707 Udinese - Empoli 1.80 3.40 4.55 1.17 1.93 1.25
du. 19:00 2787 Parma - AS Roma 3.70 3.45 2.00 1.77 1.25 1.26
du. 21:45 2790 Juventus - Inter Milan 3.55 3.15 2.15 1.65 1.27 1.30
lu. 21:45 2793 Genoa - Venezia 1.85 3.40 4.25 1.19 1.87 1.25
vi. 21:45 2520 Lecce - Udinese 2.70 3.05 2.55 1.42 1.37 1.27
sâ. 16:00 2525 Parma - Bologna 3.80 3.50 1.85 1.80 1.20 1.21
sâ. 16:00 2532 Venezia - Lazio 4.30 3.70 1.70 1.97 1.15 1.18
sâ. 19:00 2575 Torino - AC Milan 3.50 3.30 2.00 1.68 1.23 1.23
sâ. 21:45 2590 Inter Milan - Genoa 1.27 5.35 9.70 1.02 3.41 1.09
du. 13:30 2618 Como - Napoli 3.75 3.30 1.92 1.74 1.20 1.23
du. 16:00 1217 Verona - Fiorentina 4.15 3.60 1.75 1.91 1.17 1.19
du. 19:00 1215 Empoli - Atalanta 5.50 4.15 1.50 2.34 1.09 1.14
du. 21:45 2639 Cagliari - Juventus 4.40 3.50 1.73 1.93 1.15 1.20
lu. 21:45 2681 AS Roma - Monza 1.35 4.50 7.60 1.03 2.80 1.11
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2696 Espanyol - Ath. Bilbao 5.45 3.55 1.67 2.13 1.12 1.24
du. 17:15 2715 Real Valladolid - Sevilla 3.80 3.15 1.95 1.71 1.19 1.25
du. 19:30 2788 Mallorca - Las Palmas 1.70 3.35 4.90 1.12 1.97 1.22
du. 22:00 2792 Betis - Real Sociedad 2.45 3.10 3.00 1.35 1.51 1.31
lu. 22:00 2794 Barcelona - Rayo Vallecano 1.20 6.75 10.60 1.01 4.08 1.05
vi. 22:00 2523 Celta Vigo - Osasuna 1.90 3.35 3.75 1.20 1.75 1.22
sâ. 15:00 2524 Alaves - Espanyol 1.80 3.25 4.40 1.15 1.85 1.24
sâ. 17:15 2542 Rayo Vallecano - Villarreal 2.85 3.30 2.30 1.51 1.34 1.23
sâ. 19:30 2586 Valencia - Atl. Madrid 4.45 3.40 1.75 1.91 1.14 1.22
sâ. 22:00 2595 Las Palmas - Barcelona 7.45 5.35 1.30 3.08 1.04 1.07
du. 15:00 2623 Ath. Bilbao - Real Valladolid 1.20 5.75 12.10 0.00 3.86 1.06
du. 17:15 2628 Real Madrid - Girona 1.30 5.25 7.70 1.03 3.09 1.08
du. 19:30 2635 Getafe - Betis 2.45 2.95 2.90 1.33 1.45 1.29
du. 22:00 2649 Real Sociedad - Leganes 1.55 3.50 6.30 1.06 2.23 1.21
lu. 22:00 2684 Sevilla - Mallorca 2.10 3.05 3.50 1.23 1.61 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:30 5727 Liverpool - Newcastle 1.57 4.35 4.70 1.14 2.24 1.14
Finala! Un singur meci! Stadionul Wembley, Londra!
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 2727 Arminia Bielefeld - Werder Bremen 3.70 3.65 1.87 1.82 1.22 1.20
mi. 21:45 2728 RB Leipzig - Wolfsburg 2.00 3.50 3.40 1.26 1.71 1.22
Sferturi de Finala! Un singur meci!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 3995 Inter Milan - Lazio 1.58 4.05 5.00 1.13 2.22 1.16
mi. 22:00 1456 Juventus - Empoli 1.35 4.55 8.35 1.03 2.92 1.13
Sferturi de Finala! Un singur meci!






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 1461 CSM Resita - Unirea Alba Iulia 1.75 3.35 4.75 1.14 1.94 1.24
mi. 18:00 1513 Poli Iasi - Hermannstadt 2.55 3.10 2.75 1.39 1.44 1.28
Finala! Un singur meci! Se pot disputa pe teren neutru!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 3874 Leeds - Sunderland 1.53 3.90 5.55 1.09 2.27 1.16
ma. 21:45 3939 Preston - Millwall 2.25 3.00 3.20 1.27 1.53 1.28
mi. 21:45 2311 Luton - Plymouth 1.73 3.40 4.60 1.14 1.94 1.22
vi. 21:45 3948 Bristol City - Middlesbrough 2.15 3.30 3.10 1.29 1.58 1.23
vi. 22:00 3955 Burnley - Sheffield Wed 1.75 3.30 4.65 1.13 1.91 1.23
sâ. 14:30 3969 Derby - Millwall 2.45 3.20 2.70 1.37 1.45 1.25
sâ. 14:30 3972 Plymouth - Cardiff 2.40 3.45 2.60 1.40 1.47 1.21
sâ. 14:30 3973 Sunderland - Hull 1.57 3.80 5.25 1.10 2.18 1.17
sâ. 17:00 3974 Coventry - Preston 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 17:00 3975 Norwich - Stoke 1.63 3.80 4.70 1.13 2.08 1.17
sâ. 17:00 3976 Portsmouth - QPR 2.20 3.25 3.05 1.30 1.56 1.24
sâ. 17:00 3977 Swansea - Blackburn 2.25 3.15 3.05 1.30 1.53 1.26
sâ. 17:00 3980 West Brom - Oxford Utd 1.60 3.55 5.45 1.09 2.13 1.20
du. 14:00 3982 Watford - Luton 2.30 3.35 2.80 1.35 1.51 1.22
lu. 22:00 3985 Sheffield Utd - Leeds 3.40 3.45 1.98 1.70 1.25 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:30 2294 Asteras Tripolis - OFI Crete 2.20 2.95 3.50 1.25 1.58 1.31
Semifinala! Tur!
mi. 20:00 4830 Olympiacos - AEK Athena 2.05 3.10 3.70 1.22 1.67 1.28
Semifinale! Tur!
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:00 1285 PSV - G.A. Eagles 1.22 6.40 9.60 1.01 3.80 1.05
jo. 21:00 1286 Heracles - AZ Alkmaar 4.20 3.80 1.75 1.98 1.19 1.20
Semifinale! Un singur meci!
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3258 Hearts - Rangers 4.80 3.90 1.65 2.13 1.15 1.19
du. 16:00 3263 St Mirren - Hibernian 3.00 3.10 2.40 1.51 1.34 1.29
sâ. 14:30 2796 Hibernian - Celtic 6.25 4.15 1.45 2.47 1.06 1.14
sâ. 17:00 2797 Aberdeen - Kilmarnock 2.10 3.05 3.50 1.23 1.61 1.27
sâ. 17:00 2799 Dundee Utd - Motherwell 1.73 3.50 4.40 1.15 1.93 1.20
sâ. 17:00 2802 Rangers - St Mirren 1.23 6.25 11.50 1.02 4.01 1.08
sâ. 17:00 2807 Ross County - Dundee FC 2.35 3.15 2.90 1.33 1.49 1.26
du. 14:00 2808 St Johnstone - Hearts 4.25 3.40 1.80 1.87 1.17 1.23














































+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 4550 Grazer AK - LASK Linz 3.00 3.10 2.40 1.51 1.34 1.29
du. 15:30 4551 Hartberg - Austria Klagenfurt 1.80 3.50 4.30 1.18 1.91 1.23
du. 18:00 4552 Austria Viena - Rapid Viena 2.45 3.25 2.80 1.38 1.49 1.27
sâ. 18:00 5077 WSG Tirol - Wolfsberger 3.90 3.40 1.85 1.80 1.19 1.22















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 2763 Gent - Beerschot 1.47 4.35 6.20 1.09 2.53 1.15
du. 17:00 10083 St. Gilloise - KV Mechelen 1.53 4.20 5.60 1.11 2.38 1.17
du. 19:30 2765 Charleroi - Anderlecht 2.55 3.20 2.65 1.40 1.44 1.26
du. 20:15 2880 Cercle Brugge - Westerlo 2.35 3.40 2.85 1.38 1.53 1.25
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 2762 Hradec Kralove - Bohemians 1905 2.05 3.20 3.70 1.24 1.70 1.28
du. 16:30 4791 Liberec - Mlada Boleslav 1.95 3.35 3.60 1.22 1.72 1.23
du. 16:30 10081 Teplice - Plzen 3.70 3.30 1.95 1.73 1.21 1.24
du. 19:30 4792 Slavia Praga - Banik Ostrava 1.27 5.35 8.65 1.02 3.27 1.07
sâ. 14:30 5075 Dukla Praga - Sigma Olomouc 2.75 3.15 2.45 1.45 1.36 1.26

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:59 1758 Puerto Cabello - Metropolitanos 2.15 3.20 3.30 1.27 1.61 1.26
ma. 23:59 1760 U. Catolica - Palestino 1.97 3.30 3.70 1.22 1.73 1.25
ma. 23:59 1762 Universitario De Vinto - Nacional Potosi 2.25 3.30 3.00 1.32 1.56 1.25
ma. 23:59 1763 AD Tarma - Cienciano 2.45 3.10 2.85 1.35 1.47 1.28
mi. 23:59 1759 Sp. Luqueno - Sportivo Ameliano 2.20 3.10 3.30 1.27 1.58 1.28
mi. 23:59 1761 U.Espanola - Everton Del Mar 2.15 3.15 3.35 1.27 1.61 1.27
mi. 23:59 1765 RC Montevideo - Montevideo Wanderers 2.50 3.05 2.85 1.36 1.46 1.29
mi. 23:59 1766 Once Caldas - Millonarios 2.70 2.75 2.90 1.35 1.40 1.36
mi. 23:59 1767 Mushuc Runa - Orense 2.20 3.05 3.35 1.27 1.58 1.29
jo. 23:59 1743 Deportivo La Guaira - Caracas 2.85 3.05 2.50 1.46 1.36 1.29
jo. 23:59 1754 Junior - America De Cali 2.15 3.10 3.40 1.26 1.61 1.28
jo. 23:59 1768 Cerro Largo - Danubio 3.00 2.95 2.45 1.47 1.33 1.31
jo. 23:59 1769 Guarani - CS 2 de Mayo 1.85 3.15 4.50 1.15 1.83 1.27
jo. 23:59 1770 Atletico Grau - Cusco FC 1.88 3.50 3.80 1.21 1.80 1.22
jo. 23:59 1771 Univ. Catolica - Aucas 1.65 3.65 5.30 1.12 2.14 1.22
Finala! Un singur meci!
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10080 Varazdin - Slaven Belupo 2.15 3.15 3.50 1.27 1.64 1.29
du. 18:45 10090 Osijek - Rijeka 3.20 3.05 2.30 1.55 1.30 1.30
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2058 Aalborg - Nordsjælland 3.40 3.75 1.95 1.77 1.27 1.20
du. 15:00 2059 Silkeborg - Vejle 1.70 3.60 4.45 1.14 1.97 1.19
du. 17:00 2064 Sonderjyske - Aarhus 4.20 3.55 1.75 1.90 1.16 1.20
du. 19:00 2065 Midtjylland - Lyngby 1.47 4.50 5.95 1.10 2.54 1.14
lu. 20:00 2073 Randers FC - FC Copenhaga 3.05 3.35 2.15 1.58 1.30 1.22





































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 10075 Yverdon - St. Gallen 4.15 3.70 1.75 1.94 1.18 1.19
du. 17:30 10085 Basel - Lausanne 2.00 3.55 3.30 1.27 1.69 1.21
du. 17:30 10086 Grasshoppers - Servette 2.95 3.35 2.25 1.55 1.33 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 21:45 1709 Annecy - Caen 2.35 3.10 3.00 1.32 1.51 1.28
vi. 21:00 3986 Dunkerque - Clermont 1.92 3.15 3.95 1.18 1.73 1.25
vi. 21:00 3989 Paris FC - Troyes 1.77 3.40 4.35 1.15 1.89 1.22
vi. 21:00 6916 Bastia - Red Star 1.65 3.55 4.95 1.12 2.05 1.20
vi. 21:00 6920 Rodez - Amiens 1.68 3.65 4.55 1.14 2.01 1.19
sâ. 15:00 3991 Lorient - Laval 1.47 4.10 6.05 1.07 2.42 1.15










































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10071 Nurnberg - Ulm 1.85 3.85 3.70 1.24 1.87 1.20
du. 14:30 10072 Regensburg - Hamburger SV 4.75 3.90 1.65 2.12 1.15 1.19
du. 14:30 10073 Schalke - Karlsruher 2.00 3.60 3.30 1.27 1.70 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2170 Levadiakos - Aris Salonic 3.45 3.10 2.10 1.62 1.24 1.27
du. 17:00 2187 Panathinaikos - Volos 1.27 5.20 9.40 1.01 3.31 1.09
du. 17:00 2191 Panseraikos - Olympiacos 16.00 6.75 1.15 4.70 0.00 1.04
du. 20:00 2192 PAOK - Lamia 1.15 6.75 16.00 0.00 4.70 1.04
du. 20:30 2197 Panaitolikos - Athens Kallithea 2.30 2.90 3.20 1.27 1.51 1.30
sâ. 17:00 2909 Athens Kallithea - OFI Crete 2.45 3.10 2.65 1.35 1.41 1.23
sâ. 19:30 2914 Atromitos - Panseraikos 1.75 3.45 4.15 1.15 1.87 1.19
sâ. 20:00 2917 Volos - Levadiakos 2.15 3.15 3.35 1.27 1.61 1.27
du. 16:30 2919 Aris Salonic - Panaitolikos 1.57 3.75 5.65 1.10 2.23 1.19
du. 17:00 2928 Lamia - Panathinaikos 9.10 4.70 1.27 3.07 0.00 1.08
du. 19:30 2942 Asteras Tripolis - AEK Athena 5.85 3.80 1.48 2.28 1.05 1.15
du. 20:30 2952 Olympiacos - PAOK 1.85 3.35 3.75 1.18 1.75 1.20
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10077 Frosinone - Reggiana 2.50 2.80 3.15 1.31 1.47 1.35
du. 16:00 10078 Juve Stabia - Cosenza 1.90 3.15 4.40 1.17 1.82 1.29
du. 16:00 10079 Palermo - Mantova 1.75 3.20 4.85 1.12 1.91 1.25
du. 18:15 10088 Cesena - Pisa 2.65 3.00 2.80 1.39 1.43 1.32
vi. 21:30 3990 Sampdoria - Sassuolo 3.15 3.25 2.15 1.58 1.28 1.24
sâ. 16:00 4003 Cittadella - Modena 2.90 2.90 2.50 1.44 1.33 1.30

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4930 Stromsgodset - Rosenborg 3.50 3.55 1.95 1.74 1.25 1.21
sâ. 19:00 4933 Fredrikstad - Brann 3.05 3.35 2.20 1.58 1.31 1.24
du. 15:30 4942 Valerenga - Viking 2.25 3.35 2.95 1.33 1.55 1.24
du. 18:00 4946 Ham Kam - Kristiansund 1.85 3.40 4.20 1.19 1.86 1.25
du. 18:00 4949 Kfum - Sandefjord 2.15 3.20 3.30 1.27 1.61 1.26
du. 18:00 4950 Molde - Sarpsborg 08 1.43 4.65 6.05 1.08 2.60 1.12
du. 18:00 4951 Tromso - Haugesund 1.83 3.30 4.35 1.17 1.86 1.25
du. 20:15 4952 Bryne - Bodo/Glimt 5.50 4.60 1.47 2.48 1.10 1.13
+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 2821 Nijmegen - Almere City 1.55 3.95 5.80 1.10 2.33 1.19
du. 15:30 1660 Twente - Waalwijk 1.37 5.25 7.10 1.08 2.99 1.11
du. 15:30 1661 Zwolle - Heerenveen 2.25 3.30 2.90 1.32 1.53 1.23
du. 17:45 2824 Ajax - Heracles 1.20 6.45 9.85 0.00 3.86 1.04
sâ. 21:00 2918 Feyenoord - Almere City 1.18 6.80 11.70 0.00 4.26 1.04
du. 15:30 1665 Twente - Nijmegen 1.60 4.15 4.85 1.14 2.21 1.17
du. 15:30 1666 Ajax - G.A. Eagles 1.45 4.55 5.85 1.09 2.53 1.13
du. 17:45 1670 AZ Alkmaar - Fortuna Sittard 1.40 4.65 6.65 1.07 2.71 1.12
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 10070 Stal Mielec - Pogon Szczecin 2.85 3.20 2.45 1.49 1.37 1.28
du. 15:45 10076 GKS Katowice - Piast Gliwice 2.70 3.15 2.55 1.44 1.40 1.27
du. 18:30 10089 Jagiellonia - Motor Lublin 1.67 3.90 4.25 1.16 2.01 1.16
lu. 20:00 2908 Zaglebie - Lechia Gdansk 1.85 3.50 3.80 1.20 1.80 1.21
vi. 21:30 5074 Rakow - Gornik Z. 1.53 3.75 5.90 1.08 2.27 1.18
sâ. 15:45 3999 Korona Kielce - Slask Wroclaw 2.30 3.00 3.10 1.29 1.51 1.28








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 4350 Rio Ave - Avs Futebol Sad 2.25 3.15 3.35 1.30 1.61 1.31
du. 20:00 2874 SC Farense - FC Porto 7.00 4.40 1.45 2.67 1.08 1.17
du. 22:30 2897 Guimaraes - Braga 2.55 3.30 2.75 1.42 1.49 1.28
lu. 22:15 4353 Gil Vicente - Famalicao 2.55 2.90 3.00 1.34 1.46 1.34
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5181 Levante - Gijon 2.20 3.10 3.40 1.27 1.61 1.30
du. 17:15 5182 Eldense - Deportivo La Coruna 2.65 3.00 2.80 1.39 1.43 1.32
du. 17:15 10084 Huesca - Granada 2.45 2.85 3.20 1.30 1.49 1.35
du. 19:30 2800 Real Zaragoza - Burgos CF 2.10 3.00 3.85 1.22 1.67 1.32
du. 22:00 1662 Real Oviedo - Albacete 1.70 3.50 4.65 1.13 1.98 1.21
lu. 21:30 1700 Almeria - Elche 2.10 3.25 3.40 1.26 1.65 1.26
sâ. 17:15 5076 Eibar - Racing Santander 2.25 3.15 3.05 1.30 1.53 1.26
+ 33 speciale

































+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4927 Djurgardens - Malmo FF 2.80 3.20 2.45 1.48 1.37 1.27
sâ. 18:30 4931 Hacken - IF Brommapojkarna 1.70 4.05 4.10 1.19 2.02 1.17
du. 15:00 4936 Elfsborg - Mjallby 1.63 3.90 4.75 1.14 2.12 1.18
du. 15:00 4937 Hammarby - IFK Goteborg 1.73 3.50 4.60 1.15 1.97 1.22
du. 17:30 4943 Halmstads - Degerfors 2.25 3.30 3.00 1.32 1.56 1.25
du. 17:30 4944 IFK Norrkoping - Osters 1.85 3.60 3.80 1.21 1.83 1.21
lu. 20:00 4954 Varnamo - Sirius 2.35 3.25 2.90 1.35 1.52 1.26
lu. 20:10 4955 GAIS - AIK 2.60 3.30 2.55 1.44 1.42 1.25
Baraj Retrogradare! Retur!
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 10069 Hatayspor - Alanyaspor 2.90 3.35 2.35 1.54 1.37 1.26
du. 15:00 1992 Eyupspor - Kayserispor 1.80 3.50 3.90 1.18 1.83 1.19
du. 15:00 10074 Konyaspor - Samsunspor 2.55 3.10 2.80 1.39 1.46 1.29
du. 18:00 10087 Fenerbahce - Kasimpasa 1.30 5.85 7.70 1.05 3.29 1.08
lu. 19:00 2898 Rizespor - Galatasaray 4.95 4.30 1.55 2.28 1.13 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 15:30 2826 Kolos K. - Ch. Odessa 1.85 3.25 4.30 1.17 1.83 1.25
sâ. 13:00 2827 Kryvbas - Veres Rivne 1.65 3.55 5.20 1.12 2.09 1.21
sâ. 18:00 2828 Rukh Lviv - Lnz Lebedyn 3.10 3.20 2.25 1.56 1.31 1.26
du. 13:00 2199 Obolon K. - Vorskla P. 2.80 2.90 2.65 1.41 1.37 1.32
du. 15:30 2205 Oleksandriya - Zorya L. 1.88 3.35 4.00 1.19 1.80 1.24
