+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 03:00 | 12465 | Diego Lopes - Steve Garcia Jr | 1.60 | 2.20 |
| lu. 03:20 | 12485 | Bo Nickal - Kyle Daukaus | 1.27 | 3.40 |
| lu. 03:40 | 12495 | Mauricio Ruffy - Michael Chandler | 1.11 | 5.50 |
| lu. 04:00 | 3477 | Josh Hokit - Derrick Lewis | 1.21 | 4.00 |
| lu. 04:20 | 12500 | Sean O'Malley - Aiemann Zahabi | 1.20 | 4.00 |
| lu. 04:40 | 12499 | Alex Pereira - (2) Gane Ciryl | 1.85 | 1.87 |
| lu. 05:10 | 12496 | Ilia Topuria - Justin Gaethje | 1.16 | 4.50 |
| du. 03:30 | 9780 | Andre Lima - Kevin Borjas | 1.11 | 5.50 |
| du. 04:00 | 9808 | Hyder Amil - Christian Rodriguez | 2.18 | 1.60 |
| du. 05:00 | 9779 | Ion Cutelaba - Navajo Stirling | 3.20 | 1.30 |
| sâ. 06:00 | 7157 | Conor McGregor - Max Holloway | 3.40 | 1.27 |
| du. 04:00 | 2327 | Brandon Royval - Lone'er Kavanagh | 2.45 | 1.48 |
| du. 04:20 | 7132 | Gable Steveson - Elisha "Snack Panther" Ellison | - | 9.00 |
| du. 04:40 | 1435 | Cory Sandhagen - Mario Bautista | 1.60 | 2.18 |
| du. 05:00 | 7109 | Benoit Saint-Denis - Paddy Pimblett | 1.53 | 2.38 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 21:30 | 14893 | Patryk Kaczmarczyk - Leo Brichta | 1.53 | 2.36 |
| du. 00:00 | 14903 | Augusto Sakai - Szpilka Artur | 1.74 | 1.98 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:35 | 7949 | Rambong Sor Theraphat - Sornsueknoi FA Group | 1.63 | 2.15 |
| vi. 16:40 | 9819 | Sheila Barrios - Ployjan Sitnayokdam | 2.50 | 1.45 |
| vi. 17:00 | 9826 | Ricardo Sanchez Torres - Yanis Ben Alaya | 1.95 | 1.77 |
| vi. 17:40 | 9827 | Tepkamin ThanapolResort - YodUdon K Tongtalingchan | 1.45 | 2.55 |
| vi. 18:00 | 9853 | Petchphupa Aekpujean - Wuttidet Torfunfarm | 2.07 | 1.65 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:40 | 8773 | Boule Godogo - Dauda Rajabu | 1.43 | 2.60 |
| sâ. 21:00 | 6643 | Jean Do Santos - Demba Seck | 2.05 | 1.67 |
| sâ. 21:20 | 6630 | Alain Majorique - Joseph Dwight | 1.87 | 1.85 |
| sâ. 21:40 | 6749 | Errachidy Abderrahman - Al Kurdi Hussain | 2.45 | 1.48 |
| sâ. 22:00 | 6637 | Juliet Ukah - Elisandra Ferreira | 2.38 | 1.51 |
| sâ. 22:20 | 6663 | Raphael Uchegbu - Edson Machavane | 1.45 | 2.60 |
| sâ. 23:00 | 6658 | Aureo Cruz - Cornel Thompson | 2.90 | 1.36 |
| sâ. 23:20 | 6458 | Karim "The Kryptonian" Henniene - Thimna Mhlauli | 1.56 | 2.27 |
| sâ. 23:40 | 6449 | Patrick Ocheme - Ayinda Octave | 1.40 | 2.73 |
| du. 00:00 | 6656 | Adeshina Wasi - Ignacio Campos | 1.27 | 3.30 |



