+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 00:00 | 1126 | Florida Panthers - Chicago Blackhawks | 1.43 | 5.00 | 5.50 |
mi. 05:30 | 1198 | Los Angeles Kings - Colorado Avalanche | 2.45 | 4.25 | 2.36 |
jo. 02:30 | 12634 | Washington Capitals - Boston Bruins | 1.92 | 4.25 | 3.20 |
jo. 05:00 | 12639 | Vegas Golden Knights - Los Angeles Kings | 1.92 | 4.25 | 3.20 |
+
64 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
jo. 20:00 | 11501 | Storhamar - Eisbaren | 3.80 | 4.50 | 1.71 |
jo. 20:00 | 11468 | Lulea - Zug | 1.95 | 4.33 | 3.05 |
jo. 20:30 | 11604 | Ingolstadt - Ilves | 2.45 | 4.33 | 2.31 |
jo. 21:00 | 11574 | Belfast Giants - KalPa | 4.33 | 4.75 | 1.57 |
jo. 21:15 | 11572 | Grenoble - Bern | 5.00 | 5.00 | 1.48 |
jo. 21:20 | 11625 | Klagenfurt - Sparta Praga | 4.50 | 5.00 | 1.53 |
vi. 18:30 | 11641 | Lukko - Lausanne | 2.40 | 4.33 | 2.39 |
vi. 18:30 | 11570 | Mountfield - Odense | 1.18 | 7.50 | 10.00 |
vi. 20:00 | 11627 | Frolunda - Bolzano | 1.25 | 6.50 | 8.50 |
vi. 20:00 | 11606 | Kometa - Brynas | 2.77 | 4.33 | 2.12 |
vi. 20:45 | 11601 | Zurich - Bremerhaven | 1.53 | 4.75 | 4.50 |
vi. 21:20 | 11605 | RB Salzburg - Tychy | 1.45 | 5.00 | 5.00 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
ma. 18:30 | 20137 | HC Motor Ceske Budejovice - Sparta Praga | 2.80 | 4.15 | 2.11 |
mi. 18:00 | 11684 | Trinec - Olomouc | 1.45 | 5.00 | 5.00 |
mi. 19:00 | 11664 | Pardubice - Mountfield | 1.65 | 4.33 | 4.33 |
mi. 19:00 | 11662 | Karlovy Vary - Vitkovice | 2.27 | 4.15 | 2.59 |
mi. 19:00 | 11660 | Kometa - Litvinov | 1.71 | 4.33 | 3.80 |
mi. 19:00 | 11663 | Kladno - Mlada Boleslav | 2.12 | 4.25 | 2.77 |
mi. 19:00 | 13349 | Liberec - Plzen | 1.94 | 4.33 | 3.15 |
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:00 | 21965 | IF Bjorkloven - Timra IK | 4.00 | 4.33 | 1.53 |
mi. 19:00 | 21967 | Rogle BK - Linkopings HC | 1.80 | 4.15 | 3.00 |
+
22 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 18:10 | 3976 | Metallurg Zhlobin - HK Neman Grodno | 2.31 | 3.80 | 2.45 |
mi. 19:00 | 3983 | HK Brest - HK Gomel | 2.50 | 3.80 | 2.25 |
mi. 19:00 | 3979 | HK Vitebsk - HC Shakhtyor Soligorsk | 1.83 | 3.80 | 3.15 |
mi. 19:00 | 3981 | HC Yunost Minsk - HK Mogilev | 1.18 | 7.00 | 9.00 |
+
6 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
vi. 18:30 | 4167 | Zilina - Nitra | 2.77 | 4.33 | 2.11 |
vi. 18:30 | 4164 | B. Bystrica - Zvolen | 2.50 | 4.33 | 2.30 |
vi. 19:00 | 4168 | Trencin - Spisska | 2.77 | 4.33 | 2.11 |
vi. 19:00 | 4176 | L. Mikulas - Michalovce | 2.63 | 4.33 | 2.20 |
vi. 19:00 | 4170 | Presov - Poprad | 3.10 | 4.50 | 1.93 |
vi. 19:30 | 4175 | Slovan B. - Kosice | 2.02 | 4.33 | 2.90 |
+
6 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
vi. 20:00 | 2629 | Nybro Vikings IF - IK Oskarshamn | 2.35 | 4.00 | 2.45 |
vi. 20:00 | 2632 | AIK IF - VIK Vasteras | 1.71 | 4.25 | 3.80 |
vi. 20:00 | 2633 | Almtuna IS - Kalmar HC | 3.15 | 4.00 | 1.91 |
vi. 20:00 | 3115 | Sodertalje SK - Bofors Karlskoga | 2.11 | 4.00 | 2.73 |
vi. 20:00 | 2628 | MODO - Ostersunds IK | 1.27 | 5.50 | 8.50 |
vi. 20:00 | 2626 | Vimmerby HC - Troja/Ljungby | 2.30 | 4.00 | 2.60 |
vi. 20:00 | 2619 | Mora IK - IF Bjorkloven | 2.90 | 4.33 | 2.02 |
+
7 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 16:15 | 11949 | Brynas - Vaxjo Lakers HC | 1.93 | 4.00 | 3.30 |
sâ. 16:15 | 11926 | Frolunda - Linkopings HC | 1.83 | 4.15 | 3.60 |
sâ. 16:15 | 11927 | Djurgardens IF - Skelleftea AIK | 2.70 | 4.00 | 2.23 |
sâ. 19:00 | 11944 | Lulea - IF Malmo Redhawks | 1.76 | 4.25 | 3.80 |
sâ. 19:00 | 11940 | Leksands IF - Timra IK | 2.40 | 3.80 | 2.50 |
sâ. 19:00 | 11934 | HV 71 - Orebro HK | 2.15 | 4.00 | 2.80 |
sâ. 19:00 | 11928 | Farjestad BK - Rogle BK | 1.97 | 4.00 | 3.20 |