Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 5130 Sparta Praga - Trinec 1.75 4.40 3.60 1.25 1.98 1.18
mi. 21:00 5131 Sheffield Steelers - Eisbaren 3.35 4.50 1.80 1.92 1.29 1.17
Optimi de Finala! Cel mai bun din 3 meciuri!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 5675 Pittsburgh - Detroit 2.05 4.40 2.75 1.41 1.70 1.18
mi. 23:59 5682 Washington - Toronto 2.20 4.30 2.60 1.45 1.61 1.19
mi. 23:59 5683 Utah Hockey Club - Carolina Hurricanes 3.25 4.60 1.83 1.89 1.30 1.17
mi. 23:59 5684 Anaheim - Vegas G.K. 3.35 4.70 1.77 1.96 1.29 1.16
mi. 23:59 5686 Colorado - Los Angeles Kings 2.05 4.40 2.80 1.39 1.70 1.18
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:30 3705 Omsk - Dynamo Moscova 2.75 4.00 2.15 1.64 1.41 1.21
mi. 16:00 3706 Magnitogorsk - Traktor Ch. 2.35 4.10 2.45 1.50 1.54 1.20
mi. 18:00 3707 Nizhnekamsk - Barys Astana 1.70 4.30 4.00 1.21 2.05 1.19
mi. 18:10 3708 Dinamo Minsk - Nizhny Novgorod 2.30 4.10 2.55 1.46 1.56 1.20
mi. 18:30 4691 Kazan - Kunlun 1.35 5.80 6.50 1.06 2.79 1.08
jo. 18:30 1811 CSKA Moscova - Lokomotiv Y. 2.45 3.75 2.45 1.50 1.50 1.24
jo. 18:30 3709 Spartak Moscow - Cherepovets 1.80 4.10 3.55 1.26 1.92 1.20
vi. 14:30 2750 Sibir Nov. - Dynamo Moscova 2.70 3.95 2.15 1.64 1.42 1.22
vi. 16:00 2752 Salavat Ufa - Barys Astana 1.35 5.40 6.20 1.09 2.99 1.12
vi. 18:00 2753 Kazan - St. Petersburg 2.60 3.95 2.20 1.61 1.45 1.22
vi. 18:30 2754 Sochi - Kunlun 2.30 3.95 2.50 1.48 1.56 1.22
vi. 18:30 2759 V.Balashikha - Dinamo Minsk 2.60 3.95 2.20 1.61 1.45 1.22
sâ. 13:30 2642 Ekaterinburg - Vladivostok 1.82 3.95 3.50 1.27 1.90 1.22
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 1180 Jyvaskyla - Lukko 3.35 4.10 1.82 1.86 1.27 1.19
mi. 18:30 1181 SaiPa - Karpat 2.42 4.00 2.35 1.51 1.48 1.19
mi. 18:30 1416 Assat - KooKoo 1.85 4.10 3.30 1.28 1.83 1.19
mi. 18:30 1417 Kalpa - Sport Vaasa 1.88 4.10 3.20 1.29 1.80 1.19
jo. 18:30 4556 K-Espoo - Jyvaskyla 1.70 4.30 3.75 1.22 2.01 1.17
vi. 18:30 1188 Tappara - Ilves 2.10 3.90 2.70 1.40 1.64 1.20
vi. 18:30 5868 Hameenlinna - Pelicans 2.85 3.85 2.05 1.67 1.36 1.21
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 1813 Frankfurt Lowen - Iserlohn 1.82 4.20 3.40 1.26 1.86 1.18
vi. 20:30 4718 Koln - Bremerhaven 2.20 4.10 2.55 1.44 1.58 1.19
vi. 20:30 4720 Mannheim - Augsburg 1.50 4.80 4.70 1.14 2.38 1.14
vi. 20:30 4721 Munchen - Straubing 1.85 4.20 3.20 1.29 1.83 1.18
vi. 20:30 4723 Nurnberg - Ingolstadt 2.80 4.10 2.05 1.67 1.37 1.19
vi. 20:30 4724 Schwenninger - Dusseldorf 1.85 4.10 3.30 1.28 1.83 1.19
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 1204 Brynas - Linkopings 1.95 4.10 3.15 1.30 1.74 1.19
jo. 20:00 1206 Leksands - Frolunda 2.45 3.90 2.40 1.49 1.47 1.20
jo. 20:00 1207 Modo - Farjestads 3.50 4.30 1.80 1.88 1.25 1.17
jo. 20:00 1210 Orebro - Rogle 2.25 3.80 2.70 1.40 1.56 1.21
jo. 20:00 1213 Skelleftea - Malmo 1.70 4.30 3.90 1.20 2.01 1.17
jo. 20:00 1214 Timra - HV 71 1.75 4.30 3.70 1.22 1.94 1.17
jo. 20:00 1219 Vaxjo - Lulea 2.20 3.80 2.75 1.38 1.58 1.21



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 1753 Manchester Storm - Dundee Stars 1.93 4.10 2.95 1.36 1.79 1.20



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:15 4001 Fehervar AV19 - Viena Capitals 1.55 4.60 4.40 1.18 2.32 1.17
mi. 20:15 4005 Innsbruck - Linz 2.50 3.95 2.30 1.56 1.48 1.22
mi. 20:30 4006 Vorarlberg - Pustertal 2.70 4.20 2.10 1.67 1.42 1.19
mi. 20:45 4010 Asiago - Klagenfurt 3.50 4.50 1.72 2.02 1.27 1.17
mi. 20:45 4011 Bolzano - Villach 1.48 4.80 4.80 1.15 2.50 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 1814 Baranovichi - Neman Grodno 8.40 6.00 1.24 3.56 1.03 1.09
mi. 18:00 1815 Molodechno - Vitebsk 2.50 3.95 2.30 1.53 1.46 1.20
mi. 18:00 1818 Slavutych S. - Lokomotiv Orsha 2.30 4.00 2.50 1.46 1.53 1.19
jo. 17:30 5736 Novopolotsk - HK Brest 2.45 3.90 2.35 1.51 1.47 1.20
jo. 18:00 5756 Lida - Soligorsk 4.10 4.20 1.65 2.08 1.19 1.18
jo. 18:25 5757 Yunost Minsk - Gomel 1.53 4.70 4.50 1.16 2.31 1.14
jo. 18:30 5759 Zhlobin - Mogilev 1.25 6.00 8.20 1.04 3.48 1.09
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 1277 Vitkovice - Mlada Boleslav 1.93 4.30 3.10 1.31 1.76 1.17
mi. 19:00 1283 Kladno - Plzen 2.10 4.00 2.85 1.36 1.64 1.19
vi. 18:30 1294 Litvinov - Olomouc 1.67 4.20 3.95 1.20 2.05 1.18
vi. 18:30 1298 Mlada Boleslav - Ceske Budejovice 1.88 4.00 3.25 1.28 1.80 1.19
vi. 18:30 1299 Vitkovice - Karlovy Vary 1.85 4.30 3.15 1.30 1.83 1.17
vi. 19:00 1300 Brno - Plzen 1.58 4.60 4.20 1.18 2.20 1.15
vi. 19:00 1301 Kladno - Liberec 2.30 4.00 2.45 1.47 1.53 1.19
vi. 19:00 1303 Mountfield HK - Trinec 1.93 3.95 3.15 1.30 1.76 1.20
vi. 19:30 1307 Sparta Praga - Pardubice 2.15 3.90 2.75 1.38 1.61 1.20
sâ. 17:00 1764 Sparta Praga - Olomouc 1.55 4.60 4.40 1.16 2.26 1.15
du. 16:00 1766 Trinec - Kladno 1.57 4.60 4.20 1.18 2.22 1.15
du. 17:00 1774 Karlovy Vary - Liberec 2.15 4.10 2.65 1.41 1.61 1.19
du. 17:00 1785 Mlada Boleslav - Vitkovice 2.25 4.20 2.50 1.46 1.56 1.18
du. 17:30 1791 Plzen - Mountfield HK 2.90 4.00 2.00 1.70 1.35 1.19
du. 18:00 1793 Pardubice - Brno 1.70 4.30 3.70 1.22 2.01 1.17
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 1276 Frydek Mistek - Jihlava 3.55 4.10 1.77 1.92 1.24 1.19
mi. 18:30 1281 Vsetin - Zlin 2.00 3.95 2.95 1.34 1.70 1.20
mi. 19:00 1282 Banik Sokolov - Slavia Praga 2.25 3.90 2.55 1.44 1.56 1.20
mi. 19:00 1284 Kolin - Trebic 2.60 3.80 2.25 1.56 1.42 1.21
mi. 19:00 1285 Pardubice B - HC Chomutov 1.97 3.95 3.05 1.32 1.73 1.20
mi. 19:00 1286 Poruba - Prerov 2.05 3.90 2.90 1.35 1.67 1.20
mi. 19:00 1289 Prostejov - Litomerice 2.90 3.95 2.05 1.67 1.35 1.20









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 4781 Rodovre - Herning 5.00 4.90 1.45 2.52 1.13 1.13
vi. 20:00 1321 Odense - Esbjerg 1.85 4.30 3.05 1.32 1.83 1.17
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:45 1325 Kloten - Davos 2.75 4.00 2.20 1.61 1.41 1.21
mi. 20:45 1326 Zug - Bern 1.97 4.30 3.00 1.35 1.76 1.19
jo. 21:00 1327 Lausanne - Zurich 2.20 4.00 2.65 1.43 1.61 1.21
vi. 20:45 2994 Fribourg - Bern 2.15 3.95 2.70 1.42 1.64 1.22
vi. 20:45 2995 Kloten - Ajoie 1.67 4.40 3.85 1.23 2.10 1.18
vi. 20:45 2996 Langlau - Rapperswil 2.60 3.80 2.25 1.53 1.40 1.20
vi. 20:45 2997 Lugano - Biel 1.95 3.95 3.05 1.34 1.78 1.22
vi. 20:45 3000 Zug - Lausanne 2.05 4.10 2.80 1.39 1.70 1.20
vi. 20:45 3001 Zurich - Davos 1.80 4.20 3.40 1.28 1.92 1.19
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:45 1799 Basel - Lions 1.23 6.20 8.60 1.04 3.81 1.09
vi. 20:45 1800 Thurgau - Bellinzona Snakes 1.27 5.80 7.60 1.06 3.47 1.11
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 1878 K-Vantaa - Keupa 1.72 4.40 3.55 1.24 1.98 1.16
mi. 18:30 5870 Hokki - Ketterae 5.00 4.70 1.47 2.46 1.13 1.14








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 1336 Briancon - Bordeaux 5.10 4.90 1.43 2.66 1.14 1.15
vi. 21:00 1338 Nice - Cergy-Pontoise 2.55 4.00 2.20 1.61 1.46 1.21
vi. 21:00 1806 Gap - Rouen 5.50 5.00 1.38 2.85 1.12 1.14
vi. 21:30 1337 Chamonix Mont-Blanc - Amiens 2.30 4.10 2.35 1.54 1.56 1.20
vi. 21:30 1807 Anglet - Marseille 3.30 4.10 1.82 1.90 1.29 1.20
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:30 1808 Dresdner Eislowen - Crimmitschau 1.75 4.20 3.55 1.24 1.94 1.18
vi. 20:30 1816 Freiburg - Krefeld 2.65 4.00 2.15 1.61 1.41 1.19
vi. 20:30 1817 Kassel - Bad Nauheim 1.40 5.10 5.60 1.10 2.68 1.12
vi. 20:30 1820 Kaufbeuren - Landshut 2.65 4.00 2.20 1.58 1.41 1.19
vi. 20:30 1823 Lausitzer Fuchse - Ver Selb 1.75 4.20 3.55 1.24 1.94 1.18
vi. 21:00 1859 EV Blue Devils W. - Eisbaren Regensburg 2.45 4.00 2.30 1.53 1.47 1.19



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:30 1432 Almaty - Aktobe 2.65 4.20 2.15 1.64 1.43 1.19
mi. 16:30 3379 Humo Tashkent - Beibarys Atyrau 1.35 5.40 6.20 1.09 2.99 1.12
vi. 15:30 1434 Torpedo U. K. - Karaganda 1.70 4.20 3.70 1.19 1.91 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 1882 HS Riga - Prizma 4.50 5.10 1.48 2.43 1.16 1.12










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 1876 Stjernen - Frisk Asker 7.40 5.80 1.30 3.03 1.04 1.08
jo. 19:30 1879 Vaalerenga - Narvik 1.05 17.00 21.00 0.00 8.14 0.00
jo. 19:30 5737 Lillehammer - Sarpsborg 3.45 4.20 1.82 1.90 1.27 1.19
jo. 20:00 5739 Comet - Stavanger 22.00 14.00 1.04 8.79 0.00 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1883 Ski Elite - Manglerud 3.40 4.40 1.77 1.96 1.28 1.18
mi. 20:00 2765 Gjovik - Ringerike 2.45 4.30 2.25 1.59 1.50 1.19
mi. 20:00 2766 Gruner - Kongsvinger IL 1.10 9.00 14.00 0.00 6.02 1.04
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 1360 Jastrzebie - MMKS Podhale 1.01 15.00 35.00 0.00 10.32 0.00
mi. 19:00 1361 Tychy - Zaglebie 1.28 5.80 7.40 1.05 3.27 1.09
mi. 19:30 3749 Torun - Cracovia 2.45 4.10 2.25 1.56 1.47 1.19
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 1881 Russkie Vityazi - Mikhaylov Academy 4.00 4.60 1.62 2.13 1.19 1.15
jo. 18:00 1884 Akm Novomoskovsk - Atlant 3.95 4.60 1.62 2.13 1.20 1.15
jo. 18:00 2643 Krylia Sovetov - Kapitan 1.40 5.10 5.50 1.10 2.68 1.12
+ 9 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 3496 Vasteraas - Almtuna 1.75 4.20 3.50 1.27 1.98 1.19
mi. 20:00 4786 Mora IK - IF Bjorkloven 3.25 4.10 1.85 1.87 1.30 1.20
mi. 20:00 5695 AIK - Nybro 1.88 4.10 3.20 1.31 1.84 1.20
mi. 20:00 5696 BIK Karlskoga - Oskarshamn 2.15 4.00 2.70 1.42 1.64 1.21
mi. 20:00 5697 Kalmar HC - Djurgaardens 2.75 4.10 2.10 1.67 1.41 1.20
mi. 20:00 5698 Sodertalje - Ostersunds IK 1.25 5.80 8.40 1.05 3.63 1.11
mi. 20:00 5699 Vimmerby - Tingsryds 2.35 3.85 2.45 1.50 1.54 1.23
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 4307 (F) Modo - (F) Lulea HF 3.10 4.00 1.95 1.78 1.33 1.21
mi. 20:00 4308 (F) Frolunda HC - (F) HV 71 1.40 5.00 5.80 1.11 2.77 1.14


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1866 Grastorps IK - Lindlovens 4.40 4.50 1.57 2.28 1.18 1.17
mi. 20:00 2031 Dalen - Forshaga 1.82 4.10 3.40 1.28 1.90 1.20
mi. 20:00 2033 Mariestads - Falu IF 1.12 9.00 12.00 1.01 5.48 1.04
mi. 20:00 2034 Mjolby HC - Boras 6.20 5.10 1.37 2.71 1.07 1.11
mi. 20:00 2037 Tranaas - Borlange HF 1.32 5.40 6.80 1.08 3.15 1.12


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 2039 Bodens - Kiruna IF 1.52 4.60 4.70 1.16 2.40 1.17
mi. 20:00 2040 Pitea HC - Ornskoldsviks 1.19 6.50 11.00 1.02 4.26 1.09
jo. 20:00 1890 Hudiksvalls - Kalix HF 1.19 6.50 11.00 0.00 3.87 1.06


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 2042 Enkopings SK HK - Huddinge IK 2.70 3.90 2.15 1.64 1.42 1.22
mi. 20:00 2047 Hanviken - Nykopings SK 1.15 6.80 12.00 1.01 4.86 1.08
mi. 20:00 2048 Sollentuna - IF Vallentuna 3.20 4.10 1.88 1.76 1.27 1.17
vi. 20:00 1870 Vasby - Arlanda 1.04 9.60 26.00 0.00 7.28 1.01


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1871 Alvesta SK - Tyringe 1.77 4.00 3.50 1.27 1.96 1.21
vi. 20:00 1872 Halmstad - Troja/Ljungby 2.25 3.75 2.60 1.40 1.53 1.20
vi. 20:00 1873 Karlskrona HK - Morrums GoIS 1.17 6.60 11.00 0.00 4.09 1.06
vi. 20:00 1874 Vasterviks IK - IK Pantern 1.08 8.00 17.00 0.00 5.78 1.03









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 1396 Slovan Bratislava - Nitra 2.40 4.20 2.30 1.53 1.49 1.18
vi. 18:30 1398 Michalovce - Poprad 2.10 4.10 2.65 1.41 1.64 1.19
vi. 18:30 1399 Spisska Nova Ves - Nitra 1.75 4.50 3.30 1.28 1.94 1.16
vi. 19:00 1402 L.Mikulas - Kosice 4.30 4.60 1.53 2.31 1.17 1.15
vi. 19:00 1405 Nove Zamky - Trencin 2.60 4.00 2.10 1.64 1.42 1.19
vi. 19:00 1407 Slovan Bratislava - Zvolen 1.90 4.30 2.95 1.34 1.78 1.17
du. 17:00 1408 Poprad - Banska Bystrica 2.00 4.20 2.70 1.40 1.70 1.18
du. 17:00 3765 Spisska Nova Ves - Nove Zamky 1.35 5.60 5.60 1.10 2.89 1.10
du. 18:00 3768 Nitra - Kosice 2.30 4.20 2.35 1.51 1.53 1.18
du. 18:00 3769 Slovan Bratislava - L.Mikulas 1.50 5.00 4.30 1.17 2.38 1.13
du. 18:00 3777 Zvolen - Michalovce 2.10 4.20 2.60 1.42 1.64 1.18
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 2563 Skalica - Trnava 1.12 8.00 15.00 0.00 5.15 1.04
mi. 19:00 2564 Dubnica - HC 19 Humenne 2.25 4.10 2.45 1.47 1.56 1.19
mi. 19:00 2565 HC TEBS Bratislava - HK 2016 Trebisov 1.68 4.30 3.75 1.22 2.03 1.17
mi. 19:00 2566 Topolcany - Detva 1.45 4.90 5.10 1.12 2.52 1.13
mi. 19:00 2774 Povazska Bystrica - 21 Presov 3.25 4.20 1.83 1.85 1.28 1.18
mi. 19:00 2777 Ziar Nad Hronom - Levice 1.57 4.70 4.20 1.18 2.22 1.14



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 5761 Csikszereda - MAC Ujbuda 3.55 4.20 1.75 1.81 1.19 1.13
vi. 19:30 1409 DAB - DVTK 4.80 4.80 1.48 2.50 1.15 1.15
vi. 19:30 1410 Ferencvaros - Feha19 1.45 4.90 5.20 1.07 2.30 1.09
vi. 19:30 1887 Debrecen - Ujpest 1.78 4.20 3.40 1.28 1.95 1.19