+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 5571 Dallas - Florida 2.35 4.20 2.42 1.51 1.54 1.19
vi. 23:59 5859 Buffalo - New York Islanders 2.25 4.10 2.55 1.46 1.59 1.20
vi. 23:59 5861 Columbus - Winnipeg 3.35 4.40 1.80 1.92 1.29 1.18
vi. 23:59 5870 New York Rangers - Ottawa Senators 1.83 4.40 3.30 1.29 1.89 1.18
vi. 23:59 5874 Minnesota - Tampa Bay 2.35 4.20 2.42 1.51 1.54 1.19
vi. 23:59 5880 Calgary - New Jersey Devils 2.90 4.40 1.98 1.75 1.37 1.18
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 16:00 3024 Ekaterinburg - Nizhnekamsk 1.67 4.20 4.20 1.19 2.10 1.19
vi. 16:00 3043 Magnitogorsk - Sibir Nov. 1.78 4.20 3.65 1.25 1.95 1.19
vi. 18:30 3048 Cherepovets - Kunlun 1.43 5.40 5.50 1.12 2.66 1.12
vi. 18:30 3052 Kazan - Lokomotiv Y. 2.55 3.90 2.35 1.54 1.46 1.22
sâ. 11:00 5065 Khabarovsk - Vladivostok 1.85 4.20 3.30 1.29 1.87 1.19
sâ. 16:00 5066 Salavat Ufa - St. Petersburg 2.85 4.20 2.05 1.70 1.38 1.19
sâ. 18:30 5078 Sochi - Spartak Moscow 3.80 4.40 1.70 2.05 1.23 1.18
du. 13:00 5093 Traktor Ch. - Lokomotiv Y. 2.42 3.75 2.42 1.51 1.51 1.24
du. 14:00 5108 Barys Astana - Nizhnekamsk 2.65 3.85 2.20 1.61 1.43 1.23
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 1512 IFK Helsinki - Karpat 1.90 4.10 3.10 1.31 1.78 1.19
vi. 18:30 3053 K-Espoo - Jukurit 1.75 4.30 3.50 1.25 1.94 1.17
vi. 18:30 5462 Assat - Tappara 2.60 3.95 2.20 1.58 1.42 1.20
vi. 18:30 5466 Hameenlinna - Lukko 3.75 4.20 1.72 1.98 1.22 1.18
vi. 18:30 5467 Pelicans - KooKoo 2.05 3.95 2.90 1.35 1.67 1.20
vi. 18:30 5468 Jyvaskyla - Kalpa 3.20 4.00 1.88 1.80 1.29 1.19
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 15:00 1515 Munchen - Koln 1.82 4.40 3.40 1.26 1.86 1.16
vi. 17:30 2885 Nurnberg - Straubing 2.65 4.20 2.20 1.58 1.41 1.18
vi. 17:30 6088 Schwenninger - Iserlohn 2.05 4.10 2.90 1.35 1.67 1.19
vi. 20:15 4887 Dusseldorf - Bremerhaven 3.25 4.50 1.85 1.83 1.28 1.16



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 2886 Manchester Storm - Guildford Flames 2.50 4.00 2.25 1.59 1.48 1.21
sâ. 21:00 2887 Dundee Stars - Coventry Blaze 2.55 4.00 2.25 1.50 1.39 1.16
sâ. 21:00 2888 Nottingham Panthers - Cardiff 3.05 4.10 1.93 1.79 1.34 1.20



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 1632 Asiago - Fehervar AV19 3.40 4.20 1.78 1.95 1.28 1.19
vi. 19:00 1633 HK Olimpija - Vorarlberg 1.55 4.70 4.30 1.19 2.32 1.16
vi. 19:00 1634 Linz - Graz 2.60 4.00 2.20 1.61 1.45 1.21
vi. 20:15 1635 Klagenfurt - Innsbruck 1.60 4.50 4.10 1.20 2.22 1.17
vi. 20:15 1636 Salzburg - Villach 1.35 5.40 6.20 1.09 2.99 1.12
vi. 20:45 1637 Pustertal - Bolzano 3.30 4.30 1.82 1.90 1.29 1.19



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 1638 EK Zeller Eisbären - HK Celje 1.40 5.10 5.50 1.12 2.77 1.14
vi. 19:00 1639 Unterland Cavaliers - Salzburg II 2.25 4.10 2.45 1.50 1.59 1.20
Se pot juca pe teren neutru!
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:00 1491 Trinec - Vitkovice 2.00 4.20 2.95 1.34 1.70 1.18
vi. 18:30 1492 Ceske Budejovice - Olomouc 1.83 4.10 3.50 1.25 1.85 1.19
vi. 18:30 1495 Litvinov - Liberec 1.80 4.40 3.40 1.26 1.88 1.16
vi. 18:30 1498 Mlada Boleslav - Pardubice 3.20 4.10 1.93 1.76 1.29 1.19
vi. 19:00 1499 Brno - Kladno 1.58 4.80 4.30 1.17 2.20 1.14
vi. 19:30 1500 Sparta Praga - Plzen 1.38 5.60 6.00 1.09 2.76 1.10
du. 16:00 1678 Trinec - Mlada Boleslav 1.75 4.20 3.55 1.22 1.90 1.16
du. 17:00 1681 Karlovy Vary - Litvinov 2.30 4.10 2.40 1.49 1.53 1.19
du. 17:00 1683 Kladno - Mountfield HK 3.15 4.30 1.85 1.83 1.30 1.17
du. 17:00 1684 Sparta Praga - Ceske Budejovice 1.60 4.50 4.10 1.17 2.11 1.14
du. 17:30 1685 Plzen - Liberec 2.30 3.85 2.50 1.46 1.53 1.21
du. 18:00 1686 Olomouc - Brno 2.25 3.90 2.60 1.42 1.56 1.20
du. 18:30 1687 Pardubice - Vitkovice 1.57 4.60 4.30 1.17 2.22 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3975 Kolin - Prerov 2.35 3.70 2.55 1.44 1.51 1.22
sâ. 18:00 3977 Banik Sokolov - Jihlava 2.35 3.90 2.50 1.46 1.51 1.20
sâ. 18:00 3979 Frydek Mistek - Zlin 3.45 4.10 1.80 1.88 1.25 1.19
sâ. 18:00 3980 Pardubice B - Prostejov 2.10 3.95 2.80 1.37 1.64 1.20
sâ. 18:00 3983 Vsetin - Trebic 1.60 4.50 4.10 1.19 2.16 1.16
sâ. 18:30 3984 HC Chomutov - Slavia Praga 2.65 3.80 2.20 1.58 1.41 1.21








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 5609 Esbjerg - Odense 1.85 4.40 3.10 1.31 1.83 1.16
vi. 20:30 1688 Frederikshavn - Aalborg 4.30 4.70 1.55 2.26 1.17 1.14
vi. 20:30 5610 Herning - Sonderjyske 2.00 4.30 2.80 1.37 1.70 1.17
vi. 20:30 5617 Rodovre - Herlev 4.30 4.70 1.55 2.26 1.17 1.14
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:45 1691 Bern - Lausanne 2.10 4.10 2.85 1.38 1.67 1.20
vi. 20:45 1692 Lugano - Servette 2.15 4.20 2.70 1.42 1.64 1.19
vi. 20:45 1693 Rapperswil - Davos 2.35 4.00 2.45 1.50 1.54 1.21
sâ. 20:45 3215 Ajoie - Langlau 3.15 4.20 1.93 1.72 1.28 1.16
sâ. 20:45 5535 Ambri-Piotta - Bern 2.35 4.10 2.45 1.50 1.54 1.20
sâ. 20:45 5536 Davos - Zug 2.25 4.10 2.50 1.48 1.59 1.20
sâ. 20:45 5538 Kloten - Lugano 2.55 4.10 2.30 1.56 1.46 1.20
sâ. 20:45 5539 Lausanne - Rapperswil 1.77 4.40 3.55 1.26 1.96 1.18
sâ. 20:45 5541 Servette - Biel 2.00 4.00 3.05 1.34 1.74 1.21
sâ. 20:45 5547 Zurich - Fribourg 1.78 4.30 3.55 1.26 1.95 1.19
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5881 Winterthur - Lions 2.35 4.00 2.45 1.50 1.54 1.21
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 3056 Hokki - IPK 4.60 4.60 1.53 2.31 1.15 1.15
vi. 18:30 6568 Hermes - Keupa 1.93 4.10 3.10 1.31 1.76 1.19
vi. 18:30 6569 Ketterae - Kiekko Pojat 1.72 4.30 3.60 1.24 1.98 1.17
vi. 18:30 6570 TuTo - Roki 1.68 4.30 3.80 1.21 2.03 1.17








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 1702 Gap - Grenoble 12.00 7.00 1.17 4.53 1.01 1.07
vi. 21:00 6006 Briancon - Marseille 4.00 4.60 1.60 2.22 1.21 1.17
vi. 21:00 6145 Nice - Angers 6.00 5.20 1.37 2.90 1.10 1.13
vi. 21:30 1704 Anglet - Chamonix Mont-Blanc 2.25 4.00 2.50 1.48 1.59 1.21
vi. 21:30 5001 Cergy-Pontoise - Amiens 2.30 4.20 2.40 1.52 1.56 1.19
vi. 21:30 5877 Bordeaux - Rouen 2.42 4.10 2.30 1.51 1.46 1.17
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 3247 Ravensburg - Lausitzer Fuchse 1.75 4.30 3.65 1.23 1.94 1.17
vi. 20:30 1709 Dresdner Eislowen - Krefeld 2.30 4.10 2.55 1.44 1.53 1.19
vi. 20:30 1712 Freiburg - EV Blue Devils W. 1.72 4.50 3.70 1.22 1.98 1.16
vi. 20:30 1716 Kassel - Ver Selb 1.30 6.00 7.10 1.06 3.15 1.09
vi. 20:30 1717 Kaufbeuren - Crimmitschau 1.88 4.40 3.20 1.29 1.80 1.16
vi. 20:30 1718 Starbulls Rosenheim - Landshut 2.60 4.10 2.25 1.56 1.42 1.19
vi. 20:30 3249 Bad Nauheim - Eisbaren Regensburg 2.35 4.00 2.45 1.47 1.51 1.19
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 3957 Airwell Energija - HS Riga 1.68 4.70 3.55 1.24 2.03 1.14
sâ. 17:00 3965 Zemgale - Mogo 2.85 4.30 1.98 1.72 1.36 1.17
sâ. 18:00 3982 HC Panter - Prizma 2.20 4.40 2.45 1.47 1.58 1.16









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 5933 Frisk Asker - Storhamar 3.70 4.40 1.75 1.98 1.24 1.18
vi. 20:00 4003 Sarpsborg - Stjernen 1.42 5.20 5.60 1.12 2.70 1.13
vi. 20:00 4897 Comet - Lillehammer 4.60 4.90 1.53 2.37 1.17 1.15
vi. 20:00 6305 Narvik - Lorenskog 1.93 4.30 3.10 1.33 1.79 1.19
vi. 21:30 4004 Stavanger - Vaalerenga 1.75 4.50 3.60 1.25 1.98 1.17



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4005 Hasle/Loren - Manglerud 4.40 4.50 1.57 2.28 1.18 1.17
+ 3 speciale



+ 8 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 3515 AIK - Vasteraas 1.90 4.20 3.10 1.33 1.82 1.19
vi. 20:00 3516 BIK Karlskoga - IF Bjorkloven 2.65 4.00 2.20 1.55 1.39 1.18
vi. 20:00 3518 Mora IK - Sodertalje 3.10 4.10 1.90 1.82 1.33 1.20
vi. 20:00 3519 Oskarshamn - Nybro 1.52 4.60 4.70 1.13 2.27 1.13
vi. 20:00 3521 Ostersunds IK - Kalmar HC 3.70 4.20 1.72 1.93 1.21 1.16
vi. 20:00 3531 Tingsryds - Djurgaardens 3.95 4.30 1.65 2.13 1.22 1.19
vi. 20:00 3538 Vimmerby - Almtuna 2.42 3.95 2.35 1.54 1.51 1.22
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 3539 (F) Brynas IF - (F) Modo 2.20 3.85 2.65 1.43 1.61 1.23


Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3541 Boras - Mariestads 2.25 4.00 2.55 1.46 1.59 1.21


Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3542 Kiruna IF - Ornskoldsviks 1.50 4.60 4.80 1.12 2.31 1.13
sâ. 17:00 4006 Hudiksvalls - Bodens 1.75 4.20 3.60 1.25 1.98 1.19


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1799 Visby-Roma - Hanviken 2.15 4.00 2.70 1.37 1.58 1.18
sâ. 17:00 4011 Nykopings SK - Vasby 27.00 9.80 1.05 8.14 0.00 1.03
du. 16:00 6571 Sollentuna - Enkopings SK HK 1.72 4.20 3.60 1.25 2.02 1.19


Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1800 Vasterviks IK - Troja/Ljungby 2.20 4.00 2.60 1.45 1.61 1.21
vi. 20:00 3546 Morrums GoIS - Halmstad 6.20 5.10 1.37 2.90 1.09 1.14








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 16:00 6867 Kosice - Poprad 1.63 4.50 3.95 1.20 2.11 1.16
vi. 17:00 6868 Spisska Nova Ves - Zvolen 1.80 4.40 3.30 1.28 1.88 1.16
vi. 17:30 6869 Michalovce - Trencin 1.55 4.70 4.30 1.17 2.26 1.14
vi. 18:00 6870 Nitra - L.Mikulas 1.45 4.90 5.00 1.13 2.52 1.13
vi. 18:00 6871 Slovan Bratislava - Zilina 1.58 4.60 4.10 1.19 2.20 1.15
vi. 19:00 6872 Nove Zamky - Banska Bystrica 4.90 4.80 1.47 2.46 1.13 1.14
du. 16:00 3550 Poprad - Slovan Bratislava 2.00 4.20 2.75 1.38 1.70 1.18
du. 18:00 3551 L.Mikulas - Spisska Nova Ves 3.50 4.40 1.70 2.01 1.25 1.16
du. 18:00 3553 Nitra - Nove Zamky 1.28 5.60 7.10 1.06 3.27 1.10
du. 18:00 3556 Trencin - Banska Bystrica 3.00 4.20 1.90 1.78 1.33 1.18
du. 18:00 3993 Zvolen - Kosice 2.60 4.10 2.15 1.58 1.40 1.17




Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 1806 Ujpest - Gyergyoi 3.05 4.30 1.93 1.79 1.34 1.19
vi. 19:30 1807 DAB - Csikszereda 3.60 4.50 1.75 1.98 1.25 1.17
vi. 19:30 1808 DVTK - Ferencvaros 2.60 4.10 2.25 1.59 1.45 1.20
vi. 19:30 1810 Feha19 - Brasov 5.50 5.10 1.45 2.59 1.12 1.14
vi. 19:40 1811 MAC Ujbuda - Debrecen 1.80 4.60 3.30 1.29 1.92 1.17