- SUA NHL
- Cehia Extraliga
- Danemarca Metal Ligaen
- Norvegia Eliteserien
- Alps Hockey League
- Canada OHL
- Cehia 1. Liga
- Finlanda Auroraliiga Feminin
- Franta Ligue Magnus
- Marea Britanie Elite
- Polonia PHL
- Rusia RHL
- Slovacia Extraliga
- SUA NCAA
- Suedia Hockeyettan Sodra
- SUA AHL Antepost
- Austria ICE Hockey League Antepost
- Elvetia NLA Antepost
- IIHF Campionatul Mondial 2027 Antepost
- Slovacia Extraliga Antepost
- SUA NHL Divizia Atlantic Antepost
- SUA NHL Divizia Pacific Antepost
- SUA PWHL Antepost
- Suedia SHL Antepost
- Finlanda SM Liiga
- Germania DEL Bundesliga
- Austria ICE Hockey League
- Germania DEL 2
- Asia League
- Canada QMJHL
- Cehia Liga Univ.
- Finlanda Junior SM-Liiga U20
- Kazakhstan Pro League
- Norvegia 1. Division
- Rusia Magnitka Open (3x10 min)
- Rusia VHL
- Slovacia Extraliga U20
- Suedia HockeyAllsvenskan
- Suedia SDHL Feminin
- SUA NCAA Antepost
- Cehia Extraliga Antepost
- Finlanda SM Liiga Antepost
- Norvegia Eliteserien Antepost
- SUA NHL Conferinta de Est Antepost
- SUA NHL Divizia Centrala Antepost
- SUA NHL Sezon Regulat Antepost
- Suedia HockeyAllsvenskan Antepost
- Rusia KHL
- Suedia SHL
- Elvetia NLA
- Slovacia 1.Liga
- Belarus Extraliga
- Canada WHL
- Elvetia Swiss League
- Finlanda Mestis
- Latvia Optibet Hokeja Liga
- Norvegia Eliteserien Feminin
- Rusia MHL
- Rusia WHL Feminin
- SUA AHL
- Suedia Hockeyettan Norra
- Ungaria Erste Liga
- Liga Campionilor Antepost
- Danemarca Metal Ligaen Antepost
- Germania DEL Bundesliga Antepost
- Rusia KHL Antepost
- SUA NHL Conferinta de Vest Antepost
- SUA NHL Divizia Metropolitana Antepost
- SUA NHL Stanley Cup Antepost
- Suedia SDHL Feminin Antepost
Arată toate competițiile
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 02:00 | 10504 | Toronto Maple Leafs - LA Kings | 2.45 | 4.00 | 2.50 |
| vi. 02:00 | 10511 | Pittsburgh Penguins - St. Louis Blues | 2.50 | 4.00 | 2.45 |
| vi. 02:00 | 10524 | Winnipeg Jets - NY Islanders | 2.45 | 4.00 | 2.50 |
| vi. 02:00 | 10486 | Carolina Hurricanes - Montreal Canadiens | 1.60 | 4.75 | 4.50 |
| vi. 02:00 | 10485 | Ottawa Senators - Philadelphia Flyers | 1.94 | 4.15 | 3.30 |
| vi. 02:00 | 10528 | Washington Capitals - Buffalo Sabres | 2.16 | 4.00 | 2.73 |
| vi. 02:30 | 10545 | Tampa Bay Lightning - Edmonton Oilers | 2.15 | 4.00 | 2.80 |
| vi. 03:00 | 11232 | Chicago Blackhawks - Columbus Blue Jackets | 3.10 | 4.00 | 2.01 |
| vi. 03:00 | 10562 | Calgary Flames - Minnesota Wild | 3.80 | 4.33 | 1.76 |
| vi. 04:00 | 10577 | Colorado Avalanche - Anaheim Ducks | 2.20 | 4.20 | 2.73 |
| vi. 04:40 | 10578 | Seattle Kraken - Vancouver Canucks | 1.96 | 4.25 | 3.15 |
| vi. 05:00 | 11537 | Vegas Golden Knights - Dallas Stars | 2.30 | 3.80 | 2.63 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 15443 | Tappara - Sport | 1.48 | 4.50 | 5.00 |
| vi. 18:00 | 15453 | KooKoo - Karpat | 2.77 | 3.80 | 2.12 |
| vi. 18:30 | 3580 | SaiPa - TPS Turku | 2.02 | 3.80 | 3.00 |
| vi. 18:30 | 15446 | JYP - IFK Helsinki | 1.92 | 4.00 | 3.20 |
| vi. 18:30 | 3560 | Hameenlinna - Jokerit | 2.50 | 3.80 | 2.38 |
| vi. 18:30 | 15450 | Pelicans - Lukko | 2.80 | 3.80 | 2.09 |
| vi. 19:30 | 3765 | Ilves - Tappara | 2.07 | 3.80 | 2.90 |
| sâ. 14:00 | 15459 | Espoo - Assat | 2.03 | 3.80 | 3.00 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 3378 | Magnitogorsk - Chelyabinsk | 1.74 | 4.20 | 3.80 |
| jo. 18:30 | 3393 | Nizhnekamsk - St. Petersburg | 2.60 | 4.00 | 2.30 |
| jo. 18:30 | 3383 | Kazan - Spartak Moscova | 2.38 | 3.80 | 2.55 |
| vi. 14:30 | 3759 | Novosibirsk - Yekaterinburg | 3.00 | 4.00 | 2.05 |
| vi. 15:30 | 3766 | Omsk - Astana | 1.70 | 4.15 | 4.00 |
| vi. 18:00 | 3775 | N. Novgorod - Lok. Yaroslavl | 2.77 | 3.80 | 2.15 |
| vi. 18:00 | 3771 | Cherepovets - Khabarovsk | 2.02 | 4.00 | 3.00 |
| vi. 18:30 | 3712 | Shanghai - CSKA Moscova | 4.00 | 4.25 | 1.70 |
| sâ. 13:00 | 4098 | Nizhnekamsk - Spartak Moscova | 2.80 | 4.20 | 2.15 |
| sâ. 16:00 | 4105 | Sochi - St. Petersburg | 4.75 | 4.50 | 1.53 |
| du. 13:00 | 3392 | Omsk - Kazan | 1.92 | 4.25 | 3.20 |
| du. 13:30 | 3423 | Astana - Dinamo Minsk | 2.60 | 4.00 | 2.25 |
| du. 16:00 | 3429 | N. Novgorod - Yekaterinburg | 2.25 | 4.00 | 2.60 |
| du. 16:00 | 3430 | Shanghai - Lada Togliatti | 1.57 | 4.50 | 4.75 |
| du. 18:46 | 3476 | Dyn. Moscova - CSKA Moscova | 2.70 | 4.20 | 2.20 |
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 14531 | Ceske Budejovice - Sparta Praga | 2.73 | 4.00 | 2.20 |
| vi. 13:00 | 1087 | Karlovy Vary - Vitkovice | 1.82 | 4.20 | 3.60 |
| vi. 18:30 | 1119 | Litvinov - Trinec | 4.00 | 4.33 | 1.70 |
| vi. 18:30 | 1089 | Plzen - Pardubice | 2.80 | 4.00 | 2.16 |
| vi. 18:30 | 1104 | Mlada Boleslav - Kometa | 2.40 | 3.80 | 2.50 |
| vi. 19:00 | 1132 | Olomouc - Liberec | 3.15 | 4.00 | 2.00 |
| vi. 19:00 | 1133 | Mountfield - Kladno | 2.12 | 4.00 | 2.80 |
| du. 17:00 | 15693 | Liberec - Mlada Boleslav | 1.74 | 4.25 | 3.80 |
| du. 18:00 | 15695 | Kometa - Ceske Budejovice | 2.12 | 4.00 | 2.80 |
| du. 18:00 | 15701 | Vitkovice - Mountfield | 2.45 | 3.80 | 2.45 |
| du. 19:00 | 15696 | Pardubice - Sparta Praga | 1.79 | 4.33 | 3.60 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:30 | 1414 | Krefeld - Straubing | 3.20 | 4.25 | 1.88 |
| vi. 20:30 | 1542 | Bremerhaven - Mannheim | 2.68 | 4.15 | 2.18 |
| vi. 20:30 | 1551 | Lowen - Schwenninger | 2.31 | 4.00 | 2.59 |
| vi. 20:30 | 1545 | Wolfsburg - Iserlohn | 1.83 | 4.00 | 3.50 |
| vi. 20:30 | 1575 | Eisbaren - Ingolstadt | 1.65 | 4.50 | 4.00 |
| vi. 20:30 | 1574 | RB Munchen - Koln | 1.83 | 4.33 | 3.30 |
| vi. 20:30 | 1537 | Augsburg - Nurnberg | 2.58 | 4.15 | 2.27 |
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 6703 | Timra - Orebro | 2.45 | 3.80 | 2.45 |
| jo. 20:00 | 6741 | Vaxjo - Bjorkloven | 1.45 | 4.75 | 5.50 |
| jo. 20:00 | 6799 | Linkopings - HV 71 Jonkoping | 2.45 | 3.80 | 2.50 |
| jo. 20:00 | 6708 | Brynas - Lulea | 1.76 | 4.25 | 3.80 |
| jo. 20:00 | 6730 | Djurgardens - Skelleftea | 3.50 | 4.25 | 1.83 |
| jo. 20:00 | 6697 | Farjestad - Frolunda | 1.80 | 4.20 | 3.60 |
| jo. 20:00 | 6723 | Malmo - Rogle | 2.22 | 3.80 | 2.77 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 15198 | Esbjerg - Herning | 5.50 | 5.00 | 1.40 |
| vi. 20:00 | 15604 | Odense - Sonderjyske | 1.77 | 4.33 | 3.15 |
| vi. 20:30 | 15200 | Rodovre - Aalborg | 3.20 | 4.15 | 1.80 |
| vi. 20:30 | 15605 | Herlev - Rungsted | 1.91 | 4.25 | 3.00 |
+
64 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:30 | 6586 | Ferencvaros - Bolzano | 3.50 | 4.50 | 1.71 |
| vi. 20:15 | 6609 | Villach - Olimpija | 3.30 | 4.33 | 1.78 |
| vi. 20:15 | 6618 | Innsbruck - BW Linz | 4.25 | 4.75 | 1.53 |
| vi. 20:15 | 6652 | Fehervar - Vorarlberg | 1.43 | 5.00 | 5.00 |
| vi. 20:15 | 6612 | RB Salzburg - Graz | 2.22 | 4.15 | 2.50 |
| vi. 20:45 | 6663 | Valpusteria - Klagenfurt | 2.70 | 4.20 | 2.06 |
| sâ. 18:00 | 15640 | Milano - Vienna | 1.74 | 4.33 | 3.30 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:00 | 1465 | Lausanne - Zurich | 3.80 | 4.33 | 1.65 |
| vi. 20:45 | 1504 | Langnau - Ambri Piotta | 2.05 | 4.20 | 2.73 |
| vi. 20:45 | 3919 | Zug - Servette | 1.79 | 4.25 | 3.40 |
| vi. 20:45 | 1505 | Lugano - Ajoie | 1.70 | 4.50 | 3.60 |
| vi. 20:45 | 1474 | Fribourg - Rapperswil | 1.73 | 4.50 | 3.50 |
| vi. 20:45 | 1485 | Bern - Kloten | 1.53 | 4.50 | 4.50 |
+
48 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:00 | 14422 | Stjernen - Nidaros | 1.99 | 4.00 | 2.77 |
| vi. 19:30 | 14871 | Ringerike Panthers - Lillehammer | 2.31 | 3.80 | 2.38 |
| vi. 19:30 | 14872 | Narvik - Valerenga | 7.00 | 5.50 | 1.27 |
| vi. 20:00 | 14913 | Frisk Asker - Storhamar | 2.63 | 3.80 | 2.07 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:30 | 15272 | Kassel Huskies - Bad Nauheim | 1.71 | 4.00 | 3.40 |
| vi. 20:30 | 15275 | Dresdner Eislowen - Dusseldorfer EG | 2.18 | 4.20 | 2.40 |
| vi. 20:30 | 1156 | Lausitzer Fuchse - Regensburg | 2.36 | 4.00 | 2.27 |
| vi. 20:30 | 15276 | Landshut - Memmingen Indians | 1.74 | 4.33 | 3.20 |
| vi. 20:30 | 15273 | Bietigheim Bissingen Steelers - ETC Crimmitschau | 1.69 | 4.33 | 3.30 |
| vi. 20:30 | 15274 | Starbulls Rosenheim - Freiburg | 1.73 | 4.20 | 3.40 |
| vi. 21:00 | 1167 | Ravensburg - Weiden | 1.63 | 4.33 | 3.50 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 15454 | Trnava - Povazska Bystrica | 1.74 | 4.15 | 3.30 |
| vi. 18:30 | 15514 | Skalica - Detva | 1.36 | 4.75 | 5.50 |
| vi. 19:00 | 15469 | Topolcany - MHC Mountfield Martin | 3.50 | 4.25 | 1.69 |
| vi. 19:00 | 15515 | Levice - Humenne | 3.70 | 4.25 | 1.58 |
| vi. 19:00 | 15455 | Nove Zamky - Ziar nad Hronom | 2.68 | 4.00 | 1.99 |
| vi. 19:30 | 15456 | HC TEBS Bratislava - Dubnica Nad Vahom | 2.45 | 4.00 | 2.10 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 9438 | EC KAC Future Team - Eisbaren | 6.50 | 5.00 | 1.27 |
| jo. 21:00 | 15263 | Vipiteno - Unterland | 1.83 | 4.25 | 2.90 |
| jo. 21:30 | 15264 | Gherdeina - Ritten | 3.30 | 4.33 | 1.73 |
| jo. 21:30 | 4547 | Cortina - Salzburg ll | 2.63 | 4.00 | 2.06 |
| jo. 21:30 | 1261 | Asiago - Merano | 1.69 | 4.33 | 3.40 |
| vi. 20:30 | 15265 | Sisak - Kitzbuhel | 1.74 | 4.20 | 3.20 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 07:00 | 4002 | Stars Kobe - Oji Eagles | 6.50 | 5.00 | 1.25 |
| sâ. 07:00 | 3774 | Tohoku Free Blades - Yokohama Grits | 1.83 | 4.15 | 3.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 16:55 | 3985 | Zhlobin - Gomel | 2.14 | 3.70 | 2.63 |
| vi. 18:00 | 15045 | Lida - Neman Grodno | 2.55 | 3.70 | 2.23 |
| vi. 18:00 | 15046 | Brest - Soligorsk | 2.63 | 3.80 | 2.14 |
| vi. 19:10 | 15047 | Molodechno - Vitebsk | 1.74 | 3.80 | 3.50 |
| sâ. 12:00 | 5693 | Mogilev - Slavutich | 6.00 | 5.00 | 1.33 |
| sâ. 12:00 | 5687 | Lok. Orsha - Baranovichi | 2.63 | 4.00 | 2.12 |
| sâ. 12:00 | 5691 | Novopolotsk - Yunost Minsk | 2.63 | 3.80 | 2.12 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 02:00 | 1858 | Barrie Colts - Flint Firebirds | 2.60 | 3.80 | 2.11 |
| vi. 02:00 | 1856 | Niagara IceDogs - Saginaw Spirit | 2.63 | 3.80 | 2.08 |
| vi. 02:05 | 1893 | Windsor Spitfires - Soo Greyhounds | 1.83 | 4.15 | 3.05 |
| sâ. 02:00 | 2886 | North Bay Battalion - Kitchener Rangers | 2.55 | 4.15 | 2.10 |
| sâ. 02:05 | 15090 | Kingston Frontenacs - Oshawa Generals | 1.53 | 4.50 | 4.00 |
| sâ. 02:05 | 2892 | Sudbury Wolves - Brantford Bulldogs | 2.15 | 4.15 | 2.50 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 02:00 | 1877 | Sherbrooke Phoenix - Val-d'Or Foreurs | 2.35 | 4.00 | 2.30 |
| vi. 02:00 | 1887 | Baie-Comeau Drakkar - Rouyn-Noranda Huskies | 4.75 | 4.33 | 1.45 |
| sâ. 01:00 | 1543 | Moncton Wildcats - Saint John Sea Dogs | 3.20 | 4.20 | 1.77 |
| sâ. 02:00 | 2884 | Quebec Remparts - Cape Breton Eagles | 1.85 | 4.20 | 3.10 |
| sâ. 02:00 | 2879 | Rimouski Oceanic - Victoriaville Tigres | 2.45 | 4.20 | 2.15 |
| sâ. 02:00 | 2043 | Blainville-Boisbriand Armada - Halifax Mooseheads | 2.80 | 4.00 | 1.97 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 02:00 | 3021 | Brandon Wheat Kings - Moose Jaw Warriors | 1.40 | 5.00 | 5.00 |
| sâ. 03:00 | 3023 | Saskatoon Blades - Wenatchee Wild | 1.36 | 5.00 | 5.50 |
| sâ. 03:00 | 3606 | Prince Albert Raiders - Portland Winter Hawks | 1.50 | 4.50 | 4.25 |
| sâ. 03:00 | 2710 | Red Deer Rebels - Lethbridge Hurricanes | 1.60 | 4.50 | 3.60 |
| sâ. 03:00 | 3154 | Calgary Hitmen - Edmonton Oil Kings | 1.65 | 4.33 | 3.50 |
| sâ. 04:05 | 3169 | Kelowna Rockets - Prince George Cougars | 1.60 | 4.33 | 3.60 |
| sâ. 04:05 | 3167 | Penticton Vees - Regina Pats | 1.86 | 4.20 | 2.90 |
| sâ. 05:05 | 3764 | Seattle Thunderbirds - Tri-City Americans | 1.85 | 4.20 | 2.90 |
| sâ. 05:05 | 3238 | Everett Silvertips - Kamloops Blazers | 2.30 | 4.00 | 2.35 |
| sâ. 05:05 | 3233 | Spokane Chiefs - Victoria Royals | 1.70 | 4.25 | 3.40 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 17:00 | 15551 | Kolin - Trebic | 2.30 | 3.70 | 2.40 |
| sâ. 18:00 | 15506 | Prerov - Jihlava | 3.80 | 4.33 | 1.60 |
| sâ. 18:00 | 15508 | Vsetin - Pardubice B | 1.43 | 4.75 | 4.75 |
| sâ. 18:00 | 15457 | Frydek Mistek - Chomutov | 1.80 | 4.20 | 3.15 |
| sâ. 18:00 | 15458 | Sokolov - Zlin | 2.60 | 3.80 | 2.11 |
| sâ. 18:00 | 15507 | Litomerice - AZ Havirov | 1.53 | 4.50 | 4.20 |
| sâ. 18:00 | 15509 | Tabor - Slavia Praga | 1.91 | 4.00 | 2.90 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:00 | 3072 | UK Hockey Prague - Prague Engineers | 2.80 | 4.25 | 1.82 |
| jo. 21:20 | 3258 | CZU Farmers Prague - VSE Falcons Prague | 4.15 | 4.50 | 1.45 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:45 | 15271 | Basel - GCK Lions | 1.58 | 4.33 | 3.80 |
| vi. 20:45 | 15269 | Thurgau - Arosa | 1.14 | 7.00 | 10.00 |
| vi. 20:45 | 15270 | Chaux-de-Fonds - Bellinzona | 1.11 | 7.00 | 13.00 |
| vi. 20:45 | 15277 | EHC Olten - Sierre | 4.25 | 4.50 | 1.50 |
| vi. 21:00 | 15278 | Chur - Visp | 3.30 | 4.00 | 1.74 |
| du. 18:00 | 2004 | Bellinzona - Visp | 4.20 | 4.15 | 1.57 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:00 | 4342 | (F) Karpat Oulu - (F) Kuortane | 5.50 | 4.75 | 1.30 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 11:00 | 5808 | U20 TPS - U20 Assat | 1.48 | 4.50 | 4.50 |
| vi. 14:30 | 8793 | U20 Lukko - U20 Tappara | 1.80 | 4.00 | 3.20 |
| vi. 16:00 | 15444 | U20 Karpat - U20 KooKoo | 1.45 | 4.50 | 4.50 |
| vi. 17:00 | 15396 | U20 Vaasan - U20 Jukurit | 2.16 | 4.00 | 2.45 |
| vi. 17:00 | 10771 | U20 KalPa - U20 HIFK Helsinki | 3.80 | 4.33 | 1.60 |
| vi. 18:00 | 11639 | U20 Ilves - U20 Hameenlinna | 2.40 | 4.15 | 2.20 |
| sâ. 16:00 | 12000 | U20 Jokerit - U20 SaiPa Lappeenranta | 1.60 | 4.33 | 3.70 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 8639 | Kettera - Keupa HT | 2.05 | 3.80 | 2.68 |
| jo. 18:30 | 15027 | IPK - Hermes | 1.53 | 4.33 | 4.00 |
| vi. 18:30 | 6488 | Keupa HT - Roki | 2.18 | 4.00 | 2.40 |
| vi. 18:30 | 13928 | Kiekko-Pojat - TuTo Turku | 2.12 | 4.00 | 2.55 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 21:00 | 14753 | Gap - Cergy-Pontoise | 2.77 | 4.00 | 1.97 |
| vi. 21:05 | 1294 | Chamonix - Bordeaux | 3.60 | 4.33 | 1.67 |
| vi. 21:15 | 14755 | Amiens - Anglet | 1.67 | 4.25 | 3.60 |
| vi. 21:15 | 14754 | Grenoble - Briancon | 1.21 | 5.50 | 8.00 |
| vi. 21:30 | 1300 | Angers - Marseille | 1.59 | 4.25 | 3.80 |
| vi. 21:30 | 14756 | Rouen - Nice | 1.56 | 4.33 | 4.15 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 10913 | Beybarys Atyrau - Karaganda | 7.50 | 5.50 | 1.22 |
| jo. 16:00 | 10602 | Nomad Astana - HC Almaty | 1.14 | 6.50 | 12.00 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 16:00 | 5152 | HS Riga - HK Liepaja | 8.00 | 6.00 | 1.19 |
| sâ. 16:30 | 5182 | Vilnius Punks - MOGO LSPA | 31.00 | 11.00 | 1.02 |
| sâ. 17:00 | 5134 | HC Energija - HK Zemgale | 19.00 | 9.00 | 1.06 |
| sâ. 18:00 | 5159 | HC Panter - Kyiv Capitals | 5.50 | 4.75 | 1.33 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:30 | 11028 | Manchester - Fife Flyers | 1.51 | 4.33 | 4.33 |
| vi. 21:30 | 1042 | Glasgow - Guildford | 2.09 | 4.15 | 2.54 |
| sâ. 21:00 | 1045 | Belfast - Nottingham | 1.43 | 4.50 | 4.50 |
| sâ. 21:00 | 5180 | Coventry - Sheffield | 2.55 | 4.00 | 2.04 |
| mi. 20:30 | 6696 | Dundee - Nottingham | 4.33 | 4.50 | 1.50 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 16:00 | 15609 | Gjovik Mammuts - Kongsvinger IL | 1.06 | 8.50 | 15.00 |
| sâ. 17:00 | 15659 | Ski Elite - IK Comet Halden | 9.50 | 6.00 | 1.17 |
| sâ. 17:00 | 15653 | Manglerud Star - Lorenskog | 3.05 | 4.15 | 1.83 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:00 | 4940 | (F) Valerenga - (F) Storhamar | 7.50 | 5.00 | 1.22 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:00 | 8940 | Krakow - Oswiecim | 4.25 | 4.50 | 1.51 |
| vi. 19:00 | 15169 | Bytom - Jastrzebie | 1.58 | 4.25 | 3.80 |
| vi. 19:00 | 4029 | MMKS Podhale - Torun | 96.00 | 11.00 | - |
| vi. 19:00 | 14370 | Tychy - Katowice | 1.67 | 4.25 | 3.40 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 06:00 | 6670 | Svirepye Eji - Stalnye Topory | 2.30 | 4.00 | 2.25 |
| vi. 07:00 | 6678 | Ledovye Spartantcy - Metkie Strelki | 2.30 | 4.15 | 2.25 |
| vi. 08:00 | 6685 | Stalnye Topory - Ledovye Spartantcy | 2.20 | 4.33 | 2.25 |
| vi. 09:00 | 6692 | Metkie Strelki - Svirepye Eji | 2.25 | 4.15 | 2.30 |
| vi. 10:00 | 6693 | Svirepye Eji - Ledovye Spartantcy | 2.25 | 4.50 | 2.20 |
| vi. 11:00 | 6698 | Stalnye Topory - Metkie Strelki | 2.30 | 4.15 | 2.25 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 15:30 | 3352 | Tolpar - Snezhnye Barsy | 1.36 | 5.00 | 6.00 |
| jo. 18:00 | 3353 | Mikhaylov Acad. - Krasnaya Armiya | 2.18 | 4.00 | 2.60 |
| vi. 10:00 | 5671 | Sakhalinskie Akuly - MHL Din. St. Petersburg | 2.63 | 3.80 | 2.14 |
| vi. 11:00 | 5672 | Amurskie Tigry - Akad. Junior | 1.80 | 4.00 | 3.40 |
| vi. 15:30 | 2504 | Stalnye Lisy - Loko 76 | 1.65 | 4.33 | 3.80 |
| vi. 17:30 | 4585 | Reaktor - Molot Perm | 1.59 | 4.33 | 4.00 |
| vi. 18:00 | 5720 | AKM-Junior Tula Novomoskovsk - Irbis | 4.75 | 4.75 | 1.48 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 11666 | MHK Tambov - Ryazan-VDV | 4.00 | 4.25 | 1.53 |
| jo. 16:00 | 5207 | Fakel Salekhard - Kaluzhskiye Rakety | 3.40 | 4.20 | 1.65 |
| jo. 18:00 | 5259 | Dizelist Penza - Ermak Angarsk | 2.63 | 4.15 | 1.94 |
| vi. 17:00 | 4926 | MHC Granit Chekhov - HK Dinamo-576 | 2.30 | 4.00 | 2.20 |
| vi. 17:30 | 4898 |
Sokol Novocheboksarsk - Rostov
|
|||
| vi. 18:00 | 4965 | MHC Dynamo Kareliya - HC Tverichi | 5.00 | 5.00 | 1.32 |
+
32 speciale
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 14:00 | 6118 | (F) Belye Medveditsy - (F) HC Agidel | 13.25 | 9.50 | 1.04 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 14600 | Zilina - L. Mikulas | 1.73 | 4.33 | 3.60 |
| vi. 18:30 | 14598 | Kosice - Zvolen | 1.65 | 4.33 | 3.80 |
| vi. 18:30 | 14599 | Poprad - Michalovce | 1.37 | 5.00 | 6.00 |
| vi. 19:00 | 5137 | Nitra - Trencin | 1.60 | 4.33 | 4.00 |
| vi. 19:00 | 5129 | Presov - Spisska | 3.80 | 4.33 | 1.67 |
| sâ. 20:00 | 4272 | Presov - Slovan B. | 5.50 | 4.75 | 1.43 |
| du. 18:00 | 6510 | L. Mikulas - B. Bystrica | 1.76 | 4.33 | 3.40 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 17:00 | 4243 | U20 HKM Nitra - U20 Trencin | 1.45 | 4.50 | 4.25 |
+
46 speciale
+
15 speciale
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:00 | 15646 | Oskarshamn - Nybro | 1.60 | 4.25 | 3.70 |
| vi. 20:00 | 15649 | Vasteras - Karlskoga | 2.12 | 3.70 | 2.60 |
| vi. 20:00 | 15648 | Mora - Modo | 2.63 | 3.70 | 2.11 |
| vi. 20:00 | 15647 | Leksands - Visby/Roma HK | 1.07 | 8.50 | 15.00 |
| vi. 20:00 | 15645 | Kalmar - Almtuna | 1.33 | 4.75 | 6.00 |
| vi. 20:00 | 15607 | Ostersunds - Vimmerby | 1.80 | 4.15 | 3.20 |
| vi. 20:00 | 15606 | AIK - Sodertalje | 1.63 | 4.25 | 3.70 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 9445 | Norrtalje - Enkopings SK HK | 2.12 | 4.00 | 2.55 |
| vi. 20:00 | 14929 | Bodens HF - Asploven HC | 1.27 | 5.00 | 6.50 |
| vi. 20:00 | 14926 | Stromsbro - Jarfalla HC | 1.63 | 4.33 | 3.70 |
| vi. 20:00 | 14922 | Brodernas/Vasby IK - Sollentuna | 1.50 | 4.50 | 4.25 |
| vi. 20:00 | 14925 | Vallentuna - Wings HC Arlanda | 1.45 | 4.75 | 4.50 |
| sâ. 17:00 | 5108 | Kalix HF - Hudiksvalls HC | 7.00 | 5.00 | 1.27 |
| sâ. 17:00 | 5111 | Kiruna IF - Sundsvall | 5.50 | 4.75 | 1.33 |
| sâ. 17:00 | 5123 | Surahammars IF - Pitea HC | 3.30 | 4.15 | 1.73 |
| sâ. 18:00 | 5168 | Lindlövens IF - Ornskoldsviks | 1.45 | 4.50 | 4.50 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:00 | 14927 | Troja Ljungby - Grums IK | 1.58 | 4.33 | 3.80 |
| vi. 20:00 | 14921 | HC Vita Hasten - HC Dalen | 1.60 | 4.25 | 3.80 |
| vi. 20:00 | 14928 | Morrum Gois IK - Tyringe SOSS | 2.45 | 4.00 | 2.18 |
