- SUA NHL
- Cehia Extraliga
- Danemarca Metal Ligaen
- Norvegia Eliteserien
- Alps Hockey League
- Belarus Extraliga
- Canada QMJHL
- Elvetia Swiss League
- Franta Ligue Magnus
- Latvia Optibet Hokeja Liga
- Polonia PHL
- Rusia VHL
- Slovacia Extraliga U20
- Suedia HockeyAllsvenskan
- Suedia U20 Nationell
- SUA AHL Antepost
- Cehia Extraliga Antepost
- Finlanda SM Liiga Antepost
- Norvegia Eliteserien Antepost
- SUA NHL Conferinta de Est Antepost
- SUA NHL Divizia Centrala Antepost
- SUA NHL Sezon Regulat Antepost
- Suedia HockeyAllsvenskan Antepost
- Finlanda SM Liiga
- Germania DEL Bundesliga
- Austria ICE Hockey League
- Germania DEL 2
- Amicale Intertari Feminin
- Belarus Vysshaya Liga
- Canada WHL
- Finlanda Junior SM-Liiga U20
- IIHF C.M. Feminin
- Marea Britanie Elite
- Rusia Magnitka Open (3x10 min)
- Rusia WHL Feminin
- SUA AHL
- Suedia Hockeyettan Norra
- Ungaria Erste Liga
- SUA NCAA Antepost
- Danemarca Metal Ligaen Antepost
- Germania DEL Bundesliga Antepost
- Rusia KHL Antepost
- SUA NHL Conferinta de Vest Antepost
- SUA NHL Divizia Metropolitana Antepost
- SUA NHL Stanley Cup Antepost
- Suedia SDHL Feminin Antepost
- Rusia KHL
- Suedia SHL
- Elvetia NLA
- Slovacia 1.Liga
- Asia League
- Canada OHL
- Cehia 1. Liga
- Finlanda Mestis
- Kazakhstan Pro League
- Norvegia 1. Division
- Rusia MHL
- Slovacia Extraliga
- SUA NCAA
- Suedia Hockeyettan Sodra
- IIHF C.M. Feminin Antepost
- Austria ICE Hockey League Antepost
- Elvetia NLA Antepost
- IIHF Campionatul Mondial 2027 Antepost
- Slovacia Extraliga Antepost
- SUA NHL Divizia Atlantic Antepost
- SUA NHL Divizia Pacific Antepost
- SUA PWHL Antepost
- Suedia SHL Antepost
Arată toate competițiile
+
72 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:00 | 1741 | Seattle Kraken - Carolina Hurricanes | 4.75 | 4.75 | 1.59 |
| vi. 02:00 | 10978 | New Jersey Devils - Washington Capitals | 2.10 | 4.15 | 2.90 |
| vi. 02:00 | 11067 | Toronto Maple Leafs - Minnesota Wild | 3.15 | 4.20 | 1.97 |
| vi. 02:00 | 11030 | Boston Bruins - Montreal Canadiens | 2.31 | 4.00 | 2.63 |
| vi. 02:00 | 11080 | Columbus Blue Jackets - Tampa Bay Lightning | 2.55 | 4.00 | 2.40 |
| vi. 02:00 | 10977 | Ottawa Senators - Colorado Avalanche | 2.60 | 4.00 | 2.36 |
| vi. 02:30 | 11010 | Florida Panthers - Detroit Red Wings | 1.97 | 4.15 | 3.20 |
| vi. 03:00 | 11115 | Chicago Blackhawks - Buffalo Sabres | 3.05 | 4.15 | 2.03 |
| vi. 03:00 | 11120 | Dallas Stars - Winnipeg Jets | 1.95 | 4.00 | 3.28 |
| vi. 04:00 | 11151 | Utah Mammoth - St. Louis Blues | 2.34 | 4.00 | 2.59 |
| vi. 05:00 | 11161 | LA Kings - NY Islanders | 2.27 | 4.00 | 2.63 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 15942 | KalPa - Espoo | 2.58 | 3.60 | 2.40 |
| vi. 18:30 | 15941 | Hameenlinna - Jukurit | 2.58 | 3.50 | 2.45 |
| vi. 18:30 | 15998 | TPS Turku - Jokerit | 2.08 | 3.80 | 2.90 |
| vi. 18:30 | 16003 | Tappara - IFK Helsinki | 1.88 | 4.00 | 3.30 |
| vi. 18:30 | 15944 | KooKoo - JYP | 3.30 | 4.15 | 1.87 |
| vi. 18:30 | 15948 | SaiPa - Ilves | 2.50 | 3.60 | 2.45 |
| vi. 19:30 | 15943 | Pelicans - Assat | 2.39 | 3.60 | 2.60 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 3360 | Magnitogorsk - Omsk | 1.87 | 4.00 | 3.50 |
| jo. 16:00 | 3386 | Ufa - Kazan | 2.22 | 4.00 | 2.70 |
| jo. 16:00 | 3356 | Yekaterinburg - Shanghai | 2.02 | 4.00 | 3.00 |
| jo. 16:30 | 3338 | Astana - Vladivostok | 1.93 | 4.15 | 3.20 |
| jo. 18:30 | 3361 | Spartak Moscova - Khabarovsk | 1.76 | 4.00 | 3.80 |
| vi. 18:00 | 3312 | N. Novgorod - Lada Togliatti | 1.53 | 4.50 | 5.00 |
| vi. 18:00 | 3412 | Cherepovets - Chelyabinsk | 2.18 | 4.00 | 2.77 |
| vi. 18:30 | 3387 | St. Petersburg - Dinamo Minsk | 2.05 | 4.00 | 3.00 |
| sâ. 13:00 | 5124 | Nizhnekamsk - Omsk | 2.80 | 4.20 | 2.10 |
| sâ. 13:30 | 5155 | Yekaterinburg - Kazan | 2.20 | 4.20 | 2.63 |
| sâ. 15:30 | 5133 | Spartak Moscova - Vladivostok | 1.63 | 4.33 | 4.33 |
| sâ. 16:00 | 5223 | Lok. Yaroslavl - Shanghai | 1.63 | 4.33 | 4.33 |
| sâ. 16:00 | 5257 | Sochi - Khabarovsk | 2.63 | 4.00 | 2.20 |
| du. 12:30 | 15961 | Novosibirsk - Dyn. Moscova | 2.80 | 4.00 | 2.12 |
| du. 14:00 | 3245 | Astana - Magnitogorsk | 4.50 | 4.33 | 1.57 |
| du. 16:00 | 3269 | St. Petersburg - Chelyabinsk | 1.92 | 4.25 | 3.20 |
| du. 16:00 | 3260 | N. Novgorod - Dinamo Minsk | 2.07 | 4.00 | 2.90 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:00 | 6701 | Trinec - Liberec | 1.73 | 4.33 | 3.80 |
| vi. 18:30 | 6704 | Litvinov - Ceske Budejovice | 2.34 | 3.80 | 2.60 |
| vi. 18:30 | 6668 | Mlada Boleslav - Vitkovice | 2.18 | 3.80 | 2.80 |
| vi. 19:00 | 6671 | Karlovy Vary - Sparta Praga | 2.40 | 3.80 | 2.50 |
| vi. 19:00 | 6706 | Pardubice - Kometa | 1.57 | 4.50 | 4.50 |
| vi. 19:00 | 6716 | Olomouc - Kladno | 3.15 | 4.00 | 1.99 |
| vi. 19:00 | 6722 | Mountfield - Plzen | 2.30 | 3.80 | 2.68 |
| du. 17:00 | 6442 | Kladno - Trinec | 2.54 | 4.00 | 2.36 |
| du. 17:00 | 6426 | Sparta Praga - Mountfield | 1.83 | 4.25 | 3.50 |
| du. 17:00 | 6441 | Liberec - Litvinov | 1.78 | 4.00 | 3.80 |
| du. 18:00 | 6444 | Ceske Budejovice - Pardubice | 3.60 | 4.33 | 1.79 |
| du. 18:00 | 6443 | Vitkovice - Olomouc | 1.93 | 4.00 | 3.30 |
| du. 18:30 | 6445 | Plzen - Mlada Boleslav | 1.70 | 4.25 | 4.15 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:30 | 12831 | Iserlohn - Mannheim | 3.80 | 4.50 | 1.67 |
| vi. 20:30 | 12857 | Wolfsburg - Eisbaren | 3.50 | 4.25 | 1.80 |
| vi. 20:30 | 12837 | Ingolstadt - Straubing | 2.18 | 4.25 | 2.63 |
| vi. 20:30 | 12849 | Augsburg - RB Munchen | 2.73 | 4.25 | 2.14 |
| vi. 20:30 | 12847 | Lowen - Bremerhaven | 2.34 | 4.00 | 2.54 |
| vi. 20:30 | 12833 | Schwenninger - Koln | 3.15 | 4.25 | 1.93 |
| vi. 20:30 | 12844 | Krefeld - Nurnberg | 2.50 | 4.25 | 2.27 |
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 5614 | Vaxjo - Timra | 2.01 | 3.80 | 3.20 |
| jo. 20:00 | 6320 | Frolunda - Malmo | 1.80 | 4.25 | 3.60 |
| jo. 20:00 | 6360 | Farjestad - Djurgardens | 1.43 | 5.00 | 5.50 |
| jo. 20:00 | 6214 | Bjorkloven - Orebro | 2.90 | 3.80 | 2.14 |
| jo. 20:00 | 6337 | Brynas - Skelleftea | 2.80 | 3.80 | 2.18 |
| jo. 20:00 | 6286 | Linkopings - Rogle | 3.15 | 3.80 | 2.03 |
| jo. 20:00 | 7340 | HV 71 Jonkoping - Lulea | 2.45 | 3.80 | 2.40 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:00 | 15703 | Odense - Esbjerg | 2.07 | 3.80 | 2.63 |
| vi. 20:30 | 16075 | Sonderjyske - Herning | 6.00 | 5.00 | 1.30 |
| vi. 20:30 | 15705 | Aalborg - Rungsted | 2.01 | 4.15 | 2.73 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:30 | 6172 | Ferencvaros - Fehervar | 2.36 | 4.00 | 2.33 |
| vi. 20:15 | 6177 | Olimpija - RB Salzburg | 2.00 | 4.20 | 2.73 |
| vi. 20:15 | 6173 | Vienna - BW Linz | 2.33 | 4.00 | 2.30 |
| vi. 20:15 | 6178 | Klagenfurt - Innsbruck | 1.25 | 5.00 | 7.00 |
| vi. 20:30 | 6183 | Vorarlberg - Valpusteria | 5.50 | 5.00 | 1.33 |
| vi. 20:45 | 6217 | Bolzano - Graz | 2.02 | 4.20 | 2.80 |
| sâ. 18:00 | 16108 | Villach - Milano | 1.80 | 4.50 | 3.10 |
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:00 | 4420 | Biel - Zurich | 3.40 | 4.33 | 1.77 |
| vi. 20:45 | 6600 | Zug - Rapperswil | 1.57 | 4.50 | 4.33 |
| vi. 20:45 | 6643 | Lugano - Langnau | 1.99 | 4.25 | 2.80 |
| vi. 20:45 | 6616 | Bern - Fribourg | 1.95 | 4.15 | 2.90 |
| vi. 20:45 | 6593 | Davos - Ambri Piotta | 1.76 | 4.25 | 3.40 |
| sâ. 20:45 | 4169 | Rapperswil - Lugano | 2.34 | 4.15 | 2.39 |
| sâ. 20:45 | 4170 | Zurich - Zug | 1.67 | 4.33 | 3.80 |
| sâ. 20:45 | 4176 | Fribourg - Kloten | 1.42 | 5.00 | 5.50 |
| sâ. 20:45 | 4184 | Ajoie - Davos | 3.60 | 4.25 | 1.71 |
| sâ. 20:45 | 4172 | Servette - Bern | 2.39 | 3.80 | 2.40 |
| sâ. 20:45 | 4162 | Langnau - Biel | 1.71 | 4.33 | 3.50 |
| du. 16:45 | 4185 | Kloten - Servette | 2.45 | 4.00 | 2.27 |
| du. 16:45 | 4193 | Ambri Piotta - Lausanne | 2.25 | 4.15 | 2.45 |
+
58 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:30 | 11577 | Storhamar - Narvik | 1.06 | 9.00 | 17.00 |
| jo. 19:30 | 11571 | Stavanger - Lillehammer | 1.24 | 5.50 | 8.00 |
| jo. 19:30 | 11556 | Stjernen - Ringerike Panthers | 1.42 | 4.50 | 4.75 |
| jo. 19:30 | 11481 | Nidaros - Valerenga | 6.50 | 5.00 | 1.29 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:30 | 15525 | Bietigheim Bissingen Steelers - Starbulls Rosenheim | 2.31 | 4.00 | 2.27 |
| vi. 20:30 | 15524 | Landshut - Regensburg | 2.20 | 3.80 | 2.40 |
| vi. 20:30 | 15527 | ETC Crimmitschau - Weiden | 1.80 | 4.00 | 3.20 |
| vi. 20:30 | 15528 | Kassel Huskies - Freiburg | 1.69 | 4.00 | 3.40 |
| vi. 20:30 | 15526 | Bad Nauheim - Lausitzer Fuchse | 2.20 | 3.80 | 2.40 |
| vi. 21:00 | 15572 | Ravensburg - Dresdner Eislowen | 2.45 | 4.00 | 2.15 |
| vi. 21:00 | 15571 | Memmingen Indians - Dusseldorfer EG | 2.90 | 4.15 | 1.86 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 16009 | MHC Mountfield Martin - Skalica | 2.00 | 4.15 | 2.70 |
| vi. 19:00 | 16029 | Ziar nad Hronom - Trnava | 1.45 | 4.50 | 4.75 |
| vi. 19:00 | 15965 | Dubnica Nad Vahom - Levice | 1.45 | 4.50 | 4.33 |
| vi. 19:00 | 16034 | Humenne - HC TEBS Bratislava | 1.45 | 4.50 | 4.75 |
| vi. 19:00 | 16008 | Povazska Bystrica - Nove Zamky | 2.90 | 4.20 | 1.86 |
| vi. 19:00 | 16010 | Detva - Topolcany | 2.27 | 4.00 | 2.36 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 5084 | EC KAC Future Team - Kitzbuhel | 5.50 | 5.00 | 1.36 |
| jo. 20:15 | 5286 | Salzburg ll - Vipiteno | 1.92 | 4.20 | 2.80 |
| jo. 20:30 | 12998 | Sisak - Cortina | 1.43 | 4.50 | 5.00 |
| jo. 20:30 | 13033 | Eisbaren - Unterland | 1.45 | 4.50 | 4.75 |
| vi. 20:00 | 15427 | Jesenice - Merano | 1.65 | 4.15 | 3.60 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:00 | 3603 | (F) Norvegia - (F) Franta | 3.10 | 4.00 | 1.74 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 07:00 | 4610 | Nikko Ice Bucks - Stars Kobe | 1.16 | 6.00 | 10.00 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 12:00 | 3430 | Mogilev - Zhlobin | 5.00 | 4.75 | 1.37 |
| sâ. 12:00 | 3514 | Baranovichi - Novopolotsk | 1.86 | 3.80 | 3.15 |
| sâ. 13:00 | 3528 | Slavutich - Lok. Orsha | 1.17 | 6.50 | 10.00 |
| du. 12:00 | 7623 | Neman Grodno - Vitebsk | 1.74 | 3.80 | 3.50 |
| du. 13:00 | 7788 | Lida - Gomel | 2.80 | 3.70 | 2.00 |
| du. 17:00 | 3535 | Brest - Yunost Minsk | 1.40 | 4.75 | 5.50 |
| du. 18:25 | 7790 | Soligorsk - Molodechno | 1.73 | 4.00 | 3.50 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 17:00 | 5378 | Lok. Orsha - Zubry Brest | 2.23 | 4.00 | 2.23 |
| jo. 18:00 | 5366 | Pinskie Yastreby - Yunior Minsk | 2.25 | 4.00 | 2.25 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:00 | 8998 | Erie Otters - Kitchener Rangers | 2.27 | 3.80 | 2.38 |
| vi. 02:00 | 1750 | North Bay Battalion - Sarnia Sting | 1.70 | 4.33 | 3.30 |
| vi. 02:05 | 1752 | Windsor Spitfires - Niagara IceDogs | 1.36 | 4.75 | 5.50 |
| vi. 02:05 | 1747 | Peterborough Petes - Kingston Frontenacs | 2.09 | 3.80 | 2.60 |
| vi. 02:05 | 1751 | Saginaw Spirit - Ottawa 67s | 2.35 | 4.00 | 2.30 |
| sâ. 02:07 | 2310 | Guelph Storm - Brantford Bulldogs | 1.51 | 4.50 | 4.25 |
| sâ. 02:07 | 2316 | Soo Greyhounds - London Knights | 2.27 | 4.15 | 2.27 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 01:00 | 2223 | Saint John Sea Dogs - Quebec Remparts | 2.50 | 4.00 | 2.15 |
| vi. 02:00 | 1798 | Shawinigan Cataractes - Drummondville Voltigeurs | 2.68 | 3.80 | 2.04 |
| vi. 02:00 | 1749 | Blainville-Boisbriand Armada - Baie-Comeau Drakkar | 1.50 | 4.50 | 4.33 |
| sâ. 01:00 | 1473 | Charlottetown Islanders - Rimouski Oceanic | 2.45 | 4.20 | 2.12 |
| sâ. 02:00 | 2075 | Val-d'Or Foreurs - Rouyn-Noranda Huskies | 1.65 | 4.33 | 3.50 |
| sâ. 23:00 | 6969 | Gatineau Olympiques - Chicoutimi Sagueneens | 2.00 | 4.25 | 2.73 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 02:00 | 1932 | Brandon Wheat Kings - Wenatchee Wild | 1.60 | 4.33 | 3.70 |
| sâ. 03:00 | 2653 | Prince Albert Raiders - Edmonton Oil Kings | 1.80 | 4.20 | 3.10 |
| sâ. 03:00 | 3975 | Medicine Hat Tigers - Calgary Hitmen | 1.48 | 4.50 | 4.25 |
| sâ. 03:00 | 3973 | Lethbridge Hurricanes - Red Deer Rebels | 2.38 | 4.20 | 2.14 |
| sâ. 03:00 | 1889 | Regina Pats - Portland Winter Hawks | 1.71 | 4.33 | 3.28 |
| sâ. 04:00 | 1962 | Kamloops Blazers - Victoria Royals | 2.30 | 4.20 | 2.25 |
| sâ. 04:05 | 1975 | Penticton Vees - Moose Jaw Warriors | 1.36 | 5.00 | 5.00 |
| sâ. 04:05 | 4625 | Spokane Chiefs - Everett Silvertips | 1.67 | 4.20 | 3.60 |
| sâ. 05:05 | 5511 | Tri-City Americans - Seattle Thunderbirds | 2.35 | 4.00 | 2.23 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 16:00 | 16031 | Slavia Praga - Kolin | 2.20 | 3.80 | 2.60 |
| sâ. 17:00 | 16002 | Zlin - AZ Havirov | 1.77 | 4.00 | 3.40 |
| sâ. 18:00 | 3169 | Pardubice B - Trebic | 2.27 | 3.80 | 2.45 |
| sâ. 18:00 | 16032 | Chomutov - Sokolov | 1.82 | 4.20 | 3.15 |
| sâ. 18:00 | 16107 | Frydek Mistek - Vsetin | 3.50 | 4.25 | 1.70 |
| du. 18:00 | 16106 | Litomerice - Pardubice B | 1.87 | 4.00 | 2.90 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 20:30 | 15704 | Visp - Basel | 1.58 | 4.33 | 3.80 |
| vi. 20:45 | 1140 | Sierre - Thurgau | 1.19 | 5.50 | 8.00 |
| vi. 20:45 | 15737 | Chaux-de-Fonds - EHC Olten | 1.67 | 4.50 | 3.30 |
| vi. 21:00 | 15706 | Chur - Arosa | 1.13 | 6.50 | 10.00 |
| vi. 21:15 | 1147 | Bellinzona - GCK Lions | 1.92 | 4.15 | 2.77 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 17:00 | 9810 | U20 Karpat - U20 KalPa | 1.60 | 4.33 | 3.80 |
| vi. 17:00 | 9798 | U20 Vaasan - U20 SaiPa Lappeenranta | 1.56 | 4.50 | 3.80 |
| vi. 17:00 | 9815 | U20 Jyp - U20 Assat | 1.83 | 4.00 | 3.10 |
| vi. 17:40 | 11307 | U20 Rovaniemen Kiekko - U20 TPS | 13.25 | 8.00 | 1.08 |
| vi. 18:00 | 14122 | U20 HIFK Helsinki - U20 Pelicans | 1.73 | 4.00 | 3.40 |
| vi. 18:30 | 14910 | U20 Ilves - U20 Jukurit | 1.98 | 4.15 | 2.73 |
| vi. 19:00 | 15317 | U20 Jokerit - U20 Tappara | 1.85 | 4.00 | 3.00 |
| vi. 19:10 | 16113 | U20 K-Espoo - U20 KooKoo | 1.40 | 4.75 | 5.00 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 9657 | TuTo Turku - Kiekko-Pojat | 2.03 | 4.00 | 2.60 |
| jo. 18:30 | 9655 | Roki - Kettera | 1.80 | 4.00 | 3.20 |
| vi. 18:30 | 14897 | Kiekko-Vantaa - IPK | 2.30 | 4.00 | 2.35 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 21:00 | 7499 | Nice - Chamonix | 1.73 | 4.20 | 3.30 |
| vi. 21:00 | 5620 | Briancon - Gap | 1.83 | 4.00 | 3.05 |
| vi. 21:15 | 7501 | Marseille - Grenoble | 3.80 | 4.25 | 1.59 |
| vi. 21:30 | 5629 | Cergy-Pontoise - Amiens | 1.83 | 4.20 | 3.10 |
| vi. 21:30 | 7502 | Bordeaux - Angers | 1.82 | 4.00 | 3.10 |
| sâ. 21:30 | 7599 | Anglet - Angers | 4.15 | 4.33 | 1.53 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 12:00 | 3293 | (F) Japonia - (F) Austria | 1.53 | 4.20 | 3.80 |
| vi. 16:00 | 3294 | (F) Germania - (F) Finlanda | 6.50 | 5.00 | 1.25 |
| vi. 16:00 | 3299 | (F) Canada - (F) Cehia | - | 12.00 | 31.00 |
| vi. 20:00 | 3300 | (F) Suedia - (F) Elvetia | 1.24 | 5.00 | 6.50 |
| vi. 20:00 | 4079 | (F) SUA - (F) Danemarca | - | 23.00 | 46.00 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 15:30 | 3952 | Torpedo Ust Kamenogorsk - Arlan Kokshetau | 1.33 | 5.00 | 5.50 |
| vi. 16:00 | 4010 | Beybarys Atyrau - Gornyak Rudnyi | 3.80 | 4.33 | 1.60 |
| vi. 16:30 | 4024 | HC Almaty - Kulager | 3.30 | 4.25 | 1.74 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:30 | 11625 | Vilnius Punks - HS Riga | 2.45 | 4.20 | 2.12 |
| sâ. 17:00 | 5056 | HK Liepaja - HC Energija | 1.09 | 7.00 | 13.25 |
| sâ. 18:00 | 16035 | HC Panter - HC Prizma | 1.60 | 4.50 | 3.60 |
| du. 13:00 | 6922 | HK Liepaja - HC Energija | 1.10 | 6.50 | 12.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 21:00 | 15567 | Cardiff - Nottingham | 1.67 | 4.20 | 3.50 |
| vi. 21:30 | 15611 | Glasgow - Fife Flyers | 1.86 | 4.00 | 2.90 |
| sâ. 20:00 | 6902 | Guildford - Sheffield | 2.73 | 4.33 | 1.92 |
| du. 19:00 | 1257 | Dundee - Manchester | 2.90 | 4.15 | 1.87 |
| mi. 20:30 | 6696 | Dundee - Nottingham | 4.50 | 4.75 | 1.45 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 17:00 | 16089 | Kongsvinger IL - Manglerud Star | 3.20 | 4.00 | 1.79 |
| sâ. 17:00 | 16088 | Ski Elite - Gjovik Mammuts | 6.50 | 5.00 | 1.27 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:00 | 15040 | Krakow - Tychy | 5.00 | 4.75 | 1.37 |
| vi. 19:30 | 15363 | Torun - Zaglebie | 2.39 | 4.00 | 2.18 |
| vi. 20:00 | 15421 | Jastrzebie - Oswiecim | 3.00 | 4.00 | 1.88 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 06:00 | 6075 | Svirepye Eji - Stalnye Topory | 2.35 | 4.33 | 2.15 |
| vi. 07:00 | 6078 | Ledovye Spartantcy - Hitrye Lisy | 2.15 | 4.50 | 2.33 |
| vi. 08:00 | 6079 | Stalnye Topory - Ledovye Spartantcy | 2.20 | 4.25 | 2.35 |
| vi. 09:00 | 6080 | Hitrye Lisy - Svirepye Eji | 2.20 | 4.25 | 2.35 |
| vi. 10:00 | 6087 | Svirepye Eji - Ledovye Spartantcy | 2.25 | 4.25 | 2.27 |
| vi. 11:00 | 6094 | Stalnye Topory - Hitrye Lisy | 2.25 | 4.25 | 2.25 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 17:30 | 2070 | Chaika - Molot Perm | 1.17 | 6.50 | 10.00 |
| jo. 17:30 | 15772 | Loko - Krasnaya Armiya | 1.38 | 5.00 | 5.50 |
| jo. 18:00 | 11432 | Mikhaylov Acad. - Dinamo Shinnik | 2.03 | 4.00 | 2.80 |
| vi. 10:00 | 8548 | Sakhalinskie Akuly - MHC Dyn. Moscova | 2.80 | 3.80 | 2.03 |
| vi. 13:00 | 2028 | Sputnik Almetievsk - Stalnye Lisy | 7.50 | 6.00 | 1.25 |
| vi. 14:30 | 8600 | Omskie Yastreby - Mamonty Yugry | 1.91 | 4.00 | 3.05 |
| vi. 17:30 | 8633 | Loko 76 - Krasnoyarskie Rysi | 1.50 | 4.50 | 4.75 |
| vi. 17:30 | 2053 | Reaktor - Tolpar | 2.50 | 4.00 | 2.18 |
| vi. 18:00 | 2087 | Krylya Sovetov - Krasnaya Mashina-Yunior | 1.48 | 4.50 | 4.75 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 5354 | Yugra Khanty Mansyisk - Gornyak UGMK | 1.87 | 3.60 | 3.30 |
| jo. 16:30 | 5359 | Kristall Saratov - Molot Prikamye Perm | 3.15 | 3.60 | 1.95 |
| vi. 15:30 | 7567 | Yuzhny Ural Orsk - HC Tambov | 1.88 | 3.80 | 3.20 |
| vi. 16:00 | 7568 | Magnitka Magnitogorsk - Buran Voronezh | 2.33 | 3.70 | 2.55 |
| vi. 17:00 | 7569 | CSK Samara - Norilsk | 3.80 | 3.80 | 1.71 |
| vi. 17:30 | 7572 | Zvezda Chekhov - Omskie Krylya | 4.25 | 4.20 | 1.60 |
| vi. 17:30 | 7581 | Khimik Voskresensk - Zauralye Kurgan | 1.33 | 5.00 | 6.50 |
| vi. 17:30 | 7571 | Neftyanik Almetyevsk - Sokol Krasnoyarsk | 1.58 | 4.00 | 4.33 |
| vi. 18:00 | 14612 | AKM Tula - HC Ryazan | 1.70 | 4.15 | 3.70 |
| sâ. 14:00 | 4737 | Toros Neftekamsk - Kirovo Chepetsk | 1.80 | 3.80 | 3.60 |
| du. 12:00 | 15835 | HC Bars Kazan - Metallurg Novokuznetsk | 3.40 | 3.60 | 1.80 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 09:30 | 3417 | (F) Sakhalin - (F) Krasnoyarsk Biryusa | 1.97 | 3.80 | 2.70 |
| vi. 12:00 | 3421 | (F) Dinamo-Neva - (F) HC Agidel | 4.50 | 4.33 | 1.43 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 16028 | Kosice - L. Mikulas | 1.88 | 4.00 | 3.20 |
| vi. 18:30 | 16060 | Spisska - Trencin | 1.95 | 4.00 | 3.05 |
| vi. 18:30 | 15999 | Poprad - B. Bystrica | 1.56 | 4.50 | 4.33 |
| vi. 19:00 | 16004 | Presov - Zvolen | 3.05 | 4.00 | 1.95 |
| vi. 19:00 | 16030 | Nitra - Michalovce | 1.38 | 5.00 | 5.50 |
| sâ. 20:00 | 16061 | Trencin - Presov | 1.38 | 5.00 | 5.50 |
| du. 16:30 | 4931 | B. Bystrica - Zilina | 2.73 | 4.00 | 2.12 |
| du. 17:00 | 4947 | Slovan B. - Spisska | 1.60 | 4.33 | 4.15 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 17:00 | 3232 | U20 Zilina - U20 Slovan Bratislava | 4.75 | 4.50 | 1.40 |
| jo. 18:00 | 3231 | U20 Spisska Nova Ves - U20 Banska Bystrica | 4.75 | 4.75 | 1.37 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 05:00 | 10619 | Coachella Valley - San Jose Barracuda | 2.10 | 4.15 | 2.60 |
| vi. 05:00 | 4736 | Henderson Knights - Calgary Wranglers | 2.20 | 4.00 | 2.50 |
| sâ. 02:00 | 2386 | Syracuse Crunch - Toronto Marlies | 2.50 | 4.00 | 2.20 |
