+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 16:00 | 7825 | Ayat - Karaganda | 1.27 | 6.00 | 5.50 |
| sâ. 16:00 | 19250 | Tulpar - Aktobe | 6.00 | 6.50 | 1.25 |
| sâ. 16:00 | 19251 | Bayterek - Semey | 10.00 | 9.00 | 1.10 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 14:00 | 7033 | MFk Ukhta - Kristall | 1.33 | 6.00 | 5.00 |
| du. 12:00 | 10551 | Gazprom-Ugra Yugorsk - MFK Torpedo | 1.43 | 5.50 | 4.33 |
| du. 14:00 | 19298 | Norislsky Nickel - Fakel-GTS | 1.30 | 6.50 | 5.50 |



