+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 13:00 | 1782 | Luke Humphries - Ryan Searle | 1.33 | 3.10 |
du. 13:30 | 1778 | Wessel Nijman - Gerwyn Price | 2.50 | 1.48 |
du. 14:00 | 2756 | Nathan Aspinall - Danny Noppert | 1.61 | 2.20 |
du. 14:30 | 2417 | Chris Dobey - Ross Smith | 1.79 | 1.95 |
du. 15:00 | 2891 | Niko Springer - Martin Schindler | 2.10 | 1.69 |
du. 15:30 | 1783 | James Wade - Daryl Gurney | 1.83 | 1.92 |
du. 16:00 | 1789 | Johnny Clayton - Josh Rock | 2.27 | 1.59 |
du. 16:30 | 1784 | Andy Baetens - Gary Anderson | 3.20 | 1.31 |
Cel mai bun din 11 leg-uri!
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:35 | 11384 | Derek Coulson - Steve West | 1.50 | 2.45 |
lu. 11:55 | 11381 | Keegan Brown - Jonathan Worsley | 2.09 | 1.67 |
lu. 12:10 | 14376 | Andreas Harrysson - Tonni Sorensen | 1.22 | 3.80 |
lu. 12:30 | 11386 | Steve West - Keegan Brown | 1.69 | 2.07 |
lu. 12:45 | 14375 | Tonni Sorensen - Derek Coulson | 3.28 | 1.31 |
lu. 13:05 | 11387 | Jonathan Worsley - Andreas Harrysson | 2.10 | 1.67 |
lu. 13:20 | 14374 | Steve West - Tonni Sorensen | 1.43 | 2.60 |
lu. 13:40 | 11382 | Keegan Brown - Andreas Harrysson | 2.63 | 1.43 |
lu. 13:55 | 11380 | Derek Coulson - Jonathan Worsley | 1.57 | 2.25 |
lu. 14:15 | 14373 | Tonni Sorensen - Keegan Brown | 2.01 | 1.73 |
lu. 14:30 | 11389 | Jonathan Worsley - Steve West | 1.69 | 2.08 |
lu. 14:50 | 11395 | Andreas Harrysson - Derek Coulson | 1.67 | 2.09 |
lu. 15:05 | 14384 | Jonathan Worsley - Tonni Sorensen | 1.37 | 2.90 |
lu. 15:25 | 11392 | Derek Coulson - Keegan Brown | 1.36 | 2.90 |
lu. 15:40 | 11394 | Steve West - Andreas Harrysson | 2.25 | 1.57 |
Cel mai bun din 7 leg-uri!
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 21:15 | 22588 | James Wade - Joe Cullen | 1.59 | 2.36 |
sâ. 22:15 | 22589 | Danny Noppert - Cameron Menzies | 1.80 | 2.00 |
sâ. 23:15 | 22591 | Luke Humphries - Gian van Veen | 1.43 | 2.73 |
du. 00:15 | 22592 | Nathan Aspinall - Wessel Nijman | 1.63 | 2.26 |
du. 15:15 | 22590 | Damon Heta - Andrew Gilding | 1.38 | 2.90 |
du. 16:15 | 22593 | Rob Cross - Dirk van Duijvenbode | 1.77 | 2.05 |
du. 17:15 | 22595 | Peter Wright - Jermaine Wattimena | 2.04 | 1.77 |
du. 18:15 | 22596 | Dave Chisnall - Mike de Decker | 2.12 | 1.70 |
du. 21:15 | 22594 | Gary Anderson - Luke Woodhouse | 1.31 | 3.50 |
du. 22:15 | 22619 | Johnny Clayton - Martin Schindler | 1.65 | 2.22 |
du. 23:15 | 22620 | Luke Littler - Ryan Searle | 1.14 | 5.50 |
lu. 00:15 | 22621 | Stephen Bunting - Ryan Joyce | 1.29 | 3.50 |
lu. 21:15 | 22607 | Chris Dobey - Ricardo Pietreczko | 1.31 | 3.40 |
lu. 22:15 | 22623 | Gerwyn Price - Daryl Gurney | 1.36 | 3.10 |
lu. 23:15 | 22608 | Michael van Gerwen - Raymond Barneveld | 1.43 | 2.77 |
ma. 00:15 | 22622 | Ross Smith - Josh Rock | 2.18 | 1.67 |
Cel mai bun din 19 leg-uri!