+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:15 | 1618 | Rob Cross - Niko Springer | 1.50 | 2.50 |
| mi. 22:15 | 1596 | Gerwyn Price - Ryan Searle | 1.33 | 3.20 |
| mi. 23:15 | 1449 | Luke Littler - Jermaine Wattimena | 1.09 | 7.00 |
| jo. 00:15 | 1293 | Kevin Doets - Cameron Menzies | 1.53 | 2.40 |
| jo. 21:15 | 1528 | Gabriel Clemens - Nathan Aspinall | 4.33 | 1.20 |
| jo. 22:15 | 1260 | Gian van Veen - Martin Schindler | 1.53 | 2.40 |
| jo. 23:15 | 1415 | Luke Humphries - Tom Sykes | 1.15 | 5.00 |
| vi. 00:15 | 1533 | James Wade - Michael van Gerwen | 1.60 | 2.26 |
Cel mai bun din 19 leg-uri!
+
9 speciale
| Ora | Cod | Eveniment |
| mi. 21:15 | 45487 |
Grand Slam of Darts - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 02:00 | 45230 |
PDC Players Championship Finals - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| ma. 02:00 | 45960 |
PDC Campionatul Mondial - Antepost
|


