+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:30 | 9843 | (F) Tasmanian Tigers - (F) Western Australia | 2.08 | 1.60 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 13085 | U19 Australia - U19 Indiile de Vest | 1.27 | 3.15 |
| jo. 09:30 | 13277 | U19 Africa de Sud - U19 Sri Lanka | 1.88 | 1.74 |
| vi. 09:30 | 14932 | U19 Noua Zeelanda - U19 Anglia | 3.60 | 1.21 |
| vi. 09:30 | 9183 | U19 Afghanistan - U19 Irlanda | 1.12 | 4.50 |
| sâ. 09:30 | 16141 | U19 Bangladesh - U19 Zimbabwe | 1.16 | 4.20 |
| du. 09:30 | 16807 | U19 India - U19 Pakistan | 1.30 | 3.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:15 | 12545 | (F) Bangladesh - (F) Thailanda | 1.14 | 4.20 |
| mi. 05:15 | 12552 | (F) Irlanda - (F) Scotia | 1.45 | 2.45 |
| mi. 09:15 | 11131 | (F) SUA - (F) Olanda | 2.90 | 1.32 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:00 | 19852 | Sunrisers Hyderabad - Rajasthan Royals | 1.65 | 2.27 |
| lu. 16:00 | 1122 | Mumbai Indians - Chennai Super Kings | 1.82 | 2.03 |
| ma. 16:00 | 3753 | Delhi Capitals - Lucknow Super Giants | 1.92 | 1.92 |
| mi. 16:00 | 7135 | Gujarat Titans - Kings XI Punjab | 1.92 | 1.92 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 14332 | (F) UP Warriorz - (F) Royal Challengers Bangalore | 2.01 | 1.56 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 10815 | Rammbros CC - Phoenix Cricketers | 1.25 | 3.15 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:55 | 14369 | Auckland Aces - Canterbury Kings | 1.71 | 1.95 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 03:10 | 9010 | (F) Northern District Brave - (F) Auckland | 2.03 | 1.65 |
+
2 speciale
| Ora | Cod | Eveniment | 2 | |
| sâ. 15:30 | 13236 | India - USA | 26.00 | |
| du. 07:30 | 9676 | Noua Zeelanda - Afghanistan | 1.53 | 2.22 |
| du. 11:30 | 9685 | Anglia - Nepal | - | 11.00 |
| du. 15:30 | 10555 | Sri Lanka - Irlanda | 1.10 | 5.00 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 13372 | India - Noua Zeelanda | 1.19 | 3.80 |
| jo. 15:00 | 3668 | Pakistan - Australia | 2.80 | 1.33 |
| jo. 16:00 | 14678 | EAU - Irlanda | 2.90 | 1.30 |
| vi. 15:30 | 15671 | Sri Lanka - Anglia | 2.18 | 1.56 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 13985 | (F) Hong Kong - (F) Bhutan | 1.04 | 7.00 |
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 45806 | Caribbean Premier League - Antepost |
+
4 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 45105 | ICC Cupa Mondiala 2027 - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 03:00 | 45808 | ICC T20 Cupa Mondiala Feminin - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 02:00 | 45804 | India Premier League - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 03:00 | 45807 | Marea Britanie T20 Vitality Blast - Antepost |
+
4 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 45095 | T20 Cupa Mondiala 2026 - Antepost |



