+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:00 | 20643 | Middlesex - Hampshire | 2.27 | 1.63 |
mi. 21:00 | 20019 | Sussex - Kent | 1.67 | 2.20 |
mi. 21:00 | 20867 | Gloucestershire - Surrey | 2.50 | 1.51 |
mi. 21:00 | 20466 | Warwickshire Bears - Lancashire | 2.18 | 1.67 |
jo. 20:30 | 20856 | Leicestershire - Northamptonshire | 2.16 | 1.69 |
jo. 21:00 | 20642 | Derbyshire - Worcestershire | 2.00 | 1.80 |
vi. 20:30 | 20712 | Nottinghamshire - Durham | 2.00 | 1.80 |
+
33 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:00 | 10250 | Washington Freedom - Texas Super Kings | 1.73 | 2.10 |
jo. 03:00 | 10274 | San Francisco Unicorns - MI New York | 1.80 | 2.00 |
+
16 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:00 | 20034 | (F) Hampshire - (F) Lancashire Thunder | 1.69 | 2.11 |
mi. 17:00 | 21048 | (F) Warwickshire - (F) Surrey | 2.02 | 1.74 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:00 | 5457 | Philippines - South Korea | 1.04 | 9.00 |
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 20062 | Italia - Scotia | 4.25 | 1.20 |
mi. 17:00 | 20276 | Guernsey - Olanda | 10.00 | 1.04 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 14476 | Ruby White Town Legends - Yanam Royals | 1.97 | 1.76 |
mi. 15:30 | 14228 | Ossudu Accord Warriors - Karaikal Knights | 1.80 | 1.92 |
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:45 | 13475 | Munster Reds - Northern Knights | 2.50 | 1.50 |
mi. 17:45 | 13390 | Leinster Lightning - North West Warriors | 1.37 | 3.00 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:45 | 13620 | Antwerp - Gent Wolves | 1.99 | 1.74 |
mi. 13:45 | 13301 | Hasselt Titans - Liege Stallions | 1.43 | 2.63 |
mi. 18:00 | 13469 | Brussels Bashers - Ostend Tigers | 2.10 | 1.67 |
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:30 | 12002 | Australia - Sri Lanka A | 1.33 | 3.20 |
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:45 | 20523 | (F) Serbia - (F) Bulgaria | 1.20 | 4.20 |
mi. 12:45 | 20889 | (F) Turcia - (F) Grecia | 1.70 | 2.05 |
mi. 20:30 | 1086 | (F) Anglia - (F) India | 1.73 | 2.10 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:15 | 13854 | Chilaw Marians Cricket Club - Tamil Union CC | 2.50 | 1.51 |
mi. 07:15 | 13134 | Nugegoda Sports Welfare Club - Colts CC | 2.55 | 1.48 |
mi. 07:15 | 13170 | Badureliya Sports Club - Police Sports Club | 2.10 | 1.67 |
mi. 07:15 | 13858 | Bloomfield Cricket and Athletic Club - Burgher Recreation Club | 1.73 | 2.05 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 14107 | Tanzania - Malawi | 1.18 | 4.25 |
mi. 14:45 | 14176 | Germany - Bahrain | 2.50 | 1.48 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 16:30 | 20694 | Sri Lanka - Bangladesh | 1.43 | 2.70 |
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 6345 | Anglia - India | 1.69 | 2.09 |
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:00 | 13787 | U19 Leeward Islands - U19 Barbados | 4.50 | 1.20 |