+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 10:30 | 5083 | New Zealand W. - Brisbane B. | 3.10 | 24.00 | 1.40 | 2.68 | 1.31 |
sâ. 12:35 | 5087 | Sydney R. - Penrith P. | 2.50 | 23.00 | 1.57 | 2.22 | 1.46 |
sâ. 23:59 | 5088 | Gold Coast T. - Canberra Raiders | 2.30 | 22.00 | 1.60 | 2.16 | 1.53 |
sâ. 23:59 | 5089 | Newcastle K. - Cronulla Sharks | 3.15 | 22.00 | 1.35 | 2.89 | 1.30 |
du. 23:59 | 5091 | Wests Tigers - Parramatta | 1.72 | 22.00 | 2.10 | 1.64 | 1.98 |
jo. 12:50 | 3200 | Brisbane B. - Canterbury B. | 1.88 | 20.00 | 1.93 | 1.76 | 1.80 |
jo. 23:59 | 3202 | Sydney R. - St George Illawarra | 1.72 | 23.00 | 2.10 | 1.64 | 1.98 |
vi. 11:05 | 3241 | New Zealand W. - Newcastle K. | 1.47 | 22.00 | 2.65 | 1.41 | 2.46 |
vi. 13:10 | 3243 | Melbourne Storm - South Sydney Rabbitohs | 1.15 | 29.00 | 5.10 | 1.12 | 4.60 |
sâ. 10:30 | 3244 | N. Queensland - Gold Coast T. | 1.50 | 21.00 | 2.55 | 1.44 | 2.38 |
sâ. 12:35 | 3249 | Penrith P. - Manly S.E. | 1.40 | 23.00 | 2.90 | 1.35 | 2.68 |
sâ. 23:59 | 3253 | Canberra Raiders - Dolphins | 1.52 | 22.00 | 2.55 | 1.44 | 2.33 |
sâ. 23:59 | 3284 | Wests Tigers - Cronulla Sharks | 2.75 | 22.00 | 1.45 | 2.52 | 1.38 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3367 | Fijian Drua - Waratahs | 1.45 | 26.00 | 2.90 | 1.35 | 2.52 |
vi. 23:59 | 3368 | Moana Pasifika - Brumbies | 2.90 | 28.00 | 1.43 | 2.58 | 1.35 |
sâ. 10:05 | 3371 | Chiefs - Highlanders | 1.12 | 35.00 | 6.40 | 1.07 | 5.15 |
sâ. 12:35 | 3396 | W.Force - Hurricanes | 2.55 | 27.00 | 1.53 | 2.31 | 1.44 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:45 | 6043 | Newcastle Falcons - Northampton Saints | 5.40 | 30.00 | 1.15 | 4.86 | 1.12 |
sâ. 17:00 | 1753 | Exeter Chiefs - Bath | 4.40 | 24.00 | 1.20 | 4.13 | 1.18 |
sâ. 17:05 | 1757 | Harlequin - Sale Sharks | 1.57 | 21.00 | 2.40 | 1.52 | 2.28 |
sâ. 19:30 | 6060 | Saracens FC - Gloucester | 1.07 | 30.00 | 7.40 | 1.06 | 7.11 |
du. 17:00 | 6040 | Bristol - Leicester Tigers | 1.37 | 21.00 | 3.10 | 1.33 | 2.90 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 15:30 | 10868 | Section Paloise - Bordeaux Begles | 1.50 | 20.00 | 2.60 | 1.45 | 2.45 |
sâ. 17:30 | 10872 | USA Perpignan - Racing 92 | 1.68 | 23.00 | 2.15 | 1.64 | 2.08 |
sâ. 17:30 | 10869 | Castres Olympique - Vannes | 1.17 | 26.00 | 4.90 | 1.15 | 4.53 |
sâ. 17:30 | 10871 | Lyon - Montpellier | 1.32 | 22.00 | 3.40 | 1.28 | 3.15 |
sâ. 17:30 | 10870 | La Rochelle - Aviron Bayonne | 1.30 | 22.00 | 3.50 | 1.27 | 3.27 |
sâ. 22:05 | 3571 | Toulonnais - Clermont | 1.15 | 27.00 | 5.20 | 1.13 | 4.86 |
du. 22:15 | 3245 | Stade Francais Paris - Stade Toulousain | 1.43 | 20.00 | 2.80 | 1.39 | 2.66 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 20:00 | 10910 | Nevers - Biarritz Ol. | 1.30 | 26.00 | 3.75 | 1.18 | 2.92 |
vi. 20:30 | 10912 | Beziers - Mont de Marsan | 1.28 | 27.00 | 3.80 | 1.18 | 3.03 |
vi. 20:30 | 10913 | Grenoble - Stade Nicois | 1.01 | 45.00 | 15.00 | 0.00 | 8.26 |
vi. 20:30 | 10947 | US Oyonnax - Valence Romans | 1.22 | 26.00 | 4.50 | 1.12 | 3.43 |
vi. 20:30 | 10911 | Angouleme - Montalbanaise | 1.35 | 23.00 | 3.45 | 1.22 | 2.70 |
vi. 20:30 | 10946 | US Dax - Aurillac | 1.27 | 26.00 | 4.00 | 1.16 | 3.09 |
vi. 22:00 | 10948 | Brive - Provence Rugby | 1.35 | 24.00 | 3.30 | 1.24 | 2.70 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 17:00 | 6070 | Wigan Warriors - St Helens | 1.25 | 22.00 | 4.20 | 1.18 | 3.48 |
vi. 19:30 | 6071 | Leeds Rhinos - Huddersfield Giants | 1.03 | 40.00 | 11.00 | 0.00 | 8.61 |
sâ. 15:30 | 6076 | Leigh Centurions - Warrington Wolves | 1.70 | 19.00 | 2.15 | 1.61 | 2.01 |
sâ. 20:00 | 10407 | Catalans Dragons - Salford Red Devils | 1.03 | 40.00 | 9.40 | 1.02 | 8.61 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 21:35 | 11566 | Edinburgh - The Sharks | 2.40 | 22.00 | 1.63 | 2.01 | 1.44 |
sâ. 14:45 | 11567 | Lions - Benetton Treviso | 1.38 | 25.00 | 3.15 | 1.26 | 2.59 |
sâ. 17:00 | 11568 | Stormers - Connacht | 1.03 | 35.00 | 9.50 | 0.00 | 7.13 |
sâ. 19:15 | 11569 | Munster - Bulls | 1.43 | 21.00 | 2.85 | 1.32 | 2.43 |
sâ. 19:30 | 11570 | Dragons - Scarlets | 3.30 | 24.00 | 1.33 | 2.78 | 1.24 |
sâ. 21:35 | 11571 | Leinster - Ulster | 1.05 | 35.00 | 8.50 | 1.01 | 6.30 |
sâ. 21:35 | 11572 | Zebre - Glasgow Warriors | 5.10 | 27.00 | 1.15 | 4.14 | 1.09 |