+
100 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 22035 | FC Rukh Lviv - FC Chornomorets Odessa | 1.50 | 3.80 | 5.50 | 1.10 | 2.25 | 1.14 |
mi. 11:00 | 14352 | Erzsebeti SMTK - Budaorsi SC | 1.43 | 4.33 | 5.00 | 1.08 | 2.45 | 1.11 |
mi. 12:00 | 14320 | MTE 1904 Mosonmagyarovar - Csakvar TK | 2.45 | 3.40 | 2.40 | 1.42 | 1.42 | 1.22 |
mi. 12:00 | 6100 | SC Freiburg II - VFL Bochum II | 2.63 | 3.80 | 2.10 | 1.51 | 1.42 | 1.18 |
mi. 12:00 | 12600 | Spartak Subotica - Sloga Doboj | 1.80 | 3.60 | 3.60 | 1.20 | 1.80 | 1.20 |
mi. 12:30 | 22020 | KS Hutnik Krakow - Sandecja Nowy Sacz | 1.73 | 3.50 | 4.00 | 1.16 | 1.92 | 1.18 |
mi. 12:30 | 6439 | Radomiak Radom - ZKS Stal Stalowa Wola | 1.18 | 6.00 | 8.00 | 1.01 | 3.60 | 1.05 |
mi. 13:00 | 21386 | Ruch Chorzow - Puszcza Niepolomice | 2.40 | 3.50 | 2.40 | 1.43 | 1.43 | 1.20 |
mi. 14:00 | 13047 | Tiffy Army - Visakha FC | 9.50 | 6.00 | 1.16 | 3.70 | 1.01 | 1.04 |
mi. 14:00 | 6428 | LKS Lodz II - Sokol Kleczew | 2.31 | 3.50 | 2.50 | 1.40 | 1.48 | 1.20 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
48 speciale
Ora | Cod | Eveniment | X | 2 | ||||
mi. 10:30 | 2285 | (F) Japonia - (F) Taiwan | 15.00 | 41.00 | ||||
mi. 14:00 | 2286 | (F) Coreea de Sud - (F) China | 2.09 | 3.15 | 3.10 | 1.31 | 1.57 | 1.29 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 1203 | Canberra White Eagles - Belconnen United | 5.50 | 4.50 | 1.42 | 2.55 | 1.09 | 1.13 |
+
62 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 10081 | Charlestown Azzurri - Edgeworth Eagles | 3.40 | 3.60 | 1.91 | 1.77 | 1.22 | 1.22 |
mi. 13:00 | 1172 | Weston Workers - Lambton Jaffas | 1.53 | 4.50 | 4.50 | 1.14 | 2.31 | 1.14 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 2400 | Rez. Charlestown Azzurri - Rez. Edgeworth Eagles | 2.18 | 3.50 | 2.63 | 1.36 | 1.56 | 1.20 |
+
70 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 1402 | Peninsula Power - Brisbane Olympic | 1.67 | 4.20 | 4.00 | 1.18 | 2.10 | 1.16 |
mi. 12:30 | 1401 | Gold Coast Knights - Brisbane Roar Youth | 1.53 | 4.33 | 4.75 | 1.14 | 2.34 | 1.14 |
mi. 13:30 | 1404 | Eastern Suburbs - Queensland Lions | 5.50 | 4.75 | 1.42 | 2.63 | 1.09 | 1.13 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:30 | 1916 | U23 Eastern Suburbs - U23 Queensland Lions | 2.55 | 3.80 | 2.31 | 1.53 | 1.45 | 1.20 |
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:15 | 1757 | Brisbane Strikers - Broadbeach United | 1.80 | 4.25 | 3.40 | 1.25 | 1.93 | 1.16 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 10960 | Grange Thistle - North Lakes United | 1.50 | 5.00 | 4.33 | 1.14 | 2.40 | 1.11 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 2146 | Western United II - Bulleen Lions | 1.97 | 3.80 | 3.15 | 1.33 | 1.73 | 1.18 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 2030 | Samtse - Tsirang | 3.20 | 3.80 | 1.93 | 1.77 | 1.29 | 1.18 |
+
66 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 3678 | U20 Cruzeiro - U20 Fluminense | 1.70 | 3.70 | 4.50 | 1.16 | 1.99 | 1.22 |
+
99 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:30 | 5207 | Vitoria - AD Confianca SE | 1.40 | 3.80 | 6.50 | 1.07 | 2.50 | 1.18 |
Sferturi de Finala! Un singur meci!
+
59 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 04:30 | 3740 | Cavalry - Vancouver Langley | 1.36 | 4.33 | 6.50 | 1.05 | 2.73 | 1.13 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 2136 | Hubei Istar F.C. - Taian Tiankuang | 2.77 | 2.77 | 2.73 | 1.37 | 1.36 | 1.36 |
mi. 14:00 | 2093 | Ganzhou Ruishi - Quanzhou Yassin | 1.73 | 3.40 | 4.50 | 1.13 | 1.97 | 1.25 |
+
60 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 3697 | 22 de Julio - Guayaquil City | 5.00 | 3.50 | 1.63 | 2.15 | 1.11 | 1.22 |
mi. 03:00 | 3491 | Imbabura - San Antonio Cotacachi | 2.55 | 3.05 | 2.68 | 1.38 | 1.40 | 1.31 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 22102 | NBP Rainbow AC - Peerless | 3.40 | 3.70 | 1.88 | 1.82 | 1.25 | 1.20 |
mi. 12:30 | 22240 | Wari AC - Sribhumi FC | 3.05 | 3.50 | 2.09 | 1.63 | 1.33 | 1.25 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 08:15 | 2426 | Khovd - Hunters FC | 2.16 | 4.33 | 2.54 | 1.42 | 1.61 | 1.16 |
+
106 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 1817 | Minnesota - Chicago Fire | 1.99 | 3.60 | 3.30 | 1.29 | 1.73 | 1.22 |
mi. 05:30 | 2218 | San Jose Earthquakes - Austin | 1.76 | 3.80 | 4.00 | 1.18 | 1.96 | 1.22 |
Sferturi de Finala! Un singur meci!
- ATP Wimbledon Dublu
- WTA Wimbledon Dublu
- ATP Challenger Braunschweig
- ATP Challenger Braunschweig Dublu
- ATP Challenger Iasi
- ATP Challenger Iasi Dublu
- ATP Challenger Nottingham
- ATP Challenger Nottingham Dublu
- ATP Challenger Trieste
- ATP Challenger Trieste Dublu
- ATP Challenger Winnipeg
- ATP Challenger Winnipeg Dublu
- WTA 125K Bastad
- WTA 125K Bastad Dublu
- WTA 125K Contrexeville
- ITF (F) Aschaffenburg
- ITF (F) Buzau
- ITF (F) Casablanca
- ITF (F) China Maanshan
- ITF (F) Corroios-Seixal
- ITF (F) Don Benito
- ITF (F) Grodzisk Mazowiecki
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Litija
- ITF (F) Maanshan
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) The Hague
- ITF (M) Bastia-Lucciana
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kassel
+
19 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 11750 | Cash J./Glasspool L. - Heliovaara H./Patten H. | 1.79 | 2.05 |
Suprafata de joc: Iarba
+
19 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:10 | 14489 | Hsieh S./Ostapenko J. - Cirstea S./Kalinskaya A. | 1.53 | 2.50 |
Suprafata de joc: Iarba
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 12304 | Luka Pavlovic - Yannick Hanfmann | 3.30 | 1.33 |
mi. 11:30 | 11489 | Mariano Navone - Diego Dedura | 1.16 | 5.00 |
mi. 11:30 | 12157 | Juan Manuel Cerundolo - Nerman Fatic | 1.33 | 3.30 |
mi. 12:40 | 13619 | Christoph Negritu - Roberto Carballes Baena | 3.50 | 1.29 |
mi. 13:00 | 14849 | Francesco Passaro - Alex Molcan | 1.48 | 2.63 |
mi. 13:00 | 13122 | Tom Gentzsch - Filip Misolic | 10.00 | 1.04 |
mi. 13:50 | 14583 | David Jorda Sanchis - Botic Van De Zandschulp | 6.00 | 1.13 |
mi. 14:10 | 14402 | Max Houkes - Raphael Collignon | 4.25 | 1.22 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 11212 | Bortolotti M./Ricca G. - Opitz J./Zeuch T. | 1.27 | 3.70 |
mi. 12:40 | 11224 | Arribage T./Luz O. - Kirkov V./Stevens B. | 1.61 | 2.31 |
mi. 13:50 | 11244 | Kestelboim M./Vega Hernandez D. - Barrientos N./Reyes-Varela M. | 2.73 | 1.45 |
mi. 14:10 | 11223 | Jebens H./Olivetti A. - Liutarevich I./Veldheer M. | 1.48 | 2.68 |
Suprafata de joc: Zgura
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 21128 | Joao Lucas Reis Da Silva - Felipe Meligeni Rodrigues Alves | 2.63 | 1.48 |
mi. 11:00 | 13121 | Carlos Taberner - Murkel Alejandro Dellien Velasco | 1.36 | 3.15 |
mi. 12:10 | 12806 | Hugo Dellien - Titouan Droguet | 1.82 | 1.99 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:10 | 11324 | Lock C. J./Loof T. - Jermar J./Latinovic S. | 1.85 | 1.85 |
mi. 13:20 | 11323 | Jecan A./Pavel B. - Kadhe A./Prashanth N. V. S. | 1.83 | 1.83 |
mi. 14:30 | 11320 | Dellien M./Zeballos F. - Reis Da Silva J. L./Soto M. | 2.10 | 1.65 |
Suprafata de joc: Zgura
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 12629 | Connor Thomson - Edward Winter | 2.23 | 1.63 |
mi. 13:00 | 11642 | Hamish Stewart - George Loffhagen | 3.40 | 1.31 |
mi. 14:10 | 14403 | Jack Pinnington Jones - Harry Wendelken | 1.20 | 4.15 |
Suprafata de joc: Iarba
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 20596 | Story J./Summers M. - Janvier M./Virgili A. | 1.36 | 2.90 |
mi. 14:10 | 20622 | de Schepper K./Ivashka I. - Broady L./Jones B. | 3.00 | 1.33 |
mi. 14:10 | 20617 | Budkov Kjaer N./Hellum Lilleengen L. - Duncan S./Mackinlay J. | 2.20 | 1.61 |
Suprafata de joc: Iarba
+
28 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20912 | Federico Agustin Gomez - Lukas Neumayer | 2.31 | 1.59 |
mi. 11:00 | 21639 | Andrea Collarini - Matteo Gigante | 2.55 | 1.48 |
mi. 12:10 | 12784 | Stefano Travaglia - Tristan Boyer | 2.00 | 1.77 |
mi. 12:40 | 21551 | Santiago Fa Rodriguez Taverna - Daniel Michalski | 2.06 | 1.73 |
mi. 13:10 | 21553 | Chun Hsin Tseng - Sumit Nagal | 1.37 | 2.90 |
mi. 13:20 | 21550 | Maxim Mrva - Nikoloz Basilashvili | 2.73 | 1.43 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 11366 | Klein L./Molchanov D. - Caniato C. A./Carboni L. | 1.57 | 2.25 |
mi. 13:50 | 11368 | Sabanov I./Sabanov M. - Gomez F. A./Martinez L. D. | 2.35 | 1.51 |
mi. 14:20 | 11359 | Karol M./Sachko V. - Pichler D./Pokorny L. | 1.83 | 1.83 |
mi. 14:30 | 11372 | Haase R./Ingildsen J. - Collarini A./Prado Angelo J. C. | 1.25 | 3.40 |
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:10 | 4206 | Andres Martin - Alexis Galarneau | 2.36 | 1.56 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:55 | 20929 | Nakagawa N./van Wyk K. - Arseneault M./Arseneault N. | 1.80 | 1.92 |
mi. 03:30 | 20928 | Flores Knowles J. A./Langmo C. - George B.T./Tudorica A.N. | 2.16 | 1.63 |
Suprafata de joc: Hard
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 12159 | Abdelaziz Maiar Sherif Ahmed - Varvara Lepchenko | 1.29 | 4.00 |
mi. 12:00 | 11486 | Martina Trevisan - Katarzyna Kawa | 2.01 | 1.88 |
mi. 12:00 | 11050 | Dalma Galfi - Leyre Romero Gormaz | 1.45 | 2.80 |
mi. 13:10 | 12305 | Louisa Chirico - Jana Fett | 1.97 | 1.93 |
mi. 13:10 | 13282 | Darja Semenistaja - Lois Boisson | 3.30 | 1.36 |
mi. 13:10 | 21512 | Mona Barthel - Antonia Ruzic | 2.59 | 1.56 |
mi. 14:20 | 13219 | Justina Mikulskyte - Elisabetta Cocciaretto | 8.50 | 1.09 |
mi. 14:20 | 12426 | Lucia Bronzetti - Jule Niemeier | 1.87 | 2.03 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:20 | 14348 | Hibino N./Yashina E. - Aney J./Failla J. | 2.63 | 1.45 |
Suprafata de joc: Zgura
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 13154 | Julia Riera - Mathilde Lollia | 1.14 | 6.00 |
mi. 12:00 | 12719 | Varvara Gracheva - Margaux Rouvroy | 1.25 | 4.15 |
mi. 13:10 | 12718 | Georgia Pedone - Kathinka Von Deichmann | 2.27 | 1.69 |
mi. 13:10 | 12721 | Elsa Jacquemot - Susan Bandecchi | 1.20 | 5.00 |
mi. 14:20 | 20830 | Francesca Jones - Carole Monnet | 1.33 | 3.40 |
mi. 14:20 | 13931 | Victoria Jimenez Kasintseva - Marcinko Petra | 1.98 | 1.91 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 11019 | Sohyun Park - Sapfo Sakellaridi | 1.56 | 2.45 |
mi. 12:00 | 14826 | Ylena In-Albon - Nina Vargova | 1.61 | 2.35 |
mi. 12:00 | 11026 | Wushuang Zheng - Jakupovic Dalila | 1.70 | 2.15 |
mi. 12:00 | 14822 | Ana Sofia Sanchez - Carolina Kuhl | 1.27 | 3.70 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:00 | 1775 | Daria Stefania Malaescu - Ilinca Dalina Amariei | 8.50 | 1.04 |
mi. 09:00 | 14523 | Sara Victoria Balan - Karolina Mrazikova | 3.00 | 1.33 |
mi. 10:00 | 1780 | Lodikova Daria - Despina Papamichail | 3.20 | 1.31 |
mi. 10:00 | 21781 | Stefania Bojica - Martha Matoula | 2.33 | 1.53 |
mi. 12:00 | 20966 | Sofia Maria Barbulescu - Briana Szabo | 4.75 | 1.14 |
mi. 12:00 | 14522 | Carmen Andreea Herea - Alexia Lavinia Puiac | 1.10 | 5.50 |
mi. 12:00 | 21922 | Anamaria Federica Oana - Helena Stevic | 1.25 | 3.50 |
mi. 13:00 | 1884 | Georgia Andreea Craciun - Andreea Prisacariu | 1.31 | 2.70 |
mi. 13:00 | 20957 | Mia Ristic - Simona Ogescu | 1.07 | 6.50 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 14926 | Meritxell Teixido Garcia - Estella Jaeger | 2.20 | 1.61 |
mi. 13:00 | 14905 | Katharina Rothacker - Clarissa Blomqvist | 6.50 | 1.08 |
mi. 13:00 | 14918 | Ekaterina Reyngold - Lucia Santos Sanchez | 1.07 | 6.50 |
mi. 13:00 | 14916 | Kenza El Akili - Patricia Rodriguez Carretero | 1.83 | 1.83 |
mi. 14:00 | 14920 | Mirabelle Tahiri - Diae El Jardi | 6.50 | 1.08 |
mi. 14:00 | 21414 | Francesca Gandolfi - Zineb El Mouttaki | 1.04 | 8.50 |
mi. 14:00 | 14919 | Dols Sara - Manal Ennaciri | 1.04 | 8.50 |
mi. 14:00 | 14915 | Delia Gaillard - Joelle Lilly Sophie Steur | 7.50 | 1.06 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 11929 | Yamato Sueoka - Yaojie Zeng | 4.25 | 1.18 |
mi. 05:00 | 10865 | Weitao Xu - Koki Matsuda | 5.50 | 1.11 |
mi. 05:00 | 1756 | Wishaya Trongcharoenchaikul - Qian Sun | 1.38 | 2.77 |
mi. 05:00 | 11903 | Ye Hongyu - Zhang Tianhui | 4.50 | 1.16 |
mi. 05:00 | 11922 | Jea Moon Lee - Thantub Suksumrarn | 1.85 | 1.87 |
mi. 05:00 | 11928 | Sungbeen Sim - Panarin Danil | 2.23 | 1.59 |
mi. 06:00 | 10871 | Bekkhan Atlangeriev - Karlis Ozolins | 2.60 | 1.43 |
mi. 06:00 | 1771 | Fnu Nidunjianzan - Kasidit Samrej | 2.63 | 1.43 |
mi. 06:00 | 20432 | Yan Bai - Aoran Wang | 1.16 | 4.50 |
mi. 09:00 | 20491 | Thanapet Chanta - Zhenxiong Dong | 1.20 | 4.00 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 3518 | Maria Garcia - Gabriela Andrea Knutson | 8.50 | 1.04 |
mi. 13:00 | 3498 | Sofia Camila Rojas - Klimovicova Linda | 8.50 | 1.04 |
mi. 13:00 | 3542 | Manon Leonard - Matias Madalena | 1.01 | 11.00 |
mi. 14:00 | 3534 | Elena Micic - Matilde Jorge | 4.33 | 1.18 |
mi. 14:30 | 22229 | Zarina Diyas - Ankita Raina | 1.14 | 4.75 |
mi. 14:30 | 3545 | Han Shi - Alina Korneeva | 3.50 | 1.25 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 10123 | Katie Swan - Yanni Liu | 1.03 | 9.00 |
mi. 09:30 | 10127 | Maria Berlanga Bandera - Alice Gillan | 3.80 | 1.22 |
mi. 09:50 | 20382 | Victoria Allen - Cristina Ramos Sierra | 1.07 | 7.00 |
mi. 10:30 | 10119 | Lucia Cortez Llorca - Julia Garcia | 2.00 | 1.73 |
mi. 10:50 | 1893 | Karola Patricia Bejenaru - Chloe Noel | 2.50 | 1.40 |
mi. 11:30 | 20381 | Kate Mansfield - Hutchinson Holly | 1.45 | 2.50 |
mi. 12:00 | 1800 | Viktoria Hruncakova - Maria Martinez Vaquero | 1.09 | 6.00 |
mi. 12:00 | 20645 | Maria Paredes Perez - Anastasia Abbagnato | 6.50 | 1.08 |
mi. 12:30 | 20392 | Summer Yardley - Martina Genis Salas | 6.50 | 1.07 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 14875 | Barbara Kostecka - Aleksandra Julia Zuchanska | 2.36 | 1.51 |
mi. 11:00 | 5927 | Kaat Coppez - Zuzanna Frankowska | 1.43 | 2.63 |
mi. 12:00 | 14901 | Maja Pawelska - Barbara Straszewska | 1.53 | 2.40 |
mi. 12:30 | 14904 | Nadia Kulbiej - Ana Giraldi Requena | 1.31 | 3.20 |
mi. 12:30 | 14885 | Salma Drugdova - Julia Daroszewska | 1.07 | 6.50 |
Suprafata de joc:Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 21758 | Lexue Xiao - Valeria Bhunu | 4.33 | 1.16 |
mi. 10:30 | 21756 | Donna Le Roux - Paola Lopez | 2.09 | 1.67 |
mi. 10:30 | 21755 | Visscher Stephanie Judith - Sofia Martianova | 1.06 | 7.50 |
mi. 11:30 | 21723 | Elena Jamshidi - Jacqueline Cabaj Awad | 3.20 | 1.31 |
mi. 11:30 | 21757 | Yasmine Wagner - Lavinia Luciano | 6.50 | 1.08 |
mi. 11:30 | 21725 | Paavanii Paathak - Astrid Cirotte | 8.50 | 1.04 |
mi. 13:00 | 21754 | Hibah Shaikh - Beatrice Stagno | 1.09 | 6.00 |
mi. 13:00 | 21724 | Jahnie van Zyl - Kira Pavlova | 3.00 | 1.33 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 3625 | Basson I./Wilmot T. - Bhasin S./Vaissaud D. | 2.59 | 1.45 |
Suprafata de joc: Hard
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 11135 | Tamila Gadamauri - Berta Passola | 1.85 | 1.85 |
mi. 10:00 | 14143 | Laura Cilekova - Jovanovic Mirjana | 1.50 | 2.40 |
mi. 10:00 | 11023 | Krystyna Pochtovyk - Milana Zhabrailova | 3.50 | 1.25 |
mi. 11:00 | 20383 | Chiara Jerolimov - Gloria Ceschi | 6.00 | 1.10 |
mi. 11:00 | 14145 | Isabella Svahn - Tilwith Di Girolami | 2.90 | 1.36 |
mi. 12:30 | 11134 | Petra Konjikusic - Ann Akasha Ceuca | 1.29 | 3.30 |
mi. 13:30 | 12471 | Ekaterina Khodzhaeva - Giulia Paterno | 3.80 | 1.22 |
mi. 13:30 | 11022 | Maria Ustic - Andrea Obradovic | 4.00 | 1.20 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 20226 | Dmitry Kopilevich - Lun Obrul | 1.36 | 2.80 |
mi. 11:00 | 20219 | Michele Ribecai - Noah Thurner | 1.20 | 3.80 |
mi. 11:00 | 1801 | Miha Vetrih - Bor Artnak | 5.00 | 1.13 |
mi. 11:00 | 1803 | Martin Manzano Juan Cruz - Samuele Pieri | 1.73 | 1.98 |
mi. 12:00 | 1804 | Demanet Emilien - Jan Kupcic | 1.57 | 2.25 |
mi. 12:30 | 20225 | Lautaro Agustin Falabella - Gabriele Vulpitta | 1.65 | 2.11 |
mi. 12:30 | 20192 | Lilian Marmousez - Pillonel Cyril | 13.25 | |
mi. 14:00 | 1815 | Matic Kriznik - Dimitris Sakellaridis | 2.59 | 1.45 |
mi. 14:00 | 20213 | Gabriele Bosio - Jack Loge | 2.63 | 1.43 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 6887 | Yujia Huang - Anri Nagata | 1.63 | 2.16 |
mi. 05:00 | 6886 | Zi Ying Ruan - Honoka Kobayashi | 3.30 | 1.29 |
mi. 06:00 | 13895 | Jiaqi Wang - Meng Yi Chen | 1.22 | 3.80 |
mi. 06:00 | 12682 | Polina Kuharenko - Yanan Hou | 1.43 | 2.63 |
mi. 07:00 | 14804 | JiaYi Wang - Zongyu Li | 2.90 | 1.33 |
mi. 07:00 | 6884 | Tiana Tian Deng - Punnin Kovapitukted | 1.88 | 1.82 |
mi. 07:00 | 6891 | Varvara Panshina - Daria Zelinskaya | 1.59 | 2.20 |
mi. 07:00 | 12705 | Ni Xi - Xiao Tang | 1.48 | 2.45 |
mi. 09:00 | 6882 | Chengyiyi Yuan - Sandugash Kenzhibayeva | 1.16 | 4.50 |
mi. 12:30 | 12710 | Xinxin Yao - Zijun Jiang | 1.04 | 8.50 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 1828 | Sandra Samir - Sakura Hosogi | 2.40 | 1.51 |
mi. 11:00 | 21221 | Kaji Haruka - Misaki Matsuda | 1.67 | 2.11 |
mi. 11:00 | 21213 | Merna Refaat - Kristiana Sidorova | 2.18 | 1.63 |
mi. 11:00 | 20724 | Yufei Ren - Rina Saigo | 3.80 | 1.22 |
mi. 12:00 | 20723 | Yeon Woo Ku - Naiktha Bains | 1.16 | 4.50 |
mi. 12:00 | 21091 | Jia Jing Lu - Chenting Zhu | 1.53 | 2.36 |
mi. 12:00 | 1825 | Stankiewicz Monika - Lamis Alhussein Abdel Aziz | 1.63 | 2.15 |
mi. 13:30 | 21090 | Lemaitre Tiphanie - Julia Adams | 1.29 | 3.40 |
mi. 13:30 | 1826 | Chihiro Muramatsu - Back Dayeon | 2.77 | 1.38 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 3949 | Kudashova D./Laskevich E. - Bouzgarrou M./Sysoeva A. | 1.29 | 3.30 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 14317 | Ariana Geerlings - Federica Urgesi | 1.33 | 3.00 |
mi. 13:00 | 20666 | Jenny Lim - Marina Bassols Ribera | 3.20 | 1.31 |
mi. 14:00 | 21047 | Loes Ebeling Koning - Sarah van Emst | 2.70 | 1.42 |
mi. 14:00 | 20667 | Valeriya Strakhova - Rebecca Munk Mortensen | 1.63 | 2.18 |
mi. 14:00 | 20684 | Maria Sara Popa - Ipek Oz | 3.80 | 1.22 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 3464 | Timeo Bretin - Gianluca Cadenasso | 11.00 | 1.01 |
mi. 10:30 | 3447 | Fausto Tabacco - Gianluca Carlini | 1.05 | 7.50 |
mi. 10:30 | 3459 | Lucas Bouquet - Louis Tessa | 1.31 | 3.20 |
mi. 11:30 | 3465 | Mathys Domenc - Corentin Denolly | 9.50 | 1.02 |
mi. 11:30 | 3462 | Tristan Lamasine - Nitin Kumar Sinha | 1.04 | 8.50 |
mi. 12:00 | 1501 | Liam Branger - Prajwal Dev S.D. | 1.83 | 1.85 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 1797 | Matteo Covato - Ioannis Kountourakis | 2.31 | 1.56 |
mi. 10:30 | 1806 | Aziz Ouakaa - Luc Koenig | 1.33 | 3.05 |
mi. 11:30 | 1802 | Philip Henning - Akram El Sallaly | 1.04 | 9.00 |
mi. 11:30 | 1795 | Thando Longwe-Smit - Stefan Vujic | 2.06 | 1.69 |
mi. 11:30 | 1794 | Khololwam Montsi - Timothy Carlsson Seger | 1.16 | 4.50 |
mi. 13:00 | 1798 | Adhithya Ganesan - Aayush P. Bhat | 1.02 | 9.50 |
mi. 13:00 | 1808 | Leo Matthysen - Filip Peliwo | 8.50 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 3329 | Bothma J./Jestin C. - Vishal Balsekar A./Sarksian D. | 3.05 | 1.33 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 21271 | Pyotr Nesterov - Alexey Vatutin | 1.95 | 1.85 |
mi. 12:00 | 1813 | Mateus Alves - Florian Broska | 2.05 | 1.77 |
mi. 12:00 | 14619 | Carlos Sanchez Jover - Dominik Recek | 1.16 | 5.00 |
mi. 12:00 | 14623 | Martin Krumich - Daniel Siniakov | 1.22 | 4.25 |
mi. 13:00 | 20633 | Vincent Marysko - Elmar Ejupovic | 3.70 | 1.29 |
