+
165 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 19:00 | 10477 | (F) Belgia - (F) Italia | 4.50 | 3.80 | 1.69 | 2.05 | 1.14 | 1.22 |
jo. 22:00 | 10478 | (F) Spania - (F) Portugalia | 1.05 | 11.00 | 23.00 | 7.50 |
Se disputa in Elvetia!
+
107 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 12:30 | 4284 | Petrolul Ploiesti - Spartak Trnava | 2.90 | 3.50 | 2.18 | 1.59 | 1.33 | 1.25 |
jo. 15:00 | 13135 | Rez. Utrecht - Rodinghausen | 2.77 | 3.80 | 2.14 | 1.63 | 1.37 | 1.20 |
jo. 16:00 | 4401 | Livingston - Aris Thessaloniki | 4.00 | 3.80 | 1.73 | 1.99 | 1.18 | 1.20 |
jo. 17:00 | 2432 | Sparta Praga - FC Copenhaga | 2.68 | 3.50 | 2.30 | 1.53 | 1.38 | 1.22 |
jo. 18:00 | 5565 | Paks - Sabah | 2.10 | 3.60 | 3.00 | 1.33 | 1.63 | 1.22 |
jo. 19:00 | 14276 | Levski Sofia - Beroe Stara Zagora | 1.25 | 5.50 | 8.50 | 1.02 | 3.60 | 1.08 |
jo. 19:00 | 24863 | Zenit St.Petersburg - Dinamo Makhachkala | 1.20 | 5.00 | 12.00 | 3.60 | 1.11 | |
jo. 19:00 | 14277 | Young Boys Bern - SC Kriens | 1.10 | 9.50 | 13.00 | 5.50 | 1.01 | |
jo. 19:30 | 5461 | Budapest Honved FC - Maccabi Haifa FC | 7.00 | 5.00 | 1.32 | 3.05 | 1.05 | 1.11 |
jo. 20:00 | 1060 | Heerenveen - Almere City | 1.88 | 4.00 | 3.20 | 1.29 | 1.80 | 1.18 |
jo. 20:30 | 13436 | Baronie - NAC Breda | 31.00 | 15.00 | 1.01 | |||
jo. 21:45 | 10862 | Cliftonville - Loughgall | 1.32 | 4.33 | 9.00 | 1.03 | 2.90 | 1.14 |
jo. 22:00 | 11293 | Borac Banja Luka - FK Vozdovac | 1.59 | 3.80 | 4.75 | 1.13 | 2.20 | 1.18 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 17:00 | 1488 | Rez. Los Andes - Rez. Gimnasia Mendoza | 4.00 | 3.50 | 1.82 | 1.87 | 1.18 | 1.25 |
jo. 17:00 | 20712 | Rez. Talleres Remedios - Rez. Almagro | 1.33 | 4.75 | 7.50 | 1.05 | 2.90 | 1.13 |
jo. 17:00 | 10965 | Rez. Real Pilar - Rez. San Martin Burzaco | 3.80 | 3.40 | 1.85 | 1.85 | 1.20 | 1.25 |
jo. 18:00 | 20711 | Rez. CA San Miguel - Rez. Temperley | 2.16 | 3.10 | 3.30 | 1.25 | 1.61 | 1.31 |
jo. 19:00 | 1339 | Rez. Club Atletico Mitre - Rez. Nueva Chicago | 3.60 | 3.20 | 1.97 | 1.70 | 1.20 | 1.25 |
jo. 19:00 | 20888 | Rez. Defensores Unidos - Rez. Tristan Suarez | 4.50 | 3.80 | 1.63 | 2.16 | 1.14 | 1.18 |
jo. 20:00 | 11660 | Rez. Arsenal de Sarandi - Rez. Chacarita Juniors | 1.63 | 3.40 | 5.00 | 1.13 | 2.12 | 1.22 |
jo. 20:00 | 20891 | Rez. All Boys - Rez. CA San Telmo | 1.97 | 3.30 | 3.60 | 1.22 | 1.74 | 1.25 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:00 | 20892 | Rez. Central Espanol - Rez. Juventud San Miguel | 2.16 | 3.40 | 3.00 | 1.33 | 1.59 | 1.22 |
jo. 20:00 | 20980 | Rez. CA Ituzaingo - Rez. Deportivo Paraguayo | 2.59 | 3.20 | 2.55 | 1.43 | 1.43 | 1.29 |
jo. 20:00 | 20949 | Rez. Berazategui - Rez. CA Claypole | 2.40 | 3.30 | 2.68 | 1.42 | 1.48 | 1.25 |
jo. 21:30 | 4900 | Rez. Puerto Nuevo - Rez. Argentino de Rosario | 13.00 | 7.50 | 1.13 | 4.75 | - | 1.03 |
+
59 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:00 | 2988 | Vitebsk - Dinamo Minsk | 2.45 | 2.80 | 3.05 | 1.33 | 1.48 | 1.36 |
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 13:00 | 1279 | Royal Thimphu College - Transport United | 1.93 | 4.00 | 3.05 | 1.32 | 1.79 | 1.16 |
+
65 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 22:00 | 5057 | GV San Jose - Academia de Balompie | 1.83 | 3.70 | 3.60 | 1.22 | 1.87 | 1.22 |
Faza Grupelor!
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:45 | 4368 | U20 Paduano - U20 Serrano | 2.45 | 3.60 | 2.26 | 1.53 | 1.43 | 1.20 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 15:45 | 20752 | Duque de Caxias - CAAC Brasil FC | 1.51 | 4.00 | 4.75 | 1.11 | 2.40 | 1.16 |
jo. 20:45 | 13682 | SE Paraty RJ - Santa Cruz RJ | 2.36 | 3.30 | 2.55 | 1.42 | 1.48 | 1.25 |
jo. 20:45 | 13686 | EC Resende - Juventus RJ | 2.55 | 3.40 | 2.40 | 1.45 | 1.45 | 1.25 |
jo. 20:45 | 13345 | Barcelona EC RJ - Mesquita RJ | 3.80 | 3.50 | 1.71 | 1.95 | 1.16 | 1.22 |
jo. 20:45 | 13684 | Sociedade Esportiva de Buzios - EC Vera Cruz RJ | 5.50 | 3.80 | 1.45 | 2.34 | 1.09 | 1.18 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 21:00 | 10870 | U20 Brusque - U20 Criciuma | 7.00 | 4.75 | 1.36 | 3.00 | 1.04 | 1.13 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 22:00 | 4847 | U20 Fluminense Teresina - U20 Ferroviario-PI | 1.63 | 3.60 | 4.33 | 1.14 | 2.07 | 1.22 |
vi. 00:00 | 4476 | U20 AE Altos - U20 Parnahyba | 1.36 | 4.33 | 6.50 | 1.07 | 2.73 | 1.14 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:45 | 10993 | U20 (F) Flamengo - U20 (F) Fluminense | 1.32 | 4.50 | 6.50 | 1.07 | 2.68 | 1.11 |
jo. 21:00 | 5686 | U20 (F) Botafogo - U20 (F) Red Bull Bragantino | 1.33 | 4.75 | 6.00 | 1.06 | 2.80 | 1.11 |
jo. 21:00 | 20220 | U20 (F) SC Internacional - U20 (F) Gremio RS | 1.85 | 3.80 | 3.20 | 1.29 | 1.80 | 1.18 |
jo. 21:00 | 12050 | U20 (F) Corinthians - U20 (F) Santos | 1.53 | 4.15 | 5.00 | 1.11 | 2.18 | 1.16 |
jo. 21:00 | 14192 | U20 (F) Sao Paulo - U20 (F) Ferroviaria SP | 2.90 | 3.20 | 2.23 | 1.53 | 1.31 | 1.25 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 23:00 | 4477 | U20 Atletico Nacional - U20 Envigado | 2.20 | 3.30 | 2.80 | 1.36 | 1.56 | 1.22 |
+
55 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 23:30 | 11875 | Atletico Vinotinto - Leones Del Norte | 3.15 | 2.90 | 2.27 | 1.56 | 1.31 | 1.31 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 |
jo. 19:00 | 14275 | Nomme Kalju II - Nomme United | 15.00 | 10.00 | 1.10 | 6.00 | 1.01 |
+
65 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 19:00 | 1254 | MuSa - HPS | 1.56 | 4.33 | 4.50 | 1.14 | 2.22 | 1.16 |
jo. 19:00 | 14274 | FC Kiffen - HJS | 2.40 | 3.50 | 2.58 | 1.43 | 1.48 | 1.25 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:30 | 1329 | Kultsu - MiPK | 3.30 | 4.20 | 1.83 | 1.87 | 1.27 | 1.18 |
jo. 18:30 | 2033 | TuPS - Lahti 69 | 1.69 | 4.25 | 3.80 | 1.18 | 2.07 | 1.16 |
jo. 18:30 | 1473 | ACE - Ylojarvi United | 11.00 | 7.00 | 1.16 | 4.75 | 1.01 | 1.03 |
jo. 19:00 | 1805 | Larsmo Bollklubb - Korsnas FF | 1.33 | 6.00 | 5.50 | 1.09 | 2.80 | 1.10 |
jo. 19:00 | 1475 | FC Kiisto - Saaripotku | 1.06 | 10.00 | 19.00 | 7.50 | ||
jo. 19:00 | 1476 | Seinajoen Sisu - SIF | 3.30 | 4.00 | 1.85 | 1.85 | 1.29 | 1.16 |
jo. 19:00 | 1480 | KPV Akatemia - FC Ylivieska | 2.27 | 3.80 | 2.55 | 1.43 | 1.53 | 1.20 |
jo. 19:30 | 1482 | PonPa - Ajax Sarkkiranta | 1.25 | 6.00 | 8.00 | 1.04 | 3.60 | 1.07 |
jo. 20:00 | 1340 | Toivalan Urheilijat - Niemisen Urheilijat | 4.33 | 4.50 | 1.57 | 2.27 | 1.14 | 1.16 |
jo. 20:00 | 1477 | FC Lasten - Saaksjaerven Loiske | 1.53 | 4.33 | 4.50 | 1.14 | 2.27 | 1.16 |
jo. 20:15 | 1275 | HooGee - EIF/Akademi | 2.06 | 4.20 | 2.70 | 1.38 | 1.67 | 1.16 |
jo. 20:15 | 1331 | PPJ/Lauttasaari - PK Keski-Uusimaa II | 1.93 | 3.80 | 3.20 | 1.29 | 1.77 | 1.20 |
+
86 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:30 | 6362 | FC Lahti - Jippo Joensuu | 1.74 | 3.40 | 4.33 | 1.14 | 1.96 | 1.25 |
jo. 18:30 | 6361 | KaPa - TPS Turku | 5.00 | 5.00 | 1.42 | 2.70 | 1.10 | 1.11 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | |||
jo. 12:30 | 5466 | Kalighat Sports Lovers - Mohun Bagan Super Giant | 2.34 | 3.60 | 2.63 | |||
jo. 12:30 | 2081 | George Telegraph FC - Patha Chakra | 2.77 | 3.60 | 2.23 | 1.59 | 1.36 | 1.22 |
jo. 12:30 | 2080 | Kalighat MS - Calcutta Customs | 4.75 | 4.00 | 1.57 | 2.26 | 1.14 | 1.16 |
jo. 12:30 | 2083 | Railway FC - Police AC | 4.50 | 4.25 | 1.56 | 2.27 | 1.14 | 1.16 |
+
63 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 21:00 | 1579 | Víkingur Gota - KI Klaksvík | 4.50 | 4.00 | 1.61 | 2.20 | 1.14 | 1.18 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 17:00 | 11287 | Peshmerga Sulaymaniya SC - Al-Gharafa | 3.40 | 2.80 | 2.09 | 1.61 | 1.22 | 1.32 |
jo. 17:00 | 6512 | Kadhimiya SC - Afak SC | 2.31 | 2.70 | 3.20 | 1.27 | 1.48 | 1.33 |
jo. 17:00 | 6463 | Amanat Baghdad SC - Masafi Club | 1.61 | 3.28 | 5.00 | 1.10 | 2.08 | 1.27 |
jo. 17:00 | 6464 | Al Fahad - El Atesalat | 2.38 | 3.00 | 2.80 | 1.33 | 1.50 | 1.31 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 19:00 | 13763 | Al-Karkh - Duhok | 2.34 | 3.20 | 2.80 | 1.38 | 1.48 | 1.29 |
jo. 19:00 | 13767 | Newroz - Al Kahraba | 1.96 | 3.30 | 3.60 | 1.22 | 1.70 | 1.25 |
jo. 21:30 | 13766 | Al Quwa/Jawiya - Naft Maysan | 1.57 | 3.70 | 5.50 | 1.09 | 2.23 | 1.18 |
jo. 21:30 | 13769 | Al-Najaf - Al Talaba FC | 2.80 | 2.90 | 2.60 | 1.42 | 1.37 | 1.36 |
+
67 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 21:00 | 1596 | Thor Akureyri - Throttur Reykjavik | 1.95 | 3.80 | 3.00 | 1.31 | 1.76 | 1.20 |
jo. 22:15 | 13497 | Keflavik - UMF Selfoss | 1.38 | 4.75 | 5.50 | 1.10 | 2.70 | 1.13 |
jo. 22:15 | 1593 | UMF Grindavik - UMF Njardvik | 3.50 | 4.00 | 1.73 | 1.93 | 1.22 | 1.16 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 22:15 | 1242 | (F) Kopavogur - (F) Grotta | 2.25 | 3.40 | 2.80 | 1.36 | 1.56 | 1.25 |
+
39 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 22:15 | 5719 | Alftanes - Ellidi | 2.50 | 4.00 | 2.18 | 1.53 | 1.48 | 1.14 |
+
98 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 22:15 | 21362 | UMF Afturelding - Breidablik Kopavogur | 3.80 | 3.80 | 1.82 | 1.93 | 1.20 | 1.20 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:00 | 2212 | U19 FH Hafnarfjordur - U19 Breidablik | 3.40 | 4.50 | 1.67 | 1.97 | 1.22 | 1.13 |
jo. 23:00 | 2206 | U19 KR Reykjavik/KV - U19 Stjarnan | 4.50 | 4.75 | 1.43 | 2.40 | 1.11 | 1.10 |
jo. 23:15 | 20946 | U19 Fram - U19 Fjolnir | 4.75 | 4.33 | 1.43 | 2.30 | 1.11 | 1.11 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 15:00 | 1582 | Akademiya Ontyustik - Akas FC | 3.80 | 4.20 | 1.65 | 1.95 | 1.16 | 1.14 |
jo. 15:00 | 5179 | Yassy Turkistan - Aktobe II | 2.40 | 3.60 | 2.40 | 1.48 | 1.48 | 1.20 |
jo. 17:00 | 1580 | SD Family - FK Ekibastuz | 2.80 | 3.70 | 2.07 | 1.63 | 1.33 | 1.20 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 17:00 | 2881 | FK Dordoi Bishkek - FK Neftchi Kochkor-Ata | 1.63 | 3.50 | 4.50 | 1.13 | 2.11 | 1.22 |
jo. 17:00 | 2880 | Abdish-Ata - FC Bars Issyk-Kul | 2.50 | 3.20 | 2.50 | 1.43 | 1.43 | 1.29 |
+
55 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 16:30 | 2706 | AL-Nejmeh SC Beirut - Al Ahed | 2.77 | 3.15 | 2.36 | 1.48 | 1.36 | 1.29 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 14:00 | 4567 | KDV Tomsk - Uralets Nizhny Tagil | 1.63 | 4.75 | 3.50 | 1.20 | 2.05 | 1.16 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 20:00 | 20617 | US Goree - SONACOS | 1.73 | 3.10 | 4.50 | 1.13 | 1.92 | 1.29 |
jo. 20:00 | 20414 | Guediawaye FC - Generation Foot | 2.38 | 3.15 | 2.70 | 1.36 | 1.45 | 1.27 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 21:00 | 11854 | Rez. Juventud De Las Piedras - Rez. Racing Club de Montevideo | 2.40 | 3.15 | 2.73 | 1.38 | 1.48 | 1.29 |
jo. 21:00 | 6532 | Rez. La Luz - Rez. Albion | 2.25 | 3.30 | 2.90 | 1.33 | 1.56 | 1.27 |
+
58 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 18:00 | 5815 | Shurtan - Qizilqum Zarafshon | 2.63 | 2.90 | 2.70 | 1.40 | 1.43 | 1.31 |
- ATP Wimbledon
- ATP Wimbledon Dublu
- WTA Wimbledon
- WTA Wimbledon Dublu
- ATP Challenger Brasov
- ATP Challenger Brasov Dublu
- ATP Challenger Cary
- ATP Challenger Cary Dublu
- ATP Challenger Modena
- ATP Challenger Modena Dublu
- ATP Challenger Troyes
- ATP Challenger Troyes Dublu
- ITF (F) Amstelveen
- ITF (F) Amstelveen Dublu
- ITF (F) Bissy-Chambery
- ITF (F) Bucuresti Dublu
- ITF (F) Cary
- ITF (F) Cary Dublu
- ITF (F) Getxo
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Los Angeles
- ITF (F) Los Angeles Dublu
- ITF (F) Mogyorod
- ITF (F) Mogyorod Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Roma
- ITF (F) Roma Dublu
- ITF (F) Store Dublu
- ITF (F) Stuttgart-Vaihingen
- ITF (F) Vaihingen Dublu
- ITF (M) Ajaccio
- ITF (M) Ajaccio Dublu
- ITF (M) Amstelveen
- ITF (M) Amstelveen Dublu
- ITF (M) Figueira da Foz
- ITF (M) Figueira da Foz Dublu
- ITF (M) Getxo
- ITF (M) Getxo Dublu
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Laval
- ITF (M) Laval Dublu
- ITF (M) Los Angeles
- ITF (M) Los Angeles Dublu
- ITF (M) Marburg
- ITF (M) Marburg Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) San Salvador de Jujuy
- ITF (M) San Salvador de Jujuy Dublu
- ITF (M) Tanger
- ITF (M) Tanger Dublu
- UTR (F) Olomouc
- UTR (F) Waco
- UTR (M) Olomouc
- UTR (M) Waco
+
46 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 14498 | Miomir Kecmanovic - Jesper De Jong | 1.42 | 2.90 |
jo. 13:00 | 20416 | Marcos Giron - Jakub Mensik | 2.59 | 1.51 |
jo. 13:00 | 13802 | Alex De Minaur - Arthur Cazaux | 1.09 | 8.00 |
jo. 13:00 | 20394 | Flavio Cobolli - Jack Pinnington Jones | 1.40 | 3.05 |
jo. 14:10 | 20217 | Grigor Dimitrov - Corentin Moutet | 1.51 | 2.63 |
jo. 14:10 | 14070 | Fabian Marozsan - Jaume Munar | 2.06 | 1.80 |
jo. 14:40 | 14497 | August Holmgren - Tomas Machac | 5.50 | 1.16 |
jo. 15:30 | 1136 | Daniel Evans - Novak Djokovic | 12.00 | 1.04 |
jo. 15:50 | 13631 | Sebastian Ofner - Tommy Paul | 4.75 | 1.18 |
jo. 15:50 | 14037 | Pedro Martinez - Mariano Navone | 2.73 | 1.48 |
jo. 16:30 | 13852 | Brandon Nakashima - Reilly Opelka | 1.45 | 2.80 |
jo. 17:20 | 20247 | Jack Draper - Marin Cilic | 1.13 | 6.50 |
jo. 17:30 | 13683 | Lorenzo Sonego - Nikoloz Basilashvili | 1.45 | 2.80 |
jo. 17:50 | 20266 | Ben Shelton - Rinky Hijikata | 1.22 | 4.33 |
jo. 18:10 | 20526 | Marton Fucsovics - Gael Monfils | 1.88 | 1.96 |
jo. 18:20 | 13692 | Jannik Sinner - Aleksandar Vukic | 1.01 | 19.00 |
Suprafata de joc: Iarba
+
15 speciale
Suprafata de joc: Iarba
+
46 speciale
Suprafata de joc: Iarba
+
15 speciale
Suprafata de joc: Iarba
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:10 | 14657 | Radu Mihai Papoe - Murkel Alejandro Dellien Velasco | 2.00 | 1.74 |
jo. 12:20 | 13887 | Tom Paris - Manas Manoj Dhamne | 2.02 | 1.73 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:20 | 12041 | Orlov V./Rodriguez Taverna S. - Coppejans K./Roca Batalla O. | 2.06 | 1.69 |
jo. 13:30 | 13396 | Kaukovalta P./Niklas-Salminen P. - Merino A./Negritu C. | 2.11 | 1.67 |
jo. 14:40 | 11378 | Banthia S./Donski A. - Paulson A./Vrbensky M. | 2.18 | 1.63 |
jo. 16:30 | 10631 | Jecan A./Pavel B. - Dellien M./Guillen Meza A. | 1.42 | 2.73 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1699 | Patrick Maloney - Rei Sakamoto | 2.63 | 1.43 |
jo. 17:00 | 2090 | Kaylan Bigun - Yibing Wu | 5.00 | 1.14 |
jo. 17:00 | 2211 | Daniil Glinka - Michael Zheng | 6.00 | 1.10 |
jo. 18:10 | 1228 | Tristan Schoolkate - Andre Ilagan | 1.22 | 3.80 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 1158 | Andrade A./Kiger M. - Mangiapane N./Schinnerer K. | 1.07 | 7.00 |
jo. 17:00 | 1156 | Hach Verdugo H./Rodriguez C. - Harper P./Hilderbrand T. | 2.27 | 1.57 |
jo. 18:10 | 1155 | Kaliyanda Poonacha N./Nedunchezhiyan J. - Pearson K./Sheehy J. | 1.33 | 3.05 |
jo. 18:10 | 1159 | Stevenson K./Tomic B. - Isaro P./Noguchi R. | 3.40 | 1.29 |
jo. 19:20 | 1157 | Draxl L./Maginley J. - Britto L./Woodall W. | 1.37 | 2.90 |
jo. 20:00 | 1160 | Bouzige M./Ilagan A. - Mejia N./Zhou Y. | 2.73 | 1.42 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 1088 | Carlos Taberner - Jerome Kym | 1.82 | 1.95 |
jo. 15:10 | 14863 | Marco Cecchinato - Max Houkes | 1.45 | 2.63 |
jo. 18:00 | 14272 | Stefanos Sakellaridis - Moez Echargui | 2.45 | 1.51 |
jo. 22:00 | 20349 | Thiago Seyboth Wild - Toby Alex Kodat | 1.22 | 3.80 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 4924 | Paul J./Zormann M. - Ingildsen J./Karol M. | 1.57 | 2.25 |
jo. 15:10 | 6524 | Martos Gornes S./Prashanth N.V.S. - Liutarevich I./Veldheer M. | 1.67 | 2.10 |
jo. 16:20 | 13595 | Arnaboldi F./Pellegrino A. - Gomez F. A./Martinez L. D. | 3.05 | 1.33 |
jo. 17:30 | 12498 | Collarini A./Vervoort M. - Pokorny L./Ricca G. | 2.73 | 1.38 |
Suprafata de joc: Zgura
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 14:00 | 13904 | Javier Barranco - Jelle Sels | 1.67 | 2.11 |
jo. 14:00 | 14902 | Marco Trungelliti - Matteo Martineau | 1.36 | 2.90 |
jo. 18:30 | 14656 | Mika Brunold - Calvin Hemery | 2.01 | 1.73 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:40 | 13395 | Oberleitner N./Rosenkranz M. - Garcian A./Mayot H. | 1.70 | 2.03 |
jo. 15:10 | 14379 | Arias B./Stepanov R. - Duncan S./Hands T. | 1.73 | 1.99 |
jo. 16:20 | 13855 | Huertas Del Pino Cordova A./Huertas Del Pino C. - Mansilla Diez M./Pujol Navarro B. | 1.51 | 2.40 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:14 | 1296 | Sarah van Emst - Anastasiya Konstantinovna Sobolieva | 3.30 | 1.29 |
jo. 13:00 | 20567 | Louisa Chirico - Verena Meliss | 1.08 | 6.50 |
jo. 14:00 | 14241 | Tina Nadine Smith - Caijsa Wilda Hennemann | 3.40 | 1.25 |
jo. 14:00 | 20702 | Katharina Hobgarski - Justina Mikulskyte | 1.42 | 2.63 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:30 | 3791 | Geerlings Martinez A./Tran D. - De Zeeuw J./Van Emst S. | 3.15 | 1.32 |
jo. 18:00 | 20956 | Lemaitre T./Okutoyi A. - Ivanov V./Svendsen J.C. | 1.69 | 2.07 |
jo. 18:00 | 5360 | Kazionova E./Kroitor K. - Novak K./Zaar L. | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 19:00 | 13332 | Massiva Boukirat - Hena Cehajic | 1.33 | 3.00 |
jo. 19:00 | 20588 | Maelle Leclercq - Carmen Lopez Martinez | 1.91 | 1.80 |
jo. 19:00 | 10681 | Boullay Ophelie - Marine Szostak | 3.00 | 1.33 |
jo. 19:00 | 13314 | Isabella Maria Serban - Elise Renard | 1.22 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 13553 | Drazic M./Feng S. - Bhosale R./Zheng W. | 2.07 | 1.69 |
jo. 13:00 | 14588 | Bhatia R./Nahimana S. - Ibbou I./Karamoko N. | 2.25 | 1.57 |
jo. 13:05 | 1536 | Brooks M./Kozyreva M. - Vargova N./Zaytseva K. | 1.31 | 3.20 |
Suprafata de joc: Zgura
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 4260 | Xiaodi You - Cadence Brace | 1.63 | 2.14 |
jo. 17:00 | 4186 | Madison Brengle - Darja Vidmanova | 4.75 | 1.14 |
jo. 18:00 | 4182 | Mei Yamaguchi - Elvina Kalieva | 2.23 | 1.59 |
jo. 18:30 | 11368 | Emina Bektas - Lucrezia Stefanini | 2.90 | 1.36 |
jo. 20:00 | 4190 | Arianne Hartono - Yexin Ma | 1.63 | 2.16 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:00 | 2306 | Hule P./Vidmanova D. - Akli A./Rencheli A. | 1.83 | 1.83 |
jo. 18:30 | 2305 | Arseneault A./Kupres M. - Cross K./Zamarripa M. | 1.67 | 2.07 |
jo. 21:30 | 10671 | Brantmeier R./Hamilton A. - Jones M./Rogers A. S. | 2.40 | 1.51 |
jo. 23:00 | 10670 | Mateas M./Smith A. - Aiava D./Bolkvadze M. | 2.25 | 1.57 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 14102 | Cayetana Gay - Joelle Lilly Sophie Steur | 7.50 | 1.05 |
jo. 14:00 | 20572 | Isabel Adrover Gallego - Didi Bredberg Canizares | 3.40 | 1.27 |
jo. 14:00 | 2445 | Ruth Roura Llaverias - Juliana Giaccio | 1.22 | 3.60 |
jo. 17:00 | 20310 | Gina Marie Dittmann - Lucia Natal Gomez | 1.32 | 3.10 |
