+ 165 speciale





































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 10477 (F) Belgia - (F) Italia 4.50 3.80 1.69 2.05 1.14 1.22
jo. 22:00 10478 (F) Spania - (F) Portugalia 1.05 11.00 23.00 7.50
Se disputa in Elvetia!
+ 107 speciale











































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:30 4284 Petrolul Ploiesti - Spartak Trnava 2.90 3.50 2.18 1.59 1.33 1.25
jo. 15:00 13135 Rez. Utrecht - Rodinghausen 2.77 3.80 2.14 1.63 1.37 1.20
jo. 16:00 4401 Livingston - Aris Thessaloniki 4.00 3.80 1.73 1.99 1.18 1.20
jo. 17:00 2432 Sparta Praga - FC Copenhaga 2.68 3.50 2.30 1.53 1.38 1.22
jo. 18:00 5565 Paks - Sabah 2.10 3.60 3.00 1.33 1.63 1.22
jo. 19:00 14276 Levski Sofia - Beroe Stara Zagora 1.25 5.50 8.50 1.02 3.60 1.08
jo. 19:00 24863 Zenit St.Petersburg - Dinamo Makhachkala 1.20 5.00 12.00 3.60 1.11
jo. 19:00 14277 Young Boys Bern - SC Kriens 1.10 9.50 13.00 5.50 1.01
jo. 19:30 5461 Budapest Honved FC - Maccabi Haifa FC 7.00 5.00 1.32 3.05 1.05 1.11
jo. 20:00 1060 Heerenveen - Almere City 1.88 4.00 3.20 1.29 1.80 1.18
jo. 20:30 13436 Baronie - NAC Breda 31.00 15.00 1.01
jo. 21:45 10862 Cliftonville - Loughgall 1.32 4.33 9.00 1.03 2.90 1.14
jo. 22:00 11293 Borac Banja Luka - FK Vozdovac 1.59 3.80 4.75 1.13 2.20 1.18
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.



























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:00 2988 Vitebsk - Dinamo Minsk 2.45 2.80 3.05 1.33 1.48 1.36





















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 13:00 1279 Royal Thimphu College - Transport United 1.93 4.00 3.05 1.32 1.79 1.16
+ 65 speciale

































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 5057 GV San Jose - Academia de Balompie 1.83 3.70 3.60 1.22 1.87 1.22
Faza Grupelor!











































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:45 4368 U20 Paduano - U20 Serrano 2.45 3.60 2.26 1.53 1.43 1.20





























































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 10870 U20 Brusque - U20 Criciuma 7.00 4.75 1.36 3.00 1.04 1.13














































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 4847 U20 Fluminense Teresina - U20 Ferroviario-PI 1.63 3.60 4.33 1.14 2.07 1.22
vi. 00:00 4476 U20 AE Altos - U20 Parnahyba 1.36 4.33 6.50 1.07 2.73 1.14









































+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 23:00 4477 U20 Atletico Nacional - U20 Envigado 2.20 3.30 2.80 1.36 1.56 1.22
+ 55 speciale























































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 23:30 11875 Atletico Vinotinto - Leones Del Norte 3.15 2.90 2.27 1.56 1.31 1.31
+ 50 speciale


















































Ora Cod Eveniment 1 X 2 1X 12
jo. 19:00 14275 Nomme Kalju II - Nomme United 15.00 10.00 1.10 6.00 1.01

































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 1254 MuSa - HPS 1.56 4.33 4.50 1.14 2.22 1.16
jo. 19:00 14274 FC Kiffen - HJS 2.40 3.50 2.58 1.43 1.48 1.25
+ 50 speciale


















































+ 86 speciale






















































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 6362 FC Lahti - Jippo Joensuu 1.74 3.40 4.33 1.14 1.96 1.25
jo. 18:30 6361 KaPa - TPS Turku 5.00 5.00 1.42 2.70 1.10 1.11


















































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 1579 Víkingur Gota - KI Klaksvík 4.50 4.00 1.61 2.20 1.14 1.18
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 11287 Peshmerga Sulaymaniya SC - Al-Gharafa 3.40 2.80 2.09 1.61 1.22 1.32
jo. 17:00 6512 Kadhimiya SC - Afak SC 2.31 2.70 3.20 1.27 1.48 1.33
jo. 17:00 6463 Amanat Baghdad SC - Masafi Club 1.61 3.28 5.00 1.10 2.08 1.27
jo. 17:00 6464 Al Fahad - El Atesalat 2.38 3.00 2.80 1.33 1.50 1.31
+ 51 speciale



















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 13763 Al-Karkh - Duhok 2.34 3.20 2.80 1.38 1.48 1.29
jo. 19:00 13767 Newroz - Al Kahraba 1.96 3.30 3.60 1.22 1.70 1.25
jo. 21:30 13766 Al Quwa/Jawiya - Naft Maysan 1.57 3.70 5.50 1.09 2.23 1.18
jo. 21:30 13769 Al-Najaf - Al Talaba FC 2.80 2.90 2.60 1.42 1.37 1.36
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 1596 Thor Akureyri - Throttur Reykjavik 1.95 3.80 3.00 1.31 1.76 1.20
jo. 22:15 13497 Keflavik - UMF Selfoss 1.38 4.75 5.50 1.10 2.70 1.13
jo. 22:15 1593 UMF Grindavik - UMF Njardvik 3.50 4.00 1.73 1.93 1.22 1.16


















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:15 1242 (F) Kopavogur - (F) Grotta 2.25 3.40 2.80 1.36 1.56 1.25
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:15 5719 Alftanes - Ellidi 2.50 4.00 2.18 1.53 1.48 1.14
+ 98 speciale


































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:15 21362 UMF Afturelding - Breidablik Kopavogur 3.80 3.80 1.82 1.93 1.20 1.20
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 2212 U19 FH Hafnarfjordur - U19 Breidablik 3.40 4.50 1.67 1.97 1.22 1.13
jo. 23:00 2206 U19 KR Reykjavik/KV - U19 Stjarnan 4.50 4.75 1.43 2.40 1.11 1.10
jo. 23:15 20946 U19 Fram - U19 Fjolnir 4.75 4.33 1.43 2.30 1.11 1.11
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:00 1582 Akademiya Ontyustik - Akas FC 3.80 4.20 1.65 1.95 1.16 1.14
jo. 15:00 5179 Yassy Turkistan - Aktobe II 2.40 3.60 2.40 1.48 1.48 1.20
jo. 17:00 1580 SD Family - FK Ekibastuz 2.80 3.70 2.07 1.63 1.33 1.20












































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 2881 FK Dordoi Bishkek - FK Neftchi Kochkor-Ata 1.63 3.50 4.50 1.13 2.11 1.22
jo. 17:00 2880 Abdish-Ata - FC Bars Issyk-Kul 2.50 3.20 2.50 1.43 1.43 1.29























































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 16:30 2706 AL-Nejmeh SC Beirut - Al Ahed 2.77 3.15 2.36 1.48 1.36 1.29









































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:00 4567 KDV Tomsk - Uralets Nizhny Tagil 1.63 4.75 3.50 1.20 2.05 1.16
+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 20617 US Goree - SONACOS 1.73 3.10 4.50 1.13 1.92 1.29
jo. 20:00 20414 Guediawaye FC - Generation Foot 2.38 3.15 2.70 1.36 1.45 1.27


















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 11854 Rez. Juventud De Las Piedras - Rez. Racing Club de Montevideo 2.40 3.15 2.73 1.38 1.48 1.29
jo. 21:00 6532 Rez. La Luz - Rez. Albion 2.25 3.30 2.90 1.33 1.56 1.27


























































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:00 5815 Shurtan - Qizilqum Zarafshon 2.63 2.90 2.70 1.40 1.43 1.31
+ 46 speciale














































+ 15 speciale















+ 46 speciale














































+ 15 speciale









































+ 20 speciale




























































+ 10 speciale


















+ 10 speciale










+ 8 speciale








+ 8 speciale
















Ora Cod Eveniment 1 2
jo. 13:00 6952 Kaat Coppez - Andjela Lazarevic 4.25 1.18
Suprafata de joc: Zgura
+ 9 speciale









+ 8 speciale








+ 9 speciale











Ora Cod Eveniment 1 2
jo. 18:00 20683 Basiletti N./Pedone G. - Sacco F./Zantedeschi A. 1.67 2.09
Suprafata de joc: Zgura









+ 9 speciale









+ 11 speciale











+ 8 speciale








+ 11 speciale











+ 7 speciale







Ora Cod Eveniment 1 2
jo. 13:30 10395 Nino Ehrenschneider - Melih Anavatan 1.10 6.00
Suprafata de joc: Hard








+ 11 speciale














Ora Cod Eveniment 1 2
jo. 21:30 4255 Kuhar M./Martin D. - Ayeni A./Cook E. 1.70 2.03
Suprafata de joc: Hard
+ 9 speciale









+ 13 speciale




























Ora Cod Eveniment X 2
jo. 13:00 12381 (F) Japonia - (F) Danemarca 23.00 15.00









+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2
jo. 15:00 12696 Tangerang Hawks - Pelita Jaya 10.00 23.00 1.04 8.00 1.02
jo. 16:00 12701 Amartha Hangtuah - Dewa United 3.60 15.00 1.32 3.15 1.22
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2
jo. 15:30 11977 Cantho Catfish - Da Nang Dragons 1.65 13.25 2.40 1.51 2.15
+ 41 speciale









































+ 14 speciale














+ 8 speciale



























Ora Cod Eveniment 1 2
jo. 19:30 13526 Ungaria - Sweden 2.45 1.50








+ 9 speciale









Ora Cod Eveniment 1 2
jo. 13:00 10189 Tomas Vinter - Mihail Trinta 1.48 2.54
jo. 13:00 1166 Jiri Svec - Miloslav Lubas 2.12 1.67
jo. 13:00 6482 Lukas Malek - Milan Kolar 1.59 2.25
jo. 13:00 10190 Martin Bohac - Pavel Kulhanek 2.40 1.51
jo. 13:30 6736 Miroslav Svedik - Ladislav Janousek 1.33 3.10
jo. 13:30 6485 Pavel Berdych - Pavel Sprynar 1.43 2.63
jo. 13:30 1181 Tibor Kolenic - Vladimir Havlicek 2.40 1.51
jo. 13:30 1299 Jan Srba - Petr Serak 1.45 2.60
jo. 14:00 10197 Milan Kolar - Miroslav Svedik 2.27 1.59
jo. 14:00 6490 Mihail Trinta - Tibor Kolenic 2.45 1.50
jo. 14:00 3831 Pavel Kulhanek - Jan Srba 1.87 1.87
jo. 14:00 1179 Miloslav Lubas - Pavel Berdych 2.11 1.67
jo. 14:30 6486 Ladislav Janousek - Lukas Malek 1.43 2.60
jo. 14:30 10196 Petr Serak - Martin Bohac 1.74 2.00
jo. 14:30 1180 Pavel Sprynar - Jiri Svec 2.18 1.63
jo. 14:30 10247 Vladimir Havlicek - Tomas Vinter 2.40 1.50
jo. 15:00 6487 Jiri Svec - Pavel Berdych 3.60 1.25
jo. 15:00 10195 Lukas Malek - Miroslav Svedik 3.60 1.25
jo. 15:00 10200 Tomas Vinter - Tibor Kolenic 1.50 2.40
jo. 15:00 1302 Martin Bohac - Jan Srba 2.01 1.73
jo. 15:30 10420 Mihail Trinta - Vladimir Havlicek 2.40 1.51
jo. 15:30 1303 Milan Kolar - Ladislav Janousek 1.91 1.82
jo. 15:30 10206 Pavel Kulhanek - Petr Serak 1.67 2.11
jo. 15:30 6493 Miloslav Lubas - Pavel Sprynar 1.67 2.10
jo. 17:00 10433 Vratislav Petracek - Pavel Gireth 2.03 1.73
jo. 17:00 1304 Roman Opralka - Michal Chalupa 1.67 2.11
jo. 17:00 1175 Dmitro Parhomenko - Rotislav Hasmanda 1.87 1.87
jo. 17:00 1170 Jan Cernik - Petr Bradach 1.87 1.88
jo. 17:00 10866 Martin Tacinec - Novotny Miroslav 1.73 2.02
jo. 17:30 10445 Pavel Vondra - Jiri Moravek 1.82 1.92
jo. 17:30 10439 Josef Pelikan - Karel Bartak 2.00 1.74
jo. 17:30 1174 Jan Kanera - Michal Jezek 1.42 2.73
jo. 17:30 6492 Eric Maresh - Koubek Vojtech 2.45 1.48
jo. 18:00 1192 Petr Bradach - Eric Maresh 3.28 1.31
jo. 18:00 10434 Michal Chalupa - Petr Kalias 2.01 1.73
jo. 18:00 6497 Pavel Gireth - Jan Kanera 1.63 2.18
jo. 18:00 1178 Rotislav Hasmanda - Pavel Vondra 2.27 1.57
jo. 18:00 1185 Novotny Miroslav - Josef Pelikan 2.34 1.53
jo. 18:30 1186 Michal Jezek - Vratislav Petracek 2.02 1.73
jo. 18:30 10440 Jiri Moravek - Dmitro Parhomenko 1.87 1.87
jo. 18:30 10448 Koubek Vojtech - Jan Cernik 1.67 2.11
jo. 18:30 10805 Karel Bartak - Martin Tacinec 4.15 1.20
jo. 19:00 6509 Vratislav Petracek - Jan Kanera 1.53 2.36
jo. 19:00 10447 Roman Opralka - Petr Kalias 1.67 2.11
jo. 19:00 1221 Jan Cernik - Eric Maresh 1.87 1.87
jo. 19:00 10782 Martin Tacinec - Josef Pelikan 1.33 3.00
jo. 19:00 1227 Dmitro Parhomenko - Pavel Vondra 3.20 1.31
jo. 19:30 1217 Petr Bradach - Koubek Vojtech 1.67 2.11
jo. 19:30 1225 Novotny Miroslav - Karel Bartak 1.48 2.45
jo. 19:30 10458 Rotislav Hasmanda - Jiri Moravek 1.87 1.87
jo. 19:30 1215 Pavel Gireth - Michal Jezek 1.48 2.45
jo. 21:00 1218 Mihail Trinta - Frantisek Briza 1.74 2.00
jo. 21:00 10201 Rostyslav Kliucuk - Radek Rose 2.11 1.67
jo. 21:00 10456 Karel Kapras - Karel Brozhik 1.87 1.87
jo. 21:00 10715 Oleg Vitrovyj - Radek Golis 1.82 1.92
jo. 21:30 10202 Tomas Holik - Tomas Zahradnik 2.11 1.67
jo. 21:30 10461 Radim Pavelka - Jiri Dedek 1.74 2.00
jo. 21:30 1214 Martin Vilhan - Karel Bartak 2.23 1.61
jo. 21:30 1216 Jiri Zuzanek - Jiri Louda 2.35 1.53
jo. 22:00 10454 Radek Rose - Tomas Holik 1.67 2.11
jo. 22:00 10482 Karel Brozhik - Jiri Zuzanek 1.48 2.45
jo. 22:00 10484 Frantisek Briza - Radim Pavelka 2.26 1.59
jo. 22:00 10470 Radek Golis - Martin Vilhan 1.91 1.82
jo. 22:30 10806 Karel Bartak - Oleg Vitrovyj 2.00 1.74
jo. 22:30 10463 Jiri Louda - Karel Kapras 1.92 1.82
jo. 22:30 10464 Jiri Dedek - Mihail Trinta 1.61 2.23
jo. 22:30 10485 Tomas Zahradnik - Rostyslav Kliucuk 1.87 1.87
jo. 23:00 10827 Mihail Trinta - Radim Pavelka 2.20 1.61
jo. 23:00 1197 Oleg Vitrovyj - Martin Vilhan 1.82 1.92
jo. 23:00 1199 Karel Kapras - Jiri Zuzanek 1.61 2.20
jo. 23:00 1213 Rostyslav Kliucuk - Tomas Holik 1.82 1.91
jo. 23:30 10475 Karel Brozhik - Jiri Louda 1.82 1.92
jo. 23:30 10505 Radek Rose - Tomas Zahradnik 2.02 1.73
jo. 23:30 10714 Radek Golis - Karel Bartak 2.35 1.53
jo. 23:30 1231 Frantisek Briza - Jiri Dedek 1.93 1.80
+ 7 speciale







Ora Cod Eveniment 1 2
jo. 12:20 6604 Igor Minchenkov - Igor Abelmasov 1.88 1.85
jo. 12:20 5813 Vladimir Gulnitsky - Sergey Nikulin 1.70 2.06
jo. 12:35 10067 Oleg Popov - Aleksandr Rybalkin 1.73 2.01
jo. 12:35 6125 Ivan Bukhtiyarov - Mikhail Margolin 1.36 3.00
jo. 12:50 6600 Kuznetsov Alexey - Ilya Novikov 1.67 2.10
jo. 12:50 5851 Aleksey Lobanov - Vladimir Gulnitsky 1.85 1.88
jo. 13:05 10078 Aleksandr Pismenny - Andrei Borisov 1.67 2.11
jo. 13:20 5852 Sergey Nikulin - Ivan Pandur 1.56 2.31
jo. 13:20 6717 Ilya Novikov - Igor Abelmasov 2.00 1.74
jo. 13:35 10077 Andrei Borisov - Aleksandr Rybalkin 1.71 2.03
jo. 13:50 5833 Ivan Pandur - Vladimir Gulnitsky 2.55 1.48
jo. 13:50 6733 Igor Minchenkov - Kuznetsov Alexey 1.25 3.50
jo. 14:05 10074 Oleg Popov - Aleksandr Pismenny 1.79 1.94
jo. 14:05 6242 Ivan Bukhtiyarov - Oleg Butorin 1.76 1.98
jo. 14:20 5868 Aleksey Lobanov - Sergey Nikulin 2.18 1.63
jo. 15:20 6720 Damir Bedretdinov - Alexey Akkuratov 1.69 2.07
jo. 15:35 10096 Aleksandr Chuliukov - Konstantin Bystrushkin 2.20 1.61
jo. 15:35 6251 Vitaly Demchenko - Vladimir Ippolitov 3.28 1.31
jo. 15:50 6732 Alexey Manushin - Gennady Shipitsyn 1.85 1.88
jo. 16:05 10097 Damir Nuriev - Vladimir Eremin 1.42 2.70
jo. 16:05 6243 Aleksey Kazakov - Savinsky Aleksandr 1.87 1.87
jo. 16:20 5866 Sergey Lanin - Orlov Oleg 2.18 1.63
jo. 16:20 6738 Alexey Akkuratov - Alexey Manushin 1.43 2.63
jo. 16:35 6255 Vladimir Ippolitov - Aleksey Kazakov 2.40 1.50
jo. 16:35 10094 Konstantin Bystrushkin - Damir Nuriev 1.78 1.95
jo. 16:50 6737 Gennady Shipitsyn - Damir Bedretdinov 1.98 1.76
jo. 17:05 10093 Vladimir Eremin - Aleksandr Chuliukov 2.45 1.50
jo. 17:05 6302 Savinsky Aleksandr - Vitaly Demchenko 1.76 1.99
jo. 17:20 6839 Damir Bedretdinov - Alexey Manushin 1.31 3.28
jo. 17:20 5894 Orlov Oleg - Narzukov Dmitriy 2.73 1.42
jo. 17:35 10102 Aleksandr Chuliukov - Damir Nuriev 1.73 2.03
jo. 17:35 6272 Vitaly Demchenko - Aleksey Kazakov 1.69 2.09
jo. 17:50 6824 Alexey Akkuratov - Gennady Shipitsyn 1.45 2.60
jo. 17:50 5891 Narzukov Dmitriy - Sergey Lanin 1.45 2.55
jo. 18:05 6296 Vladimir Ippolitov - Savinsky Aleksandr 2.16 1.63
jo. 18:05 10143 Konstantin Bystrushkin - Vladimir Eremin 1.38 2.80
jo. 19:30 6847 Pavel Fursov - Ivanov Alexander 1.87 1.87
jo. 19:35 6303 Evgeny Ledyaev - Igor Mihaylov 2.50 1.48
jo. 19:35 10104 Dmitri Razinkov - Mikhail Ignatov 2.90 1.37
jo. 19:50 20127 Ilya Konashkov - Kutenkov Dmitry 1.59 2.26
jo. 19:50 5901 Aleksander Derkach - Evgeniy Danilov 1.61 2.22
jo. 19:50 6848 Andrey Puchinin - Tyinchtyik Turabekov 2.27 1.59
jo. 20:05 6336 Valeriy Skomskov - Aleksandr Krotkov 2.34 1.53
jo. 20:20 5911 Vasilevskiy Kirill - Andrey Lavrov 1.43 2.63
jo. 20:30 6825 Ivanov Alexander - Andrey Puchinin 1.71 2.05
jo. 20:35 10142 Mikhail Ignatov - Polyakov Petr 1.95 1.78
jo. 20:35 6352 Igor Mihaylov - Valeriy Skomskov 1.42 2.70
jo. 20:50 6830 Tyinchtyik Turabekov - Pavel Fursov 2.12 1.67
jo. 20:50 5904 Evgeniy Danilov - Vasilevskiy Kirill 1.61 2.22
jo. 20:50 20133 Kutenkov Dmitry - Igor Matveev 2.45 1.50
jo. 21:05 6346 Aleksandr Krotkov - Evgeny Ledyaev 2.01 1.73
jo. 21:20 6915 Pavel Fursov - Andrey Puchinin 1.99 1.76
jo. 21:20 5897 Andrey Lavrov - Aleksander Derkach 1.98 1.76
jo. 21:35 10153 Dmitri Razinkov - Polyakov Petr 2.02 1.73
jo. 21:35 6357 Evgeny Ledyaev - Valeriy Skomskov 1.43 2.63
jo. 21:50 20129 Ilya Konashkov - Igor Matveev 1.57 2.27
jo. 21:50 5926 Aleksander Derkach - Vasilevskiy Kirill 1.99 1.76
jo. 22:00 6912 Ivanov Alexander - Tyinchtyik Turabekov 1.73 2.02
jo. 22:05 6364 Igor Mihaylov - Aleksandr Krotkov 1.42 2.70
jo. 22:20 5917 Evgeniy Danilov - Andrey Lavrov 2.90 1.37
jo. 23:20 6954 Orlov Oleg - Taras Kononenko 3.20 1.31
jo. 23:35 6365 Nikita Sadovskiy - Afanasev Maksim Andreevich 1.78 1.95
vi. 00:05 10222 Sergey Nikulin - Vasily Shirshov 1.59 2.25
vi. 00:05 6368 Alexander Klavdenkov - Denys Lebedev 1.43 2.63

















+ 9 speciale































Ora Cod Eveniment 1 2
jo. 14:00 20825 Novaq - EYEBALLERS 2.10 1.65



























































































































+ 58 speciale


























































+ 12 speciale












Ora Cod Eveniment 1 X 2
jo. 19:30 5671 HBC El Biar - JSE Skikda 1.40 8.00 3.60

























+ 13 speciale

























+ 25 speciale


































+ 25 speciale












































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:15 5354 Hoffenheim - Frankfurt 3.80 3.40 1.88 1.88 1.18 1.25
jo. 12:35 5489 Mainz - Freiburg 2.45 3.50 2.50 1.45 1.45 1.25
jo. 12:55 5660 Bayern Munich - Dortmund 1.31 5.50 6.00 1.06 3.10 1.06
jo. 13:15 5731 Wolfsburg - Heidenheim 1.01 12.00 21.00 8.00



































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:10 5303 Las Palmas - Cadiz 1.20 6.50 8.00 1.01 3.60 1.05
jo. 12:30 5454 Osasuna - Atl. Madrid 29.00 19.00 13.25
jo. 12:50 5637 Getafe - Barcelona 29.00 29.00 21.00
jo. 13:10 5712 Sociedad - Celta 1.57 4.75 4.00 1.16 2.27 1.11





























Ora Cod Eveniment 1 2
jo. 22:00 13917 Farenvehn - 9z Team 3.70 1.20