+
69 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 10265 | (F) Ferencvaros - (F) Racing Union Lux. | 1.40 | 4.50 | 6.00 | 1.08 | 2.63 | 1.13 |
mi. 12:00 | 12092 | (F) Vorskla Poltava - (F) Guria Lanchkhuti | 1.05 | 8.50 | 17.00 | 5.50 | 1.02 | |
mi. 12:00 | 10266 | (F) BIIK Kazygurt - (F) Katowice | 6.00 | 4.50 | 1.40 | 2.60 | 1.08 | 1.13 |
mi. 13:00 | 12029 | (F) Manchester United - (F) PSV Eindhoven | 1.08 | 8.50 | 19.00 | 5.50 | 1.02 | |
mi. 13:00 | 12045 | (F) SK Slavia Prague - (F) Fomget GSK | 1.56 | 3.80 | 4.25 | 1.16 | 2.12 | 1.16 |
mi. 14:00 | 12015 | (F) Breidablik - (F) Athlone Town | 1.43 | 4.20 | 6.00 | 1.08 | 2.40 | 1.16 |
mi. 14:00 | 12013 | (F) Rosengard - (F) ZFK Ljuboten | 1.02 | 15.00 | 19.00 |
+
94 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 11500 | SD Rayo Cantabria - Sestao River Club | 3.20 | 3.40 | 2.06 | 1.67 | 1.29 | 1.22 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
66 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 05:00 | 4077 | Cartagines - Indep. de La Chorrera | 1.53 | 3.80 | 4.75 | 1.11 | 2.27 | 1.16 |
mi. 05:00 | 4076 | Saprissa - Motagua | 1.48 | 4.00 | 5.00 | 1.08 | 2.40 | 1.16 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:30 | 2093 | (F) Gungahlin United - (F) Canberra Croatia | 3.70 | 4.75 | 1.56 | 2.16 | 1.20 | 1.10 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:30 | 2520 | U23 Tuggeranong United - U23 Gungahlin Utd | 1.80 | 4.00 | 3.40 | 1.25 | 1.83 | 1.16 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 2946 | U20 St George Saints - U20 NWS Spirit FC | 3.05 | 4.75 | 1.73 | 1.91 | 1.25 | 1.10 |
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 3487 | U23 Gold Coast United - U23 Moreton City Excelsior | 4.00 | 4.75 | 1.56 | 2.15 | 1.18 | 1.13 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 1997 | (F) Preston Lions - (F) Heidelberg United | 3.15 | 3.60 | 1.88 | 1.77 | 1.22 | 1.20 |
+
58 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 2795 | Logan Lightning - Rochedale Rovers | 4.75 | 4.33 | 1.57 | 2.25 | 1.14 | 1.14 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 1323 | (F) Botafogo - (F) Santos | 2.25 | 3.10 | 2.80 | 1.36 | 1.50 | 1.29 |
+
67 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 3327 | U20 Palmeiras - U20 Bragantino | 1.67 | 3.80 | 4.33 | 1.13 | 2.06 | 1.18 |
⤷ Scor tur: 1-1 |
Finala! Retur!
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 12367 | U19 Sigma Olomouc - U19 Hradec Kralove | 1.77 | 3.80 | 3.50 | 1.18 | 1.88 | 1.18 |
mi. 14:30 | 20046 | U19 Zlin - U19 Slavia Praga | 2.55 | 3.80 | 2.25 | 1.53 | 1.38 | 1.18 |
+
95 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 4363 | Deportivo Pereira - Real Soacha Cundinamarca | 1.25 | 5.00 | 10.00 | 1.01 | 3.40 | 1.11 |
mi. 04:10 | 4797 | Real Cartagena - Millonarios | 2.40 | 2.80 | 3.05 | 1.31 | 1.50 | 1.32 |
Optimi de Finala! Tur!
+
112 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 14259 | Bucheon - Gwangju | 3.10 | 3.20 | 2.20 | 1.59 | 1.31 | 1.31 |
⤷ Scor tur: 0-2 | ||||||||
mi. 13:30 | 11814 | Gangwon - Jeonbuk | 3.50 | 3.20 | 2.02 | 1.71 | 1.22 | 1.29 |
⤷ Scor tur: 1-1 |
Semifinale! Retur!
+
75 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 4270 | Deportiva Carmelita - Inter San Carlos | 2.45 | 3.70 | 2.30 | 1.51 | 1.43 | 1.20 |
mi. 05:00 | 13998 | Guadalupe - Aserri | 1.65 | 3.80 | 4.33 | 1.16 | 2.03 | 1.20 |
⤷ Scor tur: 2-4 |
1/16 Finala! Retur!
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 08:45 | 10061 | Jongksha SC - Mylliem Lum | 2.12 | 3.80 | 2.68 | 1.36 | 1.56 | 1.18 |
+
116 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 13317 | Nagoya Grampus Eight - Sanfrecce Hiroshima | 3.60 | 3.30 | 2.08 | 1.69 | 1.22 | 1.29 |
mi. 12:30 | 13294 | Machida Zelvia - Kashima Antlers | 2.09 | 3.40 | 3.40 | 1.25 | 1.69 | 1.25 |
mi. 13:00 | 13702 | SC Sagamihara - Vissel Kobe | 7.00 | 4.75 | 1.38 | 2.90 | 1.05 | 1.13 |
mi. 13:00 | 13701 | FC Tokyo - Urawa | 2.68 | 3.30 | 2.60 | 1.43 | 1.43 | 1.29 |
Sferturi de Finala! Un singur meci!
+
69 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
mi. 04:00 | 2688 | (F) Pachuca - (F) Atlas | 1.13 | 7.00 | 13.00 | 4.75 | 1.03 | |
mi. 04:05 | 21849 | (F) Chivas Guadalajara - (F) Monterrey | 1.92 | 3.40 | 3.40 | 1.22 | 1.73 | 1.27 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 1374 | U21 Rakhine United - U21 Yadanarbon | 5.50 | 4.15 | 1.48 | 2.45 | 1.09 | 1.18 |
mi. 12:00 | 1388 | U21 Hantharwady United - U21 Yangon United | 11.00 | 7.00 | 1.16 | 4.25 | 1.01 |
+
58 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 12143 | KS Gornik Zabrze II - Sleza Wroclaw | 2.06 | 3.80 | 3.05 | 1.31 | 1.73 | 1.20 |
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 22330 | Wisla Krakow B - Avia Swidnik | 4.25 | 4.25 | 1.69 | 2.11 | 1.16 | 1.18 |
+
57 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 14317 | Nakhon Pathom United - Chainat FC Hornbill | 2.12 | 3.10 | 3.20 | 1.29 | 1.61 | 1.29 |
mi. 14:00 | 10560 | Pattani FC - Police Tero FC | 2.80 | 3.05 | 2.45 | 1.45 | 1.37 | 1.31 |
mi. 14:30 | 20039 | Chiangmai United FC - Songkhla FC | 1.79 | 3.50 | 3.80 | 1.20 | 1.83 | 1.25 |
+
73 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 14:00 | 14734 | Da Nang - Phu Dong Ninh Bình | 3.50 | 3.10 | 2.05 | 1.67 | 1.22 | 1.31 |
mi. 14:00 | 14741 | Hai Phong - Song Lam Nghe An | 1.67 | 3.40 | 5.00 | 1.10 | 2.15 | 1.25 |
mi. 14:00 | 14736 | Hong Linh Ha Tinh - Dong A Thanh Hoa | 2.00 | 3.05 | 3.80 | 1.20 | 1.71 | 1.29 |
mi. 14:00 | 14733 | Nam Dinh - PVF-Cong An Nhan Dan | 1.16 | 6.50 | 13.25 | 1.01 | 4.75 | 1.03 |
- ATP US Open
- ATP Challenger Como
- ATP Challenger Como Dublu
- ATP Challenger Manacor
- ATP Challenger Porto
- ATP Challenger Porto Dublu
- ATP Challenger Zhangjiagang
- ATP Challenger Zhangjiagang Dublu
- ITF (F) Ankara
- ITF (F) Brasov
- ITF (F) Bytom
- ITF (F) Heraklion
- ITF (F) Kaltenkirchen
- ITF (F) Luan
- ITF (F) Luan Dublu
- ITF (F) Monastir
- ITF (F) Nakhon Pathom
- ITF (F) Nakhon Pathom Dublu
- ITF (F) Oldenzaal
- ITF (F) Telavi
- ITF (F) Telavi Dublu
- ITF (F) Trieste
- ITF (F) Trieste Dublu
- ITF (F) Verbier
- ITF (F) Verbier Dublu
- ITF (M) Allershausen
- ITF (M) Bucuresti
- ITF (M) Budapesta
- ITF (M) Cap D'Agde
- ITF (M) China Maanshan
- ITF (M) Forli
- ITF (M) Hong Kong
- ITF (M) Maanshan Dublu
- ITF (M) Maribor
+
43 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:45 | 3908 | Bautista Agut - Jacob Fearnley | 1.67 | 2.20 |
mi. 03:15 | 4042 | Elmer Moller - Tommy Paul | 11.00 | 1.05 |
mi. 03:25 | 4002 | Alexander Zverev - Alejandro Tabilo | 1.02 | 13.25 |
Suprafata de joc: Hard
+
28 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 6931 | Jacopo Berrettini - Lorenzo Carboni | 2.15 | 1.65 |
mi. 11:00 | 10088 | Duje Ajdukovic - Oleg Prihodko | 1.59 | 2.25 |
mi. 11:00 | 5814 | Martin Andrej - Thiago Monteiro | 3.00 | 1.36 |
mi. 12:10 | 10323 | Stefano Travaglia - Juan Bautista Torres | 1.51 | 2.45 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:10 | 13308 | Cornea V./Rodriguez Taverna S. - Bondioli F./Caniato C.A. | 2.12 | 1.65 |
mi. 12:10 | 2003 | Feldbausch K./Jacq G. - Compagnucci T./Mikrut L. | 1.31 | 3.15 |
mi. 13:20 | 13307 | Martin A./Prihodko O. - Arnaboldi F./Berrettini J. | 1.73 | 2.00 |
mi. 13:20 | 13034 | Bueno G./Guillen Meza A. - Cukierman D./Ingildsen J. | 3.40 | 1.25 |
mi. 13:20 | 13305 | Carboni L./Piatti R. - Latinovic S./Ruehl T. | 3.40 | 1.27 |
Suprafata de joc: Zgura
+
23 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 23022 | Eliakim Coulibaly - Marek Gengel | 1.48 | 2.50 |
mi. 13:00 | 12139 | Jakub Paul - Benjamin Hassan | 2.00 | 1.73 |
mi. 13:00 | 12126 | Edas Butvilas - Michael Geerts | 1.31 | 3.20 |
mi. 14:00 | 12134 | Otto Virtanen - Hamish Stewart | 1.33 | 3.10 |
mi. 14:10 | 12130 | Marc-Andrea Huesler - Adria Soriano Barrera | 1.31 | 3.20 |
mi. 14:10 | 10641 | Daniel Masur - Saba Purtseladze | 1.56 | 2.33 |
mi. 14:10 | 23024 | Matteo Martineau - Jurij Rodionov | 3.15 | 1.33 |
Suprafata de joc: Hard
+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 23320 | Alex Barrena - Alvarez Varona | 1.87 | 1.88 |
mi. 14:00 | 22867 | Sanchez-Izquierdo - Dodig Matej | 2.16 | 1.63 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 13327 | Bangoura S./Vega Hernandez D. - Mansilla Diez M./Pujol Navarro B. | 2.25 | 1.57 |
Suprafata de joc: Zgura
+
28 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 6487 | Kokoro Isomura - Jie Cui | 3.05 | 1.36 |
mi. 10:30 | 10539 | Fajing Sun - Sanhui Shin | 1.53 | 2.38 |
mi. 11:40 | 10091 | Philip Sekulic - Renta Tokuda | 1.43 | 2.60 |
mi. 12:50 | 6038 | Hiroki Moriya - Oliver Crawford | 3.70 | 1.25 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 13405 | Isaro P./Kaliyanda Poonacha N. - Sun Q./Tang S. | 1.20 | 3.80 |
mi. 11:40 | 13454 | Kusuhara Y./Uchida K. - Charlton J./Stevenson D. | 1.69 | 2.06 |
mi. 11:40 | 13443 | Imamura M./Noguchi R. - Nakagawa S./Tajima N. | 1.57 | 2.25 |
mi. 12:50 | 13068 | Reynolds F./Watt J. - Ramanathan R./Sun F. | 1.50 | 2.40 |
mi. 12:50 | 13402 | Isomura K./Wang A. - Nam Ji./Yuzuki T. | 2.26 | 1.57 |
mi. 12:50 | 13457 | Cui J./Te R. - Chen C./Xiao L. | 1.36 | 2.90 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 12616 | Webb Stefani - Elizaveta Gurianova | 1.01 | 11.00 |
mi. 11:00 | 12419 | Mandegar Farzami - Wozuko Mdlulwa | 3.05 | 1.32 |
mi. 11:00 | 12647 | Katarina Kuzmova - Defne Aydemir | 1.03 | 9.00 |
mi. 11:00 | 12651 | Demi Tran - Sofia Dement | 1.01 | 11.00 |
mi. 12:00 | 12400 | Giulia Alessia Monteleone - Ashmitha Easwaramurthi | 2.25 | 1.57 |
mi. 12:00 | 1016 | Maria Golovina - Jade Bornay | 1.03 | 9.50 |
mi. 12:30 | 13045 | Jana Denisenko - Alana Subasic | 9.50 | 1.03 |
mi. 12:30 | 12392 | Maria Fernanda Herazo Gonzalez - Selina Atay | 1.31 | 3.20 |
mi. 14:00 | 1008 | Isabella Cetinay - Dia Evtimova | 10.00 | 1.02 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | |
mi. 10:00 | 10223 | Daria Ioana Pastoric - Mia Ristic | 13.25 | |
mi. 10:00 | 5890 | Ruth Roura Llaverias - Cristiana Nicoleta Todoni | 1.20 | 4.00 |
mi. 10:00 | 5881 | Oana Georgeta Simion - Omae Akiko | 1.38 | 2.80 |
mi. 10:00 | 12237 | Maria Sara Popa - Kotliar Yelyzaveta | 2.27 | 1.56 |
mi. 11:00 | 5886 | Ylena In-Albon - Andreea Prisacariu | 1.42 | 2.70 |
mi. 11:00 | 12230 | Briana Szabo - Vanessa Ioana Georgiana Popa Teiusanu | 1.67 | 2.08 |
mi. 11:00 | 5880 | Nina Vargova - Isabella Shinikova | 1.73 | 2.00 |
mi. 11:00 | 12238 | Valeria Garnevska - Ilinca Dalina Amariei | 4.20 | 1.18 |
mi. 13:00 | 12235 | Stefania Bojica - Victoria Muntean | 1.42 | 2.70 |
mi. 13:00 | 12227 | Elena Ruxandra Bertea - Sofya Lansere | 1.50 | 2.40 |
mi. 13:00 | 12231 | Sapfo Sakellaridi - Lidia Encheva | 1.91 | 1.80 |
mi. 13:00 | 5884 | Simionescu Diana-Ioana - Angela Fita Boluda | 4.33 | 1.16 |
mi. 14:00 | 12226 | Mariia Drobysheva - Kamilla Bartone | 6.50 | 1.08 |
mi. 14:00 | 5878 | Irene Burillo Escorihuela - Julie Struplova | 1.77 | 1.95 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 1360 | Laura Mair - Weronika Falkowska | 3.20 | 1.31 |
mi. 11:30 | 2162 | Marcelina Podlinska - Eva Vedder | 3.80 | 1.20 |
mi. 11:30 | 1361 | Anastasiia Firman - Cagla Buyukakcay | 3.80 | 1.20 |
mi. 11:30 | 1359 | Joelle Lilly Sophie Steur - Denisa Hindova | 1.14 | 4.75 |
mi. 12:30 | 1349 | Ivana Sebestova - Aneta Kucmova | 3.60 | 1.25 |
mi. 13:00 | 1366 | Gina Feistel - Laura Svatikova | 1.33 | 3.05 |
mi. 13:00 | 2165 | Despina Papamichail - Lucia Cortez Llorca | 1.11 | 5.50 |
mi. 13:00 | 2171 | Camilla Rosatello - Miriana Tona | 1.14 | 4.50 |
mi. 14:00 | 1364 | Lucie Petruzelova - Katarina Zavatska | 4.20 | 1.18 |
mi. 14:30 | 1409 | Linda Sevcikova - Yara Bartashevich | 3.20 | 1.29 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 1590 | Lola Radivojevic - Ava Schueller | 1.01 | 11.00 |
mi. 10:00 | 1556 | Sandra Samir - Daria Yesypchuk | 1.51 | 2.40 |
mi. 10:00 | 1593 | Zeel Desai - Brandy Walker | 1.50 | 2.40 |
mi. 11:00 | 1600 | Eleni Chatziavraam - Tomase Elza | 13.25 | |
mi. 11:00 | 1599 | Polina Isakova - Harmony Tan | 11.00 | 1.01 |
mi. 11:00 | 2108 | Gabriela Andrea Knutson - Alyssa Reguer | 1.16 | 4.50 |
mi. 13:00 | 1595 | Ayla Aksu - Elizabeth Coleman | 1.36 | 2.90 |
mi. 13:00 | 2103 | Marianna Argyrokastriti - Viktoria Hruncakova | 5.50 | 1.11 |
mi. 13:00 | 1597 | Megan Heuser - Vendula Valdmannova | 8.00 | 1.05 |
mi. 14:00 | 2106 | Hiromi Abe - Jenna DeFalco | 1.22 | 3.70 |
mi. 14:00 | 1603 | Tenika Mcgiffin - Sofia Costoulas | 8.50 | 1.04 |
mi. 14:30 | 2104 | Amelia Rajecki - Olga Helmi | 1.16 | 4.33 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 14239 | Georgina Groth - Marie Mettraux | 1.94 | 1.88 |
mi. 12:00 | 14238 | Veronika Kulhava - Ella Haavisto | 2.80 | 1.42 |
mi. 13:30 | 12407 | Johanna Silva - Anastasia Safta | 1.74 | 2.10 |
mi. 13:30 | 14241 | Margaux Maquet - Marta Soriano Santiago | 1.38 | 3.00 |
mi. 14:00 | 14251 | Tessa Johanna Brockmann - Katarzyna Wysoczanska | 1.07 | 8.00 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 04:00 | 24323 | Aruzhan Sagandikova - Kayo Nishimura | 2.55 | 1.45 |
mi. 04:00 | 1306 | Ke Ren - Jana Kolodynska | 4.25 | 1.18 |
mi. 04:00 | 6188 | Hong Yi Cody Wong - Yingqun Sun | 1.31 | 3.20 |
mi. 04:00 | 1319 | Man Ying Maggie Ng - Meng Yi Chen | 3.60 | 1.25 |
mi. 04:00 | 1298 | Diana Yakovleva - Francesca Dell'Edera | 2.05 | 1.70 |
mi. 05:30 | 1324 | Jiaqi Wang - Xiaotong Wang | 1.36 | 2.90 |
mi. 05:30 | 1302 | Yanan Hou - Ksenia Meshcheryakova | 1.11 | 5.50 |
mi. 05:30 | 24143 | Yiming Dang - Boyoung Jeong | 3.70 | 1.22 |
mi. 05:30 | 24207 | Jiaying He - Yufei Ren | 7.00 | 1.07 |
mi. 05:30 | 1312 | Jeongha OH - Zi Ye Zhang | 1.29 | 3.40 |
mi. 07:00 | 1305 | Shiho Tsujioka - Junhan Zhang | 2.80 | 1.37 |
mi. 07:00 | 1314 | Ekaterina Kuznetsova - Yujin Ahn | 4.50 | 1.16 |
mi. 07:00 | 6189 | Kristiana Sidorova - Polina Kuharenko | 1.38 | 2.80 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:30 | 6237 | Nagata A./Ozeki M. - Gao D./Zeng Z. | 1.31 | 3.30 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 13137 | Lan Mi - Janani Ramesh Ramesh | 1.04 | 8.00 |
mi. 12:30 | 3485 | Anna Shkutova - Mavie Osterreicher | 3.70 | 1.22 |
mi. 12:30 | 13138 | Sofia Alekseeva - Coco Bosman | 5.50 | 1.11 |
mi. 12:30 | 13148 | Carolyn Ansari - Sveva Pieroni | 1.13 | 5.00 |
mi. 13:00 | 13149 | Elena Milovanovic - Martyna Zaremba | 1.02 | 10.00 |
mi. 13:30 | 3489 | Emma Van Poppel - Kate Bierhoff | 1.88 | 1.83 |
mi. 14:30 | 3479 | Farah Heddar - Caterina Odorizzi | 3.00 | 1.33 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 2102 | Elina Nepliy - Back Dayeon | 6.00 | 1.09 |
mi. 05:00 | 2101 | Ikumi Yamazaki - Monique Barry | 1.13 | 5.00 |
mi. 05:00 | 24572 | Peangtarn Plipuech - Akita Shiho | 1.85 | 1.87 |
mi. 05:00 | 24571 | Cheapchandej Patcharin - Momoko Kobori | 1.31 | 3.20 |
mi. 06:00 | 24570 | Yuhan Liu - Thasaporn Naklo | 3.50 | 1.25 |
mi. 06:00 | 24567 | Chengyiyi Yuan - Daria Kudashova | 2.63 | 1.43 |
mi. 07:00 | 24564 | Chanta Aunchisa - Yuhan Wang | 1.77 | 1.95 |
mi. 07:00 | 24568 | Rina Saigo - Misaki Matsuda | 2.50 | 1.48 |
mi. 07:00 | 24573 | Fangran Tian - Ekaterina Reyngold | 1.61 | 2.20 |
mi. 08:00 | 24565 | Miho Kuramochi - Eri Shimizu | 1.65 | 2.10 |
mi. 08:00 | 24566 | Lisa-Marie Rioux - Yuki Naito | 2.80 | 1.37 |
mi. 08:00 | 24569 | Gaeul Jang - Pimmada Thongkum | 1.36 | 2.80 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 2107 | Back D./Lee E. - Plipuech P./Cheapchandej P. | 1.67 | 2.10 |
mi. 09:30 | 2105 | Kim N./Ye Q. - Sato N./Yamazaki I. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
13 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 2152 | Mona Barthel - Joy de Zeeuw | 1.27 | 3.40 |
mi. 11:00 | 1391 | Sina Herrmann - Loes Ebeling Koning | 4.20 | 1.18 |
mi. 11:00 | 2156 | Anastasia Tikhonova - van Den Broek Isis Louise | 2.33 | 1.53 |
mi. 11:00 | 2164 | Sarah van Emst - Noma Akugue Noha | 2.80 | 1.38 |
mi. 11:00 | 2169 | Britt Du Pree - Nastasja Mariana Schunk | 4.00 | 1.20 |
mi. 12:00 | 1393 | Venla Ahti - Ekaterina Kazionova | 8.00 | 1.04 |
mi. 12:30 | 1390 | Vlada Ekshibarova - Alice Rame | 4.50 | 1.16 |
mi. 13:00 | 13858 | Amelie Van Impe - Tayisiya Morderger | 1.14 | 4.75 |
mi. 13:00 | 1408 | Carolin Raschdorf - Sada Nahimana | 4.75 | 1.14 |
mi. 14:00 | 2151 | Anouck Vrancken Peeters - Josy Daems | 1.51 | 2.38 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:00 | 6687 | Jizel Matos Sequeira Fernandes - Maria Mikhailova | 1.07 | 7.00 |
mi. 09:00 | 6699 | Katerina Tsygourova - Ekaterina Kldiashvili | 1.02 | 10.00 |
mi. 09:00 | 2201 | Ani Amiraghyan - Elena Jamshidi | 1.37 | 2.80 |
mi. 10:00 | 24471 | Chiara Fornasieri - Zoziya Kardava | 1.97 | 1.74 |
mi. 10:00 | 6706 | Alexandra Vagramov - Kira Bataikina | 1.33 | 3.00 |
mi. 10:30 | 6698 | Aran Teixido Garcia - Valeriia Shvetsova | 1.07 | 7.00 |
mi. 10:30 | 6703 | Melissa Boyden - Aliesia Reva | 1.67 | 2.11 |
mi. 12:00 | 10129 | Meritxell Teixido Garcia - Katharina Rothacker | 1.14 | 4.75 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 6692 | Laskutova K./Tsygourova K. - Agureeva E./Smirnova K. | 1.50 | 2.45 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 10237 | Marina Bassols Ribera - Pia Lovric | 1.27 | 3.30 |
mi. 11:00 | 14286 | Jessica Bertoldo - Radka Zelnickova | 1.73 | 2.02 |
mi. 11:00 | 14350 | Adrienn Nagy - Samira De Stefano | 2.50 | 1.45 |
mi. 12:00 | 12270 | Amandine Monnot - Jakupovic Dalila | 1.85 | 1.87 |
mi. 12:00 | 12273 | Jennifer Ruggeri - Lea Boskovic | 2.40 | 1.50 |
mi. 12:30 | 1114 | Iva Primorac - Emily Seibold | 2.10 | 1.67 |
mi. 14:00 | 14730 | Alessandra Mazzola - Susan Bandecchi | 2.80 | 1.37 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 3158 | Novak K./Zelnickova R. - Basiletti N./Maduzzi G. | 1.29 | 3.30 |
mi. 14:00 | 2334 | Lombardini M./Rocchetti S. - Alvisi E./Chiesa E. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 3911 | Federica Di Sarra - Polina Kaibekova | 1.16 | 4.50 |
mi. 10:30 | 2132 | Tina Nadine Smith - Diana Marcinkevica | 1.08 | 6.00 |
mi. 11:30 | 2161 | Verena Meliss - Eva Marie Voracek | 3.00 | 1.33 |
mi. 11:30 | 2160 | Elsa Bonelli - Melisa Ercan | 5.50 | 1.11 |
mi. 13:00 | 2153 | Stefaniya Pushkar - Alina Granwehr | 8.50 | 1.04 |
mi. 14:00 | 12550 | Kristyna Paul - Laura Hietaranta | 8.50 | 1.04 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 1520 | Gadient N./Hejtmanek A.J. - Lemaitre T./Smith T. N. | 4.20 | 1.18 |
Suprafata de joc: Zgura
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 11876 | Emil Rast - Imanol Lopez Morillo | 10.00 | 1.05 |
mi. 12:30 | 4544 | Bengt Johan Reinhard - Aiden Spoolder | 1.18 | 4.50 |
mi. 12:30 | 11871 | Luca Wiedenmann - Vincent Marysko | 1.74 | 2.09 |
mi. 13:30 | 3449 | Marcel Volz - Adrian Oetzbach | 5.00 | 1.16 |
mi. 13:30 | 3457 | Christopher Papa - Flavio Bocci | 1.31 | 3.40 |
mi. 14:00 | 3451 | Sydney Zick - Christian Djonov | 1.56 | 2.40 |
mi. 14:30 | 3456 | Christian Wedel - Yannik Kelm | 3.70 | 1.27 |
Suprafata de joc. Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 1202 | Daniel Uta - Rafael Giotis | 3.60 | 1.22 |
mi. 09:30 | 4470 | Oleksandr Ovcharenko - Charlie Robertson | 1.16 | 4.50 |
mi. 10:00 | 1209 | Willliam Mirarchi - Umberto Giuseppe Capitanio | 1.02 | 10.00 |
mi. 10:30 | 12920 | Gabriel Ghetu - Cezar Cretu | 4.33 | 1.18 |
mi. 11:00 | 1188 | Federico Valle - Diego Fernandez Flores | 8.50 | 1.03 |
mi. 12:30 | 1187 | Gheorghe Claudiu Schinteie - Radu Mihai Papoe | 5.00 | 1.13 |
