+ 52 speciale




















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 1012 Botosani - FCSB 5.20 3.80 1.70 2.17 1.16 1.24
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 3707 FC Arges Pitesti - Voluntari 2.35 3.10 3.00 1.32 1.51 1.28
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 3432 Landskrona - Varnamo 3.50 3.15 2.15 1.64 1.27 1.29
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 4260 Lunds - Ostersunds 3.10 3.30 2.25 1.58 1.32 1.26
jo. 20:00 4258 FC Stockholm Int. - Sundsvall 2.05 3.40 3.45 1.27 1.70 1.25
+ 4 speciale




+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:00 1267 Al Hidd - Etehad Alreef 1.12 7.20 12.80 0.00 4.56 0.00
jo. 18:00 1290 Bouri - Al Budaiya 5.40 3.75 1.52 2.19 1.07 1.15
jo. 18:00 1324 Isa Town - Busaiteen 3.90 3.45 1.77 1.81 1.16 1.18
Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 4841 Floresta - Ferroviario 2.15 3.10 3.20 1.26 1.56 1.25
Faza Grupelor!



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 4839 U20 Gremio - U20 EC Sao Jose RS 1.55 4.15 4.70 1.12 2.18 1.13
Finala! Tur!
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 2216 U20 Sao Paulo SP - U20 Bahia 1.78 3.75 3.70 1.19 1.84 1.17
Semifinale! Tur!




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 13:00 1354 Sports Dynamic - Academie Deira FC 1.60 3.75 4.60 1.11 2.05 1.15
jo. 15:45 1355 AS Inter Star - Flambeau du Centre 4.50 3.35 1.70 1.90 1.12 1.20




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 4139 (F) Hammarby - (F) Manchester City 9.75 5.75 1.20 3.58 0.00 1.04
jo. 19:45 4140 (F) Valerenga - (F) Bayern Munchen 11.70 7.70 1.13 4.60 0.00 0.00
Faza Grupelor!













Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 2332 Jeonnam D. - Busan 3.10 3.20 2.20 1.56 1.29 1.25
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:40 1364 AL Bataeh - Khor Fakkan 2.50 3.65 2.40 1.47 1.43 1.19
jo. 17:30 1368 Al Urooba - Al Ain 8.00 5.45 1.28 3.21 1.03 1.07
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:00 1898 Madura United - Arema FC 2.40 3.20 2.70 1.36 1.45 1.23
jo. 10:30 2543 Malut United - Persis Solo 2.10 3.05 3.40 1.23 1.59 1.26
jo. 14:00 1900 Semen Padang - PSM Makassar 4.60 3.35 1.70 1.92 1.12 1.20
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:45 2948 Persepolis - Sungun Varzaghan 1.23 5.40 12.20 0.00 3.71 1.08
1/16 Finala! Un singur meci!




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 3064 (F) Clube de Albergaria - (F) Rp FC 24.50 8.55 1.05 6.27 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 3065 Oslo FA - Jaraaf 4.25 3.00 1.85 1.74 1.13 1.25
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 2795 U19 Trencin - U19 Kosice 1.50 4.30 4.75 1.10 2.23 1.11




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:00 2429 Bright Stars - Maroons FC 2.05 3.00 3.45 1.21 1.59 1.25
jo. 15:00 2430 BUL - Express 2.00 3.00 3.75 1.19 1.65 1.27
jo. 18:00 3080 Kampala - Nec Fc 1.68 3.30 4.70 1.10 1.92 1.20




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:00 3112 Pakhtakor T. - AGMK 2.10 3.25 3.05 1.26 1.56 1.21
Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 1000 Vladislav Blanuta - Golgheter 8.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 2400 Catalin Cirjan - Golgheter 100.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3074 Alexandru Baluta - Golgheter 25.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3079 Alexandru Mihai Pop - Golgheter 25.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3083 Alexandru Mitrita - Golgheter 4.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3085 Andrei Ivan - Golgheter 100.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3087 Astrit Selmani - Golgheter 5.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3088 Aurelian Chitu - Golgheter 40.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3089 Borisav Burmaz - Golgheter 50.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3090 Dan Nistor - Golgheter 9.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3091 Daniel Birligea - Golgheter 6.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3093 Daniel Popa - Golgheter 50.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3094 Darius Olaru - Golgheter 12.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3095 Dennis Politic - Golgheter 17.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3096 Elvir Koljic - Golgheter 25.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3097 Eric Johana Omondi - Golgheter 150.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3104 Gabriel Debeljuh - Golgheter 30.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3105 Gabriel Iancu - Golgheter 40.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3106 Gheorghe Grozav - Golgheter 35.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3113 Hakim Abdallah - Golgheter 30.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3129 Ianis Stoica - Golgheter 50.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3130 Ionut Cojocaru - Golgheter 150.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3132 Jovan Markovic - Golgheter 150.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3135 Mamadou Thiam - Golgheter 20.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3138 Marius Stefanescu - Golgheter 15.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3139 Peter Michael - Golgheter 25.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3140 Rivaldinho - Golgheter 30.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3141 Sebastian Mailat - Golgheter 250.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3143 Timotej Jambor - Golgheter 75.00 0.00 0.00 0.00 0.00 0.00
jo. 20:00 3148 Octavian Popescu - Golgheter 75.00 0.00 0.00 0.00 0.00 0.00
1 - Golgheter ! Inclusiv PlayOff/PlayOut! Va marca cele mai multe goluri în competitie,sezonul 2024/25. Se ia in considerare PlayOff/PlayOut, dar nu si meciurile de baraj.




















+ 22 speciale



















































































Ora Cod Eveniment 1 2
jo. 10:10 4468 Hassan B / Myneni S - Matsuda R / Noguchi R 1.43 2.80
Suprafata de joc: Hard



Ora Cod Eveniment 1 2
jo. 10:30 3270 Kolar Z. - Handel T. 1.35 3.00
jo. 10:30 3271 Mazza M. - Cretu C. 3.60 1.25
Suprafata de joc: Zgura
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:30 3376 Efes - Paris 1.62 15.00 2.90 1.39 2.24
jo. 20:00 3377 Monaco - Lyon Villeurbanne 1.27 21.00 5.00 1.16 3.62














Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 1561 Cipru - Franta 12.00 40.00 1.03 8.61 0.00















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 1563 Cehia - Olanda 1.33 18.00 3.70 1.22 2.98


















Ora Cod Eveniment 1 X 2 1X X2
jo. 18:30 1565 Finlanda - Georgia 2.05 13.00 1.95 1.74 1.67
jo. 19:00 1568 Danemarca - Serbia 6.60 24.00 1.13 4.95 1.07



















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 1569 Macedonia de Nord - Lituania 13.00 35.00 1.03 8.61 0.00
jo. 19:00 1570 Polonia - Estonia 1.50 14.00 2.90 1.35 2.38















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 1710 Irlanda - Azerbaidjan 2.65 14.00 1.58 2.09 1.36
jo. 20:30 1708 Elvetia - Kosovo 1.47 15.00 3.00 1.29 2.32















Ora Cod Eveniment 1 X 2 1X X2
jo. 20:00 1711 Norvegia - Romania 1.83 13.00 2.20 1.52 1.77












Ora Cod Eveniment 1 X 2 1X X2
jo. 20:30 1707 Albania - Austria 5.80 23.00 1.15 4.14 1.07








Ora Cod Eveniment 1 X 2 1X X2
jo. 12:30 3535 Coreea de Sud - Indonezia 1.01 35.00 19.00 0.00 10.32















Ora Cod Eveniment 1 X 2 1X X2
jo. 13:00 3168 Taipeiul Chinezesc - Hong Kong 1.01 40.00 15.00 0.00 10.32
jo. 13:30 3173 Filipine - Noua Zeelanda 1.68 14.00 2.42 1.48 2.03




















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 4355 (F) UNI Gyor - (F) USK Praha 6.20 23.00 1.22 3.91 1.09
Meciurile se pot disputa pe teren neutru!















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 3174 (F) Neptunas Klaipeda - (F) Fribourg 1.62 13.00 2.60 1.45 2.18













Ora Cod Eveniment 1 X 2 1X X2
jo. 18:00 3539 (F) Bodrum - (F) Piestanske Cajky 4.00 19.00 1.28 3.03 1.16













Ora Cod Eveniment 1 X 2 1X X2
jo. 19:30 3185 (F) Stars Keltern - (F) CSM Constanta 1.53 14.00 2.80 1.39 2.37












Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 3190 (F) Sosnowiec - (F) TTT Riga 1.05 30.00 10.00 1.03 8.14














Ora Cod Eveniment 1 X 2 1X X2
jo. 12:00 3006 (F) Busan Bnk Sum - (F) Woori Wibee 1.48 14.00 3.00 1.35 2.50

















Ora Cod Eveniment 1 X 2 1X X2
jo. 19:45 3485 Fuchse Berlin - Dinamo Bucuresti 1.32 12.00 4.50 1.14 2.93
jo. 19:45 3492 Veszprem - Wisla Plock 1.10 21.00 9.20 1.03 6.02
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
jo. 20:00 3986 Bietigheim - Leipzig 3.90 10.00 1.42 2.70 1.22















Ora Cod Eveniment 1 X 2 1X X2
jo. 20:00 3680 Skovde - Onnereds 1.53 9.40 3.30 1.29 2.37
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 16:00 3361 Traktor Ch. - CSKA Moscova 2.20 4.00 2.70 1.42 1.61 1.21
jo. 16:00 5470 Ekaterinburg - Kunlun 1.48 5.10 5.00 1.14 2.50 1.14
jo. 17:00 3362 Lada - Salavat Ufa 3.40 4.10 1.85 1.87 1.28 1.20
jo. 18:30 5472 St. Petersburg - Nizhny Novgorod 1.63 4.70 4.10 1.17 2.06 1.13
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 1797 IFK Helsinki - Assat 1.63 4.40 4.00 1.19 2.11 1.16
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 1221 Iserlohn - Munchen 3.35 4.40 1.82 1.86 1.27 1.16
jo. 20:30 1222 Wolfsburg - Augsburg 1.55 4.90 4.40 1.16 2.26 1.13
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 3810 Frolunda - Farjestads 2.20 4.10 2.70 1.40 1.58 1.19
jo. 20:00 3811 HV 71 - Brynas 2.65 4.10 2.25 1.56 1.41 1.19
jo. 20:00 3813 Linkopings - Leksands 2.15 4.10 2.75 1.38 1.61 1.19
jo. 20:00 3817 Lulea - Malmo 1.73 4.30 3.80 1.21 1.96 1.17
jo. 20:00 3818 Modo - Orebro 2.65 4.00 2.25 1.56 1.41 1.19
jo. 20:00 3819 Rogle - Timra 2.15 4.00 2.80 1.37 1.61 1.19
jo. 20:00 3821 Vaxjo - Skelleftea 2.15 3.95 2.85 1.36 1.61 1.20



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 3618 EK Zeller Eisbären - Jesenice 2.30 4.00 2.45 1.45 1.51 1.18
Se pot juca pe teren neutru!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 1887 Mountfield HK - Olomouc 1.65 4.40 4.20 1.16 2.03 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 5473 Hermes - Kiekko Pojat 2.25 4.00 2.55 1.44 1.56 1.19



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 16:00 3009 Kokschetau - Gornyak Rudnyi 1.37 5.20 6.00 1.10 2.90 1.13
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 1242 Punks Vilnius - HS Riga 3.40 4.70 1.72 1.98 1.26 1.14










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 1613 Comet - Frisk Asker 14.00 11.00 1.12 5.48 0.00 1.02
jo. 19:30 1616 Sarpsborg - Lorenskog 1.30 6.00 7.80 1.06 3.27 1.10
jo. 19:30 1621 Stavanger - Lillehammer 1.30 6.00 7.50 1.06 3.27 1.10
jo. 19:30 1624 Stjernen - Storhamar 30.00 15.00 1.04 8.79 0.00 0.00
jo. 19:30 1631 Vaalerenga - Narvik 1.04 15.00 35.00 0.00 7.28 0.00
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 1249 Ladya - Stalnye L. 2.50 4.00 2.25 1.56 1.46 1.19
jo. 14:00 1639 Tolpar - Avto Y. 1.90 4.20 3.05 1.32 1.78 1.18
jo. 18:00 1640 Mikhaylov Academy - Amurskie Tigry 1.55 4.70 4.40 1.16 2.26 1.14
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 16:00 3379 HC Yugra - Omskie Kryliya 1.75 4.00 3.70 1.24 1.98 1.21
jo. 16:00 3380 Tyumen - Z.Kurgan 1.98 3.85 3.05 1.28 1.65 1.17
jo. 17:30 3381 Tambov - HC Unison Moscow 1.75 4.00 3.70 1.24 1.98 1.21
jo. 18:00 3383 Bars Kazan - HC Norilsk 2.55 4.00 2.25 1.59 1.46 1.21
jo. 18:00 3384 Buran Voronezh - Ska-Neva 2.50 3.90 2.30 1.56 1.48 1.22
jo. 18:00 3403 Chelny - Krasnoyarsk 2.55 4.00 2.25 1.59 1.46 1.21
jo. 18:30 3434 HC Rostov - Dinamo St Petersburg 3.45 4.30 1.75 1.85 1.22 1.14
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 1252 Manitoba Moose - Chicago Wolves 2.25 3.75 2.60 1.45 1.59 1.24









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 2510 Kosice - Nove Zamky 1.28 5.80 7.40 1.05 3.27 1.09







Ora Cod Eveniment 1 2
jo. 19:00 5543 Ljubljana - Warszawa 8.80 1.04
+ 7 speciale







Ora Cod Eveniment 1 2
jo. 19:00 5658 Galatasaray - Kaposvar SE 1.04 8.60
Scor tur: 3-2
1/32 Finale! Retur!
+ 9 speciale









Ora Cod Eveniment 1 2
jo. 16:00 1681 Spor Toto - Neftochimik 1.04 8.50
Scor tur: 3-0
jo. 19:00 1682 Kladno - Sporting CP 3.15 1.32
Scor tur: 0-3
jo. 20:00 1683 Naefels - Komarno 1.55 2.30
Scor tur: 3-2
1/16 Finale! Retur!








Ora Cod Eveniment 1 2
jo. 12:00 3020 KAL Jumbos - Suwon Kepco 1.22 3.90







+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:00 2226 Norilsky N. - Iraero Irkutsk 1.30 6.60 6.40 1.05 3.18 1.06
jo. 14:00 2227 Pmfk Sibiryak - Kristall 5.60 6.20 1.35 2.85 1.09 1.07
jo. 18:00 3161 Novaja Generacija - Ukhta 6.60 6.80 1.28 3.25 1.06 1.05
jo. 18:00 3163 Torpedo N. - Tyumen 3.55 5.20 1.65 2.05 1.23 1.10
jo. 18:00 3827 LKS Lipetskaya Oblast - Gazprom Y. 6.40 6.40 1.30 3.10 1.06 1.06


Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 2639 Dubrovnik - Strasbourg 1.50 7.80 3.55 1.21 2.25 1.02


Ora Cod Eveniment 1 X 2 1X X2 12
jo. 16:00 2636 Ortigia - BVSC- Zuglo 5.20 9.00 1.28 3.03 1.09 0.00
jo. 20:30 2604 Panionios - Vouliagmeni 1.42 7.60 4.10 1.15 2.46 1.02
Ora Cod Eveniment 1 2
jo. 10:00 4084 Hasmanda R. - Olejarcik S. 1.60 2.20
jo. 10:00 4086 Hejduk A. - Tomasch D. 1.60 2.20
jo. 10:00 4087 Pecka V. - Kostal M. 1.45 2.60
jo. 10:00 4089 Trnka T. - Hudec S. 2.00 1.73
jo. 10:30 4094 Chlebecek M. - Vanek J. 2.20 1.60
jo. 10:30 4096 Havlicek V. - Pozarsky J. 1.98 1.73
jo. 10:30 4098 Sprynar P. - Potensky J. 2.95 1.35
jo. 10:30 4100 Sulava L. - Jonas M. 1.55 2.30
jo. 11:00 4101 Jonas M. - Olejarcik S. 1.85 1.85
jo. 11:00 4102 Potensky J. - Tomasch D. 1.19 4.20
jo. 11:00 4103 Pozarsky J. - Kostal M. 1.35 2.95
jo. 11:00 4104 Vanek J. - Hudec S. 1.85 1.85
jo. 11:30 4105 Hasmanda R. - Sulava L. 2.10 1.67
jo. 11:30 4106 Hejduk A. - Sprynar P. 1.19 4.20
jo. 11:30 4107 Pecka V. - Havlicek V. 1.67 2.10
jo. 11:30 4108 Trnka T. - Chlebecek M. 1.58 2.25
jo. 13:00 4109 Belovsky J. - Janousek L. 1.60 2.20
jo. 13:00 4110 Duben B. - Pechacek J. 2.10 1.67
jo. 13:00 4111 Kubat V. - Smesny M. 1.35 2.95
jo. 13:00 4113 Novotny J. - Kolar M. 1.80 1.90
jo. 13:30 2879 Jan Steffan - Tuma D. 2.45 1.48
jo. 13:30 4116 Manhal Sr J. - Wasserbauer J. 3.30 1.28
jo. 13:30 4117 Sprynar P. - Serak P. 1.28 3.30
jo. 14:00 4122 Janousek L. - Jan Steffan 1.43 2.60
jo. 14:00 4128 Kolar M. - Jonas M. 1.67 2.10
jo. 14:00 4130 Pechacek J. - Manhal Sr J. 1.60 2.20
jo. 14:00 4133 Smesny M. - Sprynar P. 1.43 2.60
jo. 14:30 4134 Olejarcik S. - Novotny J. 2.10 1.67
jo. 14:30 4135 Serak P. - Kubat V. 1.32 3.15
jo. 14:30 4151 Tuma D. - Belovsky J. 1.90 1.80
jo. 14:30 4152 Wasserbauer J. - Duben B. 1.98 1.73
jo. 15:00 4153 Belovsky J. - Jan Steffan 1.53 2.35
jo. 15:00 4202 Duben B. - Manhal Sr J. 1.35 2.95
jo. 15:00 4248 Kubat V. - Sprynar P. 1.57 2.25
jo. 15:00 4251 Novotny J. - Jonas M. 1.85 1.85
jo. 15:30 4253 Janousek L. - Tuma D. 1.85 1.85
jo. 15:30 4254 Kolar M. - Olejarcik S. 1.53 2.35
jo. 15:30 4255 Pechacek J. - Wasserbauer J. 2.75 1.40
jo. 15:30 4257 Smesny M. - Serak P. 1.43 2.60
jo. 17:00 4268 Lazar J. - Just F. 3.15 1.32
jo. 17:00 4283 Malek M. - Capek M. 1.48 2.45
jo. 17:00 4284 Turek T. - Fabini M. 2.45 1.48
jo. 17:30 4285 Bilek Z. - Huk M. 1.53 2.35
jo. 17:30 4286 Placek M. - Dousa T. 1.48 2.45
jo. 17:30 4287 Stehlik M. - Pelikan L. 1.80 1.90
jo. 18:00 4288 Capek M. - Stehlik M. 1.85 1.85
jo. 18:00 4291 Fabini M. - Bilek Z. 1.73 2.00
jo. 18:00 4292 Jezek M. - Hofman D. 1.32 3.15
jo. 18:00 4293 Just F. - Placek M. 1.48 2.45
jo. 18:30 4294 Dousa T. - Lazar J. 2.35 1.53
jo. 18:30 4303 Huk M. - Turek T. 1.90 1.80
jo. 18:30 4314 Pelikan L. - Malek M. 2.75 1.40
jo. 18:30 4317 Rose R. - Zika T. 1.85 1.85
jo. 19:00 4322 Lazar J. - Placek M. 1.67 2.10
jo. 19:00 4323 Malek M. - Stehlik M. 1.85 1.85
jo. 19:00 4324 Turek T. - Bilek Z. 1.67 2.10
jo. 19:00 4325 Zika T. - Hofman D. 1.48 2.45
jo. 19:30 4335 Capek M. - Pelikan L. 1.60 2.20
jo. 19:30 4343 Fabini M. - Huk M. 1.53 2.35
jo. 19:30 4344 Jezek M. - Rose R. 1.73 2.00
jo. 19:30 4411 Just F. - Dousa T. 1.48 2.45
Cel mai bun din 5 seturi!
Ora Cod Eveniment 1 2
jo. 10:20 4391 Trefny J. - Vodal P. 1.85 1.85
jo. 10:25 4392 Brozek M. - Hyza D. 2.35 1.53
jo. 10:50 4394 Muller R. - Waldhauser V. 1.47 2.50
jo. 10:55 4395 Fiklik O. - Hyza D. 1.85 1.85
jo. 11:20 4396 Trefny J. - Waldhauser V. 2.20 1.60
jo. 11:25 4408 Kotrbaty P. - Brozek M. 1.67 2.10
jo. 11:50 4409 Vodal P. - Muller R. 1.85 1.85
jo. 11:55 4412 Fiklik O. - Brozek M. 1.53 2.35
jo. 12:25 4426 Hyza D. - Kotrbaty P. 1.73 2.00
jo. 13:15 4442 Martin M. - Cherkashyn Y. 1.85 1.85
jo. 13:20 4487 Zamyslicky J. - Milata V. 2.45 1.48
jo. 13:45 4491 Maltizov G. - Kruti S. 2.35 1.53
jo. 13:50 4492 Matousch S. - Vyvial P. 3.15 1.32
jo. 13:55 4507 Sochor M. - Jamrich R. 1.90 1.80
jo. 14:15 4510 Martin M. - Kruti S. 1.73 2.00
jo. 14:20 4522 Zamyslicky J. - Vyvial P. 3.20 1.30
jo. 14:25 4525 Moravec L. - Dolejsi S. 1.60 2.20
jo. 14:45 4529 Cherkashyn Y. - Maltizov G. 1.19 4.20
jo. 14:50 4532 Milata V. - Matousch S. 1.85 1.85
jo. 14:55 4533 Sochor M. - Dolejsi S. 2.25 1.57
jo. 15:15 4534 Martin M. - Maltizov G. 1.67 2.10
jo. 15:20 4535 Zamyslicky J. - Matousch S. 2.25 1.57
jo. 15:25 4536 Jamrich R. - Moravec L. 1.80 1.90
jo. 15:45 4537 Kruti S. - Cherkashyn Y. 2.60 1.43
jo. 15:50 4541 Vyvial P. - Milata V. 2.30 1.55
jo. 15:55 4552 Sochor M. - Moravec L. 1.85 1.85
jo. 16:25 4556 Dolejsi S. - Jamrich R. 1.67 2.10
jo. 18:15 4562 Pukk O. - Maltizov A. 2.20 1.60
jo. 18:45 4568 Lusin A. - Moos M. 2.15 1.65
jo. 19:15 4569 Pukk O. - Moos M. 2.95 1.35
jo. 19:45 4570 Maltizov A. - Lusin A. 1.85 1.85
jo. 20:15 4571 Pukk O. - Lusin A. 1.85 1.85
Cel mai bun din 5 seturi!