+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 5485 | Doosan Bears - Kiwoom Heroes | 1.70 | 2.05 |
mi. 12:30 | 5492 | Hanwha Eagles - Lotte Giants | 1.80 | 1.90 |
mi. 12:30 | 5494 | KIA Tigers - Samsung Lions | 1.97 | 1.75 |
mi. 12:30 | 5505 | KT Wiz - LG Twins | 2.50 | 1.47 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 5508 | Chunichi Dragons - Yomiuri Giants | 2.10 | 1.65 |
mi. 12:00 | 5509 | Hanshin Tigers - Yokohama Baystars | 1.65 | 2.10 |
mi. 12:00 | 5511 | Tokyo Yakult S. - Hiroshima Carp | 1.85 | 1.85 |
mi. 12:30 | 5512 | Hokkaido Nippon H.F. - Fukuoka Softbank H. | 1.90 | 1.82 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:35 | 6596 | Wei Chuan Dragons - TSG Hawks | 1.68 | 2.05 |
mi. 13:35 | 6595 | Uni Lions - Rakuten Monkeys | 1.93 | 1.78 |
mi. 13:35 | 6594 | Fubon Guardians - CTBC Brothers | 2.00 | 1.73 |