+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:30 | 8738 | Lee Chia Hao - Alwi Farhan | 4.33 | 1.14 |
| vi. 06:10 | 8847 | Zhe An Hu - Jason Gunawan | 1.48 | 2.36 |
| vi. 06:30 | 8761 | Tian Yao Dong - Ka Long Angus Ng | 1.71 | 1.95 |
| vi. 07:00 | 10089 | Moh. Zaki Ubaidillah - Justin Hoh | 1.50 | 2.31 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:05 | 10140 | Pusarla Venkata Sindhu - Su Yu Chen | 1.02 | 7.00 |
| vi. 06:00 | 9350 | Akane Yamaguchi - Tanvi Sharma | 1.03 | 6.50 |
| vi. 06:05 | 10196 | Hsiang Ti Lin - Nozomi Okuhara | 2.45 | 1.43 |
| vi. 07:10 | 10128 | Yu-Hsun Huang - Chochuwong Pornpawee | 6.50 | 1.04 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:05 | 10139 | Huang D./Liu Y. - Chen B.Y./Liu Y. | 3.28 | 1.25 |
| vi. 07:30 | 10136 | Kang M. H./Ki D. J. - Liang W.K./Wang C. | 2.80 | 1.33 |
| vi. 07:35 | 10141 | Chen C.K./Liu K.H. - Amsakarunan H./Arjun M. R. | 2.01 | 1.65 |
| vi. 08:30 | 10151 | Isfahani M.R.P./Gutama S.K. - Lee F-C./Lee F-J. | 1.32 | 2.90 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:35 | 11093 | Luo Y./Wang T. G. - Hsu Y-H./Lin J.Y. | 1.51 | 2.26 |
| vi. 06:40 | 11092 | Jia Y. F./Zhang S. X. - Hsu Y.C./Sung Y. | 1.04 | 7.00 |
| vi. 07:40 | 13354 | Kusuma F. D./Puspitasari M. T. - Low Z.Y./Maisarah N. | 1.08 | 5.50 |
| vi. 08:00 | 12937 | Stoeva G./Stoeva S. - Rose R. A./Setianingrum F. | 2.35 | 1.48 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 10278 | Chan Y. C./Ng T. Y. - Oupthong R./Sudjaipraparat J. | 1.98 | 1.67 |
| vi. 05:10 | 10120 | Yang P.-H./Hu L.F. - Smith P./Gai J. | 1.25 | 3.28 |
| vi. 05:35 | 12922 | Kusharjanto R.N./Widjaja G.E. - Guo X. W./Chen F. H. | 2.73 | 1.36 |
| vi. 05:40 | 10276 | Feng Y.Z./Huang D.P. - Koga A./Saito N. | 1.07 | 5.50 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:05 | 9129 | Mikolaj Szymanowski - Tobias Kuenzi | 1.25 | 3.30 |
| vi. 12:25 | 9120 | Fabio Caponio - Harry Huang | 3.50 | 1.22 |
| vi. 13:35 | 9116 | Viktor Ording Kauffman - Matthias Kicklitz | 2.40 | 1.45 |
| vi. 15:15 | 4085 | Daniil Dubovenko - Gustav Bjorkler | 1.33 | 2.80 |
| vi. 15:15 | 4160 | Giovanni Toti - Villaflor Clarence | 1.63 | 2.06 |
| vi. 15:50 | 4174 | William Bogebjerg - Dmitriy Panarin | 1.18 | 3.80 |
| vi. 16:25 | 4116 | Noah Haase - Christopher Vittoriani | 3.50 | 1.22 |
| sâ. 10:00 | 5850 | Jakob Houe - Enogat Roy | 2.22 | 1.53 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:40 | 9157 | Rosy Oktavia Pancasari - Gianna Stiglich | 1.20 | 3.70 |
| vi. 11:50 | 9149 | Yvonne Li - Lucie Krulova | 1.02 | 7.50 |
| vi. 13:00 | 9161 | Anna Iwaki - Clara Azurmendi | 2.16 | 1.58 |
| vi. 13:30 | 9162 | Vilte Paulauskaite - Prakriti Bharath | 6.50 | 1.04 |
| vi. 14:40 | 4100 | Ranithma Liyanage - Noble Sophia | 1.27 | 3.20 |
| vi. 14:40 | 4033 | Nurani Ratu Azzahra - Milena Schnider | 2.55 | 1.40 |
| vi. 15:15 | 4040 | Petra Maixnerova - Nanami Someya | 2.80 | 1.33 |
| vi. 16:25 | 4032 | Dounia Pelupessy - Anna Tatranova | 3.80 | 1.18 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 10:00 | 5852 | Ayyappan D./Ayyappan D. - Green A./Russ Z. | 4.75 | 1.11 |
| sâ. 10:00 | 5849 | Begga N./Deschamp C. - Havlicek V./Svejda T. | 1.02 | 7.00 |
| sâ. 10:00 | 5846 | Harper R./Wakefield H. - Cattoen M./Villeger W. | 6.50 | 1.04 |
| sâ. 10:35 | 4106 | Fernandez J./Perals A. - Geiss B./Jansen J.R. | 7.00 | 1.02 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 4388 | Loos M./Pothuizen I. - Au Yeong S./Hagspiel A. | 1.18 | 3.80 |
| sâ. 11:00 | 4361 | Cybulska P./Marczak K. - Bergstein I./Pognante C. | 6.50 | 1.04 |
| sâ. 11:00 | 4386 | Chan P./Liao P-C. - Carulla N./Jimenez C.M. | 1.13 | 4.50 |
| sâ. 11:00 | 4362 | De Wit K./Jille D. - Kelly S./Tolman L. | 1.11 | 4.75 |
| sâ. 11:00 | 4346 | Khan T./Parol S.S. - Harris A./van Leeuwen E. | 11.00 | |
| sâ. 11:00 | 4365 | Boiarun A./Kharlampovich D. - Guilbard E./Nambot A. | 11.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:05 | 5784 | Delabrosse G./Fillonneau A. - Tores A./Stoliarenko M. | 8.00 | 1.02 |
| vi. 10:25 | 5795 | Perals A./Torralba A. - Harper R./Tang Y. | 2.07 | 1.60 |
| vi. 10:30 | 5808 | Lopez A./Jimenez C. M. - Reynolds P./Darragh R. | 6.50 | 1.04 |
| vi. 10:35 | 5787 | Sarosi A./Hagspiel A. - Mammeri K./Mammeri T. | 4.33 | 1.13 |
| vi. 10:50 | 5810 | Deschamp G./Bergstein I. - Orteu Y./Metzger A. | 1.02 | 8.00 |
| vi. 10:50 | 5802 | Marzuan D. I./Wulandoko A. - Jones S./Tolman L. | 8.50 | 1.01 |
| vi. 11:15 | 5848 | Lee W. T./Chan P-H. - Yap B. Z. H./Curtin L. | 1.24 | 3.30 |
| vi. 11:15 | 5813 | Ayyappan D./Khan T. - Franconville N./Franconville J. | 1.02 | 7.50 |
| vi. 11:25 | 5812 | Sonnenschein A./Wronna L. - Wassink B./Jille D. | 5.50 | 1.06 |



