+
8 speciale
| Ora | Cod | Eveniment | 1 | |
| jo. 03:40 | 3334 | Asher Jing Jie Ooi - Tien Chen Chou | 10.00 | |
| jo. 04:30 | 5924 | Ayush Shetty - Naraoka Kodai | 3.15 | 1.27 |
| jo. 06:05 | 8774 | Chi YU Jen - Lakshya Sen | 2.07 | 1.60 |
| jo. 07:00 | 8501 | Yushi Tanaka - Aidil Sholeh Ali Sadikin | 1.15 | 4.33 |
| jo. 07:10 | 6460 | Srikanth Kidambi - Shogo Ogawa | 1.42 | 2.50 |
| jo. 07:35 | 4315 | Kenta Nishimoto - Rasmus Gemke | 1.40 | 2.55 |
| jo. 07:40 | 4325 | Lin Chun-Yi - Tharun Mannepalli | 1.08 | 5.50 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:35 | 8381 | Alfian F./Fikri M. S. - Chen Z. R./Lin Y. C. | 1.04 | 6.50 |
| jo. 04:00 | 9253 | Rankireddy S./Shetty C. - Su C.H./Wu G.X. | 1.01 | 9.00 |
| jo. 04:10 | 10335 | Liu K. H./Yang P. H. - Goh S.F./Izzuddin N. | 3.30 | 1.25 |
| jo. 05:10 | 2308 | Choi S.G./Goh V.S. - Arif J./Yap R.K. | 2.73 | 1.36 |
| jo. 05:10 | 2307 | Isfahani M.R.P./Gutama S.K. - Lee F-C./Lee F-J. | 1.30 | 3.00 |
| jo. 05:40 | 5925 | Chiu H. C./Wang C. - Kumagai K./Nishi H. | 1.17 | 4.00 |
| jo. 06:00 | 8377 | Kjaer C. F./Kjaer R. - Man W.C./Tee K.W. | 3.80 | 1.18 |
| jo. 07:05 | 10842 | Joaquin N./Indra R. - Choong H.J./Haikal M. | 2.68 | 1.38 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:40 | 10655 | Aimsaard B./Wedler S.S. - Hu L.F./Jheng Y.C. | 2.77 | 1.33 |
| jo. 04:10 | 2303 | Hsu Y.C./Sung Y-H - Sung S.Y/Yu C.H. | 1.38 | 2.63 |
| jo. 04:40 | 2305 | Mayasari L. T./Pratiwi A. C. - Corbett F./Gai J. | 1.07 | 5.50 |
| jo. 06:40 | 3332 | Hara N./Kiyose R. - Rahayu A./Ramadhanti S.F.S. | 8.00 | 1.02 |
| jo. 07:10 | 3316 | Rose R. A./Setianingrum F. - Iwanaga R./Nakanishi K. | 4.50 | 1.14 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | |
| jo. 05:35 | 8769 | Lai C./Yakura N. - Oupthong R./Sudjaipraparat J. | 10.00 | |
| jo. 06:10 | 3346 | Yang P.-H./Hu L.F. - He Z-W./Sun L. C. | 1.02 | 8.00 |
| jo. 06:10 | 5959 | Ye H. W./Chan N. G. - Lin Y. C./Lee C. C. | 1.06 | 6.00 |
| jo. 06:30 | 5963 | Hsu Y-H./Chen C.K. - Christiansen M./Boeje A. | 7.50 | 1.03 |
| jo. 06:35 | 5950 | Chen T.J./Toh W.E. - Liu K.H./Jheng Y.C. | 1.02 | 8.00 |
| jo. 06:40 | 5968 | Horbanluekit P./Aimsaard B. - Ramadiansyah A./Shimizu N. | 1.65 | 2.02 |
| jo. 07:30 | 8772 | Maulana A./Jamil I. - Teeraratsakul P./Taerattanachai S. | 2.00 | 1.67 |
| jo. 07:40 | 10591 | Wu G.X./Lee C.H. - Hidayatullah J./Pasaribu F. | 7.00 | 1.04 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:05 | 3842 | Ling Ching Wong - Li Michelle | 4.33 | 1.15 |
| jo. 04:35 | 4336 | Supanida Katethong - Yu-Hsun Huang | 1.06 | 6.00 |
| jo. 04:40 | 3345 | Su Yu Chen - Pin-Chian Chiu | 3.80 | 1.18 |
| jo. 05:00 | 3841 | Wen Chi Hsu - Putri Kusuma Wardani | 4.25 | 1.15 |
| jo. 05:05 | 5951 | Se Young An - Ciou-Tong Tung | 11.00 | |
| jo. 05:30 | 5949 | Busanan Ongbamrungphan - Manami Suizu | 1.43 | 2.45 |
| jo. 05:40 | 10233 | Ratchanok Intanon - Tiffany Ho | 10.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 12065 | Kai Ze Tee - Harper Leigh | 1.03 | 7.50 |
| jo. 11:00 | 12060 | Kai Niederhuber - Kaylan Jensen | 1.04 | 6.00 |
| jo. 11:00 | 12036 | Enrico Baroni - Fang Keat Koo | 1.01 | 8.50 |
| jo. 11:00 | 12054 | Ji Hoon Choi - Charlie Castle | 10.00 | |
| jo. 11:30 | 12059 | Matthew Waring - Sid Palakkal | 2.22 | 1.53 |
| jo. 11:30 | 12052 | Kian-Yu Oei - Phillip Lawrence | 10.00 | |
| jo. 12:00 | 12061 | Wolfgang Gnedt - Si Hyun Park | 2.55 | 1.40 |
| jo. 12:00 | 12069 | Rohan Thool - Archie Bult | 10.00 | |
| jo. 12:30 | 12104 | David Kim Kristensen - Felix Wright | 1.03 | 6.50 |
| jo. 12:30 | 12095 | Ganeshram Subramaniam Balaji - Matus Polacek | 3.50 | 1.21 |
| jo. 13:00 | 12117 | Aoran Zhang - Richard Pavlik | 5.50 | 1.08 |
| jo. 13:00 | 12115 | Adam Shepherd - Danielius Berzanskis | 2.22 | 1.53 |
| jo. 13:30 | 12135 | Neil Bhabuta - Nazri Md Zakaria M Ariffin | 2.05 | 1.63 |
| jo. 13:30 | 12161 | Luca Zhou - Cholan Kayan | 2.90 | 1.32 |
| jo. 13:30 | 12126 | Ka Wai Ng - Domas Paksys | 4.75 | 1.11 |
| jo. 14:30 | 12144 | Ben Hammond - Mebel Mano Kurian | 10.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 7546 | Lee Leona - Aaliyah Zakaria | 1.33 | 2.80 |
| jo. 15:00 | 7556 | Juliette Le Corre - Sng Ying Shuen | 2.68 | 1.36 |
| jo. 15:00 | 7569 | Smagulova Kamila - Senthil Shruthika | 3.20 | 1.25 |
| jo. 15:00 | 7580 | Lucie Amiguet - Tranthini Kumaravel | 1.03 | 7.50 |
| jo. 15:00 | 7582 | Raman Vibha - Ann Mok | 10.00 |



