+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:05 | 20426 | Weng Hong Yang - Lee Chia Hao | 1.45 | 2.50 |
mi. 17:35 | 11198 | Viren Nettasinghe - Toma Junior Popov | 7.50 | 1.04 |
mi. 18:05 | 13781 | Prannoy Haseena Sunil Kumar - Anders Antonsen | 5.00 | 1.10 |
mi. 18:15 | 20429 | Lu Guang Zu - Victor Lai | 1.16 | 4.15 |
mi. 18:25 | 13778 | Alwi Farhan - Lin Chun-Yi | 1.88 | 1.82 |
mi. 19:05 | 14187 | Yushi Tanaka - Jeon Hyeok Jin | 1.42 | 2.63 |
mi. 19:10 | 21776 | Alex Lanier - Aria Dinata | 13.25 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:35 | 14256 | Arif J./Yap R.K. - Kedren K./Puavaranukroh D. | 2.36 | 1.51 |
mi. 16:45 | 5316 | Liu K. H./Yang P. H. - Rankireddy S./Shetty C. | 6.50 | 1.04 |
mi. 17:05 | 1131 | Garcia R./Piris C. - Liang W.K./Wang C. | 13.25 | |
mi. 17:25 | 21774 | Grimley C./Grimley M. - Chia A./Soh W.Y. | 8.00 | 1.03 |
mi. 17:45 | 23933 | Kjaer R./Soggard F. - Isfahani M.R.P./Gutama S.K. | 2.38 | 1.53 |
mi. 18:25 | 23934 | Chen Z./Smith P. - Goh S.F./Izzuddin N. | 9.00 | 1.03 |
mi. 18:25 | 21773 | Kral J./Kral O. - Chen B.Y./Liu Y. | 11.00 | 1.01 |
mi. 18:45 | 2181 | Nguyen D.H./Tran D.M. - Lee J.-H./Yang P-H. | 6.50 | 1.07 |
jo. 10:00 | 12486 | Kim W. H./Seo S. J. - Carnando L. R./Maulana B. | 1.20 | 3.80 |
jo. 10:00 | 1547 | Astrup Sorensen K./Skaarup Rasmussen A. - Chiu H. C./Wang C. | 1.48 | 2.45 |
jo. 10:00 | 2973 | Man W.C./Tee K.W. - Lane B./Vendy S. | 1.22 | 3.80 |
jo. 10:00 | 10009 | Alfian F./Ardianto M.R. - Hoki T./Kobayashi Y. | 1.57 | 2.27 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:55 | 14280 | Lui L. L./Tsang H. Y. - Tan P./Thinaah M. | 9.00 | 1.03 |
mi. 18:05 | 1156 | Harris A./Tolman L. - Hsieh P. S./Hung E-T. | 13.25 | |
mi. 18:45 | 1159 | Lam L./Lee A. - Kim H. J./Kong H. Y. | 10.00 | 1.02 |
mi. 20:50 | 24140 | Margueritte T./Vallet F. - Mayasari L. T./Ramadhanti S. F. S. | 13.25 | |
jo. 10:00 | 14396 | Baek H.N./Lee S.H. - Kusuma F.D./Pratiwi A.C. | 1.05 | 7.50 |
jo. 10:00 | 12448 | Li Y.J./Luo X.M. - Iwanaga R./Nakanishi K. | 2.18 | 1.61 |
jo. 10:00 | 12451 | Liu S.S./Tan N. - Chang C.H./Yang C.T. | 13.25 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:45 | 13773 | Muenwong P./Teeraratsakul P. - Goh S.H./Lai S.J. | 6.50 | 1.05 |
mi. 17:25 | 12509 | Chen T.J./Toh W.E. - Kapoor R./Gadde R. S. | 1.02 | 10.00 |
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:25 | 11886 | Karupathevan Letshanaa - Pusarla Venkata Sindhu | 4.50 | 1.13 |
mi. 16:45 | 14690 | Hsiang Ti Lin - Wang Zhi Yi | 9.00 | 1.03 |
mi. 17:25 | 20417 | Yufei Chen - Mia Blichfeldt | 1.01 | 9.50 |
mi. 17:45 | 21771 | Nguyen Thuy Linh - Kirsty Gilmour | 1.61 | 2.20 |
mi. 18:05 | 20419 | Li Michelle - Ozge Bayrak | 1.08 | 6.00 |
mi. 18:35 | 6039 | Vu Thi Trang - Fang Jie Gao | 10.00 | 1.01 |
mi. 18:45 | 12512 | Beiwen Zhang - Yue Han | 5.00 | 1.11 |