+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:20 | 21086 | Yudai Okimoto - Alex Lanier | 6.50 | 1.05 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:10 | 20512 | Carnando L. R./Maulana B. - Hu K.Y./Lin X.Y. | 1.38 | 2.68 |
| sâ. 14:30 | 20510 | Okamura H./Yamashita K. - Kjaer C. F./Kjaer R. | 1.97 | 1.69 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:10 | 20715 | Gicquel T./Delrue D. - Liu K.H./Jheng Y.C. | 1.05 | 6.50 |
| sâ. 21:30 | 21087 | Garcia R./Rodriguez L. - Christiansen M./Boeje A. | 7.50 | 1.03 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 15:40 | 20508 | Nozomi Okuhara - Tanvi Sharma | 1.45 | 2.40 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 20513 | Rose R. A./Setianingrum F. - Nakade S./Takahashi M. | 1.25 | 3.30 |
| sâ. 13:20 | 20511 | Hirokami R./Hobara S. - Lin C-C./Yang C. Y. | 1.27 | 3.15 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:25 | 11231 | Lemming S./Petersen A.A. - Flynn S./Wulandoko A. | 1.03 | 7.00 |



