+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X |
| jo. 10:00 | 16281 | Khovd Western - Khangarid Klub | 26.00 | 11.00 | - | 8.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 11:00 | 16533 | Univ. National Sports - Univ. Chulalongkorn | 2.20 | 3.70 | 2.63 | 1.36 | 1.56 | 1.19 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 11459 | Jazmin Ortenzi - Elizara Yaneva | 2.20 | 1.60 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 11176 | Harrison C./Osborne A. - Bara I. M./Karamoko N. | 2.30 | 1.53 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 3247 | Arthur Bellegy - Charles Bertimon | 2.80 | 1.36 |
| jo. 10:30 | 16611 | Arthur Bonnaud - Mickael Kaouk | 2.73 | 1.38 |
| jo. 11:30 | 1498 | Elijah Sanogo - Melios Efstathiou | 4.33 | 1.16 |
| jo. 11:30 | 16295 | Giacomo Crisostomo - Theo Papamalamis | 6.00 | 1.08 |
| jo. 11:30 | 16680 | Filiberto Fumagalli - Seydina Andre | 2.04 | 1.67 |
| jo. 11:30 | 2926 | Simon Reveniau - Giammarco Gandolfi | 1.93 | 1.76 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 14110 | Ruben Hartig - Radu David Turcanu | 8.50 | 1.03 |
| jo. 10:00 | 14011 | Edoardo Cherie Ligniere - Sebastian Gima | 3.00 | 1.33 |
| jo. 10:00 | 3208 | Gabi Boitan - Mihai Razvan Marinescu | 1.08 | 6.00 |
| jo. 11:00 | 16449 | Stefan Adrian Andreescu - David Eichenseher | 1.27 | 3.30 |
| jo. 11:00 | 14012 | Robert Guna - Stefan Ilie Bogdan Petre | 1.09 | 5.50 |
| jo. 11:00 | 3435 | Anas Mazdrashki - Cezar Gabriel Papoe | 1.27 | 3.30 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16694 | Tudor Batin - Aleksandr Braynin | 2.90 | 1.33 |
| jo. 11:00 | 16745 | Patrik Meszaros - Khumoyun Sultanov | 4.75 | 1.13 |
| jo. 11:00 | 16692 | Abel Forger - Pietro Orlando Fellin | 1.97 | 1.71 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 14695 | Keshav Chopra - Daniel Phillips | 1.67 | 2.04 |
| jo. 10:00 | 16479 | Dev Javia - Rethin Pranav Senthil Kumar | 1.70 | 2.00 |
| jo. 10:00 | 16641 | Ivan Marrero Curbelo - Rafael Giotis | 11.00 | |
| jo. 11:00 | 14869 | Kerem Yilmaz - Felix Roussel | 1.48 | 2.40 |
| jo. 11:00 | 16742 | Nicolas Tepmahc - Cem Christopher Kucukhuseyin | 1.04 | 7.50 |
| jo. 11:00 | 14694 | Fumin Jiang - Anmar Faleh Alhogbani | 2.04 | 1.67 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 14041 | Dylan Dietrich - Louis Wessels | 1.13 | 4.75 |
| jo. 10:00 | 16661 | Kai Wehnelt - Jan Kumstat | 2.80 | 1.33 |
| jo. 11:00 | 16617 | Christian Djonov - Adrien Burdet | 1.36 | 2.80 |
| jo. 11:00 | 14112 | Noah Karma - Justin Schlageter | 1.91 | 1.78 |
| jo. 11:00 | 16585 | Henry Bernet - Thomas Flynn | 1.08 | 6.00 |
| jo. 11:00 | 16608 | Pedro Sakamoto - Tanguy Genier | 1.07 | 6.50 |
| jo. 11:35 | 16584 | Dominic Stricker - Niklas Schell | 1.03 | 8.00 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 1484 | Andrea de Marchi - Veljko Krstic | 1.33 | 3.00 |
| jo. 11:00 | 2197 | Bekeni Marko - Branko Djuric | 6.50 | 1.07 |
| jo. 11:00 | 16700 | Gabriele Maria Noce - Milan Ristov | 1.24 | 3.50 |
| jo. 11:35 | 16699 | Alexander Bernard - Vuk Radjenovic | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:00 | 14738 | Hoyoung Roh - Taiyo Yamanaka | 1.82 | 1.87 |
| jo. 06:00 | 11356 | Alberto Lim - Joshua Charlton | 3.70 | 1.21 |
| jo. 06:00 | 12517 | Jaesung Choe - Aoran Wang | 2.00 | 1.70 |
| jo. 07:00 | 11796 | Matthew Dellavedova - Chan-Yeong Oh | 1.19 | 4.00 |
| jo. 08:05 | 11299 | DuckHee Lee - Moerani Bouzige | 3.05 | 1.30 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:17 | 14198 | Tang S./Yang M. - Cho S./Yang Z. | 2.23 | 1.56 |
| jo. 09:35 | 16381 | Charlton J./Lomakin G. - Chanta T./Sornlaksup P. | 1.48 | 2.40 |
| jo. 09:35 | 14211 | Dong Z./Wang A. - Han X./Xia Y. | 1.25 | 3.30 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16693 | Viktor Durasovic - La Vela Giuseppe | 1.45 | 2.45 |
| jo. 11:00 | 16679 | Stefano D'Agostino - Georgii Kravchenko | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 1612 | Liam Branger - Andrea Colombo | 1.45 | 2.45 |
| jo. 11:30 | 16713 | Roger Pascual Ferra - Rocco Piatti | 1.16 | 4.33 |
| jo. 11:30 | 16712 | Aziz Ouakaa - Mathieu Scaglia | 1.29 | 3.20 |
| jo. 11:30 | 16798 | Ludovico Vaccari - Pedro Rodenas | 7.50 | 1.05 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16561 | Antonio Voljavec - Dimitar Kuzmanov | 9.50 | 1.02 |
| jo. 11:00 | 16390 | Benjamin Thomas George - Sebastian Sorger | 6.50 | 1.07 |
| jo. 11:00 | 16514 | Andrej Nedic - Jakub Vrba | - | 10.00 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:00 | 11111 | Renta Tokuda - Shunsuke Nakagawa | 1.24 | 3.50 |
| jo. 06:00 | 16031 | Jake Delaney - Yusuke Kusuhara | 1.22 | 3.70 |
| jo. 06:00 | 2123 | Naoki Nakagawa - Colin Sinclair | 1.60 | 2.12 |
| jo. 07:00 | 15838 | Tai Sach - Yuto Oki | 1.57 | 2.23 |
| jo. 07:00 | 10214 | Jangjun Kim - Masamichi Imamura | 1.92 | 1.77 |
| jo. 09:00 | 10216 | Keisuke Saitoh - Hunter Heck | 1.94 | 1.74 |
| jo. 09:00 | 13024 | Takuya Kumasaka - Naoya Honda | 1.99 | 1.71 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 13365 | Delaney Ja./Nakagawa S. - Fukuda S./Nakagawa N. | 1.25 | 3.40 |
| jo. 08:35 | 13367 | Tanaka Y./Tange S. - Ichikawa T./Imamura M. | 4.50 | 1.14 |
| jo. 10:00 | 13224 | Kusuhara Y./Purcell M. - Delaney Je./Sach T. | 1.57 | 2.22 |
| jo. 11:00 | 13222 | Kawachi K./Sumizawa D. - Kumasaka T./Takahata R. | 1.63 | 2.09 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 16816 | Julia Riera - Ipek Oz | 1.38 | 2.77 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16709 | Anna Kmiecik - Alena Kovackova | 9.50 | 1.01 |
| jo. 11:00 | 16755 | Julie Pastikova - Barbara Kostecka | 1.33 | 2.80 |
| jo. 11:00 | 2022 | Joelle Lilly Sophie Steur - Ivana Sebestova | 1.08 | 6.00 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 13970 | Stefania Bojica - Simona Ogescu | 1.45 | 2.50 |
| jo. 10:00 | 14101 | Simionescu Diana-Ioana - Rose Marie Nijkamp | 2.00 | 1.71 |
| jo. 10:00 | 14731 | Alessia Marinescu - Sara Victoria Balan | 5.00 | 1.13 |
| jo. 11:00 | 13919 | Giulia Safina Popa - Breaz Alesia | 1.60 | 2.15 |
| jo. 11:00 | 16721 | Iulia Maria Buculei - Ilinca Sagmar | 2.05 | 1.67 |
| jo. 11:00 | 13070 | Anastasia Safta - Linda Sevcikova | 2.40 | 1.48 |
| jo. 11:00 | 13972 | Astrid Wanja Brune Olsen - Daria Yesypchuk | 3.20 | 1.29 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11818 | Milena Ciocan - Lisa Claeys | 2.55 | 1.43 |
| jo. 11:00 | 16537 | Marie Vogt - Sol Ailin Larraya Guidi | 1.19 | 4.00 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 2940 | Valeriia Artemeva - Zhibek Kulambayeva | 3.80 | 1.21 |
| jo. 10:00 | 16417 | Gina Feistel - Ilinca Dalina Amariei | 1.18 | 4.00 |
| jo. 10:00 | 2941 | Iva Ivanova - Martha Matoula | 2.45 | 1.45 |
| jo. 11:30 | 16591 | Berfu Cengiz - Elena Korokozidi | 1.33 | 2.90 |
| jo. 11:30 | 2805 | Anja Stankovic - Dalila Spiteri | 2.45 | 1.45 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 16448 | Adelina Lachinova - Alana Subasic | 1.53 | 2.26 |
| jo. 10:00 | 16496 | Sandugash Kenzhibayeva - Ada Kumru | 2.63 | 1.40 |
| jo. 10:00 | 16436 | Semra Aksu - Jana Hossam Salah | 9.50 | 1.01 |
| jo. 11:00 | 16559 | Prathyusha Rachapudi - Lan Mi | 9.50 | 1.01 |
| jo. 11:00 | 16447 | Kocak Berrak - Ilay Yoruk | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 2849 | Nicole Gadient - Mara Guth | 8.50 | 1.02 |
| jo. 10:00 | 14075 | Eva Marie Voracek - Petra Sedlackova | 1.43 | 2.60 |
| jo. 10:00 | 2991 | Tina Manescu - Adrienn Nagy | 7.00 | 1.06 |
| jo. 10:00 | 14137 | Julia Stusek - Ginevra Parentini Vallega Montebruno | 1.03 | 8.50 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 2220 | Emma Ottavia Ghirardato - Mariya Yemshanova | 1.04 | 8.00 |
| jo. 10:00 | 16610 | Aruzhan Sagandikova - Ana Giraldi Requena | 1.17 | 4.33 |
| jo. 10:00 | 16614 | Eugenia Zozaya Menendez - Saoirse Breen | 1.09 | 6.00 |
| jo. 10:00 | 16701 | Petja Drame - Karine Sarkisova | 4.00 | 1.18 |
| jo. 11:00 | 3557 | Nuria Sarganella Verdu - Marie Mettraux | 6.00 | 1.08 |
| jo. 11:00 | 16681 | Mia Horvit - Amelie Justine Hejtmanek | 1.38 | 2.73 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 1369 | Dominika Podhajecka - Sarra Attig | 1.07 | 6.50 |
| jo. 11:30 | 1445 | Matilde Mariani - Anja Wildgruber | 1.38 | 2.73 |
| jo. 11:30 | 16828 | Natalia Sousa Salazar - Lois Newberry | 3.30 | 1.25 |
| jo. 11:30 | 16806 | Victoria Milovanova - Karla Bartel | 1.25 | 3.40 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 14164 | Carmen Andreea Herea - Sofia Rocchetti | 1.45 | 2.50 |
| jo. 11:00 | 14942 | Marta Lombardini - Beatrice Ricci | 2.12 | 1.60 |
| jo. 11:00 | 14972 | Ruien Zhang - Nadia Podoroska | 8.00 | 1.03 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:52 | 6368 | Kanon Sawashiro - Aishi Das | 1.25 | 3.50 |
| jo. 05:53 | 11842 | Seo Yun Choi - Ayumi Miyamoto | 2.70 | 1.40 |
| jo. 05:53 | 11903 | Shihomi Li Xuan Leong - Sae Noguchi | 4.50 | 1.15 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 13380 | Di Tommaso C./Schlepphorst A. - Negishi Y./Nishimoto S. | 3.70 | 1.22 |
| jo. 07:05 | 13379 | Miyata M./Wi H. W. - Kawamura M./Ohwaki Y. | 2.63 | 1.40 |
| jo. 08:15 | 13374 | Liu Y./Varaksina A. - Kosaka R./Uemura M. | 1.83 | 1.83 |
| jo. 08:15 | 2526 | Im H./Kim E. - Sato H./Tsujioka S. | 1.40 | 2.68 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:47 | 10263 | Eunhye Lee - Kaji Haruka | 2.38 | 1.50 |
| jo. 06:05 | 5895 | Yuno Kitahara - Fang An Lin | 1.40 | 2.68 |
| jo. 06:05 | 10862 | Hiromi Abe - Kristiana Sidorova | 1.59 | 2.18 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:05 | 10982 | Jeng J. Y./Tzeng Y. R. - Matsuda M./Naito Y. | 10.00 | - |
| jo. 09:35 | 9160 | Kawaguchi N./Shimizu A. - Chanta A./Lin F. A. | 1.36 | 2.80 |
| jo. 09:45 | 12519 | Hu F./Tamhankar B. - Ho P.C./Hsieh Y.C | 1.12 | 5.00 |
| jo. 10:45 | 12513 | Kitahara Y./Nishino N. - Shimizu E./Yamazaki I. | 5.50 | 1.10 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:15 | 16529 | Rebecca Munk Mortensen - Sieg Madison | 3.20 | 1.29 |
| jo. 11:15 | 16579 | Linea Bajraliu - Katerina Tsygourova | 2.34 | 1.51 |
| jo. 11:15 | 16596 | Valentina Ivanov - Isabel Skoog | 1.12 | 5.00 |
| jo. 11:15 | 16601 | Matylda Burylo - Valentina Steiner | 7.50 | 1.04 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:00 | 11858 | Tiana Tian Deng - Laskevich Evialina | 3.40 | 1.25 |
| jo. 06:00 | 11661 | Qiu Yu Ye - Yufei Ren | 5.50 | 1.09 |
| jo. 06:00 | 2768 | Chenting Zhu - Jia Jing Lu | 2.18 | 1.58 |
| jo. 06:30 | 12006 | Junhan Zhang - Ekaterina Yashina | 1.25 | 3.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 14934 | Huang Y./Zheng W. - Li Y./Luo X. | 1.14 | 4.50 |
| jo. 09:30 | 11790 | Yashina E./Zhiyenbayeva S. - Nugroho P. M./Wang J. | 2.06 | 1.65 |
| jo. 09:30 | 11786 | Matsuda R./Ren Y. - Panshina V./Zelinskaya D. | 3.70 | 1.22 |
| jo. 09:30 | 11799 | Li Z./Yang Y. - Wang J./Zhang J. | 1.40 | 2.70 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:50 | 12872 | Daniel Jankoski - Jera Staley | 1.23 | 3.30 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 10:00 | 8811 | Univ. Sangmyung - Univ. Coreea de Sud |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 06:00 | 8271 | Batangas - Blazers | 2.73 | 13.25 | 1.50 |
| jo. 08:00 | 8263 | San Sebastian Stags - Altas | 2.40 | 13.25 | 1.65 |
| jo. 10:00 | 8275 | UST Growling Tigers - NU Bulldogs | 2.07 | 13.00 | 1.85 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 10:00 | 6541 | Southland Sharks - Taranaki Mountainairs | 1.10 | 19.00 | 7.00 | - | 5.50 |
+
10 speciale
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:45 | 2713 | Jacek Zelezik - Miroslaw Lewczuk | 1.60 | 2.05 |
| jo. 06:05 | 2708 | Arkadiusz Skupinski - Zbigniew Nocun | 3.15 | 1.25 |
| jo. 06:30 | 2908 | Witold Stechly - Jacek Zelezik | 5.00 | 1.09 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16504 | (F) Cehia - (F) SUA | 5.50 | 1.09 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:30 | 12224 | Empire-Pro - Legion Obuhovo | 1.71 | 1.88 |
| jo. 09:00 | 12231 | Uragan-Pro - Berkut-Pro | 1.88 | 1.71 |
| jo. 10:50 | 12234 | Orly-Pro - Plamya-Pro | 1.88 | 1.71 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 10870 | Ground Zero Gaming - Rooster | 1.22 | 3.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 12222 | Infinite - Oxuji Esports | 1.65 | 2.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 10668 | KUUSAMO.gg - Prestige Esport | 2.80 | 1.36 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:15 | 12069 | Prahdiska Bagas Shujiwo - Yu-Kai Wang | 1.48 | 2.36 |
| jo. 06:25 | 12071 | Kantaphon Wangcharoen - Kai Hern Huan | 1.14 | 4.33 |
| jo. 06:35 | 13813 | Tian Yao Dong - Tharun Mannepalli | 1.33 | 2.90 |
| jo. 07:25 | 13838 | Rounak Chouhan - Zhe An Hu | 6.50 | 1.06 |
| jo. 10:55 | 9161 | Xuan Chen Zhu - Muhamad Yusuf | 1.45 | 2.40 |
| jo. 11:05 | 13361 | Ka Long Angus Ng - Ping-Hsien Huang | 1.11 | 4.75 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:55 | 13942 | Qian Han XI - So Yul Lee | 1.20 | 3.70 |
| jo. 06:05 | 9702 | Shriyanshi Valishetty - Min Ji Kim | 1.60 | 2.12 |
| jo. 06:05 | 9162 | Min Sun Kim - Rakshitha Sree Santhosh Ramraj | 2.31 | 1.50 |
| jo. 06:25 | 13936 | Anmol Kharb - Jin Wei Goh | 1.85 | 1.79 |
| jo. 06:45 | 14015 | Ishika Jaiswal - Ashmita Chaliha | 2.55 | 1.40 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:15 | 8490 | Wei C.W./Yang P.C. - Na S.S./Wang C. | 8.00 | 1.01 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:45 | 14232 | Liao L. X./Shen S. Y. - Hsieh C. Y./Lee Y-H. | 1.02 | 8.00 |
| jo. 07:05 | 8529 | Pratiwi A.C./Ramadhanti S.F.S. - Lin J. Y./Ko R. H. | 1.01 | 8.50 |
| jo. 11:25 | 1394 | Hsieh M. Y./Yu C. H. - Kim H.J./Moon I.S. | 6.00 | 1.06 |
| jo. 11:25 | 8530 | Bao L.J./Cao Z. H. - Kim Y.J./Lee Y.L. | 1.38 | 2.63 |
| jo. 11:35 | 14254 | Aimsaard B./Aimsaard N. - Chen Y.H./Liu C-Y. | 1.02 | 8.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:45 | 13354 | Lee J. M./Lee Y. L. - Lu M. C./Chou Y. A. | 1.13 | 4.50 |
| jo. 05:45 | 11508 | Hoo P.R./Lai P.J. - Cheng K.W./Liu C-Y. | 1.02 | 8.50 |
| jo. 07:05 | 13351 | Jomkoh S./Jongsathapornparn O. - Oupthong R./Sudjaipraparat J. | 2.80 | 1.33 |
| jo. 10:45 | 11442 | Jiang Z. B./Wei Y. X. - Low H.C./Chan W. T. | 10.00 | |
| jo. 11:05 | 16424 | Horbanluekit P./Korpthammakit F. - Chan Y. C./Ng T. Y. | 3.00 | 1.30 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:50 | 3225 | Crystal Palace - Tottenham | 8.50 | 5.00 | 1.27 | 3.30 | 1.01 | 1.09 |
| jo. 06:10 | 3356 | Everton - Tottenham | 9.50 | 5.00 | 1.25 | 3.50 | 1.09 | |
| jo. 06:30 | 3474 | Crystal Palace - Newcastle | 4.00 | 4.33 | 1.60 | 2.18 | 1.16 | 1.13 |
| jo. 06:50 | 3677 | Arsenal - Liverpool | 3.00 | 3.80 | 2.01 | 1.74 | 1.32 | 1.17 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:55 | 3253 | Roma - Empoli | 1.51 | 4.00 | 5.00 | 1.09 | 2.31 | 1.16 |
| jo. 06:15 | 3376 | Milano - Latium | 1.45 | 4.33 | 5.50 | 1.07 | 2.50 | 1.14 |
| jo. 06:35 | 3482 | Lecce - Genoa | 2.60 | 3.70 | 2.30 | 1.56 | 1.42 | 1.19 |
| jo. 06:55 | 3680 | Lombardia - Juventus | 1.16 | 6.50 | 10.00 | 4.00 | 1.05 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:45 | 3178 | Bochum - Bremen | 2.50 | 3.80 | 2.33 | 1.51 | 1.45 | 1.18 |
| jo. 06:05 | 3308 | Augsburg - Heidenheim | 1.92 | 3.70 | 3.30 | 1.25 | 1.83 | 1.19 |
| jo. 06:25 | 3437 | Leverkusen - Monchengladbach | 1.48 | 4.33 | 5.00 | 1.09 | 2.40 | 1.14 |
| jo. 06:45 | 3539 | Frankfurt - Dortmund | 5.00 | 4.50 | 1.45 | 2.50 | 1.09 | 1.12 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | ||
| jo. 05:40 | 3169 | Real Madrid - Rayo Vallecano | 1.03 | 10.00 | 23.00 | 7.00 | ||
| jo. 06:00 | 3278 | Osasuna - Girona | 2.45 | 3.80 | 2.34 | 1.51 | 1.45 | 1.17 |
| jo. 06:20 | 3412 | Barcelona - Real Valladolid | 1.13 | 6.50 | 12.00 | 4.50 | 1.04 | |
| jo. 06:40 | 3490 | Celta - Sevilla | 2.80 | 4.15 | 2.01 | 1.76 | 1.33 | 1.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 11:30 | 14121 | Nakhon Ratchasima - Suratthani | 2.27 | 3.80 | 2.27 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 8273 | Kakinada Kings - Royals of Rayalaseem | 1.58 | 1.99 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 10222 | Lux Shyam Kolkata Tigers - Shrachi Rarh Tigers | 2.26 | 1.43 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 11005 | Dhanbad DIamonds - Santhal Strikers | 2.08 | 1.51 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 13877 | (F) Rwanda - (F) Brazilia | 1.33 | 2.70 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 16500 | Gothenburg Phoenix - Stockholm City | 2.22 | 1.51 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 16501 | (F) Cyprus - Malta (W) | 1.29 | 2.90 |
+
3 speciale
| Ora | Cod | Eveniment |
| jo. 10:32 | 47484 | Elvetia - Tour de Suisse Women - Stage 2 - Antepost |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 10:32 | 47465 | Turul Elvetiei Feminin - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 09:30 | 47480 | England - English Open - Antepost |
+
3 speciale
| Ora | Cod | Eveniment |
| jo. 09:00 | 47476 | Zambia KCM Golf Challenge - Antepost |
+
40 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 13614 | Team Resilience - Yakults Brothers | 1.50 | 2.40 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 13494 | Dplus KIA Challengers - T1 Esports Academy | 2.27 | 1.48 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 12959 | WST - Rogue Warriors | 2.68 | 1.33 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 13994 | X-CAST - ARETE | 2.33 | 1.50 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 06:45 | 14883 | (F) Coreea de Sud - (F) Chile | 4.50 | 5.00 | 1.45 |
| jo. 09:00 | 14891 | New Zealand (W) - (F) Franta | 1.29 | 5.50 | 6.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:45 | 3570 | Holger Rune (c) - Roman Safiullin (c) | 3.00 | 1.25 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:45 | 3577 | Novak Djokovic (c) - Frances Tiafoe (c) | 1.32 | 3.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:42 | 3497 | Derrick Lewis - Stipe Miocic | 1.37 | 2.77 |
| jo. 05:52 | 3613 | Aljamain Sterling - Sean O'Malley | 2.63 | 1.40 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:55 | 3480 | Julianna Pena - Irene Aldana | 2.55 | 1.43 |
| jo. 06:15 | 3610 | Ketlen Vieira - Julianna Pena | 1.86 | 1.86 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:40 | 3371 | Daniel Hooker - Dustin Poirier | 1.25 | 3.40 |
| jo. 05:55 | 3475 | Mateusz Gamrot - Charles Oliveira | 1.69 | 2.08 |
| jo. 06:10 | 3496 | Mateusz Gamrot - Beneil Dariush | 1.27 | 3.30 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:50 | 3413 | Gilbert Burns - Jack Della Maddalena | 1.57 | 2.27 |
| jo. 06:15 | 3607 | Stephen Thompson - Shavkat Rakhmonov | 1.98 | 1.76 |



