+
118 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 5979 | GKS Katowice - Swit Skolwin | 1.25 | 5.00 | 9.00 | 1.03 | 3.50 | 1.08 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 17706 | (R) Villa San Carlos - (R) Argentino Quilmes | 2.55 | 3.05 | 2.70 | 1.38 | 1.43 | 1.30 |
| jo. 17:00 | 17704 | (R) Deportivo Camioneros - (R) Dock Sud | 1.85 | 3.60 | 3.70 | 1.19 | 1.80 | 1.20 |
| jo. 17:00 | 17797 | (R) Real Pilar - (R) Deportivo Armenio | 1.36 | 4.25 | 8.00 | 1.03 | 2.80 | 1.14 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 17705 | (R) Berazategui - (R) Estrella del Sur | 1.53 | 3.80 | 4.25 | 1.11 | 2.05 | 1.13 |
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 11768 | (R) Talleres Remedios - (R) Deportivo Moron | 2.55 | 2.90 | 2.80 | 1.33 | 1.42 | 1.30 |
+
82 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:00 | 4017 | Darwin Hearts - Port Darwin | 2.18 | 4.00 | 2.55 | 1.42 | 1.53 | 1.17 |
+
80 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:30 | 7933 | Grange Thistle - SWQ Thunder | 2.14 | 3.60 | 2.55 | 1.36 | 1.50 | 1.15 |
+
96 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 13311 | Grobinas - Auda | 5.00 | 3.80 | 1.53 | 2.25 | 1.10 | 1.17 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| jo. 15:30 | 1915 | AL-Nejmeh Beirut - Tadamon | 1.18 | 5.50 | 15.00 | 4.15 | 1.07 |
+
75 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 10696 | (F) MFA Zalgiris - (F) Zalgiris Vilnius | 1.57 | 3.60 | 5.00 | 1.11 | 2.14 | 1.17 |
+
80 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| jo. 11:45 | 5157 | U20 Selangor - U20 Penang | 1.20 | 5.00 | 10.00 | 3.30 | 1.05 | |
| jo. 11:45 | 5173 | U20 Kuala Lumpur - U20 Touchtronics FC | 2.90 | 3.05 | 2.14 | 1.48 | 1.29 | 1.22 |
+
84 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:00 | 2350 | Khoromkhon Klub - Ulaangom City | 2.45 | 4.25 | 2.12 | 1.56 | 1.40 | 1.14 |
+
88 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 3340 | ENH de Vilankulo - Clube Ferroviario de Maputo | 2.30 | 2.68 | 3.30 | 1.23 | 1.48 | 1.33 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 13181 | (R) Defensor Sporting - (R) Colon Montevideo | 1.50 | 3.80 | 5.00 | 1.08 | 2.23 | 1.15 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | ||||
| jo. 12:00 | 3289 | (F) Ha Noi II - (F) TP Ho Chi Minh | 41.00 | 12.00 | ||||
| jo. 12:00 | 3290 | (F) Than Kh. San Viet Nam - (F) GT Thai Nguyen | 4.75 | 3.50 | 1.53 | 2.03 | 1.09 | 1.16 |
- ATP Eastbourne
- ATP Mallorca
- ATP Wimbledon Calificari
- WTA Bad Homburg
- WTA Eastbourne
- WTA Wimbledon Calificari
- ATP Eastbourne Dublu
- ATP Mallorca Dublu
- WTA Bad Homburg Dublu
- WTA Eastbourne Dublu
- ATP Challenger Piracicaba
- ATP Challenger Plovdiv
- ATP Challenger Plovdiv Dublu
- ATP Challenger Targu Mures
- ATP Challenger Targu Mures Dublu
- ITF (M) Alkmaar
- ITF (M) Alkmaar Dublu
- ITF (M) Bakio
- ITF (M) Bakio Dublu
- ITF (M) Bergamo
- ITF (M) Bergamo Dublu
- ITF (M) Bruxelles
- ITF (M) Kamen
- ITF (M) Kamen Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Porto
- ITF (M) Porto Dublu
- ITF (M) Rzeszow
- ITF (M) Rzeszow Dublu
- ITF (M) Slovenska Bistrica
- ITF (M) Slovenska Bistrica Dublu
- ITF (M) Tanger
- ITF (M) Wuning Dublu
- ITF (M) Zagreb
- ITF (M) Zagreb Dublu
- ITF (F) Alkmaar
- ITF (F) Alkmaar Dublu
- ITF (F) Galati
- ITF (F) Galati Dublu
- ITF (F) Gdansk
- ITF (F) Gdansk Dublu
- ITF (F) Kamen
- ITF (F) Kamen Dublu
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Rome
- ITF (F) Taipei
- ITF (F) Taipei Dublu
- ITF (F) Tarvisio
- ITF (F) Tarvisio Dublu
- UTR (M) Budapesta
- UTR (M) Knoxville
- UTR (M) Umag
- UTR (M) Waco
- UTR (F) Budapest
- UTR (F) Knoxville
- UTR (F) Waco
- ATP Eastbourne Antepost
- ATP Mallorca Antepost
- WTA Bad Homburg Antepost
- WTA Eastbourne Antepost
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 12185 | Toby Samuel - Juan Manuel Cerundolo | 1.91 | 1.86 |
| jo. 14:10 | 14107 | Jan Choinski - Zizou Bergs | 3.28 | 1.32 |
| jo. 16:30 | 16525 | Jack Draper - Gabriel Diallo | 1.38 | 2.80 |
Suprafata de joc: Iarba
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11309 | Ethan Quinn - Vit Kopriva | 1.51 | 2.50 |
| jo. 13:10 | 15289 | Luciano Darderi - Nuno Borges | 2.38 | 1.57 |
| jo. 15:30 | 13595 | Miomir Kecmanovic - Fabian Marozsan | 1.80 | 2.00 |
Suprafata de joc: Iarba
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 12484 | Nicolas Mejia - Tristan Schoolkate | 3.50 | 1.30 |
| jo. 13:00 | 14725 | Pablo Llamas Ruiz - Tristan Boyer | 1.71 | 2.12 |
| jo. 13:00 | 12490 | Yi Zhou - Billy Harris | 2.90 | 1.40 |
| jo. 13:00 | 12486 | Max Basing - Remy Bertola | 2.90 | 1.40 |
| jo. 13:00 | 12993 | Oliver Tarvet - Stefanos Sakellaridis | 1.45 | 2.73 |
| jo. 13:00 | 13297 | Clement Tabur - Shintaro Mochizuki | 2.07 | 1.76 |
| jo. 13:00 | 13393 | Mackenzie Mcdonald - Christopher O'Connell | 2.25 | 1.65 |
| jo. 13:00 | 13986 | Dane Sweeny - Barrios Vera | 2.36 | 1.59 |
| jo. 13:00 | 14098 | Colton Smith - Michael Zheng | 2.27 | 1.63 |
| jo. 13:00 | 14701 | Roman Safiullin - Jerome Kym | 1.45 | 2.73 |
| jo. 14:10 | 16552 | Timofey Skatov - Kyrian Jacquet | 2.80 | 1.40 |
| jo. 14:10 | 16632 | Budkov Kjaer - Otto Virtanen | 3.80 | 1.27 |
| jo. 14:10 | 15195 | Hugo Gaston - Moez Echargui | 1.30 | 3.40 |
| jo. 14:10 | 15753 | Jaime Faria - Rei Sakamoto | 1.51 | 2.55 |
| jo. 14:10 | 15809 | Vilius Gaubas - Dusan Lajovic | 1.87 | 1.93 |
| jo. 14:10 | 16631 | Alejandro Moro Canas - Soon-Woo Kwon | 2.55 | 1.51 |
Suprafata de joc: Iarba
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 9858 | Naomi Osaka - Ekaterina Alexandrova | 1.60 | 2.31 |
| jo. 16:30 | 14109 | Emma Navarro - Elena Gabriela Ruse | 1.65 | 2.22 |
Suprafata de joc: Iarba
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 11845 | Jelena Ostapenko - Zeynep Sonmez | 1.45 | 2.70 |
| jo. 14:10 | 11945 | McCartney Kessler - Madison Keys | 3.80 | 1.25 |
| jo. 17:00 | 13248 | Tatjana Maria - Tereza Valentova | 1.67 | 2.20 |
Suprafata de joc: Iarba
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 14911 | Katarzyna Kawa - Kayla Day | 2.20 | 1.63 |
| jo. 13:00 | 14278 | Claire Liu - Elena Pridankina | 1.57 | 2.35 |
| jo. 13:00 | 14689 | Alina Korneeva - Crawley Fiona | 1.22 | 4.00 |
| jo. 13:00 | 12626 | Harmony Tan - Tyra Caterina Grant | 1.91 | 1.85 |
| jo. 13:00 | 13784 | Iryna Shymanovich - Katherine Sebov | 1.45 | 2.63 |
| jo. 13:00 | 13007 | Oceane Dodin - Mananchaya Sawangkaew | 2.73 | 1.43 |
| jo. 14:40 | 17678 | Timofeeva Maria - Heather Watson | 1.79 | 1.97 |
| jo. 14:40 | 17609 | Katie Volynets - Leolia Jeanjean | 1.23 | 4.00 |
| jo. 14:40 | 17607 | Mariam Bolkvadze - Jeline Vandromme | 2.59 | 1.45 |
| jo. 14:40 | 17567 | Teodora Kostovic - Lin Zhu | 2.50 | 1.50 |
| jo. 14:40 | 17568 | Aliaksandra Sasnovich - Bianca Andreescu | 2.06 | 1.73 |
| jo. 14:40 | 17677 | Marina Bassols Ribera - Robin Montgomery | 4.00 | 1.23 |
| jo. 14:40 | 17679 | Ashlyn Krueger - Polina Iatcenko | 1.23 | 4.00 |
| jo. 14:40 | 15742 | Darja Semenistaja - Anastasia Gasanova | 1.65 | 2.18 |
| jo. 14:40 | 15583 | Lina Gjorcheska - Lucia Bronzetti | 3.10 | 1.33 |
| jo. 14:40 | 17839 | Polina Kudermetova - Alina Charaeva | 1.79 | 1.98 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:10 | 14281 | Johnson L./Zielinski J. - Nys H./Roger-Vasselin E. | 2.31 | 1.56 |
| jo. 15:20 | 13883 | Andreozzi G./Guinard M. - Harrison C./Skupski N. | 2.26 | 1.58 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 14346 | Pavlasek A./Rikl P. - Galloway R./Kirkov V. | 1.59 | 2.22 |
| jo. 13:00 | 14431 | Balaji N. S./Demoliner M. - Goransson A./King E. | 1.74 | 1.99 |
| jo. 14:10 | 12625 | Gonzalez M./Gonzalez S. - Arribage T./Olivetti A. | 2.36 | 1.51 |
| jo. 15:30 | 12639 | Frantzen C./Haase R. - Melo M./Molteni A. | 1.73 | 2.00 |
Suprafata de joc: Iarba
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 14277 | Eala A./Williams V. - Mihalikova T./Nicholls O. | 2.63 | 1.42 |
| jo. 14:00 | 9945 | Korpatsch T./Webley-Smith E. - Hsieh S-W./Wang XIN | 6.00 | 1.10 |
| jo. 15:30 | 13384 | Klepac A./Radisic N. - Sutjiadi A./Zvonareva V. | 2.60 | 1.43 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 16076 | Haverlag I./Lumsden M. - Chong E./Tjen J. | 2.20 | 1.60 |
Suprafata de joc: Iarba
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 15916 | Valerio Aboian - Valentin Basel | 1.24 | 3.50 |
| jo. 16:00 | 7660 | Joaquin Aguilar Cardozo - Juan Estevez | 2.20 | 1.58 |
| jo. 16:00 | 15915 | Nick Hardt - Oliveira Nicolas | 1.22 | 3.70 |
| jo. 17:10 | 1732 | Thiago Cigarran - Rodriguez Taverna | 3.70 | 1.22 |
| jo. 17:10 | 15918 | Wilson Leite - Filipe Bullamah | 1.04 | 7.50 |
| jo. 17:10 | 7666 | Enzo Kohlmann de Freitas - La Serna Juan Manuel | 5.00 | 1.12 |
| jo. 17:15 | 15919 | Lucas Andrade Da Silva - Conner Huertas Del Pino | 1.60 | 2.16 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:10 | 13499 | Daniel Michalski - Inaki Montes-de la Torre | 2.50 | 1.45 |
| jo. 13:20 | 13005 | Sandro Kopp - Dali Blanch | 2.30 | 1.53 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:10 | 14045 | Durasovic V./Dutra Da Silva D. - Jans J./Visker N. | 2.90 | 1.33 |
| jo. 14:30 | 14681 | Blancaneaux G./Martineau M. - Fuchs Z./Thayne W. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:10 | 13621 | Balshaw Felix - Martin Krumich | 1.60 | 2.12 |
| jo. 12:10 | 10116 | Cezar Cretu - Niels McDonald | 1.48 | 2.40 |
| jo. 15:00 | 16754 | Andrej Nedic - Max Alcala Gurri | 2.55 | 1.43 |
| jo. 16:00 | 12439 | Sumit Nagal - Duje Ajdukovic | 1.45 | 2.45 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:10 | 14909 | Barrientos N./Behar A. - Cretu C./Papoe R.M. | 1.27 | 3.30 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 6656 | Manvydas Balciunas - Sander Jong | 4.50 | 1.15 |
| jo. 12:00 | 16712 | Stijn Paardekooper - Jesse de Jager | 1.51 | 2.35 |
| jo. 13:00 | 2936 | Louis Tessa - Pieter de Lange | 2.60 | 1.43 |
| jo. 13:00 | 17664 | Majdandzic Marc - Schlagenhauf Noah | 1.83 | 1.85 |
| jo. 13:00 | 5224 | Elgin Khoeblal - Manel Lazaro Juncadella | 1.53 | 2.27 |
| jo. 15:00 | 15738 | Edward Etty - Ryo Tabata | 5.00 | 1.11 |
| jo. 15:00 | 2836 | Julien Penzlin - Sydney Zick | 2.20 | 1.58 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 17542 | van D. M./van L. P. - De Jager J./Lootsma N. | 6.00 | 1.07 |
| jo. 16:00 | 17540 | Karthik P./Lakshmanan A. - De Regt T./Langerhuizen J. | 1.12 | 5.00 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 5221 | Paul Inchauspe - Emile Hudd | 1.51 | 2.34 |
| jo. 12:00 | 14757 | Sergi Perez Contri - Robin Bertrand | 2.70 | 1.40 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:35 | 1055 | Blanchar A./Garcia A. - Hignett L./Howse M. | 2.70 | 1.40 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:17 | 2863 | Giovanni Oradini - Antonio Caruso | 1.07 | 6.50 |
| jo. 15:00 | 5293 | Matthew William Donald - Manuel Plunger | 1.07 | 6.00 |
| jo. 15:00 | 5364 | Fausto Tabacco - Federico Iannaccone | 2.09 | 1.63 |
| jo. 16:00 | 11841 | Louis Larue - Marcello Serafini | 4.50 | 1.15 |
| jo. 17:00 | 3212 | Filiberto Fumagalli - Lorenzo Bocchi | 2.70 | 1.40 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:15 | 7087 | Grandinetti T./Darderi V. A. - Bilardo J./Ingarao A. | 5.50 | 1.09 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 5424 | Nicolas Ifi - Fadi Bidan | 2.00 | 1.71 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:32 | 15369 | Louis Wessels - Brian Bozemoj | 1.45 | 2.45 |
| jo. 11:32 | 15430 | Marcus Walters - Michel Hopp | 2.63 | 1.40 |
| jo. 11:32 | 16777 | Oleksii Krutykh - Markus Malaszszak | 1.04 | 7.50 |
| jo. 11:32 | 17710 | Jannik Soetebier - Benito Sanchez Martinez | 9.50 | 1.01 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 1065 | Horak O./Pecak S. - Erlewein T./Sonesson L. O. | 1.10 | 5.00 |
| jo. 13:15 | 5713 | Majdandzic O./Soetebier J. - Al-Amin K.K./Ruland L. | 3.10 | 1.30 |
| jo. 13:15 | 6872 | Al Azmeh T./Naw H. - Noce G./Zanada E. | 1.33 | 3.00 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:32 | 15592 | Theo Herrmann - Nicolas Tepmahc | 4.33 | 1.16 |
| jo. 11:32 | 17826 | Rethin Pranav Senthil Kumar - Mert Naci Turker | 2.63 | 1.40 |
| jo. 11:32 | 16535 | Demetris Azoides - Vladimir Osminkin | 1.13 | 5.00 |
| jo. 11:32 | 15374 | Constantin Bittoun Kouzmine - Birtan Duran | 1.13 | 4.75 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 1050 | Ganta S. K. R./Javia D. - Anavatan M./Yilmaz K. | 1.40 | 2.70 |
| jo. 13:00 | 1073 | Atabay A./Avanoglu O. - Chopra K./Murtaza M. | 7.00 | 1.05 |
| jo. 14:00 | 6676 | Herrmann T./Tepmahc N. - Bittoun Kouzmine C./Blazka D. | 2.05 | 1.67 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:35 | 17801 | Alvaro Peiro Serrano - Wishaya Trongcharoenchaikul | 1.60 | 2.12 |
| jo. 11:35 | 17671 | Giannicola Misasi - Marko Milosavljevic | 1.27 | 3.20 |
| jo. 12:15 | 17674 | Andrea de Marchi - Francisco Tomas Geschwind | 1.17 | 4.20 |
| jo. 13:00 | 17680 | Vuk Radjenovic - Samir Hamza Reguig | 1.53 | 2.27 |
| jo. 13:00 | 5650 | Novak Novakovic - Vlado Jankanj | 2.23 | 1.56 |
| jo. 13:00 | 17675 | Branko Djuric - Boris Butulija | 1.04 | 8.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:35 | 17788 | Markovic S./Nikolic M. - Jovic N./Markovski O. | 1.51 | 2.33 |
| jo. 15:30 | 17810 | Mesaglio M./Misasi G. - Gil Garcia A./Trongcharoenchaikul W. | 1.83 | 1.83 |
| jo. 15:30 | 15736 | Bernard A./Ivarsson J. - De Marchi A./Derepasko T. | 2.70 | 1.40 |
| jo. 16:15 | 15737 | Maric M./Radovanovic T. - Lazarov G./Sokolovs K. | 1.05 | 7.00 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17790 | Lukas Pokorny - Andrea Colombo | 1.22 | 3.70 |
| jo. 11:30 | 5857 | Charles Bertimon - Ali Habib | 1.43 | 2.58 |
| jo. 11:30 | 17809 | Nicolas Robert - Jonas Eriksson Ziverts | 2.16 | 1.60 |
| jo. 11:30 | 17791 | Mathys Picard - Isaac Becroft | 2.77 | 1.38 |
| jo. 12:30 | 17848 | Bouchelaghem Cesar - Dominick Mosejczuk | 1.37 | 2.80 |
| jo. 12:30 | 1059 | Logan Zapp - Roger Pascual Ferra | 5.00 | 1.12 |
| jo. 13:45 | 17816 | Alaa Trifi - Alexander Frusina | 2.12 | 1.60 |
| jo. 13:45 | 17818 | Mathieu Scaglia - Benjamin Pietri | 2.45 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 1122 | Beamish N./Becroft I. - Bennour Dit Sahli A./Hermassi R. | 1.42 | 2.60 |
| jo. 15:00 | 15724 | Cossu M./Ross J. - Eriksson Ziverts J./Photiadis P. | 2.09 | 1.65 |
| jo. 16:00 | 15735 | Bouchelaghem C./Gales R. - Elyasi S./Yazdani A. | 1.30 | 3.05 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 17853 | Goncalo Marques - Francisco Rocha | 2.60 | 1.42 |
| jo. 12:30 | 17854 | Matisse Bobichon - Fabrizio Andaloro | 2.77 | 1.38 |
| jo. 12:30 | 17855 | Carl Emil Overbeck - Rodrigo Fernandes | 1.30 | 3.05 |
| jo. 13:30 | 6607 | Eliakim Coulibaly - Patrick Schoen | 1.65 | 2.06 |
| jo. 13:30 | 5233 | Daniil Ostapenkov - Tiago Pereira | 2.25 | 1.56 |
| jo. 13:30 | 17851 | Tiago Torres - Joao Domingues | 1.40 | 2.70 |
| jo. 15:00 | 1207 | Alberto Barroso Campos - Lui Maxted | 2.73 | 1.38 |
| jo. 15:00 | 17857 | Mert Alkaya - Ivan Dreycopp | 1.04 | 7.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 2385 | Hands T./Summers M. - Domingues J./Torres T. | 1.43 | 2.58 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 17825 | Kacper Szymkowiak - Adam Kaczmarek | - | 11.00 |
| jo. 12:00 | 17702 | Niklas Guttau - Jim Hendrikx | 1.25 | 3.40 |
| jo. 12:00 | 17709 | Vladyslav Orlov - Seifert Stefan | 1.17 | 4.25 |
| jo. 13:00 | 17895 | Oskari Paldanius - Herman Hoeyeraal | 1.40 | 2.63 |
| jo. 13:00 | 17820 | Aleksandr Braynin - Tomas Lanik | 1.33 | 2.90 |
| jo. 14:00 | 17715 | Leyton Rivera - Molder Markus | 3.80 | 1.21 |
| jo. 17:00 | 2191 | Alan Wazny - Oliwier Sterniczuk | 1.04 | 7.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 8260 | Homola P./Hrazdil J. - Karpinski S./Zuk K. | 1.45 | 2.50 |
| jo. 17:00 | 6090 | Guttau N./Larwig N. - Kucera J./Wygona J. | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:07 | 15727 | Nik Mikovic - Nikola Slavic | 2.90 | 1.33 |
| jo. 12:08 | 17835 | Matyas Fuele - Denis Petak | 1.40 | 2.70 |
| jo. 13:00 | 2201 | Lucio Ratti - Edoardo Cherie Ligniere | 1.07 | 6.50 |
| jo. 14:00 | 1060 | Vincent Dullinger - Jeremy Gschwendtner | 2.45 | 1.45 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 1061 | Jeran A./Vetrih M. - Garcia Mestre J./Naharro D. | 2.60 | 1.42 |
| jo. 14:08 | 15725 | Baum S./Petak D. - Parizzia N./Ratti L. | 2.34 | 1.51 |
| jo. 16:08 | 15754 | Ligniere E.C../Gschwendtner J. - Battiston A./Kovac T. | 1.56 | 2.23 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 17615 | Ahouda Walid - Sean Cuenin | 7.00 | 1.06 |
| jo. 13:00 | 17578 | Miguel Angel Machado - Yassine Dlimi | 8.50 | 1.02 |
| jo. 13:00 | 17608 | Reda Bennani - Yassine Smiej | 1.04 | 7.50 |
| jo. 13:00 | 17576 | Dillon Beckles - Lorenzo Rottoli | 9.50 | 1.01 |
| jo. 14:00 | 17587 | Karim Bennani - Amine Jamji | 1.06 | 6.50 |
| jo. 14:00 | 17659 | Matthieu Chambonniere - Johan Nikles | 7.00 | 1.05 |
| jo. 14:00 | 17614 | Massimo Giunta - Ali Missoum | 1.01 | 9.50 |
| jo. 14:00 | 3201 | Florian Broska - Nicolas Kobelt | 1.05 | 7.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:40 | 14502 | Kawahashi Y./Yamanaka T. - Jeong Y./Kim D. J. | 1.50 | 2.39 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:09 | 17586 | Dimitris Sakellaridis - Saba Purtseladze | 2.12 | 1.63 |
| jo. 12:11 | 17789 | Duje Markovina - Andrey Chepelev | 4.50 | 1.15 |
| jo. 12:16 | 16534 | Petros Tsitsipas - Bozo Barun | 2.05 | 1.67 |
| jo. 14:00 | 3969 | Dorian Tremblay - Javier Barranco | 8.00 | 1.03 |
| jo. 14:00 | 15651 | Sebastian Sorger - Matic Dimic | 1.03 | 8.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 5435 | Kumstat J./Vrba J. - Chepelev A./Prihodko O. | 1.83 | 1.83 |
| jo. 16:00 | 17817 | Purtseladze S./Tsitsipas Pa. - Neos E./Tsitsipas Pe. | 3.80 | 1.20 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 6247 | Amelie Van Impe - Celia Anson Sanchez | - | 10.00 |
| jo. 12:00 | 16709 | Fabienne Gettwart - Margaux Maquet | 4.33 | 1.16 |
| jo. 13:00 | 16713 | Jade Groen - Merel Hoedt | 1.94 | 1.74 |
| jo. 13:00 | 15588 | Camilla Zanolini - Charlotte Narti | 1.10 | 5.50 |
| jo. 15:00 | 16717 | Irina Balus - Anika Jaskova | 1.05 | 7.50 |
| jo. 15:00 | 3674 | Marente Sijbesma - van Den Broek Isis Louise | 10.00 | |
| jo. 15:00 | 16711 | Madelief Hageman - Lian Tran | 1.63 | 2.12 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 17832 | Coppez K./van Impe A. - Ozerova A./Vismane D. | 1.43 | 2.55 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:32 | 15352 | Irina Fetecau - Cristiana Nicoleta Todoni | 1.60 | 2.12 |
| jo. 11:33 | 14023 | Sara Victoria Balan - Breaz Alesia | 1.86 | 1.83 |
| jo. 11:33 | 13396 | Marta Soriano Santiago - Ilinca Sagmar | 1.17 | 4.25 |
