+
66 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 05:00 | 4076 | Saprissa - Motagua | 1.48 | 4.00 | 5.00 | 1.08 | 2.40 | 1.16 |
mi. 05:00 | 4077 | Cartagines - Indep. de La Chorrera | 1.53 | 3.80 | 4.75 | 1.11 | 2.27 | 1.16 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 1323 | (F) Botafogo - (F) Santos | 2.25 | 3.10 | 2.80 | 1.36 | 1.50 | 1.29 |
+
67 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 3327 | U20 Palmeiras - U20 Bragantino | 1.67 | 3.80 | 4.33 | 1.13 | 2.06 | 1.18 |
⤷ Scor tur: 1-1 |
Finala! Retur!
+
95 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 4363 | Deportivo Pereira - Real Soacha Cundinamarca | 1.25 | 5.00 | 10.00 | 1.01 | 3.40 | 1.11 |
mi. 04:10 | 4797 | Real Cartagena - Millonarios | 2.40 | 2.80 | 3.05 | 1.31 | 1.50 | 1.32 |
Optimi de Finala! Tur!
+
75 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 03:00 | 4270 | Deportiva Carmelita - Inter San Carlos | 2.45 | 3.70 | 2.30 | 1.51 | 1.43 | 1.20 |
mi. 05:00 | 13998 | Guadalupe - Aserri | 1.65 | 3.80 | 4.33 | 1.16 | 2.03 | 1.20 |
⤷ Scor tur: 2-4 |
1/16 Finala! Retur!
+
69 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
mi. 04:00 | 2688 | (F) Pachuca - (F) Atlas | 1.13 | 7.00 | 13.00 | 4.75 | 1.03 | |
mi. 04:05 | 21849 | (F) Chivas Guadalajara - (F) Monterrey | 1.92 | 3.40 | 3.40 | 1.22 | 1.73 | 1.27 |
+
43 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:45 | 3908 | Bautista Agut - Jacob Fearnley | 1.67 | 2.20 |
mi. 03:15 | 4042 | Elmer Moller - Tommy Paul | 11.00 | 1.05 |
mi. 03:25 | 4002 | Alexander Zverev - Alejandro Tabilo | 1.02 | 13.25 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 04:00 | 1298 | Diana Yakovleva - Francesca Dell'Edera | 2.05 | 1.70 |
mi. 04:00 | 6188 | Hong Yi Cody Wong - Yingqun Sun | 1.31 | 3.20 |
mi. 04:00 | 24323 | Aruzhan Sagandikova - Kayo Nishimura | 2.55 | 1.45 |
mi. 04:00 | 1306 | Ke Ren - Jana Kolodynska | 4.25 | 1.18 |
mi. 04:00 | 1319 | Man Ying Maggie Ng - Meng Yi Chen | 3.60 | 1.25 |
mi. 05:30 | 1302 | Yanan Hou - Ksenia Meshcheryakova | 1.11 | 5.50 |
mi. 05:30 | 1324 | Jiaqi Wang - Xiaotong Wang | 1.36 | 2.90 |
mi. 05:30 | 1312 | Jeongha OH - Zi Ye Zhang | 1.29 | 3.40 |
mi. 05:30 | 24207 | Jiaying He - Yufei Ren | 7.00 | 1.07 |
mi. 05:30 | 24143 | Yiming Dang - Boyoung Jeong | 3.70 | 1.22 |
mi. 07:00 | 1305 | Shiho Tsujioka - Junhan Zhang | 2.80 | 1.37 |
mi. 07:00 | 6189 | Kristiana Sidorova - Polina Kuharenko | 1.38 | 2.80 |
mi. 07:00 | 1314 | Ekaterina Kuznetsova - Yujin Ahn | 4.50 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:30 | 6237 | Nagata A./Ozeki M. - Gao D./Zeng Z. | 1.31 | 3.30 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 24571 | Cheapchandej Patcharin - Momoko Kobori | 1.31 | 3.20 |
mi. 05:00 | 2102 | Elina Nepliy - Back Dayeon | 6.00 | 1.09 |
mi. 05:00 | 24572 | Peangtarn Plipuech - Akita Shiho | 1.85 | 1.87 |
mi. 05:00 | 2101 | Ikumi Yamazaki - Monique Barry | 1.13 | 5.00 |
mi. 06:00 | 24570 | Yuhan Liu - Thasaporn Naklo | 3.50 | 1.25 |
mi. 06:00 | 24567 | Chengyiyi Yuan - Daria Kudashova | 2.63 | 1.43 |
mi. 07:00 | 24568 | Rina Saigo - Misaki Matsuda | 2.50 | 1.48 |
mi. 07:00 | 24573 | Fangran Tian - Ekaterina Reyngold | 1.61 | 2.20 |
mi. 07:00 | 24564 | Chanta Aunchisa - Yuhan Wang | 1.77 | 1.95 |
mi. 08:00 | 24566 | Lisa-Marie Rioux - Yuki Naito | 2.80 | 1.37 |
mi. 08:00 | 24565 | Miho Kuramochi - Eri Shimizu | 1.65 | 2.10 |
mi. 08:00 | 24569 | Gaeul Jang - Pimmada Thongkum | 1.36 | 2.80 |
Suprafata de joc: Hard
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 5897 | Yuquan Jin - Egor Agafonov | 4.00 | 1.20 |
mi. 05:00 | 1489 | Jinpeng Tang - Yuqiao Song | 1.59 | 2.23 |
mi. 05:00 | 1463 | Qiulin Wang - Xiaoyin Yang | 1.59 | 2.23 |
mi. 05:00 | 1462 | Jiayang Dong - Maxim Zhukov | 12.00 | 1.01 |
mi. 06:00 | 1465 | Ruslan Serazhetdinov - Yuichiro Inui | 4.50 | 1.16 |
mi. 06:00 | 1464 | Alberto Lim - Zhan Zheng | 1.33 | 3.00 |
mi. 07:00 | 5903 | Seung Woo Cho - Ye Hongyu | 1.20 | 4.00 |
mi. 08:00 | 1487 | Vishnu Vardhan - Hao Sheng Koay | 1.36 | 2.90 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 12157 | Michael Dylan Jimenez - Michael Zhu | 7.00 | 1.07 |
mi. 05:00 | 6714 | Sam Ryan Ziegann - Hong Kiu Lau | 1.10 | 5.50 |
mi. 05:00 | 6713 | Arthur Weber - Ty Host | 1.18 | 4.33 |
mi. 05:00 | 6719 | Antoine Berger - Shinji Hazawa | 2.38 | 1.53 |
mi. 06:00 | 6720 | Li Zhe - Makoto Ochi | 1.50 | 2.40 |
mi. 06:00 | 12153 | Yuta Kawahashi - Fanming Meng | 1.14 | 4.75 |
mi. 06:00 | 6722 | Chun-Ming Yam - Parth Aggarwal | 5.50 | 1.11 |
mi. 06:00 | 6739 | Kai Thompson - Bekkhan Atlangeriev | 2.80 | 1.36 |
mi. 07:30 | 12152 | Digvijay Pratap Singh - Jerome Estephan | 1.07 | 6.50 |
mi. 07:30 | 12148 | Jae Hwan Kim - Niccolo Catini | 3.05 | 1.33 |
mi. 07:30 | 12149 | Daniil Bogatov - Wong Tsz Fu | 1.38 | 2.77 |
mi. 07:30 | 6731 | Junhyun Lee - Alexey Aleshchev | 1.43 | 2.60 |
mi. 08:30 | 6733 | Dmitry Bessonov - Sin Hang Tam | 1.31 | 3.10 |
mi. 08:30 | 12172 | Ko Suzuki - DuckHee Lee | 5.50 | 1.13 |
mi. 08:30 | 6740 | Chan-Yeong Oh - Stefan Vujic | 1.33 | 3.00 |
mi. 08:30 | 12162 | Darrshan Suresh Kumar - Kazuki Nishiwaki | 3.60 | 1.22 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:00 | 5899 | Kong W./Tang J. - Sim S./Yang M. | 3.50 | 1.25 |
Suprafata de joc: Hard
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 6562 | Jan Klimas - Thantub Suksumrarn | 4.00 | 1.20 |
mi. 05:00 | 6572 | Chu Seokhyeon - Anmar Faleh Alhogbani | 1.33 | 3.00 |
mi. 06:00 | 24064 | Dominik Palan - Marcel Kamrowski | 1.29 | 3.30 |
mi. 06:00 | 6559 | Jirat Navasirisomboon - Shin Maxim | 1.87 | 1.82 |
mi. 06:00 | 24107 | Credit Chaiyarin - Markus Malaszszak | 5.50 | 1.11 |
mi. 07:00 | 24062 | Sidharth Rawat - Krittin Koaykul | 1.07 | 7.00 |
mi. 07:00 | 24063 | Isaac Becroft - Pawit Sornlaksup | 2.35 | 1.53 |
mi. 07:00 | 24110 | Corban Crowther - Thando Longwe-Smit | 2.12 | 1.65 |
Suprafata de joc: Hard
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 1300 | Yun-Seong Chung - Kuan Yi Lee | 1.48 | 2.50 |
mi. 05:00 | 2095 | Tzu Li Chang - Kai-An Wu | 1.25 | 3.60 |
mi. 05:00 | 10000 | Dane Sweeny - Avner Wong | 1.01 | 11.00 |
mi. 05:00 | 2094 | Ethan Cook - Soon-Woo Kwon | 10.00 | 1.02 |
mi. 06:00 | 2097 | Hong-Lin Fu - Taisei Ichikawa | 5.00 | 1.13 |
mi. 06:00 | 2099 | Park Yong Joon - Keisuke Saitoh | 3.70 | 1.22 |
mi. 06:00 | 6999 | Yuki Mochizuki - Chin Kuan Lai | 1.04 | 9.00 |
mi. 06:00 | 2096 | Jaden Dewandaka Tan - Charles Broom | 8.50 | 1.04 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:10 | 4237 | Kaylah Mcphee - Elicia Kim | 1.01 | 10.00 |
mi. 04:30 | 4248 | Kirra Bond-Scott - Carbis Jemma | 1.43 | 2.63 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 06:10 | 1006 | Lucca Liu - Eric Tripathi | 1.07 | 7.00 |
mi. 08:00 | 1005 | Andras Necz - Joao Graca | 3.10 | 1.31 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:10 | 5360 | Jera Staley - Burton Matthew | 2.40 | 1.50 |
mi. 03:10 | 5363 | Tomislav Edward Papac - Haruto Ishikawa | 1.78 | 1.92 |
mi. 04:30 | 2839 | Birrell Cade - Zane Stevens | 4.75 | 1.14 |
mi. 04:30 | 5351 | Alexey Shtengelov - Noah Brownrigg | 5.50 | 1.10 |
Suprafata de joc: Hard
+
17 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 03:30 | 6041 | (F) Atletico Ben Hur - (F) Regatas | 2.45 | 12.00 | 1.63 | 2.16 | 1.48 |
+
17 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 05:00 | 23251 | (F) MTS-ARBA - (F) Roswell | 1.51 | 12.00 | 2.73 | 1.40 | 2.40 |
+
28 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 04:10 | 6828 | USA - Brazilia | 2.06 | 12.00 | 1.88 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 04:00 | 12986 | Gallos de Aguascalientes - Reyes Durango | 1.83 | 13.25 | 2.10 | 1.67 | 1.88 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
mi. 05:15 | 10820 | Astros de Jalisco - Abejas de Leon | 1.02 | 26.00 | 11.00 | 1.01 | 9.50 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | ||
mi. 03:00 | 11898 | (F) Cafetaleras de Yauco - (F) Cangrejeras de Santurce | 3.10 | 15.00 | 1.42 | ||
mi. 03:00 | 11896 | (F) Gigantes de Carolina - (F) Pollitas de Isabela | 1.25 | 15.00 | 4.20 | 1.18 | 3.60 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 05:00 | 21228 | (F) Los Angeles Sparks - (F) Phoenix Mercury | 2.40 | 12.00 | 1.67 |
+
49 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:40 | 3094 | Chicago White Sox - Kansas City Royals | 1.97 | 1.80 |
mi. 02:40 | 3069 | Milwaukee Brewers - Arizona Diamondbacks | 1.53 | 2.45 |
mi. 02:45 | 3096 | St. Louis Cardinals - Pittsburgh Pirates | 1.77 | 2.01 |
mi. 03:05 | 3089 | Texas Rangers - Los Angeles Angels | 1.88 | 1.88 |
mi. 03:10 | 3090 | Houston Astros - Colorado Rockies | 1.22 | 3.80 |
mi. 04:40 | 3088 | Seattle Mariners - San Diego Padres | 1.87 | 1.92 |
mi. 04:45 | 3100 | San Francisco Giants - Chicago Cubs | 2.16 | 1.67 |
mi. 05:05 | 3101 | Oakland Athletics - Detroit Tigers | 2.06 | 1.73 |
mi. 05:10 | 3103 | Los Angeles Dodgers - Cincinnati Reds | 1.50 | 2.50 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:00 | 11404 | Tulsa Drillers - Corpus Christi Hooks | 1.70 | 1.92 |
mi. 03:00 | 11380 | Birmingham Barons - Knoxville Smokies | 1.65 | 1.98 |
mi. 03:05 | 11786 | Oklahoma City Comets - Memphis Redbirds | 1.67 | 1.96 |
mi. 03:05 | 11776 | Sugar Land Space Cowboys - Albuquerque Isotopes | 1.65 | 2.01 |
mi. 03:05 | 11398 | Wichita Wind Surge - Arkansas Travelers | 1.80 | 1.80 |
mi. 03:05 | 11407 | Frisco Roughriders - San Antonio Missions | 1.77 | 1.85 |
mi. 03:05 | 11787 | Round Rock Express - Salt Lake Bees | 1.59 | 2.09 |
mi. 03:35 | 11806 | El Paso Chihuahuas - Tacoma Rainiers | 1.88 | 1.73 |
mi. 04:35 | 11824 | Reno Aces - Sacramento River Cats | 1.93 | 1.70 |
mi. 05:05 | 11823 | Las Vegas Aviators - Iowa Cubs | 1.65 | 2.00 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 03:15 | 6947 | (F) Ferro Carril Oeste - (F) Velez Sarsfield | 1.03 | 15.00 | 13.00 |
+
9 speciale
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:50 | 5380 | Michal Olbrycht - Maciej Domin | 2.20 | 1.59 |
mi. 02:55 | 5375 | Kacper Slawinski - Stanislaw Wnek | 2.40 | 1.48 |
mi. 03:15 | 5390 | Filbrandt Tomasz - Maciej Domin | 1.79 | 1.88 |
mi. 03:20 | 10700 | Wisniewski Bartlomiej - Stanislaw Wnek | 2.05 | 1.67 |
mi. 03:40 | 10694 | Krzysztof Kapik - Michal Olbrycht | 1.67 | 2.06 |
mi. 03:45 | 5406 | Jaroslaw Rolak - Kacper Slawinski | 1.70 | 2.00 |
mi. 04:10 | 10712 | Wisniewski Bartlomiej - Kacper Slawinski | 1.25 | 3.40 |
mi. 04:30 | 5409 | Maciej Domin - Krzysztof Kapik | 1.85 | 1.85 |
mi. 04:35 | 5410 | Stanislaw Wnek - Jaroslaw Rolak | 1.80 | 1.88 |
mi. 05:00 | 5411 | Wisniewski Bartlomiej - Jaroslaw Rolak | 2.09 | 1.65 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:50 | 22911 | Vladimir Eremin - Ivan Soldatov | 1.87 | 1.82 |
mi. 03:05 | 23201 | Ivan Pandur - Sergey Nikulin | 1.43 | 2.55 |
mi. 03:05 | 23334 | Aleksandr Fedorov - Barashkov Oleg Nikolaevich | 1.56 | 2.23 |
mi. 03:20 | 22912 | Bazilevsky Vitaly - Lopatin Sergey | 1.27 | 3.30 |
mi. 03:35 | 23214 | Oleg Kutuzov - Tyinchtyik Turabekov | 2.38 | 1.50 |
mi. 03:50 | 22910 | Ivan Soldatov - Damir Nuriev | 1.29 | 3.20 |
mi. 04:05 | 23352 | Barashkov Oleg Nikolaevich - Igor Mihaylov | 2.90 | 1.33 |
mi. 04:05 | 23213 | Sergey Nikulin - Anatoly Ilin | 1.83 | 1.87 |
mi. 07:20 | 5628 | Yuri Shkolnikov - Gennady Karpovkin | 1.69 | 2.02 |
mi. 07:35 | 6003 | Oleg Butorin - Anton Vashkov | 1.50 | 2.38 |
mi. 07:35 | 5487 | Dmitrii Surkin - Roman Antonov | 1.50 | 2.39 |
mi. 07:50 | 5664 | Eduard Tsvetkov - Igor Sergeevich | 1.50 | 2.38 |
mi. 08:05 | 6000 | Sergey Simonov - Stepan Kutepov | 1.20 | 3.80 |
mi. 08:20 | 5246 | Vladislav Homyakov - Oleg Moshnikov | 2.22 | 1.57 |
mi. 08:20 | 5669 | Gennady Karpovkin - Eduard Tsvetkov | 1.56 | 2.23 |
mi. 08:35 | 6004 | Anton Vashkov - Sergey Simonov | 3.30 | 1.27 |
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 06:00 | 13019 | U21 Franta - U21 Kazakhstan | 1.01 | 10.00 |
mi. 06:00 | 13017 | U21 Thailanda - U21 Columbia | 1.53 | 2.38 |
mi. 06:00 | 13121 | U21 SUA - U21 Bulgaria | 1.42 | 2.70 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 2 |
mi. 05:00 | 5876 | Mexic - Surinam | 13.25 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:30 | 4021 | Lomas Voley - Defensores de Banfield | 1.98 | 1.76 |
mi. 03:30 | 4025 | San Lorenzo - UNTREF Voley | 1.20 | 4.00 |
mi. 03:30 | 4023 | Ferrocarril Oeste - Ciudad de Campana | 1.25 | 3.50 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:30 | 10597 | Escuela Mariano Moreno - Universidad Matanza | 1.73 | 2.01 |
mi. 03:30 | 10578 | Ciudad Voley B - Nautico Hacoaj | 1.36 | 2.90 |
mi. 03:30 | 10602 | Estudiantes de La Plata - Ferro Carril Oeste B | 1.38 | 2.80 |
mi. 03:30 | 10543 | Gimnasia y Esgrima - 77 Futbol Club | 1.18 | 4.25 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:30 | 10669 | Country Banfield - Atletico Lanus | 3.00 | 1.36 |
mi. 03:30 | 10724 | CSD Presidente Derqui - Defensores de Moreno | 3.40 | 1.27 |
mi. 03:30 | 10752 | Harrods Gath & Chaves - Deportivo Moron | 1.14 | 4.75 |
mi. 03:30 | 10729 | Deportivo Sudamerica - Club San Fernando | 1.74 | 2.00 |
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 07:30 | 3416 | Band E Amir Dragons - Boost Defenders | 1.70 | 2.05 |
+
6 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 05:30 | 5426 | Hatillo - Orotina | 2.18 | 4.50 | 2.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:00 | 6089 | Donte Johnson - Darion Abbey | 1.36 | 2.90 |
mi. 03:20 | 6090 | Cristian Perez - Manoel Sousa | 3.10 | 1.33 |
mi. 03:40 | 10584 | Alik Lorenz - Abdulrakhman Yakhyaev | 6.50 | 1.07 |
mi. 04:00 | 10588 | Damon "The Nomad" Wilson - Marcio Barbosa | 4.33 | 1.18 |
mi. 04:20 | 6002 | Trent "The Terminator" Miller - Ryan Gandra | 4.50 | 1.16 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 04:00 | 4188 | Arctic Ratz - babaG | 2.26 | 1.56 |
mi. 04:00 | 4178 | team_mouseTT - Mythic | 6.50 | 1.07 |
mi. 05:00 | 4182 | Holly Molly - Shadow Wizard Money Gang | 1.63 | 2.12 |
mi. 05:00 | 4185 | Green Tea Party - No Radar | 2.07 | 1.65 |
mi. 05:00 | 4180 | Locally Hated - Brazen | 2.02 | 1.69 |
mi. 06:00 | 4189 | we have a felon - Raging Unicorns | 1.57 | 2.23 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 04:00 | 5694 | BOSS - LAG Gaming | 1.97 | 1.73 |
mi. 04:00 | 11696 | Aspyre - Marsborne | 5.00 | 1.13 |
mi. 04:00 | 4154 | BLUEJAYS - NRG Esports | 2.27 | 1.56 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 02:45 | 2415 | Dortmund - Monchengladbach | 1.77 | 4.25 | 3.40 | 1.25 | 1.98 | 1.14 |
mi. 03:05 | 2584 | Union Berlin - Heidenheim | 1.48 | 4.75 | 4.50 | 1.13 | 2.40 | 1.11 |
mi. 03:25 | 2902 | Stuttgart - Wolfsburg | 4.33 | 5.00 | 1.50 | 2.39 | 1.14 | 1.10 |
mi. 03:45 | 3093 | Bayern Munich - Bremen | 1.59 | 4.00 | 4.75 | 1.11 | 2.23 | 1.16 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 02:40 | 2395 | Getafe - Celta | 3.20 | 4.33 | 1.82 | 1.93 | 1.29 | 1.13 |
mi. 03:00 | 2544 | Villarreal - Valencia | 2.18 | 3.80 | 2.63 | 1.40 | 1.63 | 1.16 |
mi. 03:20 | 2766 | Ath. Bilbao - Las Palmas | 1.48 | 4.50 | 5.00 | 1.10 | 2.40 | 1.13 |
mi. 03:40 | 3001 | Real Madrid - Rayo Vallecano | 1.97 | 4.00 | 2.90 | 1.32 | 1.79 | 1.16 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 06:00 | 11948 | Carstensz - InterActive Philippines | 1.56 | 2.30 |
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:00 | 22333 | KT Rolster Challengers - Gen.G Global Academy | 1.18 | 4.25 |
mi. 08:00 | 22276 | OKSavingsBank BRION Challengers - DN Freecs Challengers | 3.00 | 1.33 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:45 | 3109 | Holger Rune (c) - Novak Djokovic (c) | 3.10 | 1.31 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:45 | 3105 | Taylor Harry Fritz (c) - Alexander Zverev (c) | 2.36 | 1.51 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 02:40 | 3152 | Robbie Lawler - Santiago Ponzinibbio | 1.48 | 2.39 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 03:10 | 3098 | Michael Page - Colby Covington | 2.63 | 1.42 |