+
141 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:15 | 4873 | Estudiantes de la Plata - Boca Juniors | 2.90 | 2.73 | 2.73 | 1.43 | 1.42 | 1.38 |
+
135 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 03:30 | 6187 | Deportivo Pasto - Millonarios | 3.40 | 2.90 | 2.27 | 1.56 | 1.30 | 1.33 |
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 04:00 | 16693 | Herediano - Puntarenas | 1.60 | 3.70 | 5.00 | 1.14 | 2.10 | 1.21 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:00 | 18750 | Antigua Guatemala - Comunicaciones | 1.69 | 3.40 | 4.33 | 1.15 | 1.92 | 1.20 |
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 04:00 | 18212 | Guatemala - Santa Lucia | 1.94 | 3.10 | 3.60 | 1.21 | 1.69 | 1.24 |
| jo. 04:00 | 18419 | Huehueteco Xinabajul - Nueva Concepcion | 1.67 | 3.40 | 4.50 | 1.14 | 1.91 | 1.21 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| jo. 03:30 | 18544 | Marathon - Juticalpa | 1.27 | 4.50 | 7.00 | 2.80 | 1.08 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 07:30 | 11495 | Dream Team - Jaguar New Delhi | 1.65 | 3.40 | 4.50 | 1.12 | 2.01 | 1.20 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:30 | 2646 | FA Odisha - Railway | 3.70 | 3.05 | 1.98 | 1.71 | 1.21 | 1.27 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 07:15 | 15506 | Sankata Club - New Road Team | 2.58 | 2.90 | 2.40 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 3872 | Kubler J./Polmans M. - Johnson L./Zielinski J. | 2.20 | 1.60 |
| jo. 05:00 | 5304 | Granollers M./Zeballos H. - Harrison C./Skupski N. | 1.60 | 2.25 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:30 | 4730 | Danilina A./Krunic A. - Dabrowski G./Stefani L. | 2.18 | 1.59 |
| jo. 09:00 | 11247 | Mertens E./Zhang S. - Shibahara E./Zvonareva V. | 1.30 | 3.10 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:30 | 8485 | Nikolai Barsukov - Sanhui Shin | 1.87 | 1.85 |
| jo. 05:30 | 8740 | Florent Bax - Marek Gengel | 2.70 | 1.40 |
| jo. 06:40 | 6198 | Petr Bar Biryukov - Ilia Simakin | 2.63 | 1.43 |
| jo. 06:40 | 4302 | Daniel Michalski - Omar Jasika | 1.42 | 2.70 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 7233 | Charlton J./Marrero Curbelo I. - Isomura K./Jones M. | 1.67 | 1.95 |
| jo. 07:50 | 7356 | Cook E./Pearson K. - Castelnuovo L./Wang A. | 1.67 | 1.94 |
| jo. 08:30 | 7232 | Jacq G./Mansouri S. - Jung J./Uesugi K. | 1.71 | 1.88 |
Suprafata de joc: Hard
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 6223 | Tatiana Prozorova - Sofia Costoulas | 1.53 | 2.40 |
| jo. 09:10 | 6753 | Donna Vekic - Lin Zhu | 1.43 | 2.73 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 9125 | MA Y./Sawangkaew M. - Cho I.H./ Cho Y.T. | 2.73 | 1.40 |
| jo. 09:10 | 9394 | Gleason Q./Santamaria S. - Li Y./Saito S. | 1.43 | 2.60 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 7206 | Alan Wazny - Boros Attila | 2.23 | 1.56 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:30 | 12008 | Aryan Lakshmanan - Pawit Sornlaksup | 3.10 | 1.30 |
| jo. 07:30 | 11986 | Raghav Jaisinghani - Aditya Vishal Balsekar | 3.80 | 1.20 |
| jo. 07:30 | 13755 | Arjun Rathi - Amit Vales | 3.50 | 1.25 |
| jo. 08:30 | 12015 | Cahir Warik - Sasi Kumar Mukund | 7.00 | 1.06 |
| jo. 08:30 | 13757 | Vishnu Vardhan - Ishaque Eqbal | 1.79 | 1.88 |
| jo. 08:30 | 12029 | Keshav Chopra - Muhammad Rifqi Fitriadi | 1.83 | 1.83 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 15606 | Yuka Naito - Anna Shkutova | 1.45 | 2.50 |
| jo. 08:30 | 16192 | Gina Marie Dittmann - Mana Kawamura | 1.38 | 2.73 |
| jo. 08:30 | 15478 | Ustiniya Lekomtseva - Mediorreal Arias Valentina | 2.18 | 1.60 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 12704 | Alina Korneeva - Carol Young Suh Lee | 1.43 | 2.55 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 2430 | Kosuke Morita - Kotaro Mochizuki | 6.00 | 1.05 |
| jo. 04:10 | 2371 | Yuya Ando - Naoya Honda | 6.50 | 1.04 |
| jo. 04:10 | 2400 | Natsuki Yamamoto - Noritaka Koizumi | 2.73 | 1.33 |
| jo. 05:10 | 2357 | Lawrence Bataljin - Ryusuke Horiuchi | 3.60 | 1.20 |
| jo. 05:20 | 2457 | Hien Pham - Koki Matsuda | 5.00 | 1.10 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:10 | 2337 | Kanna Soeda - Yui Chikaraishi | 2.12 | 1.56 |
| jo. 04:10 | 2514 | Honoka Kobayashi - Mua Shigeta | 1.09 | 5.00 |
| jo. 05:20 | 2520 | Yasmin Vavrova - Yuna Ohashi | 3.40 | 1.21 |
| jo. 05:20 | 2414 | Azusa Ishii - Michiru Furuya | 2.63 | 1.36 |
Suprafata de joc: Hard
+
71 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:30 | 2274 | Dallas - Minnesota | 3.40 | 15.00 | 1.45 | 2.80 | 1.30 |
| jo. 04:00 | 2965 | Utah Jazz - Golden State | 3.60 | 15.00 | 1.40 | 3.00 | 1.27 |
| jo. 04:30 | 1952 | Houston - San Antonio | 1.83 | 13.25 | 2.34 | 1.60 | 1.99 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 08:00 | 13410 | (R) Mobis Phoebus - (R )KCC Egis | 1.22 | 15.00 | 4.50 |
+
15 speciale
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:00 | 2933 | Calgary Hitmen - Edmonton Oil Kings | 1.92 | 4.15 | 2.73 |
| jo. 04:00 | 3364 | Lethbridge Hurricanes - Saskatoon Blades | 3.05 | 4.15 | 1.82 |
| jo. 04:00 | 4106 | Wenatchee Wild - Brandon Wheat Kings | 2.60 | 4.00 | 2.10 |
| jo. 05:00 | 4108 | Kamloops Blazers - Red Deer Rebels | 1.38 | 4.75 | 4.75 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 09:00 | 7577 | Kuznetskie Medvedi - Ladya Togliatti | 2.27 | 3.80 | 2.50 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:30 | 6360 | Coachella Valley Firebirds - Colorado Eagles | 2.50 | 4.00 | 2.26 |
| jo. 05:00 | 4166 | San Diego Gulls - Tucson Roadrunners | 2.20 | 3.80 | 2.58 |
| jo. 05:00 | 3366 | Henderson Silver Knights - Bakersfield Condors | 2.45 | 4.00 | 2.26 |
| jo. 05:00 | 3405 | Ontario Reign - Abbotsford Cannuck | 1.76 | 4.25 | 3.30 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:10 | 8197 | Utah Grizzlies - Greenville Swamp Rabbits | 2.15 | 4.20 | 2.45 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:00 | 4715 | (F) Minnesota Frost - (F) PWHL Vancouver | 1.80 | 3.70 | 3.20 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 7122 | Lugovskii Sergei Grigorevich - Alexandr Kerner | 1.74 | 1.95 |
| jo. 07:30 | 7345 | Sergei Kuzhovnik - Chertkov Dmitrii Aleksandrovich | 1.27 | 3.20 |
| jo. 08:30 | 7412 | Chertkov Dmitrii Aleksandrovich - Lugovskii Sergei Grigorevich | 1.74 | 1.95 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 17291 | Daniel Tuma - Frantisek Just | 1.60 | 2.12 |
| jo. 03:30 | 14018 | Jaroslav Prokupek - Michal Vedmoch | 1.40 | 2.70 |
| jo. 03:30 | 13273 | Jiri Havel - Petr Picek | 2.45 | 1.48 |
| jo. 04:00 | 13261 | Jan Steffan - Tomas Andrle | 1.71 | 1.98 |
| jo. 04:00 | 17315 | Matej Volf - Martin Sychra | 1.71 | 1.86 |
| jo. 04:30 | 14017 | Michal Vedmoch - Kamil Novak | 1.65 | 2.06 |
| jo. 04:30 | 17295 | Frantisek Just - Ales Hlawatschke | 1.57 | 2.20 |
| jo. 04:30 | 13267 | Petr Picek - Darin Kryl | 2.14 | 1.60 |
| jo. 05:00 | 13251 | Jan Steffan - Jiri Havel | 1.48 | 2.40 |
| jo. 05:30 | 14696 | Ales Hlawatschke - Martin Sychra | 2.22 | 1.53 |
| jo. 05:30 | 13266 | Darin Kryl - Tomas Andrle | 1.79 | 1.88 |
| jo. 05:30 | 14201 | Kamil Novak - Dmitro Parhomenko | 1.60 | 2.11 |
| jo. 09:00 | 10057 | Vladimir Cermak - Plachy Jiri | 1.71 | 1.99 |
| jo. 09:00 | 10922 | Tomasch David - Jiri Grohsgott | 1.45 | 2.25 |
| jo. 09:00 | 10015 | Ondrej Paril - Radomir Revay | 1.51 | 2.35 |
+
17 speciale
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 11515 | Uragan-Pro - Berkut-Pro | 1.48 | 2.27 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 6205 | Moh. Zaki Ubaidillah - Arnaud Merkle | 1.79 | 1.85 |
| jo. 07:40 | 6123 | Po-Wei Wang - Brian Yang | 2.31 | 1.50 |
| jo. 07:40 | 5057 | Daniil Dubovenko - Alwi Farhan | 8.00 | 1.02 |
| jo. 08:00 | 8267 | Justin Hoh - Xuan Chen Zhu | 1.38 | 2.63 |
| jo. 08:00 | 5072 | Zii Jia Lee - Mithun Manjunath | 1.17 | 4.00 |
| jo. 08:40 | 10769 | Kiran George - Prahdiska Bagas Shujiwo | 1.32 | 2.90 |
| jo. 09:00 | 10752 | Jia Heng Jason Teh - Panitchaphon Teeraratsakul | 1.56 | 2.18 |
| jo. 09:00 | 7581 | Tharun Mannepalli - Yen-Chen Ting | 1.60 | 2.11 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:30 | 4588 | Weijie C./Lwi S. H. - Sukphun P./Teeraratsakul P. | 4.25 | 1.16 |
| jo. 08:30 | 4628 | Carnando L. R./Maulana B. - Kedren K./Wedler L.E. | 1.03 | 7.50 |
| jo. 09:10 | 4586 | Hu K.Y./Lin X.Y. - Kang K.X./Tai A. | 1.82 | 1.82 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 4679 | Jongsathapornparn O./Suwachai S. - Osawa K./Tanabe M. | 5.00 | 1.10 |
| jo. 07:10 | 4600 | Bao L.J./Li Y.J. - Kim Y.J./Lee Y.L. | 1.45 | 2.40 |
| jo. 07:10 | 4673 | Hsu Y-H./Lin J.Y. - Hiramoto R./Ishikawa K. | 2.45 | 1.43 |
| jo. 07:30 | 5046 | Mijad H./Tungkasatan N. - Rose R. A./Setianingrum F. | 8.00 | 1.02 |
| jo. 08:10 | 4608 | Chen Y.H./Liu C-Y. - Hsu Y.C./Sung Y-H | 6.00 | 1.07 |
| jo. 08:30 | 4632 | Fan K.Y./Yau M.Y. - Pratiwi A.C./Ramadhanti S.F.S. | 8.50 | 1.01 |
| jo. 08:40 | 4566 | Kusuma F. D./Puspitasari M. T. - Mayasari L.T./Rahayu A. | 1.70 | 1.96 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:10 | 8277 | Gao J.X./Wu M.Y. - Wu H.-Y./Yang C.-Y. | 1.18 | 3.80 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:10 | 8274 | Yu-Hsun Huang - Anmol Kharb | 1.45 | 2.40 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 13705 | Mpumalanga Rhinos - Knights | 2.63 | 1.36 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:30 | 5620 | Services - Railways | 1.98 | 1.58 |
| jo. 05:30 | 5618 | Haryana - Bengal | 2.23 | 1.45 |
| jo. 05:30 | 5621 | Tripura - Gujarat | 2.12 | 1.50 |
| jo. 05:30 | 15200 | Uttarakhand - Assam | 1.19 | 3.30 |
| jo. 05:30 | 15193 | Himachal Pradesh - Jammu & Kashmir | 2.12 | 1.50 |
| jo. 05:30 | 12203 | Jharkhand - Odisha | 1.11 | 4.25 |
| jo. 06:00 | 5665 | Madhya Pradesh - Maharashtra | 1.88 | 1.63 |
| jo. 06:00 | 10631 | Mumbai - Delhi | 1.27 | 2.80 |
| jo. 06:00 | 10292 | Punjab - Karnataka | 2.60 | 1.33 |
| jo. 06:00 | 10113 | Chandigarh - Saurashtra | 2.73 | 1.29 |
| jo. 06:00 | 5706 | Goa - Kerala | 1.88 | 1.65 |
| jo. 06:00 | 12982 | Vidarbha - Uttar Pradesh | 1.48 | 2.18 |
| jo. 06:00 | 12986 | Tamil Nadu - Baroda | 1.59 | 1.98 |
| jo. 06:00 | 12990 | Puducherry - Rajasthan | 2.90 | 1.25 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 13985 | (F) Hong Kong - (F) Bhutan | 1.03 | 7.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 08:00 | 9377 | Lebanon - Vietnam | 7.00 | 6.50 | 1.23 |
+
6 speciale
+
55 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 12605 | Team Nemesis - PlayTime | 1.65 | 2.07 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 5926 | Gen.G Global Academy - OKSavingsBank BRION Challengers | 2.35 | 1.48 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 5149 | MVK Esports - Deep Cross Gaming | 1.40 | 2.59 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 1696 | EDward Gaming - To Champion Group | 1.33 | 3.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:45 | 14965 | Diego Elias - Paul Coll | 2.05 | 1.70 |
| jo. 03:45 | 8459 | Mostafa Asal - Karim Abdel Gawad | 1.12 | 5.50 |
+
8 speciale
| Ora | Cod | Eveniment |
| jo. 05:50 | 45257 | Bahrain Bahrain Championship - Antepost |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 07:00 | 45411 | Bahrain Championship First Round Leader - Antepost |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 06:30 | 45274 | Africa de Sud SDC Open - Antepost |



