+ 116 speciale




















































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 22336 Ceuta - Cadiz 2.14 3.15 3.28 1.30 1.60 1.27
sâ. 17:15 3296 Granada - Huesca 1.73 3.40 4.50 1.15 1.95 1.25
sâ. 17:15 3341 Valladolid - Burgos 2.18 3.00 3.30 1.29 1.59 1.30
+ 99 speciale



































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 21603 Reading - Wigan 2.05 3.20 3.30 1.27 1.60 1.27
sâ. 17:00 21601 Exeter - Leyton Orient 2.25 3.30 2.80 1.33 1.53 1.25
sâ. 17:00 21597 Wycombe - Port Vale 1.51 3.80 5.00 1.08 2.36 1.20
sâ. 17:00 23088 Bradford - Plymouth 2.00 3.30 3.20 1.25 1.63 1.24
sâ. 17:00 21604 Stockport - Wimbledon 1.59 3.80 5.00 1.12 2.20 1.21
sâ. 17:00 21599 Blackpool - Burton 2.40 3.15 2.73 1.37 1.48 1.27
+ 81 speciale

















































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 22314 Harrogate - Notts County 4.33 3.50 1.70 1.96 1.16 1.22
sâ. 17:00 22002 Barnet - Cambridge 2.77 3.20 2.38 1.45 1.36 1.25
sâ. 17:00 22001 Barrow - Bromley 3.10 3.20 2.14 1.56 1.30 1.25
sâ. 17:00 3305 Chesterfield - Grimsby 2.20 3.40 2.80
sâ. 17:00 22007 Swindon - Fleetwood 2.00 3.40 3.40 1.25 1.67 1.22
sâ. 17:00 22005 Newport - Shrewsbury 2.63 3.10 2.45 1.43 1.37 1.27
sâ. 17:00 22006 Bristol Rovers - Accrington 1.77 3.40 4.25 1.16 1.87 1.22
sâ. 17:00 22004 Crawley - Gillingham 2.34 3.28 2.77 1.37 1.48 1.23
sâ. 17:00 22009 Colchester - Walsall 2.18 3.00 3.20 1.27 1.53 1.27
sâ. 17:00 22332 Crewe - Oldham 2.35 3.20 2.77 1.33 1.45 1.25
sâ. 17:00 22000 Salford - Milton Keynes 2.80 3.20 2.35 1.45 1.36 1.25



































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 22315 Eastleigh - Forest Green 4.50 3.80 1.69 2.03 1.14 1.18
sâ. 17:00 22310 Braintree - Carlisle 6.50 4.50 1.43 2.60 1.05 1.13
sâ. 17:00 22311 Brackley - Tamworth 2.40 3.50 2.70 1.38 1.48 1.23
sâ. 17:00 22313 Morecambe - Aldershot 2.45 3.70 2.54 1.43 1.45 1.19
sâ. 17:00 22309 Halifax - Scunthorpe 2.68 3.60 2.40 1.45 1.40 1.22
sâ. 17:00 22316 Solihull - Altrincham 1.88 3.80 3.60 1.23 1.79 1.19
sâ. 17:00 22323 Sutton - Rochdale 4.50 3.80 1.70 2.03 1.14 1.18
sâ. 17:00 22325 York City - Woking 1.33 5.00 8.00 1.03 3.10 1.09
sâ. 17:00 22326 Truro - Boreham Wood 4.50 4.00 1.65 2.08 1.14 1.16
sâ. 17:00 22312 Gateshead - Yeovil 2.18 3.50 3.10 1.30 1.59 1.22
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 17823 St. Johnstone - Queen's Park 1.24 5.00 9.00 1.01 3.30 1.09
sâ. 15:00 17822 Greenock Morton - Arbroath 3.05 3.10 2.20 1.53 1.29 1.27

















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 22010 (F) Manchester Utd. - (F) Manchester City 3.30 3.40 1.98 1.67 1.25 1.22
+ 61 speciale





























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 21956 East Fife - Stenhousemuir 4.00 3.30 1.82 1.79 1.18 1.24
sâ. 17:00 21954 Alloa Athletic - Peterhead 1.88 3.40 3.60 1.22 1.74 1.21
sâ. 17:00 21959 Hamilton - Kelty Hearts 1.93 3.30 3.50 1.23 1.70 1.23
sâ. 17:00 21960 Montrose - Cove Rangers 2.40 3.40 2.54 1.40 1.43 1.23
+ 60 speciale




























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 21945 Dumbarton - Forfar Athletic 2.36 3.30 2.73 1.36 1.48 1.24
sâ. 17:00 21935 Annan Athletic - Stranraer 2.01 3.40 3.30 1.25 1.67 1.22
sâ. 17:00 21950 Spartans - East Kilbride 2.25 3.50 2.77 1.36 1.51 1.21
sâ. 17:00 21947 Elgin City - Clyde FC 2.80 3.50 2.20 1.53 1.33 1.22
sâ. 17:00 21946 Stirling Albion - Edinburgh 2.18 3.50 2.80 1.33 1.53 1.22















+ 3 speciale