+
44 speciale
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 3997 | Casric Stars - Midlands Wanderers | 1.60 | 3.30 | 5.00 | 1.09 | 2.06 | 1.22 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:35 | 1668 | Al Zulfi FC - Al Jandal | 1.74 | 3.30 | 4.20 | 1.16 | 1.86 | 1.22 |
| mi. 14:35 | 9379 | Al-Anwar - Al-Arabi | 1.94 | 3.20 | 3.40 | 1.24 | 1.65 | 1.23 |
| mi. 14:35 | 9559 | Al Faisaly - Abha | 2.80 | 2.90 | 2.31 | 1.45 | 1.36 | 1.24 |
| mi. 14:45 | 1659 | Al Jabalain - Al-Baten | 1.40 | 4.20 | 6.00 | 1.06 | 2.54 | 1.13 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:00 | 5747 | (F) Newcastle Jets - (F) Adelaide United | 2.73 | 3.50 | 2.16 | 1.53 | 1.33 | 1.22 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:30 | 12614 | Vlasim - Viktoria Zizkov | 2.27 | 4.00 | 2.50 | 1.45 | 1.51 | 1.17 |
| mi. 13:00 | 12648 | Prostejov - Zlate Moravce | 2.30 | 3.60 | 2.63 | 1.38 | 1.50 | 1.23 |
Turneu Amical!
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 11352 | ZED - Al Masry Club | 4.33 | 2.50 | 2.14 | 1.60 | 1.19 | 1.38 |
Optimi de Finala! Un singur meci!
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 3338 | Golden Gate FC - Nogoom FC | 1.60 | 3.20 | 5.00 | 1.08 | 2.11 | 1.22 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 7350 | Welwalu Adigrat - Sheger Ketema | 3.00 | 2.58 | 2.54 | 1.38 | 1.29 | 1.37 |
| mi. 14:00 | 7351 | Ethiopia Nigd Bank - Adama Kenema | 2.70 | 2.60 | 2.80 | 1.32 | 1.33 | 1.38 |
| mi. 15:00 | 8899 | Shire Endaselassie - Arba Minch City FC | 2.80 | 2.45 | 2.77 | 1.32 | 1.30 | 1.42 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 |
| mi. 15:00 | 7691 | (F) Volos 2004 - (F) Odysseas Moschatou WFC | 13.25 | 7.00 | 1.08 | 4.50 | - |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| mi. 12:00 | 13288 | U19 Olympiacos - U19 OFI Crete | 1.17 | 6.00 | 11.00 | 4.00 | 1.02 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:45 | 14593 | U22 Kowloon City - U22 Southern District | 2.77 | 3.50 | 2.26 | 1.53 | 1.37 | 1.21 |
| mi. 13:00 | 14600 | U22 Hong Kong FC - U22 Eastern Sports Club | 1.25 | 5.00 | 9.50 | 1.02 | 3.40 | 1.11 |
| mi. 14:45 | 14606 | U22 Eastern District - U22 Wofoo Tai Po | 3.40 | 4.00 | 1.80 | 1.93 | 1.21 | 1.16 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 12290 | Sundarban Bengal Auto - North Bengal United | 2.63 | 2.70 | 2.55 | 1.33 | 1.30 | 1.30 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:30 | 13979 | Reliance - Bombay Gymkhana | 1.27 | 5.00 | 6.00 | 1.01 | 3.00 | 1.05 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:00 | 11256 | Persikota Tangerang - Perserang Serang | 1.85 | 3.40 | 3.80 | 1.15 | 1.87 | 1.22 |
| mi. 10:00 | 11265 | Waanal Brothers - Persekabpas Pasuruan | 4.00 | 4.00 | 1.70 | 2.05 | 1.16 | 1.16 |
| mi. 14:00 | 11303 | Persegres Gresik United - Persebata Lembata | 2.50 | 2.90 | 2.80 | 1.33 | 1.43 | 1.30 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 5170 | Navad Urmia FC - Niroye Zamini | 2.40 | 2.73 | 3.00 | 1.29 | 1.43 | 1.33 |
| mi. 12:30 | 5092 | Ario Eslamshahr - Naft Gachsaran | 2.60 | 2.59 | 2.90 | 1.30 | 1.38 | 1.38 |
| mi. 12:30 | 17875 | Havadar - Sungun Varzaghan | 1.53 | 3.80 | 4.75 | 1.11 | 2.15 | 1.17 |
| mi. 13:00 | 5181 | Pars Jonoubi - Mes Shahr-e Babak | 2.90 | 2.80 | 2.40 | 1.43 | 1.29 | 1.33 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 12154 | Pistoiese - Club Milano | 1.38 | 4.20 | 6.50 | 1.04 | 2.63 | 1.13 |
| mi. 15:30 | 9380 | Francavilla - Ancona | 3.20 | 2.70 | 2.31 | 1.45 | 1.25 | 1.33 |
Semifinale! Tur!
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 15315 | Pro Livorno - SC Cenaia | 2.01 | 3.00 | 3.50 | 1.18 | 1.65 | 1.30 |
| mi. 15:30 | 17597 | Real Cerretese - Larcianese | 1.67 | 3.40 | 4.50 | 1.11 | 1.98 | 1.22 |
| mi. 15:30 | 14604 | AC Fucecchio 1903 - Fratres Perignano | 2.33 | 2.80 | 3.00 | 1.30 | 1.45 | 1.30 |
| mi. 15:30 | 14595 | Zenith Prato - Montespertoli | 1.65 | 3.40 | 4.50 | 1.09 | 2.03 | 1.22 |
| mi. 15:30 | 16446 | Belvedere Calcio - Lucchese Libertas | 2.70 | 2.90 | 2.45 | 1.40 | 1.33 | 1.30 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 15330 | U20 Lecce - U20 Juventus | 2.35 | 3.50 | 2.55 | 1.42 | 1.43 | 1.23 |
| mi. 13:00 | 15374 | U20 Lazio - U20 Cremonese | 2.06 | 3.15 | 3.30 | 1.23 | 1.63 | 1.27 |
| mi. 15:00 | 10981 | U20 Napoli - U20 Atalanta | 3.10 | 3.40 | 2.05 | 1.63 | 1.27 | 1.24 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 16877 | Sondrio - Scanzorosciate | 2.40 | 2.90 | 2.77 | 1.33 | 1.45 | 1.25 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:45 | 8976 | Bunga Raya - Machan FC | 1.16 | 6.00 | 11.00 | - | 4.00 | 1.04 |
| mi. 14:45 | 12323 | Kedah - Perak | 2.45 | 3.05 | 2.63 | 1.33 | 1.45 | 1.25 |
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:00 | 13914 | (F) Shan United - (F) Ispe | 10.00 | 5.50 | 1.16 | 3.50 | - | 1.04 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 11428 | Al-Khor - Al-Rayyan | 4.33 | 4.50 | 1.53 | 2.34 | 1.13 | 1.13 |
Faza Grupelor!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 6479 | Al Merreikh - Rayon Sports | 2.39 | 2.77 | 3.05 | 1.27 | 1.45 | 1.33 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 10176 | Albirex Niigata Singapore II - Lion City Sailors FC II | 1.45 | 4.25 | 4.50 | 1.08 | 2.23 | 1.11 |
| mi. 13:30 | 10175 | Tampines Rovers II - Hougang II | 1.88 | 3.50 | 3.05 | 1.22 | 1.63 | 1.18 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 15189 | Mtibwa Sugar - Mbeya City | 2.01 | 2.80 | 3.70 | 1.17 | 1.65 | 1.30 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 4619 | Buriram Utd. - Prachuap | 1.30 | 5.00 | 7.50 | 1.03 | 3.20 | 1.08 |
| mi. 13:30 | 4622 | Khon Kaen Utd. - Bangkok Utd. | 6.00 | 5.00 | 1.38 | 2.73 | 1.06 | 1.10 |
| mi. 14:00 | 4609 | Muang Thong Utd. - Bangkok Glass | 3.10 | 3.30 | 2.12 | 1.59 | 1.27 | 1.25 |
Optimi de Finala! Un singur meci!
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 11460 | Club Sportif Sfaxien - Bizertin | 1.45 | 3.50 | 7.50 | 1.05 | 2.40 | 1.22 |
| mi. 15:00 | 4060 | Gabes - Olympique Beja | 1.82 | 2.80 | 4.50 | 1.14 | 1.82 | 1.32 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X |
| mi. 13:30 | 5412 | (F) Sakarya Kadin FK - (F) Bakirkoy Kadin | 13.25 | 9.00 | 1.04 | 5.00 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 6584 | U19 Sariyer - U19 Balikesirspor | 2.23 | 3.70 | 2.50 | 1.40 | 1.51 | 1.18 |
| mi. 12:00 | 17364 | U19 Dudullu SK - U19 Yalova 77 | 1.33 | 4.50 | 6.50 | 1.02 | 2.90 | 1.10 |
| mi. 12:00 | 17365 | U19 Guzide Gebzespor - U19 Karacabey Bld. | 1.38 | 4.50 | 5.50 | 1.05 | 2.63 | 1.11 |
| mi. 12:00 | 18120 | U19 Altay - U19 Aliaga Futbol AS | 1.80 | 3.80 | 3.40 | 1.22 | 1.82 | 1.17 |
| mi. 12:00 | 8980 | U19 Esenler Erokspor - U19 Sakaryaspor | 1.77 | 3.60 | 3.60 | 1.19 | 1.83 | 1.19 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 5467 | Maroons FC - Kampala Capital City | 3.20 | 3.05 | 2.10 | 1.57 | 1.25 | 1.27 |
| mi. 15:00 | 9215 | UPDF FC - Entebbe UPPC FC | 2.40 | 2.80 | 2.90 | 1.30 | 1.45 | 1.30 |
| mi. 15:00 | 4413 | Police FC - Calvary FC Midigo | 1.22 | 4.75 | 9.50 | 1.01 | 3.30 | 1.06 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:50 | 11207 | Alexander Zverev - Alexandre Muller | 1.05 | 9.50 |
| mi. 10:00 | 3455 | Hamad Medjedovic - Alex De Minaur | 5.50 | 1.13 |
| mi. 11:10 | 8354 | Frances Tiafoe - Francisco Comesana | 1.38 | 2.90 |
Suprafata de joc: Hard
+
42 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:35 | 3766 | Karolina Muchova - Alycia Parks | 1.10 | 7.50 |
| mi. 10:00 | 7939 | Maria Sakkari - Mirra Andreeva | 5.00 | 1.19 |
| mi. 10:30 | 2369 | Magdalena Frech - Jasmine Paolini | 3.80 | 1.25 |
| mi. 11:40 | 4482 | Iva Jovic - Priscilla Hon | 1.18 | 5.00 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:50 | 16504 | Harrison C./Skupski N. - Schnaitter J./Wallner M. | 1.40 | 2.80 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 13176 | Vilius Gaubas - Petr Brunclik | 1.85 | 1.83 |
| mi. 14:10 | 12285 | Chris Rodesch - Jurij Rodionov | 1.71 | 1.98 |
| mi. 15:00 | 14227 | Mikhail Kukushkin - Mark Lajal | 2.55 | 1.43 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 2299 | Cukierman D./Reymond A. - Barrientos N./Kittay B. | 1.88 | 1.82 |
| mi. 13:00 | 2317 | Ingildsen J./Veldheer M. - Jones B./Paris J. | 1.96 | 1.76 |
| mi. 14:10 | 2312 | Kielan S./Pieczonka F. - Kolar Z./Martos Gornes S. | 1.69 | 2.05 |
| mi. 15:20 | 2320 | Hilderbrand T./Walkow S. - Gaubas V./Passaro F. | 1.29 | 3.20 |
| mi. 15:20 | 2313 | Donski A./Latinovic S. - Harper C./Stevenson D. | 2.14 | 1.60 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 12393 | Lukas Neumayer - Michael Bassem Sobhy | 1.10 | 5.50 |
| mi. 11:00 | 12493 | Kimmer Coppejans - Patrick Zahraj | 1.30 | 3.15 |
| mi. 12:10 | 14093 | Viktor Durasovic - Jack Pinnington Jones | 2.90 | 1.33 |
| mi. 12:10 | 11818 | Joel Josef Schwarzler - Borna Gojo | 3.30 | 1.27 |
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 18309 | Oriol Roca Batalla - Gianluca Cadenasso | 1.74 | 1.93 |
| mi. 10:00 | 15838 | Samuel Alejandro Linde Palacios - Manuel Mazza | 3.70 | 1.21 |
| mi. 10:00 | 15831 | Ilham Bakhshaliev - Nicholas David Ionel | - | |
| mi. 10:00 | 16170 | Carlos Sanchez Jover - Daniel Uta | 1.05 | 7.50 |
| mi. 11:00 | 15829 | Ioannis Xilas - Gabriel Ghetu | 1.48 | 2.40 |
| mi. 11:00 | 18666 | Alp Horoz - Viacheslav Bielinskyi | 7.50 | 1.04 |
| mi. 11:00 | 16168 | Heredia Samuel - Felix Gill | 7.00 | 1.05 |
| mi. 12:00 | 16169 | Radu David Turcanu - Matthias Ujvary | 1.21 | 3.80 |
| mi. 12:00 | 1995 | Gabriele Piraino - Alan Wazny | 1.12 | 5.00 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 18886 | Arthur Bonnaud - Matyas Cerny | 3.05 | 1.32 |
| mi. 11:30 | 18897 | Matyas Fuele - Kucera Jonas | 1.25 | 3.40 |
| mi. 11:30 | 17717 | Alujas Rodrigo - Leonardo Taddia | 1.21 | 3.80 |
| mi. 12:30 | 17720 | Paul Theate - Liam Branger | 4.25 | 1.17 |
| mi. 13:30 | 19008 | Leonardo Primucci - Arthur Nagel | 5.50 | 1.10 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 5756 | Gaillard M.A./Jeanne-Grandinot D. - Fajta P./Fuele M. | 4.75 | 1.13 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 13653 | Vanshelboim E./Von der Schulenburg J. - Bathrinath L./Suden S. | 1.07 | 6.50 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 15840 | Imanol Lopez Morillo - Amir Omarkhanov | 1.83 | 1.85 |
| mi. 12:30 | 15804 | Xavi Palomar - Pietro Orlando Fellin | 7.00 | 1.05 |
| mi. 12:30 | 15801 | Dong Ju Kim - Sergio Callejon Hernando | 4.25 | 1.17 |
| mi. 12:30 | 17079 | Gavin Young - Luis Andres Flores Avila | 1.12 | 5.00 |
| mi. 12:30 | 18006 | Jack Loge - Rejchtman Vinciguerra | 1.29 | 3.20 |
| mi. 13:30 | 18009 | Melios Efstathiou - Matei Victor Chelemen | 1.05 | 7.50 |
| mi. 13:30 | 17542 | Izan Almazan Valiente - Max Basing | 5.00 | 1.11 |
| mi. 13:30 | 15836 | Khumoyun Sultanov - Ivan Ivanov | 1.56 | 2.23 |
| mi. 15:00 | 5739 | Marcus Walters - Joe Leather | 1.29 | 3.20 |
| mi. 15:00 | 5737 | Daniel Rincon - Carles Hernandez | 1.13 | 5.00 |
| mi. 15:00 | 5735 | Luca Castagnola - Denis Constantin Spiridon | 1.63 | 2.11 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 17683 | Nicolas Jadoun - Christopher Papa | 1.33 | 2.90 |
| mi. 11:00 | 17694 | Seydina Andre - Yassine Smiej | 1.20 | 3.80 |
| mi. 11:00 | 17695 | Matteo Sciahbasi - Gianluca Brunkow | 3.60 | 1.23 |
| mi. 11:00 | 17682 | William Nolan - Andrea Colombo | 4.20 | 1.17 |
| mi. 12:00 | 17702 | Alexandre Aubriot - Daniel Verbeek | 1.33 | 2.90 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 1131 | Saitoh K./Yamanaka T. - Ovcharenko O./Perez Contri S. | 1.48 | 2.40 |
| mi. 13:30 | 17488 | Nolan W./Plans J. - Ciocca G./Petrini A. | 1.10 | 5.00 |
| mi. 15:00 | 1138 | Andre S./Jadoun N. - Kumstat J./Nicod J. | 1.85 | 1.83 |
| mi. 15:00 | 17487 | De Lange P./Sarksian D. - Oki Y./Smiej Y. | 1.40 | 2.70 |
| mi. 15:00 | 2650 | Gretskiy I./Shin M. - Corbinais S./Hamza Reguig S. | 1.87 | 1.80 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 3121 | Joaquin Leon Macchiavello - Benjamin Torrealba | 5.50 | 1.09 |
| mi. 15:00 | 17930 | Amador Salazar - Sebastian Gima | 4.50 | 1.15 |
| mi. 15:00 | 3113 | Juan Ignacio Gallego - Mateo Del Pino | 2.23 | 1.56 |
| mi. 15:00 | 4544 | Valentin Basel - Dante Pagani | 1.97 | 1.73 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 16139 | Maria Sara Popa - Anna Shkutova | 1.03 | 8.00 |
| mi. 10:00 | 16136 | Stella Remander - Gina Marie Dittmann | 8.50 | 1.02 |
| mi. 10:00 | 15835 | Feier Hu - Minel Naz Kaynak | 1.09 | 6.00 |
| mi. 10:00 | 16154 | Delia Gaillard - Sara Mikaca | 3.30 | 1.27 |
| mi. 11:00 | 16420 | Tena Lukas - Rebecca Di Giovannantonio | - | 10.00 |
| mi. 11:00 | 3989 | Meritxell Teixido Garcia - Andreea Prisacariu | 6.00 | 1.07 |
| mi. 11:00 | 16151 | Jiayu XU - Alena Kharchenko | 1.57 | 2.22 |
| mi. 11:00 | 15670 | Ustiniya Lekomtseva - Bahar Kilic | 1.03 | 8.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16021 | Gaillard D./Sagmar I. - Mediorreal Arias V./Remander S. | 2.31 | 1.51 |
| mi. 13:00 | 16422 | Amiraghyan A./Lodikova D. - Milic E. N./Nepliy E. | 1.42 | 2.60 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 1453 | Giulia Paterno - Dalila Spiteri | 9.50 | 1.01 |
| mi. 15:00 | 4417 | Juliana Giaccio - Carla Markus | 3.50 | 1.25 |
| mi. 15:00 | 1480 | Carolina Alves - Alisa Danilova | - | 10.00 |
| mi. 15:00 | 1476 | Victoria Rodriguez - Lilian Poling | 1.10 | 5.50 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 16195 | Noma Akugue Noha - Tereza Martincova | 2.07 | 1.65 |
| mi. 11:30 | 16178 | Mika Stojsavljevic - Diana Martynov | 1.08 | 6.00 |
| mi. 12:30 | 16190 | Zuzanna Pawlikowska - Anastasiya Konstantinovna Sobolieva | 2.50 | 1.45 |
| mi. 12:30 | 16188 | Amelia Rajecki - Justina Mikulskyte | 1.83 | 1.85 |
| mi. 13:00 | 16179 | Palicova Barbora - Tamila Gadamauri | 1.48 | 2.39 |
| mi. 15:00 | 16176 | Barbara Kostecka - Elizara Yaneva | 7.00 | 1.06 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 16203 | Jakupovic D./Radisic N. - Christie F./Silva E. | 1.43 | 2.55 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 14588 | Arantxa Rus - Varvara Panshina | 1.18 | 4.00 |
| mi. 10:00 | 14575 | Claire Liu - Viktoria Hruncakova | 1.56 | 2.25 |
| mi. 10:00 | 14576 | Fiona Ferro - Ekaterine Gorgodze | 1.51 | 2.33 |
| mi. 11:00 | 14829 | Mai Hontama - Carole Monnet | 1.80 | 1.88 |
Suprafata de joc: Hard
+
12 speciale
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 5159 | Mathilde Lollia - Daphnee Mpetshi Perricard | 1.53 | 2.30 |
| mi. 15:00 | 1997 | Kayla Day - Emma Lene | 1.15 | 4.50 |
| mi. 15:00 | 2002 | Alize Lim - Ya-Yi Yang | 2.26 | 1.53 |
| mi. 15:00 | 2004 | Audrey Moutama - Jenny Lim | 8.00 | 1.04 |
| mi. 15:00 | 1989 | Lina Glushko - Julie Belgraver | 1.97 | 1.73 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 7553 | Stijn Paardekooper - Edward Etty | 1.05 | 7.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 6448 | Heorhii Shylov - Romain Azais | 1.17 | 3.80 |
| mi. 11:15 | 6375 | Tomas Lanik - Peter Alam | 1.67 | 1.95 |
| mi. 12:30 | 6383 | Piotr Galus - Peter Sallay | 3.20 | 1.25 |
| mi. 13:00 | 6415 | Radovan Michalik - Vitalii Hnidets | 1.12 | 4.50 |
| mi. 14:00 | 6468 | Norbert Marosik - Martin Andrej | 6.50 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 14472 | Ibragimova A./Thombare P. - Shinde V./Szabo B. | 1.40 | 2.63 |
| mi. 12:30 | 14397 | Panshina V./Zelinskaya D. - Hruncakova V./Tikhonova A. | 2.73 | 1.38 |
| mi. 14:00 | 14475 | Korneeva A./Rus A. - Bakhmutkina P./Hodzic M. | 1.33 | 2.90 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 5038 | Stela Dzimovic - Patricia Georgiana Goina | 3.15 | 1.25 |
| mi. 10:00 | 6425 | Julia Terziyska - Anja Stankovic | 1.40 | 2.50 |
| mi. 12:10 | 5047 | Natalia Pietras - Victoria Borodulina | 3.80 | 1.17 |
| mi. 13:30 | 5048 | Georgina Garcia Perez - Viktoria Varga | 1.13 | 4.33 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 7493 | Kamilla Bartone - Claudia Hoste Ferrer | 1.08 | 6.00 |
| mi. 11:00 | 18992 | Kseniya Yersh - Diana Marcinkevica | 1.87 | 1.82 |
| mi. 11:00 | 7492 | Tilwith Di Girolami - Danique Havermans | 1.36 | 2.80 |
| mi. 11:00 | 7564 | Oana Georgeta Simion - Rachael Phelan | 12.00 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 12:10 | 11112 | Changwon LG Sakers - Toyota Alvark | 4.25 | 17.00 | 1.23 |
| mi. 12:10 | 10858 | Utsunomiya Brex - Hong Kong Eastern | |||
| mi. 13:40 | 11469 | Macau Black Bears - Ryukyu Kings | 4.33 | 17.00 | 1.23 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 10:50 | 14463 | Melbourne Phoenix - NZ Breakers | 1.27 | 17.00 | 4.00 | 1.17 | 3.05 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:35 | 8936 | Beijing Fighters - Zhejiang Guangsha | 4.33 | 17.00 | 1.24 | 3.30 | 1.14 |
| mi. 13:35 | 8975 | Jilin Northeast Tigers - Guangdong Southern Tigers | 4.33 | 17.00 | 1.24 | 3.20 | 1.15 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 12414 | Zhangjiakou - Hubei Wenlv | 12.00 | 23.00 | 1.02 |
| mi. 13:30 | 12385 | Shandong Honey Badger - Jiaozuo Culture And Tourism | 1.63 | 13.25 | 2.40 |
| mi. 13:30 | 12384 | Changsha - Jiangxi | 1.37 | 13.25 | 3.30 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:30 | 12373 | (F) Shaanxi - (F) Shandong | 7.50 | 21.00 | 1.08 | 5.50 | - |
| mi. 14:00 | 12376 | (F) Xinjiang - (F) Wuhan | 1.48 | 13.25 | 2.80 | 1.30 | 2.40 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 12:00 | 7209 | Suwon KT Sonicboom - Anyang KGC | 2.10 | 12.00 | 1.88 | 1.78 | 1.58 |
| mi. 12:00 | 7212 | Dongbu Promy - Busan KCC Egis | 1.78 | 13.25 | 2.22 | 1.53 | 1.86 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 12:00 | 7491 | (F) Busan BNK Sum - (F) Asan Woori Won | 1.88 | 11.00 | 2.08 | 1.60 | 1.71 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:30 | 9471 | TNT Tropang Giga - San Miguel Beermen | 2.36 | 13.25 | 1.73 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 14:00 | 1381 | CIU Kavkasia Tbilisi - Griffin | 1.38 | 13.25 | 3.28 | 1.30 | 2.80 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 14:00 | 10048 | Tangerang Hawks - Dewa United | 4.33 | 15.00 | 1.24 | 3.70 | 1.18 |
+
12 speciale
| Ora | Cod | Eveniment | X | 2 | |
| mi. 10:30 | 18634 | Guinea - Kenya | 19.00 | 15.00 | |
| mi. 11:00 | 1474 | Angola - Uganda | |||
| mi. 12:30 | 1197 | Algeria - Nigeria | 1.01 | 19.00 | 15.00 |
| mi. 12:30 | 1206 | Egypt - Gabon | - | - | |
| mi. 14:30 | 1207 | Morocco - Benin | 19.00 | 15.00 | |
| mi. 15:00 | 3399 | Tunisia - Cameroon |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 11:30 | 7510 | Vladivostok - Kazan | 4.50 | 4.50 | 1.57 |
+
23 speciale
| Ora | Cod | Eveniment | X | 2 |
