+
87 speciale
| Ora | Cod | Eveniment |
| mi. 23:00 | 45079 | FIFA CM 2026 - Antepost |
+
322 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 23:00 | 8515 | Anglia - Croatia | 1.69 | 3.70 | 5.00 | 1.16 | 2.20 | 1.25 |
| ⤷ Se disputa pe AT&T Stadium, Arlington! | ||||||||
| jo. 02:00 | 8522 | Ghana - Panama | 2.34 | 3.20 | 3.28 | 1.37 | 1.60 | 1.36 |
| ⤷ Se disputa pe BMO Field, Toronto! | ||||||||
+
14 speciale
| Ora | Cod | Eveniment |
| mi. 23:00 | 45669 | FIFA CM Gr. L - Antepost |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 10734 | U20 RB Bragantino - U20 Fluminense | 1.69 | 3.80 | 4.00 | 1.16 | 1.99 | 1.16 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:30 | 14710 | Nacao Esportes - Juventus Jaragua do Sul | 2.36 | 2.80 | 2.77 | 1.30 | 1.40 | 1.27 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 00:45 | 16135 | Vilavelhense ES - Vitoria ES | 5.00 | 3.50 | 1.50 | 2.18 | 1.06 | 1.15 |
Faza Grupelor!
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 14712 | Caldense - Guarani Minga Guazu | 2.38 | 2.63 | 2.90 | 1.27 | 1.38 | 1.30 |
| jo. 01:30 | 13306 | Uberaba - Patrocinense | 1.96 | 2.80 | 3.60 | 1.16 | 1.59 | 1.27 |
| jo. 02:00 | 13316 | Valeriodoce EC - SC Aymores | 2.40 | 2.70 | 2.80 | 1.27 | 1.37 | 1.30 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 1911 | Bath Estate - Mighty Avengers | 1.67 | 3.70 | 3.60 | 1.15 | 1.93 | 1.12 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 23:15 | 9728 | (R) Alianza Lima - Pacifico FC | 1.92 | 3.15 | 3.80 | 1.19 | 1.74 | 1.27 |
+
42 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 2405 | New York City II - Carolina Core | 2.39 | 3.60 | 2.40 | 1.43 | 1.42 | 1.22 |
| jo. 04:00 | 3087 | Vancouver Whitecaps II - San Jose Earthquakes II | 3.60 | 4.20 | 1.67 | 1.96 | 1.19 | 1.15 |
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 10240 | American Soccer Club NY - Osner's FC | 1.33 | 4.50 | 5.50 | 1.06 | 2.45 | 1.08 |
| jo. 02:00 | 13110 | Alexandria Reds - Hub City FC | 1.45 | 3.80 | 5.00 | 1.06 | 2.27 | 1.12 |
| jo. 02:00 | 13653 | Ambassadors Ohio - SC Cleveland | 1.80 | 3.70 | 3.20 | 1.21 | 1.73 | 1.15 |
| jo. 02:00 | 11830 | Buffalo Stallions - Rochester NY FC Academy | 7.00 | 5.00 | 1.23 | 3.30 | - | 1.04 |
| jo. 02:30 | 7568 | West Chester - Philadelphia Ukrainian | 1.48 | 4.00 | 4.50 | 1.09 | 2.18 | 1.11 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 3036 | Indy Eleven - Brooklyn FC | 1.63 | 3.80 | 4.15 | 1.17 | 2.01 | 1.17 |
| jo. 03:30 | 2755 | Tulsa Roughnecks - Monterey Bay | 1.86 | 3.50 | 3.60 | 1.22 | 1.78 | 1.23 |
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:30 | 16366 | (F) SSA Swarm FC - (F) Asheville City SC | 3.70 | 3.60 | 1.69 | 1.83 | 1.15 | 1.16 |
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 04:00 | 5964 | Forward Madison - Fort Wayne FC | 1.83 | 3.60 | 3.60 | 1.22 | 1.80 | 1.21 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 01:00 | 5642 | Rochester FC - RKC Third Coast | 5.00 | 4.50 | 1.38 | 2.45 | 1.06 | 1.08 |
| jo. 02:00 | 5655 | Christos FC - Northern Virginia FC | 2.60 | 3.60 | 2.08 | 1.53 | 1.33 | 1.15 |
| jo. 02:00 | 2501 | Connecticut Rush - Western Mass Pioneers | 3.80 | 3.80 | 1.58 | 2.01 | 1.13 | 1.13 |
| jo. 02:00 | 5641 | San Francisco Glens - Academica SC | 1.73 | 3.70 | 3.40 | 1.18 | 1.80 | 1.15 |
| jo. 02:00 | 5634 | Kalamazoo - Flint City Bucks | 6.00 | 4.33 | 1.33 | 2.63 | 1.03 | 1.08 |
| jo. 02:00 | 5876 | Annapolis Blues - Hill City FC | 1.88 | 3.50 | 3.05 | 1.24 | 1.63 | 1.17 |
| jo. 02:00 | 5883 | Sporting Jax II - Nona FC | 4.50 | 3.70 | 1.51 | 2.11 | 1.08 | 1.14 |
| jo. 03:00 | 5445 | Weston FC - FC Miami City | 2.16 | 3.50 | 2.55 | 1.33 | 1.48 | 1.17 |
| jo. 03:30 | 8663 | Fort Worth Vaqueros FC - McKinney Chupacabras | 23.00 | 9.50 | - | 8.00 | 1.01 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 02:00 | 9155 | (F) Vale SC - (F) Albany Rush | 4.75 | 3.80 | 1.45 | 2.27 | 1.07 | 1.11 |
| jo. 03:00 | 10252 | (F) Minnesota Bliss - (F) Saint Croix | 2.73 | 3.30 | 2.10 | 1.50 | 1.30 | 1.19 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 3771 | Joaquin Aguilar Cardozo - Gonzalo Villanueva | 2.07 | 1.65 |
| mi. 22:40 | 2402 | Juan Estevez - Hernan Casanova | 2.27 | 1.53 |
Suprafata de joc: Zgura
+
9 speciale
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:15 | 6450 | Vit Kalina - Latak Marcel | 1.33 | 2.90 |
| mi. 23:15 | 6274 | Kenta Miyoshi - Lambert Ruland | 1.02 | 8.50 |
| mi. 23:15 | 6270 | Benjamin O'Connell - Alexander Sasha Rozin | 4.00 | 1.18 |
| mi. 23:30 | 7585 | Konduri Tanishk - Joshua Peck | 1.67 | 2.05 |
| mi. 23:30 | 6438 | Alexander Guajardo - Karl Lee | 8.50 | 1.02 |
| mi. 23:30 | 7466 | Neo Niedner - Matt Kuhar | 1.65 | 2.06 |
| mi. 23:30 | 5067 | Nakashima Bryce - Billy Suarez | 1.43 | 2.60 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 9395 | Arora Kr./Giese K. - Cox N./Gogineni V. | 3.30 | 1.27 |
| jo. 01:00 | 14095 | Kleege W./Seeman J. - Bynoe E./Rozin S. | 2.06 | 1.65 |
| jo. 01:00 | 9393 | Johnson S./van Loben Sels E. - Grumet G./Karki R. | 1.43 | 2.58 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 16031 | Jake Delaney - Yusuke Kusuhara | 1.23 | 3.60 |
| jo. 04:00 | 2123 | Naoki Nakagawa - Colin Sinclair | 1.60 | 2.14 |
| jo. 04:00 | 11111 | Renta Tokuda - Shunsuke Nakagawa | 1.27 | 3.20 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 4970 | Baris O./Shearer M. - Dussault M./Loutit J. | 1.25 | 3.20 |
| jo. 00:15 | 4652 | Nefve A./Vance J. - Battistone B./Deer H. | 1.27 | 2.90 |
| jo. 01:30 | 4649 | Pearson K./Trotter J. K. - Arseneault M./Arseneault N. | 1.30 | 3.05 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 6889 | Tia Messerli - Monika Ekstrand | 7.50 | 1.05 |
| mi. 22:42 | 7139 | Daughters Patsy - Anna Tabunshchyk | 3.00 | 1.32 |
| mi. 23:30 | 3460 | Kaitlyn Carnicella - Salma Ewing | 1.65 | 2.06 |
| mi. 23:30 | 16656 | Camille Allegre - Yilin Chen | 3.15 | 1.30 |
| mi. 23:30 | 3463 | Stefania Rogozinska Dzik - Kate Fakih | 1.95 | 1.74 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 10139 | Katsumi N./Lopez P. - Narendran T./Zhytelna Y. | 1.25 | 3.30 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 11980 | Gaeul Jang - Himari Sato | 1.22 | 3.70 |
| jo. 04:00 | 11843 | Mutsumi Uemura - Yuhan Liu | 2.15 | 1.60 |
| jo. 04:00 | 11973 | Natsuho Arakawa - Yuka Matsumoto | 1.33 | 2.90 |
| jo. 04:00 | 11976 | Yuzuha Negishi - Kamonwan Yodpetch | 8.00 | 1.03 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 16005 | Aryan Badlani - Solal Pont | 1.51 | 2.20 |
| mi. 22:40 | 15999 | Dmitri Goubin - Shaan Patel | 3.30 | 1.23 |
| jo. 00:00 | 16003 | Stephane Pierre-Jo Kamendje - Caleb Saltz | 1.21 | 3.50 |
| jo. 00:00 | 4365 | Graeme Angus - Henry Ren | 2.02 | 1.60 |
| jo. 01:10 | 3167 | Charles Frey - Nikola Plavsic | 1.95 | 1.67 |
| jo. 01:10 | 3165 | Zavier Augustin - Emmett Potter | 3.10 | 1.25 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 8287 | Connaughton Luca - Nikita Volonski | 4.33 | 1.13 |
| jo. 02:30 | 8184 | Corey Gaal - Arjun Mehrotra | 2.01 | 1.63 |
| jo. 03:40 | 12254 | Charlie Pade - Matthew Hulme | 3.30 | 1.23 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 12364 | Germany Davis - Audrey Aulia | 5.00 | 1.09 |
| mi. 23:20 | 12343 | Taylor Goetz - Alyson Shannon | 1.96 | 1.65 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 3207 | Jessica Maccallum - Kate Gardiner | 1.53 | 2.15 |
| mi. 22:40 | 12616 | Aran Teixido Garcia - Lamija Avdic | 1.80 | 1.80 |
| jo. 00:00 | 3195 | Gabriella Davydov - Juliet Jia Wen Zhang | 1.53 | 2.16 |
| jo. 00:00 | 2318 | Alexia Jacobs - Carling Allaye-Chan | 1.13 | 4.33 |
| jo. 01:10 | 3204 | Madelynn Ludwig - Marta Giglio | 2.01 | 1.63 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 11617 | Nina Krecklenberg - Sara Mickoska | 1.74 | 1.85 |
| jo. 03:40 | 16471 | Teodora Jovic - Charlotte Vanstone Mcgrath | 3.30 | 1.22 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:00 | 13074 | Somisa de San Nicolas - All Boys de Santa Rosa | 1.25 | 15.00 | 4.20 | 1.19 | 3.60 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 7767 | Quimsa - Gimnasia | 1.59 | 13.25 | 2.63 |
| ⤷ Scor la general: 1-3 | |||||
Finala! Cel mai bun din 7 meciuri!
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:45 | 12414 | U22 Fluminense - U22 Tijuca | 1.09 | 19.00 | 7.50 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 01:00 | 12677 | (F) Basquete Catanduva - (F) Pro Esporte | 1.20 | 15.00 | 4.75 | 1.15 | 4.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 23:00 | 12493 | U20 Paulistano - U20 Sesi SP/Franca | 1.40 | 15.00 | 3.10 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 04:00 | 13913 | Edmonton - Montreal | 1.30 | 15.00 | 3.70 | 1.24 | 3.20 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:15 | 12790 | Roswell - AAB Jaguars | 1.12 | 19.00 | 6.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:30 | 9876 | Deportivo Campoalto - Amambay | 2.20 | 13.25 | 1.71 |
Semifinale! Cel mai bun din 5 meciuri!
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 3807 | Capitanes - Mets | 1.65 | 12.00 | 2.33 |
| jo. 03:00 | 3802 | Cangrejeros - Osos | 1.48 | 13.25 | 2.73 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:00 | 3853 | Titanes - Gigantes de San Francisco | 1.76 | 12.00 | 2.16 | 1.53 | 1.88 |
| jo. 03:30 | 3857 | Reales - Caneros | 1.45 | 13.25 | 2.80 | 1.32 | 2.45 |
Turul Castigatorilor
+
4 speciale
| Ora | Cod | Eveniment |
| mi. 22:30 | 9006 | Ville Dakar - Abaz |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 2317 | (F) Connecticut Sun - (F) Washington Mystics | 2.06 | 13.00 | 1.91 |
| jo. 03:00 | 2354 | (F) Chicago Sky - (F) New York Liberty | 4.75 | 19.00 | 1.21 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:00 | 2844 | (F) Defensor Sporting - (F) Club Malvin | 1.83 | 12.00 | 2.16 | 1.60 | 1.86 |
| jo. 03:15 | 2974 | (F) Lagomar - (F) Aguada | 2.05 | 13.00 | 1.91 | 1.73 | 1.67 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 02:15 | 12858 | Olvivol Mundial - Montevideo BC | 4.75 | 15.00 | 1.19 | 3.80 | 1.09 |
| jo. 02:15 | 13473 | Verdirrojo - CS Deportivo Sayago | 1.33 | 13.25 | 3.30 | 1.21 | 2.77 |
| jo. 02:15 | 13162 | Club Trouville - Urupan de Pando | 1.43 | 13.25 | 2.90 | 1.29 | 2.40 |
+
3 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 47037 | SUA WNBA Inclusiv Playoffs - Antepost |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 8823 | Ferro Carril Oeste B - Lanus | 4.00 | 9.50 | 1.33 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 00:00 | 9627 | (F) Pinheiros - (F) Scuola Italiana Montevideo | 1.20 | 9.50 | 5.50 |
| jo. 02:00 | 9630 | (F) Layva - (F) Vicente Lopez | 1.20 | 9.50 | 5.50 |
+
11 speciale
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:30 | 14699 | Zbigniew Nocun - Miroslaw Lewczuk | 1.76 | 1.83 |
| mi. 22:40 | 14767 | Jacek Oracz - Mucha Grzegorz | 1.36 | 2.63 |
| mi. 22:40 | 11602 | Karol Strowski - Szymon Sporek | 1.63 | 2.01 |
| mi. 22:55 | 16377 | Arkadiusz Skupinski - Skorupa Jakub | 2.55 | 1.38 |
| mi. 23:05 | 16375 | Wisniewski Bartlomiej - Milosz Kukawka | 2.45 | 1.42 |
| mi. 23:05 | 12139 | Krzysztof Kapik - Krystian Kolodziej | 2.15 | 1.53 |
| mi. 23:05 | 11620 | Jerzy Michalik - Michał Machelski | 1.60 | 2.02 |
| mi. 23:20 | 16432 | Jacek Zelezik - Zbigniew Nocun | 2.16 | 1.53 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:30 | 16675 | Aleksandr Kruglov - Stanislav Andreev | 1.33 | 2.70 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 9567 | Ferro Carril Oeste B - Galicia Buenos Aires | 1.33 | 2.90 |
| jo. 03:30 | 9568 | Club San Fernando - GEVP Voley | 1.24 | 3.40 |
| jo. 03:30 | 9494 | UNLAM Voley - Escuela Cangallo | 3.50 | 1.22 |
| jo. 03:30 | 9593 | 77 Futbol Club - Ciudad Voley B | 1.83 | 1.80 |
| jo. 03:30 | 9583 | Universitario de La Plata - Gimnasia y Esgrima de Ituzaingo | 3.10 | 1.27 |
| jo. 03:30 | 9548 | Union Vecinal Belgrano - Defensores de Banfield B | 1.60 | 2.07 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 10234 | Estudiantil Porteno - Gimnasia y Esgrima de Buenos Aires (GEBA) | 1.53 | 2.16 |
| jo. 03:30 | 10171 | Glorias Argentinas - CSD Presidente Derqui | 3.30 | 1.23 |
| jo. 03:30 | 10238 | Atletico Lanus - Asoc. Civil y Cultural Apaib | 1.25 | 3.15 |
| jo. 03:30 | 10167 | Club Deportivo Muniz - Harrods Gath & Chaves | 2.80 | 1.32 |
| jo. 03:30 | 10169 | Club Italiano de Paz - Escuela Mariano Moreno | 1.58 | 2.09 |
| jo. 03:30 | 10233 | Bella Vista - Lomas Del Palomar | 4.00 | 1.15 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 15276 | Velez Sarsfield - Universidad de Buenos Aires Voley | 1.21 | 3.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 13796 | Aruja Volei U19 - U19 AVLS Novo Ideal | 3.40 | 1.22 |
| jo. 01:30 | 13676 | U19 Santo Andre - U19 Sao Bernardo Volei | 3.20 | 1.24 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 9764 | U19 (F) Sao Bernardo Volei - U19 (F) Suzano Volei | 1.60 | 2.03 |
| jo. 00:30 | 9776 | U19 (F) Jaguar - U19 (F) Atibaia Volei | 3.05 | 1.27 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 8144 | U21 Bebedouro - U21 Praia Grande/Alp | 2.01 | 1.60 |
| jo. 01:00 | 8161 | U21 Sesi Bauru - U21 Itaqua | 1.27 | 2.90 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 13839 | Leonas de Managua (W) - Panteras de Managua (W) | 2.77 | 1.27 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 12791 | RED Canids Academy - 4M | 1.40 | 2.70 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 16087 | Arizona - LA Angels | 1.53 | 2.40 |
| jo. 01:45 | 16339 | Boston Red Sox - Toronto Blue Jays | 1.74 | 2.05 |
| jo. 02:05 | 16086 | NY Yankees - Chicago White Sox | 1.51 | 2.45 |
| jo. 02:15 | 16151 | Atlanta Braves - SF Giants | 1.67 | 2.12 |
| jo. 02:40 | 16097 | Milwaukee Brewers - Cleveland Guardians | 1.77 | 2.00 |
| jo. 03:05 | 16090 | Chicago Cubs - Colorado Rockies | 1.50 | 2.50 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:30 | 14811 | Tigres de Quintana Roo - Sultanes de Monterrey | 2.33 | 1.45 |
| jo. 04:00 | 14802 | Guerreros de Oaxaca - Aceseros de Monclova | 1.74 | 1.86 |
| jo. 04:00 | 14799 | Piratas de Campeche - Dorados de Chihuahua | 1.73 | 1.87 |
| jo. 04:00 | 14814 | Diablos Rojos del Mexico - Charros de Jalisco | 1.51 | 2.22 |
| jo. 04:10 | 14818 | Caliente de Durango - Pericos de Puebla | 1.85 | 1.76 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 5066 | Georgia Bulldogs - Oklahoma Sooners | 1.40 | 2.45 |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 22:40 | 46085 | SUA MLB - Antepost |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:30 | 16522 | Man. United - Newcastle | 2.27 | 4.00 | 2.50 | 1.45 | 1.57 | 1.17 |
| mi. 22:50 | 16593 | West Ham - Tottenham | 5.00 | 4.15 | 1.51 | 2.35 | 1.09 | 1.15 |
| mi. 23:10 | 16631 | Arsenal - Crystal Palace | 1.43 | 4.50 | 5.50 | 1.07 | 2.55 | 1.13 |
| mi. 23:30 | 16654 | Everton - Crystal Palace | 2.90 | 3.50 | 2.12 | 1.63 | 1.32 | 1.23 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:35 | 16535 | Torino - Fiorentina | 2.60 | 4.33 | 2.12 | 1.65 | 1.42 | 1.14 |
| mi. 22:55 | 16594 | Bergamo Calcio - Empoli | 1.59 | 4.33 | 4.33 | 1.14 | 2.25 | 1.14 |
| mi. 23:15 | 16637 | Hellas Verona - Latium | 6.50 | 5.00 | 1.33 | 2.90 | 1.04 | 1.10 |
| mi. 23:35 | 16666 | Roma - Genoa | 1.71 | 4.00 | 3.80 | 1.18 | 2.03 | 1.16 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:45 | 16564 | Mainz - Leverkusen | 4.00 | 4.25 | 1.65 | 2.12 | 1.17 | 1.15 |
| mi. 23:05 | 16609 | Bochum - Augsburg | 2.40 | 3.50 | 2.50 | 1.45 | 1.45 | 1.24 |
| mi. 23:25 | 16652 | Hoffenheim - Bochum | 1.32 | 5.00 | 6.50 | 1.05 | 3.00 | 1.09 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 | |
| mi. 22:40 | 16565 | Mallorca - Real Madrid | 13.25 | 7.00 | 1.11 | 4.75 | 1.03 | |
| mi. 23:00 | 16604 | Osasuna - Leganes | 1.38 | 4.33 | 6.50 | 1.04 | 2.73 | 1.13 |
| mi. 23:20 | 16636 | Barcelona - Rayo Vallecano | 1.09 | 8.00 | 15.00 | 5.00 | 1.01 | |
| mi. 23:40 | 16672 | Celta - Girona | 1.73 | 4.33 | 3.50 | 1.24 | 2.01 | 1.13 |
+
4 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 7938 | CA Paulistano - EC Pinheiros |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 7442 | Newells Old Boys - Pinocho | 2.73 | 4.15 | 1.97 |
| jo. 02:00 | 9352 | 17 de Agosto - Racing Club | 1.45 | 4.75 | 4.50 |
| jo. 02:30 | 7453 | Barracas Central - Estrella de Boedo | 1.10 | 8.50 | 12.00 |
| jo. 02:30 | 9103 | Jorge Newbery - Independiente | 4.15 | 4.50 | 1.51 |
| jo. 03:30 | 11972 | Kimberley - Glorias | 1.14 | 7.50 | 10.00 |
| jo. 03:30 | 12926 | Hebraica - River Plate | 3.70 | 4.50 | 1.60 |
| jo. 04:00 | 8526 | America Del Sud - Boca Juniors | 2.10 | 4.00 | 2.55 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 3779 | Team Nemesis - PlayTime | 4.75 | 1.13 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 13527 | Chivas Esports - LYON | 5.00 | 1.12 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 14140 | University War GC - KRU Blaze | 1.08 | 5.50 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 4681 | Alliance Guardians - Pigeons | 2.23 | 1.56 |
| mi. 23:00 | 12700 | Division One - Team Evictix | 1.88 | 1.80 |
| jo. 02:00 | 12698 | FlyQuest - Evil Geniuses Academy | 1.71 | 1.93 |
| jo. 02:00 | 12688 | Dynamo - Rose | 1.30 | 2.90 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:45 | 14877 | (F) India - (F) Uruguay | 1.02 | 12.00 | 17.00 |
| jo. 04:00 | 14888 | USA (W) - (F) Japonia | 1.95 | 4.33 | 2.68 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:30 | 16668 | Hubert Hurkacz (c) - Daniil Medvedev (c) | 1.43 | 2.33 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:30 | 16667 | Alex de Minaur (c) - Alexander Zverev (c) | 3.00 | 1.25 |
+
9 speciale
| Ora | Cod | Eveniment | 2 | |
| mi. 22:32 | 16662 | Justin Gaethje - Eddie Alvarez | 9.00 | |
| mi. 22:42 | 16676 | Robbie Lawler - Nate Diaz | 2.45 | 1.45 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:35 | 16626 | Julianna Pena - Amanda Nunes | 2.20 | 1.60 |
| mi. 22:55 | 16658 | Irene Aldana - Mayra Bueno Silva | 1.45 | 2.45 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 16625 | Charles Oliveira - Islam Makhachev | 3.00 | 1.32 |
| mi. 22:55 | 16659 | Rafael Fiziev - Mateusz Gamrot | 1.87 | 1.85 |
| mi. 23:10 | 16674 | Justin Gaethje - Michael Chandler | 1.30 | 3.05 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:45 | 16640 | Stephen Thompson - Shavkat Rakhmonov | 1.98 | 1.76 |
| mi. 23:10 | 16673 | Michael Page - Shavkat Rakhmonov | 1.80 | 1.93 |



