+
123 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:45 | 2731 | Banska Bystrica - Tatran Presov | 1.94 | 3.70 | 3.10 | 1.29 | 1.73 | 1.21 |
| mi. 12:00 | 4212 | Gornik Zabrze - Puszcza Niepolomice | 1.25 | 5.00 | 8.50 | 1.02 | 3.50 | 1.10 |
| mi. 12:00 | 8887 | Ruzomberok - Malzenice | 1.48 | 4.15 | 5.00 | 1.10 | 2.40 | 1.16 |
| mi. 13:00 | 2663 | Slovacko - Jihlava | 1.25 | 5.00 | 8.00 | 1.01 | 3.50 | 1.09 |
| mi. 15:00 | 3967 | Mjallby - Halmstads | 1.40 | 4.50 | 6.50 | 1.06 | 2.73 | 1.14 |
| mi. 16:00 | 3687 | Paks - Szentlorinc | 1.02 | 11.00 | 46.00 | 13.25 | - |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 16080 | (R) UAI Urquiza - (R) Brown de Adrogue | 1.53 | 3.80 | 5.50 | 1.10 | 2.34 | 1.20 |
| mi. 17:00 | 15373 | (R) Arsenal de Sarandi - (R) Argentino Merlo | 1.63 | 3.40 | 5.00 | 1.11 | 2.11 | 1.25 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 15315 | (R) Centro Espanol - (R) Deportivo Muniz | 1.73 | 4.00 | 3.20 | - | - | - |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 1X |
| mi. 12:00 | 2565 | Palmerston Rovers - Mindil Aces | 29.00 | 17.00 | 19.00 |
+
95 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 14306 | Kahibah FC - Adamstown Rosebud | 2.70 | 3.80 | 2.14 | 1.58 | 1.38 | 1.18 |
| mi. 13:00 | 2007 | Charlestown Azzurri - Cooks Hill United | 1.93 | 4.25 | 2.90 | 1.32 | 1.71 | 1.16 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 2640 | (F) Sunshine Coast - (F) Brisbane City | 19.00 | 9.00 | 1.06 | 7.00 | - | - |
| mi. 12:30 | 6454 | (F) Gold Coast United - (F) Queensland QAS | 1.85 | 3.70 | 3.40 | 1.25 | 1.78 | 1.16 |
| mi. 13:30 | 3113 | (F) Gold Coast Knights - (F) Brisbane Olympic | 1.14 | 7.00 | 12.00 | - | 4.75 | 1.03 |
+
80 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 2632 | Brisbane Knights - Souths United | 4.50 | 4.50 | 1.42 | 2.31 | 1.09 | 1.08 |
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 4400 | (R) Quinns - (R) Floreat Athena FC | 1.40 | 4.33 | 4.75 | 1.07 | 2.40 | 1.08 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| mi. 15:00 | 4327 | Drukpa FC - Tensung FC | 1.18 | 5.50 | 8.50 | 3.60 | 1.04 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 13632 | U20 Avai - U20 Paranaense | 3.80 | 3.70 | 1.80 | 1.83 | 1.20 | 1.19 |
+
84 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 14299 | Sao Goncalo - Serrano | 2.12 | 2.80 | 3.20 | 1.23 | 1.50 | 1.25 |
| ⤷ Scor tur: 0-0 | ||||||||
1/16 finale! Retur!
+
85 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 2514 | Beijing Inst. Technology - Rez. Shandong Taishan | 4.50 | 3.50 | 1.70 | 1.97 | 1.13 | 1.21 |
| mi. 14:30 | 2509 | Jiangxi Lushan - Ganzhou Ruishi | 1.67 | 3.40 | 5.00 | 1.12 | 2.00 | 1.22 |
| mi. 14:30 | 2537 | Wenzhou Professional - Wuhan Three Towns Reserves | 2.45 | 2.73 | 3.15 | 1.30 | 1.43 | 1.32 |
| mi. 14:30 | 2526 | Shenzhen 2028 - Hangzhou Linping Wuyue | 1.59 | 3.50 | 5.50 | 1.08 | 2.16 | 1.20 |
| mi. 15:00 | 2524 | Chengdu Rongcheng II - Guangzhou Dandelion | 3.40 | 2.90 | 2.16 | 1.58 | 1.24 | 1.29 |
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 3241 | (F) Changchun Dazhong - (F) Shandong Sports | 1.83 | 3.30 | 3.80 | 1.18 | 1.79 | 1.24 |
| mi. 14:00 | 3322 | (F) Sichuan - (F) Beijing Phoenix | 13.25 | 6.00 | 1.16 | 4.50 | - | 1.05 |
| mi. 14:35 | 3432 | (F) Guangdong Meizhou Hakka - (F) Jiangsu Suning | 4.75 | 3.30 | 1.67 | 2.00 | 1.12 | 1.22 |
| mi. 14:35 | 3367 | (F) Guangxi Pingguo - (F) Wuhan Chegu Jiangda | 7.00 | 4.50 | 1.33 | 2.80 | 1.03 | 1.11 |
| mi. 14:35 | 3312 | (F) Zhejiang Hangzhou - (F) Shanghai Shengli | 7.00 | 4.33 | 1.36 | 2.80 | 1.02 | 1.13 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 3781 | Shabab AL Sahel - Reyady Abaseya | 2.06 | 3.05 | 3.60 | 1.22 | 1.63 | 1.27 |
| mi. 16:00 | 3746 | Al Ahed - Al Safa | 2.07 | 3.15 | 3.40 | 1.23 | 1.63 | 1.25 |
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 14352 | (F) FK Transinvest - (F) Kauno Rajono FA | 1.51 | 3.80 | 4.33 | 1.10 | 2.11 | 1.12 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:45 | 3823 | U20 Terengganu - U20 Kuching City | 1.30 | 4.25 | 7.00 | - | 2.73 | 1.10 |
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:45 | 7215 | UiTM United - Unisza | 2.55 | 2.80 | 2.50 | 1.36 | 1.36 | 1.25 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 13571 | FC Ulaanbaatar - Khangarid Klub | 1.60 | 4.00 | 4.15 | 1.15 | 2.07 | 1.15 |
+
75 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 15115 | (F) Thitsar Arman - (F) Shan United | 3.80 | 3.80 | 1.71 | 1.95 | 1.17 | 1.20 |
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 16201 | Fountain Gate - Mashujaa | 3.00 | 2.90 | 2.31 | 1.45 | 1.30 | 1.29 |
| mi. 16:00 | 3682 | Young Africans FC - Azam | 1.33 | 4.00 | 8.50 | 1.01 | 2.77 | 1.14 |
| mi. 16:00 | 3689 | Pamba - Mbeya City | 3.00 | 3.10 | 2.08 | 1.57 | 1.25 | 1.27 |
| mi. 16:00 | 3693 | Kinondoni - Namungo | 7.50 | 4.50 | 1.29 | 3.00 | 1.01 | 1.10 |
| mi. 16:00 | 3688 | Dodoma - Jkt Tanzania | 1.91 | 3.10 | 3.70 | 1.18 | 1.69 | 1.27 |
- ATP Eastbourne
- ATP Mallorca
- ATP Wimbledon Calificari
- WTA Bad Homburg
- WTA Eastbourne
- WTA Wimbledon Calificari
- ATP Eastbourne Dublu
- ATP Mallorca Dublu
- WTA Bad Homburg Dublu
- WTA Eastbourne Dublu
- ATP Challenger Piracicaba
- ATP Challenger Plovdiv
- ATP Challenger Plovdiv Dublu
- ATP Challenger Targu Mures
- ATP Challenger Targu Mures Dublu
- ITF (M) Alkmaar
- ITF (M) Bakio
- ITF (M) Bergamo
- ITF (M) Bruxelles
- ITF (M) Kamen
- ITF (M) Kamen Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Porto
- ITF (M) Rzeszow
- ITF (M) Slovenska Bistrica
- ITF (M) Tanger
- ITF (M) Wuning Dublu
- ITF (M) Zagreb
- ITF (F) Alkmaar
- ITF (F) Asuncion
- ITF (F) Galati
- ITF (F) Galati Dublu
- ITF (F) Gdansk
- ITF (F) Gdansk Dublu
- ITF (F) Kamen
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Rome
- ITF (F) Tarvisio
- UTR (M) Budapesta
- UTR (M) Knoxville
- UTR (M) Saitama
- UTR (M) Umag
- UTR (M) Waco
- UTR (F) Budapest
- UTR (F) Knoxville
- UTR (F) Waco
- ATP Eastbourne Antepost
- ATP Mallorca Antepost
- WTA Bad Homburg Antepost
- WTA Eastbourne Antepost
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 13165 | Toby Samuel - Thiago Tirante | 1.60 | 2.33 |
| mi. 14:00 | 16329 | Giles Hussey - Quentin Halys | 2.35 | 1.59 |
| mi. 14:10 | 14553 | Arthur Fery - Juan Manuel Cerundolo | 1.37 | 3.05 |
| mi. 16:00 | 14908 | Daniel Altmaier - Zizou Bergs | 2.40 | 1.53 |
| mi. 16:00 | 16178 | Ugo Humbert - Brooksby Jenson | 1.48 | 2.60 |
| mi. 16:30 | 14062 | Taylor Fritz - Jan Choinski | 1.18 | 4.75 |
| mi. 17:30 | 10903 | Gabriel Diallo - Tomas Etcheverry | 1.60 | 2.31 |
Suprafata de joc: Iarba
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 10198 | Murphy Cassone - Ethan Quinn | 4.25 | 1.21 |
| mi. 13:30 | 14123 | Vit Kopriva - Ignacio Buse | 2.20 | 1.65 |
| mi. 16:00 | 14019 | Adam Walton - Davidovich Fokina | 2.90 | 1.40 |
Suprafata de joc: Iarba
+
27 speciale
Suprafata de joc: Iarba
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 11516 | Ekaterina Alexandrova - Mirra Andreeva | 2.90 | 1.40 |
| mi. 13:10 | 12148 | Qinwen Zheng - Clara Tauson | 1.73 | 2.10 |
| mi. 13:10 | 10741 | Anna Kalinskaya - Elena Gabriela Ruse | 1.80 | 2.00 |
| mi. 16:30 | 10737 | Iga Swiatek - Emma Navarro | 1.30 | 3.40 |
Suprafata de joc: Iarba
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 13399 | Jessica Bouzas Maneiro - Madison Keys | 4.25 | 1.22 |
| mi. 13:00 | 12687 | Tatjana Maria - Anastasia Zakharova | 1.45 | 2.77 |
| mi. 14:10 | 14057 | McCartney Kessler - Anhelina Kalinina | 1.74 | 2.08 |
| mi. 14:10 | 13127 | Tereza Valentova - Ajla Tomljanovic | 2.20 | 1.67 |
| mi. 14:10 | 13684 | Jelena Ostapenko - Panna Udvardy | 1.19 | 4.75 |
| mi. 15:20 | 13306 | Caty Mcnally - Emiliana Arango | 1.27 | 3.60 |
| mi. 16:30 | 14528 | Zeynep Sonmez - Sara Bejlek | 1.57 | 2.40 |
Suprafata de joc: Iarba
+
28 speciale
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 14038 | Bhambri Y./Venus M. - Andreozzi G./Guinard M. | 1.67 | 2.10 |
| mi. 14:10 | 13430 | Nys H./Roger-Vasselin E. - Ram R./Salisbury J. | 1.91 | 1.80 |
| mi. 15:20 | 16060 | Stevenson D./Willis M. - Harrison C./Skupski N. | 2.60 | 1.43 |
| mi. 17:10 | 14961 | Cerundolo J.M./Ugo Carabelli C. - Johnson L./Zielinski J. | 3.70 | 1.25 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 14612 | Gonzalez M./Gonzalez S. - Arends S./Pel D. | 2.50 | 1.45 |
| mi. 14:10 | 14639 | Cabral F./Miedler L. - Frantzen C./Haase R. | 1.71 | 2.03 |
| mi. 14:10 | 14634 | Polmans M./Seggerman R. - Arribage T./Olivetti A. | 2.15 | 1.63 |
| mi. 15:20 | 14613 | Melo M./Molteni A. - Buse I./Darderi L. | 1.30 | 3.15 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 13932 | Hsieh S-W./Wang XIN - Eikeri U./Gleason Q. | 1.58 | 2.23 |
| mi. 14:20 | 15644 | Melichar-Martinez N./Routliffe E. - Klepac A./Radisic N. | 1.11 | 5.00 |
| mi. 17:00 | 10535 | Harrison C./Osborne A. - Eala A./Williams V. | 2.60 | 1.43 |
Suprafata de joc: Iarba
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 13516 | Dabrowski G./Stefani L. - Kato M./Rakhimova K. | 1.18 | 4.33 |
| mi. 16:30 | 16022 | Muhammad A./Stollar F. - Neel I./Olmos G. | 1.73 | 2.00 |
Suprafata de joc: Iarba
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 15916 | Valerio Aboian - Valentin Basel | 1.25 | 3.30 |
| mi. 17:00 | 7660 | Joaquin Aguilar Cardozo - Juan Estevez | 2.27 | 1.53 |
| mi. 17:00 | 15920 | Maximo Zeitune - Nicolas Zanellato | 1.73 | 1.96 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:50 | 14243 | Santamarta Roig - Enrico Dalla Valle | 2.90 | 1.33 |
| mi. 12:00 | 10664 | Matteo Martineau - Pyotr Nesterov | 2.15 | 1.60 |
| mi. 12:05 | 15268 | Mathys Erhard - Inaki Montes-de la Torre | 3.30 | 1.27 |
| mi. 13:00 | 9336 | Tomasz Berkieta - Tommaso Compagnucci | 2.30 | 1.53 |
| mi. 13:10 | 14773 | Sandro Kopp - Alexander Vasilev | 1.88 | 1.78 |
| mi. 14:10 | 13310 | Lorenzo Angelini - Dali Blanch | 4.75 | 1.14 |
| mi. 14:20 | 13769 | Daniel Michalski - Jelle Sels | 1.22 | 3.70 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:15 | 10487 | Agostini S./Johansson O. - Fuchs Z./Thayne W. | 1.99 | 1.71 |
| mi. 15:20 | 10493 | Milev Y./Nesterov P. - Jans J./Visker N. | 2.23 | 1.56 |
| mi. 15:30 | 10525 | Radulov I./Vasilev A. - Fancutt T./Rai A. | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:10 | 9866 | Sascha Wayenburg - Max Alcala Gurri | 3.05 | 1.30 |
| mi. 12:10 | 11211 | Marko Topo - Martin Krumich | 2.05 | 1.67 |
| mi. 13:20 | 16059 | Duje Ajdukovic - Franco Agamenone | 2.16 | 1.60 |
| mi. 14:00 | 16024 | Benjamin Hassan - Sumit Nagal | 2.35 | 1.51 |
| mi. 14:30 | 16204 | Elmer Moller - Balshaw Felix | 1.93 | 1.76 |
| mi. 15:10 | 16371 | Andrej Nedic - Sebastian Gima | 1.16 | 4.33 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 11134 | Natarajan V./Ramanathan R. - Isaro P./Merino A. | 1.83 | 1.83 |
| mi. 14:00 | 11149 | Cretu C./Papoe R.M. - Albot R./Haita S.H. | 1.58 | 2.18 |
| mi. 15:10 | 10539 | Barrientos N./Behar A. - Castelnuovo L./Santillan A. | 1.14 | 4.75 |
| mi. 15:40 | 10538 | Jecan A./Pavel B. - Bianchi J.J./Perez B. | 1.27 | 3.30 |
| mi. 16:00 | 11156 | Kalyanpur A./Taylor J. - Latinovic S./Vrbensky M. | 5.50 | 1.10 |
| mi. 16:20 | 11158 | Nagal S./Passaro F. - Cornea V.V./Ribero F. | 2.90 | 1.33 |
| mi. 16:40 | 4361 | Constantin A./Gima S. - Loof T./Uesugi K. | 4.75 | 1.14 |
| mi. 17:10 | 11178 | Alcala Gurri M./Damas M. - Ajdukovic D./Kalender A. | 2.45 | 1.45 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 14361 | Johan Oscar Lien - Manel Lazaro Juncadella | 1.29 | 3.15 |
| mi. 12:00 | 14360 | James Pikkaart - Fons Van Sambeek | 7.00 | 1.06 |
| mi. 13:00 | 14889 | Nicolas Garcia Longo - Jesse de Jager | 2.80 | 1.36 |
| mi. 13:00 | 15068 | Pranav Karthik - Pieter de Lange | 5.50 | 1.09 |
| mi. 13:00 | 15005 | Sebastian Bozemoj - Julien Penzlin | 7.50 | 1.04 |
| mi. 15:00 | 15110 | Owen Houthuyse - Edward Etty | 6.00 | 1.09 |
| mi. 15:00 | 14365 | Schlagenhauf Noah - Filip Gustafsson | 1.57 | 2.22 |
| mi. 16:00 | 14888 | Majdandzic Marc - Lars Wagenaar | 1.05 | 7.00 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:40 | 1785 | Enrique Carrascosa Diaz - Robin Bertrand | 5.50 | 1.10 |
| mi. 12:30 | 14812 | Noah Lopez Cherubino - Edward Winter | 5.50 | 1.09 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:15 | 4044 | Thomas Flynn - Giorgio Tabacco | 4.00 | 1.19 |
| mi. 14:00 | 4054 | Lorenzo Berto - Manuel Plunger | 1.73 | 1.97 |
| mi. 15:00 | 16092 | Filiberto Fumagalli - Gabriele Pennaforti | 2.30 | 1.53 |
| mi. 15:00 | 4056 | Matteo Sciahbasi - Giulio Perego | 1.99 | 1.71 |
| mi. 16:00 | 4057 | Matthew William Donald - Daniele Rapagnetta | 1.37 | 2.77 |
| mi. 16:00 | 14873 | Leonardo Malgaroli - Fausto Tabacco | 5.00 | 1.11 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:40 | 16023 | Dorian Verrue - Harold Huens | 3.80 | 1.20 |
| mi. 11:40 | 14865 | David Tixhon - Tomohiro Masabayashi | 1.79 | 1.88 |
| mi. 11:40 | 16285 | Theo Mottier - Noah Martens | 3.00 | 1.32 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:41 | 14397 | Linus Lagerbohm - Ruben Hartig | 1.37 | 2.80 |
| mi. 12:09 | 14399 | Oleksii Krutykh - Mariano Dedura-Palomero | 1.10 | 5.50 |
| mi. 12:18 | 14398 | David Fix - Marcus Walters | 1.60 | 2.16 |
| mi. 12:18 | 14843 | Markus Malaszszak - Marcel Volz | 1.58 | 2.20 |
| mi. 12:18 | 14847 | Christopher Thies - Tim Hammes | 2.34 | 1.51 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:35 | 1904 | Aubriot A./Vanshelboim E. - Al Azmeh T./Naw H. | 1.79 | 1.88 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:50 | 14421 | Fumin Jiang - Kerem Yilmaz | 2.80 | 1.36 |
| mi. 11:51 | 14422 | Cem Christopher Kucukhuseyin - Birtan Duran | 2.34 | 1.51 |
| mi. 11:51 | 14424 | Roman Sancilio - Tufekci Cagan Efe | 1.60 | 2.15 |
| mi. 12:11 | 2573 | Melih Anavatan - Nicolas Tepmahc | 3.40 | 1.25 |
| mi. 12:12 | 4992 | Rafael Giotis - Keshav Chopra | 7.50 | 1.05 |
| mi. 12:13 | 14427 | Theo Herrmann - Matias Reyniak | 1.50 | 2.38 |
| mi. 12:14 | 14415 | Lestir Loan - Muzammil Murtaza | 1.14 | 4.50 |
| mi. 12:15 | 5958 | Demetris Azoides - Mohamed Ali Abibsi | 1.37 | 2.80 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 1302 | Ozdemir S.M./Turker M.N. - Jarvis R./Mahjoob C. | 1.11 | 5.00 |
| mi. 14:00 | 15998 | Kamboj U./Seleznev B. - Bittoun Kouzmine C./Blazka D. | 3.30 | 1.27 |
| mi. 14:00 | 16200 | Atabay A./Avanoglu O. - Bakhshaliev I./Bidzinashvili N. | 1.48 | 2.45 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 16172 | George Lazarov - Marko Knezevic | 1.02 | 9.00 |
| mi. 13:23 | 16180 | Vuk Pantic Crncevic - Boris Butulija | 7.50 | 1.05 |
| mi. 14:30 | 16231 | Alexander Bernard - Vuk Radjenovic | 2.20 | 1.58 |
| mi. 14:30 | 16214 | Oscar Brown - Novak Novakovic | 1.67 | 2.05 |
| mi. 14:30 | 16198 | Andrea de Marchi - Michael Minasyan | 1.33 | 2.80 |
| mi. 14:30 | 16233 | Vlado Jankanj - Nicolas Bruna | 1.33 | 2.90 |
| mi. 14:30 | 16215 | Uros Zivkovic - Francisco Tomas Geschwind | 8.50 | 1.03 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 1321 | Hamza Reguig S./Warik C. - Markovic S./Nikolic M. | 2.34 | 1.51 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 15252 | Jonas Eriksson Ziverts - Aziz Ouakaa | 2.70 | 1.38 |
| mi. 13:05 | 15938 | Louay Makke - Nicolas Robert | 5.50 | 1.10 |
| mi. 13:05 | 6205 | Nikita Ianin - Benjamin Pietri | 3.30 | 1.27 |
| mi. 13:05 | 6147 | Valentin Lapalu - Mathieu Scaglia | 1.60 | 2.14 |
| mi. 13:05 | 3004 | Ali Yazdani - Charles Bertimon | 2.12 | 1.63 |
| mi. 14:35 | 15403 | Logan Zapp - Rayen Hermassi | 1.13 | 4.75 |
| mi. 14:35 | 15392 | Bouchelaghem Cesar - Billy Blaydes | 1.30 | 3.10 |
| mi. 14:35 | 15362 | Alexander Frusina - Liam Branger | 1.85 | 1.83 |
| mi. 15:45 | 5014 | Lukas Pokorny - Anas Bennour Dit Sahli | 1.03 | 8.50 |
| mi. 15:45 | 15170 | Mohamed Nazim Makhlouf - Roger Pascual Ferra | 6.00 | 1.09 |
| mi. 15:45 | 15979 | Mathys Picard - Diego Fernandez Flores | 2.20 | 1.58 |
| mi. 15:45 | 15370 | Dominick Mosejczuk - Andrea Paolini | 1.10 | 5.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 1341 | Gusic Wan B./Hooper L. - Beamish N./Becroft I. | 2.18 | 1.59 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 16372 | Eliakim Coulibaly - John Echeverria | 1.51 | 2.36 |
| mi. 12:30 | 3286 | Albert Pedrico Kravtsov - Lui Maxted | 2.25 | 1.56 |
| mi. 12:30 | 4634 | Ivan Dreycopp - Filippo Moroni | 4.75 | 1.13 |
| mi. 12:30 | 4488 | Dominique Rolland - Patrick Schoen | 4.50 | 1.15 |
| mi. 13:30 | 3249 | Francisco Faria - Rodrigo Fernandes | 4.50 | 1.15 |
| mi. 13:30 | 16341 | Joao Dinis Silva - Fabrizio Andaloro | 4.50 | 1.15 |
| mi. 13:30 | 6208 | Francisco Rocha - Karan Singh | 1.51 | 2.35 |
| mi. 13:30 | 16339 | Joao Domingues - Maxwell Mckennon | 1.60 | 2.15 |
| mi. 15:00 | 2723 | Goncalo Marques - Jeffrey Fradkin | 1.07 | 6.00 |
| mi. 15:00 | 16340 | Tiago Torres - Pablo Martinez Gomez | 1.42 | 2.60 |
| mi. 15:00 | 2949 | Alberto Barroso Campos - Diogo Morais | 1.15 | 4.50 |
| mi. 15:00 | 5151 | Daniil Ostapenkov - Guilherme Valdoleiros | 1.03 | 8.00 |
| mi. 16:00 | 2802 | Vasco Leote Prata - Tiago Pereira | 3.80 | 1.21 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 16210 | Kucera Jonas - Oskari Paldanius | 3.40 | 1.25 |
| mi. 12:30 | 16386 | Jim Hendrikx - Jan Wygona | 2.16 | 1.60 |
| mi. 12:30 | 16322 | Lorenzo Ferri - Molder Markus | 3.05 | 1.30 |
| mi. 13:30 | 16211 | Leyton Rivera - Kristjan Tamm | 2.08 | 1.65 |
| mi. 13:30 | 16363 | Seifert Stefan - Patrik Homola | 1.60 | 2.14 |
| mi. 14:30 | 16359 | Oliwier Sterniczuk - Michal Novansky | 2.58 | 1.43 |
| mi. 14:30 | 16360 | Aleksandr Braynin - Szymon Karpinski | 1.17 | 4.33 |
| mi. 15:00 | 16361 | Milosz Sroka - Adam Kaczmarek | 1.76 | 1.93 |
| mi. 15:30 | 16221 | Noel Larwig - Herman Hoeyeraal | 2.60 | 1.43 |
| mi. 17:00 | 16219 | Alan Wazny - Jonathan Mridha | 1.29 | 3.20 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:42 | 16286 | Benedikt Szerencsits - Nicolas Parizzia | 5.50 | 1.09 |
| mi. 11:47 | 5588 | Melvin Kumar - Mak Mikovic | 3.40 | 1.25 |
| mi. 11:47 | 16338 | Jan Kupcic - Michelangelo Zvech Flaborea Mreule | 10.00 | |
| mi. 13:30 | 16089 | Denis Petak - Oskar Jansson | 1.48 | 2.39 |
| mi. 13:30 | 16181 | Stepan Baum - Nikola Slavic | 1.73 | 1.96 |
| mi. 13:30 | 16109 | Maximilian Homberg - Marko Retelj | 1.21 | 3.80 |
| mi. 14:30 | 15203 | Matyas Fuele - Alexander Wagner | 1.14 | 4.50 |
| mi. 14:30 | 5584 | Piet Luis Pinter - Edoardo Cherie Ligniere | 3.20 | 1.29 |
| mi. 15:30 | 16369 | David Naharro - Bor Artnak | 5.00 | 1.12 |
| mi. 16:30 | 5578 | Jeremy Schifris - Jeremy Gschwendtner | 2.63 | 1.40 |
| mi. 16:30 | 16164 | Vincent Dullinger - Nicolo Toffanin | 1.43 | 2.55 |
| mi. 17:30 | 5591 | Lucio Ratti - Alessandro Battiston | 1.04 | 7.50 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 16186 | Andrea M'Chich - Yassine Dlimi | 5.50 | 1.09 |
