+
169 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:30 | 9573 | Al Akhdoud - Al Riyadh | 2.45 | 3.05 | 2.90 | 1.36 | 1.50 | 1.33 |
+
44 speciale
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 12930 | Ceramica Cleopatra - Al Ittihad Al Sakandary | 2.00 | 2.90 | 4.00 | 1.23 | 1.65 | 1.30 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 3997 | Casric Stars - Midlands Wanderers | 1.60 | 3.30 | 5.00 | 1.09 | 2.06 | 1.22 |
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:45 | 7645 | (R) Oxford Utd. - Mansfield Town Reserves | 1.92 | 3.60 | 2.90 | 1.27 | 1.63 | 1.14 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:35 | 9559 | Al Faisaly - Abha | 2.80 | 3.00 | 2.27 | 1.45 | 1.36 | 1.24 |
| mi. 14:35 | 9379 | Al-Anwar - Al-Arabi | 1.93 | 3.20 | 3.50 | 1.24 | 1.65 | 1.23 |
| mi. 14:35 | 1668 | Al Zulfi FC - Al Jandal | 1.91 | 3.15 | 3.70 | 1.21 | 1.70 | 1.23 |
| mi. 14:45 | 1659 | Al Jabalain - Al-Baten | 1.45 | 3.80 | 5.50 | 1.09 | 2.27 | 1.16 |
| mi. 17:45 | 1658 | Jeddah Club - Al Jubail Club | 1.85 | 3.20 | 3.80 | 1.20 | 1.71 | 1.23 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 12648 | Prostejov - Zlate Moravce | 2.26 | 3.50 | 2.77 | 1.37 | 1.51 | 1.23 |
Turneu Amical!
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| mi. 18:00 | 15480 | Nea Salamis Famagusta FC - Digenis Morphou | 1.16 | 6.00 | 12.00 | 4.15 | 1.05 | |
| mi. 18:00 | 10984 | Aris Limmasol - AEL Limassol | 1.38 | 4.33 | 6.50 | 1.06 | 2.73 | 1.13 |
Optimi de Finala! Un singur meci!
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 11352 | ZED - Al Masry Club | 5.00 | 2.80 | 1.82 | 1.83 | 1.14 | 1.32 |
Optimi de Finala! Un singur meci!
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 3338 | Golden Gate FC - Nogoom FC | 1.63 | 3.20 | 5.00 | 1.08 | 2.07 | 1.23 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 7351 | Ethiopia Nigd Bank - Adama Kenema | 2.63 | 2.60 | 2.80 | 1.32 | 1.36 | 1.38 |
| mi. 15:00 | 8899 | Shire Endaselassie - Arba Minch City FC | 2.80 | 2.45 | 2.80 | 1.32 | 1.33 | 1.40 |
| mi. 17:00 | 10310 | Hawassa City - Negele Arsi | 2.90 | 2.40 | 2.77 | 1.32 | 1.32 | 1.40 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| mi. 16:00 | 16036 | (F) Dijon - (F) Stade Reims | 1.04 | 7.00 | 23.00 | 6.50 | 1.03 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 14602 | Banjul United - RS Tallinding FC | 2.80 | 2.80 | 2.35 | 1.43 | 1.27 | 1.30 |
| mi. 18:00 | 17804 | Serrekunda Utd - Serrekunda | 2.23 | 2.80 | 3.05 | 1.25 | 1.48 | 1.27 |
| mi. 18:00 | 15969 | Sibanor United - Gambia Armed Forces | 1.94 | 3.05 | 3.50 | 1.19 | 1.65 | 1.25 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 13334 | U19 Makedonikos - U19 Iraklis | 1.65 | 3.70 | 3.70 | 1.16 | 1.83 | 1.15 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 |
| mi. 15:00 | 7691 | (F) Volos 2004 - (F) Odysseas Moschatou WFC | 17.00 | 7.00 | 1.06 | 5.00 | - |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 14600 | U22 Hong Kong FC - U22 Eastern Sports Club | 1.24 | 5.50 | 9.50 | - | 3.70 | 1.09 |
| mi. 14:45 | 14606 | U22 Eastern District - U22 Wofoo Tai Po | 3.40 | 4.00 | 1.80 | 1.88 | 1.22 | 1.16 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 11303 | Persegres Gresik United - Persebata Lembata | 2.45 | 3.05 | 2.77 | 1.33 | 1.45 | 1.30 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 5181 | Pars Jonoubi - Mes Shahr-e Babak | 2.90 | 2.80 | 2.40 | 1.43 | 1.29 | 1.32 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 12154 | Pistoiese - Club Milano | 1.40 | 4.00 | 6.50 | 1.04 | 2.55 | 1.14 |
| mi. 15:30 | 9380 | Francavilla - Ancona | 3.80 | 2.80 | 2.02 | 1.60 | 1.18 | 1.32 |
Semifinale! Tur!
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 16446 | Belvedere Calcio - Lucchese Libertas | 2.80 | 2.90 | 2.40 | 1.42 | 1.33 | 1.29 |
| mi. 15:30 | 15315 | Pro Livorno - SC Cenaia | 2.02 | 3.00 | 3.50 | 1.18 | 1.65 | 1.30 |
| mi. 15:30 | 14595 | Zenith Prato - Montespertoli | 1.65 | 3.10 | 5.00 | 1.07 | 2.00 | 1.27 |
| mi. 15:30 | 14604 | AC Fucecchio 1903 - Fratres Perignano | 2.35 | 2.80 | 2.90 | 1.27 | 1.48 | 1.30 |
| mi. 15:30 | 17597 | Real Cerretese - Larcianese | 1.71 | 3.30 | 4.33 | 1.11 | 1.95 | 1.24 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 15374 | U20 Lazio - U20 Cremonese | 2.16 | 3.15 | 3.15 | 1.27 | 1.53 | 1.27 |
| mi. 13:00 | 15330 | U20 Lecce - U20 Juventus | 2.40 | 3.40 | 2.50 | 1.42 | 1.45 | 1.23 |
| mi. 15:00 | 10981 | U20 Napoli - U20 Atalanta | 3.10 | 3.40 | 2.05 | 1.63 | 1.27 | 1.24 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 16877 | Sondrio - Scanzorosciate | 2.68 | 2.68 | 2.77 | 1.33 | 1.36 | 1.33 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:45 | 12323 | Kedah - Perak | 2.08 | 3.20 | 3.10 | 1.27 | 1.58 | 1.25 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 4444 | US Bougouni - Derby Academie | 2.33 | 2.80 | 3.00 | 1.29 | 1.43 | 1.32 |
| mi. 18:00 | 10106 | AS Real Bamako - AS Korofina | 1.85 | 3.00 | 4.20 | 1.15 | 1.74 | 1.27 |
| mi. 18:00 | 9310 | FC Diarra - Afrique Football Elite | 2.90 | 2.80 | 2.45 | 1.42 | 1.30 | 1.33 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 13346 | Enugu Rangers - Warri Wolves | 1.30 | 4.00 | 10.00 | - | 2.80 | 1.14 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:20 | 4876 | Bahla Club - Al Shabab | 3.80 | 2.90 | 2.02 | 1.67 | 1.21 | 1.32 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 11428 | Al-Khor - Al-Rayyan | 3.50 | 4.00 | 1.74 | 1.94 | 1.22 | 1.16 |
| mi. 17:30 | 11427 | Lusail City - Al Bidda SC | 2.59 | 3.20 | 2.45 | 1.43 | 1.40 | 1.25 |
| mi. 17:30 | 11480 | Muaither SC - Al Mesaimeer SC | 2.45 | 3.30 | 2.55 | 1.42 | 1.45 | 1.24 |
Faza Grupelor!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 6479 | Al Merreikh - Rayon Sports | 2.39 | 2.77 | 3.05 | 1.27 | 1.45 | 1.33 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:15 | 13971 | FC Kallon - Ports Authority | 2.15 | 2.80 | 3.30 | 1.23 | 1.53 | 1.32 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 10175 | Tampines Rovers II - Hougang II | 1.88 | 3.50 | 3.05 | 1.23 | 1.65 | 1.17 |
| mi. 13:30 | 10176 | Albirex Niigata Singapore II - Lion City Sailors FC II | 1.67 | 3.80 | 3.50 | 1.17 | 1.86 | 1.13 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 2850 | CD La Nucia - Atzeneta | 1.63 | 3.30 | 4.75 | 1.10 | 1.98 | 1.24 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 15189 | Mtibwa Sugar - Mbeya City | 2.12 | 2.80 | 3.40 | 1.22 | 1.53 | 1.32 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 4619 | Buriram Utd. - Prachuap | 1.32 | 5.00 | 7.00 | 1.04 | 3.10 | 1.08 |
| mi. 13:30 | 4622 | Khon Kaen Utd. - Bangkok Utd. | 5.00 | 4.33 | 1.48 | 2.39 | 1.11 | 1.13 |
| mi. 14:00 | 4609 | Muang Thong Utd. - Bangkok Glass | 3.10 | 3.30 | 2.14 | 1.59 | 1.29 | 1.25 |
Optimi de Finala! Un singur meci!
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 11460 | Club Sportif Sfaxien - Bizertin | 1.48 | 3.40 | 7.50 | 1.05 | 2.36 | 1.24 |
| mi. 15:00 | 4060 | Gabes - Olympique Beja | 2.02 | 2.77 | 4.00 | 1.18 | 1.67 | 1.36 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X |
| mi. 13:30 | 5412 | (F) Sakarya Kadin FK - (F) Bakirkoy Kadin | 17.00 | 7.50 | 1.05 | 5.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 4413 | Police FC - Calvary FC Midigo | 1.21 | 5.00 | 9.50 | 1.01 | 3.30 | 1.06 |
| mi. 15:00 | 9215 | UPDF FC - Entebbe UPPC FC | 2.40 | 2.80 | 2.80 | 1.30 | 1.45 | 1.30 |
| mi. 15:00 | 5467 | Maroons FC - Kampala Capital City | 3.60 | 3.00 | 1.98 | 1.67 | 1.17 | 1.27 |
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:15 | 7818 | JKU - Mafunzo FC | 1.83 | 3.00 | 4.20 | 1.14 | 1.78 | 1.27 |
+
3 speciale
| Ora | Cod | Eveniment |
| mi. 17:30 | 45154 | Arabia Saudita Profesional League - Antepost |
+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 4482 | Iva Jovic - Priscilla Hon | 1.18 | 5.00 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 13176 | Vilius Gaubas - Petr Brunclik | 1.87 | 1.82 |
| mi. 14:10 | 12285 | Chris Rodesch - Jurij Rodionov | 1.71 | 1.98 |
| mi. 15:00 | 14227 | Mikhail Kukushkin - Mark Lajal | 2.58 | 1.43 |
| mi. 16:10 | 14720 | Tiago Torres - Mats Rosenkranz | 3.50 | 1.24 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 2299 | Cukierman D./Reymond A. - Barrientos N./Kittay B. | 1.88 | 1.79 |
| mi. 13:00 | 2317 | Ingildsen J./Veldheer M. - Jones B./Paris J. | 1.96 | 1.76 |
| mi. 14:10 | 2312 | Kielan S./Pieczonka F. - Kolar Z./Martos Gornes S. | 1.67 | 2.08 |
| mi. 15:20 | 2313 | Donski A./Latinovic S. - Harper C./Stevenson D. | 2.14 | 1.60 |
| mi. 15:20 | 2320 | Hilderbrand T./Walkow S. - Gaubas V./Passaro F. | 1.30 | 3.15 |
| mi. 17:20 | 2298 | Molchanov D./Pichler D. - Elias G./Pereira T. | 1.48 | 2.40 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 11818 | Joel Josef Schwarzler - Borna Gojo | 3.30 | 1.27 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:50 | 2034 | Hermans M./Wehnelt K. - Blancaneaux G./Martineau M. | 1.98 | 1.71 |
| mi. 13:55 | 2063 | Bassem Sobhy M./Zakaria F. - Geerts M./Ruehl T. | 5.00 | 1.11 |
| mi. 14:00 | 2037 | Banthia S./Myneni S. - Ozdemir S.M./Turker M.N. | 1.51 | 2.36 |
| mi. 14:10 | 2030 | Kellovsky D./Zahraj P. - Matuszewski P./Niklas-Salminen P. | 2.73 | 1.38 |
| mi. 15:05 | 2047 | Cornea V./Serdarusic N. - Grevelius E./Heinonen A. | 1.51 | 2.34 |
| mi. 15:10 | 2048 | Liutarevich I./Poljak D. - Dev S.D.P./Sinha N.K. | 1.63 | 2.11 |
| mi. 15:20 | 2042 | Westphal M./Winegar T. - Betov S./Ostapenkov D. | 1.19 | 3.80 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:58 | 16168 | Heredia Samuel - Felix Gill | 7.00 | 1.06 |
| mi. 13:12 | 1995 | Gabriele Piraino - Alan Wazny | 1.12 | 5.00 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 19008 | Leonardo Primucci - Arthur Nagel | 5.50 | 1.10 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 5756 | Gaillard M.A./Jeanne-Grandinot D. - Fajta P./Fuele M. | 4.75 | 1.14 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 17079 | Gavin Young - Luis Andres Flores Avila | 1.09 | 5.50 |
| mi. 13:30 | 15801 | Dong Ju Kim - Sergio Callejon Hernando | 4.25 | 1.17 |
| mi. 13:30 | 18009 | Melios Efstathiou - Matei Victor Chelemen | 1.05 | 7.50 |
| mi. 13:30 | 15804 | Xavi Palomar - Pietro Orlando Fellin | 7.00 | 1.06 |
| mi. 13:30 | 18006 | Jack Loge - Rejchtman Vinciguerra | 1.27 | 3.20 |
| mi. 14:30 | 15836 | Khumoyun Sultanov - Ivan Ivanov | 1.53 | 2.27 |
| mi. 14:30 | 17542 | Izan Almazan Valiente - Max Basing | 5.00 | 1.11 |
| mi. 16:00 | 5733 | Demetris Azoides - Oscar Jose Gutierrez | 1.85 | 1.83 |
| mi. 16:00 | 5739 | Marcus Walters - Joe Leather | 1.33 | 2.80 |
| mi. 16:00 | 5735 | Luca Castagnola - Denis Constantin Spiridon | 1.60 | 2.16 |
| mi. 16:00 | 5744 | Joshua Peck - Alec Deckers | 5.00 | 1.11 |
| mi. 16:00 | 5742 | Mae Malige - Pavel Lagutin | 1.60 | 2.15 |
| mi. 16:00 | 5737 | Daniel Rincon - Carles Hernandez | 1.13 | 5.00 |
| mi. 17:00 | 5740 | Gijs Brouwer - Egor Pleshivtsev | 1.30 | 3.05 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 1259 | Demin Y./Lagutin P. - Kim D. J./Rejchtman Vinciguerra R. | 1.51 | 2.34 |
| mi. 18:00 | 1244 | Garcia Gomez H./Rojas C. - Young G./Omarkhanov A. | 5.50 | 1.09 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 1131 | Saitoh K./Yamanaka T. - Ovcharenko O./Perez Contri S. | 1.48 | 2.40 |
| mi. 16:30 | 17488 | Nolan W./Plans J. - Ciocca G./Petrini A. | 1.10 | 5.00 |
| mi. 18:00 | 17487 | De Lange P./Sarksian D. - Oki Y./Smiej Y. | 1.40 | 2.70 |
| mi. 18:00 | 2650 | Gretskiy I./Shin M. - Corbinais S./Hamza Reguig S. | 1.87 | 1.80 |
| mi. 18:00 | 1138 | Andre S./Jadoun N. - Kumstat J./Nicod J. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 3113 | Juan Ignacio Gallego - Mateo Del Pino | 2.11 | 1.63 |
| mi. 15:00 | 3121 | Joaquin Leon Macchiavello - Benjamin Torrealba | 5.50 | 1.09 |
| mi. 15:00 | 17930 | Amador Salazar - Sebastian Gima | 4.75 | 1.14 |
| mi. 15:00 | 4544 | Valentin Basel - Dante Pagani | 1.96 | 1.73 |
| mi. 16:00 | 3483 | Lorenzo Bocchi - Thomas Enrique Menzel Piccioli | 1.02 | 9.00 |
| mi. 16:00 | 17929 | Maximo Zeitune - Tomas Farjat | 1.50 | 2.38 |
| mi. 16:00 | 3482 | Ignacio Antonio Becerra Otarola - Enzo Rimoli | 1.18 | 4.15 |
| mi. 16:00 | 1754 | Joaquin Aguilar Cardozo - Bastian Malla | 1.30 | 3.15 |
| mi. 18:00 | 1747 | Ezequiel Monferrer - Matias Soto | 6.50 | 1.07 |
| mi. 18:00 | 1750 | Paulo Andre Saraiva Dos Santos - Thiago Cigarran | 1.58 | 2.20 |
| mi. 18:00 | 1752 | Facundo Mena - Liam Krall | 1.05 | 7.50 |
| mi. 18:00 | 1746 | Pedro Iamachkine - Alan Fernando Rubio Fierros | 3.80 | 1.21 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16021 | Gaillard D./Sagmar I. - Mediorreal Arias V./Remander S. | 2.34 | 1.51 |
| mi. 13:00 | 16422 | Amiraghyan A./Lodikova D. - Milic E. N./Nepliy E. | 1.42 | 2.60 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 4417 | Juliana Giaccio - Carla Markus | 3.50 | 1.25 |
| mi. 15:00 | 1453 | Giulia Paterno - Dalila Spiteri | 9.50 | 1.01 |
| mi. 15:00 | 1476 | Victoria Rodriguez - Lilian Poling | 1.06 | 6.50 |
| mi. 15:00 | 1480 | Carolina Alves - Alisa Danilova | - | 11.00 |
| mi. 16:00 | 17903 | Gergana Topalova - Justina Gonzalez Daniele | 1.48 | 2.45 |
| mi. 16:00 | 1478 | Michaela Bayerlova - Mell Elizabeth Reasco Gonzalez | 4.50 | 1.14 |
| mi. 16:00 | 1412 | Berta Bonardi - Anna Sinclair Rogers | 4.50 | 1.15 |
| mi. 16:00 | 17906 | Julia Riera - Noelia Zeballos Melgar | 1.14 | 4.75 |
| mi. 18:00 | 1656 | Sabastiani Leon - Carlota Martinez Cirez | 8.00 | 1.03 |
| mi. 18:00 | 1650 | Maria Fernanda Navarro Oliva - Miriana Tona | 2.16 | 1.60 |
| mi. 18:00 | 18902 | Martha Matoula - Sofia Meabe | 1.11 | 5.00 |
| mi. 18:00 | 1632 | Victoria Bosio - Camila Markus | 11.00 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16179 | Palicova Barbora - Tamila Gadamauri | 1.53 | 2.26 |
| mi. 15:00 | 16176 | Barbara Kostecka - Elizara Yaneva | 7.00 | 1.06 |
| mi. 16:00 | 16186 | Sara Sorribes Tormo - Gina Feistel | 1.30 | 3.05 |
| mi. 17:00 | 16187 | Kathinka Von Deichmann - Celine Naef | 5.00 | 1.13 |
| mi. 18:30 | 4573 | Katarzyna Kawa - Vendula Valdmannova | 2.45 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 16203 | Jakupovic D./Radisic N. - Christie F./Silva E. | 1.43 | 2.55 |
| mi. 16:00 | 5760 | Malygina E./Robbe A. - Allen V./Arseneault A. | 1.83 | 1.83 |
| mi. 18:00 | 5572 | Sebestova I./Sobolieva A. - Gniewkowska O./Straszewska B. | 1.21 | 3.80 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 16515 | Luisina Giovannini - Samira De Stefano | 2.39 | 1.48 |
| mi. 14:00 | 14171 | Francoise Abanda - Alicia Dudeney | 4.75 | 1.14 |
| mi. 14:00 | 14128 | Lea Boskovic - Alisa Oktiabreva | 1.99 | 1.71 |
| mi. 14:00 | 16300 | Milana Zhabrailova - Jamie Loeb | 2.04 | 1.67 |
| mi. 15:00 | 14129 | Xinxin Yao - Yasmin Mansouri | 1.67 | 2.06 |
| mi. 15:00 | 16516 | Daria Khomutsianskaya - Nuria Brancaccio | 2.25 | 1.56 |
| mi. 15:00 | 3120 | Carolyn Ansari - Savinykh Valeria | 1.40 | 2.63 |
| mi. 18:00 | 14118 | Sapfo Sakellaridi - Katharina Hobgarski | 1.87 | 1.80 |
| mi. 18:00 | 14109 | Despina Papamichail - Han Shi | 1.80 | 1.88 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 1997 | Kayla Day - Emma Lene | 1.13 | 4.75 |
| mi. 15:00 | 1989 | Lina Glushko - Julie Belgraver | 1.97 | 1.73 |
| mi. 15:00 | 2004 | Audrey Moutama - Jenny Lim | 7.50 | 1.04 |
| mi. 15:00 | 2002 | Alize Lim - Ya-Yi Yang | 2.27 | 1.53 |
| mi. 16:00 | 1639 | Lea Nilsson - Jasmijn Gimbrere | 1.33 | 3.00 |
| mi. 16:00 | 1640 | Angelina Wirges - Jaeda Daniel | 2.90 | 1.33 |
| mi. 17:00 | 5738 | Emily De Oliveira - Mio Mushika | 6.50 | 1.07 |
| mi. 17:00 | 5139 | Popovic Karla - Jenna Dean | 2.05 | 1.67 |
| mi. 17:00 | 5894 | Chelsea Fontenel - Amanda Carolina Nava Elkin | 10.00 | |
| mi. 17:00 | 7144 | Jael Molongo - Olga Danilova | ||
| mi. 18:00 | 6478 | Coline Briand - Demi Tran | 8.50 | 1.03 |
| mi. 18:00 | 7614 | Selin Vakalapudi - Payet Pauline | 11.00 | |
| mi. 18:00 | 6527 | Isabella Marton - Margaux Rouvroy | 8.50 | 1.02 |
| mi. 18:00 | 6526 | Kira Pavlova - Emma Van Poppel | 1.03 | 8.50 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 4870 | Hanna Chang - Jessica Pieri | 2.18 | 1.59 |
| mi. 17:00 | 5791 | Ava Rodriguez - Yiming Dang | 1.87 | 1.80 |
| mi. 17:00 | 3044 | Allura Zamarripa - Xiaodi You | 2.15 | 1.60 |
| mi. 17:00 | 4866 | Ema Burgic Bucko - Dasha Ivanova | 1.48 | 2.40 |
| mi. 18:00 | 4875 | Jazmin Ortenzi - Victoria Hu | 1.30 | 3.10 |
| mi. 18:00 | 1669 | Katerina Mandelikova - Madison Brengle | 5.50 | 1.10 |
| mi. 18:00 | 4568 | Maya Iyengar - Shilin Xu | 5.00 | 1.11 |
| mi. 18:00 | 4854 | Ayana Akli - Emily Seibold | 1.60 | 2.16 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 6383 | Piotr Galus - Peter Sallay | 3.20 | 1.25 |
| mi. 14:10 | 6468 | Norbert Marosik - Martin Andrej | 6.50 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 14475 | Korneeva A./Rus A. - Bakhmutkina P./Hodzic M. | 1.33 | 2.90 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:45 | 5048 | Georgina Garcia Perez - Viktoria Varga | 1.13 | 4.33 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:00 | 11241 | Petkim - Sassari | 1.36 | 15.00 | 3.40 |
Faza Grupelor!
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 16:00 | 13919 | Amigos de Benguela - Atletico Sport Aviacao | 1.25 | 15.00 | 4.00 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:40 | 11469 | Macau Black Bears - Ryukyu Kings | 4.25 | 17.00 | 1.24 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 18:30 | 7258 | BK JIP Pardubice - BK Olomoucko | 1.18 | 17.00 | 5.00 | 1.13 | 4.33 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 13678 | (F) Ostrava - (F) Kara Trutnov | 1.25 | 17.00 | 4.20 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:35 | 8975 | Jilin Northeast Tigers - Guangdong Southern Tigers | 5.50 | 21.00 | 1.15 | 4.00 | 1.09 |
| mi. 13:35 | 8936 | Beijing Fighters - Zhejiang Guangsha | 4.50 | 15.00 | 1.23 | 3.30 | 1.14 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 12414 | Zhangjiakou - Hubei Wenlv | 11.00 | 23.00 | 1.02 |
| mi. 13:30 | 12385 | Shandong Honey Badger - Jiaozuo Culture And Tourism | 1.63 | 13.25 | 2.40 |
| mi. 13:30 | 12384 | Changsha - Jiangxi | 1.37 | 13.25 | 3.30 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:30 | 12373 | (F) Shaanxi - (F) Shandong | 7.50 | 21.00 | 1.08 | 5.50 | - |
| mi. 14:00 | 12376 | (F) Xinjiang - (F) Wuhan | 1.45 | 13.25 | 2.80 | 1.30 | 2.40 |
+
6 speciale
| Ora | Cod | Eveniment |
| mi. 18:00 | 18821 | (F) Kauno Aistes - (F) TTT Riga |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
