Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:30 13615 Widzew Lodz - Banik Ostrava 2.50 3.40 2.40 1.45 1.43 1.24
jo. 10:30 3587 Cumberland United - White City Beograd 5.00 4.15 1.48 2.34 1.11 1.17
jo. 11:00 14838 Lechia Gdansk - Mladost Lucani 1.88 3.80 3.30 1.27 1.77 1.21
jo. 12:00 9320 Miedz Legnica II - GKS Wikielec 2.23 3.40 2.70 1.37 1.53 1.24
jo. 14:00 8055 Primorje - Budafoki 2.04 3.70 2.90 1.33 1.65 1.22
jo. 14:30 8045 Rabotnicki Skopje - Ohrid 1.74 3.60 3.80 1.20 1.91 1.20
jo. 15:00 6191 Legia Varsovia - Sparta Praga 2.73 3.60 2.25 1.53 1.38 1.23
jo. 15:00 10189 Petrovac - Rodange 91 1.60 3.80 4.50 1.15 2.12 1.18
jo. 15:00 4938 TSKA Moscova - Akron Tolyatti 1.56 3.80 5.00 1.12 2.22 1.20
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.






































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:30 1503 U21 Bournemouth - U21 Reading 2.60 3.70 2.27 1.51 1.40 1.23
Faza Grupelor!



































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:40 5700 Al Raed Buraidah - Al Adalah 1.60 3.80 4.75 1.15 2.14 1.19
+ 23 speciale


















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 3468 Dire Dawa - Ethiopian Medhin 3.20 2.77 2.27 1.48 1.25 1.32
jo. 15:00 4476 Sidama Bunna - Ethiopia Bunna 2.10 2.70 3.80 1.18 1.58 1.33
jo. 15:00 12321 Mekelakeya - Kedus Giorgis 2.68 2.35 3.20 1.25 1.33 1.45












Ora Cod Eveniment 1 X 2 1X 12
jo. 11:30 11415 Icl Mumbai Fc - Mumbai Ultras FC 13.25 8.00 1.06 5.00 -














Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:30 10678 Services - Railway 1.70 3.40 3.80 1.14 1.87 1.16
jo. 10:30 2771 FA Odisha - Meghalaya 1.95 3.15 3.30 1.19 1.60 1.22
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:00 5325 Diyala - Al-Gharraf 2.45 2.60 3.20 1.25 1.43 1.40
jo. 14:00 15013 Al Quwa/Jawiya - Al Qasim 1.17 5.50 15.00 4.00 1.06
jo. 14:00 5328 Al-Karkh - Newroz 2.45 2.73 3.05 1.30 1.43 1.33
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:30 13045 Kheybar Khorramabad - Aluminium Arak 2.20 2.68 3.80 1.21 1.59 1.38
jo. 14:30 13058 Malavan - Foolad Khuzestan 2.63 2.55 3.10 1.30 1.40 1.42
jo. 14:30 13046 Tractor Sazi - Mes Rafsanjan 1.43 3.80 7.50 1.05 2.58 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 11:30 6929 U20 Verona - U20 Cagliari 1.88 3.50 3.50 1.22 1.78 1.21
jo. 15:00 2371 U20 Bologna - U20 Cesena 2.08 3.40 3.05 1.29 1.60 1.24
jo. 15:00 11417 U20 Torino - U20 AS Roma 3.05 3.50 2.05 1.63 1.27 1.24
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:25 4507 Al Shamiya - Al Sahel Abu Halifa 8.50 5.50 1.22 3.60 - 1.06
jo. 15:25 4511 Sporty - Al Sulaibikhat 6.50 4.33 1.37 2.68 1.04 1.12
jo. 15:25 4510 Burgan SC - Yarmouk 3.80 3.40 1.80 1.83 1.16 1.22
+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 13:30 3636 Sabah FC - Melaka FC 1.59 4.00 4.50 1.13 2.20 1.16
Scor tur: 2-2
Optimi de Finala! Retur!
















































Ora Cod Eveniment 1 X 2 X2
jo. 11:00 7287 (F) Yangon - (F) YREO 1.10 7.00 10.00 4.33
jo. 11:00 8409 (F) Myawadi - (F) Yangon Royals 1.96 4.20 2.58 - - -
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 11:00 5708 Rakhine - Thitsar Arman FC 2.63 3.60 2.12 1.56 1.32 1.18
jo. 11:30 5631 Yadanarbon - Yarmanya United 1.27 5.50 5.50 1.05 2.90 1.05
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:00 12494 Club Africain - Etoile Sportive Sahel 2.06 2.70 4.00 1.17 1.67 1.37
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 8980 U19 Esenler Erokspor - U19 Sakaryaspor 2.07 3.60 2.80 1.30 1.60 1.19
















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 4326 U19 Cong Anh Nhan Dan - U19 Hoang Anh Gia Lai 1.33 4.15 6.00 1.03 2.45 1.11
+ 42 speciale










































+ 42 speciale
























































Ora Cod Eveniment 1 2
jo. 10:00 5526 McNally C./Osorio C. - Kenin S./Siegemund L. 2.73 1.38
Suprafata de joc: Hard




















































+ 10 speciale


















+ 16 speciale
















+ 10 speciale










+ 6 speciale
















+ 12 speciale












+ 12 speciale












+ 10 speciale










+ 11 speciale











+ 11 speciale











+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2
jo. 10:30 7384 Sydney Kings - Tasmania 1.48 13.25 2.90 1.30 2.36
jo. 12:30 7307 Perth Wildcats - Cairns Taipans 1.23 17.00 4.75 1.13 3.50
+ 25 speciale

























+ 17 speciale

















+ 16 speciale
















+ 29 speciale





























+ 4 speciale





































Ora Cod Eveniment 1 X 2 1X X2
jo. 13:10 11292 (F) Fukien - (F) Seven Up 1.83 12.00 2.11 1.65 1.88
jo. 14:40 13580 (F) Eastern Lions - (F) Kwan On 2.90 13.25 1.45 2.55 1.36
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2
jo. 11:00 10511 Taiwan Beer - Yulon Luxgen Dinos 1.33 13.25 3.50 1.25 3.05
jo. 13:00 6870 Bank of Taiwan - Keelung Black Kites 2.80 13.25 1.48 2.45 1.38


+ 11 speciale




























































+ 12 speciale












+ 30 speciale






























+ 22 speciale






















Ora Cod Eveniment 1 X 2
jo. 14:00 11170 (F) HC Agidel - (F) Tornado 1.25 5.00 6.00










+ 9 speciale









Ora Cod Eveniment 1 2
jo. 10:00 5317 Jan Potensky - Petr Franc 2.09 1.63
jo. 10:00 10956 Alexandr Virag - Antonin Schneeberger 1.60 2.12
jo. 10:00 10569 Ladislav Novotny - Milan Smesny 2.27 1.53
jo. 10:30 9835 Jiri Pozarsky - Daniel Tuma 1.57 2.23
jo. 10:30 10450 Jiri Grohsgott - Jiri Svec 1.71 1.98
jo. 11:00 5419 Zbynek Zientek - Antonin Schneeberger 1.82 1.83
jo. 11:00 10094 Havel Ladislav - Petr Franc 1.53 2.27
jo. 11:00 9933 Vrba Jindrich - Milan Smesny 1.79 1.88
jo. 11:30 10098 Alexandr Virag - Pavel Varecha 2.10 1.63
jo. 11:30 9838 Jakub Tazler - Jiri Pozarsky 1.83 1.83
jo. 11:30 5421 Jan Potensky - Tomas Nohejl 2.20 1.58
jo. 11:30 5424 Hejduk Alexander - Jiri Grohsgott 1.65 2.07
jo. 11:30 10289 Ladislav Novotny - Vladimir Kubat 1.74 1.91
jo. 13:00 1342 Jaroslav Bares - Josef Belovsky 1.40 2.63
jo. 13:00 10089 Michal Vavrecka - Tomas Postelt 1.53 2.25
jo. 13:00 5429 Jiri Zuzanek - Tonar Lukas 2.12 1.60
jo. 13:00 5436 Ondrej Paril - Jakub Pilch 1.58 2.20
jo. 13:30 12410 Vladimir Postelt - Michal Vedmoch 1.53 2.30
jo. 14:00 9872 Jakub Pilch - Tadeas Zika 1.65 2.07
jo. 14:00 9881 Jaroslav Novotny - Jan Steffan 2.02 1.69
jo. 14:00 9865 Tonar Lukas - Martin Sobisek 2.27 1.53
jo. 14:00 9875 Tomas Postelt - Michal Zahradka 1.76 1.92
jo. 14:30 5989 Lukas Malek - Darin Kryl 2.09 1.63
jo. 14:30 1353 Michal Vedmoch - Jaroslav Bares 2.55 1.43
jo. 14:30 9887 Eric Maresh - Michal Vavrecka 1.63 2.09
jo. 14:30 9876 Radovan Polasek - Ondrej Paril 2.25 1.53
jo. 15:00 9858 Ondrej Paril - Tadeas Zika 1.59 2.18
jo. 15:00 1344 Jaroslav Bares - Vladimir Postelt 1.48 2.10
jo. 15:00 9884 Jiri Zuzanek - Martin Sobisek 1.40 2.70
jo. 15:00 9899 Michal Vavrecka - Michal Zahradka 2.58 1.43
jo. 15:30 9999 Tomas Postelt - Eric Maresh 1.88 1.80
jo. 15:30 10285 Josef Belovsky - Michal Vedmoch 2.02 1.69
jo. 15:30 9907 Jakub Pilch - Radovan Polasek 1.70 1.99
jo. 15:30 10033 Jaroslav Novotny - Lukas Malek 1.88 1.79
jo. 15:30 9925 Tonar Lukas - Petr Stehlik 1.88 1.79




























+ 23 speciale























Ora Cod Eveniment 1 2
jo. 10:30 1447 Roman Alov - Oleg Kolunov 1.51 2.36
jo. 10:45 1437 Andrei Molodykh - Stepan Kutepov 1.27 3.30
jo. 10:45 1435 Nikolay Tarasenkov - Vladimir Ippolitov 1.83 1.83
jo. 11:00 11493 Sergey Nikulin - Makarkin Vladimir 1.74 1.94
jo. 11:00 1464 Aleksey Lobanov - Igor Minchenkov 1.51 2.36
jo. 11:15 1487 Aleksandr Rybalkin - Mikhail Mukhamedzhanov 2.34 1.51
jo. 11:15 1506 Dmitry Tunitsin - Ivan Lednev 2.90 1.33
jo. 11:30 1489 Oleg Kolunov - Aleksey Lobanov 2.63 1.42
jo. 11:45 1513 Stepan Kutepov - Dmitry Tunitsin 2.27 1.53
jo. 11:45 1497 Vladimir Ippolitov - Aleksandr Rybalkin 1.83 1.83
jo. 12:00 11523 Makarkin Vladimir - Dmitry Krivonos 1.33 2.90
jo. 12:00 1519 Igor Minchenkov - Roman Alov 2.27 1.53
jo. 12:15 1521 Mikhail Mukhamedzhanov - Nikolay Tarasenkov 1.42 2.63
jo. 12:15 1522 Ivan Lednev - Andrei Molodykh 1.83 1.83
jo. 12:30 1527 Roman Alov - Aleksey Lobanov 2.10 1.63
jo. 12:45 1528 Andrei Molodykh - Dmitry Tunitsin 1.88 1.80
jo. 13:00 1534 Oleg Kolunov - Igor Minchenkov 2.55 1.43
jo. 13:15 1544 Vladimir Ippolitov - Mikhail Mukhamedzhanov 2.90 1.33
jo. 13:15 1553 Stepan Kutepov - Ivan Lednev 3.20 1.27
jo. 14:30 1557 Yankovskii Andrei - Mikhail Gusev 2.80 1.36
jo. 14:45 1561 Yuriy Zaycev - Oleg Popov 2.55 1.43
jo. 14:45 1558 Valeriy Akulin - Konstantin Bystrushkin 1.83 1.83
jo. 15:00 12308 Orlov Oleg - Oleh Danilov 2.10 1.63
jo. 15:15 1577 Valery Kutin - Alieksieev Oleksandr 1.50 2.36
jo. 15:15 1581 Vasily Shirshov - Evgenii Kryuchkov 2.45 1.45
jo. 15:30 12378 Yurii Khaperskii - Vladislav Homyakov 1.83 1.83
jo. 15:30 1345 Mikhail Gusev - Maksim Lobanov 1.67 2.05
jo. 15:45 1621 Oleg Popov - Valery Kutin 1.42 2.63
jo. 15:45 1637 Konstantin Bystrushkin - Vasily Shirshov 1.51 2.34




















Ora Cod Eveniment 1 2
jo. 15:00 9736 Al-Arabi - Al Sadd 1.01 8.00
+ 23 speciale












































+ 13 speciale













+ 6 speciale



























+ 9 speciale



































+ 8 speciale








Ora Cod Eveniment 1 X 2
jo. 13:45 2551 Olanda - Turcia 1.12 10.00 8.00
Se disputa in Serbia!
+ 30 speciale






























Ora Cod Eveniment 1 2
jo. 11:00 13595 Sri Lanka - Anglia 2.11 1.60



























Ora Cod Eveniment 1 2
jo. 11:00 15727 GenOne - UNiTY Esports 1.36 2.63

















Ora Cod Eveniment 1 2
jo. 11:30 12099 MOUZ NXT - AIl Inners 1.30 3.05


















































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 09:50 5696 Tottenham - Aston Villa 1.60 4.25 4.25 1.15 2.20 1.14
jo. 09:50 6098 Burnley - Man. United 2.80 9.00 1.60 2.20 1.33
jo. 10:00 6237 Bournemouth - Fulham 2.11 8.50 2.02 1.71 1.65 1.01
jo. 10:10 5918 Crystal Palace - Fulham 2.27 3.50 2.73 1.38 1.56 1.23
jo. 10:10 6299 Brighton - Brentford 2.16 8.00 1.98 1.77 1.60
jo. 10:30 6113 Nottingham - Everton 2.90 3.80 2.02 1.73 1.33 1.17
jo. 10:50 6293 Newcastle - Ipswich Town 1.58 4.50 4.20 1.15 2.26 1.13
+ 19 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 09:55 5763 Roma - Hellas Verona 1.48 4.33 5.00 1.09 2.40 1.14
jo. 10:15 5946 Empoli - Cagliari 2.02 4.15 2.80 1.36 1.73 1.15
jo. 10:35 6155 Lombardia - Fiorentina 1.51 4.50 4.50 1.12 2.34 1.13
jo. 10:55 6366 Torino - Bologna 2.54 4.20 2.18 1.60 1.43 1.15

































Ora Cod Eveniment 1 X 2 X2 12
jo. 10:00 5806 Las Palmas - Leganes 1.09 7.00 17.00 5.00 1.02
jo. 10:20 5990 Espanyol - Celta 3.80 4.15 1.71 2.04 1.19 1.16
jo. 10:40 6225 Mallorca - Ath. Bilbao 8.00 5.50 1.25 3.30 1.01 1.08
jo. 11:00 6409 Real Betis - Sevilla 2.20 4.00 2.60 1.42 1.60 1.17

































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:05 5872 Frankfurt - Mainz 2.31 4.00 2.45 1.45 1.53 1.17
jo. 10:25 6025 Dortmund - Mainz 1.57 4.50 4.33 1.14 2.27 1.13
jo. 10:45 6220 St. Pauli - Frankfurt 5.00 4.33 1.48 2.40 1.10 1.13




























































Ora Cod Eveniment 1 2
jo. 12:00 5858 Second Wind - sapsap 4.25 1.15
















































































Ora Cod Eveniment 1 2
jo. 10:00 7113 ONIC Esports - Liquid PH 3.50 1.24