| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 14184 | Spasov Danial - David Cristian Carteputreda | 3.10 | 1.30 |
| ma. 10:00 | 14158 | Dominik Simunovic - David - Ioan Morega | 1.83 | 1.85 |
| ma. 10:00 | 14173 | Matei Marius Partal - Calin Apostol | 3.70 | 1.22 |
| ma. 10:00 | 14160 | Nicolas Rafael Goldberg Alviani - Ruben Hartig | 3.00 | 1.33 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 14387 | Tufekci Cagan Efe - Haydar Cem Gokpinar | 3.40 | 1.25 |
| ma. 10:00 | 14382 | Tokitaka Ito - Bogdan Seleznev | 3.00 | 1.32 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:45 | 1500 | Novak Novakovic - Jan Klimas | 1.85 | 1.83 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 11738 | Chan-Yeong Oh - Xiaoyin Yang | 1.08 | 6.00 |
| ma. 05:00 | 11743 | Xing Dao Chen - Siwanat Auytayakul | 1.77 | 1.91 |
| ma. 05:00 | 11742 | DuckHee Lee - Yue Xia | 1.40 | 2.63 |
| ma. 05:00 | 11291 | Thantub Suksumrarn - Sheng Tang | 1.25 | 3.50 |
| ma. 06:00 | 11749 | Ye Chen - Darrshan Suresh Kumar | 1.32 | 3.05 |
| ma. 06:35 | 11676 | Jaesung Choe - Kai-I Wang | 1.40 | 2.63 |
| ma. 06:35 | 11665 | Grigoriy Lomakin - Alberto Lim | 1.83 | 1.83 |
| ma. 06:35 | 11754 | Seung Woo Cho - Artem Alekseychuk | 1.23 | 3.60 |
| ma. 08:00 | 9637 | Yecong Mo - Joshua Charlton | 1.74 | 1.95 |
| ma. 08:00 | 9650 | Zhang Tianhui - Shintaro Imai | 2.68 | 1.40 |
| ma. 08:00 | 9638 | Chase Ferguson - Taiyo Yamanaka | 2.02 | 1.69 |
| ma. 08:00 | 9655 | Evan Zhu - Hoyoung Roh | 1.53 | 2.30 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 1383 | Chanta T./Sornlaksup P. - Auytayakul S./Samrej K. | 1.83 | 1.83 |
| ma. 09:00 | 1393 | Jeong Y./Park U. - Alcantara F. C./Suksumrarn T. | 1.98 | 1.71 |
| ma. 09:00 | 2818 | Wang Y./Yang X. - Han X./Xia Y. | 1.48 | 2.40 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:30 | 11156 | Renta Tokuda - Ryota Tanuma | 1.20 | 3.80 |
| ma. 05:30 | 7802 | Yusuke Kusuhara - Shu Matsuoka | 2.50 | 1.45 |
| ma. 05:30 | 11169 | Yuto Oki - Shinji Hazawa | 1.86 | 1.82 |
| ma. 07:00 | 11158 | Saki Tange - Colin Sinclair | 4.50 | 1.15 |
| ma. 07:00 | 7990 | Jake Delaney - Kawanishi Hyu | 1.01 | 9.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 07:00 | 1379 | Masabayashi T./Vithoontien L. - Kawachi K./Sumizawa D. | 1.43 | 2.60 |
| ma. 08:00 | 2084 | Hazawa S./Mochizuki Y. - Delaney Je./Sach T. | 2.09 | 1.65 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 2887 | Anais Gabriel - Mara Guth | 4.75 | 1.13 |
| ma. 10:00 | 3196 | Berta Passola - Noelia Manta | 1.21 | 3.80 |
| ma. 10:00 | 2843 | Sophie Luescher - Ashley Lahey | 5.50 | 1.09 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 13703 | Aurora Corvi - Amelie Justine Hejtmanek | 2.22 | 1.57 |
| ma. 10:00 | 14367 | Defne Cirpanli - Eugenia Zozaya Menendez | 3.50 | 1.25 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 10600 | Chisato Kanemaki - Aishi Das | 6.00 | 1.08 |
| ma. 05:00 | 10546 | Gaeul Jang - Sera Nishimoto | 1.19 | 4.00 |
| ma. 05:35 | 10637 | Jiho Shin - Nana Onozawa | 1.48 | 2.39 |
| ma. 05:35 | 10633 | Himari Sato - Aoi Watanabe | 1.27 | 3.20 |
| ma. 05:35 | 10960 | Nana Kawagishi - Eunchae Kim | 2.20 | 1.58 |
| ma. 06:30 | 10551 | Kanon Sawashiro - Yujin Kim | 1.21 | 3.80 |
| ma. 06:30 | 10555 | Shihomi Li Xuan Leong - Heerae Im | 1.65 | 2.08 |
| ma. 06:30 | 10538 | Arina Varaksina - Ayumi Miyamoto | 2.63 | 1.40 |
| ma. 06:30 | 10527 | Yuna Sugiyama - Miyu Nishiwaki | 1.56 | 2.23 |
| ma. 06:30 | 10572 | Kamonwan Yodpetch - Haruna Arakawa | 1.63 | 2.12 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 9439 | Natsumi Kawaguchi - Yuno Kitahara | 1.22 | 3.70 |
| ma. 05:00 | 9435 | Ayano Shimizu - Yuki Naito | 2.68 | 1.40 |
| ma. 05:00 | 9420 | Kayo Nishimura - Sara Saito | 3.50 | 1.24 |
| ma. 05:00 | 9419 | Tsao Chia-yi - Sakura Hosogi | 2.14 | 1.60 |
| ma. 06:00 | 9447 | Erika Sema - Eunhye Lee | 2.90 | 1.33 |
| ma. 06:00 | 9440 | Reina Goto - Misaki Matsuda | 1.74 | 1.94 |
| ma. 06:00 | 9451 | Fang An Lin - Mao Mushika | 3.40 | 1.25 |
| ma. 07:00 | 9450 | Back Dayeon - Yu-Ning Tsai | 10.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:00 | 12520 | Hua Y.E./Tzeng M.J - Naklo T./Yang V. | 4.33 | 1.16 |
| ma. 09:15 | 12513 | Kitahara Y./Nishino N. - Shimizu E./Yamazaki I. | 5.50 | 1.10 |
| ma. 09:15 | 12519 | Hu F./Tamhankar B. - Ho P.C./Hsieh Y.C | 1.12 | 5.00 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 7468 | Le Yi Liu - Xiaowei Li | 1.14 | 4.75 |
| ma. 05:00 | 7462 | Xi Luo - Lingyou Ge | 1.21 | 3.80 |
| ma. 05:00 | 7465 | Wushuang Zheng - Jia Jing Lu | 1.99 | 1.71 |
| ma. 05:00 | 7467 | Jiangxue Han - Ke Ren | 1.16 | 4.33 |
| ma. 06:00 | 7473 | Meng Yi Chen - Chenting Zhu | 6.00 | 1.08 |
| ma. 06:00 | 7513 | Wang Jiayi - Sonja Zhiyenbayeva | 1.74 | 1.95 |
| ma. 06:00 | 7476 | Laskevich Evialina - Yiru Chen | 1.06 | 7.00 |
| ma. 06:00 | 7500 | Qiu Yu Ye - Zijun Jiang | 1.48 | 2.40 |
| ma. 07:30 | 8926 | Yuyao Li - Wenfei Yu | 1.83 | 1.83 |
| ma. 08:00 | 8927 | Tiana Tian Deng - Junlu Sun | 1.10 | 5.50 |
| ma. 08:05 | 7517 | Yingqun Sun - Jinyu Zhou | 1.07 | 6.00 |
| ma. 10:00 | 8802 | Chengyiyi Yuan - Han Shi | 4.00 | 1.19 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | |
| ma. 08:00 | 1277 | Liu J./Yang R. - Nugroho P. M./Wang J. | 10.00 | |
| ma. 10:00 | 13447 | Matsuda R./Ren Y. - Chen M./Han J. | 1.83 | 1.83 |
| ma. 10:00 | 13514 | Wang J./Zhang J. - Ge L./Tang X. | 1.29 | 3.20 |
| ma. 10:00 | 14251 | Ren K./Ye S. - Panshina V./Zelinskaya D. | 6.00 | 1.09 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 1344 | Alexander Despoja - Jera Staley | 2.20 | 1.51 |
| ma. 05:00 | 1345 | Charlie Pade - Vitorio Sardinha | 1.25 | 3.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 14610 | Jucker C./Scheerle S. - Havermans D./Samardzic A. E. | 8.00 | 1.03 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 04:30 | 10952 | Saskatchewan - Ottawa | 1.71 | 13.25 | 2.27 | 1.56 | 2.04 |
| ma. 05:00 | 10954 | Vancouver - Scarborough |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 08:00 | 12157 | U21 Zhejiang Bulls - U21 Beijing Ducks | 7.50 | 19.00 | 1.09 |
| ma. 08:00 | 9753 | U21 Sichuan Jinqiang - U21 Shenzhen Leopard | 1.53 | 13.25 | 2.60 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 04:30 | 8198 | Super Cable Grecia - Coopenae ARBA | 2.70 | 12.00 | 1.53 | 2.18 | 1.33 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 08:00 | 6308 | Blazers - San Sebastian Stags | 1.33 | 15.00 | 3.40 |
| ma. 10:00 | 6310 | Altas - Batangas | 2.23 | 12.00 | 1.74 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 04:30 | 6814 | USAC - PSN | - | - | - | - | - |
| ma. 06:00 | 2763 | Forza - New Legends | 1.80 | 13.25 | 2.12 | 1.65 | 1.91 |
+
35 speciale
| Ora | Cod | Eveniment |
| ma. 05:00 | 4484 | (F) Golden State Valkyries - (F) Los Angeles Sparks |
+
11 speciale
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:25 | 1179 | Tkaczyk Henryk - Michal Krutak | 1.80 | 1.80 |
| ma. 04:25 | 2120 | Krzysztof Kotyl - Milosz Kukawka | 2.05 | 1.60 |
| ma. 04:30 | 2119 | Grzegorz Marud - Piotr Gumulinski | 2.54 | 1.38 |
| ma. 04:45 | 1147 | Artur Kubiak - Zbigniew Nocun | 1.78 | 1.82 |
| ma. 04:55 | 2427 | Mariusz Baron - Jakub Nowak | 1.71 | 1.88 |
| ma. 05:10 | 1159 | Pawel Chojnacki - Michal Krutak | 2.30 | 1.48 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 07:30 | 3551 | Molot-Pro - Vityaz-Pro | 1.71 | 1.88 |
| ma. 09:00 | 9188 | Uragan-Pro - Feniks Tver-pro | 1.88 | 1.71 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:40 | 13659 | Arizona - LA Angels | 1.67 | 2.14 |
| ma. 04:40 | 13390 | Oakland Athletics - Pittsburgh Pirates | 1.77 | 2.01 |
| ma. 05:10 | 13899 | LA Dodgers - Tampa Bay | 1.51 | 2.45 |
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 04:40 | 46085 | SUA MLB - Antepost |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:00 | 8652 | Kai Hern Huan - Dicky Dwi Pangestu | 2.59 | 1.40 |
| ma. 05:20 | 8646 | Tushar Suveer - Christian Adinata | 2.12 | 1.59 |
| ma. 05:20 | 8657 | Ming Hong Lim - Fabio Caponio | 1.38 | 2.60 |
| ma. 05:50 | 8693 | Zhe Ying Wu - Ade Resky Dwicahyo | 1.45 | 2.40 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:50 | 8639 | Hung Yi-Ting - Hsieh Yi En | 1.65 | 2.03 |
| ma. 06:00 | 8642 | Ka Wing Liang - Wen Jing Xu | 8.00 | 1.02 |
| ma. 06:10 | 8893 | Passa-Orn Phannachet - Yu-Hsuan Lee | 2.07 | 1.60 |
| ma. 06:20 | 8634 | Yuan Chi Liao - Min Sun Kim | 3.30 | 1.23 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:20 | 11239 | Phakjarung W./Viriyangkura T. - Jin Y./Lee J. M. | 7.50 | 1.02 |
| ma. 06:30 | 2960 | Chiu S H./Lin B-W. - Kedren K./Wedler L.E. | 2.73 | 1.37 |
| ma. 06:30 | 1309 | Madee T./Thongkham P. - Bao Xin D.G.L.W./Chiang C. | 2.31 | 1.50 |
| ma. 06:50 | 12603 | Chen Y-C./Chen Z.R. - Cheng K.W./Liao C.P. | 4.75 | 1.11 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:40 | 1288 | Liao L. X./Shen S. Y. - Hung H.Y./Wong Y.L.Y. | 1.02 | 8.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:30 | 13026 | Lin T./Lin Y. Y. - Cheng K.W./Liu C-Y. | 2.31 | 1.50 |
| ma. 06:10 | 2918 | Wang Y./Lam C. W. - Chen L./Hung H. E. | 11.00 | |
| ma. 07:00 | 13028 | Teoh K. C./Teoh K. Q. - Huang T.-I./Wang Y.Z. | 9.50 | |
| ma. 07:00 | 2958 | Lee C.H.R./Wong Y.L.Y. - Jeong E.N./Cho S.H. | 8.50 | 1.01 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:30 | 2854 | Aston Villa - Newcastle | 2.40 | 4.00 | 2.31 | 1.51 | 1.50 | 1.16 |
| ma. 04:50 | 2947 | Man. City - Tottenham | 2.08 | 3.70 | 2.90 | 1.33 | 1.67 | 1.19 |
| ma. 05:10 | 3035 | Chelsea - Crystal Palace | 1.70 | 4.25 | 3.70 | 1.19 | 2.05 | 1.15 |
| ma. 05:30 | 3139 | Wolverhampton - Arsenal | 4.25 | 4.25 | 1.60 | 2.20 | 1.14 | 1.14 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:35 | 2873 | Monza - Empoli | 2.10 | 3.80 | 2.77 | 1.37 | 1.65 | 1.17 |
| ma. 04:55 | 2962 | Parma - Latium | 3.70 | 4.33 | 1.70 | 2.06 | 1.19 | 1.14 |
| ma. 05:15 | 3048 | Como - Genoa | 1.94 | 3.80 | 3.15 | 1.29 | 1.82 | 1.17 |
| ma. 05:35 | 3157 | Udinese - Juventus | 2.68 | 3.80 | 2.18 | 1.60 | 1.40 | 1.18 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:25 | 2831 | RB Leipzig - Wolfsburg | 1.88 | 3.80 | 3.30 | 1.25 | 1.86 | 1.17 |
| ma. 04:45 | 2895 | Stuttgart - St. Pauli | 1.86 | 4.15 | 3.20 | 1.27 | 1.88 | 1.15 |
| ma. 05:05 | 3008 | Holstein - Union Berlin | 2.90 | 3.70 | 2.06 | 1.70 | 1.33 | 1.19 |
| ma. 05:25 | 3120 | Hoffenheim - Union Berlin | 1.60 | 4.50 | 3.80 | 1.18 | 2.18 | 1.12 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 04:40 | 2886 | Osasuna - Alaves | 1.65 | 3.80 | 4.33 | 1.14 | 2.12 | 1.17 |
| ma. 05:00 | 2972 | Barcelona - Atl. Madrid | 2.33 | 3.60 | 2.55 | 1.43 | 1.51 | 1.20 |
| ma. 05:20 | 3073 | Celta - Real Betis | 2.80 | 3.80 | 2.06 | 1.70 | 1.33 | 1.17 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 13253 | SG Einheit Halle - Berliner Sportverein | 1.42 | 2.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:30 | 11522 | (F) Shrachi Rarh Tigers - (F) Sobisco Smashers Malda | 1.93 | 1.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 12571 | Stockholm United - Gothenburg Phoenix | 1.60 | 2.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 11350 | Bunyonyi Warriors - Mburo Blasters | 3.15 | 1.25 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 14155 | Carstensz - WinteR SquadronS | 1.33 | 2.63 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:00 | 9847 | Game Master - Grey Trac | 1.25 | 3.30 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:30 | 3170 | Alexander Zverev (c) - Daniil Medvedev (c) | 1.27 | 2.90 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:30 | 3160 | Novak Djokovic (c) - Alex de Minaur (c) | 1.79 | 1.91 |
+
9 speciale
| Ora | Cod | Eveniment | 2 | |
| ma. 04:22 | 3100 | Paulo Henrique Costa - Yoel Romero | 8.50 | |
| ma. 04:32 | 3154 | Alistair Overeem - Francis Ngannou | 5.00 | 1.09 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:35 | 3020 | Ketlen Vieira - Mayra Bueno Silva | 2.80 | 1.37 |
| ma. 04:55 | 3141 | Ketlen Vieira - Miesha Tate | 1.83 | 1.88 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:40 | 3025 | Belal Muhammad - Shavkat Rakhmonov | 2.80 | 1.33 |



