- SUA NBA
- EuroCup Gr. A
- EuroCup Gr. D
- Spania ACB
- Italia Serie A
- Israel Super League
- SUA NCAA
- Algeria Super Division
- Argentina La Liga
- Australia NBL Feminin
- Brazilia NBB
- Cehia 1. Liga
- Chile Nacional Feminin
- Croatia Premijer Liga
- Elvetia NLB
- Europa Liga BNXT
- Finlanda Div. 1A
- Franta Elite 2
- Germania Pro A
- Islanda 1. Deild
- Italia Serie A2
- Japonia B.League One
- Liban Division 1
- Mexic Liga ABE Feminin
- Noua Zeelanda Tauihi League Feminin
- Polonia 1. Liga
- Portugalia LPB
- Portugalia Proliga
- Serbia KLS
- Slovenia 1.SKL
- Suedia Svenska Basketligan
- Turcia TB2L
- Uruguay LUB
- Franta LNB Elite Antepost
- SUA NCAA Big Conferinta de Est Antepost
- Brazilia NBB Antepost
- Lituania LKL Antepost
- Grecia A1 League Antepost
- Spania ACB Antepost
- SUA NBA Conferinta de Vest Sezonul Regulat Antepost
- SUA NBA Cup Conferinta Est Gr. B Antepost
- SUA NBA Cup Conferinta Vest Gr. B Antepost
- SUA NBA Divizia Centrala Antepost
- SUA NBA Divizia Sud-Vest Antepost
- SUA NBA Sezonul Regulat Antepost
- Romania Liga Nationala
- EuroCup Gr. B
- Liga ABA Gr. A
- Turcia TBSL
- Franta LNB Elite
- Lituania LKL
- Albania Superleague
- Anglia Super League
- Argentina LNB
- Austria Superliga
- Brazilia Paulista Feminin
- Cehia NBL
- Coreea de Sud KBL
- Danemarca Basketligaen
- Elvetia SB League
- FIBA 3x3 World Tour
- Finlanda Div. 1B
- Franta Nationale 1
- Germania Pro B
- Islanda Urvalsdeild
- Italia Serie B
- Japonia W League Premier
- Liga Estonia/Letonia
- Mexic LNBP
- Paraguay LNB
- Porto Rico Baloncesto Superior Nacional Feminin
- Portugalia Nacional 1.Division
- Rusia Superleague
- Slovacia Extraliga
- Spania Primera FEB
- Taiwan P League
- Turcia TBL
- Argentina LNB Antepost
- SUA NCAA Big 10 Conferinta Antepost
- SUA NCAA Pac-12 Conferinta Antepost
- Grecia A1 Feminin Antepost
- Euroliga Antepost
- Liga Campionilor Antepost
- SUA NBA Conferinta de Est inclusiv Playoffs Antepost
- SUA NBA Cup Antepost
- SUA NBA Cup Conferinta Est Gr. C Antepost
- SUA NBA Cup Conferinta Vest Gr. C Antepost
- SUA NBA Divizia Nord-Vest Antepost
- SUA NBA Divizia Sud-Vest Antepost
- SUA NCAA Antepost
- EuroLiga
- EuroCup Gr. C
- Liga ABA Gr. B
- Grecia A1 League
- Germania BBL
- Polonia PLK
- Algeria National A Feminin
- Angola Campeonato Nacional
- Australia NBL
- Belgia Top Division 1
- Bulgaria NBL
- Chile LNB
- Coreea de Sud WKBL
- El Salvador Liga Mayor
- Estonia 1 Liiga
- Filipine UAAP
- Finlanda Korisliiga
- Georgia Superleague
- Grecia Elite
- Israel Liga Leumit
- Japonia B.League
- Kosovo Superliga
- Lituania NKL
- Norvegia BLNO
- Paraguay LNCF Feminin
- Portugalia 2. Divisao Feminin
- Portugalia Nacional 2A
- Rusia VTB United League
- Slovacia Extraliga Feminin
- Suedia Superettan
- Taiwan TPBL
- Ucraina Superleague
- Europa BNXT League Sezon Regulat Antepost
- SUA NCAA Big 12 Conferinta Antepost
- Turcia TBSL Antepost
- Italia Serie A Antepost
- Germania BBL Antepost
- Rusia VTB United League Antepost
- SUA NBA Conferinta de Vest inclusiv Playoffs Antepost
- SUA NBA Cup Conferinta Est Gr. A Antepost
- SUA NBA Cup Conferinta Vest Gr. A Antepost
- SUA NBA Divizia Atlantic Antepost
- SUA NBA Divizia Pacific Antepost
- SUA NBA Inclusiv Playoffs Antepost
- SUA WNCAA Antepost
Arată toate competițiile
+
48 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 02:00 | 14544 | Indiana - NY Knicks | 3.10 | 1.37 |
| sâ. 02:00 | 1207 | Orlando - Milwaukee | 1.25 | 3.80 |
| sâ. 03:00 | 1232 | New Orleans - Memphis | 2.31 | 1.60 |
| sâ. 03:00 | 1145 | Miami - Cleveland | 1.71 | 2.14 |
| sâ. 03:00 | 1672 | Chicago - Atlanta | 3.20 | 1.33 |
| sâ. 03:30 | 1247 | Houston - Utah Jazz | 1.05 | 9.00 |
| sâ. 04:30 | 3313 | San Antonio - Golden State | 1.13 | 5.50 |
| sâ. 05:00 | 1355 | Sacramento - Portland | 4.50 | 1.19 |
| sâ. 05:30 | 1593 | LA Clippers - Oklahoma | 3.20 | 1.33 |
| vi. 19:00 | 8850 | NY Knicks - San Antonio | - | - |
| vi. 21:30 | 8858 | Boston - Miami | - | - |
| sâ. 00:00 | 8857 | LA Lakers - Philadelphia | - | - |
| sâ. 05:30 | 8873 | Golden State - Denver | 2.20 | 1.67 |
+
21 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:45 | 15788 | Sibiu - Voluntari | 1.77 | 1.93 |
| sâ. 17:00 | 8704 | Oradea - Timisoara | 1.11 | 4.75 |
| sâ. 18:00 | 9284 | Tg. Mures - Corona Brasov | 1.25 | 3.30 |
| sâ. 19:00 | 9760 | Ploiesti - Galati | 1.65 | 2.05 |
+
64 speciale
+
16 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| mi. 19:30 | 10113 | Cedevita Olimpija - San Pablo Burgos | 1.48 | 2.50 |
| mi. 20:00 | 3191 | Aris - Le Mans | 1.08 | 6.50 |
+
16 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| ma. 18:30 | 10143 | Turk Telekom - Tenerife | 1.78 | 1.97 |
| ma. 21:30 | 10111 | London Lions - Siauliai | 1.23 | 3.70 |
| mi. 20:30 | 10145 | Frankfurt - Venezia | 3.05 | 1.33 |
+
17 speciale
+
17 speciale
| Ora | Cod | Eveniment |
| ma. 21:00 | 10103 |
Roma SPQR - Bahcesehir Koleji
|
| mi. 20:30 | 3630 |
Bosna - Lietkabelis
|
| mi. 21:30 | 10147 |
Manresa - PAOK
|
+
43 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:30 | 15365 | Cibona - FMP | 1.48 | 2.50 |
| vi. 21:30 | 15612 | Krka - Siroki B. | 1.74 | 2.00 |
| sâ. 19:00 | 6830 | Igokea - Buducnost | 3.40 | 1.27 |
| du. 19:30 | 6844 | Crvena Zvezda - Cedevita Olimpija | 1.14 | 4.75 |
+
40 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 13:00 | 7906 | UBT Cluj Napoca - Ilirija | 1.17 | 4.50 |
| sâ. 19:30 | 6834 | Zadar - Partizan | 4.00 | 1.20 |
| du. 11:00 | 6837 | BC Dubai - Subotica | 1.12 | 5.50 |
| du. 18:00 | 6838 | Bosna - Mega | 1.16 | 4.50 |
+
27 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 19:00 | 15331 | Breogan - San Pablo Burgos | 1.20 | 4.25 |
| sâ. 20:30 | 15345 | MoraBanc - Tenerife | 2.55 | 1.48 |
| sâ. 22:00 | 15332 | Joventut - Zaragoza | 1.33 | 3.20 |
| du. 13:00 | 15333 | Lleida - Manresa | 1.58 | 2.31 |
| du. 13:00 | 15336 | Valencia - Leyma Coruna | 1.05 | 9.00 |
| du. 13:30 | 15337 | Unicaja - Girona | 1.10 | 6.00 |
| du. 18:00 | 15339 | Barcelona - Obradoiro | 1.08 | 7.00 |
| du. 19:00 | 15342 | Bilbao - Murcia | 1.63 | 2.20 |
| du. 20:00 | 15344 | Baskonia - Real Madrid | 2.63 | 1.45 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 12:00 | 5094 | Petkim - Turk Telekom | 1.96 | 1.77 |
| sâ. 14:30 | 6928 | Tofas - Trabzonspor | 1.40 | 2.73 |
| sâ. 17:00 | 8610 | Glint Korfez - Galatasaray | 1.80 | 1.93 |
| sâ. 19:30 | 10255 | Bordo Bandirma - Karsiyaka | 1.93 | 1.80 |
+
20 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 17:00 | 14467 | AEK Atena - Doxa Lefkadas | 1.19 | 4.33 |
| sâ. 17:30 | 14474 | Karditsas - PAOK | 3.30 | 1.30 |
| sâ. 17:30 | 14482 | Promitheas Chalandriou - Iraklis | 2.00 | 1.78 |
| du. 13:00 | 12325 | Panathinaikos - Kolossos Rodou | - | 13.25 |
| du. 13:00 | 15160 | Peristeri - Mykonos | 1.24 | 3.80 |
| du. 16:00 | 15161 | Vikos Falcon - Maroussi | 1.88 | 1.88 |
| du. 17:30 | 15162 | Aris - Olympiakos | 2.33 | 1.58 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 21:00 | 6264 | Reggiana - Varese | 1.60 | 2.34 |
| sâ. 21:30 | 8154 | Roma SPQR - Verona | 1.43 | 2.77 |
| du. 17:00 | 8415 | Treviso - Scafati | 1.30 | 3.50 |
| du. 18:00 | 14406 | Napoli - Trieste | 1.29 | 3.50 |
| du. 18:30 | 6202 | Cantu - Tortona | 2.11 | 1.73 |
| du. 19:00 | 14659 | Venezia - Maxima Roma | 1.53 | 2.45 |
| du. 19:15 | 8417 | Udinese - Milano | 3.30 | 1.32 |
| du. 20:00 | 6209 | Trento - Virtus Bologna | 2.77 | 1.45 |
+
41 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:00 | 14603 | Pau-Orthez - Strasbourg | 1.74 | 2.03 |
| sâ. 19:00 | 14689 | Chalon - Boulazac | 1.17 | 4.75 |
| sâ. 19:00 | 14712 | Saint-Quentin - Cholet | 2.25 | 1.60 |
| sâ. 19:30 | 14826 | JL Bourg - Roanne | 1.42 | 2.80 |
| sâ. 21:30 | 14852 | Limoges - Paris | 3.40 | 1.29 |
| du. 17:00 | 14829 | Dunkerque - Nancy | 2.12 | 1.69 |
| du. 17:30 | 14848 | Dijon - Nanterre | 1.63 | 2.22 |
| du. 20:00 | 14853 | Le Mans - Lyon | 1.60 | 2.23 |
+
28 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:00 | 8923 | Phoenix Hagen - Ludwigsburg | 2.08 | 1.71 |
| sâ. 19:30 | 8964 | Bamberg - Bonn | 1.77 | 2.00 |
| sâ. 19:30 | 9472 | Ulm - Jena | 1.17 | 4.50 |
| sâ. 21:00 | 9651 | Hamburg - Wurzburg | 2.31 | 1.59 |
| sâ. 21:00 | 9647 | Oldenburg - Alba Berlin | 2.80 | 1.40 |
| du. 16:00 | 9656 | Rostock - Vechta | 1.32 | 3.20 |
| du. 16:00 | 9658 | Frankfurt - Trier | 2.45 | 1.51 |
| du. 17:30 | 9832 | Bayern - Syntainics Mitteldeutscher BC Weissenfels | 1.04 | 9.50 |
| du. 19:00 | 7838 | Chemnitz - Braunschweig | 1.23 | 3.80 |
+
18 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 18:30 | 9514 | Hap. Tel Aviv - Bnei Herzliya | 1.12 | 5.50 |
| sâ. 20:55 | 10627 | Mac. Tel Aviv - Hap. Jerusalem | 1.51 | 2.40 |
+
16 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 16:50 | 8674 | Siauliai - Gargzdai | 1.51 | 2.39 |
| sâ. 17:00 | 8711 | Taurage - Lietkabelis | 2.16 | 1.63 |
| sâ. 19:10 | 9984 | Nevezis - Juventus | 2.14 | 1.65 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:00 | 14507 | Start Lublin - GTK Gliwice | 1.79 | 1.88 |
| vi. 21:15 | 15978 | Anwil W. - Arka Gdynia | 2.07 | 1.65 |
| sâ. 16:00 | 7985 | Torun - Trefl Sopot | 1.33 | 2.80 |
| sâ. 18:30 | 9529 | Legia - Szczecin | 1.51 | 2.33 |
| sâ. 20:30 | 10565 | Slask Wroclaw - Zielona Gora | 1.58 | 2.20 |
+
7 speciale
+
4 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 18:00 | 3679 | SK Tirana - Flamurtari Vlore | - | 9.00 |
+
3 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 16:00 | 8933 | (F) USA Batna - (F) NO Reghaia | 1.10 | 4.75 |
| vi. 16:00 | 8908 | (F) FS Setif - (F) HD Marines | 6.50 | 1.03 |
+
7 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 16:30 | 9158 | CR Beni Saf - Chabab Mordjan Oran | 1.48 | 2.23 |
| vi. 17:00 | 9131 | CS Tlemcen - Rouiba | 1.60 | 2.00 |
| vi. 17:00 | 8940 | WRBB El Eulma - USM Alger | 5.50 | 1.05 |
| vi. 17:00 | 9095 | US Setif - USM Blida | 2.58 | 1.36 |
| vi. 18:00 | 8941 | Djasr Kasentina - Hussein Dey | 1.67 | 1.88 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:30 | 15613 | London Lions - Surrey 89ers | 1.09 | 6.00 |
| du. 17:00 | 6985 | Manchester - Bristol Flyers | 1.53 | 2.33 |
| du. 18:00 | 6978 | Caledonia Gladiators - Leicester Riders | 1.74 | 1.99 |
| du. 18:00 | 7006 | Liverpool - Sheffield Sharks | 1.77 | 1.96 |
| du. 19:30 | 6958 | Cheshire Phoenix - Newcastle Eagles | 1.45 | 2.50 |
+
9 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 16:00 | 3772 | Clube Desportivo Cidade Do Kilamba - Vila Clotilde | 3.60 | 1.17 |
| vi. 16:00 | 3776 | Genesis Sport Clube - Kwanza | - | 19.00 |
| vi. 17:00 | 4174 | Akiras Acad. - Nucleo de Basquetebol Do Maculusso | 4.50 | 1.11 |
| vi. 17:00 | 3778 | Amigos de Benguela - Atletico Aviacao | 2.38 | 1.42 |
| vi. 19:00 | 3779 | Interclube - Sporting de Luanda | 2.00 | 1.60 |
+
11 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 02:00 | 1560 | Atl. San Isidro - Asociacion El Ceibo de San Francisco | 1.25 | 3.40 |
| sâ. 02:30 | 10812 | Villa San Martin - Sportivo Suardi | 1.67 | 2.04 |
+
18 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 01:00 | 2246 | Ferro Carril - Club Atletico Penarol (Mar del Plata) | 1.71 | 2.05 |
| du. 02:00 | 1976 | Gimnasia - Platense | 1.22 | 3.80 |
| du. 02:30 | 2519 | Indep. Oliva - San Lorenzo | 1.48 | 2.50 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 10:30 | 3162 | Cairns Taipans - Sydney Kings | 3.60 | 1.25 |
| sâ. 10:30 | 1779 | Melbourne United - Melbourne Phoenix | 1.30 | 3.20 |
| sâ. 12:30 | 1791 | Perth Wildcats - Illawarra Hawks | 1.53 | 2.36 |
+
20 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 10:00 | 1488 | (F) Geelong Venom - (F) Perth Lynx | 2.80 | 1.32 |
| sâ. 06:00 | 4011 | (F) Bendigo Spirit - (F) Sydney Uni Flames | 2.06 | 1.63 |
| du. 06:00 | 4239 | (F) Canberra Capitals - (F) Townsville Fire | 3.30 | 1.27 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:00 | 14589 | Kufstein Towers - Basket Swans Gmunden | 4.15 | 1.20 |
| vi. 20:00 | 15857 | SKN St. Polten Basketball - Flyers Wels | 2.80 | 1.38 |
| vi. 20:00 | 15838 | Arkadia Traiskirchen Lions - Kapfenberg | 1.43 | 2.63 |
| vi. 20:00 | 15840 | UBSC Raiffeisen Graz - Nord Dragonz | 1.32 | 3.15 |
| vi. 21:00 | 5649 | Vienna - Basket Dukes Klosterneuburg | 5.00 | 1.14 |
+
7 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 22:00 | 9473 | Giants B - Brugge | 1.48 | 2.20 |
| vi. 22:00 | 9485 | United Woluwe - Kontich Wolves | 2.34 | 1.43 |
+
20 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 00:30 | 1286 | Sao Jose Dos Campos - Ath. Paulistano | 1.87 | 1.82 |
| sâ. 00:30 | 1837 | Cruzeiro - UNIFACISA | 2.36 | 1.51 |
| sâ. 21:00 | 2487 | Corinthians - Osasco | 1.11 | 5.00 |
| sâ. 23:00 | 2306 | EC Uniao Corinthians - Pato Basquete | 1.51 | 2.33 |
| sâ. 23:00 | 1149 |
Minas - Fortaleza
|
+
3 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 22:30 | 10885 | (F) Veracruz Campinas - (F) SESI/Araraquara | 1.87 | 1.70 |
+
6 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 17:00 | 9783 | Beroe Stara Zagora - Rilski | 5.38 | 1.09 |
| sâ. 18:00 | 9326 | Botev Vratsa - Levski Sofia | 1.38 | 2.62 |
+
13 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:30 | 10124 | SKB Zlin - SK Zabovresky | - | 11.00 |
| vi. 20:00 | 16139 | BC Novy Jicin - BK Opava B | 1.03 | 6.00 |
| vi. 20:00 | 16074 | Basketbal Olomouc - Turi Svitavy | 6.50 | 1.02 |
| vi. 20:30 | 16076 | BA Lynx Liberec - USK Prague B | 1.59 | 2.03 |
| vi. 21:00 | 10199 | BK Synthesia Pardubice B - MS Academy | 1.45 | 2.31 |
+
16 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 18:30 | 9598 | Ostrava - Opava | 1.43 | 2.34 |
| sâ. 19:00 | 10397 | Hradec Kralove - Olomoucko | 1.15 | 3.80 |
| sâ. 19:00 | 9989 | Decin - Lok. Plzen | 1.01 | 7.00 |
| sâ. 19:30 | 10381 | Brno - Pardubice | 3.00 | 1.25 |
+
18 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 01:00 | 1585 | Ancud - Univ. Concepcion | 2.77 | 1.38 |
| sâ. 01:00 | 1566 | Puente Alto - Puerto Montt | 1.60 | 2.12 |
+
3 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| du. 00:00 | 2550 | (F) Azul y Rojo - (F) Gimnastico | 3.80 | 1.16 |
| du. 00:00 | 4825 |
(F) CD Boston College - (F) Sergio Ceppi
|
+
23 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 12:00 | 5012 | Wonju DB New Generation - Suwon KT Sonicboom | 1.42 | 2.60 |
+
13 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 12:00 | 5267 | (F) Asan Woori Won - (F) Busan BNK Sum | 1.59 | 2.03 |
+
13 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 20:00 | 10383 | Zabok - KK Virtus Zagreb | 1.38 | 2.45 |
| sâ. 20:00 | 10386 | Split - KK Skrljevo | 1.08 | 4.75 |
| sâ. 21:00 | 10676 | Dinamo Zagreb - Samobor | 1.36 | 2.55 |
| sâ. 21:00 | 10678 | Dubrovnik - Cibona | 5.00 | 1.06 |
+
24 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:30 | 15777 | Holbaek-Stenhus - Copenhaga | 4.33 | 1.18 |
| vi. 20:00 | 15865 | Vejen - Bakken Bears | 15.00 | - |
| sâ. 19:00 | 9700 | Vaerloese - Bears Acad. | 1.71 | 2.04 |
+
12 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 03:15 | 9983 | Aguila San Miguel BC - Cojute | 3.40 | 1.25 |
| sâ. 03:15 | 10871 | Brujos Izalco - Metapan | 4.50 | 1.14 |
+
6 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:30 | 16012 | Bernex Basket - Meyrin Basket | 1.27 | 2.90 |
| sâ. 19:30 | 10422 |
Goldcoast Wallabies - BC Winterthur
|
+
14 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 18:30 | 9597 | Sam Massagno - Fribourg | 4.33 | 1.18 |
| sâ. 18:30 | 9581 | Nyon - GC Zurich Wildcats | - | 19.00 |
| sâ. 19:00 | 10693 |
Lions de Geneve - Monthey Chablais
|
+
4 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:00 | 8382 | Kadrina Karud - Paide Viking Window | 1.48 | 2.22 |
| vi. 19:30 | 3018 | Eesti Maauelikool - Reinar Halliku | 1.14 | 4.00 |
| vi. 20:00 | 2200 |
Rae Koss/Hansaviimistlus - KK Viimsi II
|
+
16 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:00 | 16071 | Kortrijk - Belfius Mons | 1.08 | 6.00 |
| vi. 21:30 | 4899 | Spirou - Liege Basket | 1.08 | 6.00 |
| sâ. 21:00 | 10680 | Leiden - Oostende | 2.90 | 1.33 |
| sâ. 21:30 | 10806 | Leuven - Kangoeroes Mechelen | 1.74 | 1.96 |
| sâ. 21:30 | 10681 | Antwerp Giants - Brussels | 1.15 | 4.50 |
| sâ. 21:30 | 10805 | Okapi Aalstar - Den Bosch | 1.19 | 4.00 |
+
2 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 06:00 | 10435 | Toronto 3x3 - Lausanne 3x3 | 3.00 | 1.25 |
| sâ. 06:25 | 4229 | Princeton 3x3 - Delhi 3x3 | - | 9.00 |
| sâ. 10:40 | 10421 | Ub 3x3 - Sansar 3x3 | - | 10.00 |
+
2 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| sâ. 08:30 | 4597 | UE Red Warriors - NU Bulldogs | 4.15 | 1.13 |
| sâ. 11:00 | 4730 | FEU Tamaraws - UP Fighting Maroons | 1.77 | 1.80 |
+
15 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 18:30 | 15606 | Huima - HBA Marsky | 2.40 | 1.40 |
| vi. 18:30 | 15555 | Jyvaskyla Acad. - AC Oulu | 3.80 | 1.16 |
| sâ. 15:00 | 7169 |
Karkkila - Helsinki
|
+
3 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:00 | 3760 | Raiders Basket - Hyvinkaan Ponteva | 3.40 | 1.20 |
+
22 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 18:30 | 11979 | Helsinki Seagulls - Kipina Basket | 1.50 | 2.40 |
| vi. 18:30 | 11987 | Honka - Bisons Loimaa | 1.30 | 3.15 |
| sâ. 16:00 | 7980 | Kouvot Kouvola - Salon Vilpas | 3.30 | 1.27 |
| sâ. 17:00 | 8604 | Lahti - Uu-Korihait | 1.50 | 2.45 |
| sâ. 17:00 | 8605 | Kataja - KTP Kotka | 2.16 | 1.63 |
| sâ. 18:00 | 9236 | Karhu - Pyrinto Tampere | 1.33 | 3.10 |
+
18 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:00 | 15956 | Evreux - Orleans | 2.23 | 1.59 |
| vi. 21:00 | 5062 | Fos Ouest - Chalons-Reims | 2.63 | 1.43 |
| vi. 21:00 | 15962 | Denain-Voltaire - Caen | 1.19 | 4.25 |
| vi. 21:00 | 15954 | STB Le Havre - Levallois | 1.48 | 2.45 |
| vi. 21:00 | 15958 | La Rochelle - Antibes | 1.78 | 1.95 |
| vi. 21:00 | 15955 | Rouen - Poitiers | 1.67 | 2.10 |
| vi. 21:00 | 15957 | Aix-Maurienne - Nantes | 2.11 | 1.65 |
| vi. 21:30 | 16000 | ASA - Hyeres-Toulon | 1.51 | 2.40 |
| vi. 21:30 | 16001 | Vichy - Quimper | 1.32 | 3.15 |
| vi. 21:30 | 16005 | St. Chamond - Ada Blois | 1.99 | 1.74 |
+
12 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 21:00 | 3985 | Angers - Union Rennes | 1.73 | 1.83 |
| vi. 21:00 | 3963 | Orchies - Maritime Boulonnais | 2.27 | 1.45 |
| vi. 21:00 | 3974 | Besancon - Berck Du Fliers | 2.50 | 1.37 |
| vi. 21:00 | 3969 | Loon Plage - Val de Seine | 1.09 | 4.75 |
| vi. 21:00 | 3970 | Mulhouse - Pays Salonais | 1.17 | 3.70 |
| vi. 21:00 | 3964 | Jsa Bordeaux Basket - Challans | 3.15 | 1.23 |
| vi. 21:00 | 3966 | Charleville-Mezieres - Lyonso | 1.21 | 3.30 |
| vi. 21:30 | 4202 | Aurore Vitre - Sables D'Olonne | 1.74 | 1.80 |
| vi. 21:30 | 4203 | Lorient - Tarbes Lourdes | 1.43 | 2.36 |
| vi. 21:30 | 4204 | Toulouse - UB Chartres | 1.17 | 3.70 |
+
14 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 12:00 | 8278 | TSU Hyundai Tbilisi - CIU Kavkasia Tbilisi | 2.40 | 1.48 |
| vi. 16:30 | 2325 | BC Rustavi - Kutaisi | 2.01 | 1.67 |
| sâ. 16:00 | 7711 | BC Orbi - BC Akhaltsikhe | - | - |
+
24 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 20:00 | 15834 | Gottingen - ETB Miners Essen | 1.29 | 3.05 |
| vi. 20:00 | 15839 | Orange Academy - Tigers Tubingen | 3.20 | 1.27 |
| vi. 20:00 | 15833 | BBC Bayreuth - Heidelberg | 5.50 | 1.10 |
| vi. 20:30 | 15919 | Koblenz - VFL Astrostars Bochum | 1.51 | 2.31 |
| vi. 20:30 | 15923 | SBB Baskets Wolmirstedt - Bremerhaven | 1.38 | 2.68 |
| vi. 20:30 | 15922 | Artland Dragons - Finke Baskets Paderborn | 1.33 | 2.90 |
| vi. 21:00 | 15967 | Crailsheim - Rheinstars Cologne | 1.10 | 5.00 |
| vi. 21:00 | 15968 | VfL Kirchheim Knights - Karlsruhe Lions | 1.07 | 6.00 |
| vi. 21:00 | 15969 | Giessen - Nurnberg Falcons BC | 1.27 | 3.28 |
+
13 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
| vi. 19:30 | 6104 | Basketball Lowen Erfurt - Dresden Titans | 2.26 | 1.45 |
| vi. 20:00 | 5066 | Culture City Weimar - Soba Dragons Rhondorf | 2.90 | 1.27 |
| vi. 20:00 | 5067 | BBC Coburg - Bayern Munchen 2 | 1.78 | 1.79 |
| vi. 20:00 | 5224 | Iserlohn Kangaroos - WWU Baskets Munster | 2.39 | 1.42 |
| vi. 20:30 | 5068 | TV 1862 Langen - Fellbach | 1.65 | 1.93 |
| vi. 20:30 | 5075 | Fraport Skyliners Juniors - Ahorn Camp BIS Baskets | 1.42 | 2.40 |
| vi. 20:30 | 5071 | TSV Oberhaching Tropics - Leitershofen/Stadtbergen | 1.92 | 1.65 |
| vi. 20:30 | 5357 | En Baskets Schwelm - Rostock Seawolves II | 1.02 | 7.00 |
| vi. 20:30 | 5226 | BSW Sixers - TSV Neustadt temps SHOOTERS | 1.86 | 1.71 |
| vi. 21:00 | 7179 | SG Braunschweig - SSV Lokomotive Bernau | 8.00 | - |
| vi. 21:00 | 7297 | Hertener Loewen - Art Giants Dusseldorf | 1.33 | 2.63 |
| vi. 21:00 | 5228 | Wedel - Itzehoe Eagles | 1.40 | 2.40 |
| vi. 21:00 | 5082 | Basketball Ludwigsburg 2 - TSG Reutlingen | 4.50 | 1.10 |
| vi. 21:15 | 1623 | Bba Hagen - Oldenburg Juniors | - | 7.50 |
+
7 speciale
| Ora | Cod | Eveniment | CM1 | CM2 |
