+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
vi. 19:45 2778 Fenerbahce - Partizan 1.50 16.00 3.20 1.33 2.52
vi. 20:00 2779 Zalgiris - Monaco 2.15 14.00 2.00 1.77 1.67
vi. 21:00 2781 Crvena Zvezda - Panathinaikos 2.85 15.00 1.62 2.24 1.40
vi. 21:00 2782 Lyon Villeurbanne - Bayern M. 2.05 14.00 2.10 1.70 1.74
vi. 21:45 1524 Paris - Baskonia 1.72 14.00 2.60 1.47 2.07
+ 18 speciale


















+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 5457 Le Portel - Stade Rochelais 1.45 17.00 3.45 1.27 2.59
vi. 21:00 5458 Limoges - Chalon/Saone 1.55 16.00 3.00 1.35 2.32
sâ. 19:00 5464 JL Bourg - Strasbourg 1.30 20.00 4.30 1.19 3.27
sâ. 21:30 5465 Le Mans - Dijon 1.93 13.00 2.20 1.61 1.79
sâ. 21:30 5469 Nanterre - Saint Quentin 1.93 13.00 2.20 1.61 1.79
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 5488 Rostock - Frankfurt 1.55 15.00 3.00 1.35 2.32
sâ. 19:30 5489 Heidelberg - S.Oliver Wurzburg 2.35 14.00 1.80 1.80 1.46
sâ. 21:00 5490 Ludwigsburg - Vechta 1.33 19.00 4.10 1.20 3.09
sâ. 21:00 5491 Ulm - Hamburg 1.35 18.00 4.00 1.21 2.99
du. 16:00 5559 Chemnitz - Gottingen 1.04 30.00 12.00 1.01 8.79
du. 17:30 5560 Syntainics MBC - Oldenburg 2.10 13.00 1.93 1.79 1.67
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
vi. 18:00 6564 Bahcesehir Kol. - Yalovaspor 1.06 40.00 14.00 0.00 7.58
sâ. 12:00 2913 Turk Telekom - Darussafaka 1.12 27.00 8.60 1.04 5.48
sâ. 17:00 2820 Pinar Karsiyaka - Galatasaray 1.48 15.00 3.25 1.30 2.50
du. 12:00 6565 Efes - Manisa Bbsk 1.03 35.00 13.00 0.00 9.58
du. 14:30 6606 Tofas - Bursaspor 1.45 14.00 3.20 1.25 2.37


















Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 2334 Aris - Peristeri 1.85 14.00 2.30 1.56 1.87
sâ. 18:00 2337 AS Karditsas - Kolossos Rhodes 1.93 14.00 2.20 1.61 1.79
sâ. 20:15 2353 Maroussi - PAOK 1.72 15.00 2.50 1.48 2.02
du. 17:15 2914 AEK Atena - Olympiakos 5.60 21.00 1.17 3.90 1.07
du. 20:15 2355 Panathinaikos - Promitheas 1.08 27.00 8.80 1.04 6.70
lu. 20:15 2915 Lavrio - Panionios 1.95 13.00 2.05 1.70 1.78
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 23:59 2821 Regatas - Union de Santa Fe 1.30 17.00 3.70 1.24 3.27
vi. 23:59 4896 San Lorenzo - Riachuelo de La Rioja 1.53 13.00 2.70 1.42 2.37
vi. 23:59 5492 Gimnasia - Quimsa 2.85 15.00 1.47 2.32 1.32




+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
vi. 23:59 2824 Mogi - Sao Paulo 3.20 15.00 1.38 2.43 1.21
vi. 23:59 5493 Cearense - Vasco Da Gama 2.55 13.00 1.60 1.96 1.34
vi. 23:59 5496 Unifacisa - Flamengo 4.00 17.00 1.25 3.63 1.21
sâ. 22:00 2825 Paulistano - Botafogo 1.15 19.00 5.80 1.11 4.86
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:00 5497 Brno - Decin 1.93 12.00 1.98 1.75 1.79
sâ. 16:00 5498 Nymburk - Sokol Pisek 1.06 24.00 8.80 0.00 5.18
sâ. 18:30 5500 Ostrava - USK Praga 1.78 12.00 2.20 1.47 1.74
sâ. 18:30 5511 Pardubice - Slavia Prague 1.33 14.00 3.55 1.26 3.09
sâ. 19:00 5512 Opava - Jindrichuv Hradec 1.03 29.00 11.00 1.02 9.58
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
vi. 13:35 5562 Jilin - Guangzhou 1.30 22.00 4.80 1.15 3.27
vi. 13:35 5563 Tianjin - Xinjiang 4.40 21.00 1.33 3.09 1.18
vi. 13:35 5805 Guangdong - Shanxi Loongs 1.93 17.00 2.25 1.59 1.79
vi. 13:35 5807 Jiangsu Dragons - Beijing 7.20 29.00 1.17 4.53 1.07
vi. 13:35 5811 Sichuan - Zhejiang Guangsha 4.70 23.00 1.30 3.27 1.16
vi. 14:00 5812 Shandong - Beijing R.F. 2.25 16.00 1.90 1.82 1.59
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
vi. 12:00 5813 KCC Egis - Daegu Pegasus 1.97 16.00 1.97 1.76 1.76
vi. 12:00 5830 LG Sakers - Seul Knights 1.90 15.00 2.05 1.57 1.67













Ora Cod Eveniment 1 X 2 1X X2
vi. 12:00 5831 (F) Samsung Blue Minx - (F) Hana 1Q 1.63 13.00 2.55 1.37 1.96




Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 6607 Dubrava Zagreb - Osijek 1.22 18.00 4.60 1.17 3.91
sâ. 20:00 6608 Alkar - Split 9.20 26.00 1.05 8.14 1.03
sâ. 20:00 6609 Zabok - Cibona 3.55 14.00 1.33 3.09 1.26










Ora Cod Eveniment 1 X 2 1X X2
vi. 20:00 5832 BK Amager - Vaerlose 1.57 13.00 2.55 1.46 2.28




Ora Cod Eveniment 1 X 2 1X X2
vi. 19:00 5840 Ventspils - Tartu U. 2.15 13.00 1.82 1.90 1.64
sâ. 15:00 2952 Latvijas Universitate - TAL TECH 4.40 20.00 1.22 3.91 1.18
sâ. 18:00 3953 Keila - Valmiera Glass Via 6.80 25.00 1.10 4.40 1.01
sâ. 18:00 3956 VEF Riga - Kk Parnu 1.10 24.00 6.80 1.08 6.02




Ora Cod Eveniment 1 X 2 1X X2
vi. 13:30 6621 Tropang Giga - Ginebra Kings 2.05 14.00 1.93 1.65 1.57
Scor la general: 2-0
Finala! Cel mai bun din 7 meciuri!
+ 13 speciale













+ 15 speciale















+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:00 6610 Vechta II - Bayreuth 4.00 16.00 1.27 2.97 1.14
sâ. 19:30 6611 Jena - Tubingen 1.33 14.00 3.65 1.18 2.69
sâ. 20:30 6612 Karlsruhe - Dusseldorf 1.07 24.00 7.80 1.06 7.11
sâ. 20:30 6613 TBB Trier - Phoenix Hagen 1.45 13.00 2.95 1.36 2.59
sâ. 20:30 6614 Uni Baskets Munster - Nuremberg 1.18 18.00 5.00 1.14 4.39



Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 5846 Thor Porlakshofn - Haukar 1.05 29.00 10.00 1.03 8.14
vi. 21:30 5847 Keflavik - KR Reykjavik 1.30 16.00 4.00 1.21 3.27
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
vi. 12:50 5843 Hapoel Holon - Elitzur Netanya 1.28 18.00 4.10 1.19 3.27
vi. 13:30 2967 Ironi Ness Ziona - Galil Elion 1.68 13.00 2.45 1.47 2.03
sâ. 19:20 6566 Hapoel Tel-Aviv - Hapoel Afula 1.06 25.00 8.40 1.03 6.97
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
vi. 21:30 6615 Ueb Cividale - Cantu 2.45 13.00 1.63 2.17 1.50
vi. 22:00 6616 Torino - Rinascita Rimini 1.95 12.00 1.97 1.66 1.67
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2
vi. 12:05 6567 Rizing Fukuoka BB - Nishinomiya Storks 2.20 14.00 1.82 1.90 1.61
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
vi. 19:00 1561 Igokea - Borac 1.33 15.00 3.55 1.24 2.98
sâ. 19:00 2863 Krka - Zadar 2.35 13.00 1.68 2.03 1.51
sâ. 20:00 2864 Studentski Centar - BC Dubai 2.70 13.00 1.53 2.31 1.40
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:30 5848 BC Wolves - Siauliai 1.20 17.00 4.70 1.16 4.13
sâ. 19:00 5849 Lietkabelis - Neptunas 1.90 12.00 2.05 1.70 1.82
+ 13 speciale


















Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 5850 CD Estela - Valladolid 1.85 14.00 2.30 1.56 1.87
sâ. 21:00 5851 Menorca - Estudiantes 5.00 20.00 1.25 3.21 1.10
+ 14 speciale


















Ora Cod Eveniment 1 X 2 1X X2
vi. 20:04 2517 Nassjo - Koping Stars 1.78 15.00 2.45 1.50 1.95
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
vi. 23:59 1584 Hebraica Macabi - Defensor Sporting 2.15 13.00 1.80 1.92 1.64
+ 20 speciale