+
15 speciale
Ora | Cod | Eveniment | X | 2 |
jo. 13:00 | 12381 | (F) Japonia - (F) Danemarca | 23.00 | 15.00 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 04:15 | 11401 | Boca Juniors - Instituto Cordoba | 1.48 | 13.25 | 2.80 | 1.38 | 2.45 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 03:00 | 10345 | Pichincha Potosi - Carl A-Z Oruro | 1.36 | 13.25 | 3.40 | 1.27 | 3.00 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 15:00 | 12696 | Tangerang Hawks - Pelita Jaya | 10.00 | 23.00 | 1.04 | 8.00 | 1.02 |
jo. 16:00 | 12701 | Amartha Hangtuah - Dewa United | 3.60 | 15.00 | 1.32 | 3.15 | 1.22 |
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 02:00 | 20013 | Deportivo San Jose - Olimpia Kings | 1.88 | 12.00 | 2.06 | 1.69 | 1.85 |
vi. 02:00 | 14971 | Felix Perez Cardozo - Colonias Gold | 2.73 | 13.25 | 1.51 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
du. 22:00 | 14227 | Houston Rig Hands - Detroit Amps | 1.63 | 12.00 | 2.45 | 1.48 | 2.16 |
du. 22:00 | 14005 | LA Riot - Boston Ball Hogs | 1.27 | 13.25 | 4.00 | 1.20 | 3.40 |
du. 22:00 | 14051 | Miami 305 - DMV Trilogy | 1.31 | 13.25 | 3.70 | 1.22 | 3.20 |
du. 23:00 | 14060 | Chicago Triplets - Dallas Power | 2.31 | 12.00 | 1.71 | 2.03 | 1.56 |
+
25 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 02:00 | 2056 | (F) Indiana Fever - (F) Las Vegas Aces | 2.63 | 13.25 | 1.57 | 2.20 | 1.42 |
vi. 02:00 | 3446 | (F) New York Liberty - (F) Los Angeles Sparks | 1.16 | 19.00 | 5.50 | 1.09 | 4.25 |
vi. 02:30 | 3478 | (F) Atlanta Dream - (F) Seattle Storm | 2.12 | 12.00 | 1.87 | 1.83 | 1.61 |
vi. 03:00 | 3482 | (F) Dallas Wings - (F) Phoenix Mercury | 5.50 | 21.00 | 1.14 | 4.00 | 1.11 |
vi. 03:00 | 3495 | (F) Minnesota Lynx - (F) Washington Mystics | 1.11 | 21.00 | 6.50 | 1.05 | 4.75 |
+
19 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
jo. 11:00 | 10720 | (F) Thailanda - (F) Filipine | 6.00 | 19.00 | 1.13 |
+
21 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 02:15 | 3250 | Larranaga - Montevideo Basket Club | 1.18 | 17.00 | 5.00 | 1.14 | 4.33 |
vi. 02:15 | 3245 | Club Atletico Olimpia - Stockolmo | 1.48 | 13.25 | 2.80 | 1.38 | 2.45 |
vi. 02:15 | 3244 | Lagomar - Larre Borges | 1.71 | 13.00 | 2.30 | 1.56 | 2.04 |
+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 15:30 | 11977 | Cantho Catfish - Da Nang Dragons | 1.65 | 13.25 | 2.40 | 1.51 | 2.15 |