+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
du. 19:00 4324 Cleveland - Orlando 1.25 21.00 5.50 1.15 3.96
du. 19:00 4327 Dallas - Philadelphia 1.47 17.00 3.45 1.31 2.69
du. 21:30 4332 LA Lakers - Phoenix 1.73 16.50 2.75 1.55 2.30
Profit Marja 0%
du. 23:59 4335 Portland - Toronto 1.47 19.00 3.40 1.32 2.69
du. 23:59 4334 Brooklyn - Atlanta 3.00 18.00 1.55 2.45 1.39
du. 23:59 4337 Minnesota - Utah Jazz 1.15 27.00 8.00 1.08 5.46
du. 23:59 4336 LA Clippers - Charlotte 1.19 24.00 6.80 1.10 4.71
du. 23:59 4339 Milwaukee - Oklahoma 2.70 16.00 1.68 2.19 1.47




















Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 5174 CSU Sibiu - BT Cluj 11.00 35.00 1.10 6.02 1.02
lu. 18:00 4737 SCM Craiova - BC Timisoara 1.38 16.00 3.75 1.24 2.85
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 5180 (F) Ourinhos - (F) Araraquara 5.20 23.00 1.19 4.26 1.13
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
du. 13:30 6561 Granada - Lleida 1.82 14.00 2.45 1.50 1.90
du. 13:30 6562 Leyma Coruna - CB Breogan 1.72 15.00 2.65 1.43 2.02
du. 18:00 6564 Morabanc Andorra - Barcelona 3.10 15.00 1.57 2.28 1.33
du. 18:00 6563 Bilbao - Tenerife 2.55 14.00 1.77 1.96 1.46
du. 19:30 6565 Real Madrid - Baskonia 1.20 24.00 6.20 1.09 4.13
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
du. 17:45 6405 Varese - Reggiana 2.65 16.00 1.70 2.05 1.43
du. 18:30 6406 Trento - Pistoia 1.13 29.00 8.80 1.04 5.25
du. 19:15 6407 Treviso - Sassari 1.72 15.00 2.65 1.43 2.02
du. 20:00 6408 Scafati - Derthona Tortona 2.45 15.00 1.80 1.92 1.50
du. 20:30 5334 Vincente Napoli - Virtus Bologna 3.95 17.00 1.40 2.77 1.22
du. 21:00 6409 Venezia - Vanoli Cremona 1.35 20.00 4.20 1.19 2.99
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 5860 Heidelberg - Gottingen 1.15 27.00 8.00 1.05 4.86
du. 16:00 5861 S.Oliver Wurzburg - Chemnitz 1.90 14.00 2.30 1.56 1.82
du. 17:30 5862 Frankfurt - Ludwigsburg 3.05 15.00 1.57 2.28 1.34
du. 19:00 4528 Braunschweig - Alba Berlin 2.60 14.00 1.73 2.01 1.45
lu. 21:00 4636 Bayern M. - Ulm 1.35 18.00 3.90 1.22 2.99
+ 20 speciale








































Ora Cod Eveniment 1 X 2 1X X2
du. 17:15 2156 Peristeri - Kolossos Rhodes 1.55 15.00 3.10 1.33 2.32
du. 20:15 6123 Panionios - Promitheas 1.62 15.00 2.90 1.37 2.18
lu. 17:15 6124 Aris - Panathinaikos 10.00 30.00 1.10 6.02 1.03
lu. 20:15 10195 Maroussi - Olympiakos 11.00 35.00 1.08 6.70 1.02
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 23:59 4340 Union de Santa Fe - San Martin 1.88 13.00 2.10 1.67 1.84
du. 23:59 4343 Olimpico - San Lorenzo 1.55 13.00 2.75 1.41 2.32
lu. 23:59 4350 Zarate - La Union 2.15 13.00 1.80 1.92 1.64
ma. 23:59 4352 Instituto C. - Independiente de Oliva 1.13 20.00 5.80 1.11 5.25
ma. 23:59 4354 Regatas - Platense 1.35 16.00 3.40 1.28 2.99





Ora Cod Eveniment 1 X 2 1X X2
du. 19:00 1922 Traiskirchen - UBSC Graz 1.50 14.00 2.90 1.37 2.45
Turul Castigatorilor!
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2
du. 17:30 4751 BC Mailleux Comblain - Kontich Wolves 1.13 24.00 6.20 1.08 4.95
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 15:00 5576 Landstede - Leuven 2.20 14.00 1.95 1.78 1.61
du. 16:00 5577 Antwerp - Mechelen 1.63 15.00 2.85 1.38 2.17
du. 16:00 5580 Den Bosch - Spirou Charleroi 1.80 15.00 2.45 1.50 1.92
du. 17:00 5612 Yoast United - Den Helder 1.95 14.00 2.20 1.61 1.78
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
lu. 16:00 1924 Brasilia - Botafogo 1.17 19.00 5.10 1.14 4.53
lu. 23:59 4752 Pinheiros - Sao Jose Dos Campos 1.58 14.00 2.55 1.46 2.26
lu. 23:59 4372 EC Uniao Corinthians - Paulistano 1.85 13.00 2.05 1.70 1.87
ma. 23:59 4375 Franca - Bauru 1.15 18.00 5.50 1.12 4.86




Ora Cod Eveniment 1 X 2 1X X2
du. 20:00 4378 Mrkonjic - Borac 5.10 20.00 1.20 4.13 1.14
du. 20:00 4382 Posusje - Bosna Sarajevo 14.00 35.00 1.02 10.54 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 6569 Sokol Pisek - Opava 1.75 14.00 2.30 1.56 1.98
du. 19:00 6570 Usti nad Labem - Olomoucko 1.55 13.00 2.80 1.39 2.32
Turul Castigatorilor!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 4393 AEK Larnaca - Anorthosis Famagusta 1.23 19.00 4.70 1.14 3.65
du. 18:00 4395 Keravnos - AEL Limassol 1.50 15.00 2.85 1.36 2.38
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
du. 13:35 5184 Sichuan - Nanjing MK 13.00 35.00 1.08 6.70 0.00
du. 13:35 5183 Guangzhou - Xinjiang 12.00 40.00 1.08 6.70 1.01
du. 13:35 5186 Zhejiang Chouzhou - Guangdong 2.15 17.00 1.97 1.76 1.64




Ora Cod Eveniment 1 X 2 1X X2
du. 13:30 4076 (F) Shanghai - (F) Shanxi Xing 1.45 16.00 2.85 1.36 2.52
du. 13:30 4074 (F) Shandong Golden - (F) Guangdong Vermilion 2.75 14.00 1.50 2.38 1.38
du. 14:00 4078 (F) Xinjiang - (F) Inner Mongolia 6.80 21.00 1.10 5.62 1.06
Sferturi de finala! Cel mai bun din 5 meciuri!




Ora Cod Eveniment 1 X 2 1X X2
du. 20:00 5683 Cedevita - Zabok 1.13 22.00 6.80 1.08 5.25
lu. 20:00 1929 Dinamo Zagreb - KK Kvarner 1.37 14.00 3.35 1.29 2.90










Ora Cod Eveniment 1 X 2 1X X2
du. 13:30 1925 Ginebra Kings - Tropang Giga 1.48 17.00 2.75 1.41 2.50
Semifinale! Cel mai bun din 7 meciuri!















Ora Cod Eveniment 1 X 2 1X X2
lu. 19:30 1931 Randers - Horsens 1.62 14.00 2.75 1.41 2.18
Turul castigatorilor!




Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 1934 BC Kalev - Keila 1.01 35.00 18.00 0.00 11.74
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 16:15 5827 (F) Lyon - (F) Bourges 3.25 15.00 1.52 2.21 1.24
du. 16:15 5826 (F) Landes - (F) Lattes Montpellier 1.80 14.00 2.45 1.42 1.80
du. 16:30 5828 (F) Tarbes GB - (F) ESB Villeneuve 1.90 15.00 2.30 1.48 1.71
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 16:30 1953 Monaco - Le Mans 1.12 22.00 7.00 1.07 5.48
Semifinale! Un singur meci!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 4755 Nuremberg - Uni Baskets Munster 2.65 13.00 1.60 2.22 1.43
du. 18:00 1959 Kirchheim - Phoenix Hagen 2.00 13.00 1.98 1.75 1.74
lu. 20:30 1960 Koblenz - Jena 8.50 24.00 1.06 7.58 1.04



Ora Cod Eveniment 1 X 2 1X X2
du. 13:00 4405 (F) Proteas Voulas - (F) Panathlitikos 1.97 12.00 1.97 1.76 1.76
Scor la general: 1-0
Sferturi de Finala! Cel mai bun din 3 meciuri!
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2
du. 14:00 4414 Satya Wacana - Pacific Caesar Surabaya 2.35 13.00 1.73 2.01 1.54
+ 20 speciale




















+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 4416 (F) Battipaglia - (F) Venezia 19.00 35.00 1.01 10.32 0.00
du. 19:00 1962 (F) Faenza - (F) San Martino 2.45 13.00 1.68 2.03 1.47
du. 19:00 1963 (F) San Giovanni - (F) Brixia 1.12 24.00 7.00 1.06 5.15
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 6575 FMP - Krka 1.40 15.00 3.30 1.28 2.68
du. 19:00 5716 Cedevita Olimpija - Zadar 1.19 19.00 5.20 1.12 4.05
du. 20:00 1972 Buducnost - Borac 1.03 35.00 13.00 0.00 8.61
lu. 17:30 4417 BC Dubai - Partizan 2.25 13.00 1.73 1.96 1.56
lu. 20:00 4419 Split - Cibona 1.22 19.00 4.40 1.16 3.74
lu. 20:00 5717 Crvena Zvezda - BC Mega 1.07 24.00 8.00 1.04 6.56
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
du. 16:50 5722 Zalgiris - Jonava 1.05 30.00 10.00 1.03 8.14
du. 19:00 5726 Nevezis Kedainiai - Juventus 2.25 13.00 1.78 1.95 1.59
lu. 18:30 1977 BC Wolves - Siauliai 1.20 18.00 4.80 1.15 4.13




Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 1975 Omega Tauras - Telsiai 2.95 14.00 1.50 2.38 1.34
Scor la general: 0-1
du. 18:00 1976 Vilkaviskio - BC Jurbarkas-Karys 1.90 13.00 2.10 1.64 1.78
Scor la general: 1-0
Sferturi de finala! Cel mai bun din 5 meciuri!














Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 1986 Froeya - Centrum Tigers 1.88 13.00 2.10 1.67 1.84
Scor la general: 1-0
du. 18:00 1978 Ammerud - Kongsberg Miners 3.85 19.00 1.30 3.27 1.23
Scor la general: 0-1
du. 19:15 2007 Baerums - Gimle 7.40 23.00 1.10 6.02 1.06
Scor la general: 0-1
Sferturi de finala! Cel mai bun din 3 meciuri!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
du. 18:30 5728 Lublin - Slask Wroclaw 1.78 13.00 2.25 1.59 1.95
ma. 21:00 4420 Trefl Sopot - Gdynia 1.10 22.00 7.20 1.07 6.02
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 5203 Polonia Warszawa - Rosa Radom 1.20 19.00 5.20 1.13 4.13
du. 19:00 5205 Krosno - Politechnika Opolska 1.17 19.00 5.80 1.11 4.53
du. 19:00 5204 Bydgoszcz - Kotwica Kolobrzeg 1.55 13.00 2.75 1.41 2.32




Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 4771 (F) Slovan Bratislava - (F) Kosice 3.95 17.00 1.27 3.34 1.20
Turul Castigatorilor!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 13:00 5755 Cartagena - San Pablo Burgos 7.60 27.00 1.17 4.53 1.06
du. 13:30 3073 Estudiantes - Palencia 1.53 16.00 3.20 1.31 2.37
du. 13:30 3072 Cb Zamora - Alicante 2.05 14.00 2.10 1.67 1.70
du. 13:30 5756 Oviedo - Castello 1.38 20.00 3.90 1.22 2.85
du. 18:00 5757 CD Estela - Gipuzkoa 2.25 14.00 1.97 1.76 1.59
du. 19:00 5759 Menorca - Real Betis 3.00 15.00 1.60 2.22 1.35
du. 19:00 5758 Cb Tizona - Fuenlabrada 2.90 15.00 1.62 2.18 1.37




Ora Cod Eveniment 1 X 2 1X X2
du. 18:04 5761 Uppsala - Jamtland 1.65 14.00 2.85 1.38 2.13
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
du. 16:30 5207 Huddinge - Ockelbo 2.25 14.00 1.77 1.96 1.59




Ora Cod Eveniment 1 X 2 1X X2
du. 15:00 4428 (F) Uppsala Basket - (F) Lund 1.27 17.00 4.20 1.19 3.47
du. 17:00 4431 (F) Alvik Bbk - (F) Ostersund 1.01 35.00 16.00 0.00 11.74
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 14:00 4637 Konya BBSK - Esenler Erokspor 1.93 13.00 2.05 1.70 1.79
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 14:00 5209 (F) Kayseri Basketbol - (F) Besiktas 1.60 13.00 2.65 1.43 2.22
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 5210 Szolnoki Olaj - Atomeromu 2.10 13.00 1.90 1.82 1.67
du. 19:00 5212 Zalakeramia - Debreceni 1.53 15.00 2.80 1.39 2.37
+ 4 speciale




+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 2052 Zenit Petersburg - Saratov 1.04 30.00 12.00 1.01 8.79




Ora Cod Eveniment 1 X 2 1X X2
du. 19:00 4600 Boston Celtics - Castiga NBA 2.80 0.00 0.00 0.00 0.00
du. 19:00 4640 Oklahoma - Castiga NBA 2.90 0.00 0.00 0.00 0.00
du. 19:00 4635 New York Knicks - Castiga NBA 20.00 0.00 0.00 0.00 0.00
du. 19:00 4607 Denver - Castiga NBA 15.00 0.00 0.00 0.00 0.00
du. 19:00 4606 Dallas - Castiga NBA 900.00 0.00 0.00 0.00 0.00
du. 19:00 4633 Minnesota - Castiga NBA 100.00 0.00 0.00 0.00 0.00
du. 19:00 4631 Milwaukee - Castiga NBA 40.00 0.00 0.00 0.00 0.00
du. 19:00 4646 Phoenix - Castiga NBA 600.00 0.00 0.00 0.00 0.00
du. 19:00 4615 LA Lakers - Castiga NBA 10.00 0.00 0.00 0.00 0.00
du. 19:00 4618 Memphis - Castiga NBA 40.00 0.00 0.00 0.00 0.00
du. 19:00 4605 Cleveland - Castiga NBA 6.00 0.00 0.00 0.00 0.00
du. 19:00 4609 Golden State - Castiga NBA 17.00 0.00 0.00 0.00 0.00
du. 19:00 4613 Indiana Pacers - Castiga NBA 150.00 0.00 0.00 0.00 0.00
du. 19:00 4620 Miami Heat - Castiga NBA 450.00 0.00 0.00 0.00 0.00
du. 19:00 4634 New Orleans Pelicans - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4641 Orlando - Castiga NBA 400.00 0.00 0.00 0.00 0.00
du. 19:00 4651 Sacramento Kings - Castiga NBA 800.00 0.00 0.00 0.00 0.00
du. 19:00 4612 Houston - Castiga NBA 100.00 0.00 0.00 0.00 0.00
du. 19:00 4617 Los Angeles Clippers - Castiga NBA 100.00 0.00 0.00 0.00 0.00
du. 19:00 4652 San Antonio - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4599 Atlanta - Castiga NBA 600.00 0.00 0.00 0.00 0.00
du. 19:00 4601 Brooklyn Nets - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4603 Charlotte - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4604 Chicago Bulls - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4608 Detroit - Castiga NBA 200.00 0.00 0.00 0.00 0.00
du. 19:00 4650 Portland - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4655 Toronto - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4657 Utah Jazz - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4658 Washington - Castiga NBA 999.00 0.00 0.00 0.00 0.00
du. 19:00 4666 Philadelphia - Castiga NBA 750.00 0.00 0.00 0.00 0.00
Inclusiv PlayOff!















Ora Cod Eveniment 1 X 2 1X X2
du. 19:00 4444 (F) Sosnowiec - (F) AZS Poznan 1.40 14.00 3.40 1.28 2.77
Scor la general: 1-0
du. 21:00 4776 (F) Lublin - (F) Gorzow 1.65 13.00 2.50 1.48 2.13
Scor la general: 0-1
Sferturi de finala!
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 4638 Cherno More - Balkan 2.35 14.00 1.70 2.05 1.54
Finala! Un singur meci!