+ 7 speciale







Ora Cod Eveniment 1 X 2
sâ. 19:00 7429 Samuel Molina - Jon Miguez 1.22 15.00 4.00
sâ. 20:00 10386 Ruben Gil - Abigail Medina Peguero 1.18 15.00 4.50
sâ. 22:30 12806 Dennis Thompson - Edwin Rodriguez 1.10 21.00 7.00
sâ. 22:30 8857 Quincey Williams - Jerome Baxter 1.08 21.00 8.00
du. 01:15 12331 Juanma Lopez De Jesus - Alberto Motos 1.03 19.00 13.00
du. 02:10 18887 Ben Whittaker - Richard Rivera 1.05 21.00 9.50
du. 04:00 10938 Jahi Jawara Tucker - Euri Cedeno 1.71 15.00 2.12
du. 05:00 10937 Emiliano Vargas - Bryce Mills 1.07 19.00 7.50
du. 06:00 10719 Xander Zayas - Jaron Ennis 4.75 17.00 1.20
du. 22:00 10398 Jakhongir Zokirov - Zachary Spiller 1.08 17.00 7.00
du. 22:00 10390 Brady Ochoa - Adrian Miguel Serrano 1.45 13.25 2.90
du. 23:00 10396 Damoni Cato-Cain - Vernon Brown 1.43 13.00 2.90
du. 23:00 7807 Tony Hirsch - Jaybrio Pe Benito 1.77 13.25 2.15
du. 23:00 13481 Omar Cande Trinidad - Jerwin Ancajas 1.25 17.00 4.00
lu. 00:30 10385 Floyd Diaz - Jose Teran Santibanez 1.48 13.25 2.60
lu. 04:00 13163 Cain Sandoval - Brandun Lee 2.40 15.00 1.60
lu. 05:00 18028 Edwin De Los Santos - Jose Valenzuela 1.87 13.25 1.96
du. 03:00 10488 Bruce Carrington - Rene Osvaldo Palacios Galvan 1.11 21.00 6.00
du. 03:00 8516 Delante Johnson - Christopher Guerrero 1.20 17.00 4.20
du. 05:50 14160 Abdullah Mason - Albert Bell
du. 09:00 18025 Anthony Olascuaga - Andy Dominguez - - -
du. 02:00 11397 Harlem Eubank - David "L'enfant de Penhoet" Papot 2.12 15.00 1.78
du. 04:10 9952 Albert "Chop Chop" Gonzalez - Aaron Alameda 1.14 19.00 4.75
du. 05:00 9937 Andy Cruz - Albert Bell - - -
du. 06:00 9935 Diego Pacheco - Aleem Immanuwel 1.05 21.00 9.00
lu. 11:45 12809 Shokichi Iwata - Erick Badillo
lu. 12:45 6240 Kenshiro Teraji - Israel Gonzalez
lu. 13:45 12544 Riku Masuda - Daigo Higa
du. 00:00 16729 Anthony Joshua - Kristian Prenga 1.03 26.00 12.00
du. 04:00 15343 Stephen Fulton Jr. - Liam Wilson
du. 05:00 15345 Jermall Charlo - Koen Mazoudier
du. 09:00 16985 Errol Spence Jr. - Tim Tszyu 1.76 13.25 2.11
lu. 05:00 9564 Richardson Hitchins - Ricardo Salas Rodriguez 1.11 21.00 6.00
lu. 05:00 9192 Edgar Berlanga - Steven Butler 1.36 17.00 3.20
du. 00:30 9888 Pierce O'Leary - Mark Chamberlain 1.65 15.00 2.40
du. 05:00 7580 Raymond Muratalla - Robson Conceicao 1.11 21.00 6.50
du. 06:00 13738 Lamont Roach - William Zepeda 1.69 15.00 2.23
sâ. 12:00 11685 David Kieran Nyika - Floyd Masson 1.30 17.00 3.40
sâ. 22:00 12827 Callum Walsh - Tyler Denny 1.27 17.00 3.80
sâ. 23:00 14014 Aaron McKenna - Etinosa Oliha 1.24 15.00 4.15
du. 00:00 11368 Troy Williamson - Callum Simpson 2.20 15.00 1.73
du. 03:00 11191 Desley Robinson - Tammara Thibeault
du. 03:00 15344 Shurretta Metcalf - Amanda Galle
du. 06:00 4751 Cherneka Johnson - Dina Thorslund
du. 00:00 12805 Moses Itauma - Filip Hrgovic 1.16 17.00 5.00
du. 00:00 8697 Caroline Dubois - Amelia Moore 1.05 21.00 11.00
du. 01:00 9202 Chantelle Cameron - Mikaela Mayer 2.80 13.25 1.45
du. 00:00 12349 Katie Taylor - Flora Pili 1.05 19.00 9.00
du. 00:00 18015 Saul Alvarez Canelo - Christian Mbilli 1.33 17.00 3.30
du. 07:00 8690 Floyd Mayweather - Manny Pacquiao 1.45 13.00 2.73
jo. 08:00 7615 Tyson Fury - Anthony Joshua
jo. 14:00 7616 Ryan Garcia - Conor Benn