+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 19:00 | 1032 | G2 Esports - Paper Rex | 1.37 | 2.77 |
vi. 22:00 | 1028 | XLG Esports - Sentinels | 2.70 | 1.40 |
sâ. 19:00 | 1023 | Rex Regum Qeon - Cyber Wolves Esports | 1.43 | 2.59 |
sâ. 22:00 | 1031 | Fnatic - Gen.G Esports | 1.87 | 1.82 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:00 | 3473 | Agropesca Jacare - RED Canids Kalunga | 8.00 | 1.03 |
mi. 23:00 | 3478 | SAGAZ - 2GAME Academy | 7.00 | 1.06 |
jo. 02:00 | 3496 | TBK Esports - LOS | 6.00 | 1.08 |
jo. 23:00 | 3492 | Elevate - FURIA Academy | 2.77 | 1.38 |
jo. 23:00 | 3501 | PEEK - Corinthians Esports | 4.33 | 1.16 |
vi. 02:00 | 3498 | DIRETORIA - Stellae Gaming | 1.65 | 2.09 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 19:00 | 1016 | MOUZ - CGN Esports | 1.73 | 1.97 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 18:00 | 1841 | SK Nebula - BLVKHVND | 1.32 | 3.00 |
du. 21:00 | 1840 | Karmine Corp GC - Twisted Minds Orchid | 1.56 | 2.25 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 11401 | Papara SuperMassive - Eternal Fire | 5.50 | 1.09 |
mi. 20:30 | 11402 | BBL PCIFIC - ULF Esports | 1.11 | 5.00 |