+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 19:00 | 6004 | KOI Fenix - Barca Esports | 1.45 | 2.50 |
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 18:00 | 10686 | MOUZ - 6GPA | 1.02 | 8.50 |
du. 21:00 | 10646 | FOKUS - ALTERNATE aTTaX | 1.33 | 3.00 |
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 16:00 | 6545 | Formulation Gaming - Team Liquid Academy | 1.74 | 1.95 |
du. 18:30 | 6564 | Enterprise Esports - Pixel Lumina | 1.27 | 3.30 |
+
15 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 18:00 | 6567 | BLX CORP - F9 EICAR | 1.48 | 2.39 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 07:00 | 14473 | Delight - REJECT | 2.23 | 1.57 |
lu. 10:00 | 14469 | RIDDLE ORDER - NOEZ FOXX | 1.51 | 2.34 |
lu. 13:00 | 14468 | FENNEL - QT DIG | 1.56 | 2.25 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 12159 | SLT - FearX | 2.45 | 1.45 |
lu. 13:00 | 12166 | FN Esports - ONSIDE Gaming | 2.31 | 1.53 |
ma. 11:00 | 10569 | Dplus Esports - DRX Prospects | 2.39 | 1.48 |
ma. 14:00 | 10774 | Gen.G Global Academy - T1 Academy | 2.63 | 1.42 |
mi. 08:00 | 10571 | ONSIDE Gaming - DRX Prospects | 1.93 | 1.76 |
mi. 08:00 | 10558 | FN Esports - FearX | 7.00 | 1.05 |
mi. 11:00 | 10565 | Dplus Esports - T1 Academy | 2.63 | 1.40 |
mi. 11:00 | 10563 | SLT - Gen.G Global Academy | 1.48 | 2.39 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:00 | 10950 | Burger Boys - Prosperity Esports | 1.31 | 3.10 |
ma. 23:00 | 10946 | Shopify Rebellion Gold - Legacy | 3.60 | 1.22 |
mi. 02:00 | 10947 | TSM - SaD Esports | 2.26 | 1.56 |
mi. 02:00 | 10958 | Blue Otter - Shopify Rebellion Black | 2.14 | 1.63 |
mi. 23:00 | 10954 | Winthrop University - YFP Gaming | 1.76 | 1.95 |
mi. 23:00 | 10956 | QoR - Landor | 2.33 | 1.51 |
jo. 02:00 | 10959 | Maryville University - Nightblood Gaming | 1.56 | 2.26 |
jo. 02:00 | 10951 | Cubert Academy - ENVY | 3.60 | 1.22 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 01:00 | 10687 | Akave Esports Black - MYVRA Esports | 1.11 | 5.00 |
jo. 04:00 | 11163 | FUSION - E-Xolos LAZER | 7.50 | 1.04 |
vi. 01:00 | 11164 | Fuego - AB3 Esports | 2.54 | 1.43 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 22:00 | 11734 | Farenvehn - Rebirth Esports | 1.43 | 2.54 |
jo. 01:00 | 11698 | Zen Esports - Las Cabras | 1.37 | 2.77 |
jo. 22:00 | 11697 | ShindeN - Leviatan Academy | 2.90 | 1.33 |
vi. 01:00 | 11700 | OXEN - 9z Team | 1.85 | 1.85 |
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 17:30 | 10679 | Galatasaray Esports - 1907 Fenerbahce Esports | 1.36 | 2.80 |
du. 20:30 | 10684 | Papara SuperMassive - Fire Flux Esports | 1.51 | 2.35 |
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 00:00 | 4062 | Cloud9 - Evil Geniuses | 1.51 | 2.38 |
lu. 03:00 | 4061 | MIBR - Leviatan Esports | 1.56 | 2.27 |
+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 12:00 | 22476 | Cyber Wolves Esports - Dragon Ranger Gaming | 1.87 | 1.83 |
du. 14:00 | 22514 | XLG Esports - FunPlus Phoenix | 1.85 | 1.85 |
mi. 14:00 | 5420 | NOVA Esports - XLG Esports | 2.77 | 1.37 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 1748 | FUT Esports - GIANTX | 1.59 | 2.20 |
mi. 21:00 | 1749 | Gentle Mates - BBL Esports | 2.60 | 1.42 |
jo. 18:00 | 4273 | Team Liquid - Apeks | 1.22 | 3.70 |
jo. 21:00 | 4271 | KOI - Karmine Corp | 3.50 | 1.22 |
vi. 18:00 | 4272 | Natus Vincere - Fnatic | 3.80 | 1.18 |
vi. 21:00 | 4274 | Team Vitality - Heretics | 2.60 | 1.42 |
+
27 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 11:00 | 3183 | DRX - Team Secret | 1.22 | 3.60 |
du. 14:00 | 3184 | BOOM Esports - Paper Rex | 5.50 | 1.08 |
vi. 11:00 | 5202 | Gen.G Esports - Team Secret | 1.27 | 3.28 |
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 22:00 | 10688 | Leviatan GC - Zen Esports | 1.11 | 5.00 |