+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 2377 | HOTU Esports - Copenhagen Wolves | 1.74 | 1.88 |
mi. 14:00 | 2380 | GUN5 Esports - Tricked Esport | 1.59 | 2.09 |
mi. 20:00 | 2379 | Johnny Speeds - RUBY | 1.48 | 2.27 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 3649 | KRU Esports - Crashers | 1.13 | 4.75 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 10107 | Killzone Gaming - Rooster | 3.80 | 1.20 |
mi. 13:00 | 6423 | FURY - Ground Zero Gaming | 3.30 | 1.25 |
jo. 07:00 | 10111 | SemperFi - Underground Esports Club | 1.01 | 9.50 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:30 | 23464 | Nuclear TigeRES - Venom Gaming | 2.40 | 1.48 |
mi. 20:30 | 13323 | Phantom Esports - SkyFury | 1.69 | 2.01 |
mi. 20:30 | 22766 | Inner Circle Esports - 1WIN | 1.99 | 1.70 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 03:30 | 5473 | Zomblers - Team Hyper | 1.36 | 2.80 |
jo. 03:30 | 5471 | Wanted Goons - Case Storm Pro | 1.43 | 2.55 |
jo. 03:30 | 5483 | Mythic - Mazraea | 1.10 | 5.50 |
jo. 03:30 | 5477 | Brazen - antigrind | 1.63 | 2.12 |
jo. 03:30 | 5475 | Aspyre - dotStats | 1.29 | 3.15 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 17:00 | 5700 | MINLATE - FORZE Reload | 1.95 | 1.73 |
+
15 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:30 | 5197 | ATRIVM - VP.Prodigy | 4.00 | 1.18 |
mi. 20:30 | 14688 | HAVU Gaming - MOUZ NXT | 1.80 | 1.88 |
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 25361 | Monte - FAVBET | 1.38 | 2.70 |
mi. 20:00 | 22351 | AaB Esport - Sashi Esport | 3.30 | 1.27 |
mi. 20:00 | 25183 | Partizan Esports - Betera Esports | 2.08 | 1.65 |
mi. 20:00 | 22572 | Metizport - Betclic Apogee | 1.85 | 1.85 |
mi. 20:00 | 25187 | Team Spirit Academy - Tricked Esport | 1.82 | 1.87 |
mi. 20:00 | 25363 | HOTU Esports - Insilio | 1.82 | 1.87 |
jo. 20:00 | 25186 | GUN5 Esports - FUT Esports | 3.10 | 1.31 |
jo. 20:00 | 21023 | TPuDCATb Tpu - 9INE | 2.14 | 1.61 |
jo. 20:00 | 25362 | Zero Tenacity - Fnatic | 2.73 | 1.38 |
jo. 20:00 | 21660 | OG Gaming - BC.Game Esports | 1.99 | 1.71 |
jo. 20:00 | 25184 | RUBY - JiJieHao | 1.88 | 1.82 |
jo. 20:00 | 22594 | Venom Gaming - Sangal | 1.65 | 2.09 |
jo. 20:00 | 20721 | Nemiga Gaming - ESC Gaming | 1.53 | 2.27 |
jo. 20:00 | 25364 | Alliance - ENCE | 2.63 | 1.42 |
+
15 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 00:00 | 2845 | Crashers - Sharks Esports | 7.00 | 1.06 |
jo. 00:00 | 2865 | MAGICOS - Bounty Hunters Esports | 5.00 | 1.11 |
jo. 00:00 | 2901 | Tropa do KinGui - UnderDogs | 1.67 | 2.06 |
jo. 00:00 | 2866 | Players - Fluxo | 7.50 | 1.04 |
jo. 00:00 | 2847 | KRU Esports - Galorys | 1.67 | 2.07 |
jo. 00:00 | 2854 | Dusty Roots - Galorys | 2.02 | 1.67 |
vi. 00:00 | 3325 | DESEMPREGUEIDOS - Yawara E-Sports | 1.36 | 2.80 |
vi. 00:00 | 2905 | Keyd Stars - MIBR | 3.05 | 1.31 |
vi. 00:00 | 2856 | ShindeN - 2Game Esports | 1.76 | 1.93 |
vi. 00:00 | 2861 | Red Canids - ODDIK | 2.70 | 1.38 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 21:30 | 22854 | Ninjas in Pyjamas Impact - 888aura | 1.16 | 4.33 |
mi. 21:30 | 22853 | Nemesis Impact - (F) BIG EQUIPA | 2.80 | 1.37 |
jo. 21:30 | 22851 | (F) Let Her Cook - (F) Flame Sharks | 2.00 | 1.70 |
jo. 21:30 | 22855 | (F) Imperial - Overpeek | 1.02 | 9.50 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 02:30 | 22793 | (F) FlyQuest RED - Ghost Gaming | 1.16 | 4.20 |
jo. 02:30 | 22794 | Shimmer - (F) Black Mold | 1.05 | 7.00 |
vi. 02:30 | 22856 | Legacy Lotus - (F) wwaves | 3.60 | 1.22 |
vi. 02:30 | 22859 | (F) Nocturnal - The Little Bocks | 1.29 | 3.00 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 00:00 | 22798 | (F) MIBR - Atrix Esports | 1.36 | 2.80 |
jo. 00:00 | 22863 | (F) Quem Sao Elas - Dusty Roses | 1.38 | 2.58 |
vi. 00:00 | 22862 | (F) FURIA Esports - (F) Capivaras | 1.01 | 10.00 |
vi. 00:00 | 22795 | CPC Curralzinho Esports - (F) Thekillaz | 2.27 | 1.50 |
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 21509 | AaB Esport - Eternal Fire | 2.73 | 1.38 |
jo. 11:00 | 14920 | Copenhagen Wolves - HAWAII | 1.69 | 2.01 |
jo. 13:30 | 14922 | Amkal Esports - Metizport | 1.74 | 1.95 |
vi. 11:00 | 21226 | Famalicao Esports - Sinners Esports | 6.50 | 1.06 |
vi. 13:30 | 21217 | Betera Esports - FORZE Reload | 1.56 | 2.25 |
sâ. 13:30 | 12869 | FAVBET - EYEBALLERS | 2.40 | 1.48 |
+
10 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 5716 | BIG Academy - Imperial Academy | 1.56 | 2.23 |
mi. 18:30 | 5722 | Misa Esports - 777 Esports | 1.48 | 2.39 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 11:00 | 21536 | GamerLegion - TyLoo | 1.77 | 1.93 |
vi. 14:30 | 21537 | The Mongolz - 3DMAX | 1.20 | 3.70 |
vi. 18:00 | 21535 | Falcons - Virtus.pro | 1.14 | 4.75 |
vi. 21:30 | 21539 | Aurora Gaming - Astralis | 1.48 | 2.40 |
sâ. 11:00 | 21541 | Heroic - Legacy Esports | 1.76 | 1.94 |
sâ. 14:30 | 21542 | G2 Esports - Lynn Vision Gaming | 1.11 | 5.00 |
sâ. 18:00 | 21538 | FaZe Clan - PaiN Gaming | 1.43 | 2.55 |
sâ. 21:30 | 21544 | FURIA Esports - Team Liquid | 1.36 | 2.80 |
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:00 | 24989 | ARCRED - Sparta | 1.59 | 2.18 |
mi. 20:00 | 14354 | Eternal Fire - 3DMAX Academy | 1.09 | 5.50 |
jo. 14:00 | 21072 | FAVBET - FORZE Reload | 1.63 | 2.10 |
sâ. 20:00 | 5678 | 500 - Amkal Esports | 2.04 | 1.67 |
du. 17:00 | 24991 | Copenhagen Wolves - MINLATE | 1.42 | 2.60 |
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 3844 | B8 Esports - PARIVISION | 2.02 | 1.69 |
jo. 15:00 | 3848 | OG Gaming - Ninjas in Pyjamas | 2.16 | 1.61 |
jo. 18:00 | 3843 | Gentle Mates - Passion UA | 1.50 | 2.39 |
jo. 21:00 | 3842 | Natus Vincere - 9INE | 1.13 | 5.00 |
+
28 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 13879 | ENCE - Nemiga Gaming | 1.36 | 2.80 |
mi. 14:00 | 13859 | OG Gaming - M80 | 2.05 | 1.67 |
mi. 17:00 | 1695 | Ninjas in Pyjamas - Venom Gaming | 1.36 | 2.80 |
mi. 20:00 | 13884 | Team NEXT LEVEL - Imperial Esports | 1.82 | 1.88 |
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:00 | 4680 | GLORE - UNiTY Esports | 2.50 | 1.40 |
vi. 21:00 | 4679 | Sinners Esports - Dynamo Eclot | 1.31 | 3.05 |
+
17 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 22615 | MANA eSports - AM Gaming | 2.40 | 1.45 |