+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 15989 | Aurora Gaming - GamerLegion | 1.51 | 2.34 |
| mi. 12:00 | 15944 | Heroic - PARIVISION | 2.60 | 1.43 |
| mi. 14:30 | 15943 | NRG Esports - B8 Esports | 2.60 | 1.42 |
| mi. 14:30 | 15988 | Astralis - PaiN Gaming | 1.99 | 1.71 |
| mi. 17:00 | 15982 | Legacy Esports - BC.Game Esports | 1.40 | 2.70 |
| mi. 17:00 | 15966 | FUT Esports - 3DMAX | 1.67 | 2.04 |
| mi. 19:30 | 15967 | Passion UA - G2 Esports | 3.20 | 1.29 |
| mi. 19:30 | 15962 | Team Liquid - Ninjas in Pyjamas | 2.06 | 1.65 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 13816 | Sinners Esports - Nuclear TigeRES | 1.65 | 2.08 |
| mi. 17:00 | 13815 | EYEBALLERS - 1WIN | 1.53 | 2.31 |
| mi. 20:00 | 13814 | BIG - ARCRED | 1.60 | 2.16 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 1109 | AM Gaming - MINLATE | 1.43 | 2.40 |
| mi. 17:30 | 1092 | Fingers Crossed - Magic Esport | 2.80 | 1.30 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 8612 | Foxtrot Esports - LAG Gaming | 4.00 | 1.19 |
| mi. 03:30 | 8655 | Phoenix eSports - Guangdong Tigers | 1.38 | 2.73 |
| mi. 03:30 | 8611 | Kraken Seas - BEBRA1769 | 2.15 | 1.60 |
| mi. 03:30 | 8609 | Regain - NZ Gaming | 1.71 | 1.99 |
| mi. 04:00 | 8618 | Imperium - (F) wwaves | 1.33 | 2.90 |
| mi. 04:00 | 8640 | Beyond Limits - Desi Boyz v6 | 3.80 | 1.21 |
| mi. 04:00 | 8613 | SB Expert - Memeories | 1.18 | 4.00 |
| mi. 04:00 | 8666 | Zomblers - F5 Esports | 1.38 | 2.73 |
| mi. 04:00 | 8619 | anything else - Phantom Sense | 1.18 | 4.00 |
| mi. 04:30 | 8608 | Team Colt - NuTorious | 1.95 | 1.74 |
| mi. 05:00 | 8617 | Team Hyper - MERC | 2.10 | 1.63 |
| vi. 03:30 | 8615 | Kraken Seas - Text | 1.53 | 2.27 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 17475 | Inner Circle - Fingers Crossed | 1.27 | 3.20 |
| mi. 13:30 | 17417 | FAVBET - MOUZ NXT | 1.65 | 2.05 |
| jo. 11:00 | 17419 | 1WIN - UNiTY Esports | 1.33 | 2.90 |
| jo. 13:30 | 17567 | Johnny Speeds - Magic Esport | 2.26 | 1.53 |
| vi. 11:00 | 17582 | Sashi Esport - MASONIC | 1.21 | 3.70 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 6241 | CYBERSHOKE Prospects - Young TigeRES | 1.93 | 1.74 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 16199 | ODDIK - Bounty Hunters Esports | 1.65 | 2.07 |
| jo. 22:00 | 16204 | Red Canids - ShindeN | 1.25 | 3.40 |
| vi. 16:00 | 16197 | Marsborne - Procyon | 1.06 | 6.50 |
| vi. 22:00 | 17712 | MIBR - 9z Team | 1.65 | 2.06 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:00 | 6597 | Guara eSports - MIBR Academy | 2.80 | 1.33 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 12462 | BetBoom Team - HOTU Esports | 1.87 | 1.80 |
| mi. 10:00 | 17033 | AIl Inners - mix52 | 1.74 | 1.95 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 18006 | UNiTY Esports - Betclic Apogee | 1.91 | 1.78 |
| mi. 14:00 | 17988 | ARCRED - kONO.ECF | 1.70 | 2.01 |
| mi. 17:00 | 18010 | GenOne - Eternal Fire | 1.42 | 2.63 |
| mi. 20:00 | 17987 | ex-RUBY - illwill | 1.67 | 2.04 |



