+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:30 | 15962 | Team Liquid - Ninjas in Pyjamas | 2.06 | 1.65 |
| mi. 20:05 | 15967 | Passion UA - G2 Esports | 3.20 | 1.29 |
| jo. 15:00 | 9998 | GamerLegion - Heroic | 2.09 | 1.63 |
| jo. 17:30 | 9996 | Aurora Gaming - PARIVISION | 2.25 | 1.56 |
| jo. 20:00 | 12364 | Astralis - NRG Esports | 1.60 | 2.15 |
| vi. 15:00 | 12426 | PaiN Gaming - B8 Esports | 1.76 | 1.92 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 13:30 | 4017 | AaB Esport - Washington | 1.33 | 2.68 |
| sâ. 16:00 | 4071 | los kogutos - 777 Esports | 1.18 | 3.10 |
| sâ. 18:30 | 4067 | Fingers Crossed - CSDIILIT | 1.25 | 2.90 |
| du. 13:30 | 4059 | Phantom Esports - STATE | 1.63 | 2.10 |
| du. 18:30 | 4072 | Eternal Fire - MASONIC | 1.60 | 2.15 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 13814 | BIG - ARCRED | 1.38 | 2.77 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:30 | 12258 | los kogutos - UNiTY Esports | 2.14 | 1.60 |
| mi. 21:00 | 13831 | UNiTY Esports - eLITenergy | 1.53 | 2.27 |
| mi. 21:00 | 12262 | BASEMENT BOYS - ENRAGE | 1.77 | 1.92 |
| mi. 21:00 | 12250 | MASONIC - BakS eSports | 1.70 | 2.00 |
| mi. 21:00 | 12276 | Depo - HAVU Gaming | 2.18 | 1.58 |
| mi. 21:00 | 12299 | Peekaboo - TNC Esports | 6.00 | 1.08 |
| mi. 21:00 | 12287 | (F) BIG EQUIPA - Team Brute | 6.50 | 1.06 |
| mi. 21:00 | 12300 | ex-GANK - 777 Esports | 1.30 | 3.10 |
| mi. 21:00 | 12241 | AM Gaming - SIUUUUUU | 1.25 | 3.40 |
| mi. 21:00 | 12311 | ZOTIX - (F) AKA HERO KAJO | 1.14 | 4.75 |
+
6 speciale
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 17419 | 1WIN - UNiTY Esports | 1.33 | 2.90 |
| jo. 13:30 | 17567 | Johnny Speeds - Magic Esport | 2.27 | 1.53 |
| vi. 11:00 | 17582 | Sashi Esport - MASONIC | 1.21 | 3.60 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 16199 | ODDIK - Bounty Hunters Esports | 1.56 | 2.23 |
| jo. 22:00 | 16204 | Red Canids - ShindeN | 1.24 | 3.40 |
| vi. 16:00 | 16197 | Marsborne - Procyon | 1.06 | 6.50 |
| vi. 22:00 | 17712 | MIBR - 9z Team | 1.65 | 2.05 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 17987 | ex-RUBY - illwill | 1.67 | 2.00 |



