+
44 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 12754 | Spirit - FURIA | 1.59 | 2.18 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 15675 | 9z - Lynn Vision | 1.45 | 2.45 |
| ma. 06:00 | 15679 | Heroic - Imperial | 1.40 | 2.63 |
| ma. 07:00 | 15680 | 100 Thieves - Chinggis Warriors | 1.09 | 5.50 |
| ma. 07:00 | 15677 | Ninjas in Pyjamas - M80 | 1.53 | 2.27 |
| ma. 08:00 | 15676 | PVISION - DENDELE | 1.40 | 2.63 |
| ma. 08:00 | 4663 | Liquid - GOSH | 1.65 | 2.07 |
| ma. 09:00 | 15678 | FaZe - Wildcard | 1.40 | 2.63 |
| ma. 09:00 | 15674 | Eternal Fire - FlyQuest | 1.69 | 2.03 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 12826 | FaZe - Fnatic | 1.73 | 1.93 |
| du. 11:00 | 12841 | magic - Heroic | 2.16 | 1.58 |
| du. 14:00 | 12842 | 100 Thieves - Eternal Fire | 1.63 | 2.08 |
| du. 14:00 | 12828 | PVISION - 33 Team | 1.07 | 6.00 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 4397 | Inner Circle - Apogee | 1.71 | 1.97 |
| ma. 15:30 | 4398 | BIG - Sangal | 1.53 | 2.27 |
| ma. 18:00 | 4400 | Ninjas in Pyjamas - UNiTY | 1.15 | 4.50 |
| ma. 20:30 | 4401 | GamerLegion - Luminosity | 1.63 | 2.09 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 15912 | SINNERS - Nexus | 1.27 | 3.15 |
| ma. 15:00 | 15913 | Alliance - Iberian Soul | 1.63 | 2.07 |
| ma. 18:00 | 15914 | BBL - Phantom | 1.43 | 2.50 |
| ma. 21:00 | 15925 | Envy - Metizport | 1.65 | 2.07 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 11379 | PRIVATE - FORZE Reload | 1.60 | 2.10 |
| du. 13:30 | 11380 | WW - G2 Ares | 1.51 | 2.27 |
| ma. 11:00 | 3267 | WhiteBIT - ex-ENCE | 1.48 | 2.39 |
| ma. 13:30 | 11381 | Infinite - MOUZ NXT | 1.40 | 2.70 |
| mi. 11:00 | 2798 | Balkan Outlaws - WRAITH PCIFIC | 2.63 | 1.42 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:00 | 3266 | Team Brute - INOX Division | 1.60 | 2.12 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:00 | 13592 | Leo Team - The Last Resort | 1.43 | 2.40 |
| du. 14:00 | 1226 | Omega - Iberian Soul | 3.50 | 1.21 |
| du. 20:00 | 14062 | Apogee - PRIVATE | 1.51 | 2.23 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 3750 | Galorys - AXORFY | 1.33 | 2.90 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 3265 | Walczaki - MOUZ NXT | 1.48 | 2.36 |
| du. 17:00 | 13069 | FORZE Reload - Nexus | 1.92 | 1.74 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 13696 | Natus Vincere Junior - The Chosen Few | 1.21 | 3.70 |
| lu. 13:30 | 2376 | EYEBALLERS - Teletubisie | 1.29 | 3.15 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 12929 | Team Leva2K - WorldEdit Club | 1.69 | 2.01 |
| du. 15:15 | 12930 | Buster Club - Team Leva2K | 2.03 | 1.65 |
| du. 15:15 | 12940 | Team Bratishkin - Team Cutierover | 1.33 | 2.90 |
| du. 18:00 | 12664 | Team Korya_mc - Team Ns | 2.09 | 1.63 |
+
3 speciale
| Ora | Cod | Eveniment |
| lu. 02:00 | 48687 |
PGL Major Singapore - Antepost
|


