+
106 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 00:00 | 20579 |
Banfield - Boca Juniors
|
6.00 | 3.80 | 1.51 | 2.31 | 1.05 | 1.17 |
Semifinale! Un singur meci! Se pot disputa si pe teren neutru!
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 21:45 | 11297 |
Croatia - Cehia
|
1.33 | 4.50 | 7.50 | - | - | - |
+
2 speciale
| Ora | Cod | Eveniment |
| du. 00:00 | 46014 |
Argentina Cupa - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment | |||
| du. 00:00 | 7975 |
Carlos Adames - Gerome Warburton
|
|||
| du. 04:00 | 15192 |
David Adeleye - Flores Alexander
|
1.10 | 21.00 | 7.00 |
| du. 04:00 | 15186 |
Charlie Sheehy - Gabriel Flores Jr
|
1.27 | 17.00 | 3.70 |
| du. 05:00 | 21332 |
Anthony Olascuaga - Yuberjen Martinez
|
- | - | - |
| du. 07:00 | 23571 |
Diego Pacheco - Darius Fulghum
|
1.13 | 21.00 | 6.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 17624 | Detroit Lions - New England Patriots | 2.03 | 1.74 |
| du. 20:00 | 14568 | New Orleans Saints - Carolina Panthers | 1.94 | 1.82 |
| du. 20:00 | 14574 | Tennessee Titans - Jacksonville Jaguars | 4.50 | 1.18 |
| du. 20:00 | 14573 | New York Jets - Buffalo Bills | 4.20 | 1.21 |
| du. 20:00 | 14569 | Indianapolis Colts - Miami Dolphins | 1.74 | 2.03 |
| du. 20:00 | 14577 | Green Bay Packers - Minnesota Vikings | 1.63 | 2.20 |
| du. 20:00 | 14575 | Cleveland Browns - Houston Texans | 2.50 | 1.50 |
| du. 20:00 | 14576 | Atlanta Falcons - Kansas City Chiefs | 2.40 | 1.53 |
| du. 23:05 | 14579 | Arizona Cardinals - Los Angeles Rams | 3.70 | 1.25 |
| du. 23:25 | 14580 | Dallas Cowboys - San Francisco 49ers | 2.63 | 1.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 1447 | Boise State Broncos - Oregon State Beavers | 1.42 | 2.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:30 | 4437 | Willetton - Country XI | 1.11 | 4.50 |
| du. 07:30 | 4455 | South Perth - Mount Lawley | 1.71 | 1.88 |
| du. 07:30 | 4459 | Claremont-Nedlands - Midland-Guildford | 1.67 | 1.94 |
| du. 07:30 | 4499 | University CC - Rockingham-Mandurah | 1.33 | 2.73 |
| du. 07:30 | 4458 | Gosnells - Perth Scorchers | 2.60 | 1.38 |
| du. 07:30 | 4441 | Wanneroo - Joondalup | 3.30 | 1.23 |
| du. 07:30 | 4444 | Fremantle - Scarborough | 1.60 | 2.04 |
| du. 08:30 | 4517 | Melville - Subiaco-Floreat | 2.07 | 1.59 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:20 | 17576 | Kayla Harrison - Amanda Nunes | 1.50 | 2.45 |
| du. 06:50 | 9562 | Gane Ciryl - Josh Hokit | 1.33 | 2.90 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| du. 15:15 | 9982 |
Ballygunner - Kilmallock
|
1.29 | 9.50 | 3.70 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| du. 15:30 | 5514 |
The Downs - Kilanerin
|
1.32 | 8.50 | 4.00 |
| du. 15:30 | 14445 |
Wolfe Tones - An Tochar
|
1.33 | 8.50 | 3.70 |
| du. 16:30 | 14446 |
Rathvilly GAA - Portarlington
|
4.25 | 11.00 | 1.25 |


