+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 5256 | Geekay Esports - Anubis Gaming | 1.07 | 6.50 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 23:00 | 6047 | Flamengo Esports - Los Grandes | 2.50 | 1.48 |
ma. 00:00 | 6037 | Rise Gaming - Corinthians Esports | 3.20 | 1.31 |
ma. 01:00 | 6048 | Stellae Gaming - KaBuM! IDL | 3.50 | 1.25 |
ma. 02:00 | 6065 | Vivo Keyd Stars Academy - e-Champ Gaming | 1.33 | 3.00 |
ma. 03:00 | 6104 | RED Canids Academy - Alpha7 Esports | 2.60 | 1.43 |
ma. 23:00 | 6099 | Flamengo Esports - Stellae Gaming | 1.43 | 2.63 |
mi. 00:00 | 6068 | Los Grandes - RED Canids Academy | 1.33 | 3.00 |
mi. 01:00 | 6092 | KaBuM! IDL - Rise Gaming | 1.18 | 4.20 |
mi. 02:00 | 6105 | Corinthians Esports - Vivo Keyd Stars Academy | 2.90 | 1.33 |
mi. 03:00 | 6113 | e-Champ Gaming - Alpha7 Esports | 2.73 | 1.38 |
mi. 23:00 | 6123 | Rise Gaming - Flamengo Esports | 2.77 | 1.38 |
jo. 00:00 | 6421 | RED Canids Academy - e-Champ Gaming | 1.73 | 2.00 |
jo. 01:00 | 6423 | Vivo Keyd Stars Academy - KaBuM! IDL | 2.16 | 1.61 |
jo. 02:00 | 6333 | Stellae Gaming - Los Grandes | 3.10 | 1.32 |
jo. 03:00 | 6336 | Alpha7 Esports - Corinthians Esports | 1.57 | 2.25 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 3994 | G2 Hel - Solary Academy | 1.43 | 2.60 |
sâ. 21:30 | 10815 | Nexus Reapers - Vitality Rising Bees | 2.73 | 1.40 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 17:00 | 22100 | EXILE esports - Team Brute | 1.06 | 7.50 |
sâ. 20:00 | 22103 | Tan'i eSports - eSuba | 2.90 | 1.33 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 16:00 | 10609 | Team Phantasma - Gamespace MCE | 1.51 | 2.40 |
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 07:00 | 11220 | T1 Academy - DRX Challengers | 2.54 | 1.43 |
+
46 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 09:00 | 20924 | Kwangdong Freecs - DRX | 2.70 | 1.36 |
du. 11:00 | 20925 | T1 Esports - Nongshim RedForce | 1.22 | 3.40 |
+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 15:00 | 11876 | Team Secret Whales - PSG Talon | 3.30 | 1.31 |
du. 12:30 | 11877 | The Chiefs eSports Club - Fukuoka SoftBank Hawks gaming | 2.80 | 1.37 |
du. 15:00 | 11870 | GAM Esports - CTBC Flying Oyster | 5.50 | 1.11 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 12:00 | 13436 | Burning Core Toyama - Yang Yang Gaming | 1.04 | 8.00 |
vi. 12:00 | 13439 | REJECT - DetonatioN FocusMe Academy | 1.02 | 10.00 |
+
51 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 15:00 | 20071 | JD Gaming - Team WE | 1.51 | 2.23 |
du. 12:00 | 20078 | Bilibili Gaming - FunPlus Phoenix | 1.04 | 6.50 |
du. 14:00 | 20124 | Weibo Gaming - Anyones Legend | 3.80 | 1.18 |
lu. 12:00 | 12870 | LGD Gaming - EDward Gaming | 2.80 | 1.32 |
lu. 14:00 | 13352 | JD Gaming - TOP Esports | 2.54 | 1.38 |
ma. 12:00 | 12843 | Ultra Prime - LGD Gaming | 2.02 | 1.63 |
ma. 14:00 | 12860 | Invictus Gaming - FunPlus Phoenix | 1.08 | 5.00 |
mi. 12:00 | 12842 | Team WE - Anyones Legend | 4.75 | 1.10 |
mi. 14:00 | 12816 | Invictus Gaming - Bilibili Gaming | 2.55 | 1.38 |
jo. 12:00 | 12844 | Team WE - TOP Esports | 4.00 | 1.14 |
jo. 14:00 | 12770 | Weibo Gaming - Bilibili Gaming | 2.77 | 1.33 |
+
46 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 23:00 | 6254 | FlyQuest - Disguised | 1.01 | 10.00 |
du. 02:00 | 6255 | Cloud9 - Lyon Gaming | 1.14 | 4.50 |
du. 23:00 | 6252 | Team Liquid - 100 Thieves | 1.48 | 2.40 |
lu. 02:00 | 6256 | Shopify Rebellion - Dignitas | 1.53 | 2.34 |
+
38 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 18:00 | 6260 | FURIA - Fluxo W7M | 1.06 | 7.50 |
sâ. 21:00 | 6257 | paiN Gaming - Leviatan | 1.13 | 5.50 |
du. 18:00 | 6258 | Isurus Gaming - RED Canids | 2.36 | 1.53 |
du. 21:00 | 6263 | Vivo Keyd Stars - LOUD | 1.67 | 2.10 |
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 4045 | Team Vitality - SK Gaming | 1.27 | 3.40 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:00 | 14334 | Frank Esports - CTBC Flying Oyster Academy | 1.01 | 11.00 |
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 6976 | ROSSMANN Centaurs - E WIE EINFACH | 1.22 | 3.70 |
sâ. 21:00 | 6974 | CGN Esports - BIG | 3.00 | 1.33 |
du. 19:00 | 10000 | Austrian Force willhaben - ROSSMANN Centaurs | 2.70 | 1.42 |
du. 21:00 | 10008 | Kaufland Hangry Knights - TeamOrangeGaming | 1.53 | 2.38 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 21:00 | 20391 | Barca eSports - Zero Tenacity | 10.00 | 1.01 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 20:00 | 4740 | Team AURORA - Jormungang | 2.10 | 1.65 |
ma. 21:00 | 4752 | Once Upon A Team - Myth Esports | 1.73 | 2.00 |
jo. 20:00 | 4756 | mCon esports - Senshi Esports Club | 2.00 | 1.73 |
jo. 21:00 | 4754 | ZennIT - A One Man Army | 1.09 | 6.00 |