- CM al Cluburilor PlayOff
- Champions League Calificari
- CE Feminin Grupa D
- Norvegia NM Cupa
- Amicale Intercluburi
- Argentina Championship U20
- Argentina Primera B Metropolitana
- Argentina Torneo Federal
- Asia EAFF E-1 Championship Feminin
- Australia Capital Premier League NPL 2
- Australia Northern NSW Premier League
- Australia Northern NSW Rezerve
- Australia NPL Queensland
- Australia NPL Queensland U23
- Australia Queensland 1
- Australia Queensland 2
- Australia Victoria Premier League
- Bhutan Premier League
- Brazilia Brasileiro U20
- Brazilia Carioca Serie B1 U20
- Brazilia Catarinense U20
- Brazilia Cupa Paulista
- Brazilia Goiano 2
- Brazilia U20 Feminin
- Canada Championship
- Chile Cupa
- China Liga 3
- Columbia Regional League
- Ecuador Liga Pro B
- Finlanda Kolmonen
- Finlanda Ykkosliiga
- India Calcutta Premier Division
- Irlanda de Nord Championship Feminin
- Islanda 4.Deild
- Macao FA Cup
- Mongolia Premier League
- Mozambic Mocambola
- Norvegia 3.Division Grupa 1
- Norvegia 3.Division Grupa 3
- Paraguay Cupa
- Peru Liga 3
- Senegal Cupa Ligii
- Sierra Leone Premier League
- SUA Cupa Open
- Venezuela Cupa
+
193 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 22:00 | 1628 | PSG - Real Madrid | 2.35 | 3.50 | 2.90 | 1.37 | 1.53 | 1.25 |
Semifinale! Un singur meci! Se disputa in SUA!
+
164 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:00 | 5324 | Zalgiris Vilnius - Hamrun Spartans FC | 1.79 | 3.30 | 4.75 | 1.16 | 2.00 | 1.31 |
⤷ Optime de Finala! | ||||||||
mi. 20:30 | 6430 | FCSB - Inter d'Escaldes | 1.03 | 15.00 | 41.00 | 11.00 | ||
⤷ Optime de Finala! | ||||||||
mi. 20:30 | 6130 | Ludogorets - Dinamo Minsk | 1.29 | 5.00 | 10.00 | 1.04 | 3.60 | 1.13 |
⤷ Optime de Finala! | ||||||||
mi. 21:45 | 5614 | Shelbourne - Linfield | 1.88 | 3.30 | 4.25 | 1.22 | 1.85 | 1.31 |
⤷ Optime de Finala! |
Unele partide se pot juca pe alt teren sau pe teren neutru! Tur!
+
169 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:00 | 6022 | (F) Anglia - (F) Olanda | 1.87 | 3.60 | 4.15 | 1.18 | 1.88 | 1.25 |
mi. 22:00 | 6016 | (F) Franta - (F) Tara Galilor | 1.07 | 11.00 | 29.00 | 8.00 |
Se disputa in Elvetia!
+
97 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:00 | 13201 | Lillestrom - Kristiansund | 1.85 | 3.60 | 3.70 | 1.22 | 1.88 | 1.22 |
mi. 21:00 | 13244 | Sarpsborg - Viking | 2.90 | 3.50 | 2.14 | 1.63 | 1.33 | 1.22 |
Semifinale! Un singur meci!
+
100 speciale
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:00 | 20405 | U20 Boca Juniors - U20 Defensa y Justicia | 1.87 | 3.50 | 3.70 | 1.20 | 1.87 | 1.22 |
mi. 15:00 | 14189 | U20 Banfield - U20 Deportivo Riestra | 1.80 | 3.80 | 3.60 | 1.22 | 1.88 | 1.22 |
mi. 15:00 | 13892 | U20 Barracas Central - U20 River Plate | 2.45 | 3.30 | 2.60 | 1.42 | 1.45 | 1.27 |
mi. 15:00 | 20351 | U20 Estudiantes de La Plata - U20 San Lorenzo de Almagro | 1.42 | 4.75 | 5.50 | 1.11 | 2.55 | 1.13 |
mi. 15:00 | 20403 | U20 Racing Club de Avellaneda - U20 Rosario Central | 3.80 | 3.80 | 1.76 | 1.92 | 1.22 | 1.20 |
mi. 15:00 | 20350 | U20 Sarmiento - U20 CA Tigre | 2.27 | 3.50 | 2.73 | 1.38 | 1.56 | 1.22 |
mi. 16:00 | 20402 | U20 Ferro Carril Oeste - U20 Gimnasia La Plata | 1.80 | 3.80 | 3.70 | 1.22 | 1.93 | 1.20 |
+
68 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:05 | 1509 | Real Pilar - Flandria | 1.65 | 3.40 | 5.50 | 1.09 | 2.16 | 1.25 |
mi. 21:30 | 1822 | San Martin De Burzaco - Deportivo Armenio | 3.20 | 2.80 | 2.45 | 1.48 | 1.29 | 1.38 |
mi. 21:30 | 1842 | Sportivo Italiano - Argentino Quilmes | 2.27 | 2.80 | 3.50 | 1.25 | 1.53 | 1.37 |
mi. 21:30 | 1809 | UAI Urquiza - Villa Dalmine | 2.55 | 2.90 | 2.90 | 1.36 | 1.43 | 1.36 |
mi. 21:30 | 1844 | Villa San Carlos - CA Fenix | 1.69 | 3.50 | 5.00 | 1.13 | 2.10 | 1.25 |
mi. 21:30 | 1781 | Sacachispas - Comunicaciones | 3.40 | 2.80 | 2.31 | 1.53 | 1.29 | 1.36 |
mi. 21:30 | 1779 | CS Dock Sud - Deportivo Laferrere | 2.30 | 3.05 | 3.15 | 1.31 | 1.56 | 1.32 |
mi. 23:00 | 2231 | Excursionistas - Brown de Adrogue | 2.12 | 2.90 | 3.70 | 1.22 | 1.63 | 1.33 |
+
52 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:00 | 6682 | Club Atlético Germinal - Olimpo | 3.40 | 3.28 | 2.10 | 1.65 | 1.25 | 1.27 |
+
48 speciale
Ora | Cod | Eveniment | X | 2 | ||||
mi. 10:30 | 2285 | (F) Japonia - (F) Taiwan | 15.00 | 36.00 | ||||
mi. 14:00 | 2286 | (F) Coreea de Sud - (F) China | 2.12 | 3.15 | 3.10 | 1.31 | 1.57 | 1.29 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 1203 | Canberra White Eagles - Belconnen United | 5.50 | 4.50 | 1.42 | 2.55 | 1.09 | 1.13 |
+
62 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 1172 | Weston Workers - Lambton Jaffas | 1.53 | 4.50 | 4.50 | 1.14 | 2.31 | 1.14 |
mi. 13:00 | 10081 | Charlestown Azzurri - Edgeworth Eagles | 3.15 | 3.50 | 2.06 | 1.61 | 1.29 | 1.22 |
+
46 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 2400 | Rez. Charlestown Azzurri - Rez. Edgeworth Eagles | 2.18 | 3.50 | 2.63 | 1.36 | 1.56 | 1.20 |
+
70 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:00 | 1402 | Peninsula Power - Brisbane Olympic | 1.71 | 4.00 | 3.80 | 1.20 | 2.01 | 1.16 |
mi. 12:30 | 1401 | Gold Coast Knights - Brisbane Roar Youth | 1.53 | 4.50 | 4.50 | 1.16 | 2.34 | 1.13 |
mi. 13:30 | 1404 | Eastern Suburbs - Queensland Lions | 5.50 | 4.75 | 1.42 | 2.63 | 1.09 | 1.13 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:30 | 1916 | U23 Eastern Suburbs - U23 Queensland Lions | 2.55 | 3.80 | 2.31 | 1.51 | 1.43 | 1.22 |
+
53 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:15 | 1757 | Brisbane Strikers - Broadbeach United | 1.80 | 4.25 | 3.40 | 1.25 | 1.93 | 1.16 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:30 | 10960 | Grange Thistle - North Lakes United | 1.45 | 5.00 | 4.50 | 1.14 | 2.45 | 1.08 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 2146 | Western United II - Bulleen Lions | 1.87 | 3.80 | 3.40 | 1.31 | 1.77 | 1.18 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 13:00 | 2030 | Samtse - Tsirang | 3.20 | 3.80 | 1.93 | 1.77 | 1.29 | 1.18 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:00 | 6950 | U20 Goianiense - U20 Atletico Mineiro | 4.25 | 3.80 | 1.71 | 2.02 | 1.18 | 1.18 |
mi. 21:00 | 6883 | U20 Gremio - U20 Paranaense | 2.30 | 3.60 | 2.70 | 1.37 | 1.51 | 1.22 |
mi. 21:00 | 6951 | U20 Corinthians - U20 America MG | 2.27 | 3.50 | 2.80 | 1.37 | 1.53 | 1.22 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:00 | 2175 | U20 Sao Cristovao - U20 Artsul | 2.63 | 3.60 | 2.25 | 1.53 | 1.42 | 1.22 |
mi. 20:45 | 13827 | U20 Niteroiense - U20 Friburguense | 2.31 | 3.40 | 2.60 | 1.38 | 1.48 | 1.22 |
mi. 20:45 | 2195 | U20 Serrano - U20 Bonsucesso | 1.16 | 6.00 | 11.00 | 3.80 | 1.07 | |
mi. 20:45 | 2140 | U20 AA Carapebus - U20 Paduano | 2.15 | 3.60 | 2.70 | 1.36 | 1.56 | 1.20 |
mi. 20:45 | 2142 | U20 Nova Cidade - U20 Campo Grande | 5.50 | 4.50 | 1.38 | 2.50 | 1.07 | 1.13 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 16:00 | 12116 | U20 Criciuma - U20 Nacao Esportes | 1.18 | 6.00 | 11.00 | 1.01 | 4.00 | 1.05 |
+
59 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:00 | 20036 | Monte Azul - Noroeste SP | 3.40 | 2.90 | 2.16 | 1.59 | 1.25 | 1.31 |
mi. 21:00 | 1763 | Botafogo SP II - Itapirense | 2.55 | 2.90 | 2.77 | 1.36 | 1.43 | 1.32 |
Faza Grupelor!
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:30 | 12884 | Morrinhos - Tupy FC | 2.55 | 2.90 | 2.80 | 1.33 | 1.43 | 1.33 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 12 | ||
mi. 20:00 | 11191 | U20 (F) Palmeiras - U20 (F) Fortaleza | 1.18 | 6.50 | 9.00 | 1.05 | ||
mi. 20:45 | 11109 | U20 (F) Fluminense - U20 (F) Flamengo | 4.75 | 4.00 | 1.51 | 2.22 | 1.13 | 1.14 |
+
59 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 04:30 | 3740 | Cavalry - Vancouver Langley | 1.33 | 4.33 | 7.00 | 1.06 | 2.70 | 1.13 |
+
63 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 22:00 | 20163 | Curico Unido - Audax Italiano Santiago | 3.30 | 3.40 | 2.12 | 1.63 | 1.29 | 1.27 |
Optimi de Finala! Retur!
+
50 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 11:00 | 2136 | Hubei Istar F.C. - Taian Tiankuang | 2.77 | 2.77 | 2.70 | 1.36 | 1.38 | 1.37 |
mi. 14:00 | 2093 | Ganzhou Ruishi - Quanzhou Yassin | 1.73 | 3.30 | 4.75 | 1.13 | 1.97 | 1.25 |
+
40 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 20:00 | 20419 | CD Ciclos - Atletico Nacional Medellin Reserves | 2.36 | 3.50 | 2.45 | 1.43 | 1.48 | 1.20 |
+
54 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 23:30 | 1969 | Leones Del Norte - Indepiendente Juniors | 1.74 | 3.30 | 4.50 | 1.14 | 1.92 | 1.25 |
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:30 | 5737 | Villan Pojat - HauPa | 3.00 | 4.00 | 1.96 | 1.76 | 1.32 | 1.18 |
+
85 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 18:30 | 14824 | TPS Turku - Klubi 04 | 1.61 | 4.33 | 4.00 | 1.18 | 2.14 | 1.16 |
mi. 18:30 | 21019 | KaPa - PK-35 Helsinki | 3.80 | 4.00 | 1.73 | 1.99 | 1.20 | 1.18 |
mi. 18:30 | 14823 | EIF Ekenas - SalPa Salo | 1.29 | 5.00 | 8.50 | 1.01 | 3.40 | 1.11 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 12:30 | 22240 | Wari AC - Sribhumi FC | 3.05 | 3.50 | 2.09 | 1.63 | 1.33 | 1.25 |
mi. 12:30 | 22102 | NBP Rainbow AC - Peerless | 3.50 | 3.70 | 1.88 | 1.80 | 1.27 | 1.20 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:30 | 12075 | (F) Camlough Rovers - (F) St. Oliver Plunkett | 1.83 | 5.00 | 2.80 | 1.38 | 1.85 | 1.10 |
mi. 21:30 | 12073 | (F) Ballyclare Comrades - (F) Bangor | 2.45 | 4.50 | 2.15 | 1.61 | 1.48 | 1.14 |
mi. 21:30 | 12076 | (F) Ballymoney - (F) Sion Swifts | 4.75 | 5.50 | 1.42 | 2.63 | 1.13 | 1.10 |
+
49 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 22:15 | 5640 | Hamar Hveragerdi - Arborg | 4.50 | 4.50 | 1.48 | 2.30 | 1.13 | 1.13 |
mi. 22:15 | 5545 | Alftanes - Hafnir | 1.78 | 3.80 | 3.40 | 1.22 | 1.87 | 1.18 |
mi. 22:15 | 5643 | Kria - Ellidi | 2.20 | 4.00 | 2.40 | 1.43 | 1.53 | 1.16 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | ||
mi. 14:15 | 12211 | Cheng Fung - CD Lun Lok | 1.03 | 12.00 | 26.00 | ||
mi. 16:00 | 12469 | MUST CPK Elite - CDF Benfica | 1.08 | 9.00 | 15.00 | 6.00 | 1.01 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 08:15 | 2426 | Khovd - Hunters FC | 2.16 | 4.33 | 2.54 | 1.42 | 1.61 | 1.16 |
+
47 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 15:45 | 5616 | Clube Ferroviario de Nampula - Ferroviario Beira | 2.36 | 2.80 | 3.15 | 1.31 | 1.50 | 1.36 |
+
49 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 20:00 | 21217 | KFUM 2 - Frigg | 3.10 | 4.50 | 1.79 | 1.85 | 1.29 | 1.13 |
+
49 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 20:30 | 21309 | Bjorkelangen - Gjovik-Lyn | 2.90 | 4.20 | 1.97 | 1.77 | 1.31 | 1.18 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 21:30 | 13559 | 24 de Setiembre - Club 1 de Marzo Pilar | 1.51 | 4.00 | 4.50 | 1.16 | 2.18 | 1.16 |
+
43 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | ||
mi. 19:00 | 14519 | Rez. Sport Boys - Union Santo Domingo | 1.10 | 7.00 | 19.00 | 5.50 | ||
mi. 19:00 | 14400 | Rez. Alianza Lima - Centro Social Pariacoto | 1.61 | 3.70 | 4.75 | 1.11 | 2.11 | 1.18 |
mi. 23:00 | 20198 | Deportivo Municipal - Amazon Callao FC | 1.40 | 4.33 | 6.00 | 1.05 | 2.55 | 1.14 |
mi. 23:00 | 14584 | AD Tarma Reserves - Ecosem Pasco | 1.48 | 4.15 | 5.00 | 1.09 | 2.34 | 1.14 |
mi. 23:00 | 14416 | Diablos Rojos Juliaca - Juventud Alfa | 4.15 | 3.60 | 1.69 | 1.95 | 1.16 | 1.20 |
mi. 23:00 | 20203 | Juventus Huamachuco FC - CDC Volante | 1.61 | 3.80 | 4.50 | 1.13 | 2.11 | 1.16 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:30 | 14547 | AS Pikine - SONACOS | 2.70 | 2.50 | 2.90 | 1.31 | 1.36 | 1.43 |
+
45 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 19:15 | 11007 | Luawa - Abacha City | 2.40 | 2.55 | 3.50 | 1.22 | 1.45 | 1.40 |
+
105 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 05:30 | 2218 | San Jose Earthquakes - Austin | 1.73 | 3.80 | 4.25 | 1.16 | 2.00 | 1.22 |
Sferturi de Finala! Un singur meci!
+
57 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
mi. 22:00 | 22161 | Real Frontera - Urena | 1.69 | 4.50 | 3.70 | 1.22 | 2.02 | 1.16 |
mi. 22:00 | 20262 | Yaracuyanos - Maritimo | 4.75 | 3.70 | 1.65 | 2.08 | 1.13 | 1.20 |
mi. 22:30 | 20260 | Atletico El Vigia - Estudiantes M. | 4.33 | 3.60 | 1.77 | 1.92 | 1.16 | 1.22 |
mi. 22:30 | 22159 | Rayo Zuliano - Falcon Heroes | 1.36 | 4.75 | 7.00 | 1.06 | 2.90 | 1.13 |
mi. 23:00 | 20396 | Angostura - Bolivar SC | 2.38 | 3.30 | 2.80 | 1.37 | 1.50 | 1.29 |
Faza Grupelor!
- ATP Wimbledon
- WTA Wimbledon
- ATP Wimbledon Dublu
- WTA Wimbledon Dublu
- ATP Challenger Braunschweig
- ATP Challenger Braunschweig Dublu
- ATP Challenger Iasi
- ATP Challenger Iasi Dublu
- ATP Challenger Newport
- ATP Challenger Newport Dublu
- ATP Challenger Nottingham
- ATP Challenger Nottingham Dublu
- ATP Challenger Trieste
- ATP Challenger Trieste Dublu
- ATP Challenger Winnipeg
- ATP Challenger Winnipeg Dublu
- WTA 125K Bastad
- WTA 125K Bastad Dublu
- WTA 125K Contrexeville
- WTA 125K Newport
- WTA 125K Newport Dublu
- Germania - ITF W50 Aschaffenburg, Doubles
- ITF (F) Aschaffenburg
- ITF (F) Buzau
- ITF (F) Buzau Dublu
- ITF (F) Casablanca
- ITF (F) Casablanca Dublu
- ITF (F) China Maanshan
- ITF (F) Corroios-Seixal
- ITF (F) Corroios-Seixal Dublu
- ITF (F) Don Benito
- ITF (F) Don Benito Dublu
- ITF (F) Grodzisk Mazowiecki
- ITF (F) Grodzisk Mazowiecki Dublu
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Huamantla
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Litija
- ITF (F) Maanshan
- ITF (F) Maanshan Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Rio Claro
- ITF (F) Rio Claro Dublu
- ITF (F) San Diego
- ITF (F) The Hague
- ITF (M) Bastia-Lucciana
- ITF (M) Bastia-Lucciana Dublu
- ITF (M) Dallas
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kassel
- ITF (M) Kassel Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Lodz
- ITF (M) Lodz Dublu
- ITF (M) Maanshan Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Roda de Bara
- ITF (M) Roda de Bara Dublu
- ITF (M) Salta
- ITF (M) San Diego Dublu
- ITF (M) Telfs
- ITF (M) The Hague
- ITF (M) The Hague Dublu
- ITF (M) Tokyo
- ITF (M) Tokyo Dublu
- UTR (F) Brisbane
- UTR (F) Pazardzhik
- UTR (M) Brisbane
- UTR (M) Monterol
- UTR (M) Pazardzhik
+
46 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:10 | 22146 | Jannik Sinner - Ben Shelton | 1.33 | 3.40 |
mi. 16:40 | 20045 | Flavio Cobolli - Novak Djokovic | 8.00 | 1.09 |
Suprafata de joc: Iarba
+
49 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 21728 | Iga Swiatek - Liudmila Samsonova | 1.37 | 3.20 |
mi. 15:30 | 21234 | Mirra Andreeva - Belinda Bencic | 1.43 | 2.80 |
Suprafata de joc: Iarba
+
19 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 11750 | Cash J./Glasspool L. - Heliovaara H./Patten H. | 1.80 | 2.04 |
mi. 15:00 | 14072 | Salisbury J./Skupski N. - Granollers M./Zeballos H. | 2.11 | 1.76 |
Suprafata de joc: Iarba
+
19 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:10 | 14489 | Hsieh S./Ostapenko J. - Cirstea S./Kalinskaya A. | 1.53 | 2.50 |
mi. 16:10 | 13225 | Siniakova K./Townsend T. - Babos T./Stefani L. | 1.20 | 4.33 |
Suprafata de joc: Iarba
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 11489 | Mariano Navone - Diego Dedura | 1.16 | 5.00 |
mi. 11:30 | 12304 | Luka Pavlovic - Yannick Hanfmann | 3.30 | 1.33 |
mi. 11:30 | 12157 | Juan Manuel Cerundolo - Nerman Fatic | 1.33 | 3.30 |
mi. 12:40 | 13619 | Christoph Negritu - Roberto Carballes Baena | 3.50 | 1.29 |
mi. 13:00 | 13122 | Tom Gentzsch - Filip Misolic | 10.00 | 1.04 |
mi. 13:00 | 14849 | Francesco Passaro - Alex Molcan | 1.48 | 2.63 |
mi. 13:50 | 14583 | David Jorda Sanchis - Botic Van De Zandschulp | 5.50 | 1.13 |
mi. 14:10 | 14402 | Max Houkes - Raphael Collignon | 4.25 | 1.22 |
Suprafata de joc: Zgura
+
6 speciale
Suprafata de joc: Zgura
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 13121 | Carlos Taberner - Murkel Alejandro Dellien Velasco | 1.36 | 3.15 |
mi. 11:00 | 21128 | Joao Lucas Reis Da Silva - Felipe Meligeni Rodrigues Alves | 2.63 | 1.48 |
mi. 12:10 | 12806 | Hugo Dellien - Titouan Droguet | 1.83 | 1.97 |
mi. 17:30 | 14475 | Luca Preda - Duje Ajdukovic | 5.50 | 1.13 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:10 | 11324 | Lock C. J./Loof T. - Jermar J./Latinovic S. | 1.85 | 1.85 |
mi. 13:20 | 11323 | Jecan A./Pavel B. - Kadhe A./Prashanth N. V. S. | 1.83 | 1.83 |
mi. 14:30 | 11320 | Dellien M./Zeballos F. - Reis Da Silva J. L./Soto M. | 2.10 | 1.65 |
mi. 15:40 | 11325 | Harper C./Seggerman R. - Roca Batalla O./Taberner C. | 1.50 | 2.40 |
mi. 16:50 | 11322 | Sanchez L./Walkow S. - Goldhoff G./Jacq G. | 2.60 | 1.43 |
mi. 18:40 | 11294 | Cornea V./Martos Gornes S. - Banthia S./Donski A. | 1.59 | 2.22 |
Suprafata de joc: Zgura
+
8 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 20668 | Tristan Schoolkate - James Mccabe | 1.73 | 1.99 |
mi. 18:00 | 21421 | Mitchell Krueger - Antoine Ghibaudo | 1.36 | 2.90 |
mi. 18:00 | 14848 | James Watt - Patrick Maloney | 2.60 | 1.43 |
mi. 18:00 | 1708 | Aidan Mayo - Eliot Spizzirri | 2.40 | 1.48 |
Suprafata de joc: Iarba
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 20881 | Cash R./Tracy J. - Reynolds F./Watt J. | 1.33 | 3.10 |
mi. 18:00 | 20890 | Britto L./Oliveira B. - Kiger M./Spizzirri E. | 4.50 | 1.16 |
mi. 18:00 | 20892 | Bayldon B./Hilderbrand T. - Fuchs Z./Thayne W. | 1.32 | 3.15 |
mi. 18:00 | 20887 | Maloney P./Zink T. - Kaliyanda Poonacha N./Nedunchezhiyan J. | 1.73 | 2.00 |
mi. 18:00 | 20888 | Holt B./Svajda Z. - Chandrasekar A./Stalder R. | 2.25 | 1.57 |
mi. 18:00 | 20880 | Kumar P./Sheehy J. - Watanuki Y./Takeru Y. | 2.73 | 1.40 |
mi. 18:00 | 20886 | Cassone M./Mayo A. - Hach Verdugo H./Rodriguez C. | 2.38 | 1.53 |
Suprafata de joc: Iarba
+
24 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 11642 | Hamish Stewart - George Loffhagen | 3.40 | 1.29 |
mi. 13:00 | 12629 | Connor Thomson - Edward Winter | 2.23 | 1.63 |
mi. 14:10 | 14403 | Jack Pinnington Jones - Harry Wendelken | 1.20 | 4.15 |
mi. 15:20 | 12634 | Ryan Peniston - Henry Searle | 1.76 | 2.03 |
Suprafata de joc: Iarba
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:00 | 20596 | Story J./Summers M. - Janvier M./Virgili A. | 1.36 | 2.90 |
mi. 14:10 | 20622 | de Schepper K./Ivashka I. - Broady L./Jones B. | 3.15 | 1.31 |
mi. 14:10 | 20617 | Budkov Kjaer N./Hellum Lilleengen L. - Duncan S./Mackinlay J. | 2.20 | 1.61 |
mi. 15:20 | 20548 | Maxted L/Thomson C. - Kaukovalta P./Niklas-Salminen P. | 1.67 | 2.09 |
mi. 15:20 | 20618 | Martineau M./Reymond A. - Kalyanpur A./Sharan D. | 1.50 | 2.40 |
mi. 16:30 | 20595 | Broom C./Whitehouse M. - Bass F./Hignett L. | 1.29 | 3.30 |
mi. 16:30 | 20567 | Roveri Sidney G./Urrea A. - Schell N./Stewart H. | 3.70 | 1.22 |
mi. 16:30 | 20552 | Hands T./Wendelken H. - Pow L./Robertson C. | 1.53 | 2.31 |
Suprafata de joc: Iarba
+
29 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 21639 | Andrea Collarini - Matteo Gigante | 2.63 | 1.45 |
mi. 11:00 | 20912 | Federico Agustin Gomez - Lukas Neumayer | 2.31 | 1.59 |
mi. 12:10 | 12784 | Stefano Travaglia - Tristan Boyer | 2.00 | 1.77 |
mi. 12:40 | 21551 | Santiago Fa Rodriguez Taverna - Daniel Michalski | 2.06 | 1.73 |
mi. 13:10 | 21553 | Chun Hsin Tseng - Sumit Nagal | 1.37 | 2.90 |
mi. 13:20 | 21550 | Maxim Mrva - Nikoloz Basilashvili | 2.73 | 1.43 |
mi. 18:00 | 21552 | Dalibor Svrcina - Dodig Matej | 1.38 | 2.90 |
