Ora | Cod | Eveniment | 1 | 2 | ||||
vi. 15:50 | 3310 | Medvedev D. - Opelka R. | 1.30 | 3.90 | ||||
vi. 16:00 | 3317 | Zverev A. - Nakashima B. | 1.35 | 3.85 | ||||
vi. 16:50 | 3320 | Ruse E.G. - Andreescu B. V. | 2.50 | 1.60 | ||||
vi. 18:30 | 3235 | Tin. Franta - Tin. Mexic | 1.75 | 4.35 | 4.60 | 1.25 | 2.24 | 1.27 |
⤷ Semifinale! | ||||||||
vi. 21:00 | 3237 | U19 Romania - U19 Muntenegru | 1.75 | 4.25 | 4.80 | 1.24 | 2.25 | 1.28 |
vi. 22:15 | 3321 | Real Madrid - Unicaja Malaga | 1.45 | 16.95 | 3.80 | 1.34 | 3.10 | |
⤷ Scor la general: 1-0 |
Minim 6, nu se poate combina cu evenimentul de baza.
O singura Maxi-Cota pe bilet.
+
51 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:00 | 5006 | U19 Spania - U19 Danemarca | 1.75 | 3.75 | 4.15 | 1.18 | 1.95 | 1.19 |
vi. 21:00 | 5008 | U19 Romania - U19 Muntenegru | 1.67 | 4.00 | 4.50 | 1.17 | 2.10 | 1.18 |
Meciurile se disputa in Romania!
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 2856 | Shelbourne - Shamrock | 3.35 | 3.15 | 2.20 | 1.61 | 1.28 | 1.29 |
vi. 21:45 | 2852 | Cork City - Bohemians | 3.95 | 3.45 | 1.90 | 1.82 | 1.21 | 1.24 |
vi. 21:45 | 2854 | Derry City - Galway Utd | 1.83 | 3.40 | 4.30 | 1.18 | 1.88 | 1.25 |
vi. 21:45 | 2863 | St Patricks - Drogheda Utd | 1.77 | 3.65 | 4.35 | 1.18 | 1.96 | 1.22 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:00 | 2865 | Cajamarca - Atletico Grau | 2.30 | 2.90 | 3.35 | 1.27 | 1.54 | 1.32 |
+
48 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 2523 | Orebro - Sandvikens | 2.50 | 3.40 | 2.65 | 1.43 | 1.47 | 1.25 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:00 | 3583 | Montevideo City - Progreso | 1.85 | 3.60 | 3.80 | 1.21 | 1.83 | 1.21 |
Faza Grupelor!
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 16:00 | 2630 | Angola - Madagascar | 1.92 | 2.85 | 4.95 | 1.14 | 1.79 | 1.34 |
vi. 19:00 | 2632 | Africa de Sud - Insulele Comore | 1.75 | 3.00 | 5.10 | 1.09 | 1.87 | 1.26 |
Semifinale! Un singur meci! Se disputa in Africa de Sud!
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 | |
vi. 19:00 | 3353 | FC Molodechno - Dinamo Brest | 11.90 | 6.15 | 1.20 | 4.01 | 1.06 | |
vi. 20:55 | 3356 | FC Gomel - Arsenal Dzerzhinsk | 1.90 | 3.20 | 4.15 | 1.18 | 1.79 | 1.26 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
vi. 18:00 | 4168 | Slavia Kromeriz - 1. FC Slovacko B | 1.22 | 5.80 | 8.50 | 3.41 | 1.03 | |
vi. 18:30 | 2635 | 1. SC Znojmo FK - Trinec | 17.40 | 10.00 | 1.05 | 6.29 | ||
vi. 18:30 | 2636 | SK Unicov - Slovan Rosice | 2.50 | 4.10 | 2.15 | 1.54 | 1.40 | 1.12 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 2907 | Aarhus Fremad 2 - OKS | 1.80 | 4.00 | 3.35 | 1.23 | 1.80 | 1.14 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 2877 | Tammeka Tartu - Harju JK Laagri | 2.40 | 3.55 | 2.55 | 1.42 | 1.47 | 1.20 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:30 | 2056 | TPS Turku - SJK Akatemia | 1.35 | 5.25 | 6.70 | 1.06 | 2.91 | 1.09 |
vi. 18:30 | 2055 | JaPS - Klubi 04 | 3.40 | 4.20 | 1.77 | 1.86 | 1.23 | 1.13 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:15 | 5010 | FC Espoo - EIF Akademi | 3.90 | 4.80 | 1.55 | 2.13 | 1.16 | 1.08 |
vi. 18:30 | 3504 | KaaPo Kaarinan Pojat - LTU | 1.40 | 4.95 | 5.15 | 1.08 | 2.50 | 1.07 |
vi. 18:30 | 3503 | Aifk Turku - Piikkion Palloseura | 1.02 | 12.80 | 19.40 | 7.63 | ||
vi. 19:00 | 3573 | VG-62 Naantali - Peimari Utd | 3.85 | 4.45 | 1.60 | 2.04 | 1.17 | 1.10 |
vi. 19:00 | 3514 | FC Kiisto - Larsmo Bollklubb | 1.15 | 7.25 | 9.75 | 4.12 | ||
vi. 19:00 | 3513 | FC Jyvaskyla Blackbird - Huima/Urho | 1.30 | 5.55 | 6.25 | 1.04 | 2.91 | 1.04 |
vi. 19:00 | 3612 | Vipa - Keupa | 2.60 | 4.00 | 2.10 | 1.56 | 1.36 | 1.13 |
vi. 19:00 | 3521 | LPS Laajasalon - PK Keski-Uusimaa 2 | 1.45 | 4.40 | 5.20 | 1.08 | 2.36 | 1.10 |
vi. 19:45 | 3613 | SC Zulimanit - Tou | 1.75 | 4.25 | 3.30 | 1.23 | 1.84 | 1.11 |
vi. 20:15 | 5012 | Gnistan Ogeli - Toukolan Teras | 8.60 | 6.85 | 1.18 | 3.77 | 1.01 |
Faza Grupelor!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:30 | 2652 | Bergisch Gladbach - Bonner | 4.75 | 4.45 | 1.48 | 2.27 | 1.10 | 1.09 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:00 | 3614 | Karbalaa - AL Karma | 5.00 | 3.40 | 1.65 | 2.00 | 1.10 | 1.20 |
vi. 18:00 | 3617 | Naft Maysan - Al Minaa | 2.45 | 3.00 | 2.80 | 1.34 | 1.43 | 1.27 |
vi. 20:30 | 3618 | Duhok FC - Al Najaf | 2.10 | 2.85 | 3.55 | 1.20 | 1.57 | 1.28 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 2163 | Finn Harps - Wexford | 3.30 | 3.70 | 2.00 | 1.73 | 1.29 | 1.21 |
vi. 21:45 | 2164 | Treaty United - Bray | 2.35 | 3.45 | 2.75 | 1.38 | 1.51 | 1.23 |
vi. 21:45 | 2161 | Dundalk - UC Dublin | 1.52 | 4.00 | 5.45 | 1.09 | 2.28 | 1.15 |
vi. 21:45 | 2160 | Athlone Town - Kerry FC | 2.45 | 3.30 | 2.70 | 1.39 | 1.47 | 1.25 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:30 | 2653 | Hapk - Myllykosken Pallo -47 | 3.35 | 3.90 | 1.80 | 1.78 | 1.22 | 1.14 |
vi. 18:30 | 5017 | Oulunsalon Pallo - JS Hercules | 1.70 | 4.40 | 3.40 | 1.21 | 1.90 | 1.10 |
vi. 19:00 | 5021 | Kiffen - Ppj | 1.70 | 3.95 | 3.65 | 1.18 | 1.88 | 1.13 |
vi. 19:00 | 5022 | Puistolan Urheilijat - VJS | 8.05 | 5.80 | 1.23 | 3.34 | 1.03 | |
vi. 19:00 | 5019 | Hps - NJS | 2.00 | 3.75 | 2.95 | 1.29 | 1.63 | 1.16 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:15 | 3619 | Fylkir R. - Grindavik | 1.70 | 4.00 | 3.85 | 1.18 | 1.94 | 1.14 |
vi. 22:15 | 3620 | IR Reykjavik - Leiknir R. | 1.75 | 3.80 | 3.65 | 1.19 | 1.84 | 1.15 |
vi. 22:15 | 3622 | Kopavogs - Fjolnir | 1.58 | 4.25 | 4.30 | 1.14 | 2.12 | 1.12 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:15 | 3621 | KFK Kopavogur - Reynir Sandgerdi | 3.45 | 4.30 | 1.70 | 1.90 | 1.21 | 1.10 |
vi. 22:30 | 3624 | Hviti Riddarinn - Augnablik | 2.75 | 3.55 | 2.15 | 1.53 | 1.33 | 1.17 |
+
44 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:00 | 3413 | FK Liepaja - BFC Daugava | 1.60 | 4.05 | 4.80 | 1.14 | 2.17 | 1.16 |
vi. 18:00 | 3414 | Tukums 2000 - FK Auda | 10.70 | 6.00 | 1.22 | 3.81 | 1.06 | |
vi. 19:00 | 3417 | Jelgava - FK Metta / Lu | 1.62 | 3.70 | 4.70 | 1.12 | 2.05 | 1.17 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 17:00 | 2656 | Riga FC 2 - Jfk Ventspils | 3.75 | 3.75 | 1.73 | 1.86 | 1.17 | 1.15 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 3634 | Suduva - Kauno Zalgiris | 3.70 | 3.30 | 1.95 | 1.73 | 1.21 | 1.24 |
vi. 19:30 | 3635 | Zalgiris - FA Siauliai | 1.88 | 3.55 | 3.60 | 1.22 | 1.77 | 1.20 |
vi. 20:15 | 3636 | Dziugas Telsiai - FK Panevezys | 3.20 | 3.30 | 2.10 | 1.61 | 1.27 | 1.23 |
Retrogradare! Finala! Tur!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:00 | 3628 | Hegelmann Litauen B - Be1 Nfa | 2.85 | 3.55 | 2.10 | 1.57 | 1.31 | 1.17 |
vi. 18:30 | 3630 | Jonava - FK Minija 2017 | 2.35 | 3.40 | 2.55 | 1.38 | 1.44 | 1.19 |
vi. 19:00 | 3632 | Kedainiai Nevezis - Atmosfera | 2.10 | 3.45 | 2.90 | 1.29 | 1.56 | 1.18 |
vi. 19:00 | 3633 | Neptunas Klaipeda - Baltijos Akademija | 1.55 | 4.05 | 4.40 | 1.11 | 2.09 | 1.11 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:30 | 4136 | Afrique Elite - Djoliba AC | 5.20 | 3.20 | 1.65 | 1.96 | 1.08 | 1.21 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:30 | 3638 | Brann 2 - Sotra | 3.85 | 4.45 | 1.60 | 2.04 | 1.17 | 1.10 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 3637 | Molde 2 - Spjelkavik | 4.25 | 4.80 | 1.50 | 2.23 | 1.13 | 1.08 |
vi. 20:00 | 3639 | Brodd - Sola | 1.50 | 4.35 | 4.90 | 1.10 | 2.28 | 1.11 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 4906 | Deportivo Santani - Tacuary Asuncion | 2.75 | 2.70 | 2.65 | 1.35 | 1.32 | 1.31 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 17:00 | 3641 | Tishreen - Hutteen SC | 2.85 | 2.85 | 2.45 | 1.41 | 1.30 | 1.28 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 16:00 | 5028 | Shabab Al Sahel - Bourj FC | 1.80 | 3.45 | 3.80 | 1.17 | 1.79 | 1.18 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 2962 | Kristianstad FC - Solvesborgs | 1.60 | 4.05 | 4.20 | 1.14 | 2.04 | 1.12 |
vi. 20:00 | 4286 | Ahlafors - Vanersborgs | 1.50 | 4.20 | 5.10 | 1.09 | 2.28 | 1.12 |
vi. 20:00 | 4287 | Tidaholms Goif - Lidkopings FK | 3.55 | 3.65 | 1.80 | 1.78 | 1.19 | 1.16 |
vi. 20:00 | 2959 | Torns IF - Balkan | 1.90 | 3.70 | 3.20 | 1.24 | 1.70 | 1.16 |
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:30 | 5032 | Tin. Franta - Tin. Mexic | 1.65 | 4.00 | 4.25 | 1.16 | 2.04 | 1.15 |
⤷ Semifinale! |
Se joaca in Franta!
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:00 | 2663 | FK Buxoro - Andijon | 2.30 | 3.05 | 2.90 | 1.30 | 1.47 | 1.24 |
vi. 18:00 | 5033 | FK Kokand 1912 - Pfk Mash AL Mubarek | 2.15 | 2.85 | 3.40 | 1.21 | 1.53 | 1.28 |
- ATP S-Hertogenbosch
- ATP Stuttgart
- WTA London
- WTA S-Hertogenbosch
- WTA London Dublu
- WTA S-Hertogenbosch Dublu
- ATP Challenger Bratislava
- ATP Challenger Ilkley
- ATP Challenger Lyon
- ATP Challenger Perugia
- ATP Challenger Santa Fe
- WTA 125K Grado
- WTA 125K Valencia
- ATP Challenger Bratislava Dublu
- ATP Challenger Lyon Dublu
- ATP Challenger Perugia Dublu
- ATP Challenger Santa Fe Dublu
- WTA 125K Grado Dublu
- ITF (M) - Kiseljak (Bosnia Hert.)
- ITF (M) - Martos (Spania)
- ITF (M) - Messina (Italia)
- ITF (M) - San Diego (SUA)
- ITF (M) - Santo Domingo (Rep. Dominicana)
- ITF (M) - Wichita (SUA)
- UTR (M) - Atlanta
- UTR (M) - Carvoeiro
- ITF (F) - Biarritz (Franta)
- ITF (F) - Decatur (SUA)
- ITF (F) - Norges-la-Ville (Franta)
- ITF (F) - San Diego (SUA)
- ITF (F) - Santo Domingo (Rep. Dominicana)
- UTR (F) - Atlanta
- UTR (F) - Carvoeiro
- UTR (F) - Manchester
- UTR (M) - Calgary
- UTR (M) - Manchester
- ITF (M) - Martos Dublu (Spania)
- ITF (M) - Messina Dublu (Italia)
- ITF (M) - Santo Domingo Dublu (Rep.Dominicana)
- ITF (F) - Biarritz Dublu (Franta)
- ITF (F) - Decatur Dublu (SUA)
- ITF (F) - Guimaraes Dublu (Portugalia)
- ITF (F) - Kursumlijska Banja Dublu (Serbia)
- ITF (F) - Norges-la-Ville Dublu (Franta)
- ITF (F) - San Diego Dublu (SUA)
- ITF (F) - Santo Domingo Dublu (Rep. Dominicana)
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 15:50 | 2049 | Medvedev D. - Opelka R. | 1.27 | 3.75 |
vi. 17:00 | 2058 | Bergs Z. - Lajal M. | 1.72 | 2.15 |
Suprafata de joc: Iarba
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2057 | Zverev A. - Nakashima B. | 1.28 | 3.65 |
vi. 18:00 | 10947 | Shelton B. - Lehecka J. | 1.97 | 1.85 |
Suprafata de joc: Iarba
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:50 | 2062 | Zheng Q. - Raducanu E. | 2.25 | 1.66 |
vi. 17:30 | 10948 | Navarro E. - Anisimova A. | 2.80 | 1.45 |
Suprafata de joc: Iarba
+
25 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:50 | 2063 | Ruse E.G. - Andreescu B. V. | 2.42 | 1.57 |
Suprafata de joc: Iarba
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2070 | Perez E / Zhang S - Danilina A / Shnaider D | 2.15 | 1.68 |
Suprafata de joc: Iarba
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:25 | 2069 | Kudermetova V / Mertens E - Melichar-Martinez N / Samsonova L | 1.45 | 2.75 |
Suprafata de joc: Iarba
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 6636 | Garin C. - Dodig M. | 1.19 | 4.50 |
vi. 17:30 | 6640 | Prizmic D. - Rocha H. | 1.50 | 2.50 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 10957 | Svajda Z. - Riedi L. | 1.87 | 1.90 |
vi. 16:45 | 2077 | Landaluce M. - Pinnington J.J. | 1.58 | 2.35 |
Suprafata de joc: Iarba
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 1917 | Carreno-Busta P. - Onclin G. | 1.33 | 3.20 |
vi. 18:30 | 10533 | Merida A. D. - Van Assche L. | 2.80 | 1.43 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 10581 | Svrcina D. - Fatic N. | 1.55 | 2.42 |
vi. 16:30 | 6637 | Basile P. - Arnaboldi F. | 2.45 | 1.53 |
vi. 19:00 | 1919 | Nardi L. - Pavlovic L. | 1.24 | 3.90 |
vi. 21:30 | 2085 | Pellegrino A. - Passaro F. | 2.50 | 1.50 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 6639 | Midon L. - Rodriguez T. S. F. | 1.53 | 2.45 |
vi. 17:00 | 1920 | Blanch D. - Pucinelli Almeida M. | 3.45 | 1.30 |
vi. 18:10 | 1921 | Reis DA Silva J. L. - Bueno G. | 1.72 | 2.10 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 6638 | Grabher J. - Palicova B. | 1.27 | 3.45 |
vi. 19:00 | 2082 | Marcinko P. - Grant T. C. | 1.80 | 1.92 |
Suprafata de joc: Zgura
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:00 | 1918 | Sierra S. - Vandewinkel H. | 1.23 | 3.70 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 2105 | Paulson A / Vocel M - Alves M / Pokorny L | 1.68 | 2.15 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2098 | Hsu Y H / Uchida K - Ho R / Vega Hernandez D | 2.35 | 1.57 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:30 | 6644 | Arneodo R / Guinard M - Cervantes Huegun I / Duran G | 1.28 | 3.55 |
vi. 17:40 | 2115 | Jecan A / Pavel B - Haase R / Kirkov V | 3.70 | 1.27 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 19:30 | 2116 | De la Fuente S / Olivieri G A - Barreto Sanchez D A / Blanch D | 1.83 | 1.94 |
Suprafata de joc: Zgura
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:50 | 2101 | Erjavec V / Salkova D - Cascino E / Wuerth T | 1.50 | 2.42 |
Suprafata de joc: Zgura
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:30 | 2118 | Marat Sharipov - Joel Josef Schwarzler | 1.85 | 1.85 |
Suprafata de joc: Zgura
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:30 | 1553 | Clement Chidekh - Alejandro Turriziani Alvarez | 1.05 | 8.00 |
vi. 17:30 | 1554 | Darwin Blanch - Robin Bertrand | 1.60 | 2.18 |
vi. 18:30 | 1563 | Alejo Sanchez Quilez - Mario Martinez Serrano | 1.22 | 3.70 |
vi. 19:00 | 1560 | Alberto Barroso Campos - Sergi Perez Contri | 1.78 | 1.92 |
Suprafata de joc: Hard
+
6 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:30 | 1558 | Fausto Tabacco - Lorenzo Sciahbasi | 1.57 | 2.25 |
vi. 18:30 | 1559 | Joao Eduardo Schiessl - Tomasz Berkieta | 2.14 | 1.64 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 20:00 | 1565 | Quinn Vandecasteele - Stian Klaassen | 1.50 | 2.40 |
vi. 21:00 | 1567 | Oliver Tarvet - Toby Samuel | 1.66 | 2.10 |
vi. 21:00 | 1566 | Andrew Fenty - Trevor Svajda | 5.50 | 1.11 |
Suprafata de joc: Hard
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 1551 | Tristan McCormick - Moerani Bouzige | 2.77 | 1.38 |
vi. 17:00 | 1550 | Garrett Johns - Roberto Cid Subervi | 2.10 | 1.66 |
vi. 18:00 | 1555 | Juan Carlos Manuel Aguilar - Adit Sinha | 1.92 | 1.76 |
vi. 18:00 | 1557 | Peter Bertran - Lucas Andrade Da Silva | 1.70 | 2.05 |
Suprafata de joc: Hard
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:00 | 1556 | Nicolas Mejia - Alex Martinez | 1.51 | 2.40 |
vi. 19:00 | 1564 | Aidan Mayo - Hiroki Moriya | 1.45 | 2.59 |
vi. 20:00 | 3124 | Nicolas Kotzen - Andres Andrade | 2.45 | 1.50 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 18:30 | 2142 | Robin C. - Taco T. | 3.30 | 1.28 |
vi. 18:30 | 4419 | Moskowitz D. - Sachdev R. | 2.25 | 1.58 |
vi. 18:30 | 4420 | Waters H. - Weber J. | 6.40 | 1.08 |
vi. 18:30 | 3719 | Shirley N. - Ozernoy D. | 2.30 | 1.57 |
vi. 19:40 | 2148 | Landry W. - Pitts N. | 3.15 | 1.30 |
vi. 19:40 | 3749 | Vyas A. - Kilmer L. | 2.70 | 1.42 |
vi. 19:40 | 3748 | Gurmendi A. - Landreth M. | 1.03 | 9.00 |
vi. 19:40 | 3746 | Benoit J. - Di Menna J. | 1.03 | 9.00 |
vi. 22:00 | 4423 | Moskowitz D. - Weber J. | 3.50 | 1.25 |
vi. 22:00 | 4427 | Waters H. - Sachdev R. | 6.80 | 1.07 |
vi. 22:00 | 3752 | Shirley N. - Taco T. | 9.00 | 1.03 |
vi. 22:00 | 3750 | Robin C. - Ozernoy D. | 1.22 | 3.90 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 2195 | Lara Salmeron D. - Adonis H. | 1.35 | 2.95 |
vi. 17:00 | 2199 | Shalmi C. A. - Gil F. | 1.94 | 1.77 |
Suprafata de joc: Hard
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 1632 | Abdelaziz Maiar Sherif Ahmed - Irene Burillo Escorihuela | 1.14 | 5.00 |
vi. 19:30 | 1732 | Eleejah Inisan - Sofia Costoulas | 7.50 | 1.06 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 19:00 | 1660 | Martina Okalova - Dasha Plekhanova | 1.38 | 2.77 |
vi. 19:00 | 1659 | Crawley Fiona - Ava Markham | 1.16 | 4.50 |
vi. 20:00 | 1749 | Mayu Crossley - Cadence Brace | 1.93 | 1.78 |
vi. 20:00 | 1744 | Jaeda Daniel - Katie Swan | 7.00 | 1.07 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 1645 | Tholey Lea - Hena Cehajic | 1.08 | 6.50 |
Suprafata de joc: Hard
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 20:00 | 1742 | Anita Sahdiieva - Stefania Rogozinska Dzik | 1.87 | 1.81 |
vi. 20:00 | 1748 | Veronica Miroshnichenko - Mao Mushika | 1.72 | 2.00 |
vi. 21:00 | 1751 | Alyssa Ahn - Selina Atay | 1.06 | 7.50 |
vi. 21:00 | 1750 | Mio Mushika - Tianmei Wang | 1.66 | 2.10 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 1648 | Ana Sofia Sanchez - Victoria Bosio | 1.27 | 3.40 |
vi. 18:00 | 1656 | Gergana Topalova - Daavettila Sara | 1.96 | 1.75 |
vi. 18:00 | 1655 | Fernanda Labrana - Victoria Hu | 3.80 | 1.22 |
vi. 18:00 | 1658 | Rachel Gailis - Sahaja Yamalapalli | 1.81 | 1.87 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 3756 | Cisse-Ignatiev S. - Yli-Piipari S. | 2.25 | 1.57 |
vi. 17:00 | 2202 | Crocker V. - Thornton M. | 2.20 | 1.58 |
vi. 17:00 | 3762 | Sandy S. - Sharapova An. | 7.40 | 1.06 |
vi. 17:00 | 3757 | Cox A. - Dozier S. | 2.35 | 1.52 |
vi. 17:00 | 2201 | Anderson R. - Iacono A. | 1.01 | 11.00 |
vi. 17:00 | 2203 | Danailova E. - Clemons A. | 2.42 | 1.50 |
vi. 18:10 | 3766 | Myatt A. - Nguyen M. | 2.65 | 1.42 |
vi. 18:10 | 2204 | Xie A. - Britez Risso L. F. | 8.00 | 1.05 |
vi. 20:30 | 3767 | Cox A. - Yli-Piipari S. | 5.40 | 1.12 |
vi. 20:30 | 2205 | Cisse-Ignatiev S. - Dozier S. | 1.28 | 3.30 |
vi. 21:40 | 2206 | Crocker V. - Clemons A. | 1.35 | 2.95 |
vi. 21:40 | 2207 | Danailova E. - Thornton M. | 4.50 | 1.17 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2320 | Zuchanska A.J. - Burillo Berezak A. | 1.13 | 5.10 |
vi. 16:15 | 2317 | Kuparev A. - Drukerova A. | 1.43 | 2.65 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2312 | Bowman A. - Henderson C. | 1.07 | 6.80 |
vi. 16:00 | 3768 | Byers L. - Donnelly L. | 4.20 | 1.19 |
vi. 21:00 | 2346 | Dunac E. - Tannenbaum K. | 1.85 | 1.86 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 19:00 | 2335 | Szilvassy A. - Taylor D. | 1.18 | 4.30 |
vi. 20:10 | 2340 | Davison J. - Asenov D. | 1.75 | 1.97 |
vi. 20:10 | 2341 | Ren H. - Boparai M. | 1.08 | 6.60 |
vi. 22:00 | 2359 | Beckles D. - Roux E. | 1.50 | 2.45 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
vi. 16:00 | 2319 | Liao E. - Aney A. | 1.47 | 2.50 |
vi. 17:10 | 2321 | Chang Jo. - Kuzmenok P. | 2.70 | 1.40 |
vi. 19:00 | 2339 | Wright M. - Brockett S. | 3.70 | 1.24 |
vi. 19:00 | 2334 | Edmonston A. - Mendibe K. | 1.87 | 1.83 |
