| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:45 | 8273 | Connor Garnett - Max Freeman | 1.03 | 9.50 |
| jo. 18:45 | 9483 | Roscoe Bellamy - Zane Ford | 1.22 | 3.80 |
| jo. 18:45 | 9526 | John Lucian Goins - Noe Khlif | 1.38 | 2.80 |
| jo. 18:45 | 8265 | Gabriel Joseph - Dylan Frazier | 1.45 | 2.50 |
| jo. 18:45 | 9544 | Hunter Johnson - Mohaned Alhouni | 1.05 | 7.50 |
| jo. 18:45 | 9475 | Christian Alshon - Cason Campbell | 1.08 | 6.00 |
| jo. 18:45 | 8331 | Christopher Haworth - Grayson Goldin | 1.03 | 9.50 |
| jo. 18:45 | 9478 | Federico Staksrud - Camden Chaffin | 12.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 23:15 | 8779 | Daescu A./Tardio G. - Hovenier B./Johnson H. | 1.15 | 4.50 |
| jo. 23:15 | 8352 | Frazier D./Oncins E. - Young D./Bellamy R. | 1.20 | 3.80 |
| jo. 23:15 | 8356 | Klinger CJ/Staksrud F. - Navratil Z./Laura C.D. | 1.03 | 9.50 |
| jo. 23:15 | 8364 | Freeman M./McGuffin T. - French B./Loong T. | 1.40 | 2.70 |
| jo. 23:15 | 9511 | Ge A./Garnett C. - Gregory D./James D. | 1.15 | 4.50 |
| jo. 23:15 | 9515 | Devilliers J./Tellez P. - Newman R./MacKinnon W. | 1.08 | 6.00 |
| jo. 23:15 | 8563 | Vich J. M./Wright M. - Bar D./Stone W. | 1.53 | 2.27 |
| jo. 23:15 | 8800 | Alshon C./Patriquin H. - Bhatia A./Goldin G. | 12.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:30 | 9530 | Irvine J./Christian K. - Khan Z./Rives Palau P. | 1.08 | 6.00 |
| jo. 22:30 | 9552 | Schneemann L./Dizon M. - Castillo J./Padegimaite L. | 1.22 | 3.80 |
| jo. 22:30 | 9536 | Buckner B./Wang C. Y. - Pisnik T./Campbell C. | 1.33 | 3.00 |
| jo. 22:30 | 9474 | Todd P./Black T. H. - Gecheva C./Dunlap I. | 1.10 | 5.50 |
| jo. 22:30 | 9502 | Jansen L./Smith C. - Walker A./Walker A. | 1.33 | 3.00 |
| jo. 22:30 | 9479 | Jones A./Humberg M. - Kovalova L./Rane M. | 1.45 | 2.55 |
| jo. 22:30 | 9481 | Parenteau C./Rohrabacher R. - Morelli G./Hones M. | 12.00 | |
| jo. 22:30 | 9540 | Bright A./Waters A. L. - Conard N./Kunimoto K. | 12.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 8384 | Alshon C./Black T.H. - Freeman M./Schneemann L. | 1.08 | 6.00 |
| jo. 21:00 | 8379 | Patriquin H./Bright A. - Johnson H./Smith C. | 1.05 | 7.50 |
| jo. 21:00 | 9482 | Todd P./Daescu A. - Newman R./Campbell C. | 1.08 | 6.00 |
| jo. 21:00 | 9485 | Kong L./Emmrich M. - Yi Wang C./McGuffin T. | 5.50 | 1.10 |
| jo. 21:00 | 9505 | Parenteau C./Tardio G. - Ge A./Humberg M. | 1.15 | 4.50 |
| jo. 21:00 | 9524 | Staksrud F./Truong A. - Oncins E./Dizon M. | 1.10 | 5.50 |
| jo. 21:00 | 9519 | Irvine J./Devilliers J. - Kovalova L./Wright M. | 1.11 | 5.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 8571 | Parris Todd - Zoeya Khan | 1.05 | 7.50 |
| jo. 18:00 | 8258 | Kaitlyn Christian - Mari Humberg | 1.10 | 5.50 |
| jo. 18:00 | 8323 | Catherine Parenteau - Milan Rane | 1.02 | 9.50 |
| jo. 18:00 | 8314 | Judit Castillo - Isabella Dunlap | 1.22 | 3.80 |
| jo. 18:00 | 8311 | Chao Yi Wang - Kiora Kunimoto | 1.08 | 6.00 |
| jo. 18:00 | 8261 | Lauren Stratman - Lingwei Kong | 3.80 | 1.20 |
| jo. 18:00 | 8260 | Lea Jansen - Lina Padegimaite | 12.00 | |
| jo. 18:00 | 8285 | Brooke Buckner - Nicole Conard | 12.00 |



