+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 20:45 | 10320 | Hunter Johnson - Adam Harvey | 1.13 | 5.00 |
jo. 20:45 | 10338 | Jack Sock - Spencer Smith | 1.05 | 7.50 |
jo. 20:45 | 10336 | Michael Loyd - Marshall Brown | 1.65 | 2.10 |
jo. 20:45 | 10308 | Connor Garnett - Noe Khlif | 1.29 | 3.30 |
jo. 20:45 | 10356 | Christian Alshon - Roscoe Bellamy | 1.09 | 6.00 |
jo. 20:45 | 10331 | Ben Johns - Gabriel Joseph | 1.09 | 6.00 |
jo. 20:45 | 10361 | Jaume Martinez Vich - Christopher Haworth | 2.34 | 1.51 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 01:15 | 10482 | Pablo T./Dekel B. - Tyler L./Connor G. | 1.18 | 4.15 |
vi. 01:15 | 10484 | Johns B./Tardio G. - Rafa H./Marshall B. | 1.05 | 7.50 |
vi. 01:15 | 10499 | Hayden P./Federico S. - Loyd M./Ge A. | 1.07 | 6.50 |
vi. 01:15 | 10362 | Luc P./Will M. - Fu R./McGuffin T. | 6.00 | 1.09 |
vi. 01:15 | 10497 | Eric O./Matt W. - Bellamy R./Young D. | 1.29 | 3.30 |
vi. 01:15 | 10500 | Newman R./Khlif N. - Jaume Martinez V./Max F. | 1.63 | 2.12 |
vi. 01:15 | 10477 | Christian A./Andrei D. - Stone W./French B. | 1.02 | 10.00 |
vi. 01:15 | 10483 | Dylan F./Johnson J. - Zane N./Zane F. | 1.09 | 6.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 23:00 | 10573 | Patriquin H./Bright A. - Castillo J./Newman R. | 1.05 | 7.50 |
jo. 23:00 | 10546 | Alshon C./Black T.H. - Humberg M./Klinger CJ. | 1.13 | 5.00 |
jo. 23:00 | 10547 | Walker A./Scarpa A. - Oncins E./Parenteau C. | 3.30 | 1.29 |
jo. 23:00 | 10537 | Staksrud F./Truong A. - Fahey K./Khlif N. | 1.18 | 4.15 |
jo. 23:00 | 10534 | Tardio G./Irvine J. - Jansen L./Freeman M. | 1.18 | 4.15 |
jo. 23:00 | 10555 | Johnson JW./Johnson J. - Tellez P./Wang C.Y. | 1.05 | 7.50 |
jo. 23:00 | 10541 | Rohrabacher R./Daescu A. - Bar D./Kawamoto J. | 1.18 | 4.15 |
jo. 23:00 | 10530 | Johns B./Waters A.L. - Kawamoto J./Johnson H. | 1.01 | 12.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 20:00 | 10329 | Kate Fahey - Hannah Blatt | 1.09 | 6.00 |
jo. 20:00 | 10303 | Lea Jansen - Jessie Irvine | 1.09 | 6.00 |
jo. 20:00 | 10313 | Brooke Buckner - Judit Castillo | 1.29 | 3.30 |
jo. 20:00 | 10318 | Anna Leigh Waters - Lara Giltinan | 1.02 | 10.00 |
jo. 20:00 | 10328 | Chao Yi Wang - Liz Truluck | 1.67 | 2.07 |
jo. 20:00 | 10316 | Christa Gecheva - Jorja Johnson | 4.15 | 1.18 |
jo. 20:00 | 10305 | Kaitlyn Christian - Angie Walker | 1.07 | 6.50 |
jo. 20:00 | 10311 | Catherine Parenteau - Genie Bouchard | 1.13 | 5.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 00:30 | 10347 | Bright A./Waters A. L. - Ingram J./Newman L. | 1.01 | 12.00 |
vi. 00:30 | 10422 | Weil Z./Khan Z. - Buckner B./Wang C. Y. | 7.00 | 1.06 |
vi. 00:30 | 10340 | Kawamoto J./Parenteau C. - Sleeth L./Padegimaite L. | 1.05 | 7.50 |
vi. 00:30 | 10375 | Johnson J./Rohrabacher R. - Truluck L./Bui M. | 1.05 | 7.50 |