+ 8 speciale








Ora Cod Eveniment 1 2
sâ. 17:00 15548 Michal Vedmoch - Hoang Tai Nguyen Ba 1.71 1.98
sâ. 17:00 20055 Prikasky Libor - Michal Chalupa 1.60 2.16
sâ. 17:30 13134 Michal Vavrecka - Vratislav Petracek 2.30 1.53
sâ. 17:30 15703 Tomas Barta - Dmitro Parhomenko 1.42 2.60
sâ. 17:30 20060 Tonar Lukas - Martin Sychra 1.60 2.16
sâ. 17:30 18570 David Barton - Milos Pospisil 1.98 1.71
sâ. 18:00 13133 Dan Volhejn - Michal Vavrecka 1.83 1.83
sâ. 18:00 12733 Hoang Tai Nguyen Ba - Tomas Barta 2.25 1.53
sâ. 18:00 18654 Michal Chalupa - Tonar Lukas 1.83 1.83
sâ. 18:30 20062 Martin Sychra - Prikasky Libor 2.70 1.40
sâ. 18:30 20063 Milos Pospisil - Roman Guliak 2.80 1.33
sâ. 18:30 15544 Dmitro Parhomenko - Michal Vedmoch 2.55 1.42
sâ. 19:00 18825 Prikasky Libor - Tonar Lukas 1.58 2.14
sâ. 19:00 15236 Michal Vedmoch - Tomas Barta 2.40 1.48
sâ. 19:00 20064 Roman Guliak - David Barton 1.48 2.40
sâ. 19:30 13132 Dan Volhejn - Vratislav Petracek 2.18 1.56
sâ. 19:30 20072 Michal Chalupa - Martin Sychra 1.80 1.88
sâ. 19:30 15224 Hoang Tai Nguyen Ba - Dmitro Parhomenko 1.51 2.30
sâ. 21:00 12508 Miroslav Barta - Julius Didi 1.56 2.22
sâ. 21:00 10708 Patrik Pycha - Jaroslav Prokupek 1.42 2.59
sâ. 21:00 10712 Milan Fisera - Milan Kolar 2.18 1.58
sâ. 21:30 10711 Vladimir Postelt - Michal Vedmoch 1.43 2.58
sâ. 21:30 14415 Tonar Lukas - Martin Sychra 1.59 2.18
sâ. 21:30 9655 Daniel Tuma - Jan Cervenka 1.48 2.39
sâ. 21:30 12511 Matej Levicky - Lubos Forman 1.59 2.14
sâ. 22:00 14668 Jaroslav Prokupek - Daniel Tuma 2.35 1.50
sâ. 22:00 14416 Julius Didi - Matej Levicky 2.09 1.63
sâ. 22:00 12513 Milan Kolar - Vladimir Postelt 2.60 1.42
sâ. 22:00 12590 Petr Sebera - Tonar Lukas 1.25 3.20
sâ. 22:30 14521 Michal Vedmoch - Milan Fisera 1.98 1.70
sâ. 22:30 11126 Jan Cervenka - Patrik Pycha 1.99 1.70
sâ. 22:30 11139 Lubos Forman - Miroslav Barta 1.99 1.69
sâ. 23:00 12512 Milan Fisera - Vladimir Postelt 3.00 1.32
sâ. 23:00 12778 Miroslav Barta - Matej Levicky 1.63 2.06
sâ. 23:00 15239 Patrik Pycha - Daniel Tuma 2.31 1.51
sâ. 23:30 12509 Julius Didi - Lubos Forman 1.48 2.33
du. 01:00 14663 Roman Guliak - Miroslav Adamec 1.51 2.34
du. 01:30 14526 Adam Svoboda - Tomas Regner 1.57 2.22
du. 02:30 14530 Pavel Berdych - Adam Svoboda 1.71 1.99
du. 02:30 9652 Roman Guliak - Radek Bartunek 1.60 2.12
du. 03:00 14648 Ondrej Svacha - Tomas Franek 1.67 2.05
du. 03:30 14616 Miroslav Adamec - Radek Bartunek 1.36 2.80
du. 04:00 14536 Tomas Regner - Pavel Berdych 1.79 1.88
du. 04:30 14522 Adam Svoboda - Petr Picek 1.99 1.71
du. 04:30 9789 Michal Cabis - Ondrej Svacha 2.00 1.70
du. 05:30 9790 Ondrej Svacha - Matyas Navedla 2.39 1.48
du. 05:30 14537 Petr Picek - Pavel Berdych 1.71 2.00
du. 09:00 16296 Vratislav Petracek - Jan Mecl Jr. 1.71 1.99
du. 09:00 16298 Darin Kryl - Tomas Andrle 1.74 1.93
+ 7 speciale







Ora Cod Eveniment 1 2
sâ. 16:50 13996 Andrey Yakovlev - Oleg Borisovich Manuylov 1.71 1.99
sâ. 17:05 11884 Dmitry Korneev - Roman Malinovsky 1.60 2.14
sâ. 17:05 13093 Ivan Lednev - Mihail Andrusenko 1.29 3.20
sâ. 17:20 11393 Oleg Denisov - Mikhail Biserov 3.30 1.27
sâ. 17:20 10601 Roman Sitnikov - Igor Minchenkov 1.25 3.40
sâ. 18:20 14112 Yuriy Lbov - Dmitriy Kugurushev 1.74 1.96
sâ. 18:35 13036 Shamil Khairullin - Igor Petrushin 1.83 1.83
sâ. 18:35 12050 Nikita Lyfenko - Timofey Razinkov 2.14 1.60
sâ. 18:50 14109 Alexey Akkuratov - Aleksandr Potekhin 1.83 1.85
sâ. 18:50 11414 Mikhail Ignatov - Polyakov Petr 2.63 1.40
sâ. 19:05 13032 Aleksandr Rakhmatov - Denis Komarov 3.30 1.27
sâ. 19:20 11365 Dmitri Razinkov - Ivan Pandur 2.09 1.63
sâ. 19:20 14116 Dmitriy Kugurushev - Alexey Akkuratov 3.05 1.30
sâ. 19:30 10696 Vladimir Slesarev - Sergey Stepanov 2.80 1.33
sâ. 19:35 13035 Igor Petrushin - Aleksandr Rakhmatov 1.25 3.40
sâ. 19:50 11368 Polyakov Petr - Dmitri Razinkov 2.34 1.51
sâ. 19:50 14088 Aleksandr Potekhin - Yuriy Lbov 2.58 1.43
sâ. 20:05 12033 Ivan Moshkov - Nikita Lyfenko 1.65 2.09
sâ. 20:05 13003 Denis Komarov - Shamil Khairullin 3.15 1.30
sâ. 20:20 11373 Ivan Pandur - Mikhail Ignatov 1.82 1.87
sâ. 20:20 14084 Yuriy Lbov - Alexey Akkuratov 2.54 1.43
sâ. 20:30 10723 Sergey Stepanov - Vasiliy Rudenko 1.36 2.80
sâ. 20:35 13012 Shamil Khairullin - Aleksandr Rakhmatov 1.50 2.38
sâ. 20:50 14122 Dmitriy Kugurushev - Aleksandr Potekhin 1.67 2.05
sâ. 20:50 11379 Mikhail Ignatov - Dmitri Razinkov 1.56 2.23
sâ. 21:00 10692 Vasiliy Rudenko - Vladimir Slesarev 1.53 2.30
sâ. 21:05 14156 Igor Petrushin - Denis Komarov 1.93 1.76
sâ. 21:05 12035 Timofey Razinkov - Ivan Moshkov 1.45 2.45
sâ. 21:20 11367 Polyakov Petr - Ivan Pandur 2.26 1.53
sâ. 22:20 14165 Nikolay Tarasenkov - Mikhail Taltykin 1.45 2.45
sâ. 22:35 10527 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 1.53 2.27
sâ. 22:50 14152 Viktor Kalachev - Roman Malinovsky 2.77 1.37
sâ. 23:05 12026 Mareychev Sergey - Nikolay Sevalnev 2.07 1.65
sâ. 23:05 14210 Tyinchtyik Turabekov - Evgeniy Ilyukhin 1.40 2.63
sâ. 23:20 14216 Mikhail Taltykin - Dmitry Korneev 1.82 1.86
sâ. 23:35 14213 Evlakhin Dmitry Mikhailovich - Vasily Shirshov 1.67 2.03
sâ. 23:35 12018 Sergey Lanin - Vladimir Nemashkalo 3.15 1.30
sâ. 23:50 14214 Nikolay Tarasenkov - Viktor Kalachev 1.48 2.40
du. 00:05 14243 Oleg Kutuzov - Tyinchtyik Turabekov 1.85 1.83
du. 00:20 14192 Dmitry Korneev - Roman Malinovsky 1.60 2.16
du. 00:35 14231 Vasily Shirshov - Evgeniy Ilyukhin 2.40 1.48
du. 00:35 12041 Vladimir Nemashkalo - Nikolay Sevalnev 2.05 1.67
du. 00:50 14195 Mikhail Taltykin - Viktor Kalachev 2.80 1.33
du. 01:05 14232 Evlakhin Dmitry Mikhailovich - Tyinchtyik Turabekov 1.65 2.08
du. 01:05 12093 Sergey Lanin - Mareychev Sergey 2.00 1.71
du. 01:20 14235 Roman Malinovsky - Nikolay Tarasenkov 1.83 1.83
du. 01:35 14217 Evgeniy Ilyukhin - Oleg Kutuzov 2.08 1.65
du. 01:50 15113 Viktor Kalachev - Dmitry Korneev 2.80 1.33
du. 02:05 14224 Tyinchtyik Turabekov - Vasily Shirshov 2.02 1.69
du. 02:05 12079 Mareychev Sergey - Vladimir Nemashkalo 2.14 1.60
du. 02:20 15090 Roman Malinovsky - Mikhail Taltykin 1.83 1.85
du. 02:35 12067 Nikolay Sevalnev - Sergey Lanin 2.15 1.60
du. 02:35 14238 Evgeniy Ilyukhin - Evlakhin Dmitry Mikhailovich 2.12 1.60
du. 02:50 15096 Dmitry Korneev - Nikolay Tarasenkov 2.31 1.53
du. 03:05 14248 Vasily Shirshov - Oleg Kutuzov 1.74 1.94
du. 06:20 10759 Igor Meteleshko - Gennadii Kondratev 1.25 3.40
du. 06:35 12427 Artem Poidashev - Pavel Fursov 3.40 1.25
du. 06:35 11146 Stepan Kutepov - Sergey Morozov 3.10 1.30
du. 06:50 13740 Plishchenko Sergey - Damir Bedretdinov 1.45 2.50
du. 07:05 12464 Dmitry Tikhnenko - Aleksey Lobanov 1.33 2.90
du. 07:20 13837 Anton Skoblov - Taras Kononenko 4.00 1.19
du. 07:35 12462 Pavel Fursov - Dmitry Tikhnenko 3.80 1.21
du. 08:05 12463 Aleksey Lobanov - Artem Poidashev 1.83 1.83
du. 08:05 11209 Damir Nuriev - Stepan Kutepov 3.20 1.29
du. 08:20 13974 Taras Kononenko - Plishchenko Sergey 2.33 1.51
du. 08:50 10811 Gennadii Kondratev - Egorov Pavel Evgenevich 2.16 1.60
du. 09:05 12657 Pavel Fursov - Aleksey Lobanov 1.21 3.80
du. 09:05 11314 Sergey Morozov - Damir Nuriev 1.25 3.40
du. 09:20 14569 Damir Bedretdinov - Taras Kononenko 1.30 3.05
du. 10:20 10814 Kariukhin Aleksandr - Vasiliy Rudenko 2.54 1.43
du. 10:50 14572 Daniil Mikheev - Makarkin Vladimir 1.59 2.18
du. 10:50 10869 Vladimir Selkin - Alexey Manushin 2.05 1.67
du. 11:05 12807 Aleksandr Kitaitsev - Igor Minchenkov 2.80 1.33
du. 11:50 10923 Alexey Manushin - Kariukhin Aleksandr 2.05 1.67
du. 12:20 15073 Anton Sirotkin - Daniil Mikheev 1.98 1.71
du. 12:35 11341 Mikhail Marchenko - Mikhail Mukhamedzhanov 1.95 1.74
du. 12:50 10951 Vasiliy Rudenko - Alexey Manushin 1.67 2.04
du. 13:05 11350 Viktor Kalachev - Andrey Suslov 1.25 3.40
du. 13:20 15048 Makarkin Vladimir - Anton Sirotkin 1.40 2.68
du. 14:20 11095 Evgeny Voronkov - Oleg Borisovich Manuylov 2.08 1.65
du. 14:35 13633 Aleksei Iurevich Bogacev - Fedor Chernoskulov 1.43 2.58
du. 14:35 11399 Andrey Shmakov - Alexander Gribkov 2.02 1.69
du. 14:50 11082 Mikhail Chernyavskiy - Ivanov Alexander 1.27 3.20
du. 15:20 15886 Evgeniy Danilov - Dmitry Kanygin 1.83 1.83
du. 15:20 11084 Oleg Borisovich Manuylov - Mikhail Chernyavskiy 1.76 1.93
du. 15:35 13512 Fedor Chernoskulov - Evgeny Grishaev 1.83
du. 15:50 11085 Ivanov Alexander - Evgeny Voronkov 2.23 1.56
du. 16:05 13735 Vadim Georgievich Evlampiev - Aleksei Iurevich Bogacev 1.45 2.45
du. 16:50 11141 Oleg Borisovich Manuylov - Ivanov Alexander 1.50 2.39
du. 17:05 13736 Fedor Chernoskulov - Vadim Georgievich Evlampiev 2.36 1.51
du. 17:05 11450 Alexander Gribkov - Girevenkov Alik 1.60 2.15