+
7 speciale
+
8 speciale
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:35 | 1450 | Lin Shidong - Vladimir Sidorenko | 1.09 | 5.50 |
| jo. 10:10 | 1333 | Anton Kallberg - Peng Xiang | 1.83 | 1.83 |
| jo. 10:10 | 1336 | Benedikt Duda - Ruibo Wen | 1.73 | 1.96 |
| jo. 10:45 | 1434 | Chun Ting Wong - Youzheng Huang | 2.63 | 1.40 |
| jo. 15:00 | 1576 | Patrick Franziska - Kirill Gerassimenko | 1.19 | 4.00 |
| jo. 15:35 | 1352 | Manush Utpalbhai Shah - Darko Jorgic | 3.50 | 1.24 |
| jo. 16:10 | 1355 | Chen Yuanyu - Navid Shams | 1.15 | 4.50 |
| jo. 16:45 | 1374 | Junsong Chen - Andrej Gacina | 1.50 | 2.38 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:20 | 1337 | Pang Y.E.K./Quek I. - Berzosa D./Perez J. | 1.42 | 2.60 |
| jo. 11:20 | 14202 | Alamiyan N./Shams N. - Thakkar M. V./Shah M. U. | 2.35 | 1.51 |
| jo. 11:55 | 14229 | Chan B.H.W./Wong CT. - Duda B./Franziska P. | 1.85 | 1.83 |
| jo. 11:55 | 1338 | Haug B./Picard V. - Huang Y./Lin S. | 7.00 | 1.06 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:20 | 1512 | Shi X./Wang X. - Ghosh S./Kotecha T. | 1.07 | 6.00 |
| jo. 11:55 | 1517 | Doo H. K./Ng W. L. - Hursey A./Mittelham N. | 1.63 | 2.09 |
| jo. 11:55 | 1510 | Huang Y.H./Tsai Y.E. - Ghorpade Y./Mukherjee A. | 1.99 | 1.71 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 3443 | Xue F./Wang X. - Huang Y./Shi X. | 2.60 | 1.42 |
| jo. 09:00 | 9340 | NG W.L./Yiu K.T. - Robles A./Xiao M. | 1.83 | 1.83 |
| jo. 09:00 | 3417 | Poret T./Lutz C. - Gnanasekaran S./Ghorpade Y. | 1.56 | 2.25 |
| jo. 09:00 | 9342 | Chitale D. P./Shah M. U. - Pang K./Zeng J. | 1.59 | 2.18 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:35 | 1323 | Qin Yuxuan - Xiaona Shan | 1.40 | 2.63 |
| jo. 10:10 | 1330 | Hoi Kem Doo - Altinkaya Sibel | 1.24 | 3.50 |
| jo. 10:45 | 1327 | Yi Tian Yeh - Zhuojia He | 4.75 | 1.14 |
| jo. 10:45 | 1335 | Yiyun Yang - I-Ching Cheng | 2.11 | 1.63 |
| jo. 15:00 | 1354 | Xunyao Shi - Manika Batra | 1.43 | 2.55 |
| jo. 15:35 | 1620 | Anna Hursey - Xiaotong Wang | 5.50 | 1.10 |
| jo. 16:10 | 1348 | Nina Mittelham - Jian Zeng | 1.51 | 2.36 |
| jo. 16:45 | 1673 | Elizabet Abraamian - Zong Geman | 2.58 | 1.43 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:30 | 3721 | Michał Machelski - Miroslaw Warzecha | 3.50 | 1.24 |
| jo. 06:35 | 3729 | Rafal Idaczyk - Mateusz Szczepanski | 1.42 | 2.60 |
| jo. 06:50 | 3741 | Mateusz Zagajewski - Zochniak Jakub | 2.45 | 1.45 |
| jo. 06:55 | 16327 | Karol Wisniewski - Maciej Nowalinski | 2.80 | 1.33 |
| jo. 06:55 | 3736 | Zbigniew Nocun - Michal Wolny | 1.50 | 2.36 |
| jo. 07:00 | 3791 | Michal Paszkiewicz - Mariusz Adamus | 1.96 | 1.73 |
| jo. 07:00 | 16341 | Adrian Spychala - Michal Murawski | 2.63 | 1.40 |
| jo. 07:10 | 3800 | Michal Skorski - Iwasyszyn Wojciech | 1.74 | 1.96 |
+
18 speciale



