+ 9 speciale









Ora Cod Eveniment 1 2
jo. 18:30 10440 Jiri Moravek - Dmitro Parhomenko 1.87 1.87
jo. 18:30 10805 Karel Bartak - Martin Tacinec 4.00 1.20
jo. 18:30 1186 Michal Jezek - Vratislav Petracek 2.02 1.73
jo. 18:30 10448 Koubek Vojtech - Jan Cernik 1.67 2.11
jo. 19:00 1227 Dmitro Parhomenko - Pavel Vondra 3.05 1.33
jo. 19:00 1221 Jan Cernik - Eric Maresh 1.87 1.87
jo. 19:00 10782 Martin Tacinec - Josef Pelikan 1.38 2.80
jo. 19:00 6509 Vratislav Petracek - Jan Kanera 1.56 2.30
jo. 19:00 10447 Roman Opralka - Petr Kalias 1.67 2.11
jo. 19:30 1215 Pavel Gireth - Michal Jezek 1.48 2.45
jo. 19:30 1225 Novotny Miroslav - Karel Bartak 1.59 2.25
jo. 19:30 1217 Petr Bradach - Koubek Vojtech 1.67 2.11
jo. 19:30 10458 Rotislav Hasmanda - Jiri Moravek 1.87 1.87
jo. 21:00 10201 Rostyslav Kliucuk - Radek Rose 2.11 1.67
jo. 21:00 1218 Mihail Trinta - Frantisek Briza 1.85 1.88
jo. 21:00 10715 Oleg Vitrovyj - Radek Golis 1.82 1.93
jo. 21:30 1216 Jiri Zuzanek - Jiri Louda 2.33 1.56
jo. 21:30 10202 Tomas Holik - Tomas Zahradnik 2.11 1.67
jo. 21:30 1214 Martin Vilhan - Karel Bartak 2.20 1.61
jo. 21:30 10461 Radim Pavelka - Jiri Dedek 1.73 2.01
jo. 22:00 10454 Radek Rose - Tomas Holik 1.67 2.11
jo. 22:00 10470 Radek Golis - Martin Vilhan 1.92 1.82
jo. 22:00 10484 Frantisek Briza - Radim Pavelka 2.27 1.57
jo. 22:30 10463 Jiri Louda - Karel Kapras 1.92 1.82
jo. 22:30 10485 Tomas Zahradnik - Rostyslav Kliucuk 1.87 1.87
jo. 22:30 10806 Karel Bartak - Oleg Vitrovyj 2.00 1.74
jo. 22:30 10464 Jiri Dedek - Mihail Trinta 1.61 2.20
jo. 23:00 10827 Mihail Trinta - Radim Pavelka 2.18 1.63
jo. 23:00 1199 Karel Kapras - Jiri Zuzanek 1.61 2.18
jo. 23:00 1197 Oleg Vitrovyj - Martin Vilhan 1.82 1.92
jo. 23:00 1308 Marek Blejchar - Radomir Vidlicka 1.67 2.11
jo. 23:00 1213 Rostyslav Kliucuk - Tomas Holik 1.82 1.92
jo. 23:30 1231 Frantisek Briza - Jiri Dedek 1.93 1.80
jo. 23:30 10505 Radek Rose - Tomas Zahradnik 2.02 1.73
jo. 23:30 10714 Radek Golis - Karel Bartak 2.36 1.53
vi. 01:00 10491 Dan Volhejn - Oleksandr Kolisnyk 1.91 1.83
vi. 01:30 10566 Matous Klimenta - Ondrej Svacha 1.45 2.60
vi. 01:30 10565 Jaroslav Vanek - Tomas Dousa 1.87 1.87
vi. 02:00 10708 Jakub Vales - Jan Zajicek 2.01 1.73
vi. 02:30 10545 Jaroslav Prokupek - Jaroslav Vanek 1.91 1.82
vi. 03:00 10710 Jan Zajicek - Jan Cernik 1.67 2.12
vi. 03:00 10490 Plachy Jiri - Tomas Dousa 1.36 3.00
vi. 03:30 10705 Jakub Vales - Eric Maresh 2.20 1.61
vi. 04:00 10707 Ondrej Svacha - Dan Volhejn 1.67 2.10
vi. 04:30 10563 Eric Maresh - Jan Zajicek 1.67 2.11
vi. 04:30 10568 Matous Klimenta - Vratislav Petracek 1.87 1.87
vi. 05:00 10709 Ondrej Svacha - Oleksandr Kolisnyk 1.91 1.82
vi. 05:30 10706 Vratislav Petracek - Dan Volhejn 1.42 2.73
vi. 05:30 10569 Jan Zajicek - Tomas Postelt 1.48 2.45
vi. 05:30 10570 Plachy Jiri - Jaroslav Prokupek 1.61 2.23
vi. 09:00 11693 Mihail Trinta - Vaclav Dolezal 1.33 3.05
vi. 09:30 12578 Jan Pleskot - Lubor Sulava 1.73 2.01
vi. 09:30 11716 Ladislav Novotny - Josef Palecek 2.60 1.43
vi. 10:00 12576 Vaclav Dolezal - Jan Pleskot 1.61 2.20
vi. 10:00 11697 Jiri Jira - Ladislav Novotny 1.87 1.87
vi. 10:30 12352 Josef Palecek - Jaroslav Strnad 1961 2.20 1.61
vi. 10:30 12351 Lubor Sulava - Mihail Trinta 3.05 1.33
vi. 11:00 11909 Mihail Trinta - Jan Pleskot 1.42 2.70
vi. 11:00 12386 Jaroslav Strnad 1961 - Ladislav Novotny 1.67 2.10
vi. 11:30 11912 Vaclav Dolezal - Lubor Sulava 1.43 2.60
vi. 11:30 12383 Jiri Jira - Josef Palecek 2.01 1.73
vi. 13:00 12472 Tomas Vinter - Jakub Stolfa 1.50 2.45
vi. 13:30 12467 Cetner Milan - Ivo Zikmund 1.45 2.59
vi. 13:30 12522 Kir Martin - Stanislav Olejarcik 1.59 2.26
vi. 14:00 12512 Jiri Strouhal - Cetner Milan 1.73 2.01
vi. 14:00 13101 Jakub Stolfa - Kir Martin 2.63 1.43
vi. 14:30 12517 Stanislav Olejarcik - Tomas Vinter 2.01 1.73
vi. 15:00 12521 Tomas Vinter - Kir Martin 1.92 1.82
vi. 15:30 12544 Jiri Strouhal - Ivo Zikmund 1.73 2.01
vi. 15:30 12545 Jakub Stolfa - Stanislav Olejarcik 1.50 2.40
vi. 17:00 12541 Stanislav Olejarcik - Jaroslav Prokupek 2.11 1.67
vi. 17:30 13105 Kir Martin - Jakub Stolfa 1.43 2.60
vi. 17:30 12526 Frantisek Briza - David Horak 1.59 2.26
vi. 18:00 12538 Tibor Kolenic - Frantisek Briza 1.87 1.87
vi. 18:00 12525 Jaroslav Prokupek - Kir Martin 2.26 1.59
vi. 19:30 12350 Tibor Kolenic - David Horak 2.11 1.67
vi. 19:30 12353 Jaroslav Prokupek - Jakub Stolfa 2.01 1.73
vi. 21:00 12226 Milan Fisera - Tomas Paldus 1.37 2.90
vi. 21:00 12225 Mihail Trinta - Darin Kryl 1.37 2.90
vi. 21:30 12246 Jiri Dedek - Petr Picek 1.20 4.00
vi. 22:30 12286 Petr Picek - Mihail Trinta 1.67 2.10
vi. 22:30 12245 David Horak - Milan Fisera 1.87 1.87
vi. 23:30 11991 Tomas Paldus - David Horak 1.37 2.90
sâ. 01:00 12330 Marek Placek - Ondrej Kucirek 1.50 2.45
sâ. 01:30 12304 Vladimir Postelt - Frantisek Just 5.00 1.14
sâ. 02:00 12300 Ondrej Kucirek - Radek Bartunek 1.92 1.82
sâ. 02:00 13107 Jiri Zuzanek - Michal Vondrak 2.11 1.67
sâ. 02:30 13108 Simon Kadavy - Vladimir Postelt 1.53 2.38
sâ. 03:00 12305 Radek Bartunek - Petr Picek 2.45 1.50
sâ. 03:30 11966 Ondrej Kucirek - Vaclav Dolezal 2.01 1.73
sâ. 03:30 11929 Jiri Zuzanek - Vladimir Postelt 2.35 1.53
sâ. 04:00 11964 Petr Picek - Marek Placek 2.26 1.59
sâ. 04:00 11965 Frantisek Just - Simon Kadavy 2.01 1.73
sâ. 04:30 11937 Vaclav Dolezal - Radek Bartunek 1.73 2.01
sâ. 04:30 11942 Vladimir Postelt - Michal Vondrak 2.26 1.59
sâ. 05:00 12132 Petr Picek - Ondrej Kucirek 3.40 1.29
sâ. 05:00 12133 Frantisek Just - Jiri Zuzanek 2.38 1.53
sâ. 05:30 12134 Michal Vondrak - Simon Kadavy 1.73 2.01














Ora Cod Eveniment 1 2
jo. 18:05 6609 Lukasz Jarocki - Karol Wisniewski 1.85 1.88
jo. 18:10 6656 Jakub Kwapis - Amirreza Abbasi 3.80 1.22
jo. 18:30 6672 Krystian Kolodziej - Szymon Brud 1.13 5.00
jo. 18:35 6576 Patryk Lewandowski - Daniel Lis 2.50 1.48
jo. 18:55 6685 Artur Daniel - Michal Krzyzanowski 1.59 2.27
jo. 19:00 4899 Adam Kasperski - Adrian Fabis 2.26 1.59
jo. 19:20 6616 Lukasz Jarocki - Krystian Kolodziej 2.14 1.65
jo. 19:25 6713 Kacper Marchlewski - Jaroslaw Rolak 1.67 2.10
jo. 19:40 4903 Michal Krzyzanowski - Karol Wisniewski 1.82 1.92
jo. 20:00 6764 Artur Daniel - Szymon Brud 1.31 3.20
jo. 20:05 4907 Adam Kasperski - Kacper Marchlewski 3.80 1.22
jo. 20:25 6684 Krystian Kolodziej - Karol Wisniewski 1.61 2.20
jo. 20:50 6765 Lukasz Jarocki - Artur Daniel 1.82 1.92
jo. 21:15 6716 Michal Krzyzanowski - Szymon Brud 1.31 3.20
jo. 21:20 6770 Kacper Marchlewski - Adrian Fabis 1.67 2.11
jo. 21:35 6766 Krystian Kolodziej - Artur Daniel 1.87 1.87
jo. 21:40 6771 Adam Kasperski - Mikolaj Lukaszewski 2.45 1.50
jo. 22:00 6789 Lukasz Jarocki - Michal Krzyzanowski 1.73 2.01
jo. 22:25 6783 Szymon Brud - Karol Wisniewski 1.74 2.00
jo. 22:30 6832 Kacper Marchlewski - Mikolaj Lukaszewski 2.20 1.61
jo. 22:45 6849 Krystian Kolodziej - Michal Krzyzanowski 1.43 2.63
jo. 23:10 6880 Artur Daniel - Karol Wisniewski 1.61 2.20
jo. 23:35 6778 Lukasz Jarocki - Szymon Brud 1.59 2.26
vi. 00:05 6856 Karol Wisniewski - Artur Daniel 2.14 1.65
vi. 00:10 6863 Mikolaj Lukaszewski - Adrian Fabis 1.73 2.02
vi. 00:30 6860 Szymon Brud - Michal Krzyzanowski 3.20 1.31
vi. 00:55 6861 Adrian Fabis - Kacper Marchlewski 2.11 1.67
vi. 01:15 6883 Artur Daniel - Szymon Brud 1.31 3.20
vi. 02:00 6885 Michal Krzyzanowski - Artur Daniel 2.16 1.65
vi. 02:25 6890 Karol Wisniewski - Artur Daniel 2.20 1.61
vi. 02:50 6788 Szymon Brud - Michal Krzyzanowski 3.20 1.31
vi. 03:20 6913 Adrian Fabis - Kacper Marchlewski 2.11 1.67
vi. 04:05 6858 Karol Wisniewski - Szymon Brud 2.00 1.74
vi. 04:30 6867 Michal Krzyzanowski - Artur Daniel 2.20 1.61
vi. 05:20 5029 Adam Kasperski - Kacper Marchlewski 3.70 1.22
+ 7 speciale







Ora Cod Eveniment 1 2
jo. 18:05 10143 Konstantin Bystrushkin - Vladimir Eremin 1.38 2.80
jo. 18:05 6296 Vladimir Ippolitov - Savinsky Aleksandr 2.16 1.63
jo. 19:30 6847 Pavel Fursov - Ivanov Alexander 1.87 1.87
jo. 19:35 6303 Evgeny Ledyaev - Igor Mihaylov 2.70 1.42
jo. 19:50 20127 Ilya Konashkov - Kutenkov Dmitry 1.59 2.26
jo. 19:50 5901 Aleksander Derkach - Evgeniy Danilov 1.61 2.22
jo. 19:50 6848 Andrey Puchinin - Tyinchtyik Turabekov 2.27 1.59
jo. 20:05 6336 Valeriy Skomskov - Aleksandr Krotkov 2.31 1.56
jo. 20:20 5911 Vasilevskiy Kirill - Andrey Lavrov 1.43 2.63
jo. 20:30 6825 Ivanov Alexander - Andrey Puchinin 1.71 2.05
jo. 20:35 6352 Igor Mihaylov - Valeriy Skomskov 1.42 2.70
jo. 20:35 10142 Mikhail Ignatov - Polyakov Petr 1.97 1.77
jo. 20:50 20133 Kutenkov Dmitry - Igor Matveev 2.45 1.50
jo. 20:50 6830 Tyinchtyik Turabekov - Pavel Fursov 2.12 1.67
jo. 20:50 5904 Evgeniy Danilov - Vasilevskiy Kirill 1.61 2.22
jo. 21:05 6346 Aleksandr Krotkov - Evgeny Ledyaev 2.01 1.73
jo. 21:20 6915 Pavel Fursov - Andrey Puchinin 1.99 1.76
jo. 21:20 5897 Andrey Lavrov - Aleksander Derkach 1.98 1.76
jo. 21:35 6357 Evgeny Ledyaev - Valeriy Skomskov 1.43 2.63
jo. 21:50 5926 Aleksander Derkach - Vasilevskiy Kirill 1.99 1.76
jo. 21:50 20129 Ilya Konashkov - Igor Matveev 1.57 2.27
jo. 22:00 6912 Ivanov Alexander - Tyinchtyik Turabekov 1.73 2.02
jo. 22:05 6364 Igor Mihaylov - Aleksandr Krotkov 1.42 2.70
jo. 22:20 5917 Evgeniy Danilov - Andrey Lavrov 2.90 1.37
jo. 23:20 6954 Orlov Oleg - Taras Kononenko 3.20 1.31
jo. 23:35 6365 Nikita Sadovskiy - Afanasev Maksim Andreevich 1.78 1.95
vi. 00:05 6368 Alexander Klavdenkov - Denys Lebedev 1.43 2.63
vi. 00:05 10222 Sergey Nikulin - Vasily Shirshov 1.57 2.27
vi. 00:20 6957 Taras Kononenko - Oleg Moshnikov 1.88 1.85
vi. 00:35 10244 Oleg Kutuzov - Evgeniy Ilyukhin 2.01 1.73
vi. 00:35 6388 Afanasev Maksim Andreevich - Vladislav Chakhur 2.40 1.50
vi. 01:05 6369 Nikita Sadovskiy - Alexander Klavdenkov 1.87 1.87
vi. 01:20 6964 Oleg Moshnikov - Alexander Kolmin 1.93 1.79
vi. 01:35 10242 Evgeniy Ilyukhin - Vasily Shirshov 1.97 1.77
vi. 01:35 6398 Vladislav Chakhur - Denys Lebedev 1.42 2.73
vi. 02:05 10251 Oleg Kutuzov - Sergey Nikulin 1.88 1.85
vi. 02:05 6399 Afanasev Maksim Andreevich - Alexander Klavdenkov 2.90 1.36
vi. 02:20 6965 Alexander Kolmin - Orlov Oleg 1.59 2.25
vi. 02:35 6403 Denys Lebedev - Nikita Sadovskiy 3.50 1.25
vi. 03:05 6405 Alexander Klavdenkov - Vladislav Chakhur 1.37 2.80
vi. 03:05 10252 Sergey Nikulin - Evgeniy Ilyukhin 2.00 1.74
vi. 03:20 6969 Alexander Kolmin - Taras Kononenko 3.20 1.31
vi. 03:35 10301 Vasily Shirshov - Oleg Kutuzov 2.40 1.51
vi. 03:35 6406 Denys Lebedev - Afanasev Maksim Andreevich 1.87 1.87
vi. 03:50 6968 Oleg Moshnikov - Orlov Oleg 1.53 2.38
vi. 04:05 6424 Vladislav Chakhur - Nikita Sadovskiy 1.79 1.94
vi. 07:20 10599 Sergey Ivashechkin - Evgenii Plotnikov 3.50 1.25
vi. 07:35 10588 Roman Antonov - Ilya Novikov 2.40 1.51
vi. 07:50 10917 Ilya Vasyutin - Vadim Pryakhin 2.40 1.51
vi. 07:50 10271 Bazilevsky Vitaly - Nikita Lyfenko 1.48 2.55
vi. 08:05 11197 Evlakhin Dmitry Mikhailovich - Aleksey Lobanov 1.51 2.40
vi. 08:20 10918 Evgenii Plotnikov - Ilya Vasyutin 2.04 1.71
vi. 08:20 10164 Konstantin Bystrushkin - Lopatin Sergey 1.22 3.80
vi. 08:35 11194 Galuzinskii Stefan - Evlakhin Dmitry Mikhailovich 2.38 1.53
vi. 08:50 10262 Nikita Lyfenko - Konstantin Bystrushkin 3.80 1.22
vi. 08:50 10934 Vadim Pryakhin - Sergey Ivashechkin 1.36 2.90
vi. 09:05 10921 Aleksey Shershnev - Roman Antonov 2.80 1.38
vi. 09:20 10949 Sergey Ivashechkin - Ilya Vasyutin 2.70 1.42
vi. 09:20 10240 Lopatin Sergey - Bazilevsky Vitaly 2.90 1.37
vi. 09:50 10935 Evgenii Plotnikov - Vadim Pryakhin 1.85 1.88
vi. 09:50 10272 Bazilevsky Vitaly - Konstantin Bystrushkin 1.42 2.70
vi. 10:05 11205 Galuzinskii Stefan - Aleksey Lobanov 1.51 2.40
vi. 10:05 10587 Ilya Novikov - Aleksey Shershnev 2.31 1.56
vi. 10:20 10249 Nikita Lyfenko - Lopatin Sergey 1.69 2.07
vi. 11:20 10608 Sergey Kulikov - Mikhail Gusev 2.70 1.42
vi. 11:35 11204 Savinsky Aleksandr - Surikov Viacheslav 1.88 1.85
vi. 11:35 10607 Nikita Mareev - Oleg Popov 1.29 3.40
vi. 11:50 10273 Oleg Butorin - Evgeny Glazun 3.30 1.29
vi. 11:50 10615 Dmitry Tsarsky - Anton Skoblov 2.90 1.37
vi. 12:05 10601 Vyacheslav Chernov - Dmitry Korneev 1.73 2.01
vi. 12:05 11268 Kogotkov Sergei - Evgenii Baryshnikov Alekseevich 2.40 1.51
vi. 12:20 10250 Yuri Gavrilov - Dmitry Tunitsin 1.56 2.31
vi. 12:20 10630 Mikhail Gusev - Dmitry Tsarsky 1.53 2.38
vi. 12:35 10617 Oleg Popov - Vyacheslav Chernov 1.22 3.80
vi. 12:35 11279 Surikov Viacheslav - Kogotkov Sergei 1.53 2.38
vi. 12:50 10626 Anton Skoblov - Sergey Kulikov 2.16 1.65
vi. 12:50 10239 Evgeny Glazun - Yuri Gavrilov 1.73 2.01
vi. 13:05 11269 Evgenii Baryshnikov Alekseevich - Savinsky Aleksandr 1.87 1.87
vi. 13:05 10628 Dmitry Korneev - Nikita Mareev 2.12 1.67
vi. 13:20 10192 Dmitry Tunitsin - Oleg Butorin 1.29 3.40
vi. 13:20 10618 Sergey Kulikov - Dmitry Tsarsky 2.45 1.48
vi. 13:35 10656 Nikita Mareev - Vyacheslav Chernov 1.25 3.50
vi. 13:35 11280 Savinsky Aleksandr - Kogotkov Sergei 1.88 1.85
vi. 13:50 10646 Mikhail Gusev - Anton Skoblov 1.73 2.02
vi. 13:50 10188 Oleg Butorin - Yuri Gavrilov 1.83 1.91
vi. 14:05 11379 Surikov Viacheslav - Evgenii Baryshnikov Alekseevich 2.80 1.38
vi. 14:05 10663 Oleg Popov - Dmitry Korneev 1.36 3.00
vi. 14:20 10275 Evgeny Glazun - Dmitry Tunitsin 1.45 2.55
vi. 15:20 10641 Yurii Khaperskii - Oleg Belugin 1.88 1.85
vi. 15:35 11371 Ilya Konashkov - Sergey Martyukhin 1.93 1.80
vi. 15:35 10694 Vladimir Nemashkalo - Alexandr Vorozheykin 1.77 1.97
vi. 15:50 10657 Viktor Kochergin - Oleg Moshnikov 2.03 1.73
vi. 16:05 10752 Alexander Poprotsky Vladimirovich - Vadim Pryakhin 2.38 1.53
vi. 16:05 11381 Igor Matveev - Vadim Georgievich Evlampiev 2.12 1.67
vi. 16:20 10726 Oleg Belugin - Viktor Kochergin 1.57 2.27
vi. 16:20 10282 Vladimir Beliakov - Vadim Putilovsky 1.85 1.88
vi. 16:35 10727 Alexandr Vorozheykin - Alexander Poprotsky Vladimirovich 1.29 3.30
vi. 16:35 11380 Sergey Martyukhin - Igor Matveev 2.27 1.59
vi. 16:50 10750 Oleg Moshnikov - Yurii Khaperskii 1.77 1.98
vi. 17:05 11405 Vadim Georgievich Evlampiev - Ilya Konashkov 1.69 2.07
vi. 17:05 10751 Vadim Pryakhin - Vladimir Nemashkalo 1.85 1.88
vi. 17:20 10276 Vadim Putilovsky - Igor Abelmasov 1.95 1.78
vi. 17:20 10728 Yurii Khaperskii - Viktor Kochergin 1.50 2.45
vi. 17:35 10755 Vladimir Nemashkalo - Alexander Poprotsky Vladimirovich 1.48 2.55
vi. 17:35 11402 Ilya Konashkov - Igor Matveev 1.57 2.27
vi. 17:50 10803 Oleg Belugin - Oleg Moshnikov 2.90 1.37
vi. 17:50 10281 Igor Abelmasov - Vladimir Beliakov 1.94 1.78
vi. 18:05 10822 Alexandr Vorozheykin - Vadim Pryakhin 2.90 1.37
vi. 18:05 11382 Sergey Martyukhin - Vadim Georgievich Evlampiev 1.88 1.85
vi. 19:20 10820 Kariukhin Aleksandr - Shulkov Maxim 2.18 1.63
vi. 19:35 10823 Evgeny Kupryakov - Shirshov Alexander 2.01 1.73
vi. 19:35 11407 Ivan Pandur - Vasily Shirshov 2.27 1.57
vi. 19:50 10849 Aleksandr Potekhin - Evgeniy Telnov 2.40 1.51
vi. 19:50 10234 Konstantin Nosov - Shkurko Arte 1.42 2.70
vi. 20:05 10845 Artem Chernov - Konstantin Kochetkov 2.00 1.74
vi. 20:05 11397 Mikhail Ignatov - Evgeniy Ilyukhin 1.76 1.99
vi. 20:20 10331 Afanasev Maksim Andreevich - Stanislav Mescheryakov 1.74 2.01
vi. 20:20 10867 Shulkov Maxim - Aleksandr Potekhin 2.16 1.63
vi. 20:35 11384 Vasily Shirshov - Mikhail Ignatov 2.23 1.61
vi. 20:35 10573 Shirshov Alexander - Artem Chernov 1.53 2.36
vi. 20:50 10314 Shkurko Arte - Afanasev Maksim Andreevich 2.12 1.67
vi. 20:50 10756 Evgeniy Telnov - Kariukhin Aleksandr 1.40 2.77
vi. 21:05 10885 Konstantin Kochetkov - Evgeny Kupryakov 2.33 1.56
vi. 21:05 11412 Evgeniy Ilyukhin - Ivan Pandur 1.59 2.23
vi. 21:20 10280 Stanislav Mescheryakov - Konstantin Nosov 2.12 1.65
vi. 21:20 10884 Kariukhin Aleksandr - Aleksandr Potekhin 2.12 1.67
vi. 21:35 11424 Ivan Pandur - Mikhail Ignatov 1.96 1.77
vi. 21:35 10882 Evgeny Kupryakov - Artem Chernov 1.87 1.87
vi. 21:50 10883 Shulkov Maxim - Evgeniy Telnov 1.87 1.87
vi. 21:50 10302 Konstantin Nosov - Afanasev Maksim Andreevich 1.87 1.87
vi. 22:05 10897 Shirshov Alexander - Konstantin Kochetkov 1.73 2.01
vi. 22:20 10283 Shkurko Arte - Stanislav Mescheryakov 2.80 1.38
vi. 23:20 10578 Mikhail Taltykin - Aleksandr Pismenny 1.45 2.60
vi. 23:35 11006 Vladimir Kasatkin - Ivanov Alexander 3.80 1.22
vi. 23:35 11411 Yankovskii Andrei - Oleg Kharlakin 2.33 1.56
vi. 23:50 11004 Nikita Bespalov - Evgeny Anisimov 1.71 2.04
sâ. 00:05 10967 Nikolay Tarasenkov - Dmitry Tikhnenko 2.60 1.45
sâ. 00:05 11410 Vladimir Selkin - Roman Zelenskii 2.20 1.61
sâ. 00:20 11014 Aleksandr Pismenny - Dmitry Korneev 2.55 1.48
sâ. 00:35 11425 Oleg Kharlakin - Alexey Akkuratov 1.80 1.93
sâ. 00:50 11035 Mikhail Taltykin - Nikita Bespalov 1.48 2.45
sâ. 01:05 11408 Yankovskii Andrei - Vladimir Selkin 2.90 1.37
sâ. 01:05 10969 Vladimir Kasatkin - Nikolay Tarasenkov 2.12 1.67
sâ. 01:20 11024 Dmitry Korneev - Evgeny Anisimov 1.56 2.33
sâ. 01:35 11409 Alexey Akkuratov - Roman Zelenskii 1.36 2.90
sâ. 01:50 11022 Aleksandr Pismenny - Nikita Bespalov 2.16 1.63
sâ. 02:05 10952 Ivanov Alexander - Nikolay Tarasenkov 1.25 3.50
sâ. 02:05 11464 Oleg Kharlakin - Vladimir Selkin 1.48 2.50
sâ. 02:20 11036 Evgeny Anisimov - Mikhail Taltykin 2.80 1.38
sâ. 02:35 11434 Roman Zelenskii - Yankovskii Andrei 1.61 2.22
sâ. 02:35 10962 Dmitry Tikhnenko - Vladimir Kasatkin 1.29 3.30
sâ. 02:50 11053 Nikita Bespalov - Dmitry Korneev 1.73 2.03
sâ. 03:05 11435 Vladimir Selkin - Alexey Akkuratov 1.99 1.74
sâ. 03:20 11045 Evgeny Anisimov - Aleksandr Pismenny 2.60 1.43
sâ. 03:35 11431 Roman Zelenskii - Oleg Kharlakin 2.26 1.59
sâ. 03:35 11018 Dmitry Tikhnenko - Ivanov Alexander 1.87 1.87
sâ. 03:50 11046 Dmitry Korneev - Mikhail Taltykin 2.23 1.61
sâ. 04:05 11436 Alexey Akkuratov - Yankovskii Andrei 1.88 1.85