+ 8 speciale








Ora Cod Eveniment 1 2
jo. 09:00 9637 Zbynek Zientek - Alexandr Virag 1.88 1.79
jo. 09:00 9890 Vrba Jindrich - Ladislav Novotny 1.88 1.79
jo. 09:00 10091 Havel Ladislav - Jan Potensky 1.53 2.30
jo. 09:00 9664 Jiri Svec - Hejduk Alexander 1.83 1.85
jo. 09:00 9836 Daniel Tuma - Jakub Tazler 2.09 1.63
jo. 09:30 1332 Jaroslav Bares - Jiri Pozarsky 1.85 1.78
jo. 09:30 10490 Marcel Marjan - Jiri Grohsgott 2.22 1.57
jo. 10:00 10569 Ladislav Novotny - Milan Smesny 2.36 1.51
jo. 10:00 10956 Alexandr Virag - Antonin Schneeberger 1.60 2.16
jo. 10:30 10450 Jiri Grohsgott - Jiri Svec 1.71 1.99
jo. 10:30 9835 Jiri Pozarsky - Daniel Tuma 1.53 2.26
jo. 11:00 9933 Vrba Jindrich - Milan Smesny 1.80 1.88
jo. 11:00 10094 Havel Ladislav - Petr Franc 1.53 2.27
jo. 11:30 9838 Jakub Tazler - Jiri Pozarsky 1.85 1.83
jo. 11:30 10098 Alexandr Virag - Pavel Varecha 2.10 1.63
jo. 11:30 10289 Ladislav Novotny - Vladimir Kubat 1.74 1.95
jo. 13:00 10089 Michal Vavrecka - Tomas Postelt 1.53 2.26
jo. 13:00 1342 Jaroslav Bares - Josef Belovsky 1.40 2.63
jo. 13:30 12410 Vladimir Postelt - Michal Vedmoch 1.53 2.30
jo. 14:00 9865 Tonar Lukas - Martin Sobisek 2.30 1.53
jo. 14:00 9881 Jaroslav Novotny - Jan Steffan 2.00 1.70
jo. 14:00 9875 Tomas Postelt - Michal Zahradka 1.79 1.88
jo. 14:00 9872 Jakub Pilch - Tadeas Zika 1.63 2.09
jo. 14:30 1353 Michal Vedmoch - Jaroslav Bares 2.55 1.43
jo. 14:30 9876 Radovan Polasek - Ondrej Paril 2.26 1.53
jo. 14:30 9887 Eric Maresh - Michal Vavrecka 1.65 2.08
jo. 15:00 1344 Jaroslav Bares - Vladimir Postelt 1.48 2.20
jo. 15:00 9899 Michal Vavrecka - Michal Zahradka 2.58 1.43
jo. 15:00 9884 Jiri Zuzanek - Martin Sobisek 1.38 2.73
jo. 15:00 9858 Ondrej Paril - Tadeas Zika 1.59 2.18
jo. 15:30 10285 Josef Belovsky - Michal Vedmoch 2.00 1.70
jo. 15:30 10033 Jaroslav Novotny - Lukas Malek 1.88 1.79
jo. 15:30 9925 Tonar Lukas - Petr Stehlik 1.88 1.79
jo. 15:30 9907 Jakub Pilch - Radovan Polasek 1.71 2.00
jo. 15:30 9999 Tomas Postelt - Eric Maresh 1.88 1.80
jo. 17:00 12031 Valois Kayque - Jakub Vales 2.04 1.67
jo. 17:00 10014 Jan Dzida - Michal Sedlacek 1.48 2.40
jo. 17:00 10438 Jiri Nesnera - Pavel Gireth 2.55 1.43
jo. 17:30 10025 Martin Biolek - Tadeas Zika 1.16 4.00
jo. 17:30 10088 Koubek Vojtech - Michal Zahradka 1.38 2.70
jo. 17:30 10567 Michal Vavrecka - Martin Huk 1.83 1.85
jo. 18:00 10435 Pavel Gireth - Dan Volhejn 1.25 3.30
jo. 18:30 10286 Tadeas Zika - Jan Dzida 3.50 1.25
jo. 19:00 9894 Jiri Nesnera - Dan Volhejn 1.99 1.71
jo. 19:00 11861 Valois Kayque - Koubek Vojtech 1.71 1.99
jo. 19:00 9924 Nohejl Vaclav 2005 - Petr Stehlik 2.09 1.63
jo. 19:00 9920 Tomas Postelt - Michal Vavrecka 2.27 1.51
jo. 19:30 9891 Michal Sedlacek - Tadeas Zika 1.50 2.38
jo. 19:30 12994 Pavel Gireth - Michal Jezek 1.73 1.95
jo. 19:30 9940 Jakub Vales - Michal Zahradka 1.45 2.45
jo. 21:00 9956 Lukas Boruvka - Josef Medek 1.57 2.20
jo. 21:00 11342 Jan Varcl Jr. - Radek Bartunek 1.27 3.30
jo. 21:30 9953 Milan Regner - Mihail Trinta 1.79 1.88
jo. 21:30 10096 Vitezslav Burdik - Zbynek Pagac 1.63 2.10
jo. 21:30 10003 Petr Macela - Jan Zajicek 1.56 2.23
jo. 22:00 10008 Eric Maresh - Valois Kayque 2.16 1.60
jo. 22:00 10009 Josef Medek - Petr Macela 1.83 1.83
jo. 22:30 10370 Jakub Vales - Zdenek Bilek 1.74 1.88
jo. 23:00 10169 Roman Hudeczek - Vitezslav Burdik 2.09 1.63
jo. 23:30 10357 Radek Bartunek - Mihail Trinta 1.33 2.80
jo. 23:30 10163 Josef Medek - Jan Zajicek 1.43 2.55
vi. 01:00 10550 Vladimir Cermak - Michal Vedmoch 1.33 3.00
vi. 01:30 10355 Jaroslav Prokupek - Radim Pavelka 1.65 2.07
vi. 01:30 10446 Matej Pycha - Stanislav Mazanek 1.57 2.22
vi. 02:00 10669 Jaromir Cernik - Vaclav Kosar 2.20 1.57
vi. 02:00 10046 Ales Hlawatschke - Daniel Tuma 1.57 2.20
vi. 02:00 1368 Michal Vedmoch - Martin Vizek 2.10 1.63
vi. 02:30 10367 Tomas Kucera - Matej Pycha 1.83 1.83
vi. 02:30 10360 Vladimir Cermak - Jaroslav Prokupek 1.53 2.23
vi. 02:30 10675 Patrik Pycha - Marek Chlebecek 1.83 1.85
vi. 03:30 10573 Michal Vedmoch - Jaroslav Prokupek 1.99 1.71
vi. 04:00 10563 Radim Pavelka - Vladimir Cermak 2.07 1.65
vi. 04:00 10362 Jakub Tazler - Patrik Pycha 1.80 1.88
vi. 04:30 10445 Matej Pycha - Vaclav Kosar 3.30 1.27
vi. 04:30 10548 Jaroslav Prokupek - Martin Vizek 2.07 1.65
vi. 04:30 11850 Marek Chlebecek - Daniel Tuma 1.85 1.83
vi. 05:00 12991 Radim Pavelka - Michal Vedmoch 1.65 2.06
vi. 05:00 10564 Jakub Tazler - Ales Hlawatschke 2.23 1.56
vi. 05:30 10584 Martin Vizek - Vladimir Cermak 1.38 2.73
vi. 05:30 11338 Vaclav Kosar - Tomas Kucera 1.71 1.98
vi. 05:30 10583 Daniel Tuma - Patrik Pycha 1.83 1.83




















+ 18 speciale


















Ora Cod Eveniment 1 2
jo. 06:30 1441 Igor Sergeevich - Tsybulskiy Vladimir 2.40 1.48
jo. 07:00 1479 Gennady Karpovkin - Albert Bogomolov 1.53 2.30
jo. 07:00 11144 Vladimir Pustoselov - Ilya Vasyutin 1.29 3.15
jo. 07:15 12943 Maksim Nesterov - Aleksey Kazakov 1.43 2.55
jo. 07:15 1451 Oleg Kharlakin - Barashkov Oleg Nikolaevich 1.59 2.18
jo. 07:30 1461 Tsybulskiy Vladimir - Gennady Karpovkin 1.94 1.74
jo. 07:30 11129 Mikhailov Aleksei - Oleg Belugin 2.36 1.51
jo. 07:45 12938 Oleg Soldusov - Maksim Nesterov 1.83 1.83
jo. 08:00 1477 Albert Bogomolov - Igor Sergeevich 2.63 1.40
jo. 08:00 11117 Ilya Vasyutin - Mikhailov Aleksei 1.40 2.63
jo. 08:30 1459 Igor Sergeevich - Gennady Karpovkin 2.36 1.51
jo. 08:30 11115 Oleg Belugin - Vladimir Pustoselov 1.67 2.05
jo. 09:00 1436 Tsybulskiy Vladimir - Albert Bogomolov 1.53 2.30
jo. 09:15 12862 Oleg Soldusov - Aleksey Kazakov 1.53 2.30
jo. 09:15 1452 Anton Skoblov - Barashkov Oleg Nikolaevich 1.83 1.83
jo. 09:30 11171 Ilya Vasyutin - Oleg Belugin 1.74 1.94
jo. 10:30 1447 Roman Alov - Oleg Kolunov 1.51 2.36
jo. 10:45 1437 Andrei Molodykh - Stepan Kutepov 1.27 3.30
jo. 10:45 1435 Nikolay Tarasenkov - Vladimir Ippolitov 1.83 1.83
jo. 11:00 1464 Aleksey Lobanov - Igor Minchenkov 1.51 2.36
jo. 11:00 11493 Sergey Nikulin - Makarkin Vladimir 1.74 1.94
jo. 11:15 1487 Aleksandr Rybalkin - Mikhail Mukhamedzhanov 2.34 1.51
jo. 11:15 1506 Dmitry Tunitsin - Ivan Lednev 2.90 1.33
jo. 11:30 1489 Oleg Kolunov - Aleksey Lobanov 2.63 1.42
jo. 11:45 1513 Stepan Kutepov - Dmitry Tunitsin 2.27 1.53
jo. 11:45 1497 Vladimir Ippolitov - Aleksandr Rybalkin 1.83 1.83
jo. 12:00 1519 Igor Minchenkov - Roman Alov 2.27 1.53
jo. 12:00 11523 Makarkin Vladimir - Dmitry Krivonos 1.33 2.90
jo. 12:15 1522 Ivan Lednev - Andrei Molodykh 1.83 1.83
jo. 12:15 1521 Mikhail Mukhamedzhanov - Nikolay Tarasenkov 1.43 2.55
jo. 12:30 1527 Roman Alov - Aleksey Lobanov 2.09 1.63
jo. 12:30 11522 Aleksandr Gusev - Sergey Nikulin 2.45 1.45
jo. 12:45 1528 Andrei Molodykh - Dmitry Tunitsin 1.88 1.79
jo. 13:00 1534 Oleg Kolunov - Igor Minchenkov 2.55 1.43
jo. 13:15 1544 Vladimir Ippolitov - Mikhail Mukhamedzhanov 2.90 1.33
jo. 13:15 1553 Stepan Kutepov - Ivan Lednev 3.28 1.27
jo. 13:30 11803 Makarkin Vladimir - Aleksandr Gusev 1.43 2.55
jo. 14:30 1557 Yankovskii Andrei - Mikhail Gusev 2.80 1.36
jo. 14:45 1561 Yuriy Zaycev - Oleg Popov 2.55 1.43
jo. 14:45 1558 Valeriy Akulin - Konstantin Bystrushkin 1.83 1.83
jo. 15:00 12308 Orlov Oleg - Oleh Danilov 2.10 1.63
jo. 15:15 1577 Valery Kutin - Alieksieev Oleksandr 1.50 2.36
jo. 15:15 1581 Vasily Shirshov - Evgenii Kryuchkov 2.34 1.51
jo. 15:30 12378 Yurii Khaperskii - Vladislav Homyakov 1.83 1.83
jo. 15:30 1345 Mikhail Gusev - Maksim Lobanov 1.67 2.05
jo. 15:45 1637 Konstantin Bystrushkin - Vasily Shirshov 1.51 2.33
jo. 15:45 1621 Oleg Popov - Valery Kutin 1.42 2.63
jo. 16:00 1638 Ivan Stepanov - Yankovskii Andrei 1.83 1.83
jo. 16:15 1642 Alieksieev Oleksandr - Yuriy Zaycev 1.43 2.55
jo. 16:15 1662 Evgenii Kryuchkov - Valeriy Akulin 1.83 1.83
jo. 16:30 12519 Vladislav Homyakov - Orlov Oleg 1.83 1.83
jo. 16:30 1346 Yankovskii Andrei - Maksim Lobanov 1.98 1.71
jo. 16:45 1644 Valeriy Akulin - Vasily Shirshov 1.99 1.71
jo. 17:00 12523 Orlov Oleg - Yurii Khaperskii 1.94 1.74
jo. 17:00 1657 Mikhail Gusev - Ivan Stepanov 1.33 2.90
jo. 17:15 1654 Oleg Popov - Alieksieev Oleksandr 1.94 1.74
jo. 17:15 1647 Konstantin Bystrushkin - Evgenii Kryuchkov 2.10 1.63
jo. 17:30 12527 Oleh Danilov - Vladislav Homyakov 1.83 1.83
jo. 18:30 1655 Aleksandr Pismenny - Suntsov Artem 1.53 2.27
jo. 18:45 1660 Andrey Prokhorov - Alexey Boyko 1.33 2.90
jo. 18:45 1667 Vasily Dedov - Dmitrii Pishchuk 1.21 3.80
jo. 19:00 1690 Dmitry Tikhnenko - Andrey Puchinin 1.33 2.90
jo. 19:00 9903 Anatoly Batalov - Evgeny Grishaev 1.83 1.85
jo. 19:00 12529 Evgeniy Danilov - Mikhail Biserov 1.48 2.40
jo. 19:15 1364 Oleg Shagarov - Dmitri Razinkov 1.83 1.83
jo. 19:15 1674 Denis Komarov - Aleksandr Monakov 1.25 3.50
jo. 19:30 9957 Sergey Martyukhin - Roman Bortnikov 1.24 3.50
jo. 19:30 1359 Suntsov Artem - Dmitry Tikhnenko 1.65 2.07
jo. 19:30 12531 Konstantin Barchukov - Andrei Kogotkov 1.94 1.74
jo. 19:45 1371 Alexey Boyko - Oleg Shagarov 1.74 1.93
jo. 19:45 1685 Dmitrii Pishchuk - Denis Komarov 5.00 1.11
jo. 20:00 1691 Andrey Puchinin - Aleksandr Pismenny 1.71 1.99
jo. 20:15 1678 Dmitri Razinkov - Andrey Prokhorov 2.09 1.63
jo. 20:15 1731 Aleksandr Monakov - Vasily Dedov 3.50 1.24
jo. 20:30 12686 Andrei Kogotkov - Evgeniy Danilov 2.90 1.33
jo. 20:30 1675 Aleksandr Pismenny - Dmitry Tikhnenko 3.50 1.25
jo. 20:45 1692 Andrey Prokhorov - Oleg Shagarov 2.40 1.48
jo. 21:00 1694 Suntsov Artem - Andrey Puchinin 1.43 2.55
jo. 21:00 12685 Evgeniy Danilov - Konstantin Barchukov 1.36 2.80
jo. 21:15 1695 Dmitrii Pishchuk - Aleksandr Monakov 1.51 2.36
jo. 21:15 1726 Alexey Boyko - Dmitri Razinkov 1.43 2.54
jo. 21:30 10789 Evgeny Grishaev - Roman Bortnikov 1.42 2.60
jo. 21:30 12696 Mikhail Biserov - Andrei Kogotkov 1.83 1.83
jo. 22:45 1725 Vladimir Safonov - Ivanov Alexander 1.29 3.15
jo. 23:15 1717 Evlakhin Dmitry Mikhailovich - Roman Sitnikov 1.43 2.54
jo. 23:45 1724 Ivanov Alexander - Anatoly Ilin 3.70 1.22
vi. 00:15 1727 Vladimir Safonov - Evlakhin Dmitry Mikhailovich 1.71 1.99
vi. 00:45 1722 Anatoly Ilin - Roman Sitnikov 1.33 3.00
vi. 01:15 1699 Ivanov Alexander - Evlakhin Dmitry Mikhailovich 2.34 1.51
vi. 01:45 1710 Roman Sitnikov - Vladimir Safonov 2.90 1.33
vi. 02:15 1716 Evlakhin Dmitry Mikhailovich - Anatoly Ilin 1.45 2.45
vi. 02:45 1730 Roman Sitnikov - Ivanov Alexander 1.83 1.83
vi. 03:15 1774 Anatoly Ilin - Vladimir Safonov 1.65 2.06