+ 4 speciale




Ora Cod Eveniment 1 2
mi. 13:30 6938 Cetner Milan - Ludek Madle 1.79 1.88
mi. 14:00 16851 Milan Longin - Tomasch David 1.63 2.09
mi. 14:00 17106 Rotislav Hasmanda - Jan Briska 1.69 1.98
mi. 14:00 16842 Vladimir Havlicek - Hoang Tai Nguyen Ba 2.07 1.63
mi. 14:30 17123 Jan Steffan - Lukas Malek 1.76 1.88
mi. 14:30 16841 Ludek Madle - Jiri Grohsgott 1.79 1.86
mi. 14:30 16828 Michal Vondrak - Jan Sucharda 2.22 1.53
mi. 15:00 17777 Lukas Malek - Jan Briska 1.99 1.69
mi. 15:00 17063 Jan Sucharda - Vojtech Svechota 1.83 1.83
mi. 15:00 16852 Jiri Grohsgott - Tomasch David 2.09 1.63
mi. 15:00 16835 Vladimir Postelt - Hoang Tai Nguyen Ba 1.70 1.98
mi. 15:30 17104 Martin Sobisek - Michal Vondrak 1.50 2.31
mi. 15:30 16830 Milan Longin - Ludek Madle 1.57 2.16
mi. 15:30 17125 Rotislav Hasmanda - Jan Steffan 1.97 1.69
mi. 17:00 16902 Adam Brazda - Michal Regner 2.06 1.63
mi. 17:00 16838 Radim Pavelka - Hoang Tai Nguyen Ba 1.45 2.40
mi. 17:00 16927 Dan Volhejn - Michal Vavrecka 1.69 1.99
mi. 17:00 17257 Jan Sucharda - Petr Sebera 1.83 1.83
mi. 17:30 17275 Jiri Zuzanek - Martin Sobisek 1.56 2.20
mi. 17:30 17194 Sebastian Kasnik - Denis Hofman 1.53 2.23
mi. 18:00 17182 Petr Sebera - Jiri Zuzanek 1.70 1.99
mi. 18:00 16912 Michal Regner - Sebastian Kasnik 2.55 1.42
mi. 18:30 17179 Denis Hofman - Adam Brazda 2.39 1.45
mi. 18:30 17230 Martin Sobisek - Jan Sucharda 1.99 1.69
mi. 18:30 18366 Michal Jezek - Dan Volhejn 1.59 2.15
mi. 18:30 16895 Vladimir Postelt - Radim Pavelka 1.70 1.98
mi. 19:00 16925 Adam Brazda - Sebastian Kasnik 1.83 1.83
mi. 19:00 17234 Jan Sucharda - Jiri Zuzanek 1.51 2.30
mi. 19:00 16928 Radim Pavelka - Tomas Dousa 1.78 1.88
mi. 19:30 16899 Hoang Tai Nguyen Ba - Vladimir Postelt 1.88 1.80
mi. 19:30 16900 Michal Regner - Denis Hofman 1.51 2.27
mi. 19:30 17233 Petr Sebera - Martin Sobisek 1.88 1.78
mi. 21:00 17167 Vratislav Petracek - Dan Volhejn 1.71 2.00
mi. 21:00 17169 Dmitro Parhomenko - Darin Kryl 1.71 1.99
mi. 21:00 17876 Martin Huk - Ondrej Svacha 1.50 2.39
mi. 21:00 17822 Tomas Zahradnik - Jiri Louda 1.42 2.54
mi. 21:30 17877 Ondrej Cmerda - Sebastian Kasnik 1.73 1.96
mi. 21:30 17994 Adam Brazda - Radek Rose 2.23 1.53
mi. 22:00 18015 Ondrej Svacha - Ondrej Cmerda 1.42 2.54
mi. 22:00 17979 Jiri Louda - Adam Brazda 1.65 2.08
mi. 22:00 17163 Darin Kryl - Yurii Holovatiuk 1.65 2.08
mi. 22:30 17880 Sebastian Kasnik - Martin Huk 2.06 1.65
mi. 22:30 17168 Oleksandr Kolisnyk - Vratislav Petracek 2.00 1.70
mi. 22:30 17827 Radek Rose - Tomas Zahradnik 2.40 1.48
mi. 22:59 17873 Martin Huk - Ondrej Cmerda 1.83 1.83
mi. 22:59 17829 Tomas Zahradnik - Adam Brazda 1.53 2.30
mi. 23:00 17165 Dmitro Parhomenko - Yurii Holovatiuk 2.08 1.65
mi. 23:30 17878 Ondrej Svacha - Sebastian Kasnik 1.45 2.45
mi. 23:30 17982 Jiri Louda - Radek Rose 2.80 1.36
jo. 01:00 17869 Kostal Marek - Daniel Tuma 1.83 1.83
jo. 02:00 17875 Daniel Tuma - Richard Krejci 2.07 1.65
jo. 02:30 17871 Kostal Marek - Pavel Fojt 1.83 1.83
jo. 02:30 17870 Ondrej Kucirek - Miroslav Adamec 3.40 1.25
jo. 03:00 17893 Frantisek Briza - Vaclav Dolezal 1.76 1.92
jo. 03:30 17881 Daniel Tuma - Pavel Fojt 1.65 2.07
jo. 04:00 17885 Vaclav Dolezal - Ondrej Kucirek 1.83 1.83
jo. 04:30 18013 Pavel Fojt - Richard Krejci 3.00 1.30
jo. 05:00 17892 Plachy Jiri - Daniel Tuma 2.18 1.59
+ 7 speciale







Ora Cod Eveniment 1 2
mi. 11:35 12327 Dmitry Tunitsin - Alexander Klavdenkov 1.29 3.20
mi. 11:50 12259 Yaroslav Troyanov - Sergey Martyukhin 1.91 1.77
mi. 12:05 15935 Konstantin Bystrushkin - Andrey Potapkov 1.76 1.93
mi. 12:05 12320 Ivan Bukhtiyarov - Egor Karabanov 3.30 1.27
mi. 12:20 12265 Igor Matveev - Pavel Semeshin 1.74 1.95
mi. 12:20 15061 Gennady Shipitsyn - Roman Zelenskii 2.77 1.37
mi. 12:35 12324 Egor Karabanov - Alexander Klavdenkov 1.48 2.40
mi. 12:50 15068 Yankovskii Andrei - Victor Bogdenko 1.43 2.59
mi. 12:50 12291 Pavel Semeshin - Sergey Martyukhin 2.12 1.60
mi. 13:05 12362 Dmitry Tunitsin - Ivan Bukhtiyarov 1.25 3.40
mi. 13:05 15928 Bazilevsky Vitaly - Konstantin Bystrushkin 1.43 2.54
mi. 13:20 12260 Yaroslav Troyanov - Igor Matveev 2.40 1.48
mi. 14:20 15165 Ildar Davlitshin - Mikhailov Aleksei 1.14 4.75
mi. 14:35 15988 Evgeniy Samokha - Andrei Borisov 2.06 1.67
mi. 14:50 15157 Sergey Lanin - Vladislav Homyakov 2.55 1.43
mi. 14:50 12424 Valeriy Skomskov - Vladimir Slesarev 2.31 1.51
mi. 15:05 16011 Oleg Kolunov - Aleksandr Idrisov 1.85 1.83
mi. 15:05 12323 Alexander Poprotsky Vladimirovich - Albert Bogomolov 3.30 1.27
mi. 15:35 16006 Andrei Borisov - Oleg Kolunov 3.80 1.20
mi. 15:50 12412 Vladimir Slesarev - Vladimir Vologzhanin 1.82 1.86
mi. 15:50 15178 Vladislav Homyakov - Ildar Davlitshin 1.21 3.80
mi. 16:05 12391 Albert Bogomolov - Alexandr Vorozheykin 1.33 2.90
mi. 16:05 15996 Aleksandr Idrisov - Evgeniy Samokha 1.40 2.63
mi. 16:20 15167 Ildar Davlitshin - Sergey Lanin 1.74 1.94
mi. 16:20 12410 Vitaly Demchenko - Valeriy Skomskov 1.82 1.86
mi. 16:35 16033 Evgeniy Samokha - Oleg Kolunov 2.73 1.38
mi. 16:50 15147 Mikhailov Aleksei - Vladislav Homyakov 2.08 1.65
mi. 17:05 16012 Andrei Borisov - Aleksandr Idrisov 2.54 1.43
mi. 17:20 12444 Vladimir Slesarev - Vitaly Demchenko 1.83 1.83
mi. 18:20 15171 Alexandr Kononenko - Alexander Kolmin 1.43 2.54
mi. 18:35 12629 Anton Yudin - Mikhail Petrov 2.54 1.43
mi. 18:35 15981 Nikita Sukharnikov - Anton Boev 2.77 1.37
mi. 18:50 17698 Fedor Ambrosimov - Semyon Korolev 1.82 1.86
mi. 18:50 15175 Orlov Oleg - Vladimir Nemashkalo 1.87 1.82
mi. 19:05 16072 Mikhail Reznikov - Maksim Smyshnikov 1.93 1.76
mi. 19:20 17691 Aleksandr Rakhmatov - Konstantin Kochetkov 1.77 1.92
mi. 19:20 12624 Sergey Kuzmin - Oleg Soldusov 1.45 2.45
mi. 19:20 15144 Alexander Kolmin - Orlov Oleg 1.40 2.63
mi. 19:35 16050 Anton Boev - Mikhail Reznikov 1.33 2.90
mi. 19:50 15169 Vladimir Nemashkalo - Alexandr Kononenko 1.74 1.96
mi. 19:50 17692 Semyon Korolev - Aleksandr Rakhmatov 1.60 2.14
mi. 20:05 12461 Evgeny Grishaev - Anton Yudin 1.53 2.27
mi. 20:05 16068 Maksim Smyshnikov - Nikita Sukharnikov 1.29 3.20
mi. 20:20 17707 Konstantin Kochetkov - Fedor Ambrosimov 2.23 1.56
mi. 20:20 15179 Alexandr Kononenko - Orlov Oleg 2.63 1.40
mi. 20:20 12616 Oleg Soldusov - Vladimir Selkin 1.60 2.16
mi. 20:35 16067 Nikita Sukharnikov - Mikhail Reznikov 3.30 1.27
mi. 20:50 17695 Fedor Ambrosimov - Aleksandr Rakhmatov 2.59 1.43
mi. 20:50 15215 Alexander Kolmin - Vladimir Nemashkalo 1.48 2.40
mi. 20:50 12563 Vladimir Selkin - Sergey Kuzmin 3.20 1.27
mi. 21:05 16076 Anton Boev - Maksim Smyshnikov 1.76 1.92
mi. 21:05 12546 Mikhail Petrov - Evgeny Grishaev 1.92 1.77
mi. 21:20 17693 Semyon Korolev - Konstantin Kochetkov 1.33 2.90
mi. 22:35 17352 Nikita Lyfenko - Ivan Soldatov 1.71 1.99
mi. 22:50 15204 Taras Kononenko - Barashkov Oleg Nikolaevich 2.70 1.38
mi. 23:05 12574 Maksim Mameka - Aleksey Shershnev 2.08 1.65
mi. 23:05 17706 Lopatin Sergey - Anton Vashkov 1.85 1.83
mi. 23:20 15203 Dmitriy Kugurushev - Yuriy Lbov 1.45 2.45
mi. 23:35 17397 Ivan Soldatov - Vladimir Eremin 1.60 2.15
mi. 23:35 12573 Aleksandr Pismenny - Roman Sitnikov 2.45 1.45
jo. 00:05 1810 Nikita Lyfenko - Lopatin Sergey 1.43 2.58
jo. 00:20 15364 Yuriy Lbov - Barashkov Oleg Nikolaevich 1.43 2.58
jo. 00:35 12587 Roman Sitnikov - Aleksey Shershnev 1.27 3.20
jo. 00:35 17708 Vladimir Eremin - Anton Vashkov 1.65 2.07
jo. 00:50 15366 Dmitriy Kugurushev - Taras Kononenko 1.60 2.16
jo. 01:05 12526 Aleksandr Pismenny - Maksim Mameka 1.27 3.30
jo. 01:05 17721 Ivan Soldatov - Lopatin Sergey 2.04 1.67
jo. 01:35 17705 Anton Vashkov - Nikita Lyfenko 1.53 2.31
jo. 01:50 15350 Taras Kononenko - Yuriy Lbov 3.10 1.30
jo. 02:05 12458 Maksim Mameka - Roman Sitnikov 2.59 1.43
jo. 02:05 17688 Lopatin Sergey - Vladimir Eremin 1.85 1.83
jo. 02:20 15367 Barashkov Oleg Nikolaevich - Dmitriy Kugurushev 1.78 1.88
jo. 02:35 12459 Aleksey Shershnev - Aleksandr Pismenny 1.93 1.76
jo. 02:35 17679 Anton Vashkov - Ivan Soldatov 1.83 1.83
jo. 03:05 17728 Vladimir Eremin - Nikita Lyfenko 1.85 1.83
jo. 06:50 6902 Ilya Vasyutin - Vladimir Pustoselov 2.11 1.63
jo. 08:20 6906 Oleg Borisovich Manuylov - Ilya Vasyutin 1.67 2.03
jo. 09:20 6909 Vladimir Pustoselov - Oleg Borisovich Manuylov 1.65 2.08
jo. 10:50 6926 Makarkin Vladimir - Dmitrii Kustov 2.20 1.58
jo. 11:20 6911 Oleg Kutuzov - Sergey Nikulin 1.87 1.80
jo. 11:50 6907 Dmitrii Kustov - Oleg Kutuzov 1.65 2.08
jo. 12:20 6904 Sergey Nikulin - Makarkin Vladimir 2.90 1.33
jo. 12:50 6977 Makarkin Vladimir - Oleg Kutuzov 1.83 1.85
jo. 13:20 6972 Dmitrii Kustov - Sergey Nikulin 1.33 2.80
jo. 15:20 6954 Igor Blinov - Oleg Moshnikov 3.30 1.27
jo. 15:50 6955 Andrey Yakovlev - Igor Blinov 1.43 2.58
jo. 17:20 6950 Andrey Yakovlev - Oleg Moshnikov 2.50 1.45
jo. 18:50 6959 Evgeny Grishaev - Sergey Martyukhin 1.60 2.16
jo. 18:50 6942 Evgeniy Danilov - Vasilevskiy Kirill 1.80 1.87
jo. 19:20 6940 Oleg Denisov - Mikhail Biserov 3.15 1.30
jo. 19:20 6958 Vadim Georgievich Evlampiev - Fedor Chernoskulov 1.45 2.50
jo. 19:50 6978 Sergey Martyukhin - Vadim Georgievich Evlampiev 2.14 1.60
jo. 19:50 6985 Vasilevskiy Kirill - Oleg Denisov 2.12 1.63
jo. 20:20 6983 Mikhail Biserov - Evgeniy Danilov 1.83 1.85
jo. 20:20 6981 Fedor Chernoskulov - Evgeny Grishaev 1.82 1.87
jo. 20:50 7008 Evgeny Grishaev - Vadim Georgievich Evlampiev 1.67 2.05
jo. 20:50 7005 Evgeniy Danilov - Oleg Denisov 1.85 1.83
jo. 21:20 7002 Vasilevskiy Kirill - Mikhail Biserov 1.83 1.83
jo. 21:20 6993 Sergey Martyukhin - Fedor Chernoskulov 2.12 1.60