+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 17:00 | 18757 | Ayr United - Partick Thistle | 2.50 | 3.20 | 2.73 | 1.40 | 1.45 | 1.30 |
| sâ. 17:00 | 18759 | St. Johnstone - Raith Rovers | 1.56 | 3.80 | 5.50 | 1.12 | 2.25 | 1.21 |
| sâ. 17:00 | 18794 | Ross County - Airdrieonians | 1.63 | 3.70 | 5.00 | 1.14 | 2.12 | 1.23 |
| sâ. 17:00 | 18793 | Dunfermline - Arbroath | 1.88 | 3.20 | 4.25 | 1.19 | 1.82 | 1.30 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 17:00 | 20214 | Stranraer - Stirling Albion | 1.93 | 3.40 | 3.30 |
| sâ. 17:00 | 20218 | Annan Athletic - Spartans | 3.70 | 3.50 | 1.82 |
| sâ. 17:00 | 20219 | Elgin City - Clyde FC | 2.40 | 3.30 | 2.55 |
| sâ. 17:00 | 20217 | Edinburgh - Dumbarton | 2.22 | 3.40 | 2.80 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 10:00 | 19425 | Jake Wyllie - Paul Fleming | 1.40 | 15.00 | 3.20 |
| sâ. 10:00 | 19453 | Teremoana Junior - German Garcia Montes | 1.01 | 26.00 | 19.00 |
| sâ. 10:00 | 19428 | Jason Moloney - Herlan Gomez | 1.08 | 21.00 | 7.50 |
| sâ. 13:00 | 12470 | Ben Mahoney - Winston Hill | 1.09 | 19.00 | 6.50 |
| sâ. 14:00 | 13103 | Jai Opetaia - Huseyin Cinkara | 1.02 | 23.00 | 12.00 |
| sâ. 14:00 | 20563 | Justis Huni - Leutele Kiki Toa | 1.05 | 21.00 | 9.00 |
| sâ. 20:00 | 10871 | Hugo Micallef - Sean McComb | 7.00 | 19.00 | 1.10 |
| sâ. 21:00 | 10867 | Johnny Fisher - Herbert Matovu | 1.11 | 19.00 | 6.50 |
| sâ. 21:00 | 11796 | Conah Walker - Pat McCormack | 5.00 | 19.00 | 1.16 |
| sâ. 22:00 | 16793 | Beatriz Ferreira - Elif Nur Turhan | 1.29 | 15.00 | 3.70 |
| sâ. 23:00 | 11134 | Shabaz Masoud - Peter McGrail | 1.43 | 13.25 | 2.90 |



