+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2301 Poli Iasi - CFR Cluj 5.80 3.80 1.60 2.27 1.11 1.22
du. 20:45 2303 Gloria Buzau - FCSB 6.10 3.90 1.60 2.36 1.12 1.23






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1139 Liverpool - Wolves 1.18 6.90 10.20 0.00 4.07 1.03
du. 18:30 1140 Tottenham - Manchester Utd 2.35 3.60 2.80 1.41 1.56 1.24
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2702 Montpellier - Lyon 4.80 4.35 1.62 2.26 1.17 1.17
du. 18:15 2781 Le Havre - Nice 4.95 3.85 1.67 2.14 1.15 1.21
du. 18:15 2782 Lens - Strasbourg 1.75 3.85 4.20 1.19 1.99 1.20
du. 18:15 2783 Reims - Angers 1.95 3.35 3.85 1.22 1.77 1.26
du. 21:45 2791 Rennes - Lille 2.65 3.30 2.65 1.46 1.46 1.29
+ 71 speciale







































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 2714 Werder Bremen - Hoffenheim 1.87 3.80 3.55 1.24 1.82 1.19
du. 18:30 2784 Frankfurt - Kiel 1.35 5.70 7.40 1.08 3.19 1.11
du. 20:30 2789 Heidenheim - Mainz 3.30 3.45 2.05 1.67 1.27 1.23
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 2691 Fiorentina - Como 2.15 3.35 3.35 1.30 1.66 1.27
du. 16:00 1214 Monza - Lecce 2.70 3.05 2.70 1.42 1.42 1.31
du. 16:00 2707 Udinese - Empoli 1.80 3.40 4.55 1.17 1.93 1.25
du. 19:00 2787 Parma - AS Roma 3.40 3.45 2.10 1.70 1.29 1.26
du. 21:45 2790 Juventus - Inter Milan 3.40 3.20 2.20 1.63 1.29 1.30
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2696 Espanyol - Ath. Bilbao 4.65 3.30 1.75 1.91 1.13 1.23
du. 17:15 2715 Real Valladolid - Sevilla 3.80 3.15 1.95 1.71 1.19 1.25
du. 19:30 2788 Mallorca - Las Palmas 1.70 3.35 4.90 1.12 1.97 1.22
du. 22:00 2792 Betis - Real Sociedad 2.50 3.05 3.00 1.36 1.50 1.32
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3258 Hearts - Rangers 4.50 3.75 1.72 2.03 1.17 1.21
du. 16:00 3263 St Mirren - Hibernian 3.15 3.15 2.30 1.56 1.32 1.29














































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 2017 Newells Old Boys - Rosario Central 2.95 2.75 2.65 1.41 1.34 1.35
du. 23:59 1678 River Plate - Lanus 1.53 3.80 6.15 1.08 2.33 1.19
du. 23:59 1679 Huracan - Union de Santa Fe 2.10 2.85 4.10 1.20 1.66 1.35
du. 23:59 1690 Talleres Cordoba - Atl. Tucuman 1.75 3.40 4.80 1.14 1.97 1.24
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 4550 Grazer AK - LASK Linz 3.20 3.20 2.25 1.58 1.31 1.28
du. 15:30 4551 Hartberg - Austria Klagenfurt 1.75 3.65 4.10 1.17 1.91 1.19
du. 18:00 4552 Austria Viena - Rapid Viena 2.40 3.30 2.85 1.38 1.51 1.26















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 2763 Gent - Beerschot 1.47 4.35 6.20 1.09 2.53 1.15
du. 17:00 10083 St. Gilloise - KV Mechelen 1.53 4.20 5.60 1.11 2.38 1.17
du. 19:30 2765 Charleroi - Anderlecht 2.55 3.20 2.65 1.40 1.44 1.26
du. 20:15 2880 Cercle Brugge - Westerlo 2.35 3.40 2.85 1.38 1.53 1.25
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 2762 Hradec Kralove - Bohemians 1905 1.95 3.20 3.80 1.20 1.72 1.25
du. 16:30 4791 Liberec - Mlada Boleslav 1.95 3.35 3.60 1.22 1.72 1.23
du. 16:30 10081 Teplice - Plzen 3.70 3.30 1.95 1.73 1.21 1.24
du. 19:30 4792 Slavia Praga - Banik Ostrava 1.27 5.35 8.65 1.02 3.27 1.07
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10080 Varazdin - Slaven Belupo 2.15 3.15 3.50 1.27 1.64 1.29
du. 18:45 10090 Osijek - Rijeka 3.10 3.10 2.35 1.53 1.32 1.30
+ 49 speciale

















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2058 Aalborg - Nordsjælland 3.90 3.90 1.80 1.93 1.22 1.19
du. 15:00 2059 Silkeborg - Vejle 1.70 3.60 4.45 1.14 1.97 1.19
du. 17:00 2064 Sonderjyske - Aarhus 4.20 3.55 1.75 1.90 1.16 1.20
du. 19:00 2065 Midtjylland - Lyngby 1.42 4.80 6.35 1.08 2.71 1.13





































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 10075 Yverdon - St. Gallen 4.05 3.65 1.70 1.90 1.15 1.16
du. 17:30 10085 Basel - Lausanne 2.00 3.55 3.30 1.27 1.69 1.21
du. 17:30 10086 Grasshoppers - Servette 3.10 3.40 2.15 1.61 1.30 1.23










































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10071 Nurnberg - Ulm 1.75 3.85 3.85 1.19 1.91 1.17
du. 14:30 10072 Regensburg - Hamburger SV 4.80 4.05 1.60 2.17 1.14 1.16
du. 14:30 10073 Schalke - Karlsruher 2.00 3.60 3.30 1.27 1.70 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2170 Levadiakos - Aris Salonic 3.45 3.10 2.10 1.62 1.24 1.27
du. 17:00 2187 Panathinaikos - Volos 1.23 5.20 9.55 0.00 3.33 1.06
du. 17:00 2191 Panseraikos - Olympiacos 16.00 6.75 1.15 4.70 0.00 1.04
du. 20:00 2192 PAOK - Lamia 1.15 6.75 16.00 0.00 4.70 1.04
du. 20:30 2197 Panaitolikos - Athens Kallithea 2.30 2.90 3.20 1.27 1.51 1.30
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 10077 Frosinone - Reggiana 2.60 2.95 2.75 1.37 1.41 1.30
du. 16:00 10078 Juve Stabia - Cosenza 2.00 3.10 4.05 1.20 1.74 1.30
du. 16:00 10079 Palermo - Mantova 1.75 3.20 4.85 1.12 1.91 1.25
du. 18:15 10088 Cesena - Pisa 2.65 3.00 2.80 1.39 1.43 1.32
+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 2821 Nijmegen - Almere City 1.50 4.10 5.55 1.09 2.33 1.15
du. 15:30 1660 Twente - Waalwijk 1.37 5.25 7.10 1.08 2.99 1.11
du. 15:30 1661 Zwolle - Heerenveen 2.25 3.30 2.90 1.32 1.53 1.23
du. 17:45 2824 Ajax - Heracles 1.20 6.45 9.85 0.00 3.86 1.04
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 10070 Stal Mielec - Pogon Szczecin 3.00 3.10 2.30 1.51 1.31 1.26
du. 15:45 10076 GKS Katowice - Piast Gliwice 2.70 3.15 2.55 1.44 1.40 1.27
du. 18:30 10089 Jagiellonia - Motor Lublin 1.67 3.90 4.25 1.16 2.01 1.16








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 4350 Rio Ave - Avs Futebol Sad 2.20 3.20 3.40 1.29 1.63 1.30
du. 20:00 2874 SC Farense - FC Porto 7.00 4.40 1.45 2.67 1.08 1.17
du. 22:30 2897 Guimaraes - Braga 2.55 3.30 2.75 1.42 1.49 1.28
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5181 Levante - Gijon 2.15 3.10 3.40 1.26 1.61 1.28
du. 17:15 5182 Eldense - Deportivo La Coruna 2.65 3.00 2.80 1.39 1.43 1.32
du. 17:15 10084 Huesca - Granada 2.55 2.85 2.95 1.33 1.44 1.33
du. 19:30 2800 Real Zaragoza - Burgos CF 2.10 3.00 3.85 1.22 1.67 1.32
du. 22:00 1662 Real Oviedo - Albacete 1.70 3.50 4.65 1.13 1.98 1.21
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 10069 Hatayspor - Alanyaspor 2.90 3.35 2.35 1.54 1.37 1.26
du. 15:00 1992 Eyupspor - Kayserispor 1.80 3.50 3.90 1.18 1.83 1.19
du. 15:00 10074 Konyaspor - Samsunspor 2.55 3.10 2.80 1.39 1.46 1.29
du. 18:00 10087 Fenerbahce - Kasimpasa 1.27 6.05 8.50 1.04 3.50 1.07
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 10082 Ujpest - Zalaegerszeg 1.95 3.45 3.60 1.23 1.74 1.23
du. 19:00 2764 Ferencvaros - Paks 1.50 3.95 5.50 1.08 2.28 1.14
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3028 Fluminense - Nova Iguacu 1.37 4.05 9.70 1.01 2.83 1.16
du. 21:00 3035 Sampaio Correa - Volta Redonda RJ 3.55 3.10 2.15 1.64 1.26 1.30
du. 23:59 3038 Portuguesa RJ - Marica FC RJ 2.15 3.15 3.35 1.27 1.61 1.27
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2868 Lokomotiv Plovdiv - FK Septemvri Sofia 1.65 3.60 5.10 1.12 2.09 1.21
du. 15:00 2872 Ludogorets - Beroe 1.25 5.05 10.90 0.00 3.42 1.09
du. 17:30 2873 CSKA Sofia - Arda K. 1.53 3.85 6.00 1.08 2.32 1.18





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10092 Tin. Club Brugge - RWD Molenbeek 3.60 3.60 1.90 1.78 1.23 1.21
du. 17:00 3305 Royal Francs Borains - Lokeren Temse 2.15 3.25 3.15 1.28 1.58 1.24
du. 20:15 3306 Jong KRC Genk - Eupen 2.90 3.55 2.20 1.58 1.34 1.21
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1301 EC Democrata - Athletic Club 3.20 3.00 2.25 1.53 1.27 1.28
du. 21:00 1302 Uberlandia MG - Betim MG 3.05 2.95 2.35 1.48 1.29 1.29
du. 21:00 1308 Cruzeiro - America MG 1.80 3.30 4.30 1.15 1.85 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3200 Sao Bernardo - Guarani 1.95 3.10 4.10 1.19 1.75 1.28
du. 21:00 3204 Velo Clube SP - Inter de Limeira 2.35 3.10 3.00 1.32 1.51 1.28
du. 23:30 1098 Palmeiras - Sao Paulo 1.67 3.65 4.85 1.13 2.06 1.20
du. 23:59 3209 Santos AP - Agua Santa SP 1.30 4.85 8.75 1.01 3.09 1.10
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 6922 Union San Felipe - S. Wanderers 2.75 3.00 2.55 1.42 1.36 1.28
du. 23:30 6923 Dep. Magallanes - Santiago Morning 1.55 3.75 5.60 1.09 2.22 1.18
Faza Grupelor!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 4797 Omonia Nicosia - Omonia Aradippou 1.15 7.00 14.00 0.00 4.62 1.03
du. 17:00 4798 Pafos - Apollon 1.70 3.45 4.70 1.13 1.97 1.21
du. 19:00 4799 AEL Limassol - Apoel Nicosia 5.20 3.85 1.62 2.19 1.13 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 1314 Atl. Nacional Medellin - Tolima 1.70 3.35 4.90 1.12 1.97 1.22
du. 23:59 1448 U.Magdalena - La Equidad 2.40 2.95 3.10 1.31 1.50 1.31





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1424 Smouha - National Bank 2.55 2.65 3.10 1.29 1.41 1.36
du. 16:00 4315 Zamalek - Petrojet 1.67 3.55 5.00 1.12 2.06 1.21
du. 19:00 1466 Haras El Hodood - Pharco 3.05 2.55 2.70 1.37 1.30 1.39
du. 19:00 3632 Ismaily SC - Al Ahly 8.50 4.30 1.37 2.83 1.03 1.14






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10093 Unterhaching - Saarbrucken 4.10 3.75 1.73 1.94 1.17 1.18
du. 17:30 10095 Cottbus - Verl 2.10 3.55 3.10 1.31 1.64 1.21
du. 20:30 3338 Dresda - 1860 Munchen 1.63 3.85 4.20 1.13 1.99 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3575 Bohemians - Shamrock 2.55 3.35 2.65 1.43 1.46 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:15 3309 Maccabi Tel Aviv - Sakhnin 1.20 5.75 9.75 0.00 3.58 1.04
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 2554 Difaa El Jadidi - Maghreb Fes 2.60 2.90 2.85 1.36 1.42 1.32
du. 19:00 2557 Chabab Mohammedia - Wydad 13.20 5.85 1.20 4.01 0.00 1.07
du. 21:00 2567 Berkane - Renaissance Zemamra 1.63 3.45 5.65 1.10 2.12 1.23






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 2228 Queretaro - Monterrey 4.10 3.45 1.80 1.85 1.17 1.21
du. 23:59 2229 Pachuca - Pumas 2.05 3.25 3.40 1.24 1.65 1.24
du. 23:59 2230 Atl. San Luis - Leon 2.55 3.40 2.55 1.44 1.44 1.24

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 4520 Vitesse - Graafschap 2.95 3.75 2.15 1.63 1.35 1.21
du. 17:45 4521 Excelsior - Helmond 1.40 4.70 6.55 1.07 2.71 1.12






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:15 3360 Olimpia Asuncion - Sportivo Trinidense 1.60 3.50 5.00 1.09 2.04 1.18
du. 23:59 1747 Libertad Asuncion - Sportivo Ameliano 1.70 3.25 4.55 1.11 1.88 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 2028 Vizela - Leixoes 1.70 3.20 4.80 1.10 1.90 1.22
du. 13:00 10091 Oliveirense - Benfica B 3.50 3.45 1.95 1.72 1.23 1.21
du. 16:00 2044 Portimonense - Torreense 2.50 3.25 2.70 1.40 1.46 1.26
du. 17:30 10094 Alverca - Maritimo 2.30 3.05 3.05 1.30 1.51 1.27
du. 17:30 10096 FC Porto B - Penafiel 2.30 3.20 3.00 1.32 1.53 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 1397 FK Radnicki 1923 - Mladost 1.53 3.60 6.30 1.06 2.27 1.19
du. 14:55 1412 Radnicki Nis - FK Jedinstvo UB 1.27 4.80 8.75 0.00 3.07 1.08
du. 18:00 3199 TSC - FK Tekstilac Odzaci 1.25 5.00 8.80 0.00 3.16 1.06
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 3629 Igdir Belediyespor - Kecioerenguecue 1.95 3.35 3.60 1.22 1.72 1.23
du. 12:30 6010 Boluspor - Amed Sportif 2.45 3.20 2.70 1.37 1.45 1.25
du. 15:00 6011 Genclerbirligi - Pendikspor 2.20 3.20 3.20 1.29 1.58 1.26
du. 18:00 3630 Esenler Erokspor - Erzurumspor BB 2.90 3.25 2.35 1.52 1.35 1.26





Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 3735 Laci - Teuta 2.15 3.10 3.20 1.26 1.56 1.25
du. 17:30 3740 KF Tirana - Skenderbeu 1.93 3.10 3.70 1.18 1.67 1.23
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 5202 Belouizdad - MC Alger 2.35 2.90 3.15 1.29 1.49 1.31
Un singur meci!
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 3742 KS Besa Kavaje - Kukesi 1.27 4.55 9.75 0.00 3.07 1.09





+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 3434 Hashtag United - Folkestone 2.05 3.95 2.95 1.34 1.67 1.17





Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1962 Tin. Liverpool - Tin. Chelsea 2.45 3.90 2.30 1.49 1.43 1.15
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:15 5251 U20 Yemen - U20 Iran 7.25 4.40 1.38 2.71 1.04 1.12
du. 13:30 5252 U20 Arabia Saudita - U20 Irak 2.55 3.00 2.75 1.36 1.42 1.28
du. 13:30 6660 U20 Indonezia - U20 Uzbekistan 11.50 5.45 1.22 3.66 0.00 1.07
Faza Grupelor!




















Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 4032 Grorud - Lokomotiv Oslo 1.85 3.85 3.45 1.24 1.80 1.17
Se pot disputa pe teren neutru! Timpul de joc poate varia! In cazul in care meciul nu se joaca in formatul de 2 reprize x 45 sau 40 de min. va primi cota 1!





Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:00 10104 (F) Perth Glory - (F) Wellington Phoenix 3.45 3.65 1.83 1.76 1.21 1.16





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 4036 (F) Sturm Graz - (F) First Vienna 2.15 3.40 2.85 1.30 1.53 1.19















Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 6070 Turan Tovuz - Araz Nakhchivan Pfk 2.60 2.95 2.75 1.37 1.41 1.30
du. 17:00 1429 Neftchi Baku - Qarabag 5.85 4.45 1.42 2.50 1.07 1.11
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 1112 Al Budaiya - Um Alhassam 1.23 5.25 9.40 0.00 3.33 1.06
du. 18:00 1132 Al Ittifaq Maqaba - Busaiteen 2.50 3.15 2.55 1.38 1.40 1.22
du. 18:00 1144 Qalali Club - Etehad Alreef 3.30 3.25 2.05 1.62 1.24 1.23












Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 4041 RUS Binche - Union Rochefortoise 3.10 3.30 2.15 1.58 1.29 1.23















Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:15 3957 Zrinjski - Zeljeznicar 1.35 4.15 8.40 1.01 2.75 1.13





Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3750 Gaborone Utd - Mochudi Centre Chiefs 1.80 3.20 4.15 1.14 1.79 1.22
du. 16:00 3753 Security Systems - Nico United 2.45 2.90 2.90 1.31 1.44 1.29
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3755 ASA - CSA AL 2.55 2.95 2.65 1.35 1.38 1.26
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3756 Vitoria BA - AD Jequie BA 1.38 4.20 6.80 1.03 2.57 1.11
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 4042 Atl. Goianiense - Anapolis 1.78 3.50 4.10 1.17 1.87 1.20
du. 21:00 4052 Goianesia - Goias 4.35 3.35 1.78 1.87 1.15 1.23
du. 21:00 4054 Goiatuba - Aparecidense 2.90 3.05 2.40 1.47 1.33 1.27












Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:30 5306 Horizonte CE - Maracana 3.40 3.25 2.05 1.65 1.24 1.24
Sferturi de Finala! Tur!
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 4071 Nova Venecia - Real Noroeste 3.00 3.10 2.20 1.51 1.27 1.23














Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 6690 Hercilio Luz - Chapecoense SC 3.45 2.90 2.20 1.56 1.24 1.30
du. 23:00 6691 Concordia - Brusque 2.80 2.85 2.60 1.40 1.35 1.31
du. 23:00 6692 Joinville - Santa Catarina 2.45 2.90 2.95 1.31 1.45 1.30
du. 23:30 6693 Figueirense - Caravaggio 1.57 3.50 6.00 1.07 2.19 1.21
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 4065 Castanhal PA - Tuna Luso 2.60 2.90 2.70 1.36 1.38 1.28





Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 4072 Treze - Sousa 2.30 3.15 2.80 1.32 1.47 1.22
du. 22:00 4074 Nacional PB - Auto Esporte Clube PB 2.35 3.15 2.80 1.33 1.47 1.24





Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 4073 Ferroviaria - Sao Jose EC SP 1.95 3.15 3.60 1.19 1.66 1.23





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5308 Monte Azul SP - Bandeirante 1.62 3.50 5.10 1.10 2.05 1.19
du. 15:00 5309 XV de Jau SP - Uniao Suzano AC SP 2.30 3.00 3.00 1.29 1.49 1.26





Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 5318 Retro - Decisao PE 1.45 3.90 6.10 1.05 2.36 1.14
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 5310 Globo - Club Laguna SAF 6.50 4.65 1.35 2.68 1.04 1.08





Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 5312 Itabaiana - Dorense 1.30 4.55 8.25 0.00 2.90 1.09
du. 21:00 5316 Sergipe - Lagarto 2.30 3.00 3.00 1.29 1.49 1.26





Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 4081 Luverdense - Operario VG 2.65 3.15 2.40 1.42 1.35 1.22





Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 2392 Capital FC TO - Batalhao FC TO 1.85 3.60 3.45 1.21 1.74 1.17





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 3758 Rukinzo FC - AS Inter Star 1.67 3.55 4.35 1.12 1.94 1.17
+ 5 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 4377 La Serena - Colo Colo 5.20 3.80 1.60 2.17 1.11 1.19
du. 23:59 4142 Deportes Limache - Everton Del Mar 3.55 3.45 1.97 1.73 1.24 1.23












Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 5319 U20 Uruguay - U20 Columbia 2.70 3.30 2.40 1.47 1.38 1.23
du. 23:59 5324 U20 Argentina - U20 Paraguay 1.28 4.95 8.55 1.01 3.10 1.08
Grupa Finala!
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1530 MEAP Nisou - FC Peyia 2014 1.28 4.45 10.60 0.00 3.10 1.11





Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 3761 Stella Club DAdjame - Zoman FC 2.10 2.95 3.40 1.21 1.56 1.26
du. 20:00 3765 Inova Sca - Sol 2.65 2.85 2.60 1.36 1.35 1.27














Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 1536 Quindio - Cucuta Deportivo 3.15 2.90 2.35 1.49 1.29 1.31
du. 22:30 1560 Internacional de Palmira - Boca Juniors 1.75 3.40 4.45 1.14 1.91 1.22















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 1535 Cartagines - Herediano 2.75 2.90 2.55 1.40 1.34 1.28
du. 23:00 1561 Municipal Santa Ana - Dep.Saprissa 4.30 3.70 1.70 1.97 1.15 1.18
du. 23:59 5257 San Carlos - Puntarenas FC 2.45 3.25 2.60 1.38 1.43 1.22
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:50 4102 Croatia Zmijavci - Dugopolje 2.00 3.05 3.65 1.20 1.64 1.25
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:20 4232 AL Arabi - Emirates Club 1.82 3.60 3.65 1.20 1.79 1.18
du. 15:20 4239 Al Thaid - Al Fujairah 3.35 3.55 1.93 1.71 1.24 1.19
du. 15:20 4242 Dibba Al Fujairah - Gulf United 1.38 4.60 6.35 1.05 2.64 1.10
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:45 2155 LDU Quito - Cuniburo 1.32 4.90 8.45 1.03 3.07 1.11
du. 22:15 3677 EL Nacional - Cuenca 2.90 3.15 2.40 1.49 1.35 1.27
du. 23:59 3685 Emelec - Univ. Catolica 2.55 3.10 2.75 1.39 1.44 1.28
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 4104 Al Mokawloon - Sporting Alexandria 1.48 3.70 6.50 1.05 2.33 1.17
du. 15:00 4209 Aswan - El Terasanah 2.75 2.35 3.20 1.25 1.34 1.43
du. 15:00 4218 Dayrout - Alqana 4.65 2.60 2.00 1.65 1.12 1.36
du. 15:00 4225 Proxy - Asyut Petroleum 2.35 2.80 3.15 1.26 1.47 1.31





Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 5258 CD Dragon - 11 Deportivo 2.90 3.05 2.30 1.47 1.30 1.24
du. 23:00 6219 CD Luis Angel Firpo - San Francisco Morazan 1.35 4.25 7.45 1.01 2.68 1.11
du. 23:15 1572 Platense Municipal - Municipal Limeno 2.75 2.80 2.55 1.37 1.32 1.28
du. 23:59 6220 FAS - Metapan 2.75 2.80 2.55 1.37 1.32 1.28
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3766 Biel-Bienne - Vevey-Sports 1.88 3.50 3.40 1.21 1.71 1.17
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:00 4256 Stallion - Taguig FC 2.05 3.75 2.90 1.31 1.62 1.16





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 2660 (F) Hoffenheim - (F) Bayer Leverkusen 2.20 3.30 2.85 1.31 1.51 1.20
du. 16:15 2663 (F) Bayern Munchen - (F) Werder Bremen 1.05 9.05 21.00 0.00 6.26 0.00
du. 17:45 2667 (F) Wolfsburg - (F) Eintracht Frankfurt 1.83 3.50 3.60 1.19 1.76 1.18





Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 3786 Todesfelde - Eint. Norderstedt 2.45 3.25 2.60 1.38 1.43 1.22
du. 15:30 3792 Holstein Kiel II - Lubeck 2.50 3.35 2.50 1.42 1.42 1.21
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:30 2671 Manchester 62 FC - Glacis United FC 1.38 4.75 6.45 1.06 2.71 1.10
Sferturi de Finala! Un singur meci!
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 3795 U19 FC Levadiakos - U19 Aris 5.75 3.90 1.47 2.30 1.06 1.14
du. 13:30 3803 U19 Panserraikos - U19 Olympiacos 8.95 5.60 1.22 3.41 0.00 1.04
du. 14:30 3810 U19 Panathinaikos - U19 Volos Nps 1.18 5.95 10.60 0.00 3.77 1.03