Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 4389 Botosani - Hermannstadt 1.70 3.60 4.45 1.14 1.97 1.19
du. 16:00 4391 Unirea Slobozia - Sepsi 2.70 3.20 2.45 1.45 1.37 1.25
Grupa Retrogradare!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3093 Everton - Southampton 1.38 4.50 7.00 1.05 2.71 1.12
du. 16:15 3099 West Ham - Nottingham 2.70 3.15 2.50 1.44 1.38 1.26
du. 17:00 3100 Brentford - Fulham 1.80 3.90 3.60 1.22 1.85 1.16
du. 17:00 3101 Leicester - Ipswich 2.25 3.35 2.90 1.33 1.54 1.23
du. 18:30 3102 Arsenal - Newcastle 1.90 3.50 3.65 1.22 1.77 1.21
du. 21:00 2907 Manchester City - Bournemouth 1.53 4.25 4.95 1.11 2.26 1.13
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:45 3192 Inter Milan - Lazio 1.62 3.85 4.70 1.13 2.10 1.17
du. 21:45 3194 Juventus - Udinese 1.40 4.35 7.40 1.05 2.71 1.14
du. 21:45 3028 Fiorentina - Bologna 2.85 3.10 2.40 1.47 1.34 1.26
du. 21:45 3195 Monza - Empoli 4.35 3.45 1.75 1.90 1.15 1.21
du. 21:45 3196 Parma - Napoli 5.55 3.90 1.53 2.27 1.09 1.16
du. 21:45 3191 Cagliari - Venezia 2.55 2.90 2.85 1.34 1.42 1.31
du. 21:45 3032 Lecce - Torino 1.75 3.35 4.55 1.14 1.91 1.23
du. 21:45 3189 AS Roma - AC Milan 1.90 3.50 3.60 1.22 1.76 1.21
du. 21:45 3197 Verona - Como 3.25 3.25 2.10 1.61 1.26 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 1388 Sevilla - Real Madrid 4.00 3.95 1.70 1.97 1.18 1.16
du. 20:00 1380 Barcelona - Villarreal 1.47 4.75 5.00 1.11 2.41 1.10
du. 20:00 1387 Real Valladolid - Alaves 4.70 3.70 1.65 2.05 1.13 1.18
du. 20:00 1381 Celta Vigo - Rayo Vallecano 1.78 3.70 3.90 1.19 1.88 1.19
du. 20:00 1382 Las Palmas - Leganes 1.90 3.35 3.75 1.20 1.75 1.22
du. 20:00 1389 Valencia - Ath. Bilbao 2.75 3.15 2.45 1.45 1.36 1.26
du. 20:00 1385 Osasuna - Espanyol 2.10 3.05 3.50 1.23 1.61 1.27
du. 20:00 1384 Mallorca - Getafe 2.10 3.05 3.50 1.23 1.61 1.27
du. 20:00 1386 Real Sociedad - Girona 2.25 3.25 2.95 1.32 1.53 1.24
du. 20:00 1378 Atl. Madrid - Betis 1.80 3.60 3.90 1.19 1.85 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 4198 Voluntari - Metaloglobus B. 1.58 3.50 5.85 1.08 2.17 1.21
du. 12:00 4197 Steaua Bucuresti - CSM Resita 1.82 3.35 4.15 1.17 1.84 1.23
du. 12:00 4398 Csikszereda M. Ciuc - FC Arges Pitesti 2.45 3.20 2.70 1.37 1.45 1.25
Grupe Promovare!
























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 3289 Rosario Central - Huracan 2.00 2.90 4.10 1.17 1.68 1.30
Optimi de Finala! Un singur meci!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 6507 Rapid Viena - Sturm Graz 2.90 3.45 2.20 1.56 1.33 1.21
du. 18:00 6505 BW Linz - Salzburg 4.85 4.00 1.58 2.17 1.12 1.16
du. 18:00 6509 Wolfsberger - Austria Viena 2.45 3.15 2.75 1.36 1.45 1.26
Grupa Campionat!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 6499 KV Mechelen - Charleroi 2.25 3.45 2.80 1.35 1.53 1.21
Faza Grupelor!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 6480 Anderlecht - Club Brugge 4.15 3.75 1.72 1.95 1.17 1.18
du. 19:30 6553 Gent - Genk 3.70 3.70 1.82 1.83 1.21 1.18
Grupa Campionat!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 3384 Corinthians - Santos AP 1.90 3.25 4.00 1.19 1.78 1.25
du. 22:00 2095 Bahia - Vitoria BA 1.75 3.40 4.45 1.14 1.91 1.22
du. 22:00 2134 Juventude RS - Fluminense 3.00 3.10 2.30 1.51 1.31 1.26
du. 23:59 3396 Internacional RS - Mirassol 1.52 3.90 5.70 1.08 2.29 1.16
du. 23:59 3387 Flamengo - Botafogo RJ 1.60 3.55 5.45 1.09 2.13 1.20
du. 23:59 3385 Bragantino - Palmeiras 3.30 3.00 2.20 1.56 1.26 1.28
du. 23:59 3393 Cruzeiro - Atletico Mineiro 2.55 2.90 2.85 1.34 1.42 1.31

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 6508 Sigma Olomouc - Plzen 5.30 4.05 1.53 2.27 1.10 1.15
du. 18:00 6504 Banik Ostrava - Sparta Praga 2.55 3.35 2.50 1.43 1.42 1.22
du. 18:00 6506 Jablonec - Slavia Praga 3.30 3.50 2.00 1.68 1.26 1.21
Grupa Campionat!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 3227 Bohemians 1905 - Hradec Kralove 2.30 3.15 2.95 1.32 1.51 1.25
Locurile 7-10! Finala! Tur!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 6500 Slaven Belupo - Gorica 1.78 3.45 4.20 1.16 1.88 1.21
du. 19:45 1414 Hajduk Split - Rijeka 2.50 3.20 2.65 1.39 1.44 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 1413 Randers FC - FC Copenhaga 3.90 3.60 1.80 1.85 1.19 1.19
Grupa Campionat!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1409 Viborg - Vejle 1.73 3.85 3.95 1.18 1.93 1.17
du. 15:00 6481 Aalborg - Silkeborg 2.80 3.45 2.25 1.53 1.35 1.21
du. 17:00 6501 Sonderjyske - Lyngby 2.55 3.25 2.55 1.41 1.41 1.24
Grupa Retrogradare!






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 4406 Young Boys - Basel 1.80 3.85 3.40 1.21 1.79 1.14
du. 17:30 4407 Lausanne - Lugano 1.95 3.45 3.30 1.23 1.67 1.19
du. 17:30 4413 Luzern - Servette 2.60 3.45 2.30 1.47 1.37 1.18
Grupa Campionat!

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 6485 FC Koln - Kaiserslautern 1.53 4.30 4.90 1.12 2.27 1.13
du. 16:30 6496 Magdeburg - Dusseldorf 2.20 3.75 2.70 1.37 1.55 1.18
du. 16:30 6484 Darmstadt - Regensburg 1.40 4.60 6.30 1.06 2.63 1.11
du. 16:30 6483 Braunschweig - Nurnberg 1.70 3.90 4.20 1.17 2.00 1.17
du. 16:30 6495 Karlsruher - Paderborn 4.10 4.50 1.60 2.12 1.17 1.12
du. 16:30 6498 Ulm - Preussen Munster 3.30 3.65 1.95 1.72 1.26 1.19
du. 16:30 6486 Furth - Hamburger SV 2.75 4.20 2.05 1.65 1.36 1.14
du. 16:30 6490 Hertha - Hannover 1.85 3.90 3.40 1.24 1.80 1.16
du. 16:30 6497 Schalke - Elversberg 4.40 4.20 1.60 2.13 1.15 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 1404 Motor Lublin - Zaglebie 2.20 3.15 3.15 1.28 1.56 1.26
du. 15:45 1410 Cracovia - Legia Varsovia 3.50 3.30 2.00 1.68 1.23 1.23
du. 18:30 6510 GKS Katowice - Lech Poznan 4.25 3.85 1.68 2.00 1.16 1.17
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1408 Racing de Ferrol - Cadiz 3.05 2.90 2.40 1.47 1.30 1.30
du. 17:15 6502 Castellon - Eldense 1.65 3.75 4.60 1.13 2.05 1.18
du. 17:15 6503 Real Oviedo - Real Zaragoza 1.80 3.25 4.40 1.15 1.85 1.24
du. 22:00 1420 Almeria - Racing Santander 1.73 4.00 3.80 1.20 1.93 1.15
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 1421 Inter Miami - Orlando City 1.70 3.85 4.15 1.17 1.98 1.17
du. 23:59 1425 LA Galaxy - Los Angeles FC 2.60 3.35 2.45 1.45 1.40 1.22
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1405 AIK - Hammarby 2.55 3.05 2.70 1.37 1.42 1.27
du. 15:00 1406 Hacken - Varnamo 1.60 3.95 4.70 1.13 2.12 1.16
du. 17:30 1412 Osters - GAIS 3.40 3.25 2.05 1.65 1.24 1.24
du. 17:30 1411 Malmo FF - Halmstads 1.15 6.50 15.00 0.00 4.49 1.04
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 6529 Fenerbahce - Eyupspor 1.22 6.25 9.05 1.01 3.66 1.04
du. 19:00 6527 Alanyaspor - Besiktas 3.30 3.55 1.98 1.69 1.26 1.20
du. 19:00 5506 Galatasaray - Kayserispor 1.18 7.00 10.00 0.00 4.08 1.02
du. 19:00 6076 Antalyaspor - Gaziantep 1.95 3.20 3.80 1.20 1.72 1.25
du. 19:00 6542 Rizespor - Goztepe 1.92 3.60 3.45 1.24 1.74 1.20
du. 19:00 6530 Kasimpasa - Basaksehir 2.35 3.25 2.80 1.35 1.49 1.24
du. 19:00 6552 Samsunspor - Sivasspor 1.78 3.60 4.00 1.18 1.88 1.19
du. 19:00 6528 B.B.Bodrumspor - Trabzonspor 2.30 3.35 2.80 1.35 1.51 1.22
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 2949 Lnz Lebedyn - Vorskla P. 2.45 3.00 2.85 1.34 1.45 1.28
du. 15:30 2946 Levy Bereg Kyiv - Rukh Lviv 2.40 3.05 2.90 1.33 1.47 1.27
du. 15:30 6482 Ingulets - Sahtior Donetk 24.50 10.30 1.05 7.18 0.00 0.00
du. 15:30 2958 Oleksandriya - Veres Rivne 1.25 5.10 10.60 0.00 3.41 1.08
du. 15:30 2953 Ch. Odessa - Dinamo Kiev 11.10 6.00 1.20 3.86 0.00 1.05

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 10614 Pafos - AEK Larnaca 1.98 3.35 3.60 1.23 1.72 1.24
du. 19:00 10598 Apollon - Aris Limassol 3.60 3.60 1.85 1.78 1.21 1.19
du. 19:00 10613 Omonia Nicosia - Apoel Nicosia 2.05 3.30 3.35 1.25 1.65 1.23
Grupa Campionat!










Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 4704 Arsenal Dzerzhinsk - Vitebsk 3.10 3.00 2.20 1.51 1.26 1.25






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 6101 Deportes Limache - Palestino 3.80 3.20 1.87 1.72 1.17 1.22
du. 23:59 11004 U. de Chile - Huachipato 1.42 4.15 6.05 1.05 2.44 1.12






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 6108 Rionegro Aguilas - Atl. Nacional Medellin 4.45 3.30 1.72 1.88 1.12 1.20
du. 23:59 3077 U.Magdalena - America De Cali 3.85 2.95 1.95 1.65 1.16 1.26
du. 23:59 11003 Dep. Pasto - Once Caldas 2.05 3.00 3.45 1.21 1.59 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:30 5441 Pohang - Gwangju 2.35 3.20 2.85 1.34 1.49 1.25
du. 10:30 4932 Daegu - Seoul 4.40 3.55 1.72 1.95 1.15 1.20
du. 13:00 5442 Suwon - Daejeon 2.45 3.30 2.65 1.39 1.46 1.23
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:30 1606 Delfin - Univ. Catolica 3.05 3.15 2.15 1.53 1.27 1.22
du. 23:59 1635 Barcelona G. - Emelec 1.53 3.65 5.50 1.07 2.17 1.16






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 6633 Fram Reykjavik - Vestri 1.65 3.85 4.10 1.14 1.97 1.14
du. 17:00 1589 IBV Vestmannaeyjar - KA Akureyri 2.15 3.65 2.70 1.34 1.54 1.16
du. 22:15 1595 Afturelding - KR Reykjavik 2.75 3.70 2.10 1.56 1.33 1.16






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 6637 CS 2 de Mayo - Olimpia Asuncion 3.70 3.10 1.95 1.67 1.19 1.24
du. 23:59 1630 Guarani - Sportivo Ameliano 1.95 3.20 3.50 1.20 1.65 1.21






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:15 3426 Huancayo - Sport Boys 1.47 4.20 5.20 1.08 2.30 1.11
du. 23:30 5449 Juan Pablo II - Univ. de Deportes 5.55 3.80 1.50 2.23 1.06 1.15
du. 23:59 5450 Melgar - Atletico Grau 1.50 3.95 5.25 1.08 2.23 1.13
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 5183 Warta Poznan - Odra Opole 3.25 3.05 2.10 1.56 1.23 1.24
du. 15:30 6091 Arka Gdynia - GKS Tychy 71 1.60 3.65 4.75 1.10 2.04 1.16
du. 18:00 5184 Pruszkow - Zks Stal Rzeszow 2.05 3.35 3.10 1.26 1.59 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 3421 KS Samara - Spartak Moscova 3.05 3.50 2.10 1.61 1.30 1.21
du. 14:00 3423 Akhmat Grozny - Dynamo-Makhachkala 1.80 3.30 4.30 1.15 1.85 1.23
du. 16:30 3424 Dinamo Moscova - Akron Tolyatti 1.42 4.55 6.00 1.07 2.56 1.11
du. 19:00 3425 Rostov - Zenit 5.35 4.00 1.55 2.27 1.11 1.17
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 6632 Domzale - Bravo 3.15 3.30 2.05 1.60 1.25 1.20
du. 18:30 6635 NK Nafta - Celje 5.25 4.35 1.45 2.36 1.08 1.10
du. 21:15 1593 Koper - Maribor 2.75 3.45 2.20 1.51 1.33 1.19
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 6631 Brage - Oddevold 2.20 3.15 3.15 1.28 1.56 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:45 6634 Debrecen - Paks 2.00 3.55 3.05 1.27 1.62 1.17
du. 20:30 1591 Ferencvaros - MOL Fehervar 1.25 5.15 8.65 0.00 3.20 1.06






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 5446 Nacional M. - Defensor Sp. 1.55 3.75 5.05 1.09 2.13 1.15
du. 21:00 5447 Progreso - Juventud Piedras 3.00 3.35 2.10 1.57 1.28 1.20
du. 21:00 5443 Liverpool M. - Cerro Largo 1.67 3.35 4.70 1.10 1.94 1.20















Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:30 10638 Mamelodi - Magesi FC 1.18 5.80 11.10 0.00 3.77 1.03















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2879 San Telmo - Gimnasia Y Esgrima 2.75 2.90 2.50 1.40 1.33 1.27
du. 21:00 2882 Club Atl. Guemes - Arg. Quilmes 2.70 2.80 2.60 1.36 1.33 1.28
du. 21:30 2883 Chacarita Juniors - Central Norte Salta 1.55 3.45 5.70 1.06 2.13 1.18
du. 21:30 2884 Dep.Madryn - All Boys 1.78 3.10 4.45 1.12 1.81 1.23
du. 21:30 2885 Maipu - Arsenal Sarandi 1.85 3.15 3.95 1.15 1.73 1.22
du. 22:00 2887 Patronato - San Miguel 2.15 3.00 3.20 1.24 1.53 1.25
du. 23:00 2902 Gimnasia y Tiro - Colegiales 2.15 2.85 3.40 1.21 1.53 1.28





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 1780 San Antonio Bulo Bulo - Blooming 2.80 3.25 2.25 1.49 1.32 1.21
du. 23:59 1784 Bolivar - San Jose Oruro 1.13 6.95 12.30 0.00 4.40 0.00
du. 23:59 1789 Oriente Petrolero - The Strongest 3.40 3.45 1.90 1.70 1.21 1.18
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 6125 Atl. Goianiense - Remo PA 2.05 3.05 3.40 1.21 1.59 1.24
du. 22:00 6126 CRB - Criciuma 2.25 2.95 3.05 1.26 1.48 1.26
du. 23:59 11008 Paysandu - Goias 2.30 2.95 2.95 1.28 1.46 1.25
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:30 6128 Sao Bernardo - Caxias 1.80 3.35 4.05 1.16 1.82 1.21
du. 22:30 6127 Maringa FC - Botafogo PB 1.90 3.15 4.00 1.17 1.74 1.25
du. 23:59 11010 Retro - Itabaiana 1.60 3.60 5.05 1.10 2.08 1.18
du. 23:59 11009 Figueirense - Ituano 1.85 3.30 3.90 1.17 1.77 1.22
Faza Grupelor!
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 2971 Antofagasta - Dep. Copiapo 2.45 3.25 2.55 1.38 1.41 1.21
du. 19:30 2973 U. De Concepcion - Santiago Morning 1.95 3.15 3.60 1.19 1.66 1.23
du. 22:00 2977 CD Santa Cruz - S. Wanderers 2.65 3.10 2.45 1.41 1.35 1.23
du. 23:59 3131 Dep. Temuco - Dep. Magallanes 2.55 3.15 2.50 1.40 1.38 1.22














Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:30 4938 Ansan Greeners - Incheon 6.60 4.10 1.40 2.50 1.03 1.12
du. 10:30 4940 Jeonnam D. - Cheongju 1.75 3.45 4.00 1.15 1.83 1.18
du. 13:00 5501 Gimpo Citizen - Seoul E. 2.95 3.15 2.20 1.51 1.28 1.22
Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 4865 Flora - Levadia 2.85 3.55 2.10 1.57 1.31 1.17
du. 19:00 4882 Nomme Kalju - Kuressaare 1.25 5.00 9.10 0.00 3.19 1.07
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:30 6711 Semen Padang - Persik Kediri 1.70 3.60 4.25 1.14 1.93 1.18
du. 15:00 6712 Borneo Samarinda - Persebaya Surabaya 2.10 3.25 3.15 1.26 1.58 1.22
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 5517 Ehime - Tokushima 3.75 3.20 1.88 1.71 1.17 1.21
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5069 Ufa - Arsenal Tula 2.05 3.00 3.45 1.21 1.59 1.25
du. 16:00 5071 FC Tyumen - Ural 4.65 3.00 1.78 1.81 1.11 1.25
du. 17:00 6206 Shinnik Y. - Saratov 2.00 2.95 3.70 1.18 1.62 1.26












Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 5583 Birmingham Legion - Detroit City FC 2.40 3.25 2.60 1.37 1.43 1.21
Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3021 Inter Milano - Castiga Serie A 3.30 0.00 0.00 0.00 0.00 0.00
du. 16:00 3031 Napoli - Castiga Serie A 1.35 0.00 0.00 0.00 0.00 0.00
1 - Castiga Italia Seria A 2024-2025!














Ora Cod Eveniment 1 X 2 1X X2
du. 21:45 2489 Virtus Bologna - Venezia 1.25 17.00 4.10 1.20 3.63
Sferturi de finala! Cel mai bun din 5 meciuri!
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:20 10323 Slovenia - Austria 3.60 4.30 1.73 2.01 1.25 1.19
du. 21:20 4371 Slovacia - Letonia 1.65 4.50 3.85 1.23 2.13 1.17
Se joaca in Stockholm (Suedia) si Herning (Danemarca)!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:20 10327 Kazakhstan - SUA 24.00 15.00 1.02 10.54 0.00 0.00
du. 21:20 10328 Ungaria - Elvetia 28.00 10.00 1.04 8.79 0.00 1.03
Se joaca in Stockholm (Suedia) si Herning (Danemarca)!