+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 2037 Monaco - PSG 2.95 3.65 2.10 1.62 1.32 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:30 2039 Espanyol - Valencia 2.60 2.95 2.75 1.37 1.41 1.30
mi. 22:30 2049 Villarreal - Rayo Vallecano 1.65 3.75 4.60 1.13 2.05 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:30 4504 Atalanta - Cesena 1.20 6.25 11.50 0.00 4.01 1.05
mi. 22:00 4506 AS Roma - Sampdoria 1.37 4.55 7.15 1.04 2.75 1.12
Optimi de Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 3808 Arsenal - Crystal Palace 1.40 4.45 7.10 1.05 2.71 1.13
mi. 21:45 3815 Newcastle - Brentford 1.55 4.20 5.10 1.12 2.28 1.15
mi. 22:00 2697 Southampton - Liverpool 7.65 5.55 1.30 3.18 1.04 1.08
Sferturi de Finala! Un singur meci! In caz de egalitate se executa lovituri de departajare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 17:00 3616 OFI Crete - Panachaiki 1.33 4.60 8.30 1.02 2.93 1.11
mi. 19:00 3617 Panionios Athens - Asteras Tripolis 3.15 3.15 2.20 1.56 1.28 1.26
mi. 21:00 3618 AEK Athena - PAOK 1.85 3.35 4.00 1.18 1.80 1.23
Sferturi de Finala! Tur!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:00 2110 Sparta Rotterdam - G.A. Eagles 2.55 3.15 2.50 1.40 1.38 1.22
mi. 22:00 2111 AZ Alkmaar - Groningen 1.48 3.90 5.60 1.06 2.28 1.14
1/16 Finala! Un singur meci!





























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1227 Tolima - Atl. Nacional Medellin 2.15 2.95 3.25 1.23 1.53 1.26
Finala! Tur!
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:00 2976 Magnitogorsk - Ekaterinburg 2.10 4.00 2.75 1.36 1.61 1.18
mi. 16:00 2977 Traktor Ch. - Dinamo Minsk 1.75 4.10 3.60 1.25 1.98 1.20
mi. 18:30 2978 Cherepovets - Sochi 1.60 4.50 4.10 1.17 2.11 1.14
mi. 18:30 2979 Kazan - Salavat Ufa 2.25 3.75 2.65 1.43 1.59 1.24
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:45 4045 Davos - Langlau 1.52 4.70 4.60 1.17 2.40 1.16
mi. 20:45 4046 Kloten - Lugano 2.15 4.00 2.70 1.42 1.64 1.21
mi. 20:45 4047 Lausanne - Ambri-Piotta 1.58 4.60 4.10 1.17 2.15 1.13
mi. 20:45 4048 Rapperswil - Bern 2.50 3.95 2.30 1.56 1.48 1.22
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 3060 Cracovia - Zaglebie 1.58 4.50 4.10 1.19 2.20 1.16
mi. 19:00 3077 Jastrzebie - Oswiecim 2.45 4.10 2.25 1.56 1.47 1.19
mi. 19:00 3107 Tychy - Katowice 2.00 4.00 2.85 1.36 1.70 1.19
mi. 19:30 4187 Torun - Sanok 1.18 7.20 8.80 1.03 4.18 1.05








Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 3524 Poprad - L.Mikulas 1.55 4.60 4.30 1.17 2.26 1.15
mi. 18:30 3525 Banska Bystrica - Nitra 2.10 4.10 2.65 1.41 1.64 1.19
mi. 18:30 3537 Michalovce - Kosice 2.65 4.00 2.10 1.64 1.41 1.19
mi. 18:30 3555 Zilina - Spisska Nova Ves 2.65 4.10 2.10 1.61 1.39 1.17
mi. 19:00 3556 Nove Zamky - Slovan Bratislava 3.15 4.20 1.83 1.85 1.30 1.18
mi. 19:00 3557 Trencin - Zvolen 2.40 4.00 2.30 1.53 1.49 1.19





Ora Cod Eveniment 1 2
mi. 20:30 3632 BR Volleys - Maaseik 1.04 8.40







Ora Cod Eveniment 1 2
mi. 21:00 3633 TSV Giesen - Olympiakos 3.10 1.32


















Ora Cod Eveniment 1 2
mi. 20:00 3639 Luneburg - Levski Sofia 1.32 3.10