+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4501 Botosani - CSU Craiova 3.65 3.05 2.05 1.64 1.21 1.27
sâ. 20:30 4507 CFR Cluj - Petrolul Ploiesti 1.70 3.35 4.90 1.12 1.97 1.22

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1333 Everton - Manchester Utd 2.85 3.10 2.40 1.47 1.34 1.26
sâ. 17:00 2605 Arsenal - West Ham 1.28 5.30 8.35 1.02 3.21 1.08
sâ. 17:00 2606 Bournemouth - Wolves 1.58 4.10 4.70 1.13 2.17 1.15
sâ. 17:00 2607 Fulham - Crystal Palace 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 17:00 2608 Ipswich - Tottenham 3.15 3.50 2.05 1.64 1.28 1.20
sâ. 17:00 2620 Southampton - Brighton 4.70 3.95 1.60 2.12 1.13 1.16
sâ. 19:30 1337 Aston Villa - Chelsea 2.60 3.45 2.40 1.47 1.40 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2566 Lille - Monaco 2.15 3.40 3.00 1.30 1.58 1.21
sâ. 20:00 2587 St. Etienne - Angers 2.35 3.20 2.85 1.34 1.49 1.25
sâ. 22:05 2601 Auxerre - Marseille 4.40 3.75 1.68 2.00 1.15 1.18
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2533 Kiel - Leverkusen 7.95 5.65 1.27 3.27 1.03 1.06
sâ. 16:30 2534 Mainz - St.Pauli 1.80 3.40 4.25 1.17 1.87 1.23
sâ. 16:30 2540 Monchengladbach - Augsburg 1.83 3.60 3.75 1.20 1.82 1.19
sâ. 16:30 2541 Wolfsburg - Bochum 1.50 4.20 5.40 1.09 2.34 1.14
sâ. 19:30 2579 Dortmund - Union Berlin 1.57 4.00 4.90 1.12 2.18 1.15
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2525 Parma - Bologna 3.80 3.50 1.85 1.80 1.20 1.21
sâ. 16:00 2532 Venezia - Lazio 4.30 3.70 1.70 1.97 1.15 1.18
sâ. 19:00 2575 Torino - AC Milan 3.50 3.30 2.00 1.68 1.23 1.23
sâ. 21:45 2590 Inter Milan - Genoa 1.27 5.35 9.70 1.02 3.41 1.09
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2524 Alaves - Espanyol 1.80 3.25 4.40 1.15 1.85 1.24
sâ. 17:15 2542 Rayo Vallecano - Villarreal 2.85 3.30 2.30 1.51 1.34 1.23
sâ. 19:30 2586 Valencia - Atl. Madrid 4.45 3.40 1.75 1.91 1.14 1.22
sâ. 22:00 2595 Las Palmas - Barcelona 7.45 5.35 1.30 3.08 1.04 1.07
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3969 Derby - Millwall 2.45 3.20 2.70 1.37 1.45 1.25
sâ. 14:30 3972 Plymouth - Cardiff 2.40 3.45 2.60 1.40 1.47 1.21
sâ. 14:30 3973 Sunderland - Hull 1.57 3.80 5.25 1.10 2.18 1.17
sâ. 17:00 3974 Coventry - Preston 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 17:00 3975 Norwich - Stoke 1.63 3.80 4.70 1.13 2.08 1.17
sâ. 17:00 3976 Portsmouth - QPR 2.20 3.25 3.05 1.30 1.56 1.24
sâ. 17:00 3977 Swansea - Blackburn 2.25 3.15 3.05 1.30 1.53 1.26
sâ. 17:00 3980 West Brom - Oxford Utd 1.60 3.55 5.45 1.09 2.13 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2796 Hibernian - Celtic 6.25 4.15 1.45 2.47 1.06 1.14
sâ. 17:00 2797 Aberdeen - Kilmarnock 2.10 3.05 3.50 1.23 1.61 1.27
sâ. 17:00 2799 Dundee Utd - Motherwell 1.73 3.50 4.40 1.15 1.93 1.20
sâ. 17:00 2802 Rangers - St Mirren 1.23 6.25 11.50 1.02 4.01 1.08
sâ. 17:00 2807 Ross County - Dundee FC 2.35 3.15 2.90 1.33 1.49 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 5077 WSG Tirol - Wolfsberger 3.90 3.40 1.85 1.80 1.19 1.22
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5075 Dukla Praga - Sigma Olomouc 2.75 3.15 2.45 1.45 1.36 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3991 Lorient - Laval 1.47 4.10 6.05 1.07 2.42 1.15
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2909 Athens Kallithea - OFI Crete 2.45 3.10 2.65 1.35 1.41 1.23
sâ. 19:30 2914 Atromitos - Panseraikos 1.75 3.45 4.15 1.15 1.87 1.19
sâ. 20:00 2917 Volos - Levadiakos 2.15 3.15 3.35 1.27 1.61 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4003 Cittadella - Modena 2.90 2.90 2.50 1.44 1.33 1.30
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2918 Feyenoord - Almere City 1.18 6.80 11.70 0.00 4.26 1.04
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 3999 Korona Kielce - Slask Wroclaw 2.30 3.00 3.10 1.29 1.51 1.28
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 5076 Eibar - Racing Santander 2.25 3.15 3.05 1.30 1.53 1.26
+ 33 speciale

































+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2827 Kryvbas - Veres Rivne 1.65 3.55 5.20 1.12 2.09 1.21
sâ. 18:00 2828 Rukh Lviv - Lnz Lebedyn 3.10 3.20 2.25 1.56 1.31 1.26

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5089 AL Khlood - Al Wehda 1.90 3.45 3.65 1.21 1.76 1.21
sâ. 16:05 5091 Al-Taawon - Al-Shabab 3.25 3.25 2.10 1.61 1.26 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 3947 Melbourne Victory FC - Melbourne City FC 2.00 3.45 3.35 1.25 1.68 1.21
sâ. 12:45 3965 Perth Glory - Sydney 4.80 4.40 1.53 2.27 1.12 1.13
sâ. 23:59 3970 Western United - Adelaide United 2.40 3.65 2.50 1.43 1.47 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 3055 Arda K. - Slavia Sofia 1.95 3.15 3.60 1.19 1.66 1.23
sâ. 15:00 3056 Botev Plovdiv - CSKA Sofia 2.60 3.00 2.55 1.38 1.36 1.25
sâ. 17:30 3085 Cherno More Varna - Ludogorets 3.70 3.30 1.98 1.73 1.23 1.25
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5120 Reading - Birmingham 5.30 4.10 1.52 2.29 1.10 1.15
sâ. 14:30 5122 Rotherham - Barnsley 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 17:00 5128 Blackpool - Crawley 1.52 4.00 5.50 1.09 2.29 1.16
sâ. 17:00 5129 Bolton - Leyton 1.98 3.40 3.45 1.24 1.70 1.22
sâ. 17:00 5132 Cambridge Utd - Stockport 3.75 3.30 1.92 1.74 1.20 1.23
sâ. 17:00 5134 Charlton - Exeter 1.50 4.00 5.75 1.08 2.34 1.15
sâ. 17:00 5157 Huddersfield - Peterborough 1.65 3.65 4.75 1.12 2.04 1.19
sâ. 17:00 5166 Lincoln - Burton 1.78 3.40 4.25 1.16 1.87 1.22
sâ. 17:00 5174 Northampton - Bristol Rovers 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 17:00 5189 Shrewsbury - Stevenage 3.50 3.15 2.05 1.64 1.23 1.25
sâ. 17:00 5198 Wycombe - Wigan 1.60 3.65 5.25 1.10 2.13 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5118 Crewe - Barrow 2.40 2.85 2.90 1.29 1.42 1.27
sâ. 14:30 5119 Morecambe - Walsall 4.30 3.95 1.60 2.04 1.13 1.13
sâ. 17:00 1473 Colchester - Wimbledon 2.55 3.15 2.50 1.40 1.38 1.22
sâ. 17:00 5125 Accrington - Doncaster 3.60 3.15 1.95 1.66 1.19 1.23
sâ. 17:00 5130 Bradford - Milton Keynes 1.80 3.40 3.85 1.17 1.79 1.19
sâ. 17:00 5131 Bromley - Harrogate 1.73 3.55 4.00 1.15 1.86 1.17
sâ. 17:00 5133 Carlisle - Gillingham 2.50 3.05 2.60 1.36 1.39 1.24
sâ. 17:00 5137 Grimsby - Fleetwood 2.45 3.25 2.55 1.38 1.41 1.21
sâ. 17:00 5171 Newport - Cheltenham 2.80 3.25 2.25 1.49 1.32 1.21
sâ. 17:00 5183 Notts County - Tranmere 1.65 3.60 4.40 1.12 1.96 1.16
sâ. 17:00 5185 Port Vale - Salford 2.15 3.15 3.05 1.27 1.53 1.22
sâ. 17:00 5190 Swindon - Chesterfield 2.65 3.25 2.35 1.45 1.35 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 5117 Shanghai Shenhua - Changchun YaTai 1.33 4.95 6.40 1.04 2.76 1.07
Meciurile se pot disputa pe teren neutru!






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4018 RW Essen - Ingolstadt 2.40 3.40 2.50 1.39 1.43 1.19
sâ. 15:00 5124 Aachen - Borussia Dortmund II 1.88 3.45 3.45 1.20 1.71 1.18






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2427 Leon - Tigres 2.80 3.50 2.15 1.54 1.32 1.18
sâ. 23:59 2428 Monterrey - Atl. San Luis 1.45 4.50 5.95 1.09 2.54 1.13
sâ. 23:59 2436 Guadalajara - Pachuca 1.93 3.70 3.45 1.26 1.77 1.20
sâ. 23:59 2448 Juarez - Toluca 4.35 4.10 1.65 2.09 1.16 1.16
sâ. 23:59 2449 Pumas - Club America 2.25 3.25 2.80 1.32 1.49 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4025 Ayr - Livingston 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 17:00 4026 Dunfermline - Queens Park 2.10 3.15 3.15 1.25 1.56 1.22
sâ. 17:00 4030 Partick Thistle - Airdrieonians 1.63 3.85 4.20 1.13 1.99 1.14
sâ. 17:00 4031 Raith - Hamilton 1.80 3.55 3.65 1.18 1.78 1.17
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5136 Cove Rangers - Dumbarton 1.98 3.40 3.20 1.24 1.63 1.19
sâ. 17:00 5165 Kelty Hearts - Inverness 2.65 3.15 2.40 1.42 1.35 1.22
sâ. 17:00 5170 Montrose - Queen of South 2.35 3.00 2.85 1.30 1.45 1.25
sâ. 19:30 5199 Stenhousemuir - Arbroath 2.40 3.15 2.65 1.35 1.42 1.22




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5292 Aldershot - Hartlepool 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 5293 Altrincham - AFC Fylde 1.40 4.00 6.85 1.03 2.50 1.13
sâ. 17:00 5294 Boston Utd - Eastleigh 2.90 3.20 2.20 1.51 1.29 1.21
sâ. 17:00 5295 Dagenham & Red. - Oldham 2.50 3.40 2.40 1.43 1.39 1.19
sâ. 17:00 5296 Forest Green - Woking 1.42 3.80 7.00 1.02 2.44 1.15
sâ. 17:00 5297 Maidenhead - Yeovil 2.30 3.45 2.60 1.37 1.47 1.18
sâ. 17:00 5304 Rochdale - Barnet 2.35 3.35 2.60 1.37 1.45 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 4033 Liefering - SV Lafnitz 1.58 4.30 4.10 1.14 2.08 1.11
sâ. 21:00 4034 Sturm Graz Am. - Rapid V. (Am) 2.20 3.60 2.65 1.35 1.51 1.17
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 2341 Esbjerg - Kolding 2.65 3.25 2.35 1.45 1.35 1.21





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4259 Goa - Kerala Blasters 1.97 3.50 3.25 1.25 1.67 1.19














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5332 Carrick Rangers - Loughgall 1.78 3.55 3.75 1.17 1.81 1.17
sâ. 17:00 5375 Linfield - Coleraine 1.65 3.60 4.40 1.12 1.96 1.16
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 5447 Pruszkow - Arka Gdynia 5.15 3.80 1.53 2.16 1.08 1.14
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5448 Bonnyrigg Rose - Forfar Athletic 2.15 3.15 3.05 1.27 1.53 1.22
sâ. 17:00 5449 Clyde - Spartans FC 2.45 3.25 2.55 1.38 1.41 1.21
sâ. 17:00 5450 East Fife - Peterhead 1.93 3.40 3.35 1.22 1.67 1.19
sâ. 17:00 5451 Elgin City - Edinburgh City 2.05 3.40 3.05 1.27 1.59 1.19
sâ. 17:00 5452 Stranraer - Stirling 2.55 3.40 2.35 1.44 1.38 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 5453 Trencin - Slovan Bratislava 5.10 4.20 1.48 2.28 1.08 1.11


Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 5841 Aalborg - GOG 1.32 9.40 4.20 1.15 2.83
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:15 2489 Tara Galilor - Irlanda 12.00 40.00 1.01 11.74 1.01
sâ. 18:45 3847 Anglia - Scotia 1.24 23.00 3.95 1.22 3.72
Faza Grupelor!