+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2974 Ingulets - Kryvbas 7.00 4.20 1.43 2.60 1.06 1.15
sâ. 15:30 2980 Ch. Odessa - Levy Bereg Kyiv 2.00 3.20 3.75 1.22 1.71 1.27
sâ. 18:00 2983 Sahtior Donetk - Oleksandriya 1.35 4.80 7.65 1.04 2.92 1.11
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2735 Nizhny N. - Akron Tolyatti 2.25 3.30 3.00 1.32 1.56 1.25
sâ. 15:30 2736 Zenit - CSKA Moscova 1.55 4.10 5.50 1.11 2.33 1.17
sâ. 18:00 2737 Akhmat Grozny - Rubin Kazan 2.30 3.25 2.95 1.33 1.53 1.25
sâ. 18:30 2738 Krasnodar - KS Samara 1.40 4.50 6.50 1.06 2.63 1.12
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2430 Chernomorets N. - Torp.Moscova 2.30 3.10 2.90 1.31 1.48 1.24
sâ. 17:00 2431 FC Kamaz NC - Arsenal Tula 3.00 2.85 2.40 1.45 1.29 1.29
sâ. 17:00 2432 Yenisey K. - Alania Vladik. 1.25 5.00 10.00 0.00 3.30 1.08